NPL
Season Stats
2017 Season
December 17, 2017
Week Week 16
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Taiwan 456 286 62.7 3,677 8.1 56 20 6 97.1 67-530
2 Area51 613 376 61.3 4,337 7.1 82 34 11 93.7 71-468
3 Indianapolis 608 393 64.6 4,017 6.6 80 27 10 91.4 65-482
4 Bangor 362 224 61.9 2,712 7.5 61 10 4 89.5 35-241
5 London 628 363 57.8 5,067 8.1 61 25 12 89.2 90-546
6 Springfield 659 433 65.7 4,418 6.7 46 19 9 88.7 97-654
7 Lawrence 582 362 62.2 3,533 6.1 75 21 4 88.4 51-417
8 Chicago 658 408 62.0 3,901 5.9 80 28 8 87.6 56-337
9 Reno 554 352 63.5 3,383 6.1 80 21 10 85.6 75-497
10 Hong Kong 400 245 61.3 2,627 6.6 61 13 6 85.1 22-167
11 Charlotte 564 355 62.9 3,529 6.3 65 17 10 83.3 64-434
12 New Jersey 653 406 62.2 3,862 5.9 57 15 10 79.8 95-751
13 Oakland 539 328 60.9 3,205 5.9 77 17 12 78.8 60-391
14 New York 541 272 50.3 3,922 7.2 64 15 7 78.0 89-711
15 Title Town 493 278 56.4 3,226 6.5 65 11 8 77.0 66-467
16 Ouranos 561 286 51.0 3,583 6.4 56 20 13 73.4 81-616
17 Carolina 529 293 55.4 3,368 6.4 75 7 16 66.6 76-522
18 Dallas 602 272 45.2 3,359 5.6 75 16 13 62.8 67-487
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 London 534 284 53.2 2,834 5.3 73 8 8 67.3 71-535
2 Reno 581 298 51.3 3,320 5.7 44 18 13 69.6 54-374
3 Bangor 539 294 54.5 2,877 5.3 77 10 8 69.8 62-434
4 Indianapolis 591 337 57.0 3,614 6.1 46 16 15 73.5 72-505
5 Taiwan 588 330 56.1 3,438 5.8 61 18 12 74.9 65-473
6 Hong Kong 536 328 61.2 3,239 6.0 41 8 8 77.0 100-739
7 New York 591 350 59.2 3,857 6.5 46 18 11 81.0 60-430
8 Chicago 519 316 60.9 3,602 6.9 56 14 12 81.1 102-695
9 Area51 623 387 62.1 4,049 6.5 64 19 11 83.7 72-514
10 Charlotte 514 304 59.1 3,264 6.4 57 16 5 84.2 54-382
11 Springfield 566 329 58.1 3,681 6.5 55 24 9 85.1 53-377
12 Lawrence 584 359 61.5 4,070 7.0 65 19 9 86.8 55-399
13 New Jersey 544 322 59.2 3,819 7.0 80 19 7 86.9 66-455
14 Oakland 507 317 62.5 3,909 7.7 80 19 12 88.9 76-587
15 Carolina 473 293 61.9 3,156 6.7 57 20 6 90.3 56-420
16 Title Town 575 348 60.5 4,127 7.2 75 28 9 92.1 74-487
17 Ouranos 549 357 65.0 3,767 6.9 51 26 8 94.6 53-345
18 Dallas 588 379 64.5 5,103 8.7 82 36 6 108.1 82-567
Back to top
Team Att Yds Avg Lg TD
1 Taiwan 524 2,145 4.1 59 20
2 Bangor 648 2,068 3.2 42 20
3 Hong Kong 583 1,872 3.2 72 10
4 Reno 452 1,852 4.1 55 6
5 London 364 1,676 4.6 66 18
6 Oakland 412 1,606 3.9 71 6
7 Chicago 379 1,476 3.9 66 10
8 Lawrence 403 1,465 3.6 69 4
9 Charlotte 407 1,458 3.6 59 6
10 Dallas 403 1,362 3.4 45 8
11 Indianapolis 353 1,248 3.5 57 9
12 New York 374 1,216 3.3 59 14
13 Area51 280 1,161 4.1 72 10
14 Title Town 477 1,018 2.1 62 12
15 Carolina 405 1,002 2.5 88 10
16 Springfield 299 985 3.3 37 5
17 Ouranos 243 840 3.5 53 2
18 New Jersey 159 355 2.2 57 1
Back to top
Team Att Yds Avg Lg TD
1 Hong Kong 334 823 2.5 53 3
2 Chicago 326 930 2.9 72 7
3 Taiwan 323 1,071 3.3 66 3
4 Bangor 368 1,107 3.0 55 7
5 Area51 401 1,279 3.2 69 5
6 Indianapolis 381 1,306 3.4 55 10
7 London 396 1,322 3.3 49 7
8 Title Town 354 1,322 3.7 72 11
9 Dallas 357 1,329 3.7 62 14
10 Lawrence 397 1,375 3.5 64 11
11 Charlotte 437 1,393 3.2 45 9
12 Reno 355 1,451 4.1 64 9
13 Springfield 420 1,461 3.5 63 10
14 New York 380 1,473 3.9 31 11
15 Oakland 408 1,517 3.7 88 13
16 Carolina 458 1,571 3.4 57 13
17 Ouranos 564 2,011 3.6 59 17
18 New Jersey 506 2,064 4.1 38 11
Back to top
Team Int RtYds Avg Lg TD
1 Indianapolis 15 240 16.0 99 1
2 Reno 13 214 16.5 41 0
3 Oakland 12 80 6.7 24 0
4 Chicago 12 219 18.3 57 0
5 Taiwan 12 245 20.4 57 0
6 Area51 11 155 14.1 38 0
7 New York 11 158 14.4 34 0
8 Title Town 9 137 15.2 31 1
9 Springfield 9 149 16.6 30 2
10 Lawrence 9 222 24.7 74 0
11 London 8 107 13.4 23 1
12 Bangor 8 85 10.6 24 1
13 Hong Kong 8 225 28.1 79 1
14 Ouranos 8 145 18.1 38 2
15 New Jersey 7 86 12.3 25 0
16 Dallas 6 46 7.7 19 0
17 Carolina 6 75 12.5 25 0
18 Charlotte 5 54 10.8 17 1
Back to top
Team Int RtYds Avg Lg TD
1 Bangor 4 76 19.0 32 0
2 Lawrence 4 36 9.0 17 1
3 Hong Kong 6 46 7.7 16 0
4 Taiwan 6 115 19.2 57 0
5 New York 7 114 16.3 38 0
6 Title Town 8 58 7.3 19 1
7 Chicago 8 129 16.1 30 0
8 Springfield 9 92 10.2 24 0
9 Reno 10 119 11.9 30 2
10 Indianapolis 10 148 14.8 31 1
11 New Jersey 10 115 11.5 22 0
12 Charlotte 10 138 13.8 31 0
13 Area51 11 182 16.5 74 0
14 London 12 224 18.7 40 1
15 Oakland 12 276 23.0 99 3
16 Dallas 13 194 14.9 39 0
17 Ouranos 13 199 15.3 30 0
18 Carolina 16 381 23.8 79 1
Back to top
Team Ret FC Yds Avg Lg TD
1 Hong Kong 55 13 579 10.5 50 0
2 Bangor 64 30 658 10.3 52 0
3 Indianapolis 69 8 689 10.0 43 0
4 Charlotte 51 10 486 9.5 90 1
5 Dallas 35 8 332 9.5 39 0
6 Area51 49 10 458 9.3 51 0
7 Taiwan 62 16 571 9.2 63 0
8 Carolina 46 28 413 9.0 66 0
9 Oakland 57 17 494 8.7 49 0
10 Lawrence 51 14 414 8.1 31 0
11 Reno 55 16 445 8.1 42 0
12 New York 39 10 311 8.0 41 0
13 London 66 8 515 7.8 43 0
14 New Jersey 45 11 329 7.3 50 0
15 Title Town 43 19 306 7.1 38 0
16 Chicago 52 18 347 6.7 69 0
17 Ouranos 40 8 242 6.1 44 0
18 Springfield 55 15 276 5.0 18 0
Back to top
Team Ret FC Yds Avg Lg TD
1 London 48 10 284 5.9 49 0
2 Area51 48 14 294 6.1 26 0
3 Bangor 45 30 278 6.2 35 0
4 Reno 47 17 296 6.3 25 0
5 Taiwan 36 18 232 6.4 32 0
6 Charlotte 46 14 345 7.5 50 0
7 Indianapolis 52 8 393 7.6 47 0
8 Chicago 46 14 354 7.7 52 0
9 Hong Kong 45 21 352 7.8 63 0
10 Springfield 39 19 327 8.4 69 0
11 Oakland 63 15 530 8.4 51 0
12 Title Town 57 14 498 8.7 34 0
13 Carolina 59 15 517 8.8 42 0
14 Lawrence 60 7 544 9.1 52 0
15 New Jersey 69 10 649 9.4 44 0
16 Ouranos 51 11 517 10.1 90 1
17 New York 48 12 547 11.4 42 0
18 Dallas 75 10 908 12.1 50 0
Back to top
Team Ret Yds Avg Lg TD
1 Indianapolis 61 1,521 24.9 51 0
2 New Jersey 75 1,704 22.7 70 0
3 Title Town 73 1,605 22.0 55 0
4 Reno 64 1,401 21.9 52 0
5 Bangor 48 1,045 21.8 59 0
6 Carolina 66 1,407 21.3 55 0
7 Ouranos 90 1,912 21.2 58 0
8 New York 70 1,448 20.7 66 0
9 Area51 71 1,468 20.7 56 0
10 Dallas 98 1,992 20.3 55 0
11 Springfield 75 1,517 20.2 48 0
12 Hong Kong 46 930 20.2 66 0
13 Chicago 61 1,230 20.2 49 0
14 Taiwan 58 1,144 19.7 55 0
15 Charlotte 73 1,339 18.3 48 0
16 Oakland 69 1,249 18.1 49 0
17 Lawrence 68 1,216 17.9 51 0
18 London 57 998 17.5 45 0
Back to top
Team Ret Yds Avg Lg TD
1 Bangor 71 1,091 15.4 46 0
2 Springfield 69 1,214 17.6 39 0
3 Reno 69 1,333 19.3 51 0
4 New Jersey 50 989 19.8 49 0
5 Taiwan 74 1,506 20.4 46 0
6 Ouranos 60 1,222 20.4 44 0
7 Oakland 52 1,061 20.4 45 0
8 London 83 1,694 20.4 58 0
9 Charlotte 63 1,322 21.0 70 0
10 Hong Kong 67 1,407 21.0 49 0
11 Indianapolis 75 1,576 21.0 51 0
12 Chicago 88 1,876 21.3 66 0
13 Dallas 57 1,221 21.4 51 0
14 Lawrence 73 1,570 21.5 55 0
15 Carolina 49 1,070 21.8 57 0
16 Area51 88 1,927 21.9 55 0
17 New York 74 1,649 22.3 56 0
18 Title Town 61 1,398 22.9 66 0
Back to top
Team Fumbles Fum Lost
1 Ouranos 54 31
2 Oakland 40 17
3 Area51 38 12
4 Indianapolis 35 16
5 Dallas 28 15
6 Lawrence 28 19
7 Carolina 28 13
8 Taiwan 27 13
9 New Jersey 26 15
10 New York 25 10
11 Hong Kong 24 11
12 London 23 16
13 Springfield 23 13
14 Reno 21 12
15 Bangor 21 15
16 Title Town 13 8
17 Charlotte 13 8
18 Chicago 13 2
Back to top
Team Fumbles Fum Lost
1 Taiwan 17 11
2 Indianapolis 19 9
3 Charlotte 19 7
4 Lawrence 20 11
5 Bangor 21 9
6 Reno 24 10
7 London 26 15
8 Oakland 26 14
9 Chicago 26 16
10 Ouranos 26 17
11 Hong Kong 27 15
12 Springfield 28 10
13 Carolina 28 14
14 New York 29 12
15 Title Town 34 20
16 Area51 34 20
17 Dallas 36 17
18 New Jersey 40 19
Back to top
Team Rec TD
1 Area51 45 4
2 Ouranos 39 0
3 Oakland 37 0
4 Dallas 30 0
5 New Jersey 29 0
6 Carolina 29 2
7 Hong Kong 28 2
8 Indianapolis 27 1
9 New York 27 1
10 Chicago 27 1
11 Title Town 25 1
12 Taiwan 25 1
13 London 22 2
14 Lawrence 20 1
15 Reno 19 1
16 Springfield 19 1
17 Bangor 15 1
18 Charlotte 12 0
Back to top
Team Rec TD
1 Chicago 12 0
2 Charlotte 19 0
3 Taiwan 19 1
4 Title Town 22 0
5 Hong Kong 22 0
6 Indianapolis 25 0
7 Reno 26 0
8 Area51 26 2
9 New York 26 0
10 London 27 2
11 Bangor 27 2
12 Carolina 27 1
13 Lawrence 28 2
14 Oakland 29 2
15 Springfield 31 1
16 Dallas 33 2
17 New Jersey 36 2
18 Ouranos 40 2
Back to top
Team Sacks Safeties
1 Chicago 102 7
2 Hong Kong 100 4
3 Dallas 82 3
4 Oakland 76 1
5 Title Town 74 5
6 Indianapolis 72 1
7 Area51 72 1
8 London 71 0
9 New Jersey 66 1
10 Taiwan 65 2
11 Bangor 62 3
12 New York 60 1
13 Carolina 56 2
14 Lawrence 55 1
15 Reno 54 0
16 Charlotte 54 1
17 Springfield 53 1
18 Ouranos 53 2
Back to top
Team Sacks Safeties
1 Hong Kong 22 1
2 Bangor 35 0
3 Lawrence 51 3
4 Chicago 56 3
5 Oakland 60 1
6 Charlotte 64 5
7 Indianapolis 65 1
8 Title Town 66 1
9 Dallas 67 0
10 Taiwan 67 2
11 Area51 71 3
12 Reno 75 3
13 Carolina 76 2
14 Ouranos 81 4
15 New York 89 1
16 London 90 0
17 New Jersey 95 4
18 Springfield 97 2
Back to top
Team Tackles
1 Ouranos 1063
2 New Jersey 995
3 Area51 987
4 Lawrence 923
5 Indianapolis 912
6 Dallas 909
7 Oakland 902
8 Carolina 900
9 New York 896
10 Springfield 894
11 Charlotte 891
12 London 882
13 Hong Kong 874
14 Title Town 867
15 Chicago 866
16 Bangor 826
17 Taiwan 820
18 Reno 816
Back to top
Team Tackles
1 Ouranos 743
2 New Jersey 789
3 New York 821
4 Area51 840
5 Dallas 871
6 Carolina 879
7 Indianapolis 911
8 London 913
9 Lawrence 917
10 Charlotte 926
11 Title Town 928
12 Chicago 931
13 Springfield 935
14 Oakland 939
15 Hong Kong 946
16 Taiwan 965
17 Bangor 976
18 Reno 993
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Ouranos 114 5,271 46.2 72 35 1 51 517 35.6
2 New York 104 4,777 45.9 70 31 0 48 547 34.7
3 Lawrence 126 5,780 45.9 61 43 0 60 544 34.7
4 Title Town 132 6,018 45.6 67 40 0 57 498 35.8
5 Area51 111 5,026 45.3 66 33 0 48 294 36.7
6 Carolina 134 6,019 44.9 64 33 0 59 517 36.1
7 Indianapolis 109 4,896 44.9 70 30 0 52 393 35.8
8 London 107 4,804 44.9 64 36 0 48 284 35.5
9 Springfield 115 5,146 44.7 68 35 0 39 327 35.8
10 Dallas 128 5,726 44.7 69 29 3 75 908 33.1
11 Hong Kong 118 5,256 44.5 69 28 1 45 352 36.8
12 Chicago 114 5,067 44.4 64 37 0 46 354 34.9
13 Taiwan 110 4,877 44.3 64 30 0 36 232 36.8
14 New Jersey 144 6,329 44.0 64 46 0 69 649 33.1
15 Oakland 143 6,252 43.7 74 43 0 63 530 34.0
16 Bangor 133 5,732 43.1 66 32 0 45 278 36.2
17 Reno 118 5,066 42.9 71 44 0 47 296 33.0
18 Charlotte 110 4,685 42.6 68 29 5 46 345 34.2
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Dallas 100 4,105 41.1 74 41 0 35 332 29.5
2 Ouranos 103 4,319 41.9 63 33 2 40 242 33.2
3 New York 101 4,263 42.2 65 33 0 39 311 32.6
4 New Jersey 111 4,711 42.4 64 33 0 45 329 33.5
5 Carolina 132 5,646 42.8 64 39 0 46 413 33.7
6 Lawrence 135 5,862 43.4 67 48 0 51 414 33.2
7 Hong Kong 130 5,730 44.1 62 40 1 55 579 33.5
8 Area51 111 4,941 44.5 64 39 0 49 458 33.4
9 Oakland 123 5,477 44.5 63 34 0 57 494 35.0
10 Bangor 154 6,862 44.6 64 39 1 64 658 35.2
11 Chicago 122 5,479 44.9 69 28 3 52 347 37.5
12 Title Town 107 4,824 45.1 66 34 0 43 306 35.9
13 Charlotte 119 5,384 45.2 72 41 0 51 486 34.3
14 Reno 124 5,669 45.7 69 34 0 55 445 36.6
15 Taiwan 128 5,914 46.2 65 26 2 62 571 37.7
16 Springfield 113 5,245 46.4 64 23 1 55 276 39.9
17 London 137 6,534 47.7 71 39 0 66 515 38.2
18 Indianapolis 120 5,762 48.0 68 30 0 69 689 37.3
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Area51 48 48 100.0 0 0 0.0
2 Chicago 38 38 100.0 0 1 0.0
3 Reno 26 26 100.0 0 2 0.0
4 Title Town 25 25 100.0 0 0 0.0
5 Springfield 25 25 100.0 0 0 0.0
6 Charlotte 23 23 100.0 1 2 50.0
7 Ouranos 23 23 100.0 0 1 0.0
8 Oakland 22 22 100.0 0 1 0.0
9 Carolina 19 19 100.0 0 0 0.0
10 New Jersey 16 16 100.0 0 0 0.0
11 Taiwan 39 40 97.5 0 1 0.0
12 Lawrence 25 26 96.2 0 0 0.0
13 Hong Kong 24 25 96.0 0 1 0.0
14 London 44 46 95.7 0 0 0.0
15 Dallas 22 23 95.7 0 1 0.0
16 New York 27 29 93.1 0 1 0.0
17 Indianapolis 35 38 92.1 0 0 0.0
18 Bangor 29 32 90.6 0 0 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Charlotte 22 25 88.0 0 0 0.0
2 New York 26 29 89.7 0 0 0.0
3 New Jersey 30 32 93.8 0 0 0.0
4 Springfield 33 35 94.3 0 0 0.0
5 Ouranos 43 45 95.6 0 1 0.0
6 Title Town 37 38 97.4 0 1 0.0
7 Dallas 51 52 98.1 0 0 0.0
8 Hong Kong 11 11 100.0 0 0 0.0
9 Bangor 16 16 100.0 1 3 33.3
10 London 18 18 100.0 0 0 0.0
11 Chicago 20 20 100.0 0 1 0.0
12 Taiwan 20 20 100.0 0 2 0.0
13 Area51 25 25 100.0 0 1 0.0
14 Indianapolis 26 26 100.0 0 0 0.0
15 Reno 28 28 100.0 0 1 0.0
16 Lawrence 33 33 100.0 0 0 0.0
17 Carolina 34 34 100.0 0 1 0.0
18 Oakland 37 37 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Reno 24/28 85.7 48 - 8/9 6/7 10/12 -
2 Lawrence 30/36 83.3 51 2/2 7/7 7/8 12/15 2/4
3 Chicago 32/39 82.1 51 1/1 9/10 7/7 11/16 4/5
4 Hong Kong 25/31 80.6 50 - 6/6 8/9 10/14 1/2
5 Bangor 25/32 78.1 49 1/1 6/6 9/11 9/11 0/3
6 Springfield 28/36 77.8 50 1/2 8/9 8/11 9/10 2/4
7 Area51 23/30 76.7 48 0/1 7/7 5/6 11/14 0/2
8 Indianapolis 22/29 75.9 49 1/1 2/3 10/11 9/12 0/2
9 New York 29/40 72.5 48 0/1 7/7 12/15 10/16 0/1
10 Title Town 23/32 71.9 51 - 4/5 9/10 5/8 5/9
11 Oakland 16/23 69.6 50 - 3/4 7/8 5/10 1/1
12 New Jersey 16/23 69.6 49 0/1 1/1 4/6 11/14 0/1
13 Dallas 18/26 69.2 49 1/1 5/5 6/9 6/9 0/2
14 London 24/35 68.6 49 1/1 7/7 11/12 5/13 0/2
15 Ouranos 17/25 68.0 44 2/3 4/4 7/10 4/6 0/2
16 Carolina 17/28 60.7 49 0/1 4/6 7/9 6/11 0/1
17 Taiwan 17/28 60.7 48 0/2 4/7 5/8 8/10 0/1
18 Charlotte 17/30 56.7 47 1/1 3/5 4/6 9/17 0/1
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Bangor 12/22 54.5 49 0/1 4/5 4/5 4/10 0/1
2 Title Town 14/23 60.9 50 1/1 - 6/7 6/10 1/5
3 Hong Kong 17/27 63.0 48 1/2 3/3 5/5 8/13 0/4
4 Oakland 16/25 64.0 46 1/1 2/3 6/9 7/10 0/2
5 New Jersey 26/38 68.4 49 0/1 6/7 10/13 10/14 0/3
6 Indianapolis 21/29 72.4 50 - 6/6 8/10 6/9 1/4
7 New York 27/37 73.0 51 - 6/7 10/15 9/12 2/3
8 Charlotte 31/42 73.8 51 2/3 6/7 10/11 11/15 2/6
9 Lawrence 20/27 74.1 49 0/1 7/7 5/6 8/12 0/1
10 Reno 21/28 75.0 51 - 3/3 7/7 9/16 2/2
11 Chicago 18/24 75.0 51 0/1 6/6 4/5 7/9 1/3
12 Dallas 31/41 75.6 49 1/1 8/10 7/10 15/18 0/2
13 Taiwan 20/26 76.9 51 1/2 3/3 7/8 6/10 3/3
14 London 26/33 78.8 48 0/1 8/8 8/10 10/14 -
15 Carolina 15/19 78.9 46 1/1 3/6 7/7 4/5 -
16 Springfield 24/30 80.0 45 - 8/9 7/10 9/11 -
17 Area51 32/40 80.0 51 2/2 6/7 10/12 11/15 3/4
18 Ouranos 32/40 80.0 49 1/1 10/11 11/13 10/15 -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 London 330 94 226 10 82/235 34.9 [6] 3/3 100.0 [1]
2 Chicago 330 85 218 27 92/254 36.2 [1] 0/1 0.0 [17]
3 Springfield 303 74 210 19 71/231 30.7 [12] 3/7 42.9 [7]
4 Taiwan 303 119 159 25 86/246 35.0 [5] 8/15 53.3 [5]
5 Indianapolis 298 72 209 17 84/233 36.1 [2] 1/5 20.0 [12]
6 New York 283 75 192 16 74/230 32.2 [8] 1/7 14.3 [14]
7 Area51 279 62 200 17 79/224 35.3 [4] 1/1 100.0 [2]
8 Reno 278 89 177 12 85/264 32.2 [7] 9/16 56.3 [4]
9 Bangor 271 112 138 21 72/243 29.6 [14] 0/2 0.0 [15]
10 Lawrence 266 71 167 28 80/253 31.6 [10] 0/7 0.0 [16]
11 Charlotte 265 75 174 16 76/243 31.3 [11] 3/16 18.8 [13]
12 Dallas 253 77 158 18 80/270 29.6 [13] 5/23 21.7 [11]
13 Hong Kong 248 108 125 15 92/255 36.1 [3] 2/7 28.6 [10]
14 Oakland 243 74 154 15 75/257 29.2 [15] 3/7 42.9 [6]
15 Carolina 238 71 153 14 80/250 32.0 [9] 0/1 0.0 [18]
16 Title Town 232 63 150 19 75/264 28.4 [16] 4/7 57.1 [3]
17 Ouranos 215 41 150 24 61/226 27.0 [17] 5/14 35.7 [9]
18 New Jersey 199 17 165 17 35/221 15.8 [18] 4/11 36.4 [8]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 London 215 69 127 19 77/271 28.4 [6] 2/11 18.2 [2]
2 Bangor 221 63 130 28 56/244 23.0 [1] 2/10 20.0 [3]
3 Hong Kong 227 52 151 24 72/238 30.3 [9] 3/6 50.0 [15]
4 Chicago 232 57 159 16 63/224 28.1 [5] 3/8 37.5 [10]
5 Carolina 240 79 147 14 84/251 33.5 [13] 4/8 50.0 [16]
6 Taiwan 241 56 160 25 71/242 29.3 [8] 3/11 27.3 [6]
7 Charlotte 254 81 157 16 63/245 25.7 [2] 6/14 42.9 [12]
8 Lawrence 261 75 181 5 67/240 27.9 [4] 1/4 25.0 [5]
9 Reno 262 74 165 23 75/240 31.3 [11] 2/4 50.0 [14]
10 Oakland 269 78 172 19 59/225 26.2 [3] 2/5 40.0 [11]
11 Indianapolis 271 77 172 22 69/241 28.6 [7] 5/14 35.7 [8]
12 New York 272 72 188 12 90/250 36.0 [15] 3/14 21.4 [4]
13 Title Town 285 70 197 18 86/236 36.4 [16] 2/7 28.6 [7]
14 Springfield 292 82 191 19 93/251 37.1 [17] 3/4 75.0 [17]
15 Area51 298 78 204 16 82/254 32.3 [12] 5/14 35.7 [9]
16 New Jersey 317 116 183 18 93/259 35.9 [14] 1/7 14.3 [1]
17 Dallas 329 70 241 18 67/216 31.0 [10] 2/2 100.0 [18]
18 Ouranos 348 130 200 18 112/272 41.2 [18] 3/7 42.9 [13]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Area51 10 34 4 48 0 48 23 1 407
2 London 18 25 3 46 0 44 24 0 392
3 Chicago 10 28 1 39 0 38 32 7 382
4 Taiwan 20 20 1 41 0 39 17 2 340
5 Indianapolis 9 27 2 38 0 35 22 1 331
6 Bangor 20 10 2 32 0 29 25 3 302
7 New York 14 15 1 30 0 27 29 1 296
8 Springfield 5 19 3 27 0 25 28 1 273
9 Lawrence 4 21 1 26 0 25 30 1 273
10 Reno 6 21 1 28 0 26 24 0 266
11 Hong Kong 10 13 3 26 0 24 25 4 263
12 Title Town 12 11 2 25 0 25 23 5 254
13 Charlotte 6 17 2 25 1 23 17 1 228
14 Dallas 8 16 0 24 0 22 18 3 226
15 Ouranos 2 20 2 24 0 23 17 2 222
16 Oakland 6 17 0 23 0 22 16 1 210
17 Carolina 10 7 2 19 0 19 17 2 188
18 New Jersey 1 15 0 16 0 16 16 1 162
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Hong Kong 3 8 0 11 0 11 17 1 130
2 Bangor 7 10 2 19 1 16 12 0 168
3 London 7 8 3 18 0 18 26 0 204
4 Chicago 7 14 0 21 0 20 18 3 206
5 Taiwan 3 18 1 22 0 20 20 2 216
6 Indianapolis 10 16 1 27 0 26 21 1 253
7 Reno 9 18 2 29 0 28 21 3 271
8 Charlotte 9 16 0 25 0 22 31 5 275
9 Area51 5 19 2 26 0 25 32 3 283
10 New York 11 18 0 29 0 26 27 1 283
11 Carolina 13 20 2 35 0 34 15 2 293
12 Lawrence 11 19 3 33 0 33 20 3 297
13 New Jersey 11 19 2 32 0 30 26 4 308
14 Oakland 13 19 5 37 0 37 16 1 309
15 Springfield 10 24 1 35 0 33 24 2 319
16 Title Town 11 28 1 40 0 37 14 1 321
17 Ouranos 17 26 3 46 0 43 32 4 423
18 Dallas 14 36 2 52 0 51 31 0 456
Back to top
Team Rushing Passing Total
1 London 1,676 [5] 4,521 [1] 6,197
2 Taiwan 2,145 [1] 3,147 [7] 5,292
3 Chicago 1,476 [7] 3,564 [4] 5,040
4 Area51 1,161 [13] 3,869 [2] 5,030
5 Indianapolis 1,248 [11] 3,535 [5] 4,783
6 Springfield 985 [16] 3,764 [3] 4,749
7 Reno 1,852 [4] 2,886 [12] 4,738
8 Lawrence 1,465 [8] 3,116 [8] 4,581
9 Charlotte 1,458 [9] 3,095 [10] 4,553
10 Bangor 2,068 [2] 2,471 [17] 4,539
11 New York 1,216 [12] 3,211 [6] 4,427
12 Oakland 1,606 [6] 2,814 [15] 4,420
13 Hong Kong 1,872 [3] 2,460 [18] 4,332
14 Dallas 1,362 [10] 2,872 [13] 4,234
15 Carolina 1,002 [15] 2,846 [14] 3,848
16 Ouranos 840 [17] 2,967 [11] 3,807
17 Title Town 1,018 [14] 2,759 [16] 3,777
18 New Jersey 355 [18] 3,111 [9] 3,466
Back to top
Team Rushing Passing Total
1 Hong Kong 823 [1] 2,500 [3] 3,323
2 Bangor 1,107 [4] 2,443 [2] 3,550
3 London 1,322 [7] 2,299 [1] 3,621
4 Chicago 930 [2] 2,907 [6] 3,837
5 Taiwan 1,071 [3] 2,965 [8] 4,036
6 Charlotte 1,393 [11] 2,882 [5] 4,275
7 Carolina 1,571 [16] 2,736 [4] 4,307
8 Reno 1,451 [12] 2,946 [7] 4,397
9 Indianapolis 1,306 [6] 3,109 [9] 4,415
10 Springfield 1,461 [13] 3,304 [10] 4,765
11 Area51 1,279 [5] 3,535 [15] 4,814
12 Oakland 1,517 [15] 3,322 [11] 4,839
13 New York 1,473 [14] 3,427 [14] 4,900
14 Title Town 1,322 [8] 3,640 [16] 4,962
15 Lawrence 1,375 [10] 3,671 [17] 5,046
16 New Jersey 2,064 [18] 3,364 [12] 5,428
17 Ouranos 2,011 [17] 3,422 [13] 5,433
18 Dallas 1,329 [9] 4,536 [18] 5,865
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Chicago 12 16 28 8 2 10 18
2 Title Town 9 20 29 8 8 16 13
3 Area51 11 20 31 11 12 23 8
4 New York 11 12 23 7 10 17 6
5 Hong Kong 8 15 23 6 11 17 6
6 Taiwan 12 11 23 6 13 19 4
7 Reno 13 10 23 10 12 22 1
8 New Jersey 7 19 26 10 15 25 1
9 Indianapolis 15 9 24 10 16 26 -2
10 Bangor 8 9 17 4 15 19 -2
11 Oakland 12 14 26 12 17 29 -3
12 Springfield 9 10 19 9 13 22 -3
13 Lawrence 9 11 20 4 19 23 -3
14 London 8 15 23 12 16 28 -5
