London Reno Atlanta
Oakland Indianapolis Springfield
Area51 South Beach Dallas
New Jersey Bangor Pittsburgh
Charlotte Chicago Hong Kong
Carolina Taiwan Ouranos
London
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Reno 7-7-0 371 232 0 2-12-0 203 304 0
Atlanta 8-6-0 277 237 1 4-10-0 200 273 1
Oakland 12-2-0 344 151 0 7-7-0 267 237 0
Indianapolis 4-1-0 86 53 0 4-5-0 120 184 1
Springfield 10-1-0 291 112 0 2-0-0 64 20 0
Area51 0-6-0 67 181 0 2-7-0 164 247 0
South Beach 1-1-0 49 19 0 6-5-0 178 145 1
Dallas 3-5-1 185 167 2 3-2-0 97 70 0
New Jersey 2-1-0 92 63 0 2-1-0 63 35 0
Bangor 2-2-0 87 75 0 1-4-0 92 100 1
Pittsburgh 3-1-0 139 64 0 1-2-0 59 48 0
Charlotte 3-2-0 83 52 1 3-0-0 66 33 0
Chicago 3-2-0 97 58 0 3-2-0 115 83 0
Hong Kong 1-2-0 25 41 0 0-1-0 7 30 0
Carolina 5-1-0 164 37 0 3-1-0 60 40 0
Taiwan 2-1-0 89 29 0 1-4-0 115 95 0
Ouranos 1-2-0 39 55 0 3-1-0 72 56 0
..............................................................
67-43-1 2485 1626 4 47-64-0 1942 2000 4
Post-Season
Reno 2-0-0 53 17 0 0-0-0 0 0 0
Atlanta 0-1-0 0 21 0 0-0-0 0 0 0
Indianapolis 1-2-0 60 64 0 0-0-0 0 0 0
Area51 0-0-0 0 0 0 0-2-0 33 59 0
..............................................................
3-3-0 113 102 0 0-2-0 33 59 0
Overall Record: 114-107-1
----------------------------------------------------------------------------------
Reno
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 12-2-0 304 203 0 7-7-0 232 371 0
Atlanta 11-3-0 297 219 0 7-7-0 228 285 0
Oakland 11-3-0 292 144 1 8-6-0 247 250 2
Indianapolis 4-5-0 162 167 0 4-1-0 96 61 1
Springfield 2-1-0 62 68 0 8-3-0 255 160 0
Area51 3-5-0 178 233 0 0-7-0 135 277 0
South Beach 4-4-0 178 183 2 1-4-0 69 132 0
Dallas 3-3-0 90 97 0 5-3-0 133 144 0
New Jersey 3-0-0 74 35 0 2-1-0 50 47 0
Bangor 1-1-0 42 39 0 1-3-0 53 101 0
Pittsburgh 4-1-0 114 35 0 2-0-0 27 8 0
Charlotte 2-0-0 47 9 0 4-2-0 117 82 0
Chicago 3-3-0 127 113 0 1-2-0 65 86 0
Hong Kong 1-6-0 74 167 1 0-3-0 57 97 0
Carolina 2-0-0 40 23 0 0-2-0 20 42 0
Taiwan 3-2-0 89 89 0 5-0-0 151 62 1
Ouranos 3-0-0 55 28 0 4-1-0 119 46 0
..............................................................
72-39-0 2225 1852 4 59-52-0 2054 2251 4
Post-Season
London 0-0-0 0 0 0 0-2-0 17 53 0
Atlanta 1-0-0 24 20 0 0-1-0 6 28 0
Oakland 1-0-0 23 5 0 1-0-0 12 7 0
Indianapolis 1-0-0 10 8 0 0-0-0 0 0 0
Area51 0-1-0 17 23 0 1-2-0 74 87 0
South Beach 0-1-0 34 43 0 1-0-0 23 16 0
Bangor 0-1-0 10 27 0 0-0-0 0 0 0
Taiwan 1-0-0 17 13 0 0-0-0 0 0 0
..............................................................
4-3-0 135 139 0 3-5-0 132 191 0
Overall Record: 131-91-0
----------------------------------------------------------------------------------
Atlanta
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 10-4-0 273 200 1 6-8-0 237 277 1
Reno 7-7-0 285 228 0 3-11-0 219 297 0
Oakland 9-5-0 302 218 0 3-11-0 184 277 0
Indianapolis 4-1-0 107 71 0 2-7-0 168 231 0
Springfield 7-1-0 238 77 0 5-2-0 149 106 0
Area51 1-8-0 147 280 0 1-5-0 86 184 0
South Beach 4-3-0 88 92 0 4-3-0 122 125 0
Dallas 4-3-0 142 83 0 1-7-0 102 217 0
New Jersey 3-0-0 61 26 0 3-0-0 56 27 0
Bangor 1-4-0 61 73 0 0-5-0 42 144 0
Pittsburgh 4-1-0 97 53 0 0-2-0 18 41 0
Charlotte 2-1-0 41 31 0 1-0-0 17 0 0
Chicago 2-2-0 64 68 0 1-2-0 13 95 1
Hong Kong 1-2-0 49 51 1 1-4-0 66 120 0
Carolina 2-1-0 91 20 0 1-4-0 87 106 1
Taiwan 3-0-0 102 17 0 4-2-0 116 92 0
Ouranos 3-1-0 82 45 0 1-1-0 80 30 0
..............................................................
67-44-0 2230 1633 2 37-74-0 1762 2369 3
Post-Season
London 0-0-0 0 0 0 1-0-0 21 0 0
Reno 1-0-0 28 6 0 0-1-0 20 24 0
Oakland 1-0-0 23 3 0 0-0-0 0 0 0
Indianapolis 0-1-0 7 24 0 0-0-0 0 0 0
Area51 0-0-0 0 0 0 2-2-0 66 99 1
Dallas 1-0-0 20 13 0 1-0-0 34 17 0
Hong Kong 0-2-0 31 37 1 0-1-0 13 23 0
..............................................................
3-3-0 109 83 1 4-4-0 154 163 1
Overall Record: 104-118-0
----------------------------------------------------------------------------------
Oakland
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 7-7-0 237 267 0 2-12-0 151 344 0
Reno 6-8-0 250 247 2 3-11-0 144 292 1
Atlanta 11-3-0 277 184 0 5-9-0 218 302 0
Indianapolis 1-7-0 109 208 0 3-3-0 79 109 0
Springfield 5-2-0 164 114 0 4-2-0 116 106 0
Area51 2-4-0 140 169 0 1-8-0 119 315 1
South Beach 4-5-0 121 152 0 2-3-0 72 106 0
Dallas 3-1-0 53 45 2 7-2-0 159 119 0
New Jersey 3-2-0 110 87 0 3-1-0 104 68 0
Bangor 2-3-0 64 80 0 2-3-0 74 103 0
Pittsburgh 2-1-0 63 45 0 2-2-0 71 63 0
Charlotte 3-4-0 131 142 2 0-2-0 24 38 0
Chicago 1-1-0 28 49 0 0-3-0 41 85 0
Hong Kong 0-2-0 32 58 0 0-2-0 19 39 1
Carolina 1-2-0 79 57 0 3-0-0 74 32 0
Taiwan 2-2-0 74 58 2 2-3-0 101 92 0
Ouranos 2-2-0 89 103 0 2-4-0 100 110 0
..............................................................
55-56-0 2021 2065 8 41-70-0 1666 2323 3
Post-Season
Reno 0-1-0 7 12 0 0-1-0 5 23 0
Atlanta 0-0-0 0 0 0 0-1-0 3 23 0
Area51 1-0-0 33 13 0 0-1-0 17 42 0
..............................................................
1-1-0 40 25 0 0-3-0 25 88 0
Overall Record: 96-126-0
----------------------------------------------------------------------------------
Indianapolis
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 5-4-0 184 120 1 1-4-0 53 86 0
Reno 1-4-0 61 96 1 5-4-0 167 162 0
Atlanta 7-2-0 231 168 0 1-4-0 71 107 0
Oakland 3-3-0 109 79 0 7-1-0 208 109 0
Springfield 11-3-0 354 215 1 6-8-0 274 244 1
Area51 3-10-0 246 364 0 1-13-0 233 419 0
South Beach 8-6-0 269 207 0 6-8-0 205 249 0
Dallas 11-3-0 393 177 0 7-7-0 296 287 0
New Jersey 3-0-0 122 32 0 3-2-0 109 78 0
Bangor 4-2-0 109 87 0 0-1-0 17 23 1
Pittsburgh 2-1-0 58 62 1 4-0-0 103 37 0
Charlotte 4-1-0 160 70 0 2-2-0 78 58 0
Chicago 2-1-0 29 25 0 2-0-0 24 0 0
Hong Kong 0-0-0 0 0 0 2-4-0 93 131 0
Carolina 5-2-0 175 76 0 2-1-0 50 42 0
Taiwan 0-0-0 0 0 0 1-0-0 21 13 0
Ouranos 0-0-0 0 0 0 2-0-0 50 31 0
..............................................................
69-42-0 2500 1778 4 52-59-0 2052 2076 2
Post-Season
London 0-0-0 0 0 0 2-1-0 64 60 0
Reno 0-0-0 0 0 0 0-1-0 8 10 0
Atlanta 0-0-0 0 0 0 1-0-0 24 7 0
Area51 0-0-0 0 0 0 0-5-0 61 121 0
South Beach 1-0-0 23 15 0 0-0-0 0 0 0
Hong Kong 0-1-0 14 24 0 0-0-0 0 0 0
..............................................................
1-1-0 37 39 0 3-7-0 157 198 0
Overall Record: 121-101-0
----------------------------------------------------------------------------------
Springfield
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 0-2-0 20 64 0 1-10-0 112 291 0
Reno 3-8-0 160 255 0 1-2-0 68 62 0
Atlanta 2-5-0 106 149 0 1-7-0 77 238 0
Oakland 2-4-0 106 116 0 2-5-0 114 164 0
Indianapolis 8-6-0 244 274 1 3-11-0 215 354 1
Area51 0-14-0 202 442 0 0-13-0 104 453 0
South Beach 6-8-0 218 224 1 4-10-0 193 373 0
Dallas 3-11-0 187 279 0 4-9-1 215 325 3
New Jersey 2-3-0 102 110 0 3-1-0 94 97 0
Bangor 0-1-0 9 34 0 0-0-0 0 0 0
Pittsburgh 4-4-0 104 181 0 1-3-0 40 68 0
Charlotte 1-0-1 60 28 1 1-5-0 115 137 1
Chicago 1-0-0 31 7 0 2-3-0 60 83 0
Hong Kong 0-0-0 0 0 0 0-1-0 10 27 0
Carolina 0-1-0 3 30 0 0-3-0 37 74 0
Taiwan 5-1-0 166 59 0 1-1-0 31 51 0
Ouranos 2-3-0 58 142 0 2-0-0 44 26 0
..............................................................
39-71-1 1776 2394 3 26-84-1 1529 2823 5
Overall Record: 65-155-2
----------------------------------------------------------------------------------
Area51
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 7-2-0 247 164 0 6-0-0 181 67 0
Reno 7-0-0 277 135 0 5-3-0 233 178 0
Atlanta 5-1-0 184 86 0 8-1-0 280 147 0
Oakland 8-1-0 315 119 1 4-2-0 169 140 0
Indianapolis 13-1-0 419 233 0 10-3-0 364 246 0
Springfield 13-0-0 453 104 0 14-0-0 442 202 0
South Beach 12-2-0 455 217 1 12-1-0 324 162 0
Dallas 13-0-0 500 157 0 13-1-0 538 254 1
New Jersey 3-1-0 99 59 0 3-0-0 74 40 0
Bangor 3-0-0 83 31 0 6-2-0 177 103 0
Pittsburgh 1-0-0 21 7 0 1-1-0 51 38 0
Charlotte 3-0-0 48 26 0 4-0-0 175 27 0
Chicago 1-0-0 41 3 0 1-0-0 34 8 0
Hong Kong 5-1-0 150 95 0 1-4-0 47 101 1
Carolina 1-2-0 74 73 0 2-0-0 108 14 0
Taiwan 2-1-0 63 47 0 0-0-0 0 0 0
Ouranos 2-0-0 63 9 0 2-1-0 53 71 0
..............................................................
99-12-0 3492 1565 2 92-19-0 3250 1798 2
Post-Season
London 2-0-0 59 33 0 0-0-0 0 0 0
Reno 2-1-0 87 74 0 1-0-0 23 17 0
Atlanta 2-2-0 99 66 1 0-0-0 0 0 0
Oakland 1-0-0 42 17 0 0-1-0 13 33 0
Indianapolis 5-0-0 121 61 0 0-0-0 0 0 0
South Beach 3-0-0 127 47 0 0-0-0 0 0 0
Dallas 3-0-0 82 54 0 0-1-0 20 46 0
Bangor 0-1-0 25 27 0 0-0-0 0 0 0
Charlotte 1-0-0 28 9 0 0-0-0 0 0 0
Hong Kong 2-2-0 77 125 2 0-0-0 0 0 0
Carolina 1-0-0 34 28 1 0-0-0 0 0 0
Taiwan 1-0-0 38 14 0 0-0-0 0 0 0
..............................................................
23-6-0 819 555 4 1-2-0 56 96 0
Overall Record: 191-31-0
----------------------------------------------------------------------------------
South Beach
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 5-6-0 145 178 1 1-1-0 19 49 0
Reno 4-1-0 132 69 0 4-4-0 183 178 2
Atlanta 3-4-0 125 122 0 3-4-0 92 88 0
Oakland 3-2-0 106 72 0 5-4-0 152 121 0
Indianapolis 8-6-0 249 205 0 6-8-0 207 269 0
Springfield 10-4-0 373 193 0 8-6-0 224 218 1
Area51 1-12-0 162 324 0 2-12-0 217 455 1
Dallas 8-6-0 279 221 1 9-5-0 281 237 0
New Jersey 3-1-0 53 73 0 3-2-0 96 65 0
Bangor 0-3-0 13 73 1 1-3-0 72 97 0
Pittsburgh 0-1-0 21 27 1 3-4-0 99 100 1
Charlotte 2-3-0 80 71 0 1-3-0 59 104 0
Chicago 3-4-0 90 118 2 1-1-0 37 32 0
Hong Kong 0-4-0 23 91 0 0-0-0 0 0 0
Carolina 0-2-0 23 47 0 0-1-0 6 9 0
Taiwan 0-0-0 0 0 0 0-3-0 54 75 0
Ouranos 1-1-0 27 26 0 3-0-0 108 36 0
..............................................................
51-60-0 1901 1910 6 50-61-0 1906 2133 5
Post-Season
Reno 0-1-0 16 23 0 1-0-0 43 34 0
Indianapolis 0-0-0 0 0 0 0-1-0 15 23 0
Area51 0-0-0 0 0 0 0-3-0 47 127 0
..............................................................
0-1-0 16 23 0 1-4-0 105 184 0
Overall Record: 101-121-0
----------------------------------------------------------------------------------
Dallas
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 2-3-0 70 97 0 5-3-1 167 185 2
Reno 3-5-0 144 133 0 3-3-0 97 90 0
Atlanta 7-1-0 217 102 0 3-4-0 83 142 0
Oakland 2-7-0 119 159 0 1-3-0 45 53 2
Indianapolis 7-7-0 287 296 0 3-11-0 177 393 0
Springfield 9-4-1 325 215 3 11-3-0 279 187 0
Area51 1-13-0 254 538 1 0-13-0 157 500 0
South Beach 5-9-0 237 281 0 6-8-0 221 279 1
New Jersey 1-0-0 16 9 0 2-5-0 84 228 1
Bangor 2-4-0 102 135 0 1-2-0 44 68 0
Pittsburgh 4-1-0 146 43 0 2-3-0 69 114 0
Charlotte 2-1-0 45 66 0 3-1-0 70 61 0
Chicago 0-0-0 0 0 0 0-1-0 6 17 0
Hong Kong 1-1-0 48 44 0 1-3-0 59 105 0
Carolina 0-1-0 8 24 0 2-0-0 46 19 0
Taiwan 1-2-0 50 66 0 2-1-0 62 30 0
Ouranos 3-1-0 113 60 0 0-0-1 34 34 1
..............................................................
50-60-1 2181 2268 4 45-64-2 1700 2505 7
Post-Season
Atlanta 0-1-0 17 34 0 0-1-0 13 20 0
Area51 1-0-0 46 20 0 0-3-0 54 82 0
..............................................................
1-1-0 63 54 0 0-4-0 67 102 0
Overall Record: 95-124-3
----------------------------------------------------------------------------------
New Jersey
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 1-2-0 35 63 0 1-2-0 63 92 0
Reno 1-2-0 47 50 0 0-3-0 35 74 0
Atlanta 0-3-0 27 56 0 0-3-0 26 61 0
Oakland 1-3-0 68 104 0 2-3-0 87 110 0
Indianapolis 2-3-0 78 109 0 0-3-0 32 122 0
Springfield 1-3-0 97 94 0 3-2-0 110 102 0
Area51 0-3-0 40 74 0 1-3-0 59 99 0
South Beach 2-3-0 65 96 0 1-3-0 73 53 0
Dallas 5-2-0 228 84 1 0-1-0 9 16 0
Bangor 7-7-0 250 310 0 2-12-0 213 339 2
Pittsburgh 11-3-0 295 149 2 8-6-0 297 240 1
Charlotte 9-5-0 280 212 1 8-6-0 317 315 0
Chicago 4-3-0 163 144 0 3-4-0 101 131 1
Hong Kong 1-2-0 30 44 0 2-9-0 145 360 0
Carolina 4-4-0 235 154 1 2-4-0 135 136 0
Taiwan 3-3-0 140 97 0 3-5-0 126 162 0
Ouranos 5-3-0 196 198 0 2-4-0 81 148 0
..............................................................
57-54-0 2274 2038 5 38-73-0 1909 2560 4
Post-Season
Bangor 1-0-0 48 6 0 0-0-0 0 0 0
Charlotte 0-0-0 0 0 0 0-1-0 28 54 0
Hong Kong 0-1-0 17 23 0 0-2-0 23 46 0
Carolina 0-1-0 23 24 0 0-0-0 0 0 0
Ouranos 1-0-0 30 29 0 0-0-0 0 0 0
..............................................................
2-2-0 118 82 0 0-3-0 51 100 0
Overall Record: 95-127-0
----------------------------------------------------------------------------------
Bangor
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 4-1-0 100 92 1 2-2-0 75 87 0
Reno 3-1-0 101 53 0 1-1-0 39 42 0
Atlanta 5-0-0 144 42 0 4-1-0 73 61 0
Oakland 3-2-0 103 74 0 3-2-0 80 64 0
Indianapolis 1-0-0 23 17 1 2-4-0 87 109 0
Springfield 0-0-0 0 0 0 1-0-0 34 9 0
Area51 2-6-0 103 177 0 0-3-0 31 83 0
South Beach 3-1-0 97 72 0 3-0-0 73 13 1
Dallas 2-1-0 68 44 0 4-2-0 135 102 0
New Jersey 12-2-0 339 213 2 7-7-0 310 250 0
Pittsburgh 11-3-0 432 173 0 13-1-0 405 114 0
Charlotte 13-1-0 377 159 1 9-5-0 224 178 0
Chicago 4-2-0 129 100 0 5-3-0 188 151 1
Hong Kong 2-9-0 155 244 0 0-3-0 19 52 0
Carolina 2-1-0 69 38 0 5-5-0 180 151 0
Taiwan 6-2-0 245 145 0 4-2-0 167 76 1
Ouranos 6-0-0 182 52 0 5-2-0 89 75 0
..............................................................
79-32-0 2667 1695 5 68-43-0 2209 1617 3
Post-Season
Reno 0-0-0 0 0 0 1-0-0 27 10 0
Area51 0-0-0 0 0 0 1-0-0 27 25 0
New Jersey 0-0-0 0 0 0 0-1-0 6 48 0
Charlotte 0-1-0 3 17 0 0-1-0 3 14 0
Chicago 1-1-0 23 30 0 0-0-0 0 0 0
Hong Kong 0-1-0 10 20 0 2-2-0 71 97 0
Carolina 1-1-0 44 41 1 0-0-0 0 0 0
Taiwan 2-2-0 51 49 0 0-0-0 0 0 0
..............................................................
4-6-0 131 157 1 4-4-0 134 194 0
Overall Record: 147-75-0
----------------------------------------------------------------------------------
Pittsburgh
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 2-1-0 48 59 0 1-3-0 64 139 0
Reno 0-2-0 8 27 0 1-4-0 35 114 0
Atlanta 2-0-0 41 18 0 1-4-0 53 97 0
Oakland 2-2-0 63 71 0 1-2-0 45 63 0
Indianapolis 0-4-0 37 103 0 1-2-0 62 58 1
Springfield 3-1-0 68 40 0 4-4-0 181 104 0
Area51 1-1-0 38 51 0 0-1-0 7 21 0
South Beach 4-3-0 100 99 1 1-0-0 27 21 1
Dallas 3-2-0 114 69 0 1-4-0 43 146 0
New Jersey 6-8-0 240 297 1 3-11-0 149 295 2
Bangor 1-13-0 114 405 0 3-11-0 173 432 0
Charlotte 5-9-0 166 219 0 5-9-0 182 252 0
Chicago 3-4-0 108 130 0 1-6-0 81 181 0
Hong Kong 0-6-0 38 158 0 0-8-0 72 232 0
Carolina 2-6-1 79 143 1 1-4-1 84 83 1
Taiwan 2-4-0 109 105 0 1-6-0 90 200 0
Ouranos 3-5-0 115 150 0 2-4-0 102 142 0
..............................................................
39-71-1 1486 2144 3 27-83-1 1450 2580 5
Post-Season
Hong Kong 0-0-0 0 0 0 0-1-0 18 50 0
..............................................................
0-0-0 0 0 0 0-1-0 18 50 0
Overall Record: 66-154-2
----------------------------------------------------------------------------------
Charlotte
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 0-3-0 33 66 0 2-3-0 52 83 1
Reno 2-4-0 82 117 0 0-2-0 9 47 0
Atlanta 0-1-0 0 17 0 1-2-0 31 41 0
Oakland 2-0-0 38 24 0 4-3-0 142 131 2
Indianapolis 2-2-0 58 78 0 1-4-0 70 160 0
Springfield 5-1-0 137 115 1 0-1-1 28 60 1
Area51 0-4-0 27 175 0 0-3-0 26 48 0
South Beach 3-1-0 104 59 0 3-2-0 71 80 0
Dallas 1-3-0 61 70 0 1-2-0 66 45 0
New Jersey 6-8-0 315 317 0 5-9-0 212 280 1
Bangor 5-9-0 178 224 0 1-13-0 159 377 1
Pittsburgh 9-5-0 252 182 0 9-5-0 219 166 0
Chicago 3-3-0 124 99 1 1-7-0 55 194 0
Hong Kong 2-6-0 114 233 0 0-6-0 78 138 1
Carolina 3-4-0 121 145 0 4-4-0 128 153 0
Taiwan 3-5-0 173 185 0 1-3-0 44 125 0
Ouranos 3-3-0 81 118 1 4-4-0 120 144 0
..............................................................
49-62-0 1898 2224 3 37-73-1 1510 2272 7
Post-Season
Area51 0-0-0 0 0 0 0-1-0 9 28 0
New Jersey 1-0-0 54 28 0 0-0-0 0 0 0
Bangor 1-0-0 14 3 0 1-0-0 17 3 0
Chicago 0-1-0 20 24 0 0-0-0 0 0 0
Taiwan 0-0-0 0 0 0 0-1-0 3 24 0
..............................................................
2-1-0 88 55 0 1-2-0 29 55 0
Overall Record: 86-135-1
----------------------------------------------------------------------------------
Chicago
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 2-3-0 83 115 0 2-3-0 58 97 0
Reno 2-1-0 86 65 0 3-3-0 113 127 0
Atlanta 2-1-0 95 13 1 2-2-0 68 64 0
Oakland 3-0-0 85 41 0 1-1-0 49 28 0
Indianapolis 0-2-0 0 24 0 1-2-0 25 29 0
Springfield 3-2-0 83 60 0 0-1-0 7 31 0
Area51 0-1-0 8 34 0 0-1-0 3 41 0
South Beach 1-1-0 32 37 0 4-3-0 118 90 2
Dallas 1-0-0 17 6 0 0-0-0 0 0 0
New Jersey 4-3-0 131 101 1 3-4-0 144 163 0
Bangor 3-5-0 151 188 1 2-4-0 100 129 0
Pittsburgh 6-1-0 181 81 0 4-3-0 130 108 0
Charlotte 7-1-0 194 55 0 3-3-0 99 124 1
Hong Kong 3-11-0 196 264 0 2-12-0 209 365 0
Carolina 11-3-0 364 161 0 6-8-0 250 236 0
Taiwan 9-5-0 328 239 0 10-4-0 313 204 0
Ouranos 10-4-0 303 218 0 7-7-0 231 260 1
..............................................................
67-44-0 2337 1702 3 50-61-0 1917 2096 4
Post-Season
Bangor 0-0-0 0 0 0 1-1-0 30 23 0
Charlotte 0-0-0 0 0 0 1-0-0 24 20 0
Hong Kong 0-0-0 0 0 0 0-6-0 35 142 1
Taiwan 0-0-0 0 0 0 0-1-0 10 13 1
..............................................................
0-0-0 0 0 0 2-8-0 99 198 2
Overall Record: 117-105-0
----------------------------------------------------------------------------------
Hong Kong
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 1-0-0 30 7 0 2-1-0 41 25 0
Reno 3-0-0 97 57 0 6-1-0 167 74 1
Atlanta 4-1-0 120 66 0 2-1-0 51 49 1
Oakland 2-0-0 39 19 1 2-0-0 58 32 0
Indianapolis 4-2-0 131 93 0 0-0-0 0 0 0
Springfield 1-0-0 27 10 0 0-0-0 0 0 0
Area51 4-1-0 101 47 1 1-5-0 95 150 0
South Beach 0-0-0 0 0 0 4-0-0 91 23 0
Dallas 3-1-0 105 59 0 1-1-0 44 48 0
New Jersey 9-2-0 360 145 0 2-1-0 44 30 0
Bangor 3-0-0 52 19 0 9-2-0 244 155 0
Pittsburgh 8-0-0 232 72 0 6-0-0 158 38 0
Charlotte 6-0-0 138 78 1 6-2-0 233 114 0
Chicago 12-2-0 365 209 0 11-3-0 264 196 0
Carolina 12-2-0 430 128 0 12-2-0 313 151 0
Taiwan 11-3-0 469 168 1 10-4-0 369 191 2
Ouranos 14-0-0 370 151 1 14-0-0 407 168 0
..............................................................
97-14-0 3066 1328 5 88-23-0 2579 1444 4
Post-Season
Atlanta 1-0-0 23 13 0 2-0-0 37 31 1
Indianapolis 0-0-0 0 0 0 1-0-0 24 14 0
Area51 0-0-0 0 0 0 2-2-0 125 77 2
New Jersey 2-0-0 46 23 0 1-0-0 23 17 0
Bangor 2-2-0 97 71 0 1-0-0 20 10 0
Pittsburgh 1-0-0 50 18 0 0-0-0 0 0 0
Chicago 6-0-0 142 35 1 0-0-0 0 0 0
Carolina 2-1-0 60 61 0 1-0-0 12 7 0
Taiwan 2-2-0 61 49 0 0-0-0 0 0 0
Ouranos 1-0-0 23 10 0 0-0-0 0 0 0
..............................................................
17-5-0 502 280 1 8-2-0 241 156 3
Overall Record: 185-37-0
----------------------------------------------------------------------------------
Carolina
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 1-3-0 40 60 0 1-5-0 37 164 0
Reno 2-0-0 42 20 0 0-2-0 23 40 0
Atlanta 4-1-0 106 87 1 1-2-0 20 91 0
Oakland 0-3-0 32 74 0 2-1-0 57 79 0
Indianapolis 1-2-0 42 50 0 2-5-0 76 175 0
Springfield 3-0-0 74 37 0 1-0-0 30 3 0
Area51 0-2-0 14 108 0 2-1-0 73 74 0
South Beach 1-0-0 9 6 0 2-0-0 47 23 0
Dallas 0-2-0 19 46 0 1-0-0 24 8 0
New Jersey 4-2-0 136 135 0 4-4-0 154 235 1
Bangor 5-5-0 151 180 0 1-2-0 38 69 0
Pittsburgh 4-1-1 83 84 1 6-2-1 143 79 1
Charlotte 4-4-0 153 128 0 4-3-0 145 121 0
Chicago 8-6-0 236 250 0 3-11-0 161 364 0
Hong Kong 2-12-0 151 313 0 2-12-0 128 430 0
Taiwan 6-8-0 251 235 1 4-10-0 227 320 0
Ouranos 4-10-0 176 299 0 5-9-0 236 307 0
..............................................................
49-61-1 1715 2112 3 41-69-1 1619 2582 2
Post-Season
Area51 0-0-0 0 0 0 0-1-0 28 34 1
New Jersey 0-0-0 0 0 0 1-0-0 24 23 0
Bangor 0-0-0 0 0 0 1-1-0 41 44 1
Hong Kong 0-1-0 7 12 0 1-2-0 61 60 0
Ouranos 1-0-0 23 12 0 0-0-0 0 0 0
..............................................................
1-1-0 30 24 0 3-4-0 154 161 2
Overall Record: 90-130-2
----------------------------------------------------------------------------------
Taiwan
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 4-1-0 95 115 0 1-2-0 29 89 0
Reno 0-5-0 62 151 1 2-3-0 89 89 0
Atlanta 2-4-0 92 116 0 0-3-0 17 102 0
Oakland 3-2-0 92 101 0 2-2-0 58 74 2
Indianapolis 0-1-0 13 21 0 0-0-0 0 0 0
Springfield 1-1-0 51 31 0 1-5-0 59 166 0
Area51 0-0-0 0 0 0 1-2-0 47 63 0
South Beach 3-0-0 75 54 0 0-0-0 0 0 0
Dallas 1-2-0 30 62 0 2-1-0 66 50 0
New Jersey 5-3-0 162 126 0 3-3-0 97 140 0
Bangor 2-4-0 76 167 1 2-6-0 145 245 0
Pittsburgh 6-1-0 200 90 0 4-2-0 105 109 0
Charlotte 3-1-0 125 44 0 5-3-0 185 173 0
Chicago 4-10-0 204 313 0 5-9-0 239 328 0
Hong Kong 4-10-0 191 369 2 3-11-0 168 469 1
Carolina 10-4-0 320 227 0 8-6-0 235 251 1
Ouranos 7-7-0 280 223 0 6-8-0 251 226 0
..............................................................
55-56-0 2068 2210 4 45-66-0 1790 2574 4
Post-Season
Reno 0-0-0 0 0 0 0-1-0 13 17 0
Area51 0-0-0 0 0 0 0-1-0 14 38 0
Bangor 0-0-0 0 0 0 2-2-0 49 51 0
Charlotte 1-0-0 24 3 0 0-0-0 0 0 0
Chicago 1-0-0 13 10 1 0-0-0 0 0 0
Hong Kong 0-0-0 0 0 0 2-2-0 49 61 0
..............................................................
2-0-0 37 13 1 4-6-0 125 167 0
Overall Record: 100-122-0
----------------------------------------------------------------------------------
Ouranos
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
London 1-3-0 56 72 0 2-1-0 55 39 0
Reno 1-4-0 46 119 0 0-3-0 28 55 0
Atlanta 1-1-0 30 80 0 1-3-0 45 82 0
Oakland 4-2-0 110 100 0 2-2-0 103 89 0
Indianapolis 0-2-0 31 50 0 0-0-0 0 0 0
