NPL Rosters
2014 season
February 15, 2015
End of Season
London
Reno
Atlanta
Oakland
Indianapolis
Springfield
Area51
South Beach
Dallas
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Carolina
Taiwan
Ouranos
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 8 6-1 197 76 91 71 90 88 88 89 89
A QB2 6 Arthur Rutledge OK 7 6-2 210 73 80 67 90 74 86 93 73
O QB3 4 Sean Hollowell OK 4 6-1 202 89 89 90 92 80 84 78 66
IR QB 7 Adam Cochran OK R 5-10 209 74 77 79 82 85 85 82 78
A HB1 32 Dave Davis OK 11 6-0 225 93 92 90 78 85 76 88 86
A HB2 24 Jim Shannon OK 5 6-1 193 91 93 90 71 89 78 82 78
O HB3 31 Oj Szeredy OK 3 6-3 190 91 89 89 72 78 82 60 64
IR HB 37 George Gold OK R 6-2 177 87 85 86 71 83 76 83 81
A FB1 21 Raj Hamiter OK 1 6-0 206 84 86 88 86 80 79 72 70
O FB2 25 Jeff Tyler OK 1 6-2 207 82 86 86 87 70 84 59 69
I FB 35 Andre George OK R 5-10 194 86 84 86 82 72 87 83 83
A WR1 89 Nolan Buchanon OK 9 6-3 206 93 93 92 58 92 90 78 70
A WR2 82 Rob King OK 1 5-11 196 91 92 92 61 90 89 75 77
A WR3 89 Lawrence Krieg OK 2 6-1 213 90 91 93 52 86 76 72 72
O WR4 81 Peter Hancock OK 2 6-0 201 90 91 88 52 84 72 71 66
I WR 80 Tim McGovern OK 8 5-10 213 94 94 94 63 91 82 74 80
A TE1 86 Del Jones OK 5 6-2 225 86 82 89 90 86 84 78 72
A TE2 85 Mike Wilkerson OK 1 5-11 253 84 84 80 87 86 89 75 74
I TE 83 Daron Cureton OK R 6-0 235 83 81 84 79 82 87 80 80
A C1 59 Geoff Block OK 1 6-2 295 65 71 73 90 80 83 71 66
O C2 56 Clyde Rasley OK 9 6-1 321 68 77 69 92 81 87 75 82
A G1 52 Gurnest Love OK 6 6-1 316 70 80 81 95 86 92 86 82
A G2 69 Adrian Hughes OK 7 6-2 308 76 75 75 96 70 76 90 90
A G3 69 Nate Landry OK 4 6-0 299 68 75 77 93 61 82 62 75
A T1 54 Josh Brandenburg OK 6 6-1 299 74 81 82 91 64 92 83 67
A T2 67 Brent Galloway OK 3 6-0 316 72 82 80 92 70 81 67 64
O T3 69 Darnell Hillier OK 4 6-3 295 74 80 78 94 58 88 74 77
I T 69 Derrick Roberts OK 1 6-2 294 66 78 81 89 63 76 66 65
IR T 64 Matt Skrepenak OK R 6-2 297 73 72 73 85 60 78 84 78
A K1 3 Jeff Hoffman OK 8 6-3 176 56 81 70 95 72 72 83 92
A P1 1 Randy Myers OK 7 5-10 191 64 78 68 92 77 63 76 82
A DE1 61 Abram Canning OK 12 6-3 308 67 85 87 94 75 85 64 81
O DE2 72 Tim Kerrigan OK 6 6-0 315 69 87 79 90 60 85 68 67
O DE3 60 Gavin Conover OK 12 6-2 324 67 89 66 91 70 83 90 74
O DE4 74 Louie Carroll OK 7 6-0 323 64 81 82 86 59 94 80 84
A DT1 68 Nate Kinney OK 1 6-2 317 75 74 84 90 73 86 85 79
A DT2 65 Darnell Bullock OK 10 6-5 361 58 78 84 94 66 88 72 80
A DT3 70 Carlos Johnson OK 4 6-1 317 72 75 76 93 72 88 74 78
O DT4 62 Gary Williams OK R 6-1 300 67 75 78 84 74 87 81 82
A LB1 51 Brady Ayers OK 8 6-0 257 90 90 79 88 71 69 83 68
A LB2 75 Lewis Deese OK 3 6-3 232 89 88 85 84 76 85 75 72
A LB3 55 Jeffrey Weathers OK 1 6-3 221 87 87 85 76 70 81 71 75
A LB4 76 Jamal Butterfield OK 3 6-1 253 84 90 81 76 68 80 70 78
A LB5 58 Derek Lapham OK 1 6-0 252 85 86 86 72 72 87 70 79
I LB 57 Dale Razzano OK R 6-3 245 82 83 83 80 72 90 83 83
I LB 73 Garrett Frazier OK 8 5-11 245 88 80 80 88 80 79 76 88
A S1 23 Freddie Ambrose OK 5 5-11 208 95 93 94 71 88 90 88 86
A S2 26 Travis Gregory OK 3 6-1 197 93 93 89 78 82 86 80 78
A S3 33 Jeff Wooden OK 3 5-10 203 90 91 86 74 76 80 64 68
O S4 28 John Williams OK 2 5-11 212 88 89 84 74 83 75 77 74
O S5 34 Shatony Ware OK 1 6-3 197 87 88 81 75 77 75 71 62
IR S 22 Travis Henderson OK R 5-10 205 86 88 83 78 77 86 82 82
A CB1 27 Rocky Kegel OK 6 6-2 196 96 95 94 72 90 90 89 82
A CB2 38 Alexander Seymour OK 7 6-2 209 93 94 92 72 84 81 88 81
A CB3 29 James White OK 2 6-1 205 91 91 91 58 82 72 73 67
A CB4 20 Corey Palmer OK 1 5-11 196 90 85 89 64 83 78 71 68
I CB 36 Jeff Jones OK R 5-11 206 88 88 89 67 72 85 81 78
IR CB 30 Ed Adams OK 1 6-2 201 91 87 86 59 77 74 69 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Marlus Ford OK 6 6-1 214 80 84 77 91 75 89 86 77
A QB2 2 Jay Wycheck OK 3 5-10 195 76 78 75 92 72 82 84 80
O QB3 4 Cordell Fye OK R 5-10 212 72 76 77 85 85 83 88 85
I QB 8 Willie Shinen OK 2 6-3 213 76 77 74 89 68 84 88 88
A HB1 31 Kendrick Jones OK 6 6-2 189 92 93 83 74 90 90 74 84
A HB2 30 Bethel Porter OK 5 5-11 192 92 92 91 68 90 70 82 81
O HB3 36 Malik London OK 4 6-1 176 92 90 84 70 76 91 64 70
IR HB 34 Demetrius Ahanotu OK R 5-11 191 84 84 83 67 84 75 76 77
A FB1 27 Rodney Samuels OK R 5-10 198 86 86 86 82 83 84 82 83
O FB2 25 Brad Fisher OK 5 6-3 184 88 81 79 78 84 90 85 85
I FB 23 Cornelius Ilesic OK 8 5-11 190 83 91 80 84 86 92 81 84
A WR1 10 Eric Roberts OK 7 6-2 199 94 92 87 57 93 87 68 76
A WR2 80 Eric Kelly OK 7 6-1 212 91 89 89 54 92 89 72 69
A WR3 84 Jon Courville OK 6 5-10 196 95 96 82 59 86 72 62 61
O WR4 89 Junior Cobb OK 4 6-1 210 90 90 88 52 85 84 77 75
O WR5 87 Marvin Sullivan OK 1 6-2 199 92 84 84 62 85 88 66 74
O WR6 88 Vince Cuppari OK 3 5-10 214 90 88 86 58 88 82 70 75
I WR 89 Donte Haynesworth OK R 6-3 207 87 88 88 68 88 87 80 78
IR WR 83 Rob Green OK R 5-10 195 87 88 82 62 82 80 77 78
A TE1 81 Damian Johnson OK 8 5-11 227 85 92 92 84 92 84 75 80
A TE2 86 Kurt Gibbons OK 7 5-10 249 78 77 95 89 93 93 73 67
I TE 82 Stoney Zachery OK 1 5-11 242 81 89 81 72 84 84 75 66
A C1 69 Ron Bryant OK 2 6-0 292 67 69 67 89 80 88 73 79
O C2 69 Justin Whitmer OK 2 6-2 290 73 72 71 90 72 88 69 76
A G1 64 D. Cox OK 4 6-2 292 68 75 78 94 84 92 82 82
A G2 50 Don Weston OK 7 6-0 323 75 70 75 96 74 90 88 90
A G3 58 Vinny Sharpe OK 10 6-0 317 66 75 63 90 75 91 89 92
A T1 54 Andrew Hawthorne OK 7 6-1 293 76 77 74 91 74 92 80 90
A T2 55 Tyrone Dorsey OK 9 5-11 255 74 74 70 91 65 92 90 91
O T3 56 Jerry Hudson OK 6 6-0 290 70 80 74 91 76 89 64 90
O T4 66 Anthony Cleman OK R 6-1 298 73 75 74 86 70 82 74 75
A K1 1 Derrick Jacobs OK 6 5-11 186 68 68 70 94 78 80 88 92
A P1 6 Mike Clay OK 6 6-0 185 69 74 73 92 90 84 82 86
A DE1 62 Ronald Clark OK 7 6-3 311 75 75 77 81 60 91 64 83
A DE2 60 Adam Konte OK 1 6-3 296 74 82 78 78 67 85 68 76
O DE3 68 Morgan Washington OK 2 6-0 305 82 74 64 86 70 78 67 78
I DE 61 Corey Smith OK 4 6-1 300 79 81 76 86 70 90 77 80
A DT1 65 Darryl Schools OK 5 6-0 318 69 73 87 90 80 89 80 83
A DT2 63 Fred DeVaughn OK 9 6-2 290 69 76 72 88 73 90 80 71
O DT3 67 Reginald Anderson OK 3 6-1 320 72 74 76 84 72 86 78 63
IR DT 72 Hiram Connelly OK R 6-2 316 63 74 76 86 68 87 76 74
A LB1 53 Darrell Utecht OK 6 5-10 239 87 86 86 85 83 91 82 85
A LB2 70 Jason Pennington OK 4 6-2 254 87 82 82 84 70 89 82 82
A LB3 51 Jason Smith OK 3 5-11 247 88 88 82 75 74 86 76 68
A LB4 59 Malik Tabari OK 1 6-3 241 86 87 87 83 70 85 74 77
A LB5 71 Keith Lester OK R 5-10 253 84 82 82 82 79 88 83 79
A S1 32 Chris Karney OK 5 6-1 204 91 92 84 71 88 87 88 86
A S2 21 Ed Johnson OK 7 5-11 203 91 90 90 66 84 89 82 69
A S3 22 Addison Bell OK 7 6-3 206 91 89 84 71 74 89 85 82
O S4 39 Troy Johnson OK 3 6-3 209 92 91 78 78 82 88 79 76
I S 24 Chris Watts OK 1 6-2 196 90 80 91 82 85 83 88 79
A CB1 26 Jeff Jackson OK 7 6-3 203 93 93 93 64 90 93 90 80
A CB2 29 Byron Brice OK 7 6-3 211 93 88 91 73 75 92 74 77
A CB3 35 DeRon Jenkins OK 2 5-11 195 92 85 92 68 88 86 87 82
A CB4 20 Anthony Watson OK 8 6-0 231 92 91 87 66 86 84 72 82
I CB 38 Jon White OK 1 6-3 205 90 88 88 68 72 82 61 60
IR CB 28 Andre Burleson OK R 6-2 212 89 86 86 68 79 78 72 82
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Doran Henderson OK 5 5-10 195 81 81 81 92 82 88 90 88
A QB2 4 Bobby Ruff OK 6 6-0 208 78 82 77 86 80 84 90 89
A HB1 38 Darrius Rivers OK 7 5-10 191 92 92 92 71 86 90 70 85
A HB2 24 Matt Richardson OK 1 6-1 187 90 88 84 60 79 78 75 62
IR HB 30 Wes Cooper OK 3 6-0 186 88 84 84 66 82 83 74 80
IR HB 29 Chuck Huntington OK R 6-0 186 87 84 84 71 73 85 78 77
A FB1 22 Robert Little OK 3 5-10 177 90 92 87 77 83 84 70 72
O FB2 31 Quinton Brown OK 2 5-10 196 86 86 82 73 80 82 63 65
I FB 20 Cj Vilma OK 4 6-0 206 83 85 85 84 80 82 76 76
A WR1 19 Robert Snee OK 4 6-2 197 91 92 95 70 90 86 86 86
A WR2 81 Craig Washington OK 5 5-10 213 95 94 88 58 90 81 75 75
A WR3 88 Damien Watts OK 5 5-10 196 96 92 92 60 87 79 66 68
A WR4 89 Marcus Blackmon OK 3 6-1 203 94 94 80 66 84 81 56 56
O WR5 82 Jimmy Myers OK 3 6-2 209 91 90 90 58 84 82 74 73
O WR6 85 Burnell Griffen OK 1 6-0 210 90 89 90 50 83 85 74 66
O WR7 84 Chris Verba OK 3 6-2 206 89 86 87 56 84 82 74 66
I WR 83 Steve Hersey OK 1 6-2 206 88 84 91 59 88 83 69 70
A TE1 87 Arthur Morrison OK 5 5-11 240 83 93 85 82 83 86 63 74
O TE2 80 Sam Johnson OK 12 5-10 241 85 87 86 81 83 84 78 64
IR TE 86 Kevin Davis OK R 6-3 237 82 82 80 66 84 84 76 72
A C1 52 Arthur May OK 10 6-3 309 69 69 75 91 74 88 88 88
A C2 56 Billy Ray Cogswell OK 12 6-0 321 64 87 74 90 78 85 77 70
I C 69 Charlie Carr OK R 6-2 318 64 75 67 88 75 81 75 74
A G1 54 Floyd Dahl OK 5 6-1 323 70 76 76 94 76 86 74 82
A G2 55 Adrian Donovan OK 8 6-1 308 72 74 71 94 75 92 88 89
O G3 50 Mick Ennis OK 1 6-1 304 66 73 74 89 76 85 74 84
IR G 53 Ty Cuomo OK 1 6-0 309 69 74 77 91 62 81 72 73
A T1 51 Jeff Snider OK 7 6-0 324 75 78 73 95 75 88 72 79
A T2 64 James Walls OK R 6-0 319 72 76 71 90 77 85 83 83
O T3 59 Jeff Cunningham OK 3 6-3 318 72 78 72 88 66 81 72 73
O T4 69 Kenyon Greer OK R 6-2 319 74 72 70 88 71 78 62 80
A K1 3 Edward Bridges OK 2 6-0 182 66 77 62 93 71 78 90 92
A P1 6 John Elion OK 6 6-1 180 66 78 64 92 83 80 79 89
A DE1 62 Brendan Haldi OK 6 6-2 301 72 81 73 87 70 86 73 88
A DE2 61 Tres Hudson OK 6 6-1 307 79 74 80 88 62 81 69 80
O DE3 66 Yohance Leatherwood OK 2 6-3 312 73 84 72 80 71 70 70 80
O DE4 63 Roger Ismail OK 1 6-0 295 58 70 80 81 69 88 83 79
A DT1 60 Derek Brister OK 12 6-0 296 73 76 59 90 57 84 62 73
A DT2 68 Thomas Thompson OK 2 6-2 304 68 78 76 88 63 84 71 70
O DT3 69 Cordell Jeffery OK 1 6-3 297 68 81 74 87 61 82 66 73
I DT 65 Tony Burney OK 2 6-2 320 79 66 71 83 67 86 72 76
A LB1 71 Nat Hines OK 4 5-11 225 87 86 80 84 80 86 84 84
A LB2 73 Allen McDonald OK 7 6-3 236 82 85 82 84 78 88 78 83
A LB3 70 Scott Banner OK 9 6-3 239 81 88 77 87 78 84 83 88
A LB4 77 Al Chillar OK 4 6-2 223 89 87 85 80 66 85 74 77
A LB5 58 Jerricho Canidate OK 4 5-10 225 83 80 78 80 66 84 80 82
O LB6 57 Tom Davis OK 4 6-0 240 86 84 84 76 72 80 79 74
I LB 74 Chuck Monroe OK 2 5-10 221 84 88 86 74 64 77 67 68
I LB 72 Gavin Jackson OK R 5-10 227 82 79 82 77 73 81 75 75
A S1 23 Ted Thompson OK 7 6-2 198 92 90 76 77 88 90 67 70
A S2 32 Quincey Henry OK 3 5-10 214 91 89 88 70 76 81 72 74
A S3 35 Chris Dunn OK 2 6-3 199 88 87 90 78 72 74 63 64
I S 21 Jerry Banaszak OK R 6-2 210 90 86 90 66 80 86 83 82
IR S 26 Sammy Smith OK R 6-3 197 85 85 84 70 76 85 81 81
A CB1 44 Kelly Evans OK 7 5-10 202 96 95 94 73 86 90 81 91
A CB2 25 Marcus Franco OK 6 6-0 202 90 90 92 68 90 90 80 73
A CB3 33 Jake Deatherage OK 4 5-10 196 90 90 90 62 69 82 74 82
A CB4 27 Dean Fuller OK 8 6-3 235 90 92 90 70 76 80 66 80
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Michael Sandford OK 10 5-10 198 70 72 70 92 80 84 92 90
A QB2 1 Andrew Risher OK 1 6-0 213 75 74 72 85 74 83 88 84
I QB 3 Drew Stanton OK 2 5-10 199 79 79 78 94 76 85 90 84
A HB1 22 J. Annable OK 4 6-1 187 93 92 91 72 76 86 86 86
A HB2 27 Eric Johnson OK 1 6-0 193 89 90 89 76 78 88 77 73
O HB3 31 Mitchell Jones OK 2 6-1 175 90 88 84 68 78 84 78 74
I HB 20 Nate Clancy OK 9 6-0 302 91 90 90 67 72 76 70 81
A FB1 34 Cletidus Hurst OK R 6-3 185 86 85 86 71 82 86 78 82
O FB2 24 Al Ross OK 7 5-10 196 84 93 93 86 86 90 77 77
A WR1 84 Allen Hererra OK R 6-3 205 90 89 90 66 87 85 78 78
A WR2 82 Greg Jones OK 4 6-3 198 90 90 90 61 82 86 74 71
A WR3 89 Eric Burianek OK R 6-0 214 86 90 90 65 86 87 79 76
O WR4 83 Ira Koegel OK 1 5-11 198 86 87 92 54 86 82 71 68
O WR5 88 Corey Jukovich OK 1 6-1 208 90 90 88 50 81 80 76 73
I WR 80 Gary Pickens OK 8 6-3 207 89 92 91 55 84 91 67 76
A TE1 87 Del Portis OK 6 6-0 233 83 92 80 86 84 92 72 73
A TE2 81 Dan Marzett OK 5 5-11 247 80 92 92 87 84 85 78 74
A C1 53 Don Boose OK 7 6-1 319 78 68 76 89 84 90 79 76
O C2 56 Steve Derr OK R 6-2 294 62 74 69 88 83 82 65 73
A G1 52 Jerald Goodwin OK 2 6-0 313 74 80 80 90 64 91 75 73
A G2 68 Bruce Oliver OK 1 6-3 318 72 74 74 92 62 91 79 84
A G3 59 Lejominick Utu OK 5 6-0 308 72 73 74 91 67 92 67 66
A T1 67 Keith Renner OK 10 6-2 315 78 69 71 91 71 91 83 83
A T2 63 Keith Hudson OK 4 6-0 300 74 74 72 91 73 92 65 76
O T3 50 Tim Trahan OK R 6-3 305 73 70 73 82 61 86 60 63
A K1 5 TyVaughn Eldridge OK R 6-0 183 66 68 66 92 64 86 88 92
A P1 4 John Hybl OK 1 6-2 191 66 71 63 92 87 81 76 92
A DE1 72 Guss Del Greco OK 4 6-0 310 80 86 70 82 70 86 62 68
A DE2 64 Chris Hudson OK 2 6-1 300 80 83 77 90 74 83 73 82
O DE3 76 Victor Medley OK 5 6-2 304 73 76 77 91 66 91 73 65
I DE 77 John DeBerg OK 1 6-0 321 76 72 71 86 61 84 72 59
A DT1 66 John Mays OK 8 6-1 324 79 82 81 86 78 91 76 88
A DT2 61 Demorrio Liggin OK 4 6-0 312 63 75 76 85 68 91 74 72
O DT3 69 Cuncho Feazell OK R 6-2 324 70 69 74 89 70 77 70 72
O DT4 60 Donnie Chavis OK R 6-3 298 68 71 72 88 64 80 79 80
I DT 75 J.J. Crosby OK 1 6-2 314 60 56 74 90 68 89 59 76
A LB1 58 Bo Thomas OK 10 6-1 224 85 85 85 80 77 91 88 87
A LB2 70 John Reese OK 2 5-11 243 86 88 84 72 70 86 72 72
A LB3 71 Casey Kendall OK 6 5-11 244 86 85 86 79 70 90 76 76
A LB4 55 Mike Bangs OK 2 6-1 232 86 85 84 84 66 89 75 80
A LB5 51 Tim Tagaloa OK 5 5-11 199 83 82 83 78 66 90 78 85
I LB 54 Dale Priester OK R 6-1 233 80 82 80 80 79 86 75 76
A S1 30 JaJuan Bua OK 4 6-3 200 92 86 87 81 81 87 78 78
A S2 33 Peter Bohlinger OK 3 6-2 212 90 86 84 81 80 87 80 78
A S3 21 Beau Buchanan OK 2 5-11 195 86 86 87 71 81 89 66 63
A S4 28 Antoine Stewart OK 1 6-2 203 86 86 86 82 80 88 81 78
O S5 35 George Fields OK R 6-0 208 84 84 82 79 83 85 70 78
A CB1 32 Antonio Blazek OK 4 5-11 203 90 92 92 72 82 86 68 82
A CB2 36 Anthony Johnson OK 2 5-11 207 90 89 89 66 74 86 64 74
A CB3 38 Mike Austin OK 1 5-10 196 87 87 88 69 81 87 84 78
O CB4 29 Alex Ma'afala OK 2 6-3 201 87 87 87 66 77 83 75 74
O CB5 25 Tim Carlor OK 2 6-2 207 89 87 90 62 81 80 72 68
I CB 23 Jeff Parker OK 9 6-2 213 90 86 87 66 70 88 60 74
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Reginald Hartfield OK 5 6-3 207 77 78 81 94 76 88 91 93
A QB2 2 Darren Jenkins OK 9 6-1 208 72 76 74 86 83 80 95 93
IR QB 5 Jonathan Lewis OK R 6-1 201 72 76 77 85 82 79 86 85
A HB1 26 Matt George OK 9 6-1 213 93 93 91 78 90 82 86 86
A HB2 28 Ahmad Rivers OK 4 5-10 187 95 90 84 73 81 90 68 77
O HB3 37 Uriel Fisher OK 2 6-2 187 93 87 88 73 81 78 78 73
I HB 34 Darryl Viser OK 10 5-11 191 90 91 87 66 86 82 80 87
I HB 20 Dale Houzah OK 1 6-0 186 88 86 86 75 85 87 73 73
A FB1 21 Spencer Hall OK 10 5-11 189 86 92 93 82 91 89 92 91
O FB2 23 Tyrone Gardner OK 3 6-0 194 87 86 88 84 86 88 78 70
A WR1 86 Mark Bullock OK 7 6-2 211 86 93 92 64 95 88 80 80
A WR2 19 Robert Carmichael OK 8 6-2 212 90 90 92 66 85 85 75 68
A WR3 83 Jim Hanneman OK 9 6-3 201 91 89 89 50 88 80 77 65
A WR4 82 Kelvin Towns OK 2 6-1 208 93 87 88 58 89 85 69 73
O WR5 87 Daryl Giugliano OK 4 5-10 202 88 88 93 62 91 84 77 75
O WR6 88 Bryan Barrasso OK 1 6-2 205 88 84 90 58 90 87 68 74
IR WR 81 Mike Williams OK R 5-11 203 87 86 87 63 84 78 67 63
A TE1 80 Dallas Ferguson OK 6 6-1 235 80 92 93 84 91 80 84 78
O TE2 85 Brett Allen OK 1 5-10 229 81 86 86 86 84 89 74 71
I TE 84 Devin Watkins OK R 6-1 232 81 81 81 79 70 82 77 74
A C1 59 Rob Quarles OK 1 6-3 320 65 72 78 93 83 88 78 82
O C2 69 Terry Hunter OK 1 6-2 312 64 74 75 90 82 86 78 81
I C 53 Mike Stewart OK 5 6-3 320 59 77 76 90 81 93 78 72
A G1 50 Denver Moore OK 5 6-2 313 68 77 78 94 80 90 83 83
A G2 69 T. Hoover OK 4 6-3 316 69 77 76 95 65 84 76 88
O G3 58 Neal Tobeck OK 2 6-1 307 64 73 77 90 65 87 69 81
IR G 69 Jim Wilson OK 1 6-3 310 68 77 76 91 67 80 73 76
A T1 52 Scott Stadfeld OK 10 0-0 0 76 82 76 92 75 89 81 91
A T2 55 Gary Standridge OK 10 6-3 294 72 77 75 94 70 93 84 78
A T3 69 Derrick Schires OK 4 6-2 297 70 78 80 91 63 82 73 80
A K1 3 Frank Scott OK 5 6-3 188 68 77 62 95 61 81 91 98
A P1 4 George Allen OK 3 6-0 187 61 72 70 92 78 86 85 92
A DE1 61 Brandon Gammon OK 7 6-2 291 77 82 80 88 72 94 72 85
A DE2 62 Emerson Frye OK 8 6-0 306 76 80 79 89 76 92 84 74
O DE3 63 Richard Ekuban OK 3 6-2 292 76 80 77 87 76 89 69 76
O DE4 65 Sammie Ross OK 4 6-3 293 76 79 78 84 70 81 78 76
A DT1 70 Bryan Mitchell OK 11 6-3 294 58 83 80 90 74 89 77 92
A DT2 64 Brian Dickerson OK 8 6-3 352 67 80 79 94 72 86 73 71
O DT3 68 Bill Dailey OK 7 6-1 305 65 80 82 92 70 83 70 89
I DT 66 George NA OK 5 6-0 302 63 76 84 89 65 85 81 77
A LB1 54 Joseph Canidate OK 6 6-0 227 87 81 86 85 79 95 88 83
A LB2 56 Donnie Hartsock OK 6 5-10 251 83 84 82 85 69 87 85 89
A LB3 73 Brooks Pennington OK 7 6-1 244 84 82 83 85 71 81 81 82
A LB4 72 Matthias Hendry OK 4 5-10 229 82 88 86 81 69 88 75 81
A LB5 51 Dan Blair OK 3 6-2 253 92 92 92 61 71 80 61 62
I LB 71 Ron Scott OK R 6-1 233 82 80 82 78 72 86 75 78
A S1 33 Kenton Smith OK 6 5-10 213 92 93 89 83 84 92 78 84
A S2 31 Bruce Simpson OK 9 5-11 202 84 90 89 88 91 84 80 83
A S3 30 Drew Smoker OK 4 6-1 214 89 89 82 78 88 84 83 82
O S4 24 Willie Smith OK 3 5-10 200 87 89 87 83 83 87 78 75
IR S 32 Tom Rogers OK R 5-10 196 88 87 80 75 79 79 67 78
A CB1 36 Larry May OK 8 6-0 252 92 92 93 70 86 82 81 68
A CB2 25 Tyrone Jells OK 2 6-3 211 94 91 91 69 79 84 79 83
A CB3 42 Nate Crawford OK 2 6-2 213 93 91 89 62 77 81 81 80
A CB4 29 Jerome LaFleur OK 3 6-3 202 92 87 90 68 81 83 62 71
O CB5 27 Cedric Jeffers OK 1 6-1 210 91 87 88 61 77 84 75 78
I CB 22 Michael Otero OK 1 5-11 214 92 90 90 69 84 85 83 80
IR CB 35 Dante Suggs OK R 5-11 204 90 87 89 62 71 80 62 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 8 6-3 201 76 86 76 93 83 79 92 92
A QB2 3 Damien Mack OK 2 6-1 208 74 77 73 87 71 82 91 86
I QB 1 Charles Ruegamer OK 1 6-2 209 73 72 74 88 73 79 88 82
A HB1 21 Adam Jennings OK 7 6-0 193 92 94 94 74 86 86 72 81
A HB2 37 Kenechi Johnson OK 4 5-10 180 93 92 90 64 90 85 72 72
O HB3 29 Darby Johnson OK 10 0-0 0 88 91 89 82 87 79 81 79
IR HB 39 D Bennett OK 1 5-11 182 86 84 81 70 69 78 70 65
IR HB 35 Everett Koop OK 3 5-11 192 90 87 87 76 76 84 74 71
A FB1 27 Darryl Rhodes OK 9 6-0 314 86 91 88 90 79 85 82 67
I FB 22 Cris Walker OK 6 6-2 190 86 90 89 78 83 81 71 79
IR FB 33 Peppi Winchester OK 1 6-0 190 88 86 86 74 83 84 74 64
A WR1 84 Ben Gold OK 4 5-11 196 94 92 85 56 84 86 67 60
A WR2 89 Brad Conaty OK 1 6-3 212 91 90 90 61 90 88 75 76
A WR3 80 Bill Jackson OK 7 6-1 204 90 92 92 62 92 76 70 77
A WR4 89 Mark Fritsch OK 1 6-2 214 89 86 90 60 90 86 68 77
O WR5 87 Tim Heskew OK 1 6-2 205 91 83 85 55 89 80 70 69
O WR6 88 Sean Scott OK R 6-2 197 87 87 86 68 87 83 78 74
I WR 83 Jason Mays OK 3 6-0 205 89 89 90 54 88 80 64 69
IR WR 82 Dennis Kay OK 12 6-3 207 88 87 88 82 83 83 60 69
IR WR 89 Martin Jenkins OK R 6-2 201 84 87 84 65 86 82 80 72
A TE1 81 Dupre Joseph OK 2 6-3 246 82 85 79 88 89 88 76 73
O TE2 86 Levi Simmons OK 5 5-10 236 84 87 88 85 76 77 55 62
O TE3 85 David Key OK 9 6-3 310 80 82 83 82 80 83 56 65
A C1 55 Ben Kuhns OK 2 6-2 290 71 78 78 93 85 89 80 86
A C2 54 Steve Feasel OK 7 6-2 293 76 67 75 92 65 78 88 89
A G1 69 Greg Lovecchio OK 6 6-1 290 73 79 78 93 62 84 61 76
O G2 50 Gregory Harris OK R 6-1 304 70 73 78 90 74 87 84 82
O G3 62 Sean Chattams OK 1 6-3 300 71 70 74 87 69 79 80 83
I G 57 David Dicken OK 1 6-3 294 74 80 82 92 67 86 78 83
A T1 69 Kevin Gleeson OK 6 6-2 312 76 76 81 94 69 88 82 78
A T2 64 Bernard Woods OK 6 6-0 298 76 76 79 94 66 90 73 65
A T3 52 Jim Washington OK 5 6-3 303 75 76 72 89 62 82 79 88
A K1 2 Robert Cooper OK 4 6-3 193 61 72 70 93 61 74 83 96
A P1 5 Howard Johnson OK 5 6-2 193 66 74 67 93 88 86 81 95
A DE1 63 Jerel Jennings OK R 6-1 296 78 80 76 83 76 88 83 81
O DE2 77 Anthony Moore OK 6 6-0 323 75 85 75 86 66 78 70 82
O DE3 71 Eric Jamison OK 3 6-2 292 77 76 75 86 76 83 70 79
I DE 60 P.j. Fletcher OK 6 6-1 299 78 80 79 84 72 82 73 72
A DT1 74 Marcus Raines OK 9 6-3 308 70 82 82 93 67 89 78 80
A DT2 61 Alfred Kline OK 7 6-1 306 64 70 70 92 76 92 85 80
A DT3 65 Travis Davenport OK R 6-0 317 70 70 74 89 68 88 82 81
O DT4 72 Joseph Del Greco OK 6 6-0 298 73 83 76 84 66 88 60 68
I DT 73 Anthony Kinsey OK 2 6-0 312 72 78 82 91 73 89 82 81
A LB1 70 Rodney Howfield OK 8 6-2 250 93 85 82 79 73 71 84 81
A LB2 58 Clay Marion OK 7 6-1 223 88 88 87 83 82 92 84 85
A LB3 59 Ricky Pryor OK 2 5-11 237 87 87 85 83 69 86 77 81
A LB4 75 Joey Fulton OK 1 5-10 254 86 85 84 71 72 82 77 80
A LB5 51 Chris Foster OK 5 5-11 201 86 89 87 80 78 87 78 86
O LB6 53 Stacy Nath OK 4 6-1 258 86 84 80 74 74 80 81 78
I LB 56 Casey Baumwoll OK R 6-1 237 83 82 81 80 72 79 82 80
