NPL Rosters
2011 season
February 12, 2012
End of Season
Mars
Reno
Russian
Oakland
Indianapolis
Dublin
Area51
Loch Ness
Carolina
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Camelot
Taiwan
Canadian
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 5 6-1 197 75 88 72 90 85 89 89 85
A QB2 4 Sean Hollowell OK 1 6-1 202 85 85 85 89 77 82 75 62
I QB 6 James Jones OK 6 5-11 210 73 84 65 90 78 72 89 76
IR QB 2 Chris Hayes OK 2 6-2 213 73 76 68 79 68 82 94 86
A HB1 32 Dave Davis OK 8 6-0 225 95 95 95 80 87 82 86 85
A HB2 24 Jim Shannon OK 2 6-1 193 88 90 87 70 88 75 79 75
O HB3 31 Oj Szeredy OK R 6-3 190 87 85 84 68 76 78 58 62
A FB1 35 Marlon Hollimon OK 3 6-3 201 81 86 88 84 80 85 67 74
O FB2 30 Terry Brun OK 9 6-1 178 80 93 93 72 86 70 50 85
A WR1 80 Tim McGovern OK 5 5-10 213 95 93 94 64 91 83 74 77
A WR2 81 John Conn OK 9 6-1 199 90 91 93 83 86 77 48 60
A WR3 89 Tony Sanders OK 7 5-11 199 92 91 87 58 82 76 68 68
A WR4 83 Jon Courville OK 3 5-10 196 92 94 80 58 84 70 61 59
O WR5 87 Tony Cook OK 3 6-1 196 87 90 83 61 84 87 70 72
O WR6 84 Rother Nall OK 2 5-11 197 83 90 90 59 88 90 70 74
I WR 85 Jaime Banks OK 9 5-11 212 92 92 92 65 89 71 78 56
IR WR 89 Nolan Buchanon OK 6 6-3 206 96 95 95 60 92 88 76 68
IR WR 88 Clint Glenn OK R 5-11 211 83 82 78 53 90 79 61 60
A TE1 89 Quentin Hinkle OK 9 6-2 230 92 92 90 86 83 71 51 57
O TE2 82 Kurt Owens OK 7 6-0 264 84 93 88 84 78 78 66 72
O TE3 86 Del Jones OK 2 6-2 225 85 81 87 86 84 82 76 69
IR TE 89 Mike Munlin OK R 5-11 227 75 80 75 77 79 79 76 70
A C1 56 Clyde Rasley OK 6 6-1 321 70 77 70 93 80 88 72 79
I C 69 Johnny Vitatoe OK 2 6-2 302 63 74 69 89 72 77 80 72
A G1 52 Gurnest Love OK 3 6-1 316 68 77 79 93 84 90 84 82
A G2 69 Nate Landry OK 1 6-0 299 64 73 73 90 60 80 60 72
A G3 67 Brent Galloway OK R 6-0 316 68 76 77 87 70 80 64 61
I G 69 Darnell Hillier OK 1 6-3 295 70 76 76 90 57 84 71 75
A T1 59 Vinny Sharpe OK 7 6-0 317 70 77 68 95 72 92 82 88
A T2 54 Josh Brandenburg OK 3 6-1 299 72 79 79 89 61 90 76 66
O T3 53 Mervyn Harrison OK 9 6-2 314 69 76 70 89 56 86 66 73
O T4 66 Jeff Ackerman OK 2 6-0 316 71 70 70 92 61 84 68 70
A K1 3 Jeff Hoffman OK 5 6-3 176 56 78 68 96 70 74 82 91
A P1 1 Randy Myers OK 4 5-10 191 64 76 67 91 75 63 74 81
A DE1 60 Gavin Conover OK 9 6-2 324 70 92 69 93 71 87 90 71
A DE2 62 Alan Hawthorne OK 4 6-3 291 68 94 60 78 60 76 70 75
I DE 64 Terry Quick OK 9 6-0 307 75 82 59 93 57 75 62 69
A DT1 72 Tim Kerrigan OK 3 6-0 315 68 85 76 88 57 80 62 64
A DT2 70 Carlos Johnson OK 1 6-1 317 70 72 72 89 70 84 72 77
O DT3 68 Montgomery Kozak OK 9 6-1 324 66 74 67 93 53 85 58 60
I DT 61 Brock Ellard OK 9 6-0 291 63 81 53 95 61 78 58 60
IR DT 63 Shaun Greving OK 1 6-0 312 68 74 75 83 63 70 70 67
IR DT 65 Darnell Bullock OK 7 6-5 361 62 80 85 96 68 87 72 80
A LB1 51 Dion Wolf OK 9 6-3 259 89 91 83 81 74 90 70 76
A LB2 71 Donald Wyatt OK 9 6-0 230 86 93 81 81 64 86 59 61
A LB3 73 Garrett Frazier OK 5 5-11 245 87 79 80 86 79 79 74 88
A LB4 55 Nat Hines OK 1 5-11 225 84 83 77 81 80 84 82 82
A LB5 75 Lewis Deese OK R 6-3 232 83 86 80 82 73 82 72 71
O LB6 76 Jamal Butterfield OK R 6-1 253 82 86 78 71 66 78 65 75
IR LB 58 Donnie Hartsock OK 3 5-10 251 81 82 79 83 66 84 77 86
A S1 23 Freddie Ambrose OK 2 5-11 208 93 90 90 70 85 88 86 83
A S2 25 Cris Dubbs OK 9 6-1 217 90 91 90 81 87 81 82 74
A S3 20 Sam Carter OK 9 6-2 227 89 93 90 77 86 87 79 69
A S4 21 Tim McIntyre OK 6 5-11 199 86 95 88 80 89 82 68 82
O S5 26 Travis Gregory OK R 6-1 197 88 88 85 77 79 82 77 75
I S 33 Jeff Wooden OK R 5-10 203 84 87 83 70 74 76 61 66
A CB1 27 Rocky Kegel OK 3 6-2 196 94 93 92 69 88 85 87 80
A CB2 22 Jase Thomas OK 9 6-0 189 93 93 93 56 88 91 78 62
A CB3 29 Robin Tippins OK 8 6-2 182 93 91 93 52 86 79 54 62
O CB4 34 James Favre OK 7 5-11 204 94 93 75 54 80 88 68 59
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Drucknmiller OK 8 6-1 196 70 80 75 86 79 87 90 92
A QB2 5 Danny Schell OK 3 5-11 206 66 68 69 88 72 81 87 86
I QB 2 Jay Wycheck OK R 5-10 195 72 73 72 86 69 79 82 80
IR QB 3 Marko Taylor OK 1 5-11 206 70 74 69 82 71 80 88 84
A HB1 31 Kendrick Jones OK 3 6-2 189 91 92 83 72 86 86 71 74
A HB2 26 Lyndon Edwards OK 6 6-3 312 92 85 85 68 79 84 67 82
O HB3 30 Reggie Neely OK 9 6-1 214 89 91 88 71 87 75 74 75
I HB 36 Malik London OK 1 6-1 176 88 88 82 67 71 79 64 68
A FB1 34 Cornelius Ilesic OK 5 5-11 190 83 89 81 85 87 92 77 81
O FB2 27 Clarence Knoll OK 8 6-0 205 83 88 88 85 87 89 71 76
I FB 25 Brad Fisher OK 2 6-3 184 88 81 79 71 81 87 72 75
A WR1 82 Lauren Port OK 9 6-0 196 91 91 86 64 90 88 59 58
A WR2 10 Eric Roberts OK 4 6-2 199 92 91 87 54 92 84 67 74
A WR3 80 Eric Kelly OK 4 6-1 212 91 89 88 51 89 86 69 66
O WR4 85 Chuck Millard OK 2 6-1 202 88 86 88 56 87 86 74 68
O WR5 89 Donovan Whittington OK 3 5-10 209 87 85 84 51 88 85 72 70
O WR6 83 Uros Fisher OK 2 6-1 210 86 86 88 56 80 79 69 70
O WR7 89 Junior Cobb OK 1 6-1 210 87 88 85 51 83 81 71 69
IR WR 88 Vince Cuppari OK R 5-10 214 86 82 82 57 85 78 67 72
A TE1 87 Brad Stover OK 9 6-1 239 84 82 84 83 89 85 64 66
A TE2 86 Kurt Gibbons OK 4 5-10 249 78 77 91 87 90 91 73 66
I TE 81 Damian Johnson OK 5 5-11 227 86 91 93 85 91 84 74 77
A C1 50 Keith Turner OK 8 6-0 292 65 64 68 92 75 91 69 80
O C2 57 Nate Hall OK 5 6-2 319 68 63 67 90 80 89 68 70
A G1 64 D. Cox OK 1 6-2 292 64 75 74 90 82 87 80 80
A G2 66 Thurman Fain OK 9 6-2 323 64 62 80 90 58 90 76 83
A G3 54 Angelo Cash OK 4 6-0 324 65 71 67 92 70 80 75 80
O G4 59 Jeff Power OK 8 6-3 292 65 71 68 91 62 91 67 73
A T1 56 Jerry Hudson OK 3 6-0 290 68 77 73 91 69 89 60 84
A T2 55 Brian Manley OK 6 5-10 236 70 69 70 92 70 92 67 89
O T3 69 Kenny Briehle OK 4 6-1 306 75 68 72 86 73 91 80 83
A K1 1 Derrick Jacobs OK 3 5-11 186 66 65 67 92 75 80 84 92
A P1 7 Nels Harris OK 8 6-0 191 58 66 68 92 87 69 69 90
A DE1 73 Carwell Barnett OK 6 6-1 317 74 84 70 81 73 84 80 79
A DE2 61 Corey Smith OK 1 6-1 300 76 78 74 86 69 83 74 77
A DE3 62 Casey Clark OK 10 6-3 286 81 74 71 83 68 86 70 79
A DT1 65 Darryl Schools OK 2 6-0 318 69 71 84 88 76 88 78 81
O DT2 63 Fred DeVaughn OK 6 6-2 290 71 78 73 89 72 93 76 70
O DT3 60 Aaron Watters OK 4 6-1 302 68 71 75 88 64 80 74 77
I DT 67 Reginald Anderson OK R 6-1 320 67 69 72 84 68 81 74 63
IR DT 68 Ernest Omboga OK R 6-3 310 63 65 74 78 80 77 81 81
A LB1 53 Darrell Utecht OK 3 5-10 239 86 84 85 85 79 89 80 78
A LB2 76 Christian Lloyd OK 4 6-1 255 82 80 83 78 69 91 80 76
A LB3 90 Robert McCarthy OK 6 6-3 259 84 80 82 78 78 83 82 75
A LB4 70 Jason Pennington OK 1 6-2 254 82 82 81 80 70 85 78 78
A LB5 51 Jason Smith OK R 5-11 247 83 84 82 73 72 81 75 64
IR LB 52 Kerry Frost OK R 6-0 252 80 81 78 77 65 76 70 62
A S1 28 Anton Hasty OK 6 6-3 195 92 93 78 70 84 90 78 70
A S2 22 Addison Bell OK 4 6-3 206 90 89 83 68 74 83 82 78
A S3 35 Dean Fuller OK 5 6-3 235 89 91 89 70 78 81 64 78
O S4 37 Bubba Bolden OK 8 5-10 245 86 90 79 80 90 89 68 66
I S 20 Willie Mobley OK 9 5-9 206 87 90 87 78 83 86 72 67
IR S 39 Troy Johnson OK R 6-3 209 88 85 76 76 79 84 73 73
A CB1 23 Cam Erickson OK 9 6-2 211 92 89 88 49 73 87 71 57
A CB2 21 Terrence Love OK 9 6-3 203 90 91 88 75 85 87 76 63
A CB3 29 Byron Brice OK 4 6-3 211 93 86 90 70 72 89 70 76
A CB4 32 Chris Karney OK 2 6-1 204 90 89 83 66 86 87 86 82
I CB 24 Art Kaylor OK 6 6-2 207 89 92 85 61 71 82 86 78
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Chris Lewis OK 4 6-3 203 76 80 76 91 74 85 91 86
A QB2 2 Julian Ramirez OK 2 6-0 211 73 79 73 84 74 85 92 81
I QB 7 Arthur Rutledge OK 4 6-2 210 72 80 67 89 73 83 91 70
A HB1 25 Brian Hairston OK 4 6-0 190 92 92 92 65 88 86 78 75
A HB2 28 Mark Bryant OK 7 6-0 202 89 96 96 77 87 83 82 82
O HB3 37 Danny Perry OK 5 5-10 190 93 87 93 70 82 90 81 78
O HB4 22 Barret Luberti OK R 5-10 186 88 88 85 70 80 84 70 74
A FB1 36 Ricky Dinkins OK 2 6-3 196 88 88 88 81 82 82 74 72
O FB2 26 Terry Hillard OK 1 5-11 198 87 86 82 67 78 82 76 74
IR FB 30 Jay Mayberry OK R 6-1 198 81 74 76 80 77 82 58 63
A WR1 80 Daryl Marion OK 4 5-10 196 93 93 93 63 90 89 76 75
A WR2 82 Quinn Corlett OK 3 6-3 211 92 92 92 62 90 87 74 76
A WR3 89 Derrick Smith OK 2 6-3 198 93 88 88 60 89 87 70 74
A WR4 86 Chuck Phillips OK 7 6-0 198 90 94 92 51 83 84 75 74
O WR5 81 James Brock OK R 6-3 200 88 85 87 57 85 80 76 73
A TE1 85 Anthony Coleman OK 7 6-5 232 88 82 92 73 92 92 80 62
O TE2 84 Rashaun Porch OK 1 6-1 230 82 81 82 82 83 82 73 76
A C1 68 Trevor Lloyd OK R 6-2 296 62 76 75 84 79 83 76 76
O C2 63 Jeff Ross OK 3 6-3 292 60 72 66 93 78 84 71 71
A G1 55 Derik Shancoe OK 1 6-2 314 73 79 77 89 67 83 75 63
A G2 54 Siaka Thomas OK 1 6-3 298 75 76 71 87 71 85 71 69
O G3 52 Sloan Roberts OK 2 6-2 315 66 74 75 90 56 80 66 62
A T1 57 Chip Sidney OK 7 6-2 300 73 79 75 94 78 93 86 88
A T2 66 Tom Johnson OK 9 6-2 298 82 82 80 94 79 92 79 74
A T3 56 Amad White OK 3 6-0 318 74 92 74 86 57 82 56 70
I T 69 Jonathan Hogans OK R 6-3 296 68 74 71 85 67 81 69 69
IR T 69 Harry Overton OK R 6-3 323 62 73 72 87 63 76 67 63
A K1 6 Theo Hollis OK 4 6-0 187 63 69 67 95 64 68 83 86
A P1 5 Chris Harrison OK 7 5-11 190 60 74 69 94 72 64 68 91
A DE1 62 Chris Parker OK 4 6-1 318 77 80 79 89 75 86 64 78
A DE2 74 Clarence Bellows OK 8 6-0 298 72 80 75 88 70 85 59 61
O DE3 60 Dexter McDonald OK 5 6-1 294 75 75 77 81 58 89 67 64
O DE4 70 Ronald Clark OK 4 6-3 311 75 75 76 81 59 88 60 74
O DE5 61 Tony Bentley OK 1 6-3 315 70 74 72 78 69 83 73 71
IR DE 77 Andrew Christian OK R 6-0 312 71 73 70 75 71 80 73 71
IR DE 73 Billy Joe Randle El OK R 6-1 319 63 70 65 82 73 82 70 74
A DT1 65 Darryl Ray OK 4 6-1 294 67 82 81 92 75 90 80 76
A DT2 69 Louie Carroll OK 4 6-0 323 63 81 82 86 58 89 76 80
O DT3 64 Chuck Holms OK 2 6-0 300 69 75 78 89 56 84 80 59
A LB1 72 Howard Glover OK 8 5-11 248 82 88 87 85 80 94 77 68
A LB2 75 Dave Hendry OK 3 6-1 229 81 81 84 80 74 82 77 80
A LB3 59 Frank Ward OK 3 6-0 220 84 83 83 82 73 86 70 74
A LB4 58 Tellis Barnett OK R 6-2 223 83 85 79 78 73 81 74 73
A LB5 51 Win Thompson OK 9 6-0 232 86 69 83 86 68 90 61 58
I LB 76 Lamont Bowers OK R 6-1 224 78 81 74 79 69 79 71 70
I LB 71 Grant Thompson OK 9 6-0 238 86 87 81 70 64 85 81 71
I LB 53 Jim Robinson OK 2 6-1 203 80 82 81 77 65 84 76 68
IR LB 78 Shar Hamilton OK R 6-0 239 81 81 74 76 65 75 67 65
A S1 21 Jason Foreman OK 2 6-1 207 91 89 88 84 84 86 85 83
A S2 20 Mitchell Hislop OK 10 6-3 214 89 92 90 81 82 84 77 74
A S3 40 Ernie Short OK 8 5-11 225 84 95 89 74 82 89 82 78
A S4 23 Cornell Archambeau OK 9 6-1 207 89 94 87 73 82 88 75 73
I S 39 Canary Armstead OK 2 6-3 195 86 84 84 76 78 85 84 76
A CB1 29 David Smith OK 5 6-0 223 94 94 93 72 87 88 74 78
A CB2 33 Steve Regenthal OK 3 6-2 212 91 92 92 70 87 90 71 76
A CB3 38 Brandon Brown OK 2 5-11 197 90 91 90 66 73 83 82 76
O CB4 27 Erik Franco OK 1 6-2 201 89 82 83 66 74 78 76 68
I CB 24 Kenton Tapeh OK 1 6-3 209 89 85 83 76 79 88 74 78
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Michael Sandford OK 7 5-10 198 73 75 73 93 83 88 92 88
A QB2 1 Don Stadfeld OK 4 5-10 208 74 74 71 85 84 85 88 76
IR QB 2 James Manucci OK R 6-0 210 71 74 67 80 76 81 83 83
A HB1 36 James Johnson OK 3 5-11 180 90 90 90 69 84 83 73 75
O HB2 20 Rock Green OK 1 6-1 181 90 88 87 73 80 85 72 71
O HB3 25 Brian Girt OK 8 6-2 178 96 90 83 71 85 77 84 70
I HB 39 Aaron Clark OK 3 5-11 179 87 88 86 72 72 79 66 74
A FB1 24 Al Ross OK 4 5-10 196 84 90 90 83 82 90 74 74
A FB2 22 J. Annable OK 1 6-1 187 90 88 87 70 75 84 83 83
IR FB 34 Craig Pallin OK R 6-0 204 80 77 78 78 73 81 60 62
A WR1 80 Keith Hernandez OK 7 6-2 200 94 92 93 68 91 86 76 76
A WR2 88 Travis Cobb OK 3 6-1 210 92 90 90 58 84 82 71 72
A WR3 84 Andrew Glass OK 6 6-3 206 88 94 91 56 85 90 72 66
A WR4 86 Chad Dees OK 9 6-0 203 87 86 89 70 89 87 60 60
O WR5 82 Greg Jones OK 1 6-3 198 87 86 86 55 82 86 71 68
O WR6 83 Greg Giugliano OK 3 6-3 204 89 86 86 60 82 81 66 73
O WR7 85 Kevin Martin OK 2 6-3 209 88 88 82 54 82 87 66 60
I WR 89 Marc Stokes OK 4 5-11 211 91 84 84 58 87 88 63 69
A TE1 87 Del Portis OK 3 6-0 233 83 88 79 83 80 88 70 66
O TE2 81 Dan Marzett OK 2 5-11 247 79 87 87 85 81 84 75 74
A C1 54 Ali Thorp OK 9 6-1 336 72 56 68 93 74 94 69 73
A C2 52 Willie West OK 8 6-3 306 66 58 64 91 74 86 78 70
A G1 59 Lejominick Utu OK 2 6-0 308 66 68 70 90 65 92 64 63
A G2 53 Hector Sherman OK 5 6-3 290 70 67 69 88 69 85 57 74
O G3 69 Brian Covington OK 7 6-3 310 62 63 66 93 70 96 78 84
A T1 67 Keith Renner OK 7 6-2 315 79 71 73 95 74 95 80 80
A T2 50 Ricardo Levin OK 3 6-2 319 77 76 76 90 71 83 77 88
I T 63 Keith Hudson OK 1 6-0 300 70 69 68 89 70 88 62 73
A K1 6 Mike Bech OK 3 6-1 177 62 74 65 92 68 78 80 85
A P1 7 John Locklear OK 1 5-10 179 64 70 66 91 77 75 71 80
A DE1 74 Howard Smith OK 6 6-2 322 71 77 75 85 60 90 70 82
A DE2 76 Victor Medley OK 2 6-2 304 71 72 75 90 66 89 73 58
O DE3 65 Shane Langford OK 6 6-0 297 77 68 72 84 72 92 76 82
I DE 62 John Kyker OK 6 6-0 299 78 58 77 93 57 92 68 71
IR DE 60 Germaine Longo OK R 6-2 310 64 67 66 80 69 82 69 62
A DT1 61 Gary Parsons OK 8 6-1 310 69 79 78 95 75 90 74 84
A DT2 66 Alan Zorich OK 8 6-0 302 67 76 76 91 58 91 74 65
O DT3 75 Floyd Winkler OK 8 6-2 302 69 68 73 93 70 87 62 84
I DT 64 Nehemiah Jost OK 9 6-1 290 70 66 63 93 66 91 56 80
A LB1 58 Bo Thomas OK 7 6-1 224 89 88 89 84 82 94 88 84
A LB2 57 Tom Harden OK 6 6-2 222 86 84 85 79 78 92 78 78
A LB3 71 Casey Kendall OK 3 5-11 244 84 83 82 78 70 86 76 76
A LB4 72 Brooks Pennington OK 4 6-1 244 82 80 80 83 68 81 80 80
A LB5 51 Mark Stafford OK 4 6-2 255 84 77 73 84 78 90 74 72
IR LB 73 Jimmy Moore OK 1 6-2 228 82 76 76 78 73 82 76 67
A S1 31 Pablo Stafford OK 9 5-10 195 90 88 88 84 71 87 57 70
A S2 28 Vernon Reed OK 10 6-3 223 88 91 88 84 81 86 79 73
A S3 27 Bob Hard OK 9 0-0 0 86 91 91 83 82 86 79 76
A S4 37 Brandon Harvard OK 3 6-1 207 83 90 92 74 77 89 76 72
O S5 40 Jason Lightfoot OK 3 6-1 208 87 82 89 80 75 88 68 65
O S6 30 JaJuan Bua OK 1 6-3 200 88 84 82 78 81 86 77 77
I S 33 Peter Bohlinger OK R 6-2 212 88 82 79 79 80 83 77 76
IR S 29 Bill Carson OK 2 5-11 201 87 82 82 79 73 87 64 80
A CB1 23 Jeff Parker OK 6 6-2 213 91 88 88 66 74 90 58 71
A CB2 21 Vinny Hill OK 5 6-1 203 91 90 87 62 72 87 82 63
A CB3 32 Antonio Blazek OK 1 5-11 203 90 90 88 70 79 80 67 80
O CB4 26 Wesley Harris OK 7 6-3 213 86 90 87 66 72 82 82 67
I CB 35 Kendrick McCleskey OK R 6-2 207 88 82 81 67 77 80 63 68
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Darren Jenkins OK 6 6-1 208 72 76 74 88 83 81 94 91
A QB2 1 Reginald Hartfield OK 2 6-3 207 73 75 77 89 73 85 88 90
A HB1 26 Matt George OK 6 6-1 213 93 93 93 76 90 82 83 81
A HB2 34 Dino Snider OK 10 6-4 221 90 91 87 81 87 85 90 85
O HB3 37 Dino Eugene OK 8 6-0 180 95 87 81 75 80 86 62 66
I HB 28 Ahmad Rivers OK 1 5-10 187 90 87 81 70 78 87 63 73
IR HB 35 Franklin Loebig OK R 6-0 188 82 85 84 69 72 81 70 67
A FB1 21 Spencer Hall OK 7 5-11 189 89 94 94 86 93 92 88 85
O FB2 41 Bo Rickford OK 9 5-10 203 90 91 88 88 78 76 60 64
O FB3 23 Tyrone Gardner OK R 6-0 194 84 83 82 81 81 82 74 66
A WR1 81 Doug Butler OK 9 6-1 195 93 88 92 63 91 91 58 67
A WR2 82 Barry Wyatt OK 8 6-3 197 87 90 90 56 91 92 55 62
A WR3 19 Robert Carmichael OK 5 6-2 212 91 90 90 64 84 84 72 64
A WR4 86 Mark Bullock OK 4 6-2 211 86 90 89 63 92 85 77 77
O WR5 84 Jimmy Williams OK 3 6-1 204 84 86 92 60 91 85 76 77
O WR6 87 Daryl Giugliano OK 1 5-10 202 85 85 89 57 88 81 74 66
A TE1 88 Mark Williams OK 6 6-3 322 82 91 90 88 89 81 65 75
O TE2 89 Gary Robinson OK 5 5-10 229 84 81 86 89 91 80 71 69
I TE 85 Samad Fields OK 3 5-10 229 80 88 88 77 80 90 74 71
A C1 64 Tommy Crosby OK 6 6-1 313 65 66 70 95 84 94 87 86
O C2 60 Mike Stewart OK 2 6-3 320 56 74 72 87 78 89 69 64
A G1 58 Brian Glover OK 6 5-10 241 74 73 73 91 65 93 88 89
A G2 57 Andy James OK 5 6-2 321 74 70 72 91 79 89 82 83
O G3 69 T. Hoover OK 1 6-3 316 65 73 73 91 62 81 73 85
I G 50 Denver Moore OK 2 6-2 313 63 73 73 91 77 85 78 76
I G 67 Arthur May OK 7 6-3 309 70 71 76 94 75 91 85 85
A T1 55 Gary Standridge OK 7 6-3 294 74 80 76 95 72 94 80 78
A T2 53 Matt Daum OK 9 6-3 309 73 80 80 90 61 86 78 66
A T3 69 Derrick Schires OK 1 6-2 297 68 75 77 88 62 79 69 66
IR T 59 Sekou Dearth OK R 6-2 303 67 73 72 81 64 81 68 60
A K1 3 Frank Scott OK 2 6-3 188 63 74 61 92 58 80 88 95
A P1 4 George Allen OK R 6-0 187 56 67 67 87 73 83 78 87
A DE1 69 Lamar Dubois OK 11 6-2 318 84 80 76 88 70 88 75 84
A DE2 71 Tony Asher OK 7 6-1 290 76 89 76 88 74 92 76 81
A DE3 61 Brandon Gammon OK 4 6-2 291 75 80 79 86 70 91 71 80
O DE4 63 Richard Ekuban OK R 6-2 292 73 74 73 84 73 82 65 73
I DE 65 Sammie Ross OK 1 6-3 293 71 76 74 81 70 78 73 74
A DT1 68 Bill Dailey OK 4 6-1 305 65 79 80 91 68 80 68 86
O DT2 62 Nigel Sexton OK 9 6-3 302 57 73 80 91 70 87 63 84
A LB1 56 Jimmy Wilmsmeyer OK 9 6-2 241 83 82 88 79 67 87 66 69
A LB2 52 Chris Moxie OK 11 5-11 242 80 77 76 81 72 82 89 86
A LB3 75 Moe Young OK 4 6-3 249 83 82 82 78 67 76 70 86
A LB4 70 Bruce Mawae OK 3 6-2 244 83 78 77 82 75 78 74 74
A LB5 51 Dan Blair OK R 6-2 253 86 86 86 58 70 78 58 59
I LB 54 Joseph Canidate OK 3 6-0 227 84 78 83 82 76 92 84 80
IR LB 72 Matthias Hendry OK 1 5-10 229 79 79 81 79 66 82 72 75
A S1 31 Bruce Simpson OK 6 5-11 202 86 92 90 87 92 85 78 80
A S2 38 Elston Moore OK 9 6-1 197 88 86 87 89 87 84 77 51
A S3 33 Kenton Smith OK 3 5-10 213 89 90 86 80 81 88 78 79
O S4 24 Willie Smith OK R 5-10 200 84 86 83 77 77 84 75 68
I S 30 Drew Smoker OK 1 6-1 214 86 85 79 75 85 81 81 76
A CB1 27 William Excoll OK 9 5-10 213 89 95 89 84 87 87 78 75
A CB2 36 Larry May OK 5 6-0 252 91 90 91 69 84 82 78 65
A CB3 22 Rod Hopkins OK 9 5-11 193 90 90 89 66 83 85 74 69
A CB4 32 Bill Briehle OK 6 5-10 210 88 91 89 87 79 80 76 71
O CB5 29 Jerome LaFleur OK R 6-3 202 88 83 87 65 76 78 54 68
IR CB 40 Clarence Johnson OK R 6-0 200 86 84 84 64 67 80 60 59
IR CB 39 Willie Loney OK R 5-11 213 83 84 86 60 74 78 69 62
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 5 6-3 201 74 82 76 92 80 79 90 90
A QB2 7 Don Hamilton OK 2 6-1 197 75 76 72 87 68 81 88 77
IR QB 3 Mario Cervi OK R 5-10 209 72 69 72 81 69 79 79 79
A HB1 26 Brian Edwards OK 8 5-10 193 92 92 89 67 75 80 84 83
A HB2 37 Kenechi Johnson OK 1 5-10 180 89 89 86 63 89 81 70 70
O HB3 35 Everett Koop OK R 5-11 192 85 84 85 72 74 82 74 64
A FB1 27 Darryl Rhodes OK 6 6-0 314 88 90 88 91 80 84 76 66
I FB 22 Bubby Rush OK 10 5-11 209 88 90 85 66 75 71 60 66
I FB 20 Mark Reese OK 11 6-0 240 86 89 86 75 78 73 60 61
IR FB 39 Joe Green OK R 5-10 199 76 77 77 76 80 77 71 69
A WR1 88 Bill Montgomery OK 7 6-0 202 93 94 94 66 91 83 69 77
A WR2 89 Chris Jones OK 7 5-10 214 90 92 88 54 90 86 60 70
A WR3 84 Ben Gold OK 1 5-11 196 90 89 82 52 79 83 64 57
O WR4 80 Bill Jackson OK 4 6-1 204 89 90 89 60 91 74 66 76
IR WR 83 Jason Mays OK R 6-0 205 84 85 86 54 86 77 61 69
A TE1 82 Mike Jungnitsch OK 7 5-11 235 83 88 87 80 87 77 63 64
A TE2 85 David Key OK 6 6-3 310 82 82 84 83 81 85 56 64
A C1 65 Greg Bennett OK 8 6-3 299 63 69 71 92 77 80 66 74
O C2 67 Erik McDaniel OK 8 6-2 313 66 70 64 92 69 89 60 79
I C 54 Reuben Small OK 9 6-3 350 68 66 69 88 69 84 73 78
A G1 56 Bryan Joseph OK 3 6-3 318 67 72 72 91 58 72 72 83
A G2 69 Greg Lovecchio OK 3 6-1 290 71 77 73 91 58 83 59 72
O G3 69 Scott McDaniel OK 8 6-0 306 71 76 67 91 64 80 57 63
A T1 69 Kevin Gleeson OK 3 6-2 312 74 74 76 93 65 86 75 78
A T2 50 Jonathan Cagle OK 6 5-11 222 72 77 69 91 64 76 64 88
A T3 64 Bernard Woods OK 3 6-0 298 72 75 74 92 62 90 63 64
I T 52 Jim Washington OK 2 6-3 303 73 73 69 87 58 77 75 85
A K1 2 Robert Cooper OK 1 6-3 193 57 68 67 90 58 70 82 92
A P1 5 Howard Johnson OK 2 6-2 193 64 72 64 91 85 82 79 93
A DE1 62 Les Oglesby OK 8 6-2 317 73 76 72 81 70 91 77 74
A DE2 77 Anthony Moore OK 3 6-0 323 74 85 71 85 62 76 66 79
O DE3 60 P.j. Fletcher OK 3 6-1 299 76 80 75 83 66 78 71 70
O DE4 63 Darren Watters OK 7 6-0 322 70 73 77 90 60 78 65 65
I DE 71 Eric Jamison OK R 6-2 292 71 72 72 82 74 80 67 78
IR DE 72 Joseph Del Greco OK 3 6-0 298 71 81 72 82 64 82 59 62
A DT1 74 Marcus Raines OK 6 6-3 308 71 82 83 94 66 92 74 80
A DT2 66 Jim Turner OK 6 6-1 318 68 83 75 89 64 82 74 73
O DT3 68 Reggie Glee OK 2 6-3 319 66 70 80 84 70 77 78 70
I DT 61 Alfred Kline OK 4 6-1 306 64 70 69 92 72 89 83 80
A LB1 57 Shaun Sacks OK 8 6-2 259 78 88 86 83 85 88 88 82
A LB2 58 Clay Marion OK 4 6-1 223 86 86 86 82 81 89 84 78
A LB3 51 Chris Foster OK 2 5-11 201 84 88 86 80 73 84 72 82
A LB4 76 Brady Ayers OK 5 6-0 257 90 89 77 86 72 69 75 68
