NPL Rosters
2009 season
February 14, 2010
End of Season
Mars
Reno
Russian
Oakland
Indianapolis
Houston
Area51
Loch Ness
Dallas
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Camelot
Taiwan
Tennessee
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 3 6-1 197 74 82 72 89 83 89 89 81
A QB2 4 Tommy Bell OK 1 6-0 197 74 78 72 84 77 81 90 84
I QB 2 Chris Hayes OK R 6-2 213 71 71 64 74 68 80 91 86
A HB1 28 Jim Teitzel OK 7 6-2 197 91 90 90 50 84 76 78 55
A HB2 30 Terry Brun OK 7 6-1 178 82 95 94 71 88 70 50 83
I HB 32 Dave Davis OK 6 6-0 225 95 95 94 80 88 83 84 83
IR HB 37 Barry McCarthy OK 2 6-0 183 86 86 87 60 78 80 59 63
A FB1 27 Sam Freeman OK 8 5-9 230 89 90 86 78 80 74 68 64
O FB2 33 Kenny Erwin OK 4 6-1 201 83 90 88 80 81 74 76 61
O FB3 35 Marlon Hollimon OK 1 6-3 201 79 84 87 82 75 83 62 72
A WR1 89 Nolan Buchanon OK 4 6-3 206 94 94 93 60 92 88 76 64
A WR2 89 Jaime Banks OK 7 5-11 212 94 94 92 68 90 70 76 56
A WR3 83 John Conn OK 7 6-1 199 93 94 94 82 87 77 48 58
A WR4 85 Damon Mcnair OK R 5-11 207 92 89 89 60 89 87 74 66
O WR5 80 Shannon Allen OK 7 5-11 198 94 92 88 58 89 84 74 56
O WR6 87 Bruce Ross OK 7 5-11 195 91 94 91 66 80 75 58 56
A TE1 89 Quentin Hinkle OK 7 6-2 230 94 93 92 86 83 74 50 56
O TE2 84 Dan Hudson OK 10 6-4 260 85 87 86 80 81 82 78 79
O TE3 82 Kurt Owens OK 5 6-0 264 83 92 86 84 76 78 64 72
I TE 86 Del Jones OK R 6-2 225 82 78 84 84 82 78 74 67
A C1 59 Vinny Sharpe OK 5 6-0 317 68 77 66 95 71 90 77 88
I C 69 Johnny Vitatoe OK R 6-2 302 59 70 64 84 70 73 78 70
A G1 68 Lemuel Irwin OK 7 6-0 322 61 80 78 93 68 88 80 78
A G2 52 Gurnest Love OK 1 6-1 316 66 75 75 90 82 86 82 82
A G3 57 Dirk Riesenberg OK 6 6-0 315 65 72 68 93 68 86 64 66
I G 56 Clyde Rasley OK 4 6-1 321 69 74 70 92 80 84 70 77
IR G 55 Justin Lowell OK R 6-1 294 66 71 70 80 50 74 60 69
A T1 53 Mervyn Harrison OK 7 6-2 314 70 76 70 90 58 89 64 71
A T2 54 Josh Brandenburg OK 1 6-1 299 70 75 75 88 59 86 74 66
O T3 66 Jeff Ackerman OK R 6-0 316 69 67 68 87 59 83 58 60
A K1 3 Jeff Hoffman OK 3 6-3 176 56 76 68 94 68 69 82 90
A P1 1 Randy Myers OK 2 5-10 191 64 74 67 90 73 63 73 79
A DE1 60 Gavin Conover OK 7 6-2 324 71 93 71 94 71 88 90 69
A DE2 64 Terry Quick OK 7 6-0 307 77 82 58 94 58 78 60 64
O DE3 63 Jerry Bacon OK 4 6-3 300 62 77 70 89 66 77 64 72
I DE 72 Tim Kerrigan OK 1 6-0 315 63 83 73 84 55 78 60 61
A DT1 65 Darnell Bullock OK 5 6-5 361 62 78 83 95 68 87 72 80
A DT2 61 Brock Ellard OK 7 6-0 291 63 81 54 96 62 78 58 58
O DT3 67 Brett Watkins OK 4 6-3 309 58 64 80 90 60 87 72 76
IR DT 62 Marco Lawson OK 3 6-3 291 58 71 76 86 65 77 71 80
A LB1 51 Dion Wolf OK 7 6-3 259 90 93 85 83 75 91 66 74
A LB2 71 Donald Wyatt OK 7 6-0 230 86 95 84 82 66 90 58 59
A LB3 73 Garrett Frazier OK 3 5-11 245 84 77 80 86 77 76 72 87
A LB4 50 Charles Szott OK 10 5-11 240 80 71 80 85 74 82 84 78
A LB5 70 Dan Valerio OK 7 6-1 259 88 78 69 72 62 84 79 84
O LB6 58 Donnie Hartsock OK 1 5-10 251 80 78 75 83 64 78 75 84
IR LB 76 George White OK 2 6-2 233 77 78 75 80 64 83 73 69
A S1 25 Cris Dubbs OK 7 6-1 217 92 94 91 84 86 84 82 74
A S2 21 Tim McIntyre OK 4 5-11 199 86 92 88 74 89 80 67 80
A S3 31 Newton Miller OK 5 6-2 211 84 90 90 84 72 71 74 62
A S4 24 Bart Donovan OK 5 6-1 210 85 94 83 80 80 84 81 60
O S5 26 Sam Carter OK 7 6-2 227 91 95 91 78 88 89 77 67
IR S 39 Ken Dickson OK 3 6-0 240 83 91 88 77 76 80 76 59
A CB1 22 Jase Thomas OK 7 6-0 189 95 95 95 59 90 94 78 62
A CB2 29 Robin Tippins OK 6 6-2 182 92 91 94 52 84 80 54 60
A CB3 34 James Favre OK 5 5-11 204 92 92 73 52 79 88 68 57
O CB4 36 Addison Bell OK 2 6-3 206 88 88 82 66 72 78 80 76
I CB 38 Robert Briggs OK 1 6-1 213 88 84 84 62 80 87 76 65
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Drucknmiller OK 6 6-1 196 71 78 76 86 79 85 90 91
A QB2 5 Danny Schell OK 1 5-11 206 64 65 67 86 70 77 83 82
I QB 2 Zack Keller OK 2 5-10 206 69 63 75 90 78 80 76 92
A HB1 30 Reggie Neely OK 7 6-1 214 90 92 89 74 88 77 72 75
O HB2 31 Kendrick Jones OK 1 6-2 189 88 87 81 71 84 84 69 72
O HB3 26 Lyndon Edwards OK 4 6-3 312 91 85 83 64 75 82 64 78
A FB1 27 Clarence Knoll OK 6 6-0 205 82 88 88 85 88 88 71 74
A FB2 34 Cornelius Ilesic OK 3 5-11 190 82 88 80 83 84 88 75 79
O FB3 28 Nelson Boyde OK 6 5-11 180 87 81 77 75 83 84 80 84
A WR1 82 Lauren Port OK 7 6-0 196 93 91 89 67 91 88 59 58
A WR2 83 Nick Omlid OK 7 6-2 196 91 91 92 80 85 88 72 61
A WR3 86 Shawn Humphries OK 7 6-0 198 92 87 90 80 88 89 59 57
O WR4 88 Bill Jackson OK 2 6-1 204 87 88 88 60 88 72 66 76
O WR5 89 Jonathan Seamer OK 1 6-2 203 87 87 90 63 85 64 63 69
I WR 80 Dave Johnson OK R 5-10 209 87 80 87 57 86 68 75 73
IR WR 85 Chuck Millard OK R 6-1 202 85 84 85 54 81 85 74 68
IR WR 89 Donovan Whittington OK 1 5-10 209 86 83 82 51 84 81 72 68
A TE1 81 Damian Johnson OK 3 5-11 227 84 88 90 85 89 82 74 77
A TE2 87 Brad Stover OK 7 6-1 239 85 83 87 82 89 87 63 63
I TE 84 David Quinn OK R 5-10 250 76 76 79 79 80 87 70 71
A C1 51 Darrin Cake OK 8 5-4 303 70 58 67 90 75 88 79 83
O C2 57 Nate Hall OK 3 6-2 319 67 61 65 89 79 86 66 66
A G1 66 Thurman Fain OK 7 6-2 323 64 64 78 92 58 90 73 78
A G2 59 Jeff Power OK 6 6-3 292 65 70 69 92 62 89 67 72
A G3 67 Burt Paige OK 3 6-1 323 65 60 76 80 68 84 81 65
I G 56 Jerry Hudson OK 1 6-0 290 67 72 71 90 66 86 57 81
A T1 61 Scott Hack OK 7 6-3 291 74 69 64 92 65 88 73 71
A T2 69 Kenny Briehle OK 2 6-1 306 72 68 71 85 71 89 76 81
O T3 55 Brian Manley OK 4 5-10 236 70 67 68 89 70 90 65 87
O T4 54 Jamie Wells OK 5 6-2 303 65 62 60 90 71 91 75 77
A K1 1 Derrick Jacobs OK 1 5-11 186 64 65 62 90 73 80 78 92
IR K 3 Elijah Bentley OK R 5-10 189 61 67 60 86 61 76 82 86
A P1 7 Nels Harris OK 6 6-0 191 59 64 68 90 87 70 69 89
A DE1 62 Casey Clark OK 8 6-3 286 79 76 71 87 69 87 68 77
A DE2 63 Rafferty Orazio OK 7 6-0 316 78 71 71 86 63 89 58 75
O DE3 73 Carwell Barnett OK 4 6-1 317 73 83 70 79 71 82 78 78
A DT1 75 Lawrence Woods OK 2 6-1 292 72 70 78 84 73 90 76 79
A DT2 65 Darryl Schools OK R 6-0 318 69 71 80 88 72 83 78 78
O DT3 64 Mark Putnam OK 10 6-1 314 77 58 68 84 68 85 64 70
I DT 60 Aaron Watters OK 2 6-1 302 66 69 73 87 64 75 74 75
A LB1 53 Darrell Utecht OK 1 5-10 239 84 81 80 83 77 85 80 76
A LB2 76 Christian Lloyd OK 2 6-1 255 81 78 80 77 67 88 78 75
A LB3 52 Frank Fryar OK 5 6-0 224 77 78 79 80 73 90 70 78
A LB4 90 Robert McCarthy OK 4 6-3 259 82 79 80 75 77 82 82 72
A LB5 72 Kirby Clifton OK 6 5-11 231 82 74 72 72 67 86 80 82
I LB 71 Pierce Cash OK 5 5-11 251 78 68 80 74 74 91 78 88
IR LB 50 Mike Hancock OK 2 6-2 232 73 77 79 80 69 87 70 81
A S1 22 Chris Carlson OK 8 5-10 210 88 89 88 81 83 87 82 73
A S2 37 Bubba Bolden OK 6 5-10 245 86 91 79 80 90 89 68 66
A S3 29 Byron Brice OK 2 6-3 211 92 86 88 66 72 83 67 75
O S4 35 Dean Fuller OK 3 6-3 235 87 88 86 68 76 81 64 77
I S 39 Charles Lloyd OK 3 5-10 211 88 86 84 77 72 71 62 73
IR S 33 D.j. Henderson OK 1 6-2 211 87 76 85 74 80 89 85 69
A CB1 21 Terrence Love OK 7 6-3 203 91 92 91 75 88 89 75 63
A CB2 23 Cam Erickson OK 7 6-2 211 93 92 90 50 75 87 69 57
A CB3 25 Jeff Jones OK 7 6-2 188 90 90 87 63 82 84 63 65
A CB4 24 Art Kaylor OK 4 6-2 207 89 92 82 58 69 82 81 76
O CB5 32 Chris Karney OK R 6-1 204 86 87 79 64 84 83 84 80
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Chris Lewis OK 2 6-3 203 74 77 73 89 74 84 89 86
A QB2 7 Arthur Rutledge OK 2 6-2 210 69 77 66 89 70 81 90 70
I QB 2 Julian Ramirez OK R 6-0 211 70 74 70 81 72 83 87 79
A HB1 37 Danny Perry OK 3 5-10 190 91 86 91 70 80 89 75 71
O HB2 34 Kirwin Nesbit OK 1 5-10 188 88 87 88 66 80 78 67 70
O HB3 20 Mark Somics OK 8 6-1 203 91 91 90 73 80 77 62 64
I HB 28 Mark Bryant OK 5 6-0 202 88 95 95 75 87 81 79 82
I HB 25 Brian Hairston OK 2 6-0 190 89 89 89 64 87 85 73 73
A FB1 30 Al Ross OK 2 5-10 196 83 88 87 81 80 88 71 72
A FB2 36 Ricky Dinkins OK R 6-3 196 85 85 85 77 81 80 72 70
O FB3 27 Robert Brostek OK 7 5-10 261 90 90 90 81 80 81 72 74
A WR1 80 Daryl Marion OK 2 5-10 196 91 91 91 61 88 88 75 74
A WR2 81 James Duper OK 7 6-3 199 94 94 95 66 88 87 59 60
A WR3 82 Quinn Corlett OK 1 6-3 211 90 90 90 60 87 86 72 74
A WR4 86 Chuck Phillips OK 5 6-0 198 89 91 90 51 81 83 74 72
A WR5 89 Derrick Smith OK R 6-3 198 89 86 86 59 87 85 68 72
O WR6 83 Travis Cobb OK 1 6-1 210 88 87 87 56 82 80 69 70
IR WR 88 Kevin Martin OK R 6-3 209 84 85 80 52 78 85 64 58
O TE1 85 Anthony Coleman OK 5 6-5 232 87 81 91 72 91 90 76 62
O TE2 84 Tim McHugh OK 7 6-3 244 94 92 93 62 82 88 56 65
A C1 58 Arch Junkin OK 6 6-1 302 64 64 70 92 64 85 74 84
O C2 63 Jeff Ross OK 1 6-3 292 56 67 65 91 75 81 67 69
IR C 54 Ali Thorp OK 7 6-1 336 72 57 70 96 76 95 67 71
A G1 55 Rod Cohen OK 7 6-1 305 61 70 78 90 82 91 58 66
A G2 67 Todd Esiason OK 7 6-2 308 54 64 86 95 65 92 54 62
A G3 50 Hector Sherman OK 3 6-3 290 69 67 69 88 66 84 57 73
I G 52 Sloan Roberts OK R 6-2 315 62 70 71 88 54 78 66 60
IR G 68 Rogers Gregory OK R 6-3 300 62 67 70 83 54 85 56 56
A T1 57 Chip Sidney OK 5 6-2 300 71 78 74 94 76 92 84 86
A T2 66 Tom Johnson OK 7 6-2 298 82 81 80 95 80 94 76 72
I T 56 Amad White OK 1 6-0 318 70 90 71 85 55 78 54 66
A K1 6 Theo Hollis OK 2 6-0 187 62 67 66 94 64 68 82 85
A P1 5 Chris Harrison OK 5 5-11 190 60 72 68 92 70 64 66 90
A DE1 62 Chris Parker OK 2 6-1 318 75 78 76 88 74 85 64 75
O DE2 74 Clarence Bellows OK 6 6-0 298 71 80 74 89 71 85 58 59
O DE3 60 Dexter McDonald OK 3 6-1 294 73 73 73 80 56 87 65 61
O DE4 76 Alan Hawthorne OK 2 6-3 291 65 90 60 75 59 74 69 75
IR DE 70 Ronald Clark OK 2 6-3 311 73 74 74 79 59 85 60 71
A DT1 65 Darryl Ray OK 2 6-1 294 66 80 79 91 74 88 78 74
A DT2 64 Chuck Holms OK R 6-0 300 68 71 72 88 54 79 78 57
A DT3 69 Louie Carroll OK 2 6-0 323 62 80 80 85 56 86 76 78
I DT 73 Tim Mac OK 7 6-1 297 68 78 80 85 67 84 68 69
A LB1 72 Howard Glover OK 6 5-11 248 84 88 88 84 81 94 74 66
A LB2 71 Grant Thompson OK 7 6-0 238 88 89 84 70 65 85 78 69
A LB3 51 Win Thompson OK 7 6-0 232 87 70 86 88 69 90 58 58
A LB4 59 Frank Ward OK 1 6-0 220 82 80 80 79 71 83 68 72
A LB5 75 Dave Hendry OK 1 6-1 229 79 78 80 79 72 80 75 80
IR LB 53 Jim Robinson OK R 6-1 203 78 77 76 74 63 82 74 68
A S1 23 Cornell Archambeau OK 7 6-1 207 91 95 90 77 86 89 75 73
A S2 21 Vernon Reed OK 8 6-3 223 89 94 90 84 84 90 77 71
A S3 40 Ernie Short OK 6 5-11 225 85 95 91 74 82 89 80 77
O S4 31 Edwin Kendall OK 1 5-11 196 88 85 83 69 82 79 82 76
I S 39 Canary Armstead OK R 6-3 195 84 83 82 74 74 81 84 76
A CB1 24 Mitchell Hislop OK 8 6-3 214 91 94 92 84 84 88 75 73
A CB2 29 David Smith OK 3 6-0 223 92 92 91 70 85 88 72 76
A CB3 22 Kendall Reynolds OK 9 6-0 222 89 89 89 83 86 87 81 67
A CB4 33 Steve Regenthal OK 1 6-2 212 89 89 90 65 85 88 69 74
O CB5 38 Brandon Brown OK R 5-11 197 87 87 87 65 72 81 80 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Michael Sandford OK 5 5-10 198 70 74 72 93 82 87 92 88
A QB2 1 Don Stadfeld OK 2 5-10 208 70 71 68 84 84 85 86 74
I QB 3 James Reynolds OK 7 6-0 207 70 74 66 93 70 71 86 71
A HB1 38 Jimmy Hawkins OK 10 6-0 220 87 87 89 81 82 86 82 80
A HB2 28 Ramsay Wilkinson OK 8 6-2 219 90 89 88 80 81 85 82 75
O HB3 36 James Johnson OK 1 5-11 180 88 88 86 67 84 78 71 73
I HB 39 Aaron Clark OK 1 5-11 179 85 87 85 70 67 77 64 72
IR HB 24 Stacy Prince OK R 6-2 188 82 81 80 70 74 79 62 59
A FB1 20 Matt George OK 4 6-1 213 92 92 92 74 86 81 81 74
O FB2 27 Nate Clancy OK 4 6-0 302 90 87 87 63 75 77 62 70
A WR1 80 Keith Hernandez OK 5 6-2 200 92 91 93 65 88 86 76 75
A WR2 88 Bernie Turk OK 7 6-3 205 92 91 92 80 85 86 60 71
A WR3 86 Quinn Gillette OK 7 6-3 198 94 89 90 68 89 84 62 58
A WR4 85 Konrad Dixon OK 7 5-10 196 90 91 90 66 82 80 63 65
O WR5 84 Andrew Glass OK 4 6-3 206 87 93 88 54 85 88 70 66
I WR 83 Greg Giugliano OK 1 6-3 204 86 84 84 58 81 79 64 71
IR WR 82 Marc Stokes OK 2 5-11 211 90 83 83 56 84 87 62 67
A TE1 89 Preston LeBel OK 5 6-1 250 78 90 87 80 91 87 68 65
O TE2 87 Del Portis OK 1 6-0 233 80 84 77 79 76 87 68 64
O TE3 81 Dan Marzett OK R 5-11 247 79 82 79 83 81 80 73 72
A C1 52 Willie West OK 6 6-3 306 63 58 66 91 75 85 76 68
O C2 55 Nick Zilkoski OK 6 6-2 301 61 54 66 86 75 88 79 78
A G1 69 Brian Covington OK 5 6-3 310 61 62 65 90 70 95 76 84
A G2 56 Derrick Johnson OK 8 6-2 350 63 61 64 91 65 85 64 67
O G3 69 Angelo Cash OK 2 6-0 324 65 67 66 90 68 78 72 80
I G 59 Lejominick Utu OK R 6-0 308 64 66 69 85 59 86 62 59
A T1 67 Keith Renner OK 5 6-2 315 76 71 71 94 72 94 78 78
A T2 50 Ricardo Levin OK 1 6-2 319 72 74 73 90 62 81 75 86
A T3 53 Ron Perry OK 7 6-3 324 71 72 73 86 66 90 61 70
A K1 6 Mike Bech OK 1 6-1 177 60 73 60 90 68 76 80 83
A P1 2 Martin Hobert OK R 6-2 186 60 60 62 90 81 77 78 76
A DE1 60 Leopold Miles OK 10 6-4 316 80 68 72 86 69 85 61 74
A DE2 65 Shane Langford OK 4 6-0 297 76 66 72 82 72 90 75 82
O DE3 62 John Kyker OK 4 6-0 299 76 58 77 90 55 88 66 71
O DE4 74 Howard Smith OK 4 6-2 322 70 76 74 84 58 87 70 82
I DE 76 Victor Medley OK R 6-2 304 69 69 75 85 65 85 73 56
A DT1 61 Gary Parsons OK 6 6-1 310 68 80 79 94 76 89 74 82
A DT2 64 Nehemiah Jost OK 7 6-1 290 68 69 66 94 66 90 56 78
O DT3 66 Alan Zorich OK 6 6-0 302 68 76 77 88 56 88 74 63
O DT4 75 Floyd Winkler OK 6 6-2 302 70 67 74 93 70 86 62 83
A LB1 58 Bo Thomas OK 5 6-1 224 86 87 86 84 82 92 86 82
A LB2 57 Tom Harden OK 4 6-2 222 84 83 83 78 78 90 77 76
A LB3 71 Casey Kendall OK 1 5-11 244 80 80 80 76 69 84 74 75
A LB4 72 Brooks Pennington OK 2 6-1 244 80 77 78 83 68 80 78 80
A LB5 54 Bernie Newman OK 6 6-1 223 79 78 74 73 78 86 78 76
IR LB 51 Mark Stafford OK 2 6-2 255 82 74 73 82 77 86 74 70
A S1 33 Win Iverson OK 7 6-1 221 89 90 89 84 81 86 76 76
A S2 21 Rance Shelton OK 8 6-1 219 90 90 87 83 80 87 73 72
A S3 35 Terry Tippins OK 7 6-2 203 86 91 90 69 77 86 65 59
A S4 32 Cam Carter OK 7 6-2 197 89 90 81 71 87 88 57 76
I S 37 Brandon Harvard OK 1 6-1 207 83 87 88 73 75 86 74 70
IR S 40 Jason Lightfoot OK 1 6-1 208 85 81 85 78 73 88 66 63
IR S 29 Bill Carson OK R 5-11 201 83 80 81 75 68 85 62 78
A CB1 31 Pablo Stafford OK 7 5-10 195 90 89 89 86 72 91 57 68
A CB2 25 Ralph Kinchen OK 7 5-10 205 93 91 91 64 78 84 59 58
A CB3 26 Harley Radcliff OK 7 5-11 205 91 91 89 62 80 77 86 54
O CB4 23 Jeff Parker OK 4 6-2 213 90 87 88 62 74 86 57 69
I CB 22 Mike Porter OK 4 5-11 208 94 83 84 62 72 86 66 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 8 Van Egger OK 9 6-4 214 71 77 72 85 74 79 90 87
A QB2 6 Tony Peavey OK 5 6-2 196 70 71 68 86 79 83 85 84
I QB 1 Reginald Hartfield OK R 6-3 207 70 71 73 87 69 83 86 85
IR QB 2 Grant Veasey OK 2 6-2 206 68 80 66 81 72 88 84 83
A HB1 34 Dino Snider OK 8 6-4 221 91 93 90 82 89 88 87 83
A HB2 25 Ed Neely OK 8 6-1 204 91 91 90 74 81 82 75 80
O HB3 37 Dino Eugene OK 6 6-0 180 95 88 80 74 79 84 60 61
A FB1 21 Spencer Hall OK 5 5-11 189 88 92 92 84 91 91 83 83
O FB2 22 Jerry Willis OK 8 6-2 202 88 90 87 78 84 83 76 75
A WR1 81 Doug Butler OK 7 6-1 195 95 90 93 64 93 92 57 62
A WR2 80 Travis Burnett OK 8 6-2 195 91 95 90 66 86 87 66 66
A WR3 18 Blair Orbeck OK 9 5-10 193 90 91 87 64 87 82 66 66
A WR4 82 Barry Wyatt OK 6 6-3 197 88 90 90 57 91 91 54 62
A WR5 87 Tony Anders OK 6 5-11 209 91 84 91 52 88 91 67 58
O WR6 19 Robert Carmichael OK 3 6-2 212 89 89 88 62 82 83 70 62
I WR 86 Mark Bullock OK 2 6-2 211 85 88 87 60 90 83 75 74
I WR 84 Jimmy Williams OK 1 6-1 204 83 85 90 56 88 83 75 73
O TE1 88 Mark Williams OK 4 6-3 322 82 89 89 86 86 80 64 74
O TE2 89 Gary Robinson OK 3 5-10 229 83 80 84 86 87 78 68 68
O TE3 83 Mark Dingle OK 7 6-3 230 91 90 93 51 95 88 57 58
IR TE 85 Samad Fields OK 1 5-10 229 78 86 86 73 80 86 74 70
A C1 64 Tommy Crosby OK 4 6-1 313 63 66 69 93 82 92 86 84
O C2 59 Kirk McGruder OK 2 6-2 307 64 62 69 89 77 88 86 81
IR C 60 Mike Stewart OK R 6-3 320 54 70 70 84 77 81 55 62
A G1 67 Arthur May OK 5 6-3 309 69 70 76 92 73 89 76 83
A G2 57 Andy James OK 3 6-2 321 72 68 71 89 77 88 80 80
O G3 50 Denver Moore OK R 6-2 313 61 69 71 87 75 78 76 62
A T1 55 Gary Standridge OK 5 6-3 294 72 79 76 93 70 92 78 78
A T2 58 Brian Glover OK 4 5-10 241 74 71 71 90 64 91 84 88
A T3 53 Ronnie Stephenson OK 11 6-4 344 74 71 69 86 66 86 78 82
A K1 3 Frank Scott OK R 6-3 188 61 71 61 88 56 79 83 92
A P1 7 Alexander Bruce OK 2 5-11 194 58 66 57 93 76 56 80 91
A DE1 71 Tony Asher OK 5 6-1 290 74 87 74 87 72 90 76 81
A DE2 63 Prescott Bonham OK 10 5-11 347 80 68 74 88 64 82 66 76
A DE3 61 Brandon Gammon OK 2 6-2 291 74 77 77 84 70 89 71 78
I DE 69 Lamar Dubois OK 9 6-2 318 85 79 76 89 72 87 71 82
IR DE 65 Scott Sullivan OK 2 6-3 314 67 72 72 82 70 75 80 86
A DT1 62 Nigel Sexton OK 7 6-3 302 59 75 81 92 62 88 62 79
O DT2 68 Bill Dailey OK 2 6-1 305 65 77 78 88 67 80 68 84
I DT 66 Ken Cullers OK 4 6-1 311 64 69 73 87 62 88 60 55
A LB1 52 Chris Moxie OK 9 5-11 242 82 77 80 83 69 86 87 84
A LB2 54 Joseph Canidate OK 1 6-0 227 82 76 80 80 75 88 80 80
A LB3 56 Jimmy Wilmsmeyer OK 7 6-2 241 83 82 89 81 64 87 63 64
A LB4 51 Clifford Flannery OK 8 6-0 244 79 72 84 85 79 88 83 82
A LB5 75 Moe Young OK 2 6-3 249 81 79 79 77 65 74 68 84
I LB 70 Bruce Mawae OK 1 6-2 244 80 75 75 80 73 72 72 72
A S1 31 Bruce Simpson OK 4 5-11 202 85 90 88 85 90 84 75 79
A S2 38 Elston Moore OK 7 6-1 197 89 88 89 89 86 85 74 49
A S3 32 Bill Briehle OK 4 5-10 210 86 89 87 85 78 79 76 70
O S4 33 Kenton Smith OK 1 5-10 213 87 88 84 78 78 84 76 77
I S 30 Duke Thomas OK 11 6-1 216 89 88 85 77 85 86 71 82
A CB1 27 William Excoll OK 7 5-10 213 91 95 91 83 86 88 75 74
A CB2 24 Rod Hopkins OK 7 5-11 193 91 91 91 64 84 86 72 66
A CB3 20 Mel Jaeger OK 10 6-2 214 87 89 88 86 82 86 86 75
A CB4 26 Danny Byner OK 6 6-1 257 90 93 90 78 83 74 79 79
O CB5 36 Larry May OK 3 6-0 252 89 88 89 65 83 80 72 60
O CB6 28 Mario Smith OK 7 6-0 209 91 92 91 68 78 74 60 64
IR CB 23 Chris Paxton OK 2 6-2 208 87 86 77 67 82 82 81 76
IR CB 29 Ron Tharp OK 7 5-11 208 92 91 85 75 77 86 80 46
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 3 6-3 201 74 75 74 90 77 76 90 90
A QB2 1 Tony Joiner OK 3 5-10 208 68 76 67 86 70 74 90 76
I QB 6 Dwayne White OK R 6-1 209 68 65 65 84 71 75 83 72
A HB1 24 Harry Clayton OK 8 6-2 203 92 90 90 64 80 71 60 58
O HB2 35 Bethel Porter OK R 5-11 192 86 86 85 63 87 60 72 72
I HB 22 Bubby Rush OK 8 5-11 209 90 90 89 69 78 73 60 65
A FB1 27 Darryl Rhodes OK 4 6-0 314 86 89 87 91 76 82 74 66
A FB2 25 Mark Reese OK 9 6-0 240 90 90 90 80 80 74 60 58
I FB 31 Ray Steed OK 3 6-3 196 82 87 84 76 73 81 69 62
I FB 37 Barry Flowers OK R 6-1 202 76 80 81 68 62 76 64 63
A WR1 80 Boweevil Smith OK 7 6-2 208 92 94 92 82 84 85 72 61
A WR2 88 Bill Montgomery OK 5 6-0 202 92 93 93 64 90 81 66 76
A WR3 89 Chris Jones OK 5 5-10 214 89 90 87 54 88 84 59 70
I WR 86 Eric Roberts OK 2 6-2 199 91 90 85 54 90 81 67 73
A TE1 85 Eddy Williams OK 9 6-5 237 84 86 83 77 83 81 71 77
A TE2 82 Mike Jungnitsch OK 5 5-11 235 83 86 86 78 85 76 63 64
I TE 83 Kurt Gibbons OK 2 5-10 249 78 77 88 84 88 87 73 64
A C1 61 Tommy Elliott OK 6 6-2 306 68 70 61 90 68 76 55 62
O C2 65 Greg Bennett OK 6 6-3 299 62 70 70 91 76 80 64 70
A G1 54 Reuben Small OK 7 6-3 350 68 68 70 90 70 86 72 78
A G2 67 Erik McDaniel OK 6 6-2 313 66 70 66 90 68 89 58 73
O G3 69 Cam Shannon OK 8 6-4 350 68 75 65 90 66 82 69 70
O G4 56 Bryan Joseph OK 1 6-3 318 65 70 72 88 56 67 70 79
A T1 69 Kevin Gleeson OK 1 6-2 312 72 72 73 90 63 83 73 78
A T2 64 Bernard Woods OK 1 6-0 298 70 71 73 90 60 85 61 61
A T3 50 Jonathan Cagle OK 4 5-11 222 70 74 69 88 64 75 64 87
O T4 69 Scott McDaniel OK 6 6-0 306 72 74 67 90 64 79 57 60
O T5 69 Greg Lovecchio OK 1 6-1 290 70 72 71 88 56 78 59 70
IR T 52 Jim Washington OK R 6-3 303 68 70 66 84 56 73 73 83
A K1 3 JoJo Dingle OK 6 6-2 185 63 76 55 91 75 56 77 85
A P1 5 Howard Johnson OK R 6-2 193 63 72 62 88 82 80 74 90
A DE1 62 Les Oglesby OK 6 6-2 317 74 75 72 80 70 90 76 72
O DE2 71 Jim Gaunt OK 8 6-1 309 72 84 69 80 57 80 57 57
O DE3 77 Anthony Moore OK 1 6-0 323 72 82 70 84 60 72 64 77
O DE4 60 P.j. Fletcher OK 1 6-1 299 73 77 72 80 64 75 69 68
IR DE 72 Joseph Del Greco OK 1 6-0 298 68 79 67 80 64 77 57 58
A DT1 74 Marcus Raines OK 4 6-3 308 70 81 80 93 66 88 73 78
A DT2 63 Ronnie Shaff OK 11 6-0 344 79 79 74 88 64 81 65 74
A DT3 66 Jim Turner OK 4 6-1 318 67 81 74 87 64 80 74 71
IR DT 68 Reggie Glee OK R 6-3 319 65 67 76 83 68 73 76 68
A LB1 58 Clay Marion OK 2 6-1 223 85 84 84 80 77 85 83 76
A LB2 51 Chris Foster OK R 5-11 201 81 85 83 78 71 83 70 80
A LB3 57 Shaun Sacks OK 6 6-2 259 80 89 86 83 82 88 87 80
