NPL
Career Analysis
2006 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Harmon, Slade A51-A51 12 2027 1352 66.7 17,918 8.8 88 130 27 110.3 204-1444
2 Upchurch, Jerome A51 2 1425 928 65.1 11,291 7.9 75 82 11 105.3 130-882
3#Johnson, Jim PIT-RUS 13 1426 938 65.8 10,519 7.4 74 74 15 100.5 91-676
4 Bracken, Carlos HKC-mar 7 2413 1614 66.9 18,699 7.7 91 110 30 100.1 220-1443
5 Reynolds, James NJH-LUB-OAK 4 525 317 60.4 4,491 8.6 64 30 11 98.4 41-274
6 Bouwens, Chet BAN 10 2292 1511 65.9 16,049 7.0 63 110 31 96.6 182-1331
7 Bullock, Quinn NWO-NJH 4 1501 954 63.6 11,074 7.4 84 72 23 95.4 130-896
8 Smelt, Arthur CED-TAM-IND 13 2254 1428 63.4 17,010 7.5 81 90 34 93.3 293-1938
9 Bruce, George BRB R 552 369 66.8 3,768 6.8 57 18 6 92.6 82-542
10 Drucknmiller, Jim REN 3 2743 1737 63.3 18,875 6.9 67 115 44 90.8 230-1680
11 Sandford, Michael OAK 2 1154 721 62.5 7,969 6.9 78 50 19 90.5 122-882
12 Gambino, Dan OKL 8 2251 1365 60.6 16,400 7.3 80 93 35 90.3 310-2258
13 Cavinaugh, Darrin REN-PIT 11 1108 673 60.7 7,804 7.0 80 49 19 89.6 99-841
14 Tjader, Troy RUS 3 1004 663 66.0 6,855 6.8 75 36 19 89.6 68-522
15 Martin, Bob NJH 8 979 603 61.6 6,985 7.1 79 40 18 89.1 96-667
16 Bailey, Andy LON-UTA-ROS-CHT
10 1349 872 64.6 8,848 6.6 79 45 20 88.2 133-979
17 White, Neville ARC-DEN-mar 3 796 509 63.9 5,849 7.3 63 24 17 87.1 125-875
18 Brooks, Sean OAK-ARC-CHI-HKC
13 2450 1453 59.3 16,713 6.8 81 88 49 83.6 287-2144
19 Cadigan, Quinn BAR R 652 413 63.3 3,824 5.9 81 20 10 83.1 31-197
20 Egger, Van ARC-OAK-BAR-BRB-HKC
6 1597 950 59.5 10,721 6.7 75 45 26 82.2 171-1262
21 Haffner, Chane AUR-CAR 9 1918 1007 52.5 13,369 7.0 85 77 34 80.9 278-1912
22 Williams, Gary BAR 14 1259 707 56.2 8,563 6.8 79 47 28 80.4 137-971
23 Glenn, Fran PHI-TRI 3 1871 933 49.9 13,161 7.0 78 88 44 78.8 278-1871
24 Jacke, Blaine NWO-SEA-HKC-MIC-IND
8 968 536 55.4 6,271 6.5 59 32 20 77.6 128-952
25 Kraven, Karl RUS-PIT 6 1261 695 55.1 9,032 7.2 69 32 27 77.4 181-1371
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Copeland, Jonnie HKC 5 HB 1,382 8,589 6.2 78 97
2 Rapid, Joe LON-UTA-ROS-CHT
7 HB 1,615 7,901 4.9 73 50
3 Hawkins, Jimmy A51-RUS-OAK 7 HB 1,418 7,220 5.1 88 59
4 Handley, Jon NWO-SEA-CHI-BAR
8 HB 1,257 6,822 5.4 83 48
5 Calloway, Butch OKL 8 HB 1,325 6,788 5.1 80 35
6 Wheeler, Lee NJH 4 HB 1,219 6,611 5.4 80 53
7 Steele, Lewis OAK 9 HB 1,255 6,181 4.9 76 38
8 Metcalf, Ray BAN-TAM-PIT 8 HB 1,138 5,749 5.1 70 42
9 Davis, Dave LUB-DEN-mar 3 HB 1,176 5,538 4.7 77 54
10 Daluiso, Leif BAN 7 HB 891 5,314 6.0 100 58
11 Kay, Cornell AUR-CAR-NJH 9 HB 1,032 4,593 4.5 69 34
12 Darby, Courtney HOU-TEN-MIC-BRB
8 HB 912 4,046 4.4 70 32
13 Blackmon, Eugene BAR 9 FB 1,009 3,706 3.7 43 23
14 Snider, Dino A51-A51-IND 5 HB 675 3,384 5.0 65 66
15 Tapp, John CED-TAM-IND 9 HB 736 3,151 4.3 56 28
16 Neely, Reggie LUB-REN 4 HB 907 3,056 3.4 56 33
17#Ellis, Benny PIT 15 HB 641 3,033 4.7 59 21
18 Jones, Linus ARC-CHI 9 HB 652 2,981 4.6 51 24
19 Jonas, Dean MEM-PHI-TRI 6 HB 824 2,743 3.3 77 13
20 Dickens, Roger HKC-CHI 10 FB 445 2,650 6.0 56 33
21 McIntyre, Anton PIT 3 HB 480 2,078 4.3 67 17
22 Sherman, Marc REN-SEA 4 HB 435 1,833 4.2 59 14
23 Treadwell, Mike PHI-TRI 3 HB 414 1,741 4.2 78 12
24 Snyder, Shawn LON-UTA-ROS-TRI
8 HB 323 1,599 5.0 85 14
25 Hayworth, Arnold NJH 4 HB 273 1,517 5.6 60 23
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Cole, Barry REN 7 WR 825 10,402 12.6 80 61
2 Thorp, Nesby A51-A51 4 WR 604 8,763 14.5 68 59
3 Target, Brian BAR 7 WR 632 8,142 12.9 79 45
4 Radecic, Sherman HKC 6 WR 589 7,965 13.5 80 49
5#Frerotte, Nicky A51-A51 10 WR 452 7,382 16.3 73 56
6 Miller, Worth OKL 8 WR 524 6,680 12.7 70 36
7 Baumann, Keith MEM-PHI-CAR 6 WR 412 5,905 14.3 85 40
8 Crafts, Vinny OAK-RUS-HKC 5 WR 472 5,848 12.4 72 29
9 Gilbert, Ed NWO-LUB-DEN-mar
7 WR 474 5,687 12.0 39 21
10 Campen, Michael PIT 10 WR 414 5,679 13.7 64 21
11 Bender, Mike ARC-CHI 5 WR 437 5,411 12.4 72 28
12 Morris, Howie CED-TAM-A51 6 WR 334 5,341 16.0 69 26
13 Johnson, Mark HKC-A51-REN 11 WR 340 4,485 13.2 78 26
14 Blades, Phil RUS-PIT 3 WR 395 4,360 11.0 74 21
15 Norton, Sven AUR-CAR 4 WR 297 4,360 14.7 62 25
16 McDuffle, Jamil MEM-PHI-TRI 4 WR 273 4,272 15.6 73 23
17 Van Horne, Locke ARC-CHI 6 WR 355 4,159 11.7 59 13
18 Turner, Darryl NJH 2 WR 350 4,068 11.6 84 24
19 Jasper, Robert PIT-RUS-OKL 9 WR 282 3,860 13.7 80 23
20 O'Brien, Alvin NWO-SEA 5 WR 325 3,802 11.7 59 21
21#Rucker, Gavin NJH 10 WR 234 3,797 16.2 79 22
22 Drewrey, Kevin BAN-OAK 5 WR 301 3,737 12.4 51 30
23 Henning, Cliff RUS-CED-TAM-IND
9 WR 260 3,714 14.3 55 14
24 Fernandez, Dermon HOU-TEN-MIC-BRB-HKC
4 WR 247 3,645 14.8 60 17
25 Phifer, Tim LON-UTA-ROS-CHT
5 WR 272 3,501 12.9 79 11
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Munoz, Mark OKL 9 S 11 217 19.7 36 1
2 Jones, Hugh ARC-CHI 8 S 11 147 13.4 24 0
3 Hill, Lyle A51 3 S 10 225 22.5 99 3
4 Zorich, Zack HKC 4 S 10 210 21.0 44 3
5 Thomas, Duke OAK 9 S 10 190 19.0 91 2
6 Williams, Armand BAN 7 S 9 130 14.4 30 0
7 Van Dyne, Dolph AUR-CAR-SEA 6 S 9 168 18.7 37 0
8 Gibson, David NJH 5 S 9 149 16.6 34 0
9 Klein, Jamie RUS-A51 5 S 9 83 9.2 23 0
10 Green, Floyd A51-A51-SEA 4 CB 9 62 6.9 17 0
11#Foster, Don RUS-NWO-SEA-REN
13 S 8 210 26.3 86 1
12 Strong, Darrell OKL 10 CB 8 166 20.8 52 1
13 Jaeger, Mel CED-TAM-IND 7 CB 8 186 23.3 40 0
14 Birden, Tommie BAN-PIT 4 S 8 197 24.6 44 0
15 Duncan, Oscar HOU-MIC-BRB 4 S 7 114 16.3 31 0
16 Kelly, Dermontti OAK 9 CB 7 111 15.9 44 1
17 Valentino, Greg PIT 5 CB 7 46 6.6 19 0
18 Mitkiff, Anthony BAR 6 LB 7 190 27.1 55 2
19 Jenkins, Darryl PIT 6 S 7 88 12.6 29 0
20 Howard, Roger NJH 5 CB 7 194 27.7 72 3
21 Reynolds, Kendall RUS 6 CB 7 108 15.4 33 0
22 Johnson, Edwin HKC 4 CB 7 155 22.1 44 1
23#Stowe, Rafe LUB-REN 13 CB 7 250 35.7 91 1
24 Donnalley, LeRoy ARC-CHI 3 CB 7 262 37.4 94 3
25 Hager, Dave PIT 4 CB 7 69 9.9 29 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Pendell, Bart A51 4 61 11 828 13.6 83 1
2#Hinton, Gary OKL 9 56 13 666 11.9 83 0
3 Bedford, Rob BAN 4 57 26 647 11.4 71 0
4 Dixon, Konrad OAK 4 89 38 861 9.7 65 0
5 Riccio, Vito PHI-TRI 3 61 27 585 9.6 69 0
6 Geddes, Bobby NWO-SEA-CAR-IND
8 84 28 788 9.4 83 0
7 Ross, Bruce RUS 4 107 40 1,002 9.4 78 1
8 Rogan, Mark NJH 4 71 38 638 9.0 51 0
9 McDuffle, Jamil MEM-PHI-TRI 4 69 25 609 8.8 67 0
10 Ebert, Roman CED-PIT 4 52 24 448 8.6 70 0
11 Mack, Chris ARC-CHI 4 119 50 988 8.3 64 0
12 Banks, Jaime HOU-TEN-MIC-BRB
4 96 36 770 8.0 52 0
13#Way, Fred AUR-CAR-PHI-CAR
9 71 22 538 7.6 37 0
14 Daniel, Jerome REN 5 83 21 609 7.3 42 0
15 Orbeck, Blair LUB-DEN-mar 6 80 36 580 7.3 43 0
16 Turk, Bernie RUS-OAK 4 51 18 361 7.1 82 0
17 Ryan, Jeff OKL 6 90 24 618 6.9 31 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Bussey, Sheridan BAR 9 61 1,615 26.5 61 0
2 Butler, Doug AUR-OKL-BAN 4 86 2,260 26.3 93 1
3 Flaming, Fred REN 3 91 2,268 24.9 59 0
4 Ebert, Roman CED-PIT 4 66 1,619 24.5 59 0
5 Dees, Chad LON-UTA-ROS-CHT
4 63 1,519 24.1 55 0
6 Turk, Bernie RUS-OAK 4 57 1,356 23.8 62 0
7 Bedford, Rob BAN 4 73 1,717 23.5 77 0
8 Burnett, Travis A51-A51-IND 5 72 1,692 23.5 61 0
9 Legette, Shaun NJH 5 80 1,874 23.4 53 0
10 Mack, Chris ARC-CHI 4 134 3,129 23.4 66 0
11 Clancy, Nate SEA-HKC 1 55 1,270 23.1 67 0
12 Geddes, Bobby NWO-SEA-CAR-IND
8 101 2,313 22.9 53 0
13 Rogan, Mark NJH 4 79 1,802 22.8 64 0
14 Banks, Jaime HOU-TEN-MIC-BRB
4 118 2,691 22.8 58 0
15#Hinton, Gary OKL 9 53 1,200 22.6 57 0
16 Allen, Shannon LUB-DEN-mar 4 59 1,332 22.6 95 0
17#Ball, Greg OAK 9 80 1,788 22.4 56 0
18 Feasel, Alan BAR 4 104 2,314 22.3 58 0
19 McDuffle, Jamil MEM-PHI-TRI 4 107 2,379 22.2 59 0
20#Stephens, Darrell NWO-ARC-CHI 6 58 1,283 22.1 51 0
21 Goode, Troy PIT-RUS 5 60 1,322 22.0 51 0
22#Johnson, Ferrell REN-CAR-SEA 11 66 1,446 21.9 47 0
23 Pike, Bill BAR 8 57 1,246 21.9 47 0
24#Aplin, John CED-TAM 10 81 1,770 21.9 58 0
25#Lowery, Emmitt NWO-SEA 6 53 1,157 21.8 61 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Gambino, Dan OKL 8 QB 51
2 Smelt, Arthur CED-TAM-IND 13 QB 45
3 Bailey, Andy LON-UTA-ROS-CHT
10 QB 43
4 Haffner, Chane AUR-CAR 9 QB 39
5 Musson, Marcus HOU-CAR-SEA 5 QB 37
6 Bouwens, Chet BAN 10 QB 36
7 Bracken, Carlos HKC-mar 7 QB 35
8 Jacke, Blaine NWO-SEA-HKC-MIC-IND
8 QB 35
9 Brooks, Sean OAK-ARC-CHI-HKC
13 QB 34
10 Bullock, Quinn NWO-NJH 4 QB 34
11 Glenn, Fran PHI-TRI 3 QB 32
12 Egger, Van ARC-OAK-BAR-BRB-HKC
6 QB 31
13 Sandford, Michael OAK 2 QB 30
14 Martin, Bob NJH 8 QB 30
15 Drucknmiller, Jim REN 3 QB 26
16 Williams, Gary BAR 14 QB 25
17 Rapid, Joe LON-UTA-ROS-CHT
7 HB 24
18#Harmon, Slade A51-A51 12 QB 21
19 Kraven, Karl RUS-PIT 6 QB 21
20 Tjader, Troy RUS 3 QB 20
21 Daluiso, Leif BAN 7 HB 20
22 Handley, Jon NWO-SEA-CHI-BAR
8 HB 20
23 Hawkins, Jimmy A51-RUS-OAK 7 HB 20
24#Renfroe, Kyle SEA 3 QB 19
25 Darby, Courtney HOU-TEN-MIC-BRB
8 HB 18
#-retired
Back to top
Name Yr Pos Rec TD
1 Rapid, Joe LON-UTA-ROS-CHT
7 HB 27 0
2 Calloway, Butch OKL 8 HB 19 0
3 Wheeler, Lee NJH 4 HB 17 0
4 Handley, Jon NWO-SEA-CHI-BAR
8 HB 16 0
5 Hawkins, Jimmy A51-RUS-OAK 7 HB 15 0
6 Martin, Bob NJH 8 QB 13 0
7 Smith, Oscar HOU-TEN-MIC-A51
6 FB 13 0
8 Smelt, Arthur CED-TAM-IND 13 QB 11 0
9 Bullock, Quinn NWO-NJH 4 QB 11 0
10 Davis, Dave LUB-DEN-mar 3 HB 10 0
11 Smith, Robert AUR-PHI-TRI 7 FB 10 1
12 Bouwens, Chet BAN 10 QB 10 0
13 Darby, Courtney HOU-TEN-MIC-BRB
8 HB 9 0
14 Daluiso, Leif BAN 7 HB 9 0
15#Kesey, Sid HOU-HKC 11 LB 9 3
16 Copeland, Jonnie HKC 5 HB 9 0
17 Wyatt, Donald AUR-CAR 4 LB 8 0
18 Agee, Terry A51-A51 4 CB 8 2
19 Tapp, John CED-TAM-IND 9 HB 8 1
20 Aldridge, Ivan REN 11 LB 8 1
21 Holder, Carlton PIT 6 FB 8 0
22 Szott, Charles LUB-DEN-mar 7 LB 8 0
23 Kay, Joel NWO-SEA 4 DT 8 0
24 Wolf, Dion LUB-DEN-mar 4 LB 7 1
25 Brandon, Darryll BAR 2 FB 7 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Toner, George AUR-CAR-BAN 6 DE 66 3
2 Haynes, Phil BAN-CAR-TRI 4 LB 62 1
3 Shaff, Ronnie HOU-BAN 8 DT 62 0
4 Linville, Lenny BAN 4 DE 60 0
5 Birden, Godfrey OKL 9 LB 54 0
6 Jones, Sheldon CAR 3 DE 50 1
7 Prior, Alton RUS-HKC-SEA 9 LB 48 1
8 Parsons, Gary HKC 3 DT 48 1
9 Mitkiff, Anthony BAR 6 LB 47 2
10 Conover, Gavin LUB-DEN-mar 4 DE 47 0
11 Rodenhauser, Dale BAR-CAR-SEA 9 DE 45 0
12 Aldridge, Will CED-TAM-IND 9 LB 45 0
13 Wyatt, Donald AUR-CAR 4 LB 45 0
14 Lee, John NJH 6 LB 44 0
15 Jones, Odie RUS-CAR 5 DT 44 1
16 Lyles, Drake AUR-CAR 4 LB 44 0
17 Gilbert, Danny ARC-CHI 10 DE 43 1
18 Clark, Casey REN 5 DT 40 0
19 Omlid, Jeff OKL 4 LB 40 0
20 Whitney, Stanley HOU-TEN-MIC-BRB
8 DE 40 1
21 Hendrix, Ricky REN 10 DT 38 0
22 Blank, Adrian NJH 7 DE 38 0
23 Bonham, Prescott CED-TAM-IND 7 DT 37 1
24 White, Tripp OAK 6 LB 37 1
25 Glover, James NJH-CAR 4 LB 37 0
#-retired
Back to top
Name Yr Pos Tackles
1 Holloway, Vince MEM-PHI-TRI 5 S 540
2 Hobbs, Cortez REN 8 S 516
3 Zorich, Zack HKC 4 S 504
4 Jones, Hugh ARC-CHI 8 S 486
5 Sumner, Marty LON-UTA-ROS-CHT
4 S 468
6 Thomas, Duke OAK 9 S 452
7 Agee, Terry A51-A51 4 CB 440
8 Van Dyne, Dolph AUR-CAR-SEA 6 S 436
9 Brown, Greg BAR 6 S 426
10 Jaeger, Mel CED-TAM-IND 7 CB 422
11 Allen, Tony OKL 4 S 422
12 Kelly, Dermontti OAK 9 CB 419
13 Love, Terrence MEM-PHI-TRI 4 CB 419
14 Reed, Vernon RUS 5 S 417
15 Roberts, Joseph ARC-CHI 6 CB 414
16 Strong, Darrell OKL 10 CB 410
17 Jarvis, Gary A51-A51 4 CB 409
18 Webb, Lazar NJH 4 S 404
19 Harrison, Glenn LON-UTA-ROS-CHT
4 CB 403
20 Carter, Sam LUB-DEN-mar 4 S 403
21 George, Jon HOU-TEN-MIC-BRB
4 CB 398
22 Harkenson, Corey MEM-PHI-TRI 4 CB 394
23 McDuffle, Gary NJH 7 S 391
24 Jenkins, Darryl PIT 6 S 389
25 Hislop, Mitchell RUS 5 CB 387
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Combs, Arthur CAR R 119 5,468 45.9 70 23 3 54 419 42.4
2 Drewrey, Nestor HOU-TEN-MIC-BRB
3 467 21,528 46.1 71 130 1 223 1959 41.9
3 Spencer, Alex A51 1 179 7,774 43.4 64 53 0 67 393 41.2
4 Nelson, Dixon OAK 1 115 5,188 45.1 66 27 0 56 463 41.1
5 Tate, Jefferson BAN-SEA 4 433 19,309 44.6 69 126 0 196 1622 40.8
6#Wallach, Redford HOU-OKL 14 313 14,247 45.5 67 85 2 159 1469 40.8
7 Bouwens, Mitch HKC 2 290 12,741 43.9 66 87 2 132 997 40.5
8 Pickett, Tiger MEM-PHI-TRI 7 561 24,327 43.4 72 166 3 204 1668 40.4
9 Sutter, Dwight LUB-DEN-mar 6 544 23,631 43.4 67 168 0 225 1684 40.3
10#Asplund, Pat OAK 15 410 17,718 43.2 71 138 1 151 1274 40.1
11#Kennard, Abel NWO-SEA 8 171 7,227 42.3 71 44 0 61 390 40.0
12#Rouzpy, Joe AUR 12 114 5,018 44.0 63 32 0 56 468 39.9
13 Stephens, Keith UTA-ROS-CHT 3 394 17,057 43.3 68 110 1 164 1380 39.8
14 Cook, Tony BAR 2 326 14,042 43.1 70 93 5 130 1120 39.6
15 Travers, Emil CED-TAM-IND 5 467 19,866 42.5 68 142 5 190 1416 39.5
16#Alford, Barry A51-A51-CAR 8 362 15,396 42.5 66 104 0 132 1205 39.2
17 Johnson, Dave OKL 1 209 9,355 44.8 65 48 1 102 1174 39.1
18 Harris, Nels REN 3 381 16,485 43.3 69 112 6 164 1586 39.1
19 Moshofsky, Danny NJH 4 485 20,894 43.1 69 138 3 185 1985 39.0
20#Stetson, Jeff BAR 4 161 7,037 43.7 69 47 0 76 787 38.8
21 Conlan, Ted ARC-CHI 3 427 17,670 41.4 66 111 3 137 1153 38.7
22#Irvin, Gary LON 12 101 4,720 46.7 63 24 0 55 820 38.6
23 Haselrig, Wesley PIT 4 524 22,313 42.6 72 161 1 208 2160 38.5
24#Washington, David RUS 3 103 4,248 41.2 62 25 1 35 308 38.3
25#Parks, Frank RUS-CAR 3 193 8,028 41.6 63 60 0 66 688 38.0
#-retired
Back to top
Name Yr XPm XPa XP%
1 Home, Trevor OAK-PIT 5 128 128 100.0
2 Cecil, Willie LUB-DEN-mar 8 150 151 99.3
3 Reber, Jeff CED-TAM-IND 4 162 165 98.2
4 Fox, Damon MEM-PHI-TRI 4 135 140 96.4
5#Edmunds, Tony REN 5 79 82 96.3
6#Miller, Ray RUS 4 156 162 96.3
7 Crafts, Steve NJH 1 94 98 95.9
8 Lewis, Steve HOU-TEN-MIC-BRB
3 90 94 95.7
9 Gilmore, Tracy SEA 4 67 70 95.7
10 Hollifeld, Alan OAK 3 118 124 95.2
11 Slater, Zane CAR 2 98 103 95.1
12 Newton, Alvin ARC-CHI 3 117 123 95.1
13#Azenero, Gerald LON-UTA-ROS 4 106 114 93.0
14 Shipp, Ray BAN 2 137 148 92.6
15#Cadigan, Tim HOU-BAN 13 74 80 92.5
16 Anno, Jeff A51-A51 4 304 329 92.4
17 Dingle, JoJo BAR 3 90 98 91.8
18 Lachey, Cedric HKC 4 259 283 91.5
19 Jennings, Emmett REN 2 122 134 91.0
20#Valerio, Vance ARC-CAR 4 63 70 90.0
21 Wolski, Kirk OKL 5 153 171 89.5
22#Polanski, Charles NWO-SEA 5 68 78 87.2
23#Dawbs, Mike NJH 9 111 132 84.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Slater, Zane CAR 2 69/91 75.8 50 2/2 19/23 26/32 21/30 1/4
2 Jennings, Emmett REN 2 64/87 73.6 50 0/1 18/18 24/27 19/35 3/6
3 Shipp, Ray BAN 2 81/110 73.6 51 6/7 23/26 25/30 23/41 4/6
4 Newton, Alvin ARC-CHI 3 84/115 73.0 51 4/4 21/23 34/42 21/39 4/7
5#Edmunds, Tony REN 5 43/59 72.9 50 2/2 10/11 15/19 14/22 2/5
6 Reber, Jeff CED-TAM-IND 4 119/164 72.6 51 3/5 44/47 39/47 30/55 3/10
7 Wolski, Kirk OKL 5 98/135 72.6 50 5/5 26/29 32/43 33/53 2/5
8 Lewis, Steve HOU-TEN-MIC-BRB
3 77/108 71.3 49 5/5 25/27 26/32 21/39 0/5
9 Hollifeld, Alan OAK 3 84/118 71.2 51 1/4 24/29 34/41 24/41 1/3
10 Gilmore, Tracy SEA 4 59/83 71.1 54 1/1 19/21 20/25 13/26 6/10
11 Lachey, Cedric HKC 4 106/150 70.7 50 3/4 30/39 44/54 27/50 2/3
12 Home, Trevor OAK-PIT 5 97/138 70.3 51 5/12 24/29 40/46 26/46 2/5
13#Azenero, Gerald LON-UTA-ROS 4 73/104 70.2 50 3/5 21/26 24/29 24/42 1/2
14 Dingle, JoJo BAR 3 61/87 70.1 51 - 21/23 19/23 18/30 3/11
15 Cecil, Willie LUB-DEN-mar 8 101/149 67.8 51 2/3 30/34 35/42 31/51 3/19
16 Crafts, Steve NJH 1 43/64 67.2 51 1/4 16/18 10/13 15/26 1/3
17 Anno, Jeff A51-A51 4 101/151 66.9 48 7/8 30/35 34/51 30/56 0/1
18 Fox, Damon MEM-PHI-TRI 4 81/121 66.9 51 1/2 20/22 26/37 27/47 7/13
19#Dawbs, Mike NJH 9 52/78 66.7 51 2/4 19/22 17/18 13/30 1/4
20#Miller, Ray RUS 4 64/103 62.1 51 1/2 23/28 22/35 17/35 1/3
21#Polanski, Charles NWO-SEA 5 34/56 60.7 51 1/3 10/11 10/12 11/25 2/5
22#Valerio, Vance ARC-CAR 4 39/67 58.2 50 2/5 11/12 12/15 12/25 2/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Anno, Jeff A51-A51 4 K 0 0 0 0 0 304 101 0 607
2 Copeland, Jonnie HKC 5 HB 97 4 0 101 0 0 0 0 606
3 Lachey, Cedric HKC 4 K 0 0 0 0 0 259 106 0 577
4 Reber, Jeff CED-TAM-IND 4 K 0 0 0 0 0 162 119 0 519
5 Wheeler, Lee NJH 4 HB 53 24 0 77 0 0 0 0 462
6 Cecil, Willie LUB-DEN-mar 8 K 0 0 0 0 0 150 101 0 453
7 Hawkins, Jimmy A51-RUS-OAK 7 HB 59 16 0 75 0 0 0 0 450
8 Wolski, Kirk OKL 5 K 0 0 0 0 0 153 98 0 447
9 Snider, Dino A51-A51-IND 5 HB 66 6 0 72 0 0 0 0 432
10 Daluiso, Leif BAN 7 HB 58 14 0 72 0 0 0 0 432
11 Home, Trevor OAK-PIT 5 K 0 0 0 0 0 128 97 0 419
12 Rapid, Joe LON-UTA-ROS-CHT
7 HB 50 15 0 65 4 0 0 0 398
13 Shipp, Ray BAN 2 K 0 0 0 0 0 137 81 0 380
14 Fox, Damon MEM-PHI-TRI 4 K 0 0 0 0 0 135 81 0 378
15 Hollifeld, Alan OAK 3 K 0 0 0 0 0 118 84 0 370
16 Newton, Alvin ARC-CHI 3 K 0 0 0 0 0 117 84 0 369
17 Cole, Barry REN 7 WR 0 61 0 61 1 0 0 0 368
18 Handley, Jon NWO-SEA-CHI-BAR
8 HB 48 11 0 59 0 0 0 0 354
19 Thorp, Nesby A51-A51 4 WR 0 59 0 59 0 0 0 0 354
20 Davis, Dave LUB-DEN-mar 3 HB 54 3 1 58 1 0 0 0 350
21#Miller, Ray RUS 4 K 0 0 0 0 0 156 64 0 348
22#Frerotte, Nicky A51-A51 10 WR 0 56 0 56 2 0 0 0 340
23#Azenero, Gerald LON-UTA-ROS 4 K 0 0 0 0 0 106 73 0 325
24 Lewis, Steve HOU-TEN-MIC-BRB
3 K 0 0 0 0 0 90 77 0 321
25 Jennings, Emmett REN 2 K 0 0 0 0 0 122 64 0 314
26 Slater, Zane CAR 2 K 0 0 0 0 0 98 69 0 305
27 Radecic, Sherman HKC 6 WR 0 49 0 49 1 0 0 0 296
28 Metcalf, Ray BAN-TAM-PIT 8 HB 42 5 0 47 2 0 0 0 286
29 Target, Brian BAR 7 WR 0 45 0 45 4 0 0 0 278
30 Dingle, JoJo BAR 3 K 0 0 0 0 0 90 61 0 273
31 Calloway, Butch OKL 8 HB 35 10 0 45 0 0 0 0 270
32#Dawbs, Mike NJH 9 K 0 0 0 0 0 111 52 0 267
33 Kay, Cornell AUR-CAR-NJH 9 HB 34 10 0 44 0 0 0 0 264
34 Steele, Lewis OAK 9 HB 38 4 0 42 1 0 0 0 254
35 Neely, Reggie LUB-REN 4 HB 33 9 0 42 0 0 0 0 252
36 Gilmore, Tracy SEA 4 K 0 0 0 0 0 67 59 0 244
37 Darby, Courtney HOU-TEN-MIC-BRB
8 HB 32 8 0 40 1 0 0 0 242
38 Baumann, Keith MEM-PHI-CAR 6 WR 0 40 0 40 1 0 0 0 242
39 Tapp, John CED-TAM-IND 9 HB 28 9 1 38 1 0 0 0 230
40 Crafts, Steve NJH 1 K 0 0 0 0 0 94 43 0 223
41 Dickens, Roger HKC-CHI 10 FB 33 2 1 36 0 0 0 0 216
42 Miller, Worth OKL 8 WR 0 36 0 36 0 0 0 0 216
43#Edmunds, Tony REN 5 K 0 0 0 0 0 79 43 0 208
44 Drewrey, Kevin BAN-OAK 5 WR 0 30 0 30 1 0 0 0 182
45#Figaro, Derrick HOU-BAN-OKL 13 WR 0 29 1 30 0 0 0 0 180
46#Valerio, Vance ARC-CAR 4 K 0 0 0 0 0 63 39 0 180
47 Moss, Marshall LON-UTA-ROS-SEA
6 HB 17 12 0 29 0 0 0 0 174
48 Jones, Linus ARC-CHI 9 HB 24 5 0 29 0 0 0 0 174
49 Crafts, Vinny OAK-RUS-HKC 5 WR 0 29 0 29 0 0 0 0 174
50 Bender, Mike ARC-CHI 5 WR 0 28 0 28 2 0 0 0 172
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Howard, Roger NJH 5 CB 0 0 4 4 0 0 0 0 24
2 Mitkiff, Anthony BAR 6 LB 0 0 3 3 0 0 0 2 22
3 Moxie, Chris ARC-CHI 7 LB 0 0 3 3 0 0 0 1 20
4 Hill, Lyle A51 3 S 0 0 3 3 0 0 0 1 20
5 Sumner, Marty LON-UTA-ROS-CHT
4 S 0 0 3 3 0 0 0 0 18
6#Kesey, Sid HOU-HKC 11 LB 0 0 3 3 0 0 0 0 18
7 Zorich, Zack HKC 4 S 0 0 3 3 0 0 0 0 18
8 Agee, Terry A51-A51 4 CB 0 0 3 3 0 0 0 0 18
9 Donnalley, LeRoy ARC-CHI 3 CB 0 0 3 3 0 0 0 0 18
10 Gilbert, Danny ARC-CHI 10 DE 0 0 2 2 0 0 0 1 14
