NPL
Career Analysis
2005 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Harmon, Slade A51-A51 11 2027 1352 66.7 17,918 8.8 88 130 27 110.3 204-1444
2 Bracken, Carlos HKC 6 1887 1284 68.0 15,471 8.2 91 92 25 103.7 162-1061
3 Johnson, Jim PIT-RUS 12 1426 938 65.8 10,519 7.4 74 74 15 100.5 91-676
4 Upchurch, Jerome A51 1 596 374 62.8 4,736 7.9 63 31 8 99.2 73-498
5 Bouwens, Chet BAN 9 1769 1160 65.6 12,724 7.2 63 87 26 97.0 138-995
6 Drucknmiller, Jim REN 2 2064 1299 62.9 14,408 7.0 67 91 34 91.4 180-1308
7 Smelt, Arthur CED-TAM 12 1809 1141 63.1 13,717 7.6 81 66 31 91.3 231-1558
8 Gambino, Dan OKL 7 1839 1105 60.1 13,445 7.3 74 76 27 90.3 254-1880
9 Bailey, Andy LON-UTA-ROS 9 1118 729 65.2 7,437 6.7 79 42 18 90.0 108-771
10 Sandford, Michael OAK 1 818 503 61.5 5,686 7.0 78 40 17 89.9 87-646
11 Cavinaugh, Darrin REN-PIT 10 1107 672 60.7 7,779 7.0 80 48 19 89.3 99-841
12 Martin, Bob NJH 7 975 600 61.5 6,968 7.1 79 39 18 88.8 95-658
13 White, Neville ARC-DEN 2 796 509 63.9 5,849 7.3 63 24 17 87.1 125-875
14 Bullock, Quinn NWO-NJH 3 860 509 59.2 6,079 7.1 84 36 21 84.6 102-714
15 Glenn, Fran PHI-TRI 2 1474 754 51.2 10,963 7.4 78 78 35 83.4 196-1284
16 Egger, Van ARC-OAK-BAR 5 1527 912 59.7 10,244 6.7 74 43 25 82.4 164-1203
17 Brooks, Sean OAK-ARC-CHI 12 2130 1243 58.4 14,435 6.8 72 75 43 82.3 245-1825
18 Williams, Gary BAR 13 1259 707 56.2 8,563 6.8 79 47 28 80.4 137-971
19 Haffner, Chane AUR-CAR 8 1663 867 52.1 11,643 7.0 85 65 33 79.5 245-1708
20 Jacke, Blaine NWO-SEA-HKC-MIC
7 966 534 55.3 6,240 6.5 59 32 20 77.5 127-943
21 Kraven, Karl RUS-PIT 5 1096 592 54.0 7,946 7.3 69 29 25 76.6 154-1171
22 Renfroe, Kyle SEA 2 858 487 56.8 5,083 5.9 78 22 17 74.4 77-489
23#Vanhorse, Len TEN 14 512 235 45.9 3,621 7.1 62 21 14 72.1 107-770
24 Musson, Marcus HOU-CAR-SEA 4 1635 868 53.1 10,347 6.3 82 43 41 71.0 179-1354
25 Berwick, Bennie LUB-CHI 10 807 421 52.2 5,253 6.5 78 20 21 70.1 142-1121
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Copeland, Jonnie HKC 4 HB 1,056 6,727 6.4 78 80
2 Rapid, Joe LON-UTA-ROS 6 HB 1,206 6,168 5.1 73 38
3 Hawkins, Jimmy A51-RUS 6 HB 1,101 5,692 5.2 88 47
4 Steele, Lewis OAK 8 HB 1,078 5,332 4.9 76 36
5 Handley, Jon NWO-SEA-CHI-BAR
7 HB 1,014 5,307 5.2 70 41
6 Wheeler, Lee NJH 3 HB 958 5,188 5.4 80 41
7 Daluiso, Leif BAN 6 HB 811 4,850 6.0 100 52
8 Calloway, Butch OKL 7 HB 947 4,687 4.9 80 29
9 Metcalf, Ray BAN-TAM 7 HB 845 4,471 5.3 70 34
10 Davis, Dave LUB-DEN 2 HB 905 4,349 4.8 77 41
11 Kay, Cornell AUR-CAR 8 HB 916 4,174 4.6 69 32
12 Blackmon, Eugene BAR 8 HB 977 3,635 3.7 43 23
13 Darby, Courtney HOU-TEN-MIC 7 HB 802 3,535 4.4 70 27
14 Ellis, Benny PIT 14 HB 641 3,033 4.7 59 21
15 Tapp, John CED-TAM 8 HB 679 2,948 4.3 56 28
16 Jones, Linus ARC-CHI 8 HB 611 2,910 4.8 51 24
17 Dickens, Roger HKC-CHI 9 HB 438 2,635 6.0 56 33
18 Neely, Reggie LUB-REN 3 HB 715 2,371 3.3 46 26
19 Jonas, Dean MEM-PHI-TRI 5 HB 648 2,312 3.6 77 11
20 Snider, Dino A51-A51 4 HB 356 2,009 5.6 61 60
21 McIntyre, Anton PIT 2 HB 437 1,829 4.2 67 13
22 Treadwell, Mike PHI-TRI 2 HB 375 1,621 4.3 78 10
23 Snyder, Shawn LON-UTA-ROS 7 HB 322 1,599 5.0 85 14
24 Sherman, Marc REN 3 HB 380 1,575 4.1 59 13
25 Hayworth, Arnold NJH 3 HB 237 1,309 5.5 44 20
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Cole, Barry REN 6 WR 654 8,421 12.9 80 53
2 Frerotte, Nicky A51-A51 9 WR 452 7,382 16.3 73 56
3 Thorp, Nesby A51-A51 3 WR 434 6,714 15.5 68 45
4 Radecic, Sherman HKC 5 WR 464 6,613 14.3 80 44
5 Target, Brian BAR 6 WR 461 6,492 14.1 79 34
6 Miller, Worth OKL 7 WR 431 5,555 12.9 70 31
7 Gilbert, Ed NWO-LUB-DEN 6 WR 392 4,906 12.5 38 19
8 Crafts, Vinny OAK-RUS 4 WR 364 4,758 13.1 72 23
9 Baumann, Keith MEM-PHI-CAR 5 WR 334 4,704 14.1 85 34
10 Morris, Howie CED-TAM 5 WR 294 4,692 16.0 69 19
11 Campen, Michael PIT 9 WR 334 4,573 13.7 64 18
12 Johnson, Mark HKC-A51-REN 10 WR 336 4,443 13.2 78 25
13 Bender, Mike ARC-CHI 4 WR 348 4,306 12.4 72 22
14#Rucker, Gavin NJH 10 WR 234 3,797 16.2 79 22
15 Blades, Phil RUS-PIT 2 WR 335 3,724 11.1 51 20
16 Drewrey, Kevin BAN-OAK 4 WR 285 3,500 12.3 51 27
17 Norton, Sven AUR-CAR 3 WR 232 3,462 14.9 62 21
18 Jasper, Robert PIT-RUS-OKL 8 WR 258 3,459 13.4 52 21
19#Figaro, Derrick HOU-BAN-OKL 13 WR 257 3,401 13.2 58 29
20 Van Horne, Locke ARC-CHI 5 WR 288 3,400 11.8 59 9
21 O'Brien, Alvin NWO-SEA 4 WR 258 3,060 11.9 59 16
22 McDuffle, Jamil MEM-PHI-TRI 3 WR 193 3,013 15.6 73 16
23 Fernandez, Dermon HOU-TEN-MIC 3 WR 201 3,003 14.9 60 12
24 Henning, Cliff RUS-CED-TAM 8 WR 208 2,987 14.4 55 9
25 Jones, Andy HKC-OAK 7 WR 228 2,616 11.5 69 15
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Munoz, Mark OKL 8 CB 10 198 19.8 36 1
2 Jones, Hugh ARC-CHI 7 S 10 142 14.2 24 0
3 Hill, Lyle A51 2 S 9 201 22.3 99 3
4 Foster, Don RUS-NWO-SEA-REN
12 S 8 210 26.3 86 1
5 Gibson, David NJH 4 S 8 141 17.6 34 0
6 Strong, Darrell OKL 9 CB 8 166 20.8 52 1
7 Jaeger, Mel CED-TAM 6 CB 8 186 23.3 40 0
8 Green, Floyd A51-A51 3 S 8 58 7.3 17 0
9 Birden, Tommie BAN-PIT 3 S 8 197 24.6 44 0
10 Thomas, Duke OAK 8 S 8 93 11.6 59 1
11 Kelly, Dermontti OAK 8 CB 7 111 15.9 44 1
12 Van Dyne, Dolph AUR-CAR 5 CB 7 126 18.0 37 0
13 Valentino, Greg PIT 4 CB 7 46 6.6 19 0
14 Mitkiff, Anthony BAR 5 LB 7 190 27.1 55 2
15 Jenkins, Darryl PIT 5 S 7 88 12.6 29 0
16 Klein, Jamie RUS-A51 4 CB 7 81 11.6 23 0
17 Johnson, Edwin HKC 3 CB 7 155 22.1 44 1
18#Stowe, Rafe LUB-REN 13 CB 7 250 35.7 91 1
19 Roberts, Joseph ARC-CHI 5 CB 7 192 27.4 74 0
20 Collins, Lawrence BAN-OAK 6 CB 7 123 17.6 41 0
21 Williams, Armand BAN 6 S 6 83 13.8 30 0
22 Duncan, Oscar HOU-MIC 3 S 6 91 15.2 31 0
23 Bortz, Penn PIT 3 CB 6 132 22.0 53 0
24 Kesey, Sid HOU-HKC 10 LB 6 203 33.8 65 0
25 Zorich, Zack HKC 3 S 6 113 18.8 44 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Pendell, Bart A51 3 56 10 729 13.0 83 1
2#Hinton, Gary OKL 9 56 13 666 11.9 83 0
3 Bedford, Rob BAN 3 57 26 647 11.4 71 0
4 Dixon, Konrad OAK 3 60 25 668 11.1 65 0
5 Ross, Bruce RUS 3 79 27 776 9.8 78 1
6 Geddes, Bobby NWO-SEA-CAR 7 54 18 482 8.9 83 0
7 McDuffle, Jamil MEM-PHI-TRI 3 68 25 604 8.9 67 0
8 Banks, Jaime HOU-TEN-MIC 3 79 29 693 8.8 52 0
9 Mack, Chris ARC-CHI 3 102 37 894 8.8 64 0
10 Ryan, Jeff OKL 5 60 15 457 7.6 31 0
11 Way, Fred AUR-CAR-PHI-CAR
8 71 22 538 7.6 37 0
12 Orbeck, Blair LUB-DEN 5 78 33 532 6.8 32 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Bussey, Sheridan BAR 9 61 1,615 26.5 61 0
2 Butler, Doug AUR-OKL-BAN 3 60 1,536 25.6 67 0
3 Flaming, Fred REN 2 65 1,626 25.0 59 0
4 Turk, Bernie RUS-OAK 3 52 1,287 24.8 62 0
5 Mack, Chris ARC-CHI 3 96 2,320 24.2 66 0
6 Geddes, Bobby NWO-SEA-CAR 7 85 2,009 23.6 53 0
7 Bedford, Rob BAN 3 73 1,717 23.5 77 0
8 Dees, Chad LON-UTA-ROS 3 51 1,198 23.5 55 0
9 Banks, Jaime HOU-TEN-MIC 3 91 2,136 23.5 58 0
10 Legette, Shaun NJH 4 80 1,874 23.4 53 0
11 Burnett, Travis A51-A51 4 68 1,589 23.4 61 0
12 Clancy, Nate SEA R 55 1,270 23.1 67 0
13#Hinton, Gary OKL 9 53 1,200 22.6 57 0
14#Ball, Greg OAK 9 80 1,788 22.4 56 0
15 Rogan, Mark NJH 3 68 1,512 22.2 64 0
16 McDuffle, Jamil MEM-PHI-TRI 3 95 2,106 22.2 59 0
17 Stephens, Darrell NWO-ARC-CHI 5 58 1,283 22.1 51 0
18#Johnson, Ferrell REN-CAR-SEA 10 66 1,446 21.9 47 0
19 Pike, Bill BAR 7 57 1,246 21.9 47 0
20#Aplin, John CED-TAM 10 81 1,770 21.9 58 0
21#Lowery, Emmitt NWO-SEA 6 53 1,157 21.8 61 0
22 Billups, Hugh CAR-ROS 8 55 1,186 21.6 61 0
23 Way, Fred AUR-CAR-PHI-CAR
8 73 1,572 21.5 53 0
24 Goode, Troy PIT-RUS 4 54 1,161 21.5 51 0
25 Goss, Conrad HOU-OKL 3 78 1,675 21.5 71 1
#-retired
Back to top
Name Yr Pos Fumbles
1 Smelt, Arthur CED-TAM 12 QB 37
2 Jacke, Blaine NWO-SEA-HKC-MIC
7 QB 34
3 Gambino, Dan OKL 7 QB 33
4 Bailey, Andy LON-UTA-ROS 9 QB 33
5 Haffner, Chane AUR-CAR 8 QB 31
6 Martin, Bob NJH 7 QB 30
7 Brooks, Sean OAK-ARC-CHI 12 QB 27
8 Bouwens, Chet BAN 9 QB 27
9 Egger, Van ARC-OAK-BAR 5 QB 26
10 Musson, Marcus HOU-CAR-SEA 4 QB 25
11 Williams, Gary BAR 13 QB 25
12 Bracken, Carlos HKC 6 QB 23
13 Glenn, Fran PHI-TRI 2 QB 22
14 Harmon, Slade A51-A51 11 QB 21
15 Rapid, Joe LON-UTA-ROS 6 HB 21
16 Bullock, Quinn NWO-NJH 3 QB 20
17 Renfroe, Kyle SEA 2 QB 19
18 Kraven, Karl RUS-PIT 5 QB 19
19 Daluiso, Leif BAN 6 HB 18
20 Blackmon, Eugene BAR 8 HB 18
21 White, Neville ARC-DEN 2 QB 18
22 Drucknmiller, Jim REN 2 QB 16
23 Cavinaugh, Darrin REN-PIT 10 QB 16
24 Johnson, Jim PIT-RUS 12 QB 15
25 Darby, Courtney HOU-TEN-MIC 7 HB 15
#-retired
Back to top
Name Yr Pos Rec TD
1 Wheeler, Lee NJH 3 HB 14 0
2 Martin, Bob NJH 7 QB 13 0
3 Handley, Jon NWO-SEA-CHI-BAR
7 HB 13 0
4 Rapid, Joe LON-UTA-ROS 6 HB 13 0
5 Smith, Oscar HOU-TEN-MIC 5 FB 12 0
6 Smelt, Arthur CED-TAM 12 QB 10 0
7 Calloway, Butch OKL 7 HB 10 0
8 Hawkins, Jimmy A51-RUS 6 HB 9 0
9 Smith, Robert AUR-PHI-TRI 6 FB 9 1
10 Kesey, Sid HOU-HKC 10 LB 9 3
11 Wyatt, Donald AUR-CAR 3 LB 8 0
12 Daluiso, Leif BAN 6 HB 8 0
13 Holder, Carlton PIT 5 FB 8 0
14 Brandon, Darryll BAR 1 FB 7 0
15 Renfroe, Kyle SEA 2 QB 7 0
16 Davis, Dave LUB-DEN 2 HB 7 0
17 Agee, Terry A51-A51 3 CB 7 2
18 Tapp, John CED-TAM 8 HB 7 1
19 Aldridge, Ivan REN 10 LB 7 0
20 Szott, Charles LUB-DEN 6 LB 7 0
21 Kay, Joel NWO-SEA 3 DT 7 0
22 Zorich, Zack HKC 3 S 6 0
23 Willis, Jerry NJH 4 FB 6 0
24 Kraven, Karl RUS-PIT 5 QB 6 0
25 Haffner, Chane AUR-CAR 8 QB 6 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Shaff, Ronnie HOU-BAN 7 DT 55 0
2 Toner, George AUR-CAR 5 DE 53 3
3 Linville, Lenny BAN 3 DE 52 0
4 Haynes, Phil BAN-CAR 3 LB 50 1
5 Birden, Godfrey OKL 8 LB 49 0
6 Mitkiff, Anthony BAR 5 LB 43 1
7 Prior, Alton RUS-HKC 8 LB 40 1
8 Wyatt, Donald AUR-CAR 3 LB 40 0
9 Jones, Sheldon CAR 2 DE 40 1
10 Aldridge, Will CED-TAM 8 LB 39 0
11 Gilbert, Danny ARC-CHI 9 DE 38 1
12 Rodenhauser, Dale BAR-CAR 8 DT 37 0
13 Conover, Gavin LUB-DEN 3 DT 37 0
14 Lyles, Drake AUR-CAR 3 LB 36 0
15 Parsons, Gary HKC 2 DT 36 1
16 Clark, Casey REN 4 DT 35 0
17 Hendrix, Ricky REN 9 DT 35 0
18 White, Tripp OAK 5 LB 35 1
19 Jones, Odie RUS 4 DE 34 1
20 Omlid, Jeff OKL 3 LB 33 0
21 Blank, Adrian NJH 6 DT 33 0
22 Lee, John NJH 5 LB 33 0
23 Glover, James NJH-CAR 3 LB 33 0
24 Kawolski, Mike BAR 9 DE 32 1
25 Whitney, Stanley HOU-TEN-MIC 7 DE 31 0
#-retired
Back to top
Name Yr Pos Tackles
1 Holloway, Vince MEM-PHI-TRI 4 S 423
2 Zorich, Zack HKC 3 S 406
3 Hobbs, Cortez REN 7 S 400
4 Jones, Hugh ARC-CHI 7 S 383
5 Thomas, Duke OAK 8 S 374
6 Agee, Terry A51-A51 3 CB 364
7 Miles, Kevin LUB-DEN 12 CB 358
8 Kelly, Dermontti OAK 8 CB 350
9 Love, Terrence MEM-PHI-TRI 3 CB 345
10 Strong, Darrell OKL 9 CB 340
11 Van Dyne, Dolph AUR-CAR 5 CB 333
12 Sumner, Marty LON-UTA-ROS 3 S 333
13 Jarvis, Gary A51-A51 3 S 332
14 Brown, Greg BAR 5 CB 331
15 Roberts, Joseph ARC-CHI 5 CB 327
16 Jaeger, Mel CED-TAM 6 CB 326
17 Green, Floyd A51-A51 3 S 326
18 Harrison, Glenn LON-UTA-ROS 3 CB 325
19 Hager, Dave PIT 3 CB 323
20 George, Jon HOU-TEN-MIC 3 CB 318
21 Allen, Tony OKL 3 S 316
22 Rivers, Frankie LON-UTA-ROS 10 LB 316
23 Harkenson, Corey MEM-PHI-TRI 3 CB 316
24 Webb, Lazar NJH 3 S 316
25 Excoll, William CED-TAM 3 CB 314
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Drewrey, Nestor HOU-TEN-MIC 2 353 16,155 45.8 71 99 0 164 1460 41.6
2#Wallach, Redford HOU-OKL 14 313 14,247 45.5 67 85 2 159 1469 40.8
3 Pickett, Tiger MEM-PHI-TRI 6 416 18,114 43.5 72 125 2 157 1176 40.7
4 Stephens, Keith UTA-ROS 2 276 12,147 44.0 68 77 1 110 923 40.7
5 Sutter, Dwight LUB-DEN 5 428 18,726 43.8 66 130 0 182 1399 40.5
6 Bouwens, Mitch HKC 1 189 8,345 44.2 66 58 0 81 708 40.4
7 Asplund, Pat OAK 14 410 17,718 43.2 71 138 1 151 1274 40.1
8 Tate, Jefferson BAN-SEA 3 301 13,156 43.7 66 89 0 132 1119 40.0
9#Kennard, Abel NWO-SEA 7 171 7,227 42.3 71 44 0 61 390 40.0
10#Rouzpy, Joe AUR 12 114 5,018 44.0 63 32 0 56 468 39.9
11 Cook, Tony BAR 1 225 9,794 43.5 70 62 1 95 852 39.7
12 Harris, Nels REN 2 279 12,221 43.8 69 79 1 118 1188 39.5
13 Travers, Emil CED-TAM 4 368 15,534 42.2 68 114 3 146 1039 39.4
14 Moshofsky, Danny NJH 3 403 17,390 43.2 69 112 0 151 1568 39.3
15 Johnson, Dave OKL R 106 4,801 45.3 65 22 1 55 641 39.2
16 Alford, Barry A51-A51-CAR 7 362 15,396 42.5 66 104 0 132 1205 39.2
17 Conlan, Ted ARC-CHI 2 314 12,923 41.2 64 83 1 91 720 38.9
18#Stetson, Jeff BAR 3 161 7,037 43.7 69 47 0 76 787 38.8
19#Irvin, Gary LON 12 101 4,720 46.7 63 24 0 55 820 38.6
20#Washington, David RUS 2 103 4,248 41.2 62 25 1 35 308 38.3
21 Haselrig, Wesley PIT 3 406 17,116 42.2 67 127 1 159 1640 38.1
22#Parks, Frank RUS-CAR 3 193 8,028 41.6 63 60 0 66 688 38.0
23#Westall, Chris HKC-BAN 12 202 8,192 40.6 66 63 0 68 547 37.8
24#Mersereau, Scott HKC-A51 2 167 6,804 40.7 66 60 0 53 527 37.6
25 Harrison, Chris RUS 1 198 7,893 39.9 62 58 3 62 490 37.4
#-retired
Back to top
Name Yr XPm XPa XP%
1 Home, Trevor OAK-PIT 4 100 100 100.0
2 Cecil, Willie LUB-DEN 7 118 119 99.2
3 Reber, Jeff CED-TAM 3 130 133 97.7
4#Edmunds, Tony REN 4 79 82 96.3
5 Miller, Ray RUS 3 156 162 96.3
6 Gilmore, Tracy SEA 3 49 51 96.1
7 Fox, Damon MEM-PHI-TRI 3 109 114 95.6
8 Newton, Alvin ARC-CHI 2 97 102 95.1
9 Lewis, Steve HOU-TEN-MIC 2 57 60 95.0
10 Hollifeld, Alan OAK 2 94 99 94.9
11 Slater, Zane CAR 1 65 69 94.2
12 Azenero, Gerald LON-UTA-ROS 3 106 114 93.0
13#Cadigan, Tim HOU-BAN 12 74 80 92.5
14 Dingle, JoJo BAR 2 58 63 92.1
15 Shipp, Ray BAN 1 89 97 91.8
16 Anno, Jeff A51-A51 3 239 263 90.9
17 Lachey, Cedric HKC 3 219 243 90.1
18#Valerio, Vance ARC-CAR 3 63 70 90.0
19 Jennings, Emmett REN 1 89 100 89.0
20 Wolski, Kirk OKL 4 128 145 88.3
21#Polanski, Charles NWO-SEA 4 68 78 87.2
22#Dawbs, Mike NJH 8 111 132 84.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Slater, Zane CAR 1 45/56 80.4 49 2/2 13/17 16/18 14/18 0/1
2 Lachey, Cedric HKC 3 87/117 74.4 50 1/2 26/32 37/42 21/39 2/2
3 Jennings, Emmett REN 1 44/60 73.3 50 - 13/13 15/17 14/25 2/5
4#Edmunds, Tony REN 4 43/59 72.9 50 2/2 10/11 15/19 14/22 2/5
5 Shipp, Ray BAN 1 51/71 71.8 51 1/1 15/18 18/23 13/24 4/5
6 Hollifeld, Alan OAK 2 66/92 71.7 51 0/2 21/25 25/30 19/33 1/2
7 Wolski, Kirk OKL 4 81/114 71.1 50 4/4 24/27 22/32 29/46 2/5
8 Reber, Jeff CED-TAM 3 94/133 70.7 51 3/4 34/36 32/40 22/45 3/8
9 Azenero, Gerald LON-UTA-ROS 3 73/104 70.2 50 3/5 21/26 24/29 24/42 1/2
10 Lewis, Steve HOU-TEN-MIC 2 54/78 69.2 48 3/3 17/19 20/24 14/29 0/3
11 Newton, Alvin ARC-CHI 2 60/87 69.0 50 2/2 16/18 26/33 15/31 1/3
12 Gilmore, Tracy SEA 3 35/51 68.6 54 - 12/13 13/18 6/14 4/6
13 Cecil, Willie LUB-DEN 7 76/113 67.3 51 2/2 22/25 25/30 26/43 1/13
14 Dingle, JoJo BAR 2 37/55 67.3 51 - 14/16 12/16 10/18 1/5
15 Home, Trevor OAK-PIT 4 76/114 66.7 51 4/11 20/25 32/37 18/36 2/5
16#Dawbs, Mike NJH 8 52/78 66.7 51 2/4 19/22 17/18 13/30 1/4
17 Fox, Damon MEM-PHI-TRI 3 63/97 64.9 51 0/1 19/21 18/28 21/36 5/11
18 Anno, Jeff A51-A51 3 73/113 64.6 48 6/7 23/26 21/35 23/44 0/1
19 Miller, Ray RUS 3 64/103 62.1 51 1/2 23/28 22/35 17/35 1/3
20#Polanski, Charles NWO-SEA 4 34/56 60.7 51 1/3 10/11 10/12 11/25 2/5
21#Valerio, Vance ARC-CAR 3 39/67 58.2 50 2/5 11/12 12/15 12/25 2/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Copeland, Jonnie HKC 4 HB 80 2 0 82 0 0 0 0 492
2 Lachey, Cedric HKC 3 K 0 0 0 0 0 219 87 0 480
3 Anno, Jeff A51-A51 3 K 0 0 0 0 0 239 73 0 458
4 Reber, Jeff CED-TAM 3 K 0 0 0 0 0 130 94 0 412
5 Snider, Dino A51-A51 4 HB 60 6 0 66 0 0 0 0 396
6 Daluiso, Leif BAN 6 HB 52 12 0 64 0 0 0 0 384
7 Wolski, Kirk OKL 4 K 0 0 0 0 0 128 81 0 371
8 Hawkins, Jimmy A51-RUS 6 HB 47 13 0 60 0 0 0 0 360
9 Miller, Ray RUS 3 K 0 0 0 0 0 156 64 0 348
10 Cecil, Willie LUB-DEN 7 K 0 0 0 0 0 118 76 0 346
11 Frerotte, Nicky A51-A51 9 WR 0 56 0 56 2 0 0 0 340
12 Home, Trevor OAK-PIT 4 K 0 0 0 0 0 100 76 0 328
13 Azenero, Gerald LON-UTA-ROS 3 K 0 0 0 0 0 106 73 0 325
14 Cole, Barry REN 6 WR 0 53 0 53 0 0 0 0 318
15 Rapid, Joe LON-UTA-ROS 6 HB 38 12 0 50 4 0 0 0 308
16 Handley, Jon NWO-SEA-CHI-BAR
7 HB 41 9 0 50 0 0 0 0 300
17 Fox, Damon MEM-PHI-TRI 3 K 0 0 0 0 0 109 63 0 298
18 Hollifeld, Alan OAK 2 K 0 0 0 0 0 94 66 0 292
19 Wheeler, Lee NJH 3 HB 41 7 0 48 0 0 0 0 288
20 Newton, Alvin ARC-CHI 2 K 0 0 0 0 0 97 60 0 277
21 Thorp, Nesby A51-A51 3 WR 0 45 0 45 0 0 0 0 270
22#Dawbs, Mike NJH 8 K 0 0 0 0 0 111 52 0 267
23 Davis, Dave LUB-DEN 2 HB 41 2 1 44 1 0 0 0 266
24 Radecic, Sherman HKC 5 WR 0 44 0 44 0 0 0 0 264
25 Steele, Lewis OAK 8 HB 36 4 0 40 1 0 0 0 242
26 Shipp, Ray BAN 1 K 0 0 0 0 0 89 51 0 242
27 Metcalf, Ray BAN-TAM 7 HB 34 5 0 39 2 0 0 0 238
28 Kay, Cornell AUR-CAR 8 HB 32 7 0 39 0 0 0 0 234
29 Calloway, Butch OKL 7 HB 29 9 0 38 0 0 0 0 228
30 Jennings, Emmett REN 1 K 0 0 0 0 0 89 44 0 221
31 Lewis, Steve HOU-TEN-MIC 2 K 0 0 0 0 0 57 54 0 219
32 Tapp, John CED-TAM 8 HB 28 7 1 36 1 0 0 0 218
33 Target, Brian BAR 6 WR 0 34 0 34 4 0 0 0 212
34 Dickens, Roger HKC-CHI 9 HB 33 1 1 35 0 0 0 0 210
35#Edmunds, Tony REN 4 K 0 0 0 0 0 79 43 0 208
36 Baumann, Keith MEM-PHI-CAR 5 WR 0 34 0 34 0 0 0 0 204
37 Slater, Zane CAR 1 K 0 0 0 0 0 65 45 0 200
38 Neely, Reggie LUB-REN 3 HB 26 6 0 32 0 0 0 0 192
39 Miller, Worth OKL 7 WR 0 31 0 31 0 0 0 0 186
40#Figaro, Derrick HOU-BAN-OKL 13 WR 0 29 1 30 0 0 0 0 180
41#Valerio, Vance ARC-CAR 3 K 0 0 0 0 0 63 39 0 180
42 Darby, Courtney HOU-TEN-MIC 7 HB 27 2 0 29 1 0 0 0 176
43 Jones, Linus ARC-CHI 8 HB 24 5 0 29 0 0 0 0 174
44#Cadigan, Tim HOU-BAN 12 K 0 0 0 0 0 74 32 0 170
45#Polanski, Charles NWO-SEA 4 K 0 0 0 0 0 68 34 0 170
46 Dingle, JoJo BAR 2 K 0 0 0 0 0 58 37 0 169
47 Drewrey, Kevin BAN-OAK 4 WR 0 27 0 27 1 0 0 0 164
48 Blackmon, Eugene BAR 8 HB 23 3 0 26 4 0 0 0 164
49 Gilmore, Tracy SEA 3 K 0 0 0 0 0 49 35 0 154
50 Johnson, Mark HKC-A51-REN 10 WR 0 25 0 25 0 0 0 0 150
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Mitkiff, Anthony BAR 5 LB 0 0 3 3 0 0 0 1 20
2 Moxie, Chris ARC-CHI 6 LB 0 0 3 3 0 0 0 1 20
3 Hill, Lyle A51 2 S 0 0 3 3 0 0 0 1 20
4 Kesey, Sid HOU-HKC 10 LB 0 0 3 3 0 0 0 0 18
5 Howard, Roger NJH 4 CB 0 0 3 3 0 0 0 0 18
6 Agee, Terry A51-A51 3 CB 0 0 3 3 0 0 0 0 18
7 Donnalley, LeRoy ARC-CHI 2 CB 0 0 3 3 0 0 0 0 18
8 Gilbert, Danny ARC-CHI 9 DE 0 0 2 2 0 0 0 1 14
9 Hislop, Mitchell RUS 4 CB 0 0 2 2 0 0 0 1 14
10 Pallin, Keenan PIT-HKC-SEA 7 DT 0 0 2 2 0 0 0 1 14
11 Prior, Alton RUS-HKC 8 LB 0 0 2 2 0 0 0 1 14
12 Moshofsky, Kellen ARC-CHI 9 LB 0 0 2 2 0 0 0 1 14
13 Disher, Emile HKC 2 S 0 0 2 2 0 0 0 1 14
14 Sumner, Marty LON-UTA-ROS 3 S 0 0 2 2 0 0 0 0 12
15 Strong, Darrell OKL 9 CB 0 0 2 2 0 0 0 0 12
16 Brett, Britt CED-TAM 8 LB 0 0 2 2 0 0 0 0 12
17 Williams, Terry LUB-DEN 6 CB 0 0 2 2 0 0 0 0 12
18 Carlson, Chris REN 4 CB 0 0 2 2 0 0 0 0 12
19 Stalker, Shane NJH 3 S 0 0 2 2 0 0 0 0 12
20 Dubois, Lamar HOU-BAN 6 DE 0 0 1 1 0 0 0 3 12
21 Blank, Floyd HOU-BAN 3 LB 0 0 2 2 0 0 0 0 12
22 Moore, Elston HKC-TAM 3 S 0 0 2 2 0 0 0 0 12
23 Erickson, Cam CED-TAM 3 CB 0 0 2 2 0 0 0 0 12
24 Moss, Mark HKC 3 S 0 0 2 2 0 0 0 0 12
25 Mitchell, Bryan HKC 2 DT 0 0 1 1 0 0 0 3 12
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
