NPL
Career Analysis
2004 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Harmon, Slade A51-A51 10 1511 999 66.1 13,645 9.0 88 97 19 111.0 162-1161
2 Bracken, Carlos HKC 5 1374 926 67.4 11,388 8.3 91 69 19 103.8 112-723
3 Johnson, Jim PIT-RUS 11 1333 885 66.4 10,040 7.5 74 73 13 103.0 81-601
4 Bouwens, Chet BAN 8 1236 783 63.3 8,876 7.2 63 65 18 96.3 115-806
5 Drucknmiller, Jim REN 1 1379 874 63.4 9,839 7.1 67 67 18 95.4 123-888
6 Smelt, Arthur CED-TAM 11 1400 880 62.9 10,908 7.8 69 55 26 92.3 177-1193
7 Cavinaugh, Darrin REN-PIT 9 1045 639 61.1 7,460 7.1 80 47 17 91.0 91-778
8 Gambino, Dan OKL 6 1431 852 59.5 10,624 7.4 74 62 21 91.0 197-1484
9 Bailey, Andy LON-UTA-ROS 8 663 404 60.9 4,748 7.2 63 29 15 87.9 71-500
10 Martin, Bob NJH 6 689 415 60.2 5,090 7.4 79 27 15 87.0 68-463
11 Brooks, Sean OAK-ARC-CHI 11 1633 989 60.6 11,180 6.8 72 57 32 84.5 171-1306
12 Bullock, Quinn NWO-NJH 2 582 338 58.1 4,179 7.2 84 27 19 82.3 67-467
13 Egger, Van ARC-OAK 4 1108 657 59.3 7,619 6.9 74 29 19 81.7 122-914
14 Jacke, Blaine NWO-SEA-HKC 6 878 501 57.1 5,860 6.7 59 32 19 80.6 113-814
15 Williams, Gary BAR 12 1160 647 55.8 8,012 6.9 79 43 27 80.0 126-891
16 Glenn, Fran PHI-TRI 1 997 474 47.5 7,285 7.3 72 56 28 79.2 133-885
17 Kraven, Karl RUS-PIT 4 866 468 54.0 6,325 7.3 69 23 18 77.7 117-904
18 Renfroe, Kyle SEA 1 822 471 57.3 4,927 6.0 78 22 17 75.1 74-469
19 Haffner, Chane AUR-CAR 7 1285 645 50.2 8,744 6.8 78 47 30 74.7 188-1347
20 Musson, Marcus HOU-CAR 3 999 507 50.8 6,632 6.6 82 33 24 73.0 121-948
21 Vanhorse, Len TEN 13 512 235 45.9 3,621 7.1 62 21 14 72.1 107-770
22 Berwick, Bennie LUB 9 807 421 52.2 5,253 6.5 78 20 21 70.1 142-1121
23 Ivey, John LON-SEA 10 579 275 47.5 3,218 5.6 72 18 14 65.1 69-509
24 Caufield, Stephen MEM-PHI-TRI 8 500 228 45.6 2,607 5.2 64 7 13 55.6 84-668
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Copeland, Jonnie HKC 3 HB 864 5,748 6.7 78 70
2 Rapid, Joe LON-UTA-ROS 5 HB 1,011 5,182 5.1 73 32
3 Hawkins, Jimmy A51-RUS 5 HB 856 4,423 5.2 88 39
4 Handley, Jon NWO-SEA-CHI 6 HB 747 3,834 5.1 60 28
5 Steele, Lewis OAK 7 HB 758 3,756 5.0 66 26
6 Wheeler, Lee NJH 2 HB 727 3,568 4.9 80 28
7 Kay, Cornell AUR-CAR 7 HB 746 3,549 4.8 69 30
8 Daluiso, Leif BAN 5 HB 574 3,402 5.9 100 30
9 Calloway, Butch OKL 6 HB 636 3,299 5.2 80 21
10 Blackmon, Eugene BAR 7 HB 796 3,056 3.8 39 17
11 Ellis, Benny PIT 13 HB 601 2,906 4.8 59 21
12 Darby, Courtney HOU-TEN 6 HB 628 2,859 4.6 70 24
13 Davis, Dave LUB-DEN 1 HB 587 2,668 4.5 77 25
14 Tapp, John CED-TAM 7 HB 621 2,619 4.2 56 26
15 Dickens, Roger HKC-CHI 8 HB 394 2,398 6.1 56 32
16 Metcalf, Ray BAN-TAM 6 HB 416 2,353 5.7 70 17
17 Jones, Linus ARC-CHI 7 HB 456 2,242 4.9 51 22
18 Neely, Reggie LUB-REN 2 HB 515 1,617 3.1 46 18
19 Snider, Dino A51-A51 3 HB 254 1,554 6.1 56 52
20 Jonas, Dean MEM-PHI-TRI 4 HB 456 1,505 3.3 31 6
21 Sherman, Marc REN 2 HB 338 1,435 4.2 59 10
22 McIntyre, Anton PIT 1 HB 260 1,177 4.5 65 9
23 Hayworth, Arnold NJH 2 HB 185 1,121 6.1 44 20
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Cole, Barry REN 5 WR 474 6,380 13.5 80 44
2 Frerotte, Nicky A51-A51 8 WR 375 6,263 16.7 73 49
3 Target, Brian BAR 5 WR 328 4,985 15.2 79 24
4 Radecic, Sherman HKC 4 WR 325 4,835 14.9 80 31
5 Thorp, Nesby A51-A51 2 WR 274 4,589 16.7 68 29
6 Miller, Worth OKL 6 WR 324 4,242 13.1 70 25
7 Morris, Howie CED-TAM 4 WR 224 3,933 17.6 69 17
8 Crafts, Vinny OAK-RUS 3 WR 281 3,883 13.8 72 19
9 Rucker, Gavin NJH 9 WR 234 3,797 16.2 79 22
10 Baumann, Keith MEM-PHI-CAR 4 WR 265 3,750 14.2 72 25
11 Gilbert, Ed NWO-LUB-DEN 5 WR 288 3,591 12.5 38 15
12 Campen, Michael PIT 8 WR 248 3,531 14.2 54 16
13 Johnson, Mark HKC-A51-REN 9 WR 252 3,505 13.9 78 24
14 Figaro, Derrick HOU-BAN-OKL 12 WR 253 3,358 13.3 58 29
15 Bender, Mike ARC-CHI 3 WR 259 3,136 12.1 72 16
16 Blades, Phil RUS-PIT 1 WR 253 2,784 11.0 48 16
17 Jasper, Robert PIT-RUS 7 WR 203 2,777 13.7 52 17
18 Van Horne, Locke ARC-CHI 4 WR 239 2,728 11.4 50 5
19 Drewrey, Kevin BAN-OAK 3 WR 218 2,726 12.5 51 24
20 Henning, Cliff RUS-CED-TAM 7 WR 172 2,601 15.1 55 9
21 Norton, Sven AUR-CAR 2 WR 149 2,409 16.2 62 18
22 O'Brien, Alvin NWO-SEA 3 WR 174 2,266 13.0 59 15
23 Unger, Kelby NWO-SEA 7 WR 187 2,252 12.0 53 13
24 Coats, Darion HOU-BAR 11 WR 152 2,186 14.4 82 8
25 Good, Bill AUR-CAR 4 WR 163 2,168 13.3 61 6
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Jones, Hugh ARC-CHI 6 S 10 142 14.2 24 0
2 Munoz, Mark OKL 7 CB 9 192 21.3 36 1
3 Foster, Don RUS-NWO-SEA-REN
11 S 8 210 26.3 86 1
4 Birden, Tommie BAN-PIT 2 S 8 197 24.6 44 0
5 Van Dyne, Dolph AUR-CAR 4 CB 7 126 18.0 37 0
6 Valentino, Greg PIT 3 CB 7 46 6.6 19 0
7 Jenkins, Darryl PIT 4 S 7 88 12.6 29 0
8 Strong, Darrell OKL 8 CB 7 163 23.3 52 1
9 Johnson, Edwin HKC 2 CB 7 155 22.1 44 1
10#Stowe, Rafe LUB-REN 12 CB 7 250 35.7 91 1
11 Roberts, Joseph ARC-CHI 4 CB 7 192 27.4 74 0
12 Green, Floyd A51-A51 2 S 7 41 5.9 16 0
13 Hill, Lyle A51 1 S 6 168 28.0 99 2
14 Zorich, Zack HKC 2 S 6 113 18.8 44 1
15 Gibson, David NJH 3 S 6 91 15.2 27 0
16 Jaeger, Mel CED-TAM 5 CB 6 125 20.8 36 0
17 Hislop, Mitchell RUS 3 CB 6 78 13.0 29 2
18 Stalker, Shane NJH 2 S 6 225 37.5 88 2
19#Rivers, Brian MEM-CAR 12 CB 6 143 23.8 62 0
20 Love, Terrence MEM-PHI-TRI 2 CB 6 77 12.8 29 0
21 Moss, Mark HKC 2 S 5 134 26.8 46 1
22 Duncan, Oscar HOU 2 S 5 66 13.2 31 0
23 Price, Duri BAR 11 CB 5 86 17.2 75 0
24 Kelly, Dermontti OAK 7 CB 5 62 12.4 24 0
25 Bortz, Penn PIT 2 CB 5 79 15.8 32 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Pendell, Bart A51 2 54 9 722 13.4 83 1
2 Hinton, Gary OKL 8 56 13 666 11.9 83 0
3 Bedford, Rob BAN 2 57 26 647 11.4 71 0
4 Dixon, Konrad OAK 2 59 24 648 11.0 65 0
5 Mack, Chris ARC-CHI 2 59 25 635 10.8 64 0
6 Geddes, Bobby NWO-SEA-CAR 6 51 17 467 9.2 83 0
7 McDuffle, Jamil MEM-PHI-TRI 2 68 25 604 8.9 67 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Bussey, Sheridan BAR 8 61 1,615 26.5 61 0
2 Butler, Doug AUR-OKL-BAN 2 50 1,234 24.7 67 0
3 Geddes, Bobby NWO-SEA-CAR 6 70 1,690 24.1 53 0
4 Mack, Chris ARC-CHI 2 57 1,340 23.5 66 0
5 Burnett, Travis A51-A51 3 66 1,551 23.5 61 0
6 McDuffle, Jamil MEM-PHI-TRI 2 76 1,735 22.8 59 0
7 Hinton, Gary OKL 8 53 1,200 22.6 57 0
8#Ball, Greg OAK 8 80 1,788 22.4 56 0
9 Goss, Conrad HOU-OKL 2 54 1,206 22.3 71 1
10 Stephens, Darrell NWO-ARC-CHI 4 58 1,283 22.1 51 0
11 Banks, Jaime HOU-TEN 2 60 1,326 22.1 58 0
12 Johnson, Ferrell REN-CAR-SEA 9 66 1,446 21.9 47 0
13 Aplin, John CED-TAM 9 81 1,770 21.9 58 0
14 Goode, Troy PIT-RUS 3 51 1,114 21.8 51 0
15 Lowery, Emmitt NWO-SEA 5 53 1,157 21.8 61 0
16 Feasel, Alan BAR 2 64 1,363 21.3 58 0
17 Penny, Richard BAN-HOU-TEN 3 61 1,295 21.2 52 0
18 Billups, Hugh CAR-ROS 7 51 1,073 21.0 61 0
19 Port, Lauren REN 2 64 1,345 21.0 64 0
20#Ruettgers, Vincen AUR-OKL 7 59 1,236 20.9 60 0
21 Hadley, Brian LON-UTA-CAR 7 82 1,714 20.9 52 0
22 Ross, Bruce RUS 2 50 1,011 20.2 48 0
23 Townsend, James PIT 3 51 1,004 19.7 53 0
24#Pagel, Terance MEM-CAR 8 58 1,102 19.0 43 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Smelt, Arthur CED-TAM 11 QB 31
2 Jacke, Blaine NWO-SEA-HKC 6 QB 30
3 Gambino, Dan OKL 6 QB 27
4 Haffner, Chane AUR-CAR 7 QB 25
5 Williams, Gary BAR 12 QB 25
6 Bouwens, Chet BAN 8 QB 21
7 Renfroe, Kyle SEA 1 QB 19
8 Egger, Van ARC-OAK 4 QB 19
9 Musson, Marcus HOU-CAR 3 QB 17
10 Bailey, Andy LON-UTA-ROS 8 QB 17
11 Kraven, Karl RUS-PIT 4 QB 17
12 Harmon, Slade A51-A51 10 QB 16
13 Brooks, Sean OAK-ARC-CHI 11 QB 16
14 Martin, Bob NJH 6 QB 16
15 Bracken, Carlos HKC 5 QB 14
16 Cavinaugh, Darrin REN-PIT 9 QB 14
17 Johnson, Jim PIT-RUS 11 QB 14
18#Reynolds, James NJH-LUB 2 QB 13
19 Glenn, Fran PHI-TRI 1 QB 13
20 Daluiso, Leif BAN 5 HB 13
21 Hawkins, Jimmy A51-RUS 5 HB 13
22 Davis, Dave LUB-DEN 1 HB 12
23 Rapid, Joe LON-UTA-ROS 5 HB 12
24 Steele, Lewis OAK 7 HB 12
25 Blackmon, Eugene BAR 7 HB 12
#-retired
Back to top
Name Yr Pos Rec TD
1 Calloway, Butch OKL 6 HB 9 0
2 Martin, Bob NJH 6 QB 9 0
3 Rapid, Joe LON-UTA-ROS 5 HB 9 0
4 Smelt, Arthur CED-TAM 11 QB 8 0
5 Renfroe, Kyle SEA 1 QB 7 0
6 Agee, Terry A51-A51 2 CB 7 2
7 Hawkins, Jimmy A51-RUS 5 HB 7 0
8 Handley, Jon NWO-SEA-CHI 6 HB 7 0
9 Daluiso, Leif BAN 5 HB 7 0
10 Smith, Oscar HOU-TEN 4 FB 7 0
11 Wheeler, Lee NJH 2 HB 7 0
12 Szott, Charles LUB-DEN 5 LB 7 0
13 Kay, Joel NWO-SEA 2 DE 7 0
14 Kraven, Karl RUS-PIT 4 QB 6 0
15 Brandon, Darryll BAR R FB 6 0
16 Wyatt, Donald AUR-CAR 2 LB 6 0
17 Blackmon, Eugene BAR 7 HB 6 0
18 Foster, Bo NWO-SEA 2 FB 6 0
19 Willis, Jerry NJH 3 FB 5 0
20 Moshofsky, Kellen ARC-CHI 8 LB 5 2
21 Darby, Courtney HOU-TEN 6 HB 5 0
22 Mitkiff, Anthony BAR 4 LB 5 1
23 Tapp, John CED-TAM 7 HB 5 0
24 Smith, Robert AUR-PHI-TRI 5 FB 5 1
25 Aldridge, Ivan REN 9 LB 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Haynes, Phil BAN-CAR 2 LB 42 1
2 Toner, George AUR-CAR 4 DT 42 0
3 Shaff, Ronnie HOU-BAN 6 DT 40 0
4 Aldridge, Will CED-TAM 7 LB 36 0
5 Birden, Godfrey OKL 7 LB 36 0
6 Linville, Lenny BAN 2 DE 33 0
7 Prior, Alton RUS 7 LB 33 1
8 Wyatt, Donald AUR-CAR 2 LB 33 0
9 Gilbert, Danny ARC-CHI 8 DE 32 1
10 Mitkiff, Anthony BAR 4 LB 32 1
11 Lee, John NJH 4 LB 32 0
12 White, Tripp OAK 4 LB 31 1
13 Hendrix, Ricky REN 8 DT 30 0
14 Baldwin, Theo NJH 8 DT 28 0
15 Aldridge, Ivan REN 9 LB 28 2
16 Lyles, Drake AUR-CAR 2 LB 28 0
17 Moxie, Chris ARC-CHI 5 LB 27 1
18 Moshofsky, Kellen ARC-CHI 8 LB 27 1
19 Parsons, Gary HKC 1 DT 27 1
20 Rodenhauser, Dale BAR-CAR 7 DE 26 0
21 Baker, John OKL 10 DT 26 0
22 McAllister, Mike NJH 10 DE 25 0
23 Whitney, Stanley HOU-TEN 6 DT 25 0
24 Lassitter, Reece REN 6 LB 24 0
25 Blank, Adrian NJH 5 DT 24 0
#-retired
Back to top
Name Yr Pos Tackles
1 Holloway, Vince MEM-PHI-TRI 3 S 330
2 Miles, Kevin LUB-DEN 11 CB 302
3 Van Dyne, Dolph AUR-CAR 4 CB 288
4 Hobbs, Cortez REN 6 S 287
5 Zorich, Zack HKC 2 S 287
6 Agee, Terry A51-A51 2 CB 283
7 Thomas, Duke OAK 7 S 274
8 Strong, Darrell OKL 8 CB 270
9 Jones, Hugh ARC-CHI 6 S 270
10#Stowe, Rafe LUB-REN 12 CB 268
11 Kelly, Dermontti OAK 7 CB 267
12 Jarvis, Gary A51-A51 2 S 267
13 Love, Terrence MEM-PHI-TRI 2 CB 260
14 Price, Duri BAR 11 CB 259
15 Winters, Gregg ARC-NWO-SEA 9 S 259
16 Harkenson, Corey MEM-PHI-TRI 2 CB 257
17 Brown, Greg BAR 4 S 256
18 Jennings, Eduardo ARC-CHI 10 S 253
19 Rivers, Frankie LON-UTA-ROS 9 LB 251
20#Rivers, Brian MEM-CAR 12 CB 250
21 Jaeger, Mel CED-TAM 5 CB 249
22 George, Jon HOU-TEN 2 CB 248
23 Harrison, Glenn LON-UTA-ROS 2 CB 248
24 Jenkins, Darryl PIT 4 S 245
25 Green, Floyd A51-A51 2 S 241
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Drewrey, Nestor HOU-TEN 1 229 10,429 45.5 71 65 0 99 910 41.6
2 Pickett, Tiger MEM-PHI-TRI 5 330 14,546 44.1 72 97 1 122 980 41.1
3 Wallach, Redford HOU-OKL 13 313 14,247 45.5 67 85 2 159 1469 40.8
4 Stephens, Keith UTA-ROS 1 172 7,578 44.1 68 55 0 62 588 40.6
5 Sutter, Dwight LUB-DEN 4 314 13,735 43.7 66 91 0 136 998 40.6
6 Cook, Tony BAR R 109 4,748 43.6 64 30 0 42 353 40.3
7 Asplund, Pat OAK 13 314 13,608 43.3 71 105 1 121 998 40.2
8#Kennard, Abel NWO-SEA 6 171 7,227 42.3 71 44 0 61 390 40.0
9#Rouzpy, Joe AUR 12 114 5,018 44.0 63 32 0 56 468 39.9
10 Harris, Nels REN 1 184 8,025 43.6 69 49 1 76 731 39.6
11 Travers, Emil CED-TAM 3 272 11,371 41.8 63 85 1 106 724 39.1
12#Stetson, Jeff BAR 2 161 7,037 43.7 69 47 0 76 787 38.8
13 Moshofsky, Danny NJH 2 288 12,367 42.9 69 74 0 111 1189 38.8
14 Alford, Barry A51-A51-CAR 6 239 10,058 42.1 64 68 0 88 816 38.7
15#Irvin, Gary LON 12 101 4,720 46.7 63 24 0 55 820 38.6
16 Tate, Jefferson BAN-SEA 2 211 8,969 42.5 62 62 0 85 822 38.6
17#Washington, David RUS 1 103 4,248 41.2 62 25 1 35 308 38.3
18#Parks, Frank RUS-CAR 2 193 8,028 41.6 63 60 0 66 688 38.0
19 Conlan, Ted ARC-CHI 1 199 8,011 40.3 64 61 0 51 459 37.9
20 Westall, Chris HKC-BAN 11 202 8,192 40.6 66 63 0 68 547 37.8
21 Mersereau, Scott HKC-A51 1 167 6,804 40.7 66 60 0 53 527 37.6
22 Haselrig, Wesley PIT 2 284 11,913 41.9 67 89 1 112 1294 37.4
#-retired
Back to top
Name Yr XPm XPa XP%
1 Home, Trevor OAK-PIT 3 83 83 100.0
2 Cecil, Willie LUB-DEN 6 77 78 98.7
3 Fox, Damon MEM-PHI-TRI 2 73 75 97.3
4 Reber, Jeff CED-TAM 2 98 101 97.0
5#Edmunds, Tony REN 3 79 82 96.3
6 Miller, Ray RUS 2 128 133 96.2
7 Newton, Alvin ARC-CHI 1 76 79 96.2
8 Azenero, Gerald LON-UTA-ROS 2 87 93 93.5
9#Cadigan, Tim HOU-BAN 11 74 80 92.5
10 Hollifeld, Alan OAK 1 59 64 92.2
11#Valerio, Vance ARC-CAR 2 63 70 90.0
12 Anno, Jeff A51-A51 2 188 210 89.5
13 Lachey, Cedric HKC 2 164 186 88.2
14 Wolski, Kirk OKL 3 105 120 87.5
15 Jennings, Emmett REN R 48 55 87.3
16#Polanski, Charles NWO-SEA 3 68 78 87.2
17 Dawbs, Mike NJH 7 111 132 84.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Wolski, Kirk OKL 3 63/85 74.1 50 4/4 19/21 15/22 23/34 2/4
2 Lewis, Steve HOU-TEN 1 38/52 73.1 47 3/3 10/11 15/17 10/18 0/3
3#Edmunds, Tony REN 3 43/59 72.9 50 2/2 10/11 15/19 14/22 2/5
4 Lachey, Cedric HKC 2 64/88 72.7 50 1/2 19/24 28/33 15/28 1/1
5 Hollifeld, Alan OAK 1 43/60 71.7 51 0/1 11/14 15/19 16/25 1/1
6 Azenero, Gerald LON-UTA-ROS 2 52/74 70.3 47 1/3 17/19 15/19 19/32 0/1
7 Reber, Jeff CED-TAM 2 66/94 70.2 51 3/4 24/25 22/28 15/30 2/7
8 Cecil, Willie LUB-DEN 6 61/89 68.5 51 1/1 17/20 19/22 23/36 1/10
9 Dawbs, Mike NJH 7 52/78 66.7 51 2/4 19/22 17/18 13/30 1/4
10 Newton, Alvin ARC-CHI 1 41/62 66.1 50 - 11/13 16/21 13/25 1/3
11 Home, Trevor OAK-PIT 3 58/88 65.9 51 3/8 15/18 25/28 13/30 2/4
12 Miller, Ray RUS 2 46/73 63.0 51 1/1 18/20 12/23 14/26 1/3
13 Anno, Jeff A51-A51 2 51/82 62.2 48 5/6 18/21 14/26 14/29 -
14#Polanski, Charles NWO-SEA 3 34/56 60.7 51 1/3 10/11 10/12 11/25 2/5
15#Valerio, Vance ARC-CAR 2 39/67 58.2 50 2/5 11/12 12/15 12/25 2/10
16 Fox, Damon MEM-PHI-TRI 2 36/62 58.1 51 0/1 8/8 9/16 16/29 3/8
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Copeland, Jonnie HKC 3 HB 70 2 0 72 0 0 0 0 432
2 Lachey, Cedric HKC 2 K 0 0 0 0 0 164 64 0 356
3 Snider, Dino A51-A51 3 HB 52 5 0 57 0 0 0 0 342
4 Anno, Jeff A51-A51 2 K 0 0 0 0 0 188 51 0 341
5 Hawkins, Jimmy A51-RUS 5 HB 39 13 0 52 0 0 0 0 312
6 Frerotte, Nicky A51-A51 8 WR 0 49 0 49 1 0 0 0 296
7 Reber, Jeff CED-TAM 2 K 0 0 0 0 0 98 66 0 296
8 Wolski, Kirk OKL 3 K 0 0 0 0 0 105 63 0 294
9 Dawbs, Mike NJH 7 K 0 0 0 0 0 111 52 0 267
10 Miller, Ray RUS 2 K 0 0 0 0 0 128 46 0 266
11 Cole, Barry REN 5 WR 0 44 0 44 0 0 0 0 264
12 Rapid, Joe LON-UTA-ROS 5 HB 32 11 0 43 2 0 0 0 262
13 Cecil, Willie LUB-DEN 6 K 0 0 0 0 0 77 61 0 260
14 Home, Trevor OAK-PIT 3 K 0 0 0 0 0 83 58 0 257
15 Azenero, Gerald LON-UTA-ROS 2 K 0 0 0 0 0 87 52 0 243
16 Kay, Cornell AUR-CAR 7 HB 30 6 0 36 0 0 0 0 216
17#Edmunds, Tony REN 3 K 0 0 0 0 0 79 43 0 208
18 Dickens, Roger HKC-CHI 8 HB 32 1 1 34 0 0 0 0 204
19 Daluiso, Leif BAN 5 HB 30 4 0 34 0 0 0 0 204
20 Newton, Alvin ARC-CHI 1 K 0 0 0 0 0 76 41 0 199
21 Handley, Jon NWO-SEA-CHI 6 HB 28 4 0 32 0 0 0 0 192
22 Tapp, John CED-TAM 7 HB 26 5 0 31 1 0 0 0 188
23 Hollifeld, Alan OAK 1 K 0 0 0 0 0 59 43 0 188
24 Radecic, Sherman HKC 4 WR 0 31 0 31 0 0 0 0 186
25 Wheeler, Lee NJH 2 HB 28 3 0 31 0 0 0 0 186
26 Fox, Damon MEM-PHI-TRI 2 K 0 0 0 0 0 73 36 0 181
27 Figaro, Derrick HOU-BAN-OKL 12 WR 0 29 1 30 0 0 0 0 180
28#Valerio, Vance ARC-CAR 2 K 0 0 0 0 0 63 39 0 180
29 Thorp, Nesby A51-A51 2 WR 0 29 0 29 0 0 0 0 174
30#Cadigan, Tim HOU-BAN 11 K 0 0 0 0 0 74 32 0 170
31#Polanski, Charles NWO-SEA 3 K 0 0 0 0 0 68 34 0 170
32 Steele, Lewis OAK 7 HB 26 1 0 27 1 0 0 0 164
33 Davis, Dave LUB-DEN 1 HB 25 1 1 27 1 0 0 0 164
34 Calloway, Butch OKL 6 HB 21 6 0 27 0 0 0 0 162
35 Lewis, Steve HOU-TEN 1 K 0 0 0 0 0 45 38 0 159
36 Darby, Courtney HOU-TEN 6 HB 24 2 0 26 1 0 0 0 158
37 Jones, Linus ARC-CHI 7 HB 22 4 0 26 0 0 0 0 156
38 Target, Brian BAR 5 WR 0 24 0 24 4 0 0 0 152
39 Baumann, Keith MEM-PHI-CAR 4 WR 0 25 0 25 0 0 0 0 150
40 Miller, Worth OKL 6 WR 0 25 0 25 0 0 0 0 150
41 Drewrey, Kevin BAN-OAK 3 WR 0 24 0 24 1 0 0 0 146
42 Johnson, Mark HKC-A51-REN 9 WR 0 24 0 24 0 0 0 0 144
43 Ellis, Benny PIT 13 HB 21 2 0 23 0 0 0 0 138
44 Rucker, Gavin NJH 9 WR 0 22 0 22 1 0 0 0 134
45 Blackmon, Eugene BAR 7 HB 17 3 0 20 4 0 0 0 128
46 Neely, Reggie LUB-REN 2 HB 18 2 0 20 0 0 0 0 120
47 Hayworth, Arnold NJH 2 HB 20 0 0 20 0 0 0 0 120
48 Metcalf, Ray BAN-TAM 6 HB 17 2 0 19 1 0 0 0 116
49 Crafts, Vinny OAK-RUS 3 WR 0 19 0 19 0 0 0 0 114
50 Pitts, Barry PIT-RUS 8 WR 0 19 0 19 0 0 0 0 114
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Mitkiff, Anthony BAR 4 LB 0 0 3 3 0 0 0 1 20
2 Moxie, Chris ARC-CHI 5 LB 0 0 3 3 0 0 0 1 20
3 Moshofsky, Kellen ARC-CHI 8 LB 0 0 2 2 0 0 0 1 14
4 Hislop, Mitchell RUS 3 CB 0 0 2 2 0 0 0 0 12
5 Strong, Darrell OKL 8 CB 0 0 2 2 0 0 0 0 12
6 Howard, Roger NJH 3 CB 0 0 2 2 0 0 0 0 12
7 Pallin, Keenan PIT-HKC 6 DE 0 0 2 2 0 0 0 0 12
8 Brett, Britt CED-TAM 7 LB 0 0 2 2 0 0 0 0 12
9 Stalker, Shane NJH 2 S 0 0 2 2 0 0 0 0 12
10 Dubois, Lamar HOU-BAN 5 DE 0 0 1 1 0 0 0 3 12
11 Erickson, Cam CED-TAM 2 CB 0 0 2 2 0 0 0 0 12
12 Moss, Mark HKC 2 S 0 0 2 2 0 0 0 0 12
13 Agee, Terry A51-A51 2 CB 0 0 2 2 0 0 0 0 12
14 Donnalley, LeRoy ARC-CHI 1 CB 0 0 2 2 0 0 0 0 12
15 Hill, Lyle A51 1 S 0 0 2 2 0 0 0 0 12
16 McGill, Cliff A51 R LB 0 0 2 2 0 0 0 0 12
17#Larry, Ward NWO-SEA 12 LB 0 0 1 1 0 0 0 1 8
18 Wray, Karl NWO-SEA 9 LB 0 0 1 1 0 0 0 1 8
19 Gilbert, Danny ARC-CHI 8 DE 0 0 1 1 0 0 0 1 8
20 Brown, Greg BAR 4 S 0 0 1 1 0 0 0 1 8
21#Wilson, James MEM 11 LB 0 0 1 1 0 0 0 1 8
22 Camp, Tyrone BAR 10 LB 0 0 1 1 0 0 0 1 8
23 Hobbs, Cortez REN 6 S 0 0 1 1 0 0 0 1 8
24 Prior, Alton RUS 7 LB 0 0 1 1 0 0 0 1 8
25 Flannery, Cliffor CED-TAM 3 LB 0 0 1 1 0 0 0 1 8
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Frerotte, Nicky A51-A51 8 WR 0 6,263 0 244 0 6,507
2 Cole, Barry REN 5 WR 0 6,380 0 18 0 6,398
3 Rapid, Joe LON-UTA-ROS 5 HB 5,182 744 7 65 0 5,998
4 Copeland, Jonnie HKC 3 HB 5,748 242 0 0 0 5,990
5 Thorp, Nesby A51-A51 2 WR 0 4,589 19 1,038 0 5,646
6 Hawkins, Jimmy A51-RUS 5 HB 4,423 1,002 0 0 0 5,425
7 Radecic, Sherman HKC 4 WR 0 4,835 34 360 0 5,229
8 Target, Brian BAR 5 WR 0 4,985 2 90 0 5,077
9 Handley, Jon NWO-SEA-CHI 6 HB 3,834 847 0 22 0 4,703
10 Figaro, Derrick HOU-BAN-OKL 12 WR 27 3,358 72 867 0 4,324
11 Miller, Worth OKL 6 WR 0 4,242 0 82 0 4,324
12 Kay, Cornell AUR-CAR 7 HB 3,549 654 0 48 0 4,251
13 Steele, Lewis OAK 7 HB 3,756 405 0 0 0 4,161
14 Gilbert, Ed NWO-LUB-DEN 5 WR 0 3,591 9 492 0 4,092
15 Wheeler, Lee NJH 2 HB 3,568 513 0 0 0 4,081
16 Morris, Howie CED-TAM 4 WR 26 3,933 0 86 0 4,045
17 Crafts, Vinny OAK-RUS 3 WR 0 3,883 75 42 0 4,000
18 Daluiso, Leif BAN 5 HB 3,402 404 40 108 0 3,954
19 Rucker, Gavin NJH 9 WR 0 3,797 3 35 0 3,835
20 Campen, Michael PIT 8 WR 0 3,531 6 270 0 3,807
21 Baumann, Keith MEM-PHI-CAR 4 WR 0 3,750 17 17 0 3,784
22 Calloway, Butch OKL 6 HB 3,299 479 0 0 0 3,778
23 McDuffle, Jamil MEM-PHI-TRI 2 WR 0 1,432 604 1,735 0 3,771
24 Johnson, Mark HKC-A51-REN 9 WR 0 3,505 0 191 0 3,696
