NPL
Career Analysis
2003 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Harmon, Slade A51-A51 9 1094 725 66.3 10,119 9.2 88 69 15 111.2 117-824
2 Bracken, Carlos HKC 4 923 613 66.4 7,984 8.7 91 53 15 105.8 62-432
3 Johnson, Jim PIT-RUS 10 850 550 64.7 6,023 7.1 74 38 8 96.5 55-411
4 Cavinaugh, Darrin REN-PIT 8 714 447 62.6 5,332 7.5 80 36 11 95.8 50-425
5 Bouwens, Chet BAN 7 817 496 60.7 5,779 7.1 59 46 14 93.8 73-524
6 Gambino, Dan OKL 5 1046 620 59.3 8,298 7.9 74 49 17 93.4 148-1096
7 Drucknmiller, Jim REN R 673 412 61.2 4,805 7.1 64 35 11 93.4 76-538
8 Brooks, Sean OAK-ARC 10 1076 677 62.9 7,811 7.3 64 42 16 91.6 114-900
9 Smelt, Arthur CED-TAM 10 898 552 61.5 7,081 7.9 69 34 21 89.0 110-715
10 Williams, Gary BAR 11 754 443 58.8 5,789 7.7 73 31 18 86.8 80-585
11 Kraven, Karl RUS-PIT 3 642 353 55.0 4,898 7.6 69 19 10 83.1 77-603
12 Martin, Bob NJH 5 615 361 58.7 4,510 7.3 79 20 15 82.2 64-433
13 Egger, Van ARC-OAK 3 974 576 59.1 6,782 7.0 74 25 19 80.8 105-763
14 Jacke, Blaine NWO-SEA 5 872 498 57.1 5,810 6.7 59 32 19 80.6 113-814
15 Glenn, Fran PHI R 650 313 48.2 4,871 7.5 72 35 20 78.6 82-540
16 Berwick, Bennie LUB 8 807 421 52.2 5,253 6.5 78 20 21 70.1 142-1121
17 Musson, Marcus HOU 2 789 381 48.3 5,245 6.6 82 24 20 69.6 112-900
18 Haffner, Chane AUR-CAR 6 999 479 47.9 6,431 6.4 78 25 25 66.8 151-1120
19 Ivey, John LON-SEA 9 549 254 46.3 3,039 5.5 72 17 14 63.4 68-502
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Copeland, Jonnie HKC 2 HB 597 3,711 6.2 76 48
2 Hawkins, Jimmy A51-RUS 4 HB 629 3,196 5.1 88 27
3 Handley, Jon NWO-SEA 5 HB 588 3,050 5.2 60 20
4 Wheeler, Lee NJH 1 HB 565 2,706 4.8 80 23
5 Ellis, Benny PIT 12 HB 499 2,541 5.1 59 19
6 Daluiso, Leif BAN 4 HB 380 2,461 6.5 100 19
7 Blackmon, Eugene BAR 6 HB 692 2,398 3.5 39 14
8 Tapp, John CED-TAM 6 HB 552 2,304 4.2 56 22
9 Darby, Courtney HOU 5 HB 441 2,172 4.9 70 16
10 Steele, Lewis OAK 6 HB 509 2,120 4.2 48 13
11 Jones, Linus ARC 6 HB 396 1,946 4.9 51 19
12 Dickens, Roger HKC 7 HB 281 1,903 6.8 56 27
13 Calloway, Butch OKL 5 HB 400 1,876 4.7 51 12
14 Rapid, Joe LON-UTA 4 HB 448 1,791 4.0 51 6
15 Kay, Cornell AUR-CAR 6 HB 456 1,652 3.6 57 15
16 Davis, Dave LUB R HB 353 1,503 4.3 77 13
17 Metcalf, Ray BAN 5 HB 196 1,275 6.5 70 12
18 Sherman, Marc REN 1 HB 266 1,187 4.5 59 4
19 Hayworth, Arnold NJH 1 HB 168 1,055 6.3 44 18
20 Snider, Dino A51-A51 2 HB 170 1,040 6.1 54 42
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Frerotte, Nicky A51-A51 7 WR 279 4,623 16.6 73 38
2 Cole, Barry REN 4 WR 278 4,025 14.5 80 28
3 Radecic, Sherman HKC 3 WR 249 3,727 15.0 80 26
4 Miller, Worth OKL 5 WR 221 3,215 14.5 70 19
5 Rucker, Gavin NJH 8 WR 184 3,200 17.4 79 20
6 Target, Brian BAR 4 WR 203 3,135 15.4 73 14
7 Baumann, Keith MEM-PHI 3 WR 202 3,031 15.0 72 15
8 Morris, Howie CED-TAM 3 WR 163 3,014 18.5 69 15
9 Gilbert, Ed NWO-LUB 4 WR 211 2,620 12.4 38 12
10 Crafts, Vinny OAK 2 WR 172 2,605 15.1 72 13
11 Campen, Michael PIT 7 WR 168 2,486 14.8 54 11
12 Johnson, Mark HKC-A51 8 WR 153 2,426 15.9 78 18
13 Jasper, Robert PIT 6 WR 160 2,361 14.8 52 12
14 Figaro, Derrick HOU-BAN 11 WR 153 2,347 15.3 58 24
15 Thorp, Nesby A51-A51 1 WR 126 2,300 18.3 68 13
16 Van Horne, Locke ARC 3 WR 193 2,184 11.3 50 5
17 Coats, Darion HOU 10 WR 145 2,116 14.6 82 8
18 Easley, Edwin LON-UTA 10 WR 144 2,085 14.5 88 6
19 Bender, Mike ARC 2 WR 164 2,080 12.7 50 9
20 Good, Bill AUR-CAR 3 WR 150 1,872 12.5 49 5
21 Reese, Mark A51-A51 3 FB 239 1,718 7.2 72 8
22 O'Brien, Alvin NWO-SEA 2 WR 117 1,705 14.6 59 13
23 Hansen, Donald LUB 6 WR 123 1,610 13.1 78 3
24 Blades, Phil RUS R WR 149 1,596 10.7 44 12
25 Henning, Cliff RUS-CED-TAM 6 WR 96 1,495 15.6 55 3
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Munoz, Mark OKL 6 CB 9 192 21.3 36 1
2 Stowe, Rafe LUB 11 CB 7 250 35.7 91 1
3 Birden, Tommie BAN-PIT 1 S 7 153 21.9 39 0
4 Foster, Don RUS-NWO-SEA 10 CB 6 117 19.5 81 1
5 Van Dyne, Dolph AUR-CAR 3 S 6 101 16.8 37 0
6 Valentino, Greg PIT 2 CB 6 27 4.5 10 0
7 Jenkins, Darryl PIT 3 S 6 88 14.7 29 0
8 Gibson, David NJH 2 S 6 91 15.2 27 0
9 Duncan, Oscar HOU 1 S 5 66 13.2 31 0
10 Hill, Lyle A51 R S 5 165 33.0 99 2
11 Jones, Hugh ARC 5 S 5 64 12.8 24 0
12 Strong, Darrell OKL 7 CB 5 131 26.2 52 1
13 Radcliff, Harley OAK 1 S 5 23 4.6 10 0
14 Jaeger, Mel CED-TAM 4 CB 5 89 17.8 33 0
15 Johnson, Edwin HKC 1 CB 5 121 24.2 44 1
16 Rivers, Brian MEM-CAR 11 CB 5 81 16.2 22 0
17 Roberts, Joseph ARC 3 CB 5 156 31.2 74 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Hinton, Gary OKL 7 56 13 666 11.9 83 0
2 McDuffle, Jamil MEM-PHI 1 68 25 604 8.9 67 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Bussey, Sheridan BAR 7 60 1,591 26.5 61 0
2 Geddes, Bobby NWO-SEA 5 53 1,358 25.6 53 0
3 Lowery, Emmitt NWO-SEA 4 53 1,157 21.8 61 0
4 Ruettgers, Vincent AUR-OKL 6 59 1,236 20.9 60 0
5 Hadley, Brian LON-UTA 6 82 1,714 20.9 52 0
6 Pagel, Terance MEM-CAR 7 58 1,102 19.0 43 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Jacke, Blaine NWO-SEA 5 QB 30
2 Gambino, Dan OKL 5 QB 26
3 Smelt, Arthur CED-TAM 10 QB 23
4 Egger, Van ARC-OAK 3 QB 18
5 Haffner, Chane AUR-CAR 6 QB 16
6 Bouwens, Chet BAN 7 QB 16
7 Martin, Bob NJH 5 QB 15
8 Musson, Marcus HOU 2 QB 14
9 Reynolds, James NJH-LUB 1 QB 13
10 Williams, Gary BAR 11 QB 12
11 Blackmon, Eugene BAR 6 HB 12
12 Kraven, Karl RUS-PIT 3 QB 11
13 Harmon, Slade A51-A51 9 QB 10
14 Brooks, Sean OAK-ARC 10 QB 10
15 Bailey, Andy LON-UTA 7 QB 10
16 Darby, Courtney HOU 5 HB 10
17 Hawkins, Jimmy A51-RUS 4 HB 10
#-retired
Back to top
Name Yr Pos Rec TD
1 Martin, Bob NJH 5 QB 9 0
2 Calloway, Butch OKL 5 HB 8 0
3 Smelt, Arthur CED-TAM 10 QB 6 0
4 Handley, Jon NWO-SEA 5 HB 6 0
5 Daluiso, Leif BAN 4 HB 6 0
6 Smith, Oscar HOU 3 FB 6 0
7 Moshofsky, Kellen ARC 7 LB 5 2
8 Agee, Terry A51-A51 1 CB 5 1
9 Hawkins, Jimmy A51-RUS 4 HB 5 0
10 Mitkiff, Anthony BAR 3 LB 5 1
11 Tapp, John CED-TAM 6 HB 5 0
12 Wheeler, Lee NJH 1 HB 5 0
13 Rapid, Joe LON-UTA 4 HB 5 0
14 Kay, Joel NWO-SEA 1 DE 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Shaff, Ronnie HOU-BAN 5 DT 32 0
2 Aldridge, Will CED-TAM 6 LB 31 0
3 Haynes, Phil BAN-CAR 1 LB 29 0
4 Birden, Godfrey OKL 6 LB 26 0
5 White, Tripp OAK 3 LB 25 1
6 Aldridge, Ivan REN 8 LB 24 2
7 Moshofsky, Kellen ARC 7 LB 23 1
8 Mitkiff, Anthony BAR 3 LB 22 1
9 Whitney, Stanley HOU 5 DT 22 0
10 Gilbert, Danny ARC 7 DE 21 1
11 Linville, Lenny BAN 1 DE 21 0
12 Rodenhauser, Dale BAR-CAR 6 DT 21 0
13 Toner, George AUR-CAR 3 DE 21 0
14 Prior, Alton RUS 6 LB 21 1
15 Kesey, Sid HOU-HKC 8 LB 20 0
16 Lyles, Drake AUR-CAR 1 LB 20 0
#-retired
Back to top
Name Yr Pos Tackles
1 Holloway, Vince MEM-PHI 2 S 236
2 Miles, Kevin LUB 10 S 229
3 Stowe, Rafe LUB 11 CB 211
4 Rivers, Frankie LON-UTA 8 LB 208
5 Hobbs, Cortez REN 5 S 202
6 Van Dyne, Dolph AUR-CAR 3 S 202
7 Agee, Terry A51-A51 1 CB 199
8 Excoll, William CED-TAM 1 S 188
9 Kelly, Dermontti OAK 6 CB 187
10 Thomas, Duke OAK 6 S 185
11 Harrison, Glenn LON-UTA 1 S 184
12 Strong, Darrell OKL 7 CB 183
13 Rivers, Brian MEM-CAR 11 CB 181
14 Zorich, Zack HKC 1 S 180
15 Winters, Gregg ARC-NWO-SEA 8 S 179
16 Jennings, Eduardo ARC 9 S 179
17 Brown, Greg BAR 3 S 169
18 Jaeger, Mel CED-TAM 4 CB 168
19 Foster, Don RUS-NWO-SEA 10 CB 167
20 Price, Duri BAR 10 CB 161
21 Jones, Hugh ARC 5 S 160
22 Archambeau, Corne RUS 1 S 159
23 Green, Floyd A51-A51 1 S 159
24 Matthews, Larry MEM-PHI 10 LB 159
25 Love, Terrence MEM-PHI 1 S 158
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Pickett, Tiger MEM-PHI 4 210 9,461 45.1 67 54 0 84 706 41.7
2 Drewrey, Nestor HOU R 120 5,356 44.6 71 35 0 49 421 41.1
3 Asplund, Pat OAK 12 206 9,089 44.1 71 67 0 83 681 40.8
4 Wallach, Redford HOU-OKL 12 206 9,333 45.3 67 59 0 102 1035 40.3
5 Sutter, Dwight LUB 3 215 9,299 43.3 64 67 0 91 640 40.3
6 Kennard, Abel NWO-SEA 5 171 7,227 42.3 71 44 0 61 390 40.0
7#Rouzpy, Joe AUR 12 114 5,018 44.0 63 32 0 56 468 39.9
8 Travers, Emil CED-TAM 2 165 6,973 42.3 63 43 0 63 452 39.5
9 Alford, Barry A51-A51 5 148 6,152 41.6 61 42 0 49 400 38.9
10 Stetson, Jeff BAR 1 161 7,037 43.7 69 47 0 76 787 38.8
11#Irvin, Gary LON 12 101 4,720 46.7 63 24 0 55 820 38.6
12 Moshofsky, Danny NJH 1 195 8,441 43.3 69 45 0 78 962 38.4
13 Washington, David RUS R 103 4,248 41.2 62 25 1 35 308 38.3
14 Parks, Frank RUS-CAR 1 193 8,028 41.6 63 60 0 66 688 38.0
15 Haselrig, Wesley PIT 1 166 6,949 41.9 67 51 0 68 711 37.6
16 Westall, Chris HKC-BAN 10 110 4,356 39.6 60 37 0 32 252 37.3
#-retired
Back to top
Name Yr XPm XPa XP%
1 Home, Trevor OAK-PIT 2 60 60 100.0
2 Cecil, Willie LUB 5 51 51 100.0
3 Reber, Jeff CED-TAM 1 68 70 97.1
4 Edmunds, Tony REN 2 79 82 96.3
5 Miller, Ray RUS 1 70 74 94.6
6 Cadigan, Tim HOU-BAN 10 74 80 92.5
7 Valerio, Vance ARC-CAR 1 63 70 90.0
8 Anno, Jeff A51-A51 1 122 136 89.7
9 Lachey, Cedric HKC 1 121 136 89.0
10 Wolski, Kirk OKL 2 80 90 88.9
11 Polanski, Charles NWO-SEA 2 68 78 87.2
12 Dawbs, Mike NJH 6 77 95 81.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Lachey, Cedric HKC 1 45/59 76.3 48 1/1 14/17 19/23 11/18 -
2 Wolski, Kirk OKL 2 44/60 73.3 50 2/2 15/16 9/14 16/25 2/3
3 Edmunds, Tony REN 2 43/59 72.9 50 2/2 10/11 15/19 14/22 2/5
4 Cecil, Willie LUB 5 35/51 68.6 47 1/1 9/12 8/10 17/26 0/2
5 Reber, Jeff CED-TAM 1 43/63 68.3 51 1/2 14/15 14/18 12/23 2/5
6 Home, Trevor OAK-PIT 2 43/67 64.2 51 3/7 11/14 18/20 9/22 2/4
7 Polanski, Charles NWO-SEA 2 34/56 60.7 51 1/3 10/11 10/12 11/25 2/5
8 Anno, Jeff A51-A51 1 31/53 58.5 48 3/4 7/9 10/19 11/21 -
9 Valerio, Vance ARC-CAR 1 39/67 58.2 50 2/5 11/12 12/15 12/25 2/10
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Copeland, Jonnie HKC 2 HB 48 1 0 49 0 0 0 0 294
2 Snider, Dino A51-A51 2 HB 42 1 0 43 0 0 0 0 258
3 Lachey, Cedric HKC 1 K 0 0 0 0 0 121 45 0 256
4 Frerotte, Nicky A51-A51 7 WR 0 38 0 38 0 0 0 0 228
5 Anno, Jeff A51-A51 1 K 0 0 0 0 0 122 31 0 215
6 Wolski, Kirk OKL 2 K 0 0 0 0 0 80 44 0 212
7 Edmunds, Tony REN 2 K 0 0 0 0 0 79 43 0 208
8 Reber, Jeff CED-TAM 1 K 0 0 0 0 0 68 43 0 197
9 Home, Trevor OAK-PIT 2 K 0 0 0 0 0 60 43 0 189
10 Valerio, Vance ARC-CAR 1 K 0 0 0 0 0 63 39 0 180
11 Hawkins, Jimmy A51-RUS 4 HB 27 3 0 30 0 0 0 0 180
12 Cadigan, Tim HOU-BAN 10 K 0 0 0 0 0 74 32 0 170
13 Polanski, Charles NWO-SEA 2 K 0 0 0 0 0 68 34 0 170
14 Dickens, Roger HKC 7 HB 27 0 1 28 0 0 0 0 168
15 Cole, Barry REN 4 WR 0 28 0 28 0 0 0 0 168
16 Miller, Ray RUS 1 K 0 0 0 0 0 70 32 0 166
17 Dawbs, Mike NJH 6 K 0 0 0 0 0 77 29 0 164
18 Radecic, Sherman HKC 3 WR 0 26 0 26 0 0 0 0 156
19 Cecil, Willie LUB 5 K 0 0 0 0 0 51 35 0 156
20 Figaro, Derrick HOU-BAN 11 WR 0 24 1 25 0 0 0 0 150
21 Tapp, John CED-TAM 6 HB 22 2 0 24 1 0 0 0 146
22 Wheeler, Lee NJH 1 HB 23 1 0 24 0 0 0 0 144
23 Azenero, Gerald LON-UTA 1 K 0 0 0 0 0 43 31 0 136
24 Handley, Jon NWO-SEA 5 HB 20 2 0 22 0 0 0 0 132
25 Jones, Linus ARC 6 HB 19 3 0 22 0 0 0 0 132
26 Ellis, Benny PIT 12 HB 19 2 0 21 0 0 0 0 126
27 Rucker, Gavin NJH 8 WR 0 20 0 20 0 0 0 0 120
28 Daluiso, Leif BAN 4 HB 19 1 0 20 0 0 0 0 120
29 Fox, Damon MEM-PHI 1 K 0 0 0 0 0 44 25 0 119
30 Kay, Cornell AUR-CAR 6 HB 15 4 0 19 0 0 0 0 114
31 Miller, Worth OKL 5 WR 0 19 0 19 0 0 0 0 114
32 Newton, Alvin ARC R K 0 0 0 0 0 42 23 0 111
33 Johnson, Mark HKC-A51 8 WR 0 18 0 18 0 0 0 0 108
34 Darby, Courtney HOU 5 HB 16 2 0 18 0 0 0 0 108
35 Bruce, Vance BAR 2 K 0 0 0 0 0 39 23 0 108
36 Hayworth, Arnold NJH 1 HB 18 0 0 18 0 0 0 0 108
37 Hollifeld, Alan OAK R K 0 0 0 0 0 21 28 0 105
38 Blackmon, Eugene BAR 6 HB 14 2 0 16 4 0 0 0 104
39 Pitts, Barry PIT-RUS 7 WR 0 16 0 16 0 0 0 0 96
40 Rapid, Joe LON-UTA 4 HB 6 9 0 15 2 0 0 0 94
41 Target, Brian BAR 4 WR 0 14 0 14 4 0 0 0 92
42#Stafford, Archie PIT 2 K 0 0 0 0 0 37 18 0 91
43 Morris, Howie CED-TAM 3 WR 0 15 0 15 0 0 0 0 90
44 Calloway, Butch OKL 5 HB 12 3 0 15 0 0 0 0 90
45 Baumann, Keith MEM-PHI 3 WR 0 15 0 15 0 0 0 0 90
46 Steele, Lewis OAK 6 HB 13 1 0 14 1 0 0 0 86
47 Metcalf, Ray BAN 5 HB 12 2 0 14 0 0 0 0 84
48 Davis, Dave LUB R HB 13 1 0 14 0 0 0 0 84
49 Lewis, Steve HOU R K 0 0 0 0 0 24 20 0 84
50 O'Brien, Alvin NWO-SEA 2 WR 0 13 0 13 0 0 0 0 78
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Moxie, Chris ARC 4 LB 0 0 3 3 0 0 0 0 18
2 Moshofsky, Kellen ARC 7 LB 0 0 2 2 0 0 0 1 14
3 Hislop, Mitchell RUS 2 CB 0 0 2 2 0 0 0 0 12
4 Strong, Darrell OKL 7 CB 0 0 2 2 0 0 0 0 12
5 Howard, Roger NJH 2 CB 0 0 2 2 0 0 0 0 12
6 Pallin, Keenan PIT-HKC 5 DE 0 0 2 2 0 0 0 0 12
7 Brett, Britt CED-TAM 6 LB 0 0 2 2 0 0 0 0 12
8 Stalker, Shane NJH 1 S 0 0 2 2 0 0 0 0 12
9 Hill, Lyle A51 R S 0 0 2 2 0 0 0 0 12
10 Larry, Ward NWO-SEA 11 LB 0 0 1 1 0 0 0 1 8
11 Brown, Greg BAR 3 S 0 0 1 1 0 0 0 1 8
12#Wilson, James MEM 10 LB 0 0 1 1 0 0 0 1 8
13 Mitkiff, Anthony BAR 3 LB 0 0 1 1 0 0 0 1 8
14 Camp, Tyrone BAR 9 LB 0 0 1 1 0 0 0 1 8
15 Prior, Alton RUS 6 LB 0 0 1 1 0 0 0 1 8
16 Flannery, Cliffor CED-TAM 2 LB 0 0 1 1 0 0 0 1 8
17 Dubois, Lamar HOU-BAN 4 DE 0 0 1 1 0 0 0 1 8
18 Munoz, Mark OKL 6 CB 0 0 1 1 0 0 0 0 6
19 Railey, Reuben HOU 11 CB 0 0 1 1 0 0 0 0 6
20 Carter, Sam LUB 1 CB 0 0 1 1 0 0 0 0 6
21 Jones, Oliver BAN 4 LB 0 0 1 1 0 0 0 0 6
22 Duncan, Oscar HOU 1 S 0 0 1 1 0 0 0 0 6
23 Issaic, Yuri LON-UTA 11 DE 0 0 1 1 0 0 0 0 6
24#Hellestrae, Renal LON 11 LB 0 0 1 1 0 0 0 0 6
25 Hobbs, Cortez REN 5 S 0 0 1 1 0 0 0 0 6
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Frerotte, Nicky A51-A51 7 WR 0 4,623 0 244 0 4,867
2 Radecic, Sherman HKC 3 WR 0 3,727 9 360 0 4,096
3 Cole, Barry REN 4 WR 0 4,025 0 0 0 4,025
4 Copeland, Jonnie HKC 2 HB 3,711 109 0 0 0 3,820
5 Handley, Jon NWO-SEA 5 HB 3,050 528 0 22 0 3,600
6 Hawkins, Jimmy A51-RUS 4 HB 3,196 205 0 0 0 3,401
7 Thorp, Nesby A51-A51 1 WR 0 2,300 10 1,038 0 3,348
8 Figaro, Derrick HOU-BAN 11 WR 27 2,347 72 826 0 3,272
9 Rucker, Gavin NJH 8 WR 0 3,200 3 35 0 3,238
10 Target, Brian BAR 4 WR 0 3,135 2 90 0 3,227
11 Miller, Worth OKL 5 WR 0 3,215 0 0 0 3,215
12 Morris, Howie CED-TAM 3 WR 26 3,014 0 86 0 3,126
13 Baumann, Keith MEM-PHI 3 WR 0 3,031 17 0 0 3,048
14 Wheeler, Lee NJH 1 HB 2,706 160 0 0 0 2,866
15 Ellis, Benny PIT 12 HB 2,541 142 0 69 0 2,752
16 Crafts, Vinny OAK 2 WR 0 2,605 59 29 0 2,693
17 Campen, Michael PIT 7 WR 0 2,486 6 165 0 2,657
18 Daluiso, Leif BAN 4 HB 2,461 63 40 91 0 2,655
19 Gilbert, Ed NWO-LUB 4 WR 0 2,620 9 0 0 2,629
20 Johnson, Mark HKC-A51 8 WR 0 2,426 0 191 0 2,617
21 Blackmon, Eugene BAR 6 HB 2,398 174 0 29 0 2,601
22 Steele, Lewis OAK 6 HB 2,120 367 0 0 0 2,487
23 Bussey, Sheridan BAR 7 WR 0 347 532 1,591 0 2,470
24 Tapp, John CED-TAM 6 HB 2,304 157 0 0 0 2,461
25 Dickens, Roger HKC 7 HB 1,903 70 315 155 0 2,443
26 Jasper, Robert PIT 6 WR 0 2,361 0 0 0 2,361
27 Jones, Linus ARC 6 HB 1,946 369 0 0 0 2,315
28 Phifer, Tim LON-UTA 2 WR 0 1,300 255 729 0 2,284
29 Pitts, Barry PIT-RUS 7 WR 0 1,223 0 1,059 0 2,282
30 Aplin, John CED-TAM 8 WR 0 1,141 200 938 0 2,279
31 Rapid, Joe LON-UTA 4 HB 1,791 419 0 65 0 2,275
32 Easley, Edwin LON-UTA 10 WR 0 2,085 79 97 0 2,261
33 O'Brien, Alvin NWO-SEA 2 WR 0 1,705 126 423 0 2,254
34 Darby, Courtney HOU 5 HB 2,172 56 0 24 0 2,252
35 Hadley, Brian LON-UTA 6 WR 0 373 121 1,714 0 2,208
36 Geddes, Bobby NWO-SEA 5 WR 0 577 256 1,358 0 2,191
37 Van Horne, Locke ARC 3 WR 0 2,184 0 0 0 2,184
38 Kay, Cornell AUR-CAR 6 HB 1,652 500 0 0 0 2,152
39 McDuffle, Jamil MEM-PHI 1 WR 0 768 604 779 0 2,151
40 Coats, Darion HOU 10 WR 0 2,116 0 0 0 2,116
41 Bender, Mike ARC 2 WR 0 2,080 11 15 0 2,106
42 Calloway, Butch OKL 5 HB 1,876 225 0 0 0 2,101
43 Ball, Greg OAK 7 WR 0 997 1 1,092 0 2,090
44 Burnett, Travis A51-A51 2 WR 0 836 103 1,108 0 2,047
45 Pagel, Terance MEM-CAR 7 WR 0 467 395 1,102 0 1,964
46 Good, Bill AUR-CAR 3 WR 0 1,872 0 34 0 1,906
47 Drewrey, Kevin BAN 2 WR 0 1,428 0 474 0 1,902
48 Lowery, Emmitt NWO-SEA 4 WR 0 707 22 1,157 0 1,886
49 Way, Fred AUR-CAR-PHI 6 WR 0 1,318 199 324 0 1,841
50 Goode, Troy PIT-RUS 2 WR 0 540 213 1,057 0 1,810
#-retired
Back to top
CAREER v98.06
A fine shareware program