NPL
Career Analysis
2002 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Harmon, Slade A51-A51 8 690 464 67.2 6,375 9.2 88 46 9 113.4 56-415
2 Cavinaugh, Darrin REN 7 581 369 63.5 4,583 7.9 80 31 8 99.9 41-336
3 Berwick, Bennie LUB 7 516 230 44.6 2,788 5.4 78 6 13 55.1 108-860
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Handley, Jon NWO 4 HB 407 2,409 5.9 60 16
2 Hawkins, Jimmy A51-RUS 3 HB 379 2,227 5.9 88 19
3 Copeland, Jonnie HKC 1 HB 250 1,836 7.3 74 31
4 Calloway, Butch OKL 4 HB 316 1,525 4.8 51 10
5 Tapp, John CED 5 HB 294 1,482 5.0 56 12
6 Ellis, Benny PIT 11 HB 275 1,408 5.1 51 9
7 Wheeler, Lee NJH R HB 235 1,352 5.8 80 18
8 Darby, Courtney HOU 4 HB 268 1,232 4.6 70 13
9 Dickens, Roger HKC 6 HB 133 1,142 8.6 52 12
10 Steele, Lewis OAK 5 HB 250 1,084 4.3 48 10
11 Blackmon, Eugene BAR 5 HB 267 1,005 3.8 37 6
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Frerotte, Nicky A51-A51 6 WR 156 2,425 15.5 71 24
2 Radecic, Sherman HKC 2 WR 137 2,234 16.3 80 16
3 Target, Brian BAR 3 WR 150 2,231 14.9 73 14
4 Rucker, Gavin NJH 7 WR 120 2,001 16.7 65 17
5 Thorp, Nesby A51-A51 R WR 108 1,733 16.0 57 10
6 Cole, Barry REN 3 WR 106 1,667 15.7 80 14
7 Rable, Werner OKL 10 WR 88 1,399 15.9 81 10
8 Jasper, Robert PIT 5 WR 80 1,341 16.8 52 4
9 Miller, Worth OKL 4 WR 69 1,321 19.1 70 8
10 Van Horne, Locke ARC 2 WR 104 1,268 12.2 50 4
11 Campen, Michael PIT 6 WR 81 1,223 15.1 41 7
12 Baumann, Keith MEM 2 WR 92 1,188 12.9 32 1
13 Figaro, Derrick HOU-BAN 10 WR 64 1,180 18.4 58 12
14 Coats, Darion HOU 9 WR 82 1,156 14.1 40 4
15 Fiddler, John NJH 1 WR 59 1,143 19.4 75 8
16 Easley, Edwin LON 9 WR 79 1,120 14.2 72 2
17 Hansen, Donald LUB 5 WR 81 1,118 13.8 78 3
18 Good, Bill AUR 2 WR 85 1,110 13.1 49 2
19 Crafts, Vinny OAK 1 WR 64 1,078 16.8 63 4
20 Reese, Mark A51-A51 2 FB 122 1,069 8.8 72 5
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Valentino, Greg PIT 1 CB 5 17 3.4 10 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Hinton, Gary OKL 6 56 12 666 11.9 83 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
#-retired
Back to top
Name Yr Pos Fumbles
1 Gambino, Dan OKL 4 QB 17
2 Jacke, Blaine NWO 4 QB 16
#-retired
Back to top
Name Yr Pos Rec TD
1 Calloway, Butch OKL 4 HB 8 0
2 Handley, Jon NWO 4 HB 6 0
3 Smelt, Arthur CED 9 QB 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Shaff, Ronnie HOU 4 DT 22 0
#-retired
Back to top
Name Yr Pos Tackles
1 Holloway, Vince MEM 1 S 128
2 Rivers, Frankie LON 7 LB 125
3 Miles, Kevin LUB 9 S 122
4 Stowe, Rafe LUB 10 CB 120
5 Van Dyne, Dolph AUR 2 S 116
6 Rivers, Brian MEM 10 CB 116
7 Agee, Terry A51-A51 R S 104
8 Matthews, Larry MEM 9 LB 101
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Pickett, Tiger MEM 3 120 5,506 45.9 60 26 0 54 326 43.2
2 Sutter, Dwight LUB 2 117 5,334 45.6 61 28 0 55 364 42.5
3 Asplund, Pat OAK 11 100 4,494 44.9 63 34 0 44 346 41.5
4 Rouzpy, Joe AUR 11 114 5,018 44.0 63 32 0 56 468 39.9
5 Wallach, Redford HOU 11 101 4,526 44.8 63 24 0 49 546 39.4
6 Irvin, Gary LON 11 101 4,720 46.7 63 24 0 55 820 38.6
#-retired
Back to top
Name Yr XPm XPa XP%
1 Anno, Jeff A51-A51 R 64 72 88.9
2 Wolski, Kirk OKL 1 49 56 87.5
3 Lachey, Cedric HKC R 68 80 85.0
4 Dawbs, Mike NJH 5 52 70 74.3
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Copeland, Jonnie HKC 1 HB 31 1 0 32 0 0 0 0 192
2 Snider, Dino A51-A51 1 HB 24 0 0 24 0 0 0 0 144
3 Frerotte, Nicky A51-A51 6 WR 0 24 0 24 0 0 0 0 144
4 Lachey, Cedric HKC R K 0 0 0 0 0 68 17 0 119
5 Wolski, Kirk OKL 1 K 0 0 0 0 0 49 23 0 118
6 Hawkins, Jimmy A51-RUS 3 HB 19 0 0 19 0 0 0 0 114
7 Wheeler, Lee NJH R HB 18 1 0 19 0 0 0 0 114
8 Anno, Jeff A51-A51 R K 0 0 0 0 0 64 16 0 112
9 Reber, Jeff CED R K 0 0 0 0 0 30 27 0 111
10 Rucker, Gavin NJH 7 WR 0 17 0 17 0 0 0 0 102
11 Edmunds, Tony REN 1 K 0 0 0 0 0 42 20 0 102
12 Polanski, Charles NWO 1 K 0 0 0 0 0 40 19 0 97
13 Handley, Jon NWO 4 HB 16 0 0 16 0 0 0 0 96
14 Radecic, Sherman HKC 2 WR 0 16 0 16 0 0 0 0 96
15 Dawbs, Mike NJH 5 K 0 0 0 0 0 52 14 0 94
16 Stafford, Archie PIT 1 K 0 0 0 0 0 37 18 0 91
17 Target, Brian BAR 3 WR 0 14 0 14 2 0 0 0 88
18 Home, Trevor OAK 1 K 0 0 0 0 0 23 21 0 86
19 Darby, Courtney HOU 4 HB 13 1 0 14 0 0 0 0 84
20 Cole, Barry REN 3 WR 0 14 0 14 0 0 0 0 84
21 Bruce, Vance BAR 1 K 0 0 0 0 0 31 17 0 82
22 Cadigan, Tim HOU 9 K 0 0 0 0 0 33 16 0 81
23 Dickens, Roger HKC 6 HB 12 0 1 13 0 0 0 0 78
24 Figaro, Derrick HOU-BAN 10 WR 0 12 1 13 0 0 0 0 78
25 Sander, Coleman BAN 10 K 0 0 0 0 0 41 12 0 77
26 Calloway, Butch OKL 4 HB 10 2 0 12 0 0 0 0 72
27 Tapp, John CED 5 HB 12 0 0 12 0 0 0 0 72
28 Jones, Linus ARC 5 HB 12 0 0 12 0 0 0 0 72
29 Miller, Ray RUS R K 0 0 0 0 0 29 14 0 71
30 Steele, Lewis OAK 5 HB 10 1 0 11 1 0 0 0 68
31 Valerio, Vance ARC R K 0 0 0 0 0 31 12 0 67
32 Metcalf, Ray BAN 4 HB 9 1 0 10 0 0 0 0 60
33 Rable, Werner OKL 10 WR 0 10 0 10 0 0 0 0 60
34 Ellis, Benny PIT 11 HB 9 1 0 10 0 0 0 0 60
35 Thorp, Nesby A51-A51 R WR 0 10 0 10 0 0 0 0 60
36 Sheridan, Ford AUR 8 K 0 0 0 0 0 13 15 0 58
37 Blackmon, Eugene BAR 5 HB 6 2 0 8 2 0 0 0 52
38 Johnson, Mark HKC 7 WR 0 8 0 8 0 0 0 0 48
39 Masters, Rich OKL 12 WR 0 7 1 8 0 0 0 0 48
40 Legette, Shaun NJH 1 WR 0 8 0 8 0 0 0 0 48
41 Ashton, Mark REN 7 HB 8 0 0 8 0 0 0 0 48
42 Fiddler, John NJH 1 WR 0 8 0 8 0 0 0 0 48
43 Daluiso, Leif BAN 3 HB 7 1 0 8 0 0 0 0 48
44 Miller, Worth OKL 4 WR 0 8 0 8 0 0 0 0 48
45 Pitts, Barry PIT 6 WR 0 8 0 8 0 0 0 0 48
46 Hayworth, Arnold NJH R HB 8 0 0 8 0 0 0 0 48
47 Cecil, Willie LUB 4 K 0 0 0 0 0 7 12 0 43
48 Azenero, Gerald LON R K 0 0 0 0 0 9 11 0 42
49 Campen, Michael PIT 6 WR 0 7 0 7 0 0 0 0 42
50 Rapid, Joe LON 3 HB 1 5 0 6 2 0 0 0 40
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Moxie, Chris ARC 3 LB 0 0 3 3 0 0 0 0 18
2 Larry, Ward NWO 10 LB 0 0 1 1 0 0 0 1 8
3 Wilson, James MEM 9 LB 0 0 1 1 0 0 0 1 8
4 Mitkiff, Anthony BAR 2 LB 0 0 1 1 0 0 0 1 8
5 Moshofsky, Kellen ARC 6 LB 0 0 1 1 0 0 0 1 8
6 Munoz, Mark OKL 5 CB 0 0 1 1 0 0 0 0 6
7 Hislop, Mitchell RUS 1 CB 0 0 1 1 0 0 0 0 6
8 Jones, Oliver BAN 3 LB 0 0 1 1 0 0 0 0 6
9 Duncan, Oscar HOU R S 0 0 1 1 0 0 0 0 6
10 Strong, Darrell OKL 6 CB 0 0 1 1 0 0 0 0 6
11 Hellestrae, Renal LON 10 LB 0 0 1 1 0 0 0 0 6
12 Howard, Roger NJH 1 CB 0 0 1 1 0 0 0 0 6
13 Hobbs, Cortez REN 4 S 0 0 1 1 0 0 0 0 6
14 Pallin, Keenan PIT 4 DE 0 0 1 1 0 0 0 0 6
15 Brett, Britt CED 5 LB 0 0 1 1 0 0 0 0 6
16 Stowe, Rafe LUB 10 CB 0 0 1 1 0 0 0 0 6
17 Habib, Harry BAN R S 0 0 1 1 0 0 0 0 6
18 Phifer, Alfred NWO 1 S 0 0 1 1 0 0 0 0 6
19 Olafson, Issac BAR 12 LB 0 0 1 1 0 0 0 0 6
20 Foster, Don RUS-NWO 9 CB 0 0 1 1 0 0 0 0 6
21 Stalker, Shane NJH R S 0 0 1 1 0 0 0 0 6
22 Hopkins, Rod HKC R CB 0 0 1 1 0 0 0 0 6
23 Pickens, Pat AUR 1 DT 0 0 1 1 0 0 0 0 6
24 Cole, Mark NWO 2 CB 0 0 1 1 0 0 0 0 6
25 Dubois, Lamar HOU 3 DE 0 0 1 1 0 0 0 0 6
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Frerotte, Nicky A51-A51 6 WR 0 2,425 0 216 0 2,641
2 Radecic, Sherman HKC 2 WR 0 2,234 0 360 0 2,594
3 Handley, Jon NWO 4 HB 2,409 129 0 0 0 2,538
4 Target, Brian BAR 3 WR 0 2,231 0 90 0 2,321
5 Hawkins, Jimmy A51-RUS 3 HB 2,227 59 0 0 0 2,286
6 Rucker, Gavin NJH 7 WR 0 2,001 3 35 0 2,039
7 Thorp, Nesby A51-A51 R WR 0 1,733 10 277 0 2,020
8 Copeland, Jonnie HKC 1 HB 1,836 82 0 0 0 1,918
9 Figaro, Derrick HOU-BAN 10 WR 27 1,180 4 633 0 1,844
10 Cole, Barry REN 3 WR 0 1,667 0 0 0 1,667
11 Calloway, Butch OKL 4 HB 1,525 124 0 0 0 1,649
12 Tapp, John CED 5 HB 1,482 91 0 0 0 1,573
13 Dickens, Roger HKC 6 HB 1,142 0 315 58 0 1,515
14 Wheeler, Lee NJH R HB 1,352 152 0 0 0 1,504
15 Masters, Rich OKL 12 WR 0 672 0 790 0 1,462
16 Ellis, Benny PIT 11 HB 1,408 54 0 0 0 1,462
17 Rable, Werner OKL 10 WR 0 1,399 0 0 0 1,399
18 Jasper, Robert PIT 5 WR 0 1,341 0 0 0 1,341
19 Miller, Worth OKL 4 WR 0 1,321 0 0 0 1,321
20 Hadley, Brian LON 5 WR 0 306 0 1,006 0 1,312
21 Hinton, Gary OKL 6 WR 0 158 666 486 0 1,310
22 Pitts, Barry PIT 6 WR 0 614 0 694 0 1,308
23 Butler, Doug AUR R WR 0 507 14 786 0 1,307
24 Van Horne, Locke ARC 2 WR 0 1,268 0 0 0 1,268
25 Campen, Michael PIT 6 WR 0 1,223 0 40 0 1,263
26 Phifer, Tim LON 1 WR 0 787 255 209 0 1,251
27 Darby, Courtney HOU 4 HB 1,232 19 0 0 0 1,251
28 Fiddler, John NJH 1 WR 0 1,143 0 87 0 1,230
29 Steele, Lewis OAK 5 HB 1,084 122 0 0 0 1,206
30 Baumann, Keith MEM 2 WR 0 1,188 17 0 0 1,205
31 Ruettgers, Vincen AUR 5 WR 0 161 7 998 0 1,166
32 Crafts, Vinny OAK 1 WR 0 1,078 59 29 0 1,166
33 Orbeck, Blair LUB 2 WR 0 685 295 177 0 1,157
34 Coats, Darion HOU 9 WR 0 1,156 0 0 0 1,156
35 Hansen, Donald LUB 5 WR 0 1,118 0 18 0 1,136
36 Good, Bill AUR 2 WR 0 1,110 0 17 0 1,127
37 Drewrey, Kevin BAN 1 WR 0 706 0 417 0 1,123
38 Easley, Edwin LON 9 WR 0 1,120 0 0 0 1,120
39 Blackmon, Eugene BAR 5 HB 1,005 104 0 6 0 1,115
40 Pagel, Terance MEM 6 WR 0 311 0 788 0 1,099
41 Reese, Mark A51-A51 2 FB 10 1,069 0 0 0 1,079
42 Metcalf, Ray BAN 4 HB 884 2 163 19 0 1,068
43 Ross, Bruce RUS R WR 0 383 77 602 0 1,062
44 Pike, Bill BAR 4 WR 0 497 40 522 0 1,059
45 Robinson, Cy OAK 9 WR 0 261 132 644 0 1,037
46 Hayworth, Arnold NJH R HB 645 8 110 267 0 1,030
47 Legette, Shaun NJH 1 WR 0 915 0 99 0 1,014
48 Brumfield, Skip A51-A51 R HB 185 160 199 456 0 1,000
#-retired
Back to top
CAREER v98.06
A fine shareware program