NPL Rosters
2015 season
September 20, 2015
Week 3
London
Reno
Atlanta
Oakland
Indianapolis
Springfield
Area51
South Beach
Dallas
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Carolina
Taiwan
Ouranos
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 9 6-1 197 74 90 69 90 87 87 89 90
A QB2 2 Christopher Carroll OK R 5-11 203 74 76 75 89 78 84 87 89
O QB3 4 Sean Hollowell OK 5 6-1 202 90 90 90 92 80 84 79 66
I QB 7 Adam Cochran OK 1 5-10 209 74 78 79 84 86 86 84 79
A HB1 31 A. Leadbetter OK 5 6-3 213 95 92 88 62 74 84 71 62
A HB2 24 Jim Shannon OK 6 6-1 193 91 94 90 71 91 79 82 79
O HB3 37 George Gold OK 1 6-2 177 90 87 87 71 84 77 83 81
A FB1 21 Raj Hamiter OK 2 6-0 206 85 88 88 88 80 81 73 71
O FB2 25 Jeff Tyler OK 2 6-2 207 82 88 88 87 72 85 60 70
A WR1 88 Derrick Smith OK 6 6-3 198 96 91 91 60 90 90 76 76
A WR2 80 Tim McGovern OK 9 5-10 213 93 93 94 61 90 81 74 80
A WR3 89 Lawrence Krieg OK 3 6-1 213 91 91 93 55 88 76 73 73
O WR4 87 Bill Jackson OK 8 6-1 204 89 91 92 60 92 75 70 78
O WR5 84 Jimmy Williams OK 7 6-1 204 85 88 95 62 94 86 79 80
O WR6 81 Peter Hancock OK 3 6-0 201 90 92 89 52 86 72 72 67
I WR 82 Rob King P-1 2 5-11 196 92 92 93 62 92 92 76 78
A TE1 86 Del Jones OK 6 6-2 225 86 82 90 91 87 86 78 73
A TE2 85 Mike Wilkerson OK 2 5-11 253 84 86 82 90 86 90 76 75
O TE3 83 Daron Cureton OK 1 6-0 235 84 82 85 81 84 87 81 81
A C1 50 Mike Stewart OK 6 6-3 320 60 78 77 91 81 93 78 74
I C 59 Geoff Block OK 2 6-2 295 66 73 76 90 83 84 72 67
A G1 52 Gurnest Love OK 7 6-1 316 70 80 82 95 88 93 87 82
A G2 69 Adrian Hughes OK 8 6-2 308 74 75 75 95 72 75 90 90
A G3 69 Nate Landry OK 5 6-0 299 68 75 77 94 63 83 62 76
IR G 54 L.j. Ruyle OK R 6-3 294 63 73 73 85 71 76 72 78
A T1 69 Darnell Hillier OK 5 6-3 295 74 81 79 94 60 90 74 77
A T2 67 Brent Galloway OK 4 6-0 316 73 82 80 93 72 83 68 65
O T3 53 Jerry Hudson OK 7 6-0 290 70 81 75 92 77 89 64 90
I T 69 Derrick Roberts OK 2 6-2 294 66 80 82 89 64 78 67 66
IR T 64 Matt Skrepenak OK 1 6-2 297 73 74 73 87 62 78 85 78
A K1 8 Gary Fife OK R 6-0 184 64 68 68 92 64 78 80 86
A P1 1 Arthur Combs OK 9 5-11 188 55 66 66 93 77 76 82 92
A DE1 61 Abram Canning OK 13 6-3 308 64 83 85 93 76 84 64 82
O DE2 72 Tim Kerrigan OK 7 6-0 315 70 88 80 90 60 85 69 68
O DE3 60 Jamel Akina OK 7 6-0 300 70 79 81 86 78 91 84 88
O DE4 63 Gavin Conover OK 13 6-2 324 66 89 65 89 68 81 90 76
A DT1 68 Nate Kinney OK 2 6-2 317 76 74 86 91 73 88 85 80
A DT2 70 Carlos Johnson OK 5 6-1 317 72 76 76 94 72 90 74 78
A DT3 62 Gary Williams OK 1 6-1 300 67 76 80 85 76 87 81 82
A LB1 75 Lewis Deese OK 4 6-3 232 90 89 85 84 76 87 76 72
A LB2 73 Garrett Frazier OK 9 5-11 245 88 80 78 88 80 78 76 88
A LB3 57 Dale Razzano OK 1 6-3 245 84 85 84 82 72 90 84 83
A LB4 51 Brady Ayers OK 9 6-0 257 89 89 77 87 70 68 85 68
A LB5 55 Jeffrey Weathers OK 2 6-3 221 88 90 86 78 71 82 72 76
I LB 58 Derek Lapham OK 2 6-0 252 86 88 86 74 73 88 73 80
I LB 76 Jamal Butterfield OK 4 6-1 253 84 91 81 76 70 81 74 80
A S1 26 Travis Gregory OK 4 6-1 197 93 94 89 80 82 88 83 79
A S2 34 Peter Williams OK 7 5-11 199 93 80 88 87 89 90 87 76
A S3 28 John Williams OK 3 5-11 212 90 90 84 76 84 76 78 74
O S4 22 Travis Henderson OK 1 5-10 205 88 88 85 80 78 86 83 82
I S 23 Freddie Ambrose OK 6 5-11 208 96 94 94 71 88 92 88 86
IR S 33 Reynell Royals OK R 6-3 203 82 84 82 79 80 80 74 72
A CB1 27 Rocky Kegel OK 7 6-2 196 96 95 94 72 92 92 91 82
A CB2 38 Alexander Seymour OK 8 6-2 209 91 92 91 72 83 80 88 81
A CB3 29 James White P-1 3 6-1 205 92 93 91 58 82 74 74 68
A CB4 36 Jeff Jones OK 1 5-11 206 90 90 90 67 72 86 81 79
IR CB 20 Corey Palmer OK 2 5-11 196 90 85 91 64 84 80 76 69
IR CB 30 Ed Adams OK 2 6-2 201 92 89 86 60 78 74 75 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 George Nixon OK R 6-1 206 76 78 80 90 79 88 89 88
A QB2 4 Cordell Fye OK 1 5-10 212 72 77 78 85 88 86 90 85
O QB3 3 Marlus Ford OK 7 6-1 214 82 84 78 92 76 89 86 77
A HB1 31 Kendrick Jones OK 7 6-2 189 92 93 83 76 91 90 75 86
A HB2 30 Bethel Porter OK 6 5-11 192 92 92 91 70 90 72 85 83
O HB3 36 Malik London OK 5 6-1 176 93 90 84 72 78 91 64 70
I HB 25 Bernard Jones OK R 6-0 189 90 88 87 68 81 82 74 75
A FB1 27 Rodney Samuels OK 1 5-10 198 86 86 88 84 86 84 83 84
O FB2 23 Cornelius Ilesic OK 9 5-11 190 81 90 80 84 86 92 81 84
I FB 33 Cory Sorahan OK 4 6-2 195 83 84 87 86 82 85 70 74
IR FB 34 Andre Brockhaus OK R 5-10 180 82 78 82 71 82 84 66 70
A WR1 10 Eric Roberts OK 8 6-2 199 92 91 85 57 92 87 68 77
A WR2 89 Donte Haynesworth OK 1 6-3 207 89 88 88 68 90 89 80 78
A WR3 89 Junior Cobb OK 5 6-1 210 91 90 88 54 87 84 78 76
A WR4 87 Marvin Sullivan OK 2 6-2 199 93 84 84 65 88 88 67 74
O WR5 84 Jon Courville OK 7 5-10 196 95 96 82 61 87 73 64 61
O WR6 88 Vince Cuppari OK 4 5-10 214 92 88 86 58 90 82 73 77
I WR 83 Lauren Bajema OK 6 6-1 198 88 92 87 63 93 87 70 71
IR WR 86 J.B. Clark OK R 6-2 198 84 87 89 58 83 82 81 77
A TE1 81 Damian Johnson OK 9 5-11 227 83 91 92 82 91 83 75 80
O TE2 82 Stoney Zachery OK 2 5-11 242 81 90 81 72 86 84 78 69
O TE3 85 Lucas Byrd OK R 6-0 252 78 81 83 81 79 84 76 79
A C1 69 Ron Bryant OK 3 6-0 292 67 69 67 91 82 88 76 79
A C2 69 Justin Whitmer OK 3 6-2 290 76 72 71 90 74 88 75 77
IR C 58 Ryan Connor OK R 6-1 304 67 72 73 89 83 84 69 73
A G1 64 D. Cox OK 5 6-2 292 68 75 79 94 86 92 84 82
A G2 50 Don Weston OK 8 6-0 323 74 69 74 94 74 91 90 91
O G3 52 Derrick Chiaverini OK 7 6-3 317 78 72 78 96 72 82 76 86
A T1 54 Andrew Hawthorne OK 8 6-1 293 75 76 73 91 74 92 81 91
A T2 55 Tyrone Dorsey OK 10 5-11 255 73 74 68 90 65 91 90 91
O T3 66 Anthony Cleman OK 1 6-1 298 76 75 74 88 70 82 78 76
A K1 1 Derrick Jacobs OK 7 5-11 186 69 69 70 95 79 80 88 92
A P1 6 Mike Clay OK 7 6-0 185 70 74 73 92 92 85 82 87
A DE1 61 Corey Smith OK 5 6-1 300 80 82 76 86 72 90 77 80
A DE2 60 Adam Konte OK 2 6-3 296 74 82 80 80 67 85 71 77
O DE3 62 Ronald Clark OK 8 6-3 311 74 74 76 80 59 91 65 85
I DE 68 Morgan Washington OK 3 6-0 305 84 77 64 86 71 78 72 79
A DT1 65 Darryl Schools OK 6 6-0 318 69 73 87 91 81 90 80 84
A DT2 63 Fred DeVaughn OK 10 6-2 290 69 76 70 88 72 89 80 71
O DT3 72 Hiram Connelly OK 1 6-2 316 67 74 78 86 71 87 77 75
I DT 67 Reginald Anderson OK 4 6-1 320 74 74 76 84 74 86 80 63
A LB1 53 Darrell Utecht OK 7 5-10 239 87 86 86 86 84 92 84 86
A LB2 70 Jason Pennington P-1 5 6-2 254 88 82 82 84 70 89 84 84
A LB3 59 Malik Tabari OK 2 6-3 241 86 87 87 86 72 87 74 78
A LB4 51 Jason Smith OK 4 5-11 247 88 88 82 77 76 86 76 70
A LB5 71 Keith Lester OK 1 5-10 253 84 84 84 84 79 88 83 79
I LB 56 Anthony Veach OK R 6-1 230 82 84 80 77 74 85 74 73
IR LB 57 Frank McDaniels OK R 6-0 252 83 87 81 78 75 86 68 64
A S1 32 Chris Karney OK 6 6-1 204 91 92 85 72 90 89 88 86
A S2 24 Chris Watts OK 2 6-2 196 90 80 91 82 88 85 88 82
A S3 39 Troy Johnson OK 4 6-3 209 92 91 78 80 82 88 82 79
O S4 29 Corey Matthews OK 4 6-1 213 87 90 87 70 80 90 81 80
A CB1 26 Jeff Jackson OK 8 6-3 203 92 92 91 64 88 92 91 81
A CB2 20 Byron Brice OK 8 6-3 211 92 87 90 73 74 91 74 78
A CB3 35 DeRon Jenkins OK 3 5-11 195 92 85 92 70 88 88 87 84
A CB4 21 Ed Johnson OK 8 5-11 203 89 89 88 67 85 88 82 70
I CB 38 Jon White OK 2 6-3 205 91 88 88 68 78 83 64 61
IR CB 28 Andre Burleson OK 1 6-2 212 91 88 86 68 82 79 73 82
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Doran Henderson OK 6 5-10 195 81 82 81 93 82 90 92 88
A QB2 2 Robert Lavigne OK 2 6-2 211 74 74 76 91 70 84 90 84
IR QB 5 Ken Womack OK R 6-1 199 70 72 72 88 72 81 87 82
A HB1 38 Darrius Rivers OK 8 5-10 191 92 91 92 70 85 89 70 86
O HB2 29 Chuck Huntington OK 1 6-0 186 89 85 86 72 74 86 79 77
I HB 24 Matt Richardson OK 2 6-1 187 91 89 85 61 80 79 76 63
I HB 30 Wes Cooper OK 4 6-0 186 89 85 85 66 82 84 74 80
IR HB 36 Jason Bumphus OK R 6-3 194 89 82 81 63 80 79 70 60
A FB1 22 Robert Little OK 4 5-10 177 91 93 88 77 83 85 71 73
A FB2 20 Cj Vilma OK 5 6-0 206 84 86 86 84 80 82 77 77
I FB 31 Quinton Brown OK 3 5-10 196 87 87 83 74 81 84 64 66
A WR1 19 Robert Snee OK 5 6-2 197 92 93 95 70 90 87 87 87
A WR2 84 Nolan Buchanon OK 10 6-3 206 92 92 90 57 91 89 78 70
A WR3 81 Craig Washington OK 6 5-10 213 95 94 88 59 92 83 76 76
A WR4 88 Damien Watts OK 6 5-10 196 96 93 93 60 87 80 66 68
A WR5 82 Jimmy Myers OK 4 6-2 209 92 91 91 58 84 83 74 73
I WR 85 Burnell Griffen OK 2 6-0 210 91 90 91 51 84 85 75 67
IR WR 83 Steve Hersey OK 2 6-2 206 89 85 93 60 88 83 70 70
O TE1 87 Arthur Morrison OK 6 5-11 240 83 94 86 82 84 86 64 76
O TE2 80 Kevin Davis OK 1 6-3 237 84 83 82 67 84 84 76 72
O TE3 86 Stanley Branch OK 7 6-1 242 80 90 90 75 87 88 80 72
I TE 89 Lorenzo Bell OK 1 6-2 251 82 79 75 65 79 79 78 78
A C1 54 Floyd Dahl OK 6 6-1 323 71 76 77 95 76 86 74 82
O C2 52 Mike Rawlings OK 3 6-0 307 68 72 74 90 85 84 76 75
IR C 56 David Shaw OK R 6-0 313 66 78 66 86 83 77 65 60
A G1 55 Adrian Donovan OK 9 6-1 308 71 74 71 93 74 90 88 89
A G2 50 Mick Ennis OK 2 6-1 304 66 75 76 90 77 86 74 84
A G3 53 Ty Cuomo OK 2 6-0 309 71 74 78 93 62 84 72 74
A T1 64 James Walls OK 1 6-0 319 74 76 73 92 77 85 83 83
A T2 51 Jeff Snider OK 8 6-0 324 74 76 73 94 74 87 72 80
O T3 69 Kenyon Greer OK 1 6-2 319 74 73 72 90 71 80 62 81
A K1 3 Edward Bridges OK 3 6-0 182 66 77 63 94 72 78 91 94
A P1 6 John Elion OK 7 6-1 180 67 79 64 92 83 80 79 90
A DE1 62 Brendan Haldi OK 7 6-2 301 73 81 73 87 70 88 73 90
A DE2 61 Tres Hudson OK 7 6-1 307 79 74 81 88 64 82 70 80
O DE3 65 Tony Burney OK 3 6-2 320 81 68 71 84 67 86 72 77
A DT1 69 Cordell Jeffery P-1 2 6-3 297 70 82 74 88 61 85 67 74
A DT2 68 Thomas Thompson OK 3 6-2 304 70 78 76 89 64 86 71 71
O DT3 60 Billy Joe Randle El OK 4 6-1 319 68 75 70 88 76 86 70 74
O DT4 66 Jeff Cadigan OK 11 6-0 308 68 69 84 92 77 88 82 86
IR DT 67 David Burrow OK R 6-0 298 66 69 71 88 74 80 64 60
A LB1 71 Nat Hines OK 5 5-11 225 88 86 82 84 80 88 84 84
A LB2 58 Jerricho Canidate OK 5 5-10 225 84 80 79 80 66 86 80 83
A LB3 74 Chuck Monroe OK 3 5-10 221 85 88 88 74 65 79 67 68
A LB4 77 Al Chillar OK 5 6-2 223 89 87 86 80 66 86 77 78
A LB5 57 Tom Davis OK 5 6-0 240 87 84 84 77 72 82 79 74
A S1 23 Sean Furrer OK 5 5-10 204 94 89 90 79 85 78 84 83
A S2 39 Maurice Kretschmer OK 5 5-11 206 93 88 91 82 77 79 64 76
A S3 35 Chris Dunn OK 3 6-3 199 88 87 92 81 73 76 64 65
O S4 26 Sammy Smith OK 1 6-3 197 87 87 86 70 76 86 81 81
I S 37 Rick Caito OK 1 6-3 214 88 86 85 75 73 87 72 76
A CB1 44 Kelly Evans OK 8 5-10 202 95 94 93 72 86 91 81 91
A CB2 21 Jerry Banaszak OK 1 6-2 210 92 87 92 66 80 86 84 82
A CB3 25 Marcus Franco OK 7 6-0 202 90 90 93 70 90 90 80 75
A CB4 28 Michael Whittingham OK 6 6-1 195 92 84 87 72 88 85 88 82
O CB5 32 Antoine Dotson OK R 6-1 200 87 87 86 58 73 81 70 70
O CB6 33 Jim Koester OK R 5-11 208 87 84 88 65 75 84 59 73
I CB 34 Jim Robbins OK R 5-11 195 87 88 84 56 70 80 73 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Andrew Risher OK 2 6-0 213 76 76 72 87 76 84 89 84
A QB2 2 Michael Sandford OK 11 5-10 198 69 71 69 90 79 84 92 90
I QB 6 Rod Ewing OK R 5-10 214 75 76 75 87 79 83 87 87
A HB1 22 J. Annable OK 5 6-1 187 94 93 92 72 78 86 87 87
A HB2 27 Eric Johnson OK 2 6-0 193 90 91 89 78 79 91 78 74
O HB3 31 Mitchell Jones OK 3 6-1 175 91 89 85 70 79 85 79 75
O HB4 23 Jay Smith OK R 5-11 187 89 88 87 72 80 82 78 77
O HB5 26 Ray Farmer OK R 6-1 192 90 88 89 69 82 81 76 78
IR HB 40 David Johnson OK R 6-1 194 87 85 84 71 77 82 71 71
A FB1 24 Al Ross OK 8 5-10 196 82 91 93 85 86 89 78 78
O FB2 34 Cletidus Hurst OK 1 6-3 185 88 86 88 71 83 86 78 82
IR FB 37 Mobolaji Washington OK 1 5-11 180 88 83 80 74 77 80 82 84
A WR1 84 Allen Hererra OK 1 6-3 205 92 91 92 66 87 85 78 78
A WR2 88 Corey Jukovich OK 2 6-1 208 92 92 90 51 81 81 77 74
A WR3 89 Eric Burianek OK 1 6-0 214 88 92 92 65 86 87 79 76
A WR4 82 Greg Jones OK 5 6-3 198 91 90 91 62 82 86 75 72
O WR5 83 Ira Koegel OK 2 5-11 198 88 88 92 56 86 83 72 69
A TE1 81 Dan Marzett OK 6 5-11 247 80 94 93 87 85 85 78 74
O TE2 80 Jimmy Morgan OK R 6-1 247 82 82 78 75 84 81 75 68
A C1 53 Don Boose OK 8 6-1 319 77 67 76 87 84 88 79 76
I C 56 Steve Derr OK 1 6-2 294 64 75 71 88 84 84 66 74
A G1 52 Jerald Goodwin OK 3 6-0 313 76 80 82 90 64 92 76 74
A G2 68 Bruce Oliver D-3 2 6-3 318 74 76 75 92 63 93 80 85
A G3 59 Lejominick Utu OK 6 6-0 308 73 74 76 91 67 92 68 67
A T1 57 Bernard Woods OK 7 6-0 298 77 77 80 94 66 90 74 65
A T2 63 Keith Hudson OK 5 6-0 300 75 76 72 91 74 93 66 77
O T3 67 Keith Renner OK 11 6-2 315 77 69 70 88 70 89 84 84
IR T 50 Tim Trahan OK 1 6-3 305 74 72 74 85 62 89 61 64
A K1 5 TyVaughn Eldridge OK 1 6-0 183 66 70 66 94 65 87 88 94
A P1 4 John Hybl OK 2 6-2 191 68 72 64 94 89 82 76 92
A DE1 64 Chris Hudson OK 3 6-1 300 81 84 79 90 75 85 73 83
A DE2 72 Guss Del Greco OK 5 6-0 310 81 86 72 83 70 87 63 69
O DE3 76 Victor Medley OK 6 6-2 304 74 77 78 91 66 91 73 66
I DE 77 John DeBerg OK 2 6-0 321 77 72 72 87 62 86 73 60
A DT1 66 John Mays OK 9 6-1 324 79 81 80 85 76 89 76 88
A DT2 62 Giradie Boddie OK R 6-1 313 67 70 79 91 75 88 76 76
O DT3 61 Demorrio Liggin OK 5 6-0 312 64 75 78 85 68 92 74 72
O DT4 60 Donnie Chavis OK 1 6-3 298 70 72 72 90 65 82 79 80
I DT 65 Earl Sheffield OK R 6-0 305 68 68 71 86 71 85 72 74
IR DT 75 J.J. Crosby OK 2 6-2 314 61 56 77 90 69 90 60 77
A LB1 70 John Reese OK 3 5-11 243 86 90 85 72 71 88 73 72
A LB2 58 Bo Thomas OK 11 6-1 224 84 83 83 79 76 90 88 88
A LB3 55 Mike Bangs OK 3 6-1 232 86 86 87 86 67 91 76 81
A LB4 71 Casey Kendall OK 7 5-11 244 87 86 86 79 70 90 78 76
A LB5 51 Tim Tagaloa OK 6 5-11 199 83 83 84 78 66 90 80 86
I LB 54 Dale Priester OK 1 6-1 233 82 84 82 80 80 86 75 77
A S1 30 JaJuan Bua OK 5 6-3 200 94 88 88 81 81 87 78 78
A S2 33 Peter Bohlinger OK 4 6-2 212 92 88 84 81 82 87 80 78
A S3 28 Antoine Stewart P-1 2 6-2 203 88 86 88 82 83 88 82 79
O S4 21 Beau Buchanan OK 3 5-11 195 87 86 88 73 82 89 67 64
I S 39 Donnel Ryans OK R 5-11 210 88 88 88 70 80 84 68 77
A CB1 32 Antonio Blazek OK 5 5-11 203 92 92 93 74 82 86 68 82
A CB2 20 Israel Deatherage OK 7 6-0 212 92 95 94 64 78 88 80 82
A CB3 36 Anthony Johnson OK 3 5-11 207 91 90 90 66 75 86 64 75
A CB4 38 Mike Austin OK 2 5-10 196 88 87 90 69 82 88 85 80
O CB5 29 Alex Ma'afala OK 3 6-3 201 87 88 88 66 79 84 76 74
I CB 25 Tim Carlor OK 3 6-2 207 90 87 90 64 82 82 72 69
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Reginald Hartfield OK 6 6-3 207 78 79 82 95 77 90 92 94
A QB2 2 Tommy Bell OK 7 6-0 197 78 85 79 90 83 89 94 90
IR QB 5 Jonathan Lewis OK 1 6-1 201 72 76 78 87 83 80 88 87
A HB1 26 Matt George OK 10 6-1 213 93 92 90 77 90 82 86 87
A HB2 28 Ahmad Rivers OK 5 5-10 187 96 91 85 74 82 91 68 78
O HB3 37 Uriel Fisher OK 3 6-2 187 94 88 89 74 82 79 82 78
I HB 20 Dale Houzah OK 2 6-0 186 89 88 87 76 86 88 78 78
A FB1 21 Spencer Hall OK 11 5-11 189 85 91 91 82 91 88 93 92
O FB2 23 Tyrone Gardner OK 4 6-0 194 89 87 89 85 87 89 79 71
I FB 36 Jason Turner OK R 5-11 193 84 82 83 85 79 84 76 80
A WR1 86 Mark Bullock OK 8 6-2 211 85 92 91 64 95 88 80 80
A WR2 87 Daryl Giugliano OK 5 5-10 202 89 89 94 64 92 85 78 76
A WR3 82 Kelvin Towns OK 3 6-1 208 94 88 89 58 91 86 70 74
A WR4 83 Lionel Moore OK R 5-11 202 90 90 89 61 88 87 84 84
O WR5 88 Bryan Barrasso OK 2 6-2 205 89 85 91 59 92 89 69 75
O WR6 81 Mike Williams OK 1 5-11 203 88 87 89 63 85 78 67 63
I WR 89 Mike Jamal OK R 6-2 201 86 89 89 54 84 81 79 80
A TE1 85 Brett Allen OK 2 5-10 229 82 88 87 88 85 91 75 72
O TE2 80 Dallas Ferguson OK 7 6-1 235 80 93 94 85 92 81 85 78
I TE 84 Devin Watkins OK 1 6-1 232 82 81 81 82 72 83 78 75
A C1 59 Rob Quarles OK 2 6-3 320 66 74 79 94 84 90 80 83
O C2 69 Terry Hunter OK 2 6-2 312 65 76 76 91 82 88 79 82
A G1 50 Denver Moore OK 6 6-2 313 69 78 79 95 81 91 86 83
A G2 53 Ryan Clerk OK 2 6-2 305 67 75 78 94 63 89 78 82
O G3 69 Kevin O OK R 6-1 295 68 80 76 91 72 80 75 71
IR G 67 Joel Gideon OK R 6-1 302 69 78 79 89 67 82 68 70
A T1 52 Scott Stadfeld OK 11 0-0 0 75 81 75 91 74 87 82 92
A T2 55 Gary Standridge OK 11 6-3 294 71 76 74 92 70 91 84 78
A T3 69 T. Hoover OK 5 6-3 316 70 78 77 96 66 85 77 89
A K1 3 Frank Scott OK 6 6-3 188 69 78 63 96 62 82 92 98
A P1 4 Darren Taylor OK R 6-1 186 64 65 65 85 75 83 82 87
A DE1 61 Brandon Gammon OK 8 6-2 291 76 81 80 87 74 94 73 87
A DE2 62 Emerson Frye OK 9 6-0 306 75 79 77 89 75 93 85 74
O DE3 63 Richard Ekuban OK 4 6-2 292 77 82 78 88 77 90 70 77
O DE4 65 Sammie Ross OK 5 6-3 293 77 80 79 85 70 82 79 77
I DE 60 Al Moschetti OK R 6-3 304 76 80 73 85 71 85 66 78
A DT1 64 Brian Dickerson P-1 9 6-3 352 66 80 79 94 72 86 73 72
A DT2 70 Bryan Mitchell OK 12 6-3 294 58 81 79 88 74 88 78 94
O DT3 68 Bill Dailey OK 8 6-1 305 64 79 81 92 70 82 71 90
IR DT 75 Jason Mayberry OK R 6-3 315 71 75 76 88 73 80 78 69
A LB1 54 Joseph Canidate OK 7 6-0 227 88 82 87 86 80 95 88 84
A LB2 74 Tony Buggs OK R 6-0 223 85 88 84 84 73 86 74 75
A LB3 71 Ron Scott OK 1 6-1 233 84 81 84 80 73 86 75 78
A LB4 57 Luke Metellus OK 6 5-11 202 85 85 83 86 73 89 79 84
A LB5 51 Dan Blair OK 4 6-2 253 94 93 93 62 73 81 62 63
I LB 56 Donnie Hartsock D-3 7 5-10 251 84 84 83 86 70 88 86 90
IR LB 58 Darrell Esquivel OK R 6-2 230 83 86 79 84 67 82 60 62
A S1 33 Kenton Smith OK 7 5-10 213 92 94 90 84 85 93 79 84
A S2 30 Drew Smoker OK 5 6-1 214 90 90 84 79 89 85 84 82
A S3 24 Willie Smith OK 4 5-10 200 88 90 88 84 84 89 79 78
O S4 32 Tom Rogers OK 1 5-10 196 90 89 81 78 80 80 68 79
I S 34 Johndale Mason OK R 5-11 207 88 87 79 79 83 84 73 76
A CB1 25 Tyrone Jells OK 3 6-3 211 95 92 92 70 82 86 80 84
A CB2 22 Michael Otero OK 2 5-11 214 94 91 91 71 85 87 84 81
A CB3 42 Nate Crawford OK 3 6-2 213 94 92 90 62 80 84 82 81
A CB4 31 Eric Lopez OK R 5-11 210 91 90 89 70 79 84 76 78
O CB5 27 Cedric Jeffers OK 2 6-1 210 92 88 89 62 78 86 78 82
IR CB 35 Dante Suggs OK 1 5-11 204 92 88 90 62 72 81 63 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 9 6-3 201 76 85 75 93 84 77 92 92
A QB2 3 Damien Mack OK 3 6-1 208 75 78 74 89 74 83 91 88
O QB3 1 Charles Ruegamer OK 2 6-2 209 74 73 75 89 74 80 90 84
I QB 6 Trevor Wilkerson OK R 6-0 199 77 74 71 88 78 82 86 87
A HB1 21 Adam Jennings OK 8 6-0 193 92 93 94 73 86 87 72 82
A HB2 37 Kenechi Johnson OK 5 5-10 180 94 93 90 66 90 85 72 72
O HB3 35 Everett Koop OK 4 5-11 192 90 88 88 77 77 84 74 72
IR HB 39 D Bennett OK 2 5-11 182 88 86 82 72 72 80 71 66
A FB1 27 Darryl Rhodes OK 10 6-0 314 84 90 87 89 78 83 83 68
O FB2 33 Peppi Winchester OK 2 6-0 190 89 88 88 77 84 84 75 65
O FB3 22 Cris Walker OK 7 6-2 190 86 91 90 80 84 82 72 80
A WR1 89 Brad Conaty OK 2 6-3 212 92 91 92 63 90 89 76 77
A WR2 89 Mark Fritsch OK 2 6-2 214 90 88 90 61 91 86 70 78
A WR3 83 Jason Mays OK 4 6-0 205 90 90 91 54 90 80 65 69
A WR4 87 Tim Heskew OK 2 6-2 205 92 84 86 56 90 80 71 70
O WR5 88 Sean Scott OK 1 6-2 197 88 88 87 68 88 84 78 75
I WR 84 Ben Gold OK 5 5-11 196 95 93 85 58 85 87 68 61
IR WR 89 Martin Jenkins OK 1 6-2 201 86 88 86 65 88 82 80 72
A TE1 80 Jason Carlor OK R 6-3 237 86 85 85 83 79 86 79 78
O TE2 86 Levi Simmons OK 6 5-10 236 84 88 89 86 77 77 55 63
I TE 81 Dupre Joseph OK 3 6-3 246 82 86 80 90 91 88 77 74
A C1 55 Ben Kuhns OK 3 6-2 290 72 79 79 94 86 90 81 86
A C2 54 Steve Feasel OK 8 6-2 293 76 66 74 92 64 78 88 90
A G1 57 David Dicken OK 2 6-3 294 75 81 83 94 68 87 79 84
A G2 66 Todd Davidson OK R 6-0 297 72 80 83 91 73 86 82 80
A G3 50 Gregory Harris OK 1 6-1 304 72 74 80 92 74 88 84 82
I G 62 Sean Chattams OK 2 6-3 300 72 71 76 88 70 80 81 84
A T1 58 Kevin Gleeson OK 7 6-2 312 76 76 82 95 69 88 84 78
O T2 52 Jim Washington OK 6 6-3 303 75 77 73 90 63 83 80 88
O T3 67 Mark Brown OK R 6-3 296 72 70 73 90 73 81 71 70
A K1 2 Robert Cooper OK 5 6-3 193 61 72 71 94 62 75 83 97
A P1 5 Howard Johnson OK 6 6-2 193 66 74 68 94 88 88 81 96
A DE1 63 Jerel Jennings OK 1 6-1 296 80 82 76 85 76 89 83 82
A DE2 60 P.j. Fletcher OK 7 6-1 299 79 80 80 84 73 82 73 72
A DE3 71 Eric Jamison OK 4 6-2 292 78 77 76 87 76 83 70 80
A DT1 64 Troy Risha OK R 6-1 292 74 76 82 91 79 87 77 78
O DT2 73 Anthony Kinsey OK 3 6-0 312 73 78 84 92 74 90 82 82
O DT3 61 Marcus Raines OK 10 6-3 308 69 81 82 92 66 89 78 80
I DT 65 Travis Davenport OK 1 6-0 317 71 72 77 91 69 88 82 82
I DT 68 Josh Porco OK R 6-3 308 65 65 74 90 75 86 62 80
A LB1 70 Rodney Howfield OK 9 6-2 250 92 84 81 80 72 72 85 81
A LB2 59 Ricky Pryor OK 3 5-11 237 88 88 85 84 72 87 80 82
A LB3 53 Stacy Nath OK 5 6-1 258 87 85 80 75 74 80 82 80
A LB4 75 Joey Fulton OK 2 5-10 254 87 86 86 72 73 82 78 81
A LB5 56 Casey Baumwoll OK 1 6-1 237 85 84 83 82 72 79 82 80
