Team: Mars
Mars Reno Canadian Oakland Indianapolis Prague Area51 Loch Ness Carolina New Jersey Bangor Pittsburgh Charlotte Chicago Hong Kong Camelot Taiwan California
==========================================================================================================
| Pos Player | Year Free | Years | Base | Bonus | Current CapHit | QB Quinn Cadigan | 2017 |
4 |
$0 |
$0 |
$0 |
QB Sean Hollowell | 2017 |
7 |
$0 |
$0 |
$0 |
QB James Jones | 2014 |
4 |
$2,079,000 |
$0 |
$665,280 |
QB Robert Lavigne | 2017 |
4 |
$0 |
$0 |
$0 |
FB Raj Hamiter | 2020 |
7 |
$0 |
$0 |
$0 |
FB Jeff Tyler | 2019 |
6 |
$0 |
$0 |
$0 |
HB Jim Shannon | 2016 |
7 |
$0 |
$0 |
$0 |
HB Oj Szeredy | 2017 |
6 |
$0 |
$0 |
$0 |
HB Dave Davis | 2016 |
7 |
$0 |
$0 |
$0 |
TE Kurt Owens | 2014 |
1 |
$0 |
$0 |
$0 |
TE Quentin Hinkle | 2015 |
4 |
$0 |
$0 |
$0 |
TE Del Jones | 2016 |
7 |
$0 |
$0 |
$0 |
TE Mike Wilkerson | 2018 |
5 |
$0 |
$0 |
$0 |
WR Rother Nall | 2016 |
7 |
$0 |
$0 |
$0 |
WR Rob King | 2020 |
7 |
$0 |
$0 |
$0 |
WR Tim McGovern | 2017 |
4 |
$0 |
$0 |
$0 |
WR Nolan Buchanon | 2016 |
4 |
$0 |
$0 |
$0 |
WR Lawrence Krieg | 2016 |
4 |
$0 |
$0 |
$0 |
WR Jon Courville | 2014 |
4 |
$0 |
$0 |
$0 |
WR Peter Hancock | 2019 |
7 |
$0 |
$0 |
$0 |
C Clyde Rasley | 2015 |
4 |
$0 |
$0 |
$0 |
C Brent Galloway | 2017 |
6 |
$0 |
$0 |
$0 |
C Geoff Block | 2019 |
6 |
$0 |
$0 |
$0 |
G Derrick Roberts | 2017 |
4 |
$0 |
$0 |
$0 |
G Jeff Ackerman | 2016 |
7 |
$0 |
$0 |
$0 |
G Gurnest Love | 2015 |
7 |
$0 |
$0 |
$0 |
G Nate Landry | 2017 |
7 |
$0 |
$0 |
$0 |
T Darnell Hillier | 2017 |
7 |
$0 |
$0 |
$0 |
T Anthony Cash | 2017 |
4 |
$0 |
$0 |
$0 |
T Josh Brandenburg | 2015 |
7 |
$0 |
$0 |
$0 |
DE Nate Kinney | 2020 |
7 |
$0 |
$0 |
$0 |
DE Tim Kerrigan | 2015 |
7 |
$0 |
$0 |
$0 |
DE Abram Canning | 2016 |
4 |
$2,206,800 |
$0 |
$507,564 |
DE Alan Hawthorne | 2014 |
4 |
$0 |
$0 |
$0 |
DE Gavin Conover | 2014 |
9 |
$0 |
$0 |
$0 |
DT Brock Ellard | 2014 |
4 |
$0 |
$0 |
$0 |
DT Carlos Johnson | 2014 |
4 |
$0 |
$0 |
$0 |
DT Shaun Greving | 2015 |
4 |
$0 |
$0 |
$0 |
DT Darnell Bullock | 2014 |
6 |
$0 |
$0 |
$0 |
LB Brady Ayers | 2017 |
4 |
$0 |
$0 |
$0 |
LB Lewis Deese | 2018 |
7 |
$0 |
$0 |
$0 |
LB Jeffrey Weathers | 2017 |
4 |
$0 |
$0 |
$0 |
LB Dion Wolf | 2014 |
1 |
$2,803,200 |
$0 |
$2,803,200 |
LB Donald Wyatt | 2016 |
4 |
$0 |
$0 |
$0 |
LB Jamal Butterfield | 2016 |
5 |
$0 |
$0 |
$0 |
LB Derek Lapham | 2017 |
4 |
$0 |
$0 |
$0 |
CB Rocky Kegel | 2015 |
7 |
$0 |
$0 |
$0 |
CB Corey Palmer | 2020 |
7 |
$0 |
$0 |
$0 |
CB Jase Thomas | 2014 |
1 |
$2,575,200 |
$0 |
$2,575,200 |
CB James White | 2016 |
4 |
$0 |
$0 |
$0 |
CB Ed Adams | 2019 |
6 |
$0 |
$0 |
$0 |
S John Williams | 2018 |
6 |
$0 |
$0 |
$0 |
S Jeff Wooden | 2015 |
4 |
$0 |
$0 |
$0 |
S Freddie Ambrose | 2016 |
7 |
$0 |
$0 |
$0 |
S Travis Gregory | 2018 |
7 |
$0 |
$0 |
$0 |
S Shatony Ware | 2017 |
4 |
$0 |
$0 |
$0 |
K Jeff Hoffman | 2016 |
4 |
$315,900 |
$0 |
$72,657 |
P Randy Myers | 2015 |
4 |
$264,000 |
$0 |
$71,280 |
| Albert Hargain | 6 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Sam Carter | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Norton Delay | 7 year contract. $0 Cap Hit for -1 more season(s). Currently is a Free Agent |
| Sam Freeman | 1 year contract. $0 penalty being paid. |
| Shaun Legette | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is a Free Agent |
| Phil Huhn | 10 year contract. $0 Cap Hit for 2 more season(s). Currently is Retired |
| Ed Gilbert | 8 year contract. $0 Cap Hit for 0 more season(s). Currently is Retired |
| Steve Johnson | 5 year contract. $0 Cap Hit for -3 more season(s). Currently is Retired |
| Charles Szott | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Cris Dubbs | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Willie Cecil | 6 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Blair Orbeck | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Kevin Miles | 3 year contract. $0 Cap Hit for -5 more season(s). Currently is Retired |
| Dan Hudson | 4 year contract. $0 Cap Hit for -1 more season(s). Currently is Retired |
| Dwight Sutter | 8 year contract. $0 Cap Hit for 0 more season(s). Currently is Retired |
| Terry Brun | 10 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Jim Teitzel | 6 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Bo Rickford | 1 year contract. $0 penalty being paid. |
| John Conn | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Jaime Banks | 4 year contract. $0 Cap Hit for 2 more season(s). Currently is Retired |
| Lemuel Irwin | 4 year contract. $0 Cap Hit for 2 more season(s). Currently is on Canadian |
| Mervyn Harrison | 11 year contract. $0 Cap Hit for 3 more season(s). Currently is a Free Agent |
| Terry Quick | 11 year contract. $0 Cap Hit for 3 more season(s). Currently is Retired |
| Dan Valerio | 8 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Xavier Green | 1 year contract. $0 penalty being paid. |
| Robin Tippins | 4 year contract. $0 Cap Hit for 3 more season(s). Currently is Retired |
| Malcolm Ashbaugh | 11 year contract. $0 Cap Hit for 3 more season(s). Currently is Retired |
| Dirk Riesenberg | 10 year contract. $0 Cap Hit for 2 more season(s). Currently is on Canadian |
| Brett Watkins | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Andre McGee | 6 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Danny Byner | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Tim McIntyre | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Tony Sanders | 1 year contract. $0 penalty being paid. |
| Eric Kyle | 6 year contract. $0 Cap Hit for -2 more season(s). Currently is a Free Agent |
| Pat Shaw | 5 year contract. $0 Cap Hit for -3 more season(s). Currently is Retired |
| Jerry Bacon | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is Retired |
| Lonnie Dupree | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Newton Miller | 6 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| John French | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is a Free Agent |
| Bart Donovan | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Tony McGee | 4 year contract. $0 Cap Hit for -3 more season(s). Currently is Retired |
| Russell Dinkins | 6 year contract. $0 Cap Hit for -1 more season(s). Currently is Retired |
| Michael Evans | 6 year contract. $0 Cap Hit for -1 more season(s). Currently is Retired |
| Andy Smith | 1 year contract. $0 penalty being paid. |
| Marco Lawson | 4 year contract. $0 Cap Hit for -3 more season(s). Currently is a Free Agent |
| Ken Dickson | 6 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Kim Taylor | 1 year contract. $0 penalty being paid. |
| Lyle Taylor | 1 year contract. $0 penalty being paid. |
| Andrew Lowery | 1 year contract. $0 penalty being paid. |
| George White | 4 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Archie Zackery | 1 year contract. $0 penalty being paid. |
| Doug Briggs | 1 year contract. $0 penalty being paid. |
| Tommy Bell | 7 year contract. $0 Cap Hit for 2 more season(s). Currently is on Chicago |
| Marlon Hollimon | 7 year contract. $0 Cap Hit for 2 more season(s). Currently is Retired |
| Tony Cook | 4 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Robert Briggs | 7 year contract. $0 Cap Hit for 2 more season(s). Currently is Retired |
| Matt Blazek | 4 year contract. $0 Cap Hit for -1 more season(s). Currently is Retired |
| Chris Hayes | 1 year contract. $0 penalty being paid. |
| Damon Mcnair | 7 year contract. $0 Cap Hit for 3 more season(s). Currently is on Loch Ness |
| Justin Lowell | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Charles Cesare | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Karsten Mabey | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Nat Hines | 7 year contract. $0 Cap Hit for 4 more season(s). Currently is on Canadian |
| Clint Glenn | 4 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Otha Morris | 4 year contract. $0 Cap Hit for 3 more season(s). Currently is on Carolina |
| Dj Anderson | 1 year contract. $0 penalty being paid. |
| Robert Batiste | 1 year contract. $0 penalty being paid. |
| Eric Davis | 1 year contract. $0 penalty being paid. |
| Tim Blissett | 1 year contract. $0 penalty being paid. |
| Paris Brown | 1 year contract. $0 penalty being paid. |
| Aaron Moore | 1 year contract. $0 penalty being paid. |
| Sammie Frisch | 6 year contract. $0 Cap Hit for 5 more season(s). Currently is a Free Agent |
| L.j. Bergmann | 1 year contract. $0 penalty being paid. |
| Krishan Davis | 4 year contract. $0 Cap Hit for 4 more season(s). Currently is a Free Agent |
==========================================================================================================
| Pos Player | Year Free | Years | Base | Bonus | Current CapHit | QB Marlus Ford | 2016 |
4 |
$0 |
$0 |
$0 |
QB Danny Schell | 2015 |
7 |
$0 |
$0 |
$0 |
QB Jay Wycheck | 2017 |
6 |
$0 |
$0 |
$0 |
QB Willie Shinen | 2018 |
6 |
$0 |
$0 |
$0 |
FB Clarence Knoll | 2014 |
6 |
$0 |
$0 |
$0 |
FB Cornelius Ilesic | 2017 |
4 |
$0 |
$0 |
$0 |
FB Brad Fisher | 2015 |
4 |
$0 |
$0 |
$0 |
HB Malik London | 2016 |
6 |
$0 |
$0 |
$0 |
HB Kendrick Jones | 2015 |
7 |
$0 |
$0 |
$0 |
HB Bethel Porter | 2016 |
4 |
$2,340,000 |
$0 |
$538,200 |
HB Morris Maxie | 2014 |
1 |
$0 |
$0 |
$0 |
TE Kurt Gibbons | 2015 |
4 |
$0 |
$0 |
$0 |
TE Damian Johnson | 2014 |
1 |
$1,678,800 |
$0 |
$1,678,800 |
TE Stoney Zachery | 2017 |
4 |
$0 |
$0 |
$0 |
WR Donovan Whittington | 2015 |
7 |
$0 |
$0 |
$0 |
WR Uros Fisher | 2015 |
4 |
$0 |
$0 |
$0 |
WR Junior Cobb | 2016 |
6 |
$0 |
$0 |
$0 |
WR Eric Roberts | 2015 |
4 |
$0 |
$0 |
$0 |
WR Vince Cuppari | 2016 |
5 |
$0 |
$0 |
$0 |
WR Eric Kelly | 2017 |
6 |
$0 |
$0 |
$0 |
WR Marvin Sullivan | 2017 |
4 |
$0 |
$0 |
$0 |
WR Ira Koegel | 2017 |
4 |
$0 |
$0 |
$0 |
C Ron Bryant | 2016 |
4 |
$0 |
$0 |
$0 |
C Nate Hall | 2016 |
4 |
$1,447,300 |
$0 |
$332,879 |
G Jerry Hudson | 2015 |
7 |
$0 |
$0 |
$0 |
G Ty Cuomo | 2014 |
1 |
$0 |
$0 |
$0 |
G D. Cox | 2017 |
7 |
$0 |
$0 |
$0 |
T Angelo Cash | 2014 |
4 |
$0 |
$0 |
$0 |
T Justin Whitmer | 2016 |
4 |
$0 |
$0 |
$0 |
T Vinny Sharpe | 2016 |
4 |
$0 |
$0 |
$0 |
T Tyrone Dorsey | 2017 |
4 |
$2,031,200 |
$0 |
$365,616 |
DE Adam Konte | 2019 |
6 |
$0 |
$0 |
$0 |
DE Carwell Barnett | 2014 |
4 |
$2,074,000 |
$0 |
$663,680 |
DE Corey Smith | 2017 |
7 |
$0 |
$0 |
$0 |
DE Morgan Washington | 2017 |
5 |
$0 |
$0 |
$0 |
DT Reginald Anderson | 2016 |
5 |
$0 |
$0 |
$0 |
DT Fred DeVaughn | 2017 |
4 |
$1,641,900 |
$0 |
$295,542 |
DT Darryl Schools | 2017 |
4 |
$0 |
$0 |
$0 |
LB Jason Smith | 2017 |
6 |
$0 |
$0 |
$0 |
LB Kerry Frost | 2015 |
4 |
$0 |
$0 |
$0 |
LB Darrell Utecht | 2015 |
7 |
$0 |
$0 |
$0 |
LB Jason Pennington | 2014 |
4 |
$0 |
$0 |
$0 |
LB Malik Tabari | 2019 |
6 |
$0 |
$0 |
$0 |
CB Jon White | 2014 |
1 |
$0 |
$0 |
$0 |
CB Ed Johnson | 2017 |
4 |
$0 |
$0 |
$0 |
CB DeRon Jenkins | 2019 |
7 |
$0 |
$0 |
$0 |
CB Chris Karney | 2017 |
4 |
$0 |
$0 |
$0 |
CB Anthony Watson | 2016 |
4 |
$0 |
$0 |
$0 |
CB Bryant Thomas | 2014 |
1 |
$0 |
$0 |
$0 |
S Troy Johnson | 2016 |
5 |
$0 |
$0 |
$0 |
S Addison Bell | 2017 |
6 |
$0 |
$0 |
$0 |
S Byron Brice | 2015 |
4 |
$0 |
$0 |
$0 |
S Tony Allen | 2016 |
4 |
$2,174,400 |
$0 |
$500,112 |
S Chris Chapman | 2018 |
6 |
$0 |
$0 |
$0 |
S Chris Watts | 2020 |
7 |
$0 |
$0 |
$0 |
K Derrick Jacobs | 2015 |
7 |
$0 |
$0 |
$0 |
K Jerry Riley | 2017 |
4 |
$0 |
$0 |
$0 |
P Mike Clay | 2016 |
4 |
$0 |
$0 |
$0 |
| Mark Johnson | 3 year contract. $0 Cap Hit for -5 more season(s). Currently is Retired |
| Casey Clark | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Brian Kay | 10 year contract. $0 Cap Hit for 2 more season(s). Currently is Retired |
| Alan Bell | 5 year contract. $0 Cap Hit for -3 more season(s). Currently is Retired |
| David Sutter | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is Retired |
| Terrence Love | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Willie Mobley | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Cortez Hobbs | 8 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Ricky Hendrix | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Don Foster | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is Retired |
| Jeff Jones | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is Retired |
| Darrin Cake | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is a Free Agent |
| Mark Putnam | 4 year contract. $0 Cap Hit for -1 more season(s). Currently is a Free Agent |
| Jerome Daniel | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is a Free Agent |
| Otis Gillette | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Larry Caito | 6 year contract. $0 Cap Hit for -2 more season(s). Currently is a Free Agent |
| Tim Hayes | 8 year contract. $0 Cap Hit for 0 more season(s). Currently is Retired |
| Ramsay Gary | 5 year contract. $0 Cap Hit for -3 more season(s). Currently is Retired |
| Ivan Aldridge | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Brad Stover | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Shawn Humphries | 1 year contract. $0 penalty being paid. |
| Lauren Port | 9 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Nick Omlid | 6 year contract. $0 Cap Hit for 0 more season(s). Currently is Retired |
| Thurman Fain | 11 year contract. $0 Cap Hit for 3 more season(s). Currently is Retired |
| Scott Hack | 5 year contract. $0 Cap Hit for -3 more season(s). Currently is a Free Agent |
| Cam Erickson | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Jim Drucknmiller | 10 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Nelson Boyde | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is a Free Agent |
| Dallas McGhee | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is Retired |
| Lyndon Edwards | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Keith Turner | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Jeff Power | 10 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Mitch McKellar | 6 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Bubba Bolden | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is Retired |
| Kirby Clifton | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is a Free Agent |
| Art Kaylor | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Nels Harris | 4 year contract. $0 Cap Hit for 3 more season(s). Currently is Retired |
| Spencer Ariey | 7 year contract. $0 Cap Hit for -1 more season(s). Currently is Retired |
| Sean McIntyre | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is Retired |
| Chris Winters | 8 year contract. $0 Cap Hit for 0 more season(s). Currently is Retired |
| Craig Lane | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is Retired |
| Vinnie Alexander | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is a Free Agent |
| Jamie Wells | 10 year contract. $0 Cap Hit for 2 more season(s). Currently is Retired |
| Joe Goff | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Pierce Cash | 6 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Frank Fryar | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Robert McCarthy | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Emmett Jennings | 11 year contract. $0 Cap Hit for 3 more season(s). Currently is Retired |
| Aaron Brady | 4 year contract. $0 Cap Hit for -4 more season(s). Currently is Retired |
| John MacDonald | 4 year contract. $0 Cap Hit for -3 more season(s). Currently is Retired |
| Burt Paige | 4 year contract. $0 Cap Hit for -3 more season(s). Currently is a Free Agent |
| Aaron Watters | 4 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Charles Lloyd | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Bob Wilson | 4 year contract. $0 Cap Hit for -3 more season(s). Currently is Retired |
| Zack Keller | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Kenny Briehle | 6 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Lawrence Woods | 7 year contract. $0 Cap Hit for 1 more season(s). Currently is on Prague |
| Christian Lloyd | 6 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| David McAlister | 4 year contract. $0 Cap Hit for -2 more season(s). Currently is Retired |
| Tony Cecil | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Ronald Donaldson | 7 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| David Quinn | 4 year contract. $0 Cap Hit for 0 more season(s). Currently is a Free Agent |
| Marko Taylor | 7 year contract. $0 Cap Hit for 4 more season(s). Currently is a Free Agent |
| D. Vaughn | 4 year contract. $0 Cap Hit for 1 more season(s). Currently is a Free Agent |
| Ernest Omboga | 4 year contract. $0 Cap Hit for 2 more season(s). Currently is a Free Agent |
| Daryl Williams | 4 year contract. $0 Cap Hit for 3 more season(s). Currently is a Free Agent |
| Carlos Robinson | 4 year contract. $0 Cap Hit for 4 more season(s). Currently is a Free Agent |
| Clayton O'Laughlin | 1 year contract. $0 penalty being paid. |
==========================================================================================================
| Pos Player | Year Free | Years | Base | Bonus | Current CapHit | QB Doran Henderson | 2017 |
4 |
$0 |
$0 |
$0 |
QB Bobby Ruff | 2015 |
7 |
$0 |
$0 |
$0 |
QB Ronnie Buck | 2015 |
10 |
$0 |
$0 |
$0 |
FB Darryll Brandon | 2016 |
4 |
$0 |
$0 |
$0 |
HB Adam Jennings | 2014 |
7 |
$0 |
$0 |
$0 |
HB Robert Little | 2015 |
4 |
$0 |
$0 |
$0 |
HB Matt Richardson | 2017 |
4 |
$0 |
$0 |
$0 |
TE Sam Johnson | 2014 |
9 |
$0 |
$0 |
$0 |
TE Arthur Morrison | 2016 |
7 |
$0 |
$0 |
$0 |
WR David Alton | 2015 |
4 |
$0 |
$0 |
$0 |
WR Damien Watts | 2016 |
7 |
$0 |
$0 |
$0 |
WR Robert Snee | 2014 |
4 |
$0 |
$0 |
$0 |
WR Craig Washington | 2016 |
7 |
$0 |
$0 |
$0 |
WR Chris Verba | 2015 |
4 |
$0 |
$0 |
$0 |
WR Steve Hersey | 2017 |
4 |
$0 |
$0 |
$0 |
WR Burnell Griffen | 2017 |
4 |
$0 |
$0 |
$0 |
WR Andy Flick | 2014 |
9 |
$0 |
$0 |
$0 |
C Billy Ray Cogswell | 2015 |
4 |
$0 |
$0 |
$0 |
C Mick Ennis | 2017 |
4 |
$0 |
$0 |
$0 |
C Fred Miller | 2014 |
9 |
$0 |
$0 |
$0 |
G Pat Edgemon | 2014 |
4 |
$2,052,800 |
$0 |
$656,896 |
G Richard Allen | 2014 |
7 |
$0 |
$0 |
$0 |
T Jeff Cunningham | 2015 |
4 |
$0 |
$0 |
$0 |
T Dirk Riesenberg | 2015 |
10 |
$0 |
$0 |
$0 |
T Lemuel Irwin | 2015 |
4 |
$0 |
$0 |
$0 |
T Joey Covington | 2014 |
4 |
$0 |
$0 |
$0 |
T Robert Strait | 2014 |
4 |
$0 |
$0 |
$0 |
DE Cordell Jeffery | 2017 |
4 |
$0 |
$0 |
$0 |
DE Tres Hudson | 2016 |
4 |
$0 |
$0 |
$0 |
DE Derek Brister | 2016 |
4 |
$0 |
$0 |
$0 |
DE Yohance Leatherwood | 2016 |
4 |
$0 |
$0 |
$0 |
DE Tony Burney | 2016 |
4 |
$0 |
$0 |
$0 |
DE Corey Watson | 2016 |
4 |
$0 |
$0 |
$0 |
DT Brendan Haldi | 2017 |
4 |
$1,596,600 |
$0 |
$287,388 |
DT Loren Orlando | 2015 |
10 |
$0 |
$0 |
$0 |
DT Roger Ismail | 2017 |
4 |
$0 |
$0 |
$0 |
DT Thomas Thompson | 2016 |
4 |
$0 |
$0 |
$0 |
LB Anthony Johnson | 2014 |
7 |
$0 |
$0 |