2016 Draft Order By Rounds
                                 
  Original Team #   1st Round # 2nd Round # 3rd Round # 4th Round # 5th Round # 6th Round # 7th Round  
  Atlanta 1 Atlanta 19 Atlanta 37 Atlanta 55 Atlanta 73 Atlanta 91 Atlanta 109 Atlanta  
  Dallas 2 Bangor 20 Carolina 38 Hong Kong 56 Hong Kong 74 Dallas 92 Dallas 110 Dallas  
  Pittsburgh 3 Pittsburgh 21 Pittsburgh 39 Pittsburgh 57 Pittsburgh 75 Pittsburgh 93 Pittsburgh 111 Pittsburgh  
  New Jersey 4 New Jersey 22 New Jersey 40 New Jersey 58 New Jersey 76 New Jersey 94 New Jersey 112 New Jersey  
  Carolina 5 Dallas 23 Carolina 41 Carolina 59 Carolina 77 Carolina 95 Carolina 113 Carolina  
  SouthBeach 6 SouthBeach 24 SouthBeach 42 SouthBeach 60 SouthBeach 78 SouthBeach 96 SouthBeach 114 SouthBeach  
  Oakland 7 Oakland 25 Oakland 43 Oakland 61 London 79 Oakland 97 Oakland 115 Oakland  
  Ouranos 8 Ouranos 26 Ouranos 44 Ouranos 62 Ouranos 80 Ouranos 98 Ouranos 116 Ouranos  
  Springfield 9 Springfield 27 Springfield 45 Springfield 63 Springfield 81 Springfield 99 Springfield 117 Springfield  
  Bangor 10 Dallas 28 Bangor 46 Bangor 64 Bangor 82 Bangor 100 Bangor 118 Bangor  
  Reno 11 Reno 29 Reno 47 Reno 65 Reno 83 Reno 101 Reno 119 Reno  
  Charlotte 12 Charlotte 30 Charlotte 48 Charlotte 66 Taiwan 84 Charlotte 102 Charlotte 120 Charlotte  
  Taiwan 13 Taiwan 31 Taiwan 49 Taiwan 67 Taiwan 85 Taiwan 103 Taiwan 121 Taiwan  
  London 14 London 32 London 50 London 68 London 86 London 104 London 122 London  
  Chicago 15 Dallas 33 Oakland 51 Chicago 69 Oakland 87 Chicago 105 Oakland 123 Chicago  
  Indianapols 16 Indianapols 34 Indianapols 52 Indianapols 70 Indianapols 88 Indianapols 106 Indianapols 124 Indianapols  
  Hong Kong 17 Hong Kong 35 Hong Kong 53 Hong Kong 71 Hong Kong 89 Hong Kong 107 Hong Kong 125 Area 51  
  Area51 18 Area51 36 Area51 54 Area51 72 Taiwan 90 Area51 108 Area51 126 Area51