NPLCAA.lge
Season Stats
2015 Season
December 27, 2015
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Brigham Young 723 459 63.5 4,993 6.9 80 29 9 91.9 77-574
2 Ohio State 470 278 59.1 3,520 7.5 43 20 7 90.6 72-455
3 Texas 442 243 55.0 3,450 7.8 77 12 6 83.8 67-395
4 Michigan State 454 257 56.6 2,558 5.6 44 12 3 78.8 52-297
5 Notre Dame 721 437 60.6 4,262 5.9 74 26 19 78.3 74-527
6 Virginia Tech 452 241 53.3 3,234 7.2 43 13 9 77.6 85-561
7 Washington State 472 244 51.7 3,225 6.8 58 8 2 77.5 91-598
8 Kansas State 532 322 60.5 3,683 6.9 57 9 14 76.0 79-504
9 Tennessee 538 267 49.6 3,842 7.1 99 14 8 75.7 55-422
10 Florida State 560 279 49.8 3,670 6.6 98 12 5 74.3 55-382
11 Miami 528 264 50.0 3,752 7.1 61 11 10 72.4 103-658
12 Florida 532 291 54.7 3,239 6.1 54 12 11 71.9 50-291
13 Hawaii 477 222 46.5 3,178 6.7 63 11 6 71.1 99-645
14 Boston College 499 262 52.5 3,154 6.3 79 13 12 70.8 80-523
15 Penn State 496 272 54.8 2,864 5.8 55 11 15 66.6 72-400
16 South Carolina 532 269 50.6 2,857 5.4 67 15 12 66.6 63-379
17 Oklahoma 555 310 55.9 2,972 5.4 52 8 13 66.0 80-500
18 Purdue 526 245 46.6 3,175 6.0 66 10 10 64.5 60-416
19 Syracuse 542 287 53.0 3,271 6.0 54 11 18 64.3 78-515
20 Stanford 546 269 49.3 2,843 5.2 80 9 10 62.7 86-607
21 North Carolina 492 236 48.0 3,256 6.6 66 12 18 62.5 61-472
22 Arizona State 593 300 50.6 3,051 5.1 72 6 12 60.6 107-678
23 Oregon 557 261 46.9 2,713 4.9 53 6 9 58.3 103-777
24 Arkansas 558 272 48.7 2,944 5.3 79 3 11 58.3 103-625
25 Southern Cal 562 260 46.3 2,894 5.1 64 4 10 57.1 126-861
26 Nebraska 609 282 46.3 2,970 4.9 45 7 12 56.6 121-851
27 Arizona 465 226 48.6 2,408 5.2 64 8 17 54.7 93-673
28 Colorado 556 264 47.5 2,769 5.0 52 3 13 54.5 98-707
29 San Diego State 489 229 46.8 2,488 5.1 71 4 14 53.1 91-638
30 Washington 524 232 44.3 2,540 4.8 70 7 21 46.9 112-751
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Ohio State 613 287 46.8 2,838 4.6 44 9 14 55.8 61-434
2 Texas 557 267 47.9 3,020 5.4 46 8 17 56.7 76-509
3 Brigham Young 610 285 46.7 3,496 5.7 70 8 15 59.0 90-599
4 Virginia Tech 537 259 48.2 2,954 5.5 66 8 13 60.1 110-733
5 North Carolina 613 303 49.4 3,489 5.7 49 9 17 60.3 84-564
6 Washington State 593 292 49.2 3,181 5.4 46 11 12 63.2 83-532
7 Arkansas 508 270 53.1 3,001 5.9 50 9 16 63.8 76-587
8 Oklahoma 475 236 49.7 2,611 5.5 72 8 9 64.1 94-589
9 Michigan State 583 293 50.3 3,401 5.8 98 7 11 64.4 102-668
10 Notre Dame 588 283 48.1 3,371 5.7 47 16 15 64.5 87-593
11 San Diego State 511 274 53.6 2,792 5.5 41 9 13 64.8 77-528
12 Tennessee 539 282 52.3 3,231 6.0 58 12 16 65.7 74-486
13 Boston College 498 263 52.8 3,036 6.1 55 9 14 65.8 56-352
14 Arizona 544 286 52.6 3,424 6.3 57 9 15 66.1 78-499
15 Penn State 550 263 47.8 3,277 6.0 66 9 8 66.2 62-433
16 Stanford 523 272 52.0 3,006 5.7 79 10 12 66.2 81-541
17 Florida State 576 286 49.7 3,398 5.9 67 10 10 66.6 90-564
18 Colorado 475 242 50.9 2,839 6.0 47 7 7 68.2 118-731
19 Nebraska 492 273 55.5 3,104 6.3 77 9 14 68.9 89-583
20 Florida 524 251 47.9 3,084 5.9 83 11 5 69.5 84-584
21 Purdue 539 302 56.0 3,073 5.7 40 11 11 70.8 72-474
22 Hawaii 543 288 53.0 3,487 6.4 80 13 10 73.3 87-611
23 Oregon 526 279 53.0 3,348 6.4 41 12 8 74.1 122-775
24 Kansas State 490 268 54.7 3,205 6.5 66 12 9 75.4 77-528
25 Southern Cal 486 268 55.1 2,987 6.1 64 13 8 75.7 97-706
26 South Carolina 518 280 54.1 3,520 6.8 79 14 8 78.0 59-377
27 Miami 502 264 52.6 3,207 6.4 99 16 2 81.5 62-406
28 Arizona State 510 295 57.8 3,371 6.6 74 15 7 81.9 73-518
29 Washington 532 306 57.5 3,736 7.0 80 16 9 82.3 91-657
30 Syracuse 447 263 58.8 3,288 7.4 65 16 11 83.4 81-521
Back to top
Team Att Yds Avg Lg TD
1 Florida 503 2,052 4.1 40 11
2 Hawaii 493 1,893 3.8 60 17
3 Ohio State 509 1,892 3.7 54 10
4 Michigan State 547 1,845 3.4 53 12
5 Virginia Tech 526 1,670 3.2 34 12
6 Texas 537 1,579 2.9 35 17
7 South Carolina 418 1,569 3.8 38 4
8 Boston College 432 1,551 3.6 52 14
9 Penn State 445 1,529 3.4 77 10
10 Kansas State 414 1,469 3.5 41 16
11 Brigham Young 283 1,452 5.1 63 18
12 Washington State 492 1,441 2.9 32 8
13 Notre Dame 282 1,371 4.9 73 12
14 Syracuse 383 1,215 3.2 53 7
15 Purdue 427 1,134 2.7 32 4
16 Arizona State 358 1,024 2.9 35 4
17 Oklahoma 388 1,011 2.6 26 2
18 Florida State 418 967 2.3 48 8
19 Washington 354 936 2.6 62 9
20 Tennessee 435 905 2.1 38 7
21 North Carolina 455 881 1.9 41 4
22 Oregon 376 815 2.2 76 9
23 Miami 360 790 2.2 26 4
24 San Diego State 433 743 1.7 36 6
25 Colorado 374 732 2.0 71 8
26 Arizona 372 699 1.9 33 7
27 Southern Cal 313 696 2.2 29 6
28 Arkansas 364 682 1.9 27 4
29 Nebraska 295 676 2.3 41 5
30 Stanford 383 568 1.5 33 2
Back to top
Team Att Yds Avg Lg TD
1 Virginia Tech 328 782 2.4 52 7
2 Brigham Young 327 811 2.5 32 6
3 Hawaii 349 838 2.4 26 9
4 North Carolina 348 887 2.5 39 2
5 Southern Cal 488 897 1.8 41 8
6 Florida 356 929 2.6 26 9
7 Kansas State 401 964 2.4 33 4
8 Tennessee 386 966 2.5 41 3
9 Florida State 371 968 2.6 25 9
10 Michigan State 307 987 3.2 28 6
11 Oregon 399 1,044 2.6 41 4
12 Notre Dame 357 1,048 2.9 27 2
13 Texas 347 1,076 3.1 77 6
14 Stanford 448 1,194 2.7 73 7
15 Colorado 478 1,195 2.5 63 12
16 Penn State 415 1,217 2.9 47 3
17 Washington State 323 1,263 3.9 76 6
18 Washington 458 1,276 2.8 48 11
19 Ohio State 330 1,287 3.9 53 8
20 San Diego State 445 1,325 3.0 47 6
21 Oklahoma 492 1,327 2.7 43 11
22 Purdue 413 1,343 3.3 54 12
23 Arizona State 456 1,349 3.0 32 15
24 Arkansas 509 1,417 2.8 53 10
25 Miami 480 1,475 3.1 27 13
26 Nebraska 497 1,508 3.0 63 15
27 Arizona 475 1,518 3.2 35 12
28 Boston College 444 1,580 3.6 40 9
29 Syracuse 476 1,643 3.5 41 20
30 South Carolina 466 1,673 3.6 62 12
Back to top
Team Int RtYds Avg Lg TD
1 North Carolina 17 199 11.7 28 1
2 Texas 17 253 14.9 35 0
3 Tennessee 16 203 12.7 41 2
4 Arkansas 16 180 11.3 27 1
5 Notre Dame 15 226 15.1 51 0
6 Brigham Young 15 215 14.3 68 1
7 Arizona 15 179 11.9 45 1
8 Boston College 14 155 11.1 78 0
9 Ohio State 14 168 12.0 26 1
10 Nebraska 14 134 9.6 32 0
11 Virginia Tech 13 167 12.8 34 0
12 San Diego State 13 157 12.1 20 1
13 Washington State 12 173 14.4 40 1
14 Stanford 12 280 23.3 81 2
15 Syracuse 11 72 6.5 14 0
16 Michigan State 11 217 19.7 48 1
17 Purdue 11 241 21.9 84 1
18 Florida State 10 153 15.3 36 1
19 Hawaii 10 122 12.2 29 0
20 Kansas State 9 100 11.1 35 0
21 Washington 9 92 10.2 20 0
22 Oklahoma 9 40 4.4 9 0
23 Penn State 8 172 21.5 54 1
24 South Carolina 8 98 12.3 29 1
25 Oregon 8 68 8.5 23 0
26 Southern Cal 8 75 9.4 23 0
27 Colorado 7 144 20.6 73 0
28 Arizona State 7 84 12.0 27 0
29 Florida 5 92 18.4 35 0
30 Miami 2 28 14.0 24 0
Back to top
Team Int RtYds Avg Lg TD
1 Washington State 2 7 3.5 4 0
2 Michigan State 3 40 13.3 19 0
3 Florida State 5 81 16.2 29 0
4 Hawaii 6 99 16.5 35 0
5 Texas 6 24 4.0 9 0
6 Ohio State 7 91 13.0 51 0
7 Tennessee 8 172 21.5 68 1
8 Virginia Tech 9 29 3.2 7 0
9 Oregon 9 94 10.4 23 0
10 Brigham Young 9 156 17.3 73 0
11 Miami 10 187 18.7 34 1
12 Purdue 10 219 21.9 48 1
13 Stanford 10 141 14.1 30 1
14 Southern Cal 10 129 12.9 31 0
15 Florida 11 126 11.5 41 0
16 Arkansas 11 127 11.5 23 0
17 Boston College 12 145 12.1 35 0
18 South Carolina 12 95 7.9 25 0
19 Nebraska 12 102 8.5 40 1
20 Arizona State 12 139 11.6 49 1
21 Colorado 13 168 12.9 26 0
22 Oklahoma 13 92 7.1 25 0
23 Kansas State 14 325 23.2 81 1
24 San Diego State 14 195 13.9 45 1
25 Penn State 15 105 7.0 29 1
26 Arizona 17 222 13.1 32 0
27 Syracuse 18 244 13.6 41 1
28 North Carolina 18 368 20.4 54 2
29 Notre Dame 19 325 17.1 84 1
30 Washington 21 240 11.4 35 3
Back to top
Team Ret FC Yds Avg Lg TD
1 Arizona 61 19 846 13.9 82 0
2 Stanford 60 30 731 12.2 85 1
3 Notre Dame 54 9 614 11.4 80 1
4 Boston College 33 20 362 11.0 39 0
5 Michigan State 45 31 479 10.6 58 0
6 Virginia Tech 69 13 729 10.6 74 1
7 Miami 52 12 548 10.5 86 1
8 Washington 65 20 668 10.3 89 1
9 Oregon 80 8 797 10.0 78 0
10 South Carolina 50 12 498 10.0 40 0
11 Arizona State 58 20 570 9.8 80 2
12 Texas 53 16 504 9.5 39 0
13 Nebraska 60 11 546 9.1 48 0
14 Kansas State 56 19 490 8.8 79 0
15 Penn State 61 21 528 8.7 31 0
16 San Diego State 69 14 584 8.5 50 0
17 Arkansas 61 16 516 8.5 42 0
18 Oklahoma 76 17 639 8.4 41 0
19 Colorado 62 34 519 8.4 35 0
20 North Carolina 61 14 508 8.3 33 0
21 Southern Cal 57 23 471 8.3 50 0
22 Washington State 61 13 492 8.1 59 0
23 Tennessee 65 12 520 8.0 36 0
24 Syracuse 46 17 365 7.9 47 0
25 Florida 55 33 436 7.9 33 0
26 Purdue 50 20 393 7.9 44 1
27 Hawaii 58 12 387 6.7 37 0
28 Florida State 51 29 326 6.4 24 0
29 Brigham Young 49 30 311 6.3 35 0
30 Ohio State 67 22 408 6.1 39 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Penn State 53 22 330 6.2 22 0
2 Tennessee 48 14 304 6.3 30 0
3 Brigham Young 47 10 305 6.5 53 0
4 South Carolina 52 18 373 7.2 27 0
5 Arizona 63 27 467 7.4 53 0
6 Florida State 45 30 334 7.4 26 0
7 Nebraska 66 40 495 7.5 59 0
8 San Diego State 74 28 558 7.5 41 0
9 Washington State 57 7 461 8.1 49 0
10 Florida 38 15 318 8.4 38 0
11 Kansas State 38 19 328 8.6 36 1
12 Hawaii 55 17 487 8.9 89 2
13 Washington 78 9 691 8.9 55 0
14 Colorado 92 22 825 9.0 41 0
15 Purdue 45 29 406 9.0 79 0
16 Syracuse 56 8 506 9.0 39 0
17 Stanford 54 26 490 9.1 82 0
18 Oregon 63 23 574 9.1 77 0
19 Virginia Tech 49 16 452 9.2 70 0
20 Boston College 46 18 426 9.3 42 0
21 Arizona State 62 27 581 9.4 71 1
22 Oklahoma 69 15 664 9.6 41 0
23 Michigan State 59 23 568 9.6 74 1
24 North Carolina 59 14 572 9.7 86 0
25 Miami 58 20 563 9.7 66 0
26 Ohio State 47 19 463 9.9 46 0
27 Arkansas 74 10 818 11.1 52 0
28 Notre Dame 53 17 614 11.6 51 0
29 Southern Cal 92 17 1,124 12.2 80 2
30 Texas 53 7 688 13.0 85 1
Back to top
Team Ret Yds Avg Lg TD
1 Oregon 59 1,377 23.3 68 0
2 Virginia Tech 50 1,139 22.8 92 1
3 Florida State 55 1,252 22.8 74 0
4 Arizona State 67 1,493 22.3 59 0
5 Tennessee 49 1,084 22.1 55 0
6 Stanford 57 1,255 22.0 56 0
7 Brigham Young 50 1,096 21.9 61 0
8 Penn State 63 1,379 21.9 58 0
9 Washington State 50 1,084 21.7 60 0
10 Syracuse 70 1,510 21.6 47 0
11 Washington 75 1,615 21.5 50 0
12 Boston College 57 1,217 21.4 59 0
13 Southern Cal 71 1,508 21.2 50 0
14 North Carolina 55 1,166 21.2 98 1
15 Texas 45 950 21.1 51 0
16 Miami 72 1,519 21.1 60 0
17 Arizona 65 1,357 20.9 50 0
18 Notre Dame 54 1,123 20.8 54 0
19 Kansas State 57 1,162 20.4 50 0
20 Colorado 57 1,149 20.2 48 0
21 Oklahoma 58 1,160 20.0 64 0
22 Michigan State 49 977 19.9 49 0
23 Purdue 69 1,371 19.9 52 0
24 Ohio State 52 1,011 19.4 54 0
25 San Diego State 65 1,247 19.2 52 0
26 Arkansas 55 1,048 19.1 47 0
27 South Carolina 69 1,310 19.0 44 0
28 Florida 63 1,179 18.7 48 0
29 Hawaii 59 1,086 18.4 46 0
30 Nebraska 62 1,131 18.2 61 0
Back to top
Team Ret Yds Avg Lg TD
1 Penn State 52 874 16.8 40 0
2 Ohio State 69 1,181 17.1 51 0
3 Stanford 48 843 17.6 59 0
4 Oklahoma 41 766 18.7 43 0
5 Florida State 66 1,269 19.2 55 0
6 Colorado 44 849 19.3 46 0
7 Washington 55 1,084 19.7 38 0
8 Purdue 61 1,211 19.9 49 0
9 Washington State 62 1,231 19.9 68 0
10 Texas 72 1,443 20.0 48 0
11 Arizona 49 990 20.2 49 0
12 Oregon 53 1,077 20.3 50 0
13 Arkansas 46 956 20.8 43 0
14 Hawaii 76 1,581 20.8 60 0
15 Tennessee 64 1,337 20.9 52 0
16 Brigham Young 93 1,948 20.9 54 0
17 Miami 61 1,278 21.0 52 0
18 Arizona State 47 992 21.1 55 0
19 Syracuse 52 1,100 21.2 59 0
20 Nebraska 44 939 21.3 49 0
21 Michigan State 65 1,404 21.6 51 0
22 Kansas State 65 1,414 21.8 52 0
23 North Carolina 61 1,329 21.8 58 0
24 Notre Dame 86 1,926 22.4 54 0
25 South Carolina 48 1,087 22.6 43 0
26 Virginia Tech 73 1,656 22.7 98 1
27 Boston College 66 1,500 22.7 92 1
28 San Diego State 42 958 22.8 54 0
29 Florida 68 1,568 23.1 74 0
30 Southern Cal 50 1,164 23.3 61 0
Back to top
Team Fumbles Fum Lost
1 Oklahoma 44 24
2 Colorado 33 12
3 Stanford 31 13
4 Oregon 30 14
5 Nebraska 29 14
6 Florida 27 16
7 Michigan State 23 12
8 Purdue 23 7
9 Arkansas 23 9
10 Hawaii 22 11
11 Penn State 21 6
12 Virginia Tech 21 12
13 Arizona 21 9
14 Florida State 20 6
15 Kansas State 20 12
16 San Diego State 20 9
17 Southern Cal 20 12
18 Syracuse 19 10
19 Ohio State 18 11
20 Arizona State 18 9
21 Boston College 17 8
22 Tennessee 17 8
23 Miami 17 6
24 Washington 17 8
25 North Carolina 16 6
26 Notre Dame 16 6
27 Brigham Young 16 10
28 Washington State 14 8
29 South Carolina 13 9
30 Texas 13 5
Back to top
Team Fumbles Fum Lost
1 Kansas State 10 5
2 Oregon 12 8
3 Ohio State 13 4
4 Miami 15 6
5 Washington State 15 8
6 North Carolina 17 8
7 Florida 17 7
8 Texas 17 4
9 Florida State 18 7
10 Tennessee 18 10
11 Oklahoma 18 9
12 Arizona 20 6
13 Penn State 21 8
14 Michigan State 21 13
15 Syracuse 22 12
16 Brigham Young 22 13
17 Southern Cal 22 8
18 South Carolina 23 9
19 Washington 23 15
20 Arkansas 23 7
21 Virginia Tech 24 15
22 Nebraska 24 12
23 Notre Dame 25 16
24 Stanford 25 11
25 Arizona State 26 11
26 Purdue 28 7
27 Colorado 28 16
28 Hawaii 29 16
29 San Diego State 29 16
30 Boston College 34 15
Back to top
Team Rec TD
1 Colorado 36 2
2 Oklahoma 29 1
3 Stanford 29 0
4 Nebraska 27 1
5 San Diego State 27 1
6 Notre Dame 26 3
7 Boston College 24 0
8 Virginia Tech 24 1
9 Oregon 24 0
10 Hawaii 24 1
11 Washington 24 2
12 Michigan State 23 1
13 Purdue 23 1
14 Penn State 21 0
15 Syracuse 21 1
16 Florida State 21 0
17 Arkansas 21 0
18 Arizona State 20 1
19 Tennessee 19 1
20 Brigham Young 19 0
21 North Carolina 18 1
22 Florida 18 0
23 Arizona 18 0
24 Miami 17 1
25 Southern Cal 16 0
26 Washington State 14 1
27 South Carolina 13 0
28 Kansas State 12 1
29 Texas 12 0
30 Ohio State 11 0
Back to top
Team Rec TD
1 Miami 14 0
2 North Carolina 15 0
3 Notre Dame 15 0
4 Washington State 15 1
5 Florida State 16 0
6 Tennessee 16 0
7 Washington 16 0
8 Kansas State 17 1
9 Oregon 18 1
10 Brigham Young 18 0
11 Texas 18 0
12 Penn State 19 0
13 Ohio State 19 3
14 Syracuse 20 0
15 Michigan State 20 2
16 Virginia Tech 21 0
17 San Diego State 22 0
18 South Carolina 23 0
19 Arizona 23 2
20 Hawaii 24 2
21 Colorado 24 3
22 Arizona State 24 1
23 Arkansas 25 0
24 Florida 26 1
25 Nebraska 26 0
26 Stanford 26 0
27 Southern Cal 26 1
28 Boston College 27 1
29 Purdue 27 2
30 Oklahoma 31 0
Back to top
Team Sacks Safeties
1 Oregon 122 1
2 Colorado 118 2
3 Virginia Tech 110 6
4 Michigan State 102 2
5 Southern Cal 97 5
6 Oklahoma 94 0
7 Washington 91 5
8 Florida State 90 5
9 Brigham Young 90 0
10 Nebraska 89 0
11 Notre Dame 87 1
12 Hawaii 87 2
13 North Carolina 84 3
14 Florida 84 4
15 Washington State 83 3
16 Syracuse 81 1
17 Stanford 81 2
18 Arizona 78 5
19 Kansas State 77 3
20 San Diego State 77 7
21 Texas 76 3
22 Arkansas 76 1
23 Tennessee 74 3
24 Arizona State 73 5
25 Purdue 72 2
26 Penn State 62 6
27 Miami 62 2
28 Ohio State 61 0
29 South Carolina 59 3
30 Boston College 56 2
Back to top
Team Sacks Safeties
1 Florida 50 3
2 Michigan State 52 0
3 Florida State 55 0
4 Tennessee 55 3
5 Purdue 60 3
6 North Carolina 61 2
7 South Carolina 63 2
8 Texas 67 0
9 Penn State 72 0
10 Ohio State 72 2
11 Notre Dame 74 2
12 Brigham Young 77 2
13 Syracuse 78 3
14 Kansas State 79 3
15 Boston College 80 4
16 Oklahoma 80 4
17 Virginia Tech 85 4
18 Stanford 86 2
19 Washington State 91 3
20 San Diego State 91 3
21 Arizona 93 1
22 Colorado 98 4
23 Hawaii 99 3
24 Miami 103 5
25 Oregon 103 5
26 Arkansas 103 2
27 Arizona State 107 5
28 Washington 112 5
29 Nebraska 121 3
30 Southern Cal 126 6
Back to top
Team Tackles
1 Southern Cal 974
2 Arkansas 962
3 Washington 960
4 Colorado 955
5 Nebraska 955
6 Arizona 948
7 Oklahoma 928
8 Arizona State 914
9 Oregon 907
10 San Diego State 906
11 Syracuse 899
12 Miami 893
13 South Carolina 887
14 Stanford 881
15 Boston College 876
16 Purdue 868
17 Notre Dame 859
18 North Carolina 855
19 Kansas State 848
20 Florida State 843
21 Brigham Young 837
22 Penn State 836
23 Tennessee 832
24 Hawaii 829
25 Virginia Tech 813
26 Michigan State 813
27 Texas 807
28 Washington State 801
29 Florida 786
30 Ohio State 780
Back to top
Team Tackles
1 Arizona 799
2 Southern Cal 826
3 Miami 828
4 Florida State 830
5 Washington 830
6 Nebraska 831
7 South Carolina 837
8 North Carolina 845
9 Purdue 846
10 Boston College 847
11 Colorado 856
12 Syracuse 857
13 Tennessee 860
14 Arkansas 861
15 Stanford 867
16 Oregon 873
17 Arizona State 887
18 Notre Dame 888
19 Penn State 892
20 San Diego State 893
21 Kansas State 896
22 Brigham Young 897
23 Texas 905
24 Hawaii 907
25 Michigan State 924
26 Washington State 925
27 Oklahoma 925
28 Ohio State 938
29 Florida 939
30 Virginia Tech 943
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Washington 157 7,382 47.0 66 51 0 78 691 36.1
2 Colorado 165 7,757 47.0 67 39 0 92 825 37.3
3 Arizona 141 6,572 46.6 66 31 0 63 467 38.9
4 Southern Cal 159 7,393 46.5 63 33 0 92 1124 35.3
5 Oklahoma 139 6,434 46.3 63 39 0 69 664 35.9
6 San Diego State 162 7,450 46.0 66 38 0 74 558 37.9
7 Michigan State 136 6,118 45.0 65 32 2 59 568 36.1
8 Purdue 114 5,128 45.0 61 26 0 45 406 36.9
9 Nebraska 152 6,837 45.0 61 30 1 66 495 37.8
10 Oregon 149 6,699 45.0 63 50 1 63 574 34.4
11 Washington State 129 5,785 44.8 69 51 1 57 461 33.4
12 Arizona State 142 6,363 44.8 62 30 1 62 581 36.5
13 Arkansas 148 6,618 44.7 61 46 3 74 818 33.0
14 Miami 119 5,316 44.7 66 28 2 58 563 35.2
15 Syracuse 119 5,308 44.6 63 45 0 56 506 32.8
16 Virginia Tech 112 4,950 44.2 63 28 0 49 452 35.2
17 Texas 115 5,066 44.1 69 37 0 53 688 31.6
18 Boston College 116 5,072 43.7 66 34 1 46 426 34.2
19 Kansas State 114 4,977 43.7 69 34 2 38 328 34.8
20 Stanford 152 6,625 43.6 64 50 0 54 490 33.8
21 Tennessee 127 5,533 43.6 61 42 0 48 304 34.6
22 South Carolina 125 5,443 43.5 62 38 2 52 373 34.5
23 Penn State 143 6,222 43.5 63 47 1 53 330 34.6
24 Ohio State 118 5,097 43.2 62 33 0 47 463 33.7
25 Florida 106 4,577 43.2 70 33 0 38 318 34.0
26 North Carolina 128 5,507 43.0 62 39 0 59 572 32.5
27 Notre Dame 115 4,943 43.0 62 34 0 53 614 31.7
28 Hawaii 119 5,094 42.8 60 29 3 55 487 33.8
29 Brigham Young 108 4,574 42.4 66 34 0 47 305 33.2
30 Florida State 131 5,410 41.3 63 32 1 45 334 33.9
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Boston College 112 4,681 41.8 63 41 0 33 362 31.2
2 Florida State 138 5,851 42.4 65 41 0 51 326 34.1
3 Miami 116 4,919 42.4 63 33 1 52 548 32.0
4 Syracuse 119 5,109 42.9 62 44 0 46 365 32.5
5 Michigan State 137 5,981 43.7 66 38 0 45 479 34.6
6 Kansas State 123 5,381 43.7 65 31 0 56 490 34.7
7 Colorado 160 7,016 43.9 62 40 1 62 519 35.6
8 North Carolina 128 5,619 43.9 65 36 0 61 508 34.3
9 Purdue 121 5,315 43.9 70 32 1 50 393 35.4
10 Notre Dame 118 5,201 44.1 65 36 2 54 614 32.8
11 South Carolina 117 5,157 44.1 65 36 0 50 498 33.7
12 Texas 125 5,525 44.2 61 44 0 53 504 33.1
13 Nebraska 144 6,375 44.3 69 49 0 60 546 33.7
14 Southern Cal 149 6,604 44.3 62 46 0 57 471 35.0
15 Oregon 152 6,742 44.4 63 40 4 80 797 33.8
16 Arizona State 142 6,338 44.6 64 41 1 58 570 34.8
17 Penn State 127 5,692 44.8 62 34 0 61 528 35.3
18 Stanford 141 6,333 44.9 62 33 0 60 731 35.0
19 Brigham Young 127 5,731 45.1 67 29 0 49 311 38.1
20 Virginia Tech 142 6,416 45.2 63 43 5 69 729 34.0
21 San Diego State 143 6,472 45.3 61 40 0 69 584 35.6
22 Hawaii 122 5,544 45.4 61 35 2 58 387 36.5
23 Arkansas 129 5,863 45.4 66 39 0 61 516 35.4
24 Tennessee 134 6,098 45.5 69 42 0 65 520 35.4
25 Ohio State 136 6,197 45.6 66 31 0 67 408 38.0
26 Washington State 129 5,879 45.6 66 34 0 61 492 36.5
27 Washington 138 6,295 45.6 69 29 3 65 668 36.6
28 Florida 128 5,840 45.6 66 28 0 55 436 37.8
29 Arizona 122 5,585 45.8 62 35 0 61 846 33.1
30 Oklahoma 141 6,491 46.0 62 33 1 76 639 36.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Hawaii 24 24 100.0 3 5 60.0
2 Boston College 19 19 100.0 3 8 37.5
3 South Carolina 16 16 100.0 1 3 33.3
4 Washington State 15 15 100.0 1 3 33.3
5 Washington 15 15 100.0 2 4 50.0
6 Arizona 15 15 100.0 0 1 0.0
7 Miami 13 13 100.0 0 4 0.0
8 Arizona State 12 12 100.0 1 1 100.0
9 Oklahoma 11 11 100.0 0 0 0.0
10 Oregon 10 10 100.0 2 5 40.0
11 Southern Cal 10 10 100.0 0 0 0.0
12 Nebraska 8 8 100.0 1 5 20.0
13 Colorado 7 7 100.0 1 6 16.7
14 Arkansas 7 7 100.0 1 1 100.0
15 Texas 27 28 96.4 0 1 0.0
16 Virginia Tech 26 27 96.3 1 1 100.0
17 Ohio State 25 26 96.2 2 5 40.0
18 Kansas State 20 21 95.2 4 5 80.0
19 Michigan State 19 20 95.0 2 6 33.3
20 Syracuse 17 18 94.4 0 1 0.0
21 Brigham Young 45 48 93.8 0 0 0.0
22 North Carolina 15 16 93.8 1 3 33.3
23 Tennessee 20 22 90.9 0 2 0.0
24 San Diego State 10 11 90.9 1 1 100.0
25 Notre Dame 38 42 90.5 0 0 0.0
26 Florida State 15 17 88.2 1 4 25.0
27 Florida 15 17 88.2 3 6 50.0
28 Purdue 14 16 87.5 0 1 0.0
29 Stanford 7 8 87.5 2 6 33.3
30 Penn State 17 20 85.0 0 2 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Kansas State 13 17 76.5 0 2 0.0
2 Tennessee 11 13 84.6 1 3 33.3
3 Southern Cal 18 21 85.7 0 3 0.0
4 Florida State 15 17 88.2 2 2 100.0
5 Stanford 15 17 88.2 0 1 0.0
6 Brigham Young 9 10 90.0 0 4 0.0
7 Colorado 19 21 90.5 0 1 0.0
8 Washington State 10 11 90.9 4 7 57.1
