NPLCAA.lge
Career Analysis
2017 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Banks, Desmond BYU 21 722 459 63.6 4,993 6.9 80 29 9 92.1 77-574
2#Winslow, Matt Syr 21 592 355 60.0 4,065 6.9 50 21 7 87.6 61-388
3#Taylor, Brandon ND 21 697 409 58.7 4,940 7.1 74 28 12 86.7 110-742
4#Fischer, Robert KSU 21 601 364 60.6 4,231 7.0 58 18 8 86.3 79-486
5#Shinen, Willie MIA 21 578 314 54.3 4,335 7.5 74 21 7 85.7 96-625
6#Brennan, Colt HAW 21 854 491 57.5 7,006 8.2 75 21 14 85.5 134-862
7#Defrancesco, David KSU 21 1389 825 59.4 9,630 6.9 55 47 21 85.4 151-937
8#Spears, Craig WSU 21 857 469 54.7 6,609 7.7 76 28 11 85.4 160-1057
9#Ray, Marvin NC 21 706 386 54.7 5,302 7.5 86 27 11 85.2 75-520
10#Douglas, Jared FLA 21 950 563 59.3 6,437 6.8 47 27 12 83.9 116-740
11#Manucci, James MSU 21 688 406 59.0 4,808 7.0 65 25 15 83.4 85-549
12#Monfiletto, Tyron VT 21 1887 1066 56.5 13,536 7.2 73 59 31 82.6 284-1828
13#Webb, Matt HAW 21 968 521 53.8 7,504 7.8 63 30 17 82.2 176-1155
14#Lytle, Chris WSU 21 856 464 54.2 6,744 7.9 76 24 15 82.1 136-903
15#Houston, L.C. FLA 21 591 347 58.7 3,879 6.6 46 14 6 82.0 76-507
16#Cook, Ernest Syr 21 1690 994 58.8 11,424 6.8 93 44 26 81.5 206-1327
17#McGee, Tony PST 21 929 549 59.1 5,883 6.3 78 26 13 81.2 101-603
18#Starks, Sam VT 21 1105 592 53.6 8,133 7.4 64 32 16 81.0 206-1251
19#Peters, Aso BC 21 1722 1037 60.2 11,593 6.7 62 54 43 80.4 175-1052
20#Ramirez, Julian FLA 21 1625 930 57.2 11,131 6.8 69 41 26 80.1 185-1134
21#Collins, B. OSU 21 1915 1085 56.7 12,476 6.5 75 59 31 80.0 202-1223
22#Peeples, Justin ND 21 1823 960 52.7 13,549 7.4 78 51 28 79.9 308-2030
23#Hodge, Raymond VT 21 1907 1006 52.8 14,091 7.4 78 51 27 79.8 341-2189
24#Nixon, George BYU 21 2245 1213 54.0 15,218 6.8 76 68 32 79.5 254-1812
25#Taylor, Marko ND 21 1774 903 50.9 13,053 7.4 92 52 24 79.3 309-1969
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Treadwell, Mike ND 21 HB 1,460 6,303 4.3 82 41
2#Jennings, Adam NEB 21 HB 963 3,656 3.8 70 25
3#Nesbit, Kirwin BYU 21 HB 1,103 3,538 3.2 72 18
4#Neal, Kim OSU 21 HB 770 3,528 4.6 48 29
5#Moore, Ron OSU 21 HB 831 3,483 4.2 54 22
6#Blades, Leo TEX 21 HB 1,162 3,477 3.0 71 32
7#Smith, Jay VT 21 HB 1,043 3,467 3.3 59 21
8#West, Rodney NEB 21 HB 758 3,445 4.5 80 18
9#Perry, Danny PST 21 HB 726 3,414 4.7 81 25
10#Miller, Chuck FLA 21 HB 770 3,309 4.3 50 21
11#Carey, Jon FLA 21 HB 748 3,304 4.4 50 19
12#Bellamy, Richard MIA 21 HB 976 3,265 3.3 46 18
13#Goff, Tommie STA 21 HB 870 3,142 3.6 66 14
14#Koop, Everett FLA 21 HB 637 3,136 4.9 48 22
15#Wilfork, Mercedes BC 21 HB 596 3,097 5.2 71 27
16#Vanorder, Louie PUR 21 HB 952 3,088 3.2 62 14
17#Keel, Mercedes PUR 21 HB 820 3,047 3.7 36 13
18 Green, Jason HAW 3 HB 914 3,030 3.3 60 24
19#Kendrick, Ken Syr 21 HB 722 3,020 4.2 64 18
20#Lee, Tony ARI 21 HB 859 3,005 3.5 63 21
21#Annable, J. Syr 21 HB 708 3,004 4.2 33 22
22#Glenn, David SC 21 HB 633 2,988 4.7 71 22
23#Shannon, Jim MSU 21 HB 718 2,975 4.1 39 29
24#Fisher, Brad TEN 21 HB 776 2,967 3.8 78 12
25#Szeredy, Oj BC 21 HB 635 2,946 4.6 65 23
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Greene, Nathan BYU 21 WR 398 5,465 13.7 72 29
2#Sword, Joseph VT 21 WR 363 4,807 13.2 69 15
3#Mcnair, Damon FSU 21 WR 285 4,770 16.7 94 21
4#Crimmel, Junior FSU 21 WR 268 4,693 17.5 80 28
5#Southern, Tony TEN 21 WR 305 4,580 15.0 71 16
6#Blades, Phil BYU 21 WR 337 4,566 13.5 58 12
7#Moore, Lionel NC 21 WR 288 4,533 15.7 79 16
8#Glenn, Clint BYU 21 WR 340 4,526 13.3 51 6
9#Lewis, Robert HAW 21 WR 318 4,518 14.2 69 16
10#Hall, M. TEN 21 WR 267 4,450 16.7 76 21
11#Phillips, Calvin ND 21 WR 305 4,441 14.6 78 18
12#Zimmerman, Ross BYU 21 WR 230 4,292 18.7 94 18
13#Mitchell, Alfredo PUR 21 WR 224 4,250 19.0 82 25
14#Sundwall, Corey TEX 21 WR 245 4,209 17.2 62 13
15#Smith, Derrick OSU 21 WR 312 4,162 13.3 65 23
16#Burianek, Eric WSU 21 WR 307 4,144 13.5 53 17
17#James, Mike HAW 21 WR 274 4,124 15.1 74 14
18#Bick, Robert BYU 21 WR 246 4,117 16.7 78 19
19#Raybon, Dan PUR 21 WR 317 4,096 12.9 61 14
20#Millard, Chuck MAR-NC 21 WR 272 4,095 15.1 84 12
21#Thomas, John PUR 21 WR 235 4,079 17.4 77 19
22#Whittington, Dono MSU 21 WR 305 4,074 13.4 87 17
23#Wright, Fredrick NC 21 WR 235 4,053 17.2 86 13
24#Sanders, Corey BYU 21 WR 312 3,992 12.8 80 26
25#Buchanon, Nolan MIA 21 WR 285 3,980 14.0 84 18
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Short, Ernie ND 21 CB 15 382 25.5 66 0
2#Bolden, Bubba FLA 21 S 14 289 20.6 70 3
3#Aguiar, Robert ARK 21 CB 14 278 19.9 67 2
4#Atkinson, Leonard MIA 21 CB 12 186 15.5 29 0
5#Seymour, Alexander FLA 21 S 12 258 21.5 83 0
6#Marshall, Lamar Syr 21 CB 11 318 28.9 83 2
7#Johnson, Ben MIA 21 CB 11 221 20.1 32 1
8#May, Tommy ARI 21 CB 11 288 26.2 75 2
9#Harvey, Bryan MSU 21 CB 11 157 14.3 33 3
10#Bohlinger, Peter FSU 21 S 11 192 17.5 48 1
11#White, Craig FLA 21 CB 11 154 14.0 47 0
12#Rogers, Tom PUR 21 S 11 241 21.9 100 1
13#Berlin, Bronson ND 21 CB 11 232 21.1 40 1
14#Rashid, Keith NC 21 CB 11 230 20.9 73 1
15#Alm, Vernice BC 21 CB 10 116 11.6 27 0
16#Saab, Hugh WASH 21 S 10 256 25.6 64 0
17#Shull, Mark STA 21 CB 10 195 19.5 30 1
18#Williams, William SC 21 CB 10 397 39.7 88 4
19#Hill, Lyle TEX 21 S 10 91 9.1 21 0
20#Stephen, Gerald USC 21 CB 10 213 21.3 65 3
21#Arndt, C. COL 21 S 10 120 12.0 28 0
22#Montgomery, Ben NC 21 S 10 167 16.7 44 0
23#Blackshear, Rober ARI 21 CB 10 138 13.8 26 1
24#Ford, Andre ND 21 CB 10 205 20.5 35 0
25#Moore, Bobby ARK 21 LB 10 145 14.5 51 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Blackmon, Marcus COL 21 57 24 892 15.6 86 6
2#Wilkinson, Erik TEX 21 66 15 1,027 15.6 88 3
3#Ward, David WASH 21 145 29 2,176 15.0 85 7
4#Buchanon, Nolan MIA 21 68 33 965 14.2 80 0
5#Grider, Curtis FLA 21 58 28 796 13.7 70 0
6#Ditto, Ddeshone BYU 21 178 49 2,391 13.4 86 4
7#Rubin, Antowain TEX 21 148 25 1,983 13.4 89 6
8#Marshall, Clarence WASH 21 60 7 790 13.2 86 1
9#Verba, Chris KSU 21 59 25 776 13.2 89 2
10#Wilcots, Ed FSU 21 73 42 958 13.1 88 3
11#Cagle, Dennis COL 21 71 20 929 13.1 88 2
12#Bennett, Joe ASU 21 65 21 847 13.0 54 0
13#Cobb, Mark NEB 21 122 31 1,581 13.0 88 1
14#Nicks, Harry Ore 21 56 9 706 12.6 89 1
15#Whittington, Greg WSU 21 147 33 1,849 12.6 88 1
16#Young, Ralph MSU 21 80 18 1,001 12.5 88 1
17#Woods, Brett ARI 21 126 33 1,546 12.3 83 2
18#Gruden, Jeremy TEX 21 51 9 618 12.1 90 1
19#Elder, Roman FSU 21 58 29 700 12.1 54 0
20#Jones, Bruce Ore 21 135 29 1,604 11.9 88 4
21#Martin, Kevin OKL 21 60 14 712 11.9 88 1
22#Smith, Derek OKL 21 82 13 971 11.8 77 1
23#Egbert, Tony ARI 21 135 56 1,586 11.7 90 4
24#Frost, K.J. Ore 21 106 24 1,240 11.7 86 1
25#Campbell, Tavaris KSU 21 53 29 620 11.7 68 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Feasel, Jerrian SC 21 67 1,873 28.0 92 1
2#Badger, Richard VT 21 57 1,565 27.5 92 1
3#Jones, Bruce Ore 21 72 1,927 26.8 83 0
4#Rubin, Antowain TEX 21 56 1,468 26.2 96 0
5#Line, Derron OSU 21 68 1,774 26.1 96 1
6#Elion, Teddy MAR-NC 21 50 1,294 25.9 55 0
7#Taylor, Lyle TEN 21 85 2,170 25.5 57 0
8#Langham, Gary WASH 21 55 1,400 25.5 55 0
9#Fallon, Allen WASH 21 56 1,416 25.3 82 0
10#Woods, Brian STA 21 74 1,870 25.3 58 0
11#Dixon, Bruce OSU 21 76 1,916 25.2 64 0
12#McLemore, Brett WSU 21 56 1,409 25.2 54 0
13#McNeal, John MAR 21 92 2,296 25.0 62 0
14#Ford, Nate PUR 21 61 1,522 25.0 56 0
15 Blackwell, Curtis FSU 2 51 1,268 24.9 59 0
16#Paligaro, Gary USC 21 70 1,732 24.7 94 0
17#Ellis, Corwin MIA 21 93 2,297 24.7 57 0
18#Frost, K.J. Ore 21 71 1,732 24.4 94 0
19#Bartley, Scott ND 21 119 2,899 24.4 60 0
20#Cannon, Andre ARK 21 52 1,266 24.3 61 0
21#Hauck, Joe ASU 21 94 2,285 24.3 56 0
22#Speelman, George KSU 21 74 1,794 24.2 70 0
23#Sullivan, Marvin NC 21 95 2,298 24.2 70 0
24#Woods, Brett ARI 21 76 1,838 24.2 71 0
25#Mccray, Rick NEB 21 53 1,275 24.1 59 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Burkhardt, Fabian STA 3 QB 71
2#Jenkins, Darren COL 21 QB 69
3#Ruff, Bobby USC 21 QB 64
4#Henderson, Doran ARI 21 QB 60
5#Ransom, Joe OKL 21 QB 60
6 Stroud, Dat Ore 3 QB 59
7#Johnson, Merv USC 21 QB 58
8#Hartfield, Reginal BYU 21 QB 57
9#Catania, J ARK 21 QB 53
10#Upchurch, Jerome SDSU 21 QB 52
11#Wilkerson, Trevor ARI 21 QB 52
12 Stubbs, John ARI 3 QB 52
13#Cochran, Adam COL 21 QB 51
14#Plummer, Ernest SDSU 21 QB 48
15#Tamm, Jackie NEB 21 QB 48
16#McDonald, Myron STA 21 QB 48
17#Sandford, Michael Ore 21 QB 48
18#Watkins, Otis USC 21 QB 46
19#Goodson, Kerwin ASU 21 QB 45
20 Ioane, Jeff SDSU 2 QB 45
21#Peters, Aso BC 21 QB 44
22#Gary, Wayne Ore 21 QB 43
23#Lavigne, Robert STA 21 QB 43
24#Williams, Bobby NEB 21 QB 42
25#Mckenzie, Sidney NEB 21 QB 42
#-retired
Back to top
Name Yr Pos Rec TD
1#Treadwell, Mike ND 21 HB 30 0
2 Walker, Joe SDSU 3 HB 25 0
3#Tuggle, Ryan USC 21 HB 24 0
4#Little, Robert STA 21 HB 24 0
5#Foreman, Chuck OKL 21 HB 24 0
6#Phillipps, Kevin STA 21 HB 23 0
7#Hailes, Roland COL 21 HB 22 0
8#Goff, Tommie STA 21 HB 21 0
9#Hairston, Brian USC 21 HB 20 0
10#Morris, Vincent WASH 21 HB 20 0
11#Stafford, Duane ARI 21 HB 19 0
12#Woodson, Lazar USC 21 HB 19 0
13#Johnson, James ASU 21 HB 18 0
14#Schaap, Tony PST 21 HB 18 0
15#Elion, Tito ARI 21 HB 17 0
16#Goff, Kevin COL 21 HB 16 0
17#Minifield, Mark STA 21 HB 16 0
18#Word, Mike COL 21 HB 15 0
19#West, Rodney NEB 21 HB 15 0
20#Wilfork, Mercedes BC 21 HB 15 0
21#Owens, Johnny STA 21 HB 15 0
22#Boatswain, Antico OKL 21 HB 15 0
23#Chukwurma, Paul NEB 21 HB 15 0
24#Hauck, David WSU 21 HB 14 0
25#Lemon, Tyler OSU 21 QB 14 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Scott, Ken ARK 21 DT 124 1
2#Wollam, Alfred ARK 21 DT 116 1
3#Rose, Dirk Ore 21 DE 106 1
4#Jones, Sheldon ASU 21 DE 96 4
5#McDaniels, Frank ASU 21 LB 94 5
6#Mcdonald, Pete TEN 21 DE 87 1
7#West, Greg BYU 21 DT 84 2
8#Smith, George SC 21 DT 83 1
9#Gary, Curtis OKL 21 DE 82 1
10#Ball, Jason COL 21 DT 81 1
11#Perry, Chris NC 21 DE 80 2
12 Dillard, Oschlor HAW 3 DE 80 1
13#Adams, Garfield OSU 21 DT 79 0
14#Billingslea, Thom Ore 21 DE 79 2
15#Legette, Greg MIA 21 DT 78 1
16#Wheeler, Glenn ARK 21 DT 76 3
17#Robinson, Wayne OKL 21 LB 75 2
18#Stargell, Harry KSU 21 DT 74 1
19#Mohr, Carleton PST 21 DE 74 0
20#Lorenzen, Danny WSU 21 DE 74 0
21#Frier, James TEN 21 DE 71 0
22#Carroll, Louie WSU 21 DT 71 4
23#Fusina, Brad VT 21 DE 71 2
24#Vardell, Kingsley TEN 21 DT 70 1
25#Deligianis, Rod PUR 21 LB 70 1
#-retired
Back to top
Name Yr Pos Tackles
1#Robinson, Wayne OKL 21 LB 534
2#Hillier, Terry SDSU 21 LB 465
3#McDaniels, Frank ASU 21 LB 441
4#Bowers, Lamont STA 21 LB 434
5#Kalil, Bruce COL 21 LB 427
6#Moore, Bobby ARK 21 LB 422
7#Fisk, Bucky WASH 21 LB 415
8#Riley, Jay Ore 21 LB 404
9#Tucker, Alexander ND 21 LB 398
10#Hines, Nat USC 21 LB 391
11#Burns, Corey STA 21 LB 390
12#Seibert, Lawrence WASH 21 LB 389
13#Metellus, Luke ARI 21 LB 387
14#Barnett, Tellis HAW 21 LB 383
15#Reaves, Ivi SDSU 21 LB 382
16#Hicks, David ASU 21 LB 380
17#Jolley, Bobby OKL 21 LB 379
18#McDavid, Jesse COL 21 LB 379
19#Nath, Troy Ore 21 LB 376
20#Canidate, Joseph SDSU 21 LB 376
21#Hamilton, Dexter ARK 21 LB 375
22#Mason, Andy SDSU 21 LB 374
23#Maddox, Torry ASU 21 LB 367
24#Baltz, Shaz FSU 21 LB 366
25#Buggs, Tony HAW 21 LB 366
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Buckosh, Kevin OKL 21 617 28,891 46.8 65 172 1 316 1947 43.7
2#Anderson, Michael OKL 21 457 21,137 46.3 65 138 3 239 1559 42.8
3#Jackson, Tarvaris ASU 21 636 29,669 46.6 66 147 0 326 2594 42.6
4#O'Laughlin, Aaron WASH 21 612 28,636 46.8 66 173 1 331 2752 42.3
5 Jackson, Jamie SDSU 2 406 18,958 46.7 70 99 0 200 1828 42.2
6#Cook, Tony ARI 21 591 26,541 44.9 66 165 3 248 1633 42.1
7 Rodenhauser, Dj NC 1 200 9,135 45.7 66 58 3 99 709 42.1
8 Toler, Terry ASU 2 352 16,492 46.9 67 67 1 178 1673 42.1
9 Kaonohi, Andy OKL 3 548 25,632 46.8 66 140 0 293 2606 42.0
10#Lee, Dave VT 21 417 18,640 44.7 63 104 1 172 1141 42.0
11#Washington, David NEB 21 549 24,773 45.1 71 155 4 238 1752 41.9
12#Ashley, Fred TEX 21 122 5,561 45.6 68 33 1 54 448 41.9
13#Harris, Nels ASU 21 595 27,053 45.5 70 151 8 282 2192 41.8
14 Lindell, Jevantho Ore 2 385 17,600 45.7 68 116 3 177 1517 41.8
15#Cartier, Cam ARK 21 318 14,626 46.0 66 99 0 168 1357 41.7
16 Cash, Nicholas PST 2 304 13,425 44.2 64 93 3 114 784 41.6
17#Bouwens, Mitch WASH 21 602 27,517 45.7 70 167 0 293 2495 41.6
18 Burns, Clark STA 3 497 22,462 45.2 68 135 0 217 1842 41.5
19 Reel, Julian ARI 3 548 25,113 45.8 66 133 1 260 2379 41.5
20#Moss, Gerald NEB 21 642 29,165 45.4 62 159 2 328 2537 41.5
21#Luman, Tyrece SDSU 21 586 27,163 46.4 69 150 3 295 2867 41.5
22 Friedman, Sean WSU 3 465 21,332 45.9 70 154 1 227 2069 41.4
23 Perriman, Jason NEB 2 373 16,886 45.3 62 98 2 175 1441 41.4
24#Orlando, Cris COL 21 147 6,457 43.9 62 38 0 62 372 41.4
25#Robinson, Kyle COL 21 646 29,051 45.0 69 164 0 289 2331 41.4
#-retired
Back to top
Name Yr XPm XPa XP%
1#Fair, Robert WSU 21 98 98 100.0
2#Jacobs, Derrick ARK 21 50 50 100.0
3#Campbell, Jermaine HAW 21 83 84 98.8
4#Allen, Tom NEB 21 69 70 98.6
5#Hollis, Theo ARI 21 66 67 98.5
6#Ford, Stephen PST 21 65 66 98.5
7#Kramer, George ASU 21 57 58 98.3
8#Zobel, Ross WASH 21 54 55 98.2
9#Scott, Frank NEB 21 52 53 98.1
10#Sweney, Andreakas FSU 21 96 98 98.0
11#Hollifeld, Alan ARI 21 94 96 97.9
12 Griffin, Brendan VT 3 89 91 97.8
13#Ellis, Tyrone PUR 21 84 86 97.7
14#Winters, Tim OSU 21 81 83 97.6
15#McIntosh, Aaron TEX 21 77 79 97.5
16#Darling, Damonte BYU 21 76 78 97.4
17#Edmonds, Jerry BYU 21 71 73 97.3
18#Brackens, Kenny NC 21 70 72 97.2
19 Joseph, Robert Syr 3 68 70 97.1
20#Tanuvasa, Akeem BC 21 100 103 97.1
21#Swider, Latrez WSU 21 62 64 96.9
22#Hoffman, Jeff Syr 21 88 91 96.7
23#Lewis, Steve MIA 21 86 89 96.6
24#Carano, Ron PUR 21 86 89 96.6
25#Harper, Lance TEN 21 57 59 96.6
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Ehrmann, Chris ND 21 102/131 77.9 50 5/6 26/29 38/46 30/43 3/7
2#Strickland, Germai ND 21 111/143 77.6 50 2/3 29/31 42/49 34/53 4/7
3#Fair, Robert WSU 21 117/153 76.5 50 7/8 38/44 41/52 29/43 2/6
4#P, Roy KSU 21 90/118 76.3 51 5/6 26/28 27/32 31/47 1/5
5#Bech, Mike ND 21 99/130 76.2 51 5/6 28/29 33/42 31/45 2/8
6#Guidugli, Ray TEN 21 109/144 75.7 51 - 41/45 33/39 32/52 3/8
7 Amey, Luther TEX 1 43/57 75.4 50 0/1 8/8 14/15 19/27 2/6
8#Zobel, Ross WASH 21 95/126 75.4 51 3/3 29/33 31/37 26/40 6/13
9#Dingle, JoJo HAW 21 85/113 75.2 51 2/3 15/18 34/38 30/46 4/8
10#McIntosh, Aaron TEX 21 100/133 75.2 49 2/5 35/37 38/45 25/41 0/5
11#Haynes, Quentin WSU 21 105/140 75.0 51 4/5 29/33 28/32 41/58 3/12
12#Wright, Joe ARK 21 92/123 74.8 51 3/5 21/24 32/38 31/48 5/8
13 Harrison, Zack WASH 2 44/59 74.6 50 0/1 14/14 13/18 15/23 2/3
14#Ellis, Tyrone PUR 21 125/168 74.4 51 4/5 41/46 39/50 36/58 5/9
15#Lewis, Reggie Ore 21 78/105 74.3 51 3/5 19/22 22/26 28/37 6/15
16#Stephens, Jr MIA 21 104/140 74.3 51 2/4 30/32 33/43 32/49 7/12
17#Conway, Lyndon WASH 21 89/120 74.2 51 3/5 22/23 34/36 24/43 6/13
18#Gilliam, Desmond ARK 21 83/112 74.1 51 3/3 19/22 28/35 25/41 8/11
19 Scoras, Ray NC 3 60/81 74.1 51 4/4 19/21 19/22 15/23 3/11
20 Davis, Damien BYU 3 97/131 74.0 51 7/9 36/39 31/42 21/37 2/4
21#Jackson, Tony FSU 21 99/134 73.9 51 2/4 25/27 39/43 27/44 6/16
22#Timmerman, Duncan USC 21 82/111 73.9 50 4/6 26/28 27/36 24/37 1/4
23 Wollam, Jeremiah FSU 3 96/130 73.8 51 5/7 31/34 28/34 29/45 3/10
24#Lande, Mark SDSU 21 39/53 73.6 49 0/1 15/15 12/18 12/19 -
25#Evans, Seth OSU 21 92/125 73.6 51 3/5 33/36 33/38 19/35 4/11
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Ellis, Tyrone PUR 21 K 0 0 0 0 0 84 125 0 459
2#Fair, Robert WSU 21 K 0 0 0 0 0 98 117 0 449
3#Campbell, Jermaine HAW 21 K 0 0 0 0 0 83 120 0 443
4#Fiala, Jim FLA 21 K 0 0 0 0 0 106 110 0 436
5#Bentley, Elijah KSU 21 K 0 0 0 0 0 115 105 0 430
6#Strickland, Germai ND 21 K 0 0 0 0 0 96 111 0 429
7#Tanuvasa, Akeem BC 21 K 0 0 0 0 0 100 109 0 427
8#Harrell, Corby VT 21 K 0 0 0 0 0 86 113 0 425
9#Bailey, Max SC 21 K 0 0 0 0 0 104 103 0 413
10#Stuntz, Michael KSU 21 K 0 0 0 0 0 95 106 0 413
11#Edmonds, Jerry BYU 21 K 0 0 0 0 0 71 113 0 410
12#Guidugli, Ray TEN 21 K 0 0 0 0 0 82 109 0 409
13#Biakabatuka, Josh BC 21 K 0 0 0 0 0 126 94 0 408
14 Davis, Damien BYU 3 K 0 0 0 0 0 117 97 0 408
15#Wilson, Trey TEX 21 K 0 0 0 0 0 92 105 0 407
16#Hoffman, Jeff Syr 21 K 0 0 0 0 0 88 106 0 406
17#Newton, Alvin SC 21 K 0 0 0 0 0 78 108 0 402
18#Winters, Tim OSU 21 K 0 0 0 0 0 81 107 0 402
19#Darling, Damonte BYU 21 K 0 0 0 0 0 76 107 0 397
20#Haynes, Quentin WSU 21 K 0 0 0 0 0 81 105 0 396
21#Crumpler, Ime BYU 21 K 0 0 0 0 0 85 103 0 394
22#Sweney, Andreakas FSU 21 K 0 0 0 0 0 96 99 0 393
23#Chamberlin, J.d. PUR 21 K 0 0 0 0 0 85 102 0 391
24#Stephens, Jr MIA 21 K 0 0 0 0 0 79 104 0 391
25#Delano, Derek SC 21 K 0 0 0 0 0 91 100 0 391
26#Jennings, Emmett ND 21 K 0 0 0 0 0 89 100 0 389
27#Ayro, Derrick FLA 21 K 0 0 0 0 0 101 96 0 389
28#Gustus, Nate TEN 21 K 0 0 0 0 0 79 103 0 388
29#Shipp, Ray TEX 21 K 0 0 0 0 0 95 97 0 386
30#Ehrmann, Chris ND 21 K 0 0 0 0 0 79 102 0 385
31#McGregor, Barry FLA 21 K 0 0 0 0 0 41 114 0 383
32#Watts, Pat FLA 21 K 0 0 0 0 0 68 105 0 383
33#Jackson, Tony FSU 21 K 0 0 0 0 0 85 99 0 382
34#Bech, Mike ND 21 K 0 0 0 0 0 84 99 0 381
35#Evans, Seth OSU 21 K 0 0 0 0 0 103 92 0 379
36#McIntosh, Aaron TEX 21 K 0 0 0 0 0 77 100 0 377
37#Yancy, Anthony TEX 21 K 0 0 0 0 0 80 99 0 377
38#Abron, Sean HAW 21 K 0 0 0 0 0 79 99 0 376
39#Wright, Jimmy MAR 21 K 0 0 0 0 0 84 97 0 375
40#Wilson, Bob VT 21 K 0 0 0 0 0 78 98 0 372
41#Carano, Ron PUR 21 K 0 0 0 0 0 86 94 0 368
42#Maumau, Brandon PST 21 K 0 0 0 0 0 85 94 0 367
43#Johnson, DeRon MSU 21 K 0 0 0 0 0 73 98 0 367
44#Eldridge, TyVaugh Syr 21 K 0 0 0 0 0 95 90 0 365
45#Bridges, Edward NC 21 K 0 0 0 0 0 61 101 0 364
46#Cooper, Robert FSU 21 K 0 0 0 0 0 85 92 0 361
47 Griffin, Brendan VT 3 K 0 0 0 0 0 89 90 0 359
48#King, Damonte PST 21 K 0 0 0 0 0 94 87 0 355
49#Ford, Stephen PST 21 K 0 0 0 0 0 65 96 0 353
50#Hollifeld, Alan ARI 21 K 0 0 0 0 0 94 85 0 349
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Luker, Erik FLA 21 CB 0 0 6 6 0 0 0 0 36
2#Williams, William SC 21 CB 0 0 4 4 0 0 0 0 24
3#Emery, Willie MAR 21 CB 0 0 4 4 0 0 0 0 24
4#Frazier, Garrett TEN 21 LB 0 0 3 3 0 0 0 3 24
5#Tapeh, Kenton MSU 21 S 0 0 4 4 0 0 0 0 24
6#Jolley, Bobby OKL 21 LB 0 0 3 3 0 0 0 3 24
7#Dorsey, Todd BC 21 LB 0 0 3 3 0 0 0 3 24
8#Ragsdale, Ryan BYU 21 LB 0 0 3 3 0 0 0 3 24
9#Engelhardt, Kaseem MIA 21 LB 0 0 3 3 0 0 0 2 22
10#McDaniels, Frank ASU 21 LB 0 0 2 2 0 0 0 5 22
11#Billingslea, Thom Ore 21 DE 0 0 3 3 0 0 0 2 22
12#Pollack, Daymeune WSU 21 LB 0 0 3 3 0 0 0 2 22
13#Abshire, Rocky KSU 21 DT 0 0 3 3 0 0 0 1 20
14#Campbell, Ramsay HAW 21 S 0 0 3 3 0 0 0 1 20
15#Johnson, Diego WSU 21 LB 0 0 3 3 0 0 0 1 20
16#Horton, Willie MIA 21 LB 0 0 3 3 0 0 0 1 20
17#Gottshall, Jerry MIA 21 CB 0 0 3 3 0 0 0 1 20
18#Leslie, Bobby Syr 21 LB 0 0 3 3 0 0 0 1 20
19#Bryk, D MSU 21 LB 0 0 3 3 0 0 0 1 20
20#Reaves, Ivi SDSU 21 LB 0 0 3 3 0 0 0 1 20
21#Fricke, Tim VT 21 S 0 0 3 3 0 0 0 0 18
22#Harvey, Bryan MSU 21 CB 0 0 3 3 0 0 0 0 18
23#Bolden, Bubba FLA 21 S 0 0 3 3 0 0 0 0 18
24#Travers, Reid SC 21 DE 0 0 2 2 0 0 0 3 18
25#Croel, Nathaniel OSU 21 DT 0 0 3 3 0 0 0 0 18
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Treadwell, Mike ND 21 HB 6,303 217 0 -1 0 6,519
2#Ware, Billy MSU 21 WR 0 2,675 1,594 2,101 0 6,370
3#Bartley, Scott ND 21 WR 0 1,868 1,283 2,899 0 6,050
4#Sword, Joseph VT 21 WR 0 4,807 54 739 0 5,600
5#Buchanon, Nolan MIA 21 WR 0 3,980 965 637 0 5,582
6#Greene, Nathan BYU 21 WR 0 5,465 0 21 0 5,486
7#Whittington, Greg WSU 21 WR 0 1,939 1,849 1,682 0 5,470
8#Thomas, John PUR 21 WR 0 4,079 564 804 0 5,447
9#Caravello, Kerry OSU 21 WR 0 3,253 535 1,518 0 5,306
10#Ratliff, Ken VT 21 WR 1 3,067 742 1,369 0 5,179
11#Gruber, Tre TEN 21 WR 0 2,437 1,103 1,627 0 5,167
12#Sullivan, Marvin NC 21 WR 14 1,685 1,141 2,298 0 5,138
13#Martin, Bill WSU 21 WR 0 2,029 1,187 1,895 0 5,111
