Offensive player of the week: Bryan Lepsis, QB, Ohio State |
Defensive player of the week: Chester Smith, CB, San Diego State |
| Miami 22 at Florida State 10 | Jeff Chandler, HB, Miami Cliff Sumague, S, Miami |
| South Carolina 7 at Washington State 20 | Albert Kelm, WR, Washington State Stillman Fein, LB, Washington State |
| Purdue 15 at Kansas State 21 | Chuck McCaskey, QB, Kansas State Edgar Staten, LB, Kansas State |
| Tennessee 0 at Florida 22 | Dave Zellars, QB, Florida Mel Jackson, DT, Florida |
| Southern Cal 9 at Arizona State 10 | Terry Toler, P, Arizona State Ray Lewis, DT, Southern Cal |
| Oregon 7 at Oklahoma 12 | Mike A Hale, K, Oklahoma Willis Connelly, LB, Oregon |
| Washington 10 at Brigham Young 16 | Bryan Patterson, QB, Brigham Young Josh Bickford, DT, Brigham Young |
| Stanford 10 at Hawaii 16 | Jason Green, HB, Hawaii Chase Arrington, DT, Stanford |
| Boston College 10 at Syracuse 27 | Robert Joseph, K, Syracuse C.j. Novak, LB, Syracuse |
| Ohio State 27 at North Carolina 13 | Bryan Lepsis, QB, Ohio State Bill Fisher, LB, Ohio State |
| Penn State 21 at Virginia Tech 22 | Brendan Griffin, K, Virginia Tech Derek Andrews, S, Virginia Tech |
| Arizona 3 at San Diego State 21 | Joe Walker, HB, San Diego State Chester Smith, CB, San Diego State |
| Michigan State 9 at Notre Dame 16 | Willie Simoneau, K, Notre Dame Corey Wolverton, DT, Notre Dame |
SAWARDS v98.20 A fine shareware program