Offensive player of the week: Chris Bronson, QB, Boston College |
Defensive player of the week: Greggory Times, DT, Arkansas |
| Miami 23 at Hawaii 26 | Nick Roberts, WR, Miami Nate Martin, LB, Hawaii |
| Kansas State 9 at Michigan State 20 | Sean Chambers, HB, Michigan State Timothy Anderson, LB, Michigan State |
| Florida State 7 at Tennessee 24 | Gil Nutter, WR, Tennessee Claude Fisher, LB, Tennessee |
| Brigham Young 19 at Texas 3 | Damien Davis, K, Brigham Young Lional McElroy, LB, Brigham Young |
| Oklahoma 5 at Colorado 17 | Kevin Mcelroy, TE, Colorado Willie Quiroga, DT, Colorado |
| Arizona State 0 at Washington State 16 | Chris Bankston, HB, Washington State Stillman Fein, LB, Washington State |
| South Carolina 18 at Washington 13 | Roddy Nicks, P, South Carolina Aaron Rouen, CB, Washington |
| Florida 24 at Oregon 3 | Karsten Jacobs, HB, Florida Vemba Sherrill, CB, Florida |
| Ohio State 15 at Purdue 30 | Nick Perry, K, Purdue David Landrum, DT, Purdue |
| Virginia Tech 7 at North Carolina 23 | Rico Fields, QB, North Carolina Macey Archambeau, LB, North Carolina |
| Arkansas 0 at Nebraska 6 | Pete Singleton, QB, Nebraska Greggory Times, DT, Arkansas |
| Syracuse 10 at Notre Dame 13 | Allen Gayles, WR, Notre Dame Steve Lewis, LB, Notre Dame |
| Penn State 14 at Boston College 15 | Chris Bronson, QB, Boston College Joshua Holcombe, DT, Penn State |
SAWARDS v98.20 A fine shareware program