Offensive player of the week: Bryan Lepsis, QB, Ohio State |
Defensive player of the week: Edgar Staten, LB, Kansas State |
| Notre Dame 14 at Stanford 6 | Jesse Ogle, HB, Notre Dame Mareion Logan, LB, Notre Dame |
| Purdue 6 at Miami 8 | Marcus Redmon, WR, Miami Errieck Keeney, DT, Miami |
| Hawaii 11 at Arizona State 13 | Terry Toler, P, Arizona State William Brominski, DT, Arizona State |
| Colorado 18 at Southern Cal 17 | Mpumi Stoudt, QB, Colorado T.J. Dimmie, LB, Southern Cal |
| Texas 27 at Oklahoma 0 | Matt Emanuel, WR, Texas Pj Leaf, LB, Texas |
| San Diego State 15 at Ohio State 55 | Bryan Lepsis, QB, Ohio State Bill Fisher, LB, Ohio State |
| Boston College 16 at Arkansas 7 | Tony Bellisari, HB, Boston College Eric Clemons, LB, Boston College |
| Tennessee 0 at South Carolina 6 | Louis Culton, WR, South Carolina Adam Pitt, LB, South Carolina |
| Syracuse 23 at Virginia Tech 11 | Steve Brock, HB, Syracuse Matt Dillon, DT, Syracuse |
| Penn State 6 at Florida State 23 | Gary Johnson, QB, Florida State Will Ramsey, DT, Florida State |
| Nebraska 6 at Arizona 7 | Hansford King, HB, Arizona Barker Rose, LB, Arizona |
| North Carolina 13 at Kansas State 17 | Judd Fleming, WR, Kansas State Edgar Staten, LB, Kansas State |
| Michigan State 9 at Florida 3 | Sean Chambers, HB, Michigan State John Marshall, S, Michigan State |
SAWARDS v98.20 A fine shareware program