Offensive player of the week: Sean Chambers, HB, Michigan State |
Defensive player of the week: Terry Fox, DT, Arizona |
| Penn State 49 at Colorado 9 | Ashley Butler, HB, Penn State Leonard Alexander, LB, Penn State |
| Ohio State 3 at Michigan State 35 | Sean Chambers, HB, Michigan State Timothy Anderson, LB, Michigan State |
| North Carolina 7 at Boston College 6 | John Dyson, HB, Boston College Garrett Ball, CB, North Carolina |
| Florida 3 at South Carolina 6 | Nakia Van, HB, South Carolina Mel Jackson, DT, Florida |
| San Diego State 13 at Arizona State 9 | Pepper Mitchell, HB, San Diego State Chester Smith, CB, San Diego State |
| Stanford 0 at Southern Cal 21 | Dave Young, FB, Southern Cal Ray Lewis, DT, Southern Cal |
| Arkansas 10 at Oregon 20 | Dat Stroud, QB, Oregon Baron Harris, DT, Oregon |
| Nebraska 5 at Brigham Young 3 | Dave Smith, WR, Nebraska Jon Reed, LB, Nebraska |
| Notre Dame 3 at Arizona 14 | Wes Timmerman, FB, Arizona Terry Fox, DT, Arizona |
| Miami 15 at Virginia Tech 20 | Blair Palazzo, QB, Virginia Tech Dan Bennett, LB, Virginia Tech |
| Tennessee 24 at Kansas State 12 | Judd Melton, WR, Kansas State Robert Leonard, S, Tennessee |
| Oklahoma 6 at Syracuse 3 | David Hill, HB, Oklahoma David Larkin, CB, Oklahoma |
| Washington State 12 at Hawaii 26 | Thad Borders, K, Hawaii Nate Martin, LB, Hawaii |
| Texas 13 at Washington 6 | Antonio Lewis, HB, Washington Lonnie Mason, CB, Texas |
| Florida State 9 at Purdue 10 | Roy Fiedler, WR, Purdue Rico Mckinney, CB, Purdue |
SAWARDS v98.20 A fine shareware program