NPLCAA.lge
NPLCAA.lge, 2017 Season, Week 20 Preview
2017 Season
---------------------------------------------------------------------------
Boston College (13-5) at Penn State (13-4)
BC offense 8th 6.2 rush - [11th] / 13.2 pass - [5th]
defense 25th 8.5 rush - [23rd] / 12.8 pass - [24th]
scoring 17.5 for - [3rd] / 12.1 against - [14th]
PST offense 16th 5.9 rush - [12th] / 9.1 pass - [18th]
defense 21st 8.8 rush - [24th] / 8.4 pass - [11th]
scoring 21.6 for - [1st] / 10.4 against - [4th]
key matchups:
prediction:
Boston College 14, Penn State 20
---------------------------------------------------------------------------
Washington State (13-5) at Brigham Young (12-5)
WSU offense 7th 7.8 rush - [8th] / 11.8 pass - [8th]
defense 7th 2.8 rush - [10th] / 8.2 pass - [10th]
scoring 17.2 for - [4th] / 10.9 against - [7th]
BYU offense 22nd 1.4 rush - [27th] / 10.2 pass - [15th]
defense 15th 4.6 rush - [17th] / 9.6 pass - [14th]
scoring 13.6 for - [12th] / 10.2 against - [2nd]
key matchups:
DT Aaron Fitzpatrick (2 sacks) vs. G Kevin Washington
prediction:
Washington State 14, Brigham Young 15
Created by PREVIEW 2.02
E.A. Gelat