NPLCAA.lge
NPLCAA.lge, 2017 Season, Week 18 Preview
2017 Season
---------------------------------------------------------------------------
Miami (9-7) at Tennessee (10-6)
MIA offense 12th 3.7 rush - [17th] / 12.8 pass - [7th]
defense 17th 3.3 rush - [12th] / 12.2 pass - [23rd]
scoring 15.9 for - [7th] / 14.9 against - [25th]
TEN offense 10th 10.1 rush - [3rd] / 7.3 pass - [24th]
defense 5th 2.6 rush - [9th] / 7.2 pass - [5th]
scoring 13.7 for - [13th] / 11.3 against - [10th]
key matchups:
DT Jason Magalei (1 sacks) vs. G Marvis Thomas
prediction:
Miami 14, Tennessee 17
---------------------------------------------------------------------------
Oklahoma (9-7) at Washington State (11-5)
OKL offense 20th 4.1 rush - [15th] / 9.1 pass - [19th]
defense 3rd 0.4 rush - [1st] / 7.2 pass - [6th]
scoring 8.2 for - [26th] / 10.9 against - [8th]
WSU offense 5th 8.8 rush - [8th] / 13.3 pass - [6th]
defense 10th 3.2 rush - [11th] / 9.3 pass - [13th]
scoring 15.7 for - [8th] / 11.5 against - [12th]
key matchups:
DT Anthony Burton (2 sacks) vs. G Daryl Barton
prediction:
Oklahoma 10, Washington State 16
---------------------------------------------------------------------------
Michigan State (11-5) at Boston College (11-5)
MSU offense 23rd 2.0 rush - [24th] / 9.9 pass - [16th]
defense 14th 6.3 rush - [19th] / 7.9 pass - [9th]
scoring 17.7 for - [3rd] / 10.8 against - [7th]
BC offense 6th 7.0 rush - [10th] / 14.9 pass - [3rd]
defense 28th 9.6 rush - [26th] / 14.4 pass - [26th]
scoring 17.6 for - [4th] / 12.6 against - [17th]
key matchups:
prediction:
Michigan State 15, Boston College 17
---------------------------------------------------------------------------
Hawaii (8-7-1) at Arizona (8-8)
HAW offense 2nd 10.1 rush - [4th] / 15.4 pass - [2nd]
defense 13th 2.0 rush - [7th] / 11.6 pass - [22nd]
scoring 13.9 for - [12th] / 14.6 against - [24th]
ARI offense 25th 1.4 rush - [27th] / 8.8 pass - [21st]
defense 12th 2.4 rush - [8th] / 10.9 pass - [19th]
scoring 8.8 for - [24th] / 10.1 against - [2nd]
key matchups:
DT John Curran (1 sacks) vs. G Jarrett Thomas
prediction:
Hawaii 12, Arizona 15
Created by PREVIEW 2.02
E.A. Gelat