Offensive player of the week: Hansford King, HB, Arizona |
Defensive player of the week: David Joseph, LB, Colorado |
| Notre Dame 15 at Florida State 26 | Jeremiah Wollam, K, Florida State Will Ramsey, DT, Florida State |
| Brigham Young 12 at Southern Cal 13 | Scott Owens, WR, Brigham Young Chris Warren, LB, Southern Cal |
| Tennessee 10 at Oregon 6 | Chris Healy, QB, Tennessee Jason Magalei, DT, Tennessee |
| Purdue 3 at Michigan State 20 | Jeff Loia, K, Michigan State James Bates, LB, Michigan State |
| Miami 23 at Florida 10 | Kelron Carter, HB, Miami T.j. Mays, LB, Miami |
| Kansas State 27 at South Carolina 10 | Mitchell Parmalee, K, Kansas State Robert Kelly, DT, Kansas State |
| Stanford 3 at Arizona State 20 | Mark Black, HB, Arizona State Rc Miller, LB, Arizona State |
| Arkansas 3 at Colorado 15 | Atiba Perriman, K, Colorado David Joseph, LB, Colorado |
| Hawaii 15 at Washington State 23 | Paki Vial, WR, Hawaii Matt Walters, LB, Washington State |
| Oklahoma 6 at San Diego State 3 | David Hill, HB, Oklahoma Lynn Sipe, LB, Oklahoma |
| Syracuse 7 at Boston College 24 | Chris Bronson, QB, Boston College Frank Brandenburg, LB, Boston College |
| Penn State 20 at Ohio State 9 | Ashley Butler, HB, Penn State Leonard Alexander, LB, Penn State |
| Nebraska 13 at Texas 17 | Ron Miller, HB, Texas Pj Leaf, LB, Texas |
| North Carolina 0 at Virginia Tech 16 | Brendan Griffin, K, Virginia Tech Michael Yarnell, LB, Virginia Tech |
| Washington 3 at Arizona 19 | Hansford King, HB, Arizona Lamont Johnson, LB, Arizona |
SAWARDS v98.20 A fine shareware program