Offensive player of the week: Dave Zellars, QB, Florida |
Defensive player of the week: Dan Horne, LB, Miami |
| Florida 20 at Washington 0 | Dave Zellars, QB, Florida Mel Jackson, DT, Florida |
| Arkansas 3 at Penn State 12 | Nicholas Cash, P, Penn State Jamie Irvin, LB, Penn State |
| Michigan State 20 at San Diego State 7 | Nicholas Young, WR, Michigan State Kevin Lyon, CB, Michigan State |
| Kansas State 10 at Notre Dame 8 | Chuck McCaskey, QB, Kansas State Edgar Staten, LB, Kansas State |
| Ohio State 6 at Tennessee 10 | Gil Nutter, WR, Tennessee Corey Clark, LB, Tennessee |
| Southern Cal 12 at Stanford 6 | Tom Marquardt, K, Southern Cal Jessie Baker, LB, Stanford |
| Arizona 7 at Arizona State 0 | Dan Bennett, TE, Arizona Lamont Johnson, LB, Arizona |
| Texas 20 at Colorado 5 | Luther Amey, K, Texas Wes Lockett, S, Texas |
| Washington State 12 at Miami 20 | Jeff Chandler, HB, Miami Dan Horne, LB, Miami |
| Oregon 6 at South Carolina 24 | Tommie Signaigo, K, South Carolina Joel Davis, LB, South Carolina |
| Virginia Tech 16 at Syracuse 41 | Steve Brock, HB, Syracuse Chris Gaither, LB, Syracuse |
| Florida State 10 at North Carolina 6 | Calen Chancey, P, Florida State Michael O'Sullivan, CB, North Carolina |
| Oklahoma 0 at Nebraska 3 | Jason Perriman, P, Nebraska Ronald Johnson, LB, Nebraska |
| Brigham Young 16 at Hawaii 6 | Jason Gardocki, HB, Brigham Young Jeremi Roan, LB, Brigham Young |
| Boston College 17 at Purdue 16 | Grant Abrams, HB, Purdue Frank Brandenburg, LB, Boston College |
SAWARDS v98.20 A fine shareware program