Offensive player of the week: Mark Chapman, QB, Penn State |
Defensive player of the week: Tony Doering, LB, Oregon |
| Nebraska 6 at Arkansas 3 | Taylor Johnson, K, Nebraska Jon Reed, LB, Nebraska |
| Ohio State 6 at Arizona State 0 | Joe Holly, HB, Ohio State Damien Herndon, LB, Ohio State |
| Miami 7 at Brigham Young 16 | Bryan Patterson, QB, Brigham Young Tony Coder, DT, Brigham Young |
| South Carolina 16 at Florida State 10 | Emmett Jones, WR, Florida State Adam Pitt, LB, South Carolina |
| Stanford 14 at Purdue 20 | Terry Mcdowell, QB, Purdue Geno Murrell, LB, Purdue |
| Southern Cal 6 at Notre Dame 24 | Horace Shaw, HB, Notre Dame Mark Hassell, CB, Notre Dame |
| San Diego State 3 at Kansas State 15 | Mitchell Parmalee, K, Kansas State Justin Gary, LB, Kansas State |
| Hawaii 10 at Washington 10 | Antonio Lewis, HB, Washington Bill Shelton, DT, Washington |
| Tennessee 3 at Syracuse 10 | Steve Brock, HB, Syracuse Maurice Lusk, S, Syracuse |
| Boston College 12 at North Carolina 18 | Barry Moore, HB, North Carolina Clyde Davis, CB, North Carolina |
| Florida 3 at Penn State 29 | Mark Chapman, QB, Penn State Jamie Irvin, LB, Penn State |
| Oklahoma 10 at Texas 14 | Ron Miller, HB, Texas Kelvin Norfleet, LB, Texas |
| Colorado 17 at Virginia Tech 16 | Mike Symons, WR, Colorado David Joseph, LB, Colorado |
| Michigan State 19 at Arizona 9 | Quincy Fletcher, HB, Michigan State James Bates, LB, Michigan State |
| Washington State 12 at Oregon 10 | Chris Carlson, TE, Oregon Tony Doering, LB, Oregon |
SAWARDS v98.20 A fine shareware program