Offensive player of the week: Kavika Harris, WR, Miami |
Defensive player of the week: Gary Swallows, LB, Arizona State |
| Virginia Tech 20 at Oklahoma 12 | Ed Bryant, HB, Virginia Tech Tyree Mcewan, LB, Virginia Tech |
| Tennessee 23 at Hawaii 7 | Abdul Fields, K, Tennessee Domonique Norwood, LB, Tennessee |
| Ohio State 17 at Notre Dame 23 | Willie Simoneau, K, Notre Dame Mareion Logan, LB, Notre Dame |
| Florida State 19 at Miami 24 | Kavika Harris, WR, Miami Dan Horne, LB, Miami |
| San Diego State 3 at Stanford 6 | Clark Burns, P, Stanford Bart Morey, LB, San Diego State |
| Arkansas 0 at Arizona State 7 | Keenan Konte, WR, Arizona State Gary Swallows, LB, Arizona State |
| Nebraska 9 at Colorado 9 | Marcus Mock, HB, Colorado Willie Quiroga, DT, Colorado |
| Oregon 0 at Washington State 24 | Chris Bankston, HB, Washington State Matt Walters, LB, Washington State |
| Brigham Young 2 at Florida 23 | Mike Keel, K, Florida Mel Jackson, DT, Florida |
| Penn State 26 at Syracuse 7 | Curtis Kiner, HB, Penn State Wayne Stiles, CB, Penn State |
| Michigan State 9 at Kansas State 7 | Jeff Loia, K, Michigan State Timothy Anderson, LB, Michigan State |
| Texas 0 at North Carolina 6 | Ray Scoras, K, North Carolina Donnie Tanner, S, North Carolina |
| Southern Cal 9 at Washington 6 | Tom Marquardt, K, Southern Cal Chris Warren, LB, Southern Cal |
| South Carolina 24 at Boston College 17 | Wes Schwantz, HB, South Carolina Joel Davis, LB, South Carolina |
| Arizona 3 at Purdue 22 | Nick Perry, K, Purdue David Landrum, DT, Purdue |
SAWARDS v98.20 A fine shareware program