Offensive player of the week: Tony Bellisari, HB, Boston College |
Defensive player of the week: Frank Brandenburg, LB, Boston Colle |
| Michigan State 21 at Ohio State 20 | Jeff Loia, K, Michigan State James Bates, LB, Michigan State |
| Notre Dame 27 at Kansas State 37 | Horace Shaw, HB, Notre Dame Robert Kelly, DT, Kansas State |
| South Carolina 16 at Florida 24 | Dave Zellars, QB, Florida Kelvin Norris, S, Florida |
| Oregon 10 at Stanford 18 | Hansford Wiggins, K, Stanford Jessie Baker, LB, Stanford |
| San Diego State 23 at Southern Cal 3 | Pj Brady, WR, San Diego State Marcus Walker, DT, San Diego State |
| Brigham Young 6 at Washington 0 | Jon Mccall, P, Brigham Young Lional McElroy, LB, Brigham Young |
| Oklahoma 0 at Boston College 47 | Tony Bellisari, HB, Boston College Frank Brandenburg, LB, Boston College |
| Florida State 18 at Washington State 19 | Ryan Loville, WR, Washington State Rich Costa, LB, Washington State |
| North Carolina 3 at Miami 0 | Ray Scoras, K, North Carolina William Dielman, DT, North Carolina |
| Arizona State 20 at Arizona 7 | David Woods, WR, Arizona State Gary Swallows, LB, Arizona State |
| Arkansas 3 at Syracuse 23 | Sandro Milosevich, QB, Syracuse Steve Hyde, LB, Syracuse |
| Nebraska 8 at Virginia Tech 0 | Kendall Akers, WR, Nebraska Ronald Johnson, LB, Nebraska |
| Purdue 12 at Penn State 20 | Mark Chapman, QB, Penn State James Swillie, LB, Penn State |
| Colorado 5 at Texas 19 | Butch Tharpe, WR, Texas Kelvin Norfleet, LB, Texas |
SAWARDS v98.20 A fine shareware program