Offensive player of the week: Tyler Lemon, QB, Ohio State |
Defensive player of the week: Robbie Sapolu, CB, Michigan State |
| Tennessee 9 at Kansas State 6 | Darren Villarrial, HB, Kansas State Robert Leonard, S, Tennessee |
| South Carolina 9 at Ohio State 24 | Tyler Lemon, QB, Ohio State B.j. King, S, Ohio State |
| Florida State 0 at Miami 13 | Nate Williams, QB, Miami Errieck Keeney, DT, Miami |
| Arizona 15 at Southern Cal 9 | Ricky Bruce, K, Arizona Lamont Johnson, LB, Arizona |
| Arizona State 3 at San Diego State 26 | Will Widell, HB, San Diego State Ivi Reaves, LB, San Diego State |
| Washington 16 at Arkansas 20 | Herman Moore, WR, Arkansas Greggory Times, DT, Arkansas |
| Stanford 0 at Washington State 16 | Latrez Swider, K, Washington State Chris Johnson, LB, Stanford |
| Oregon 3 at Florida 21 | Pat Watts, K, Florida Mel Jackson, DT, Florida |
| Michigan State 17 at Purdue 7 | Tres Hoheisel, K, Michigan State Robbie Sapolu, CB, Michigan State |
| Boston College 16 at Syracuse 20 | Robert Joseph, K, Syracuse Oliver Lathon, LB, Syracuse |
| Penn State 15 at Virginia Tech 13 | Lance Thompson, WR, Penn State Mike Castles, DT, Virginia Tech |
| Colorado 3 at Texas 30 | David Bush, QB, Texas Adam Walsh, LB, Texas |
| Brigham Young 38 at Hawaii 27 | Siupeli Warren, HB, Brigham Young Lional McElroy, LB, Brigham Young |
| Notre Dame 13 at North Carolina 7 | Brandon Taylor, QB, Notre Dame Jimmy Staples, LB, North Carolina |
| Nebraska 7 at Oklahoma 17 | Chuck Foreman, HB, Oklahoma Anthony Hickson, DT, Oklahoma |
SAWARDS v98.20 A fine shareware program