NPLCAA.lge
Career Analysis
2010 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Winslow, Matt Syr 21 592 355 60.0 4,065 6.9 50 21 7 87.6 61-388
2#Fischer, Robert KSU 21 601 364 60.6 4,231 7.0 58 18 8 86.3 79-486
3#Defrancesco, David KSU 21 1389 825 59.4 9,630 6.9 55 47 21 85.4 151-937
4 Manucci, James MSU 3 688 406 59.0 4,808 7.0 65 25 15 83.4 85-549
5#Lytle, Chris WSU 21 856 464 54.2 6,744 7.9 76 24 15 82.1 136-903
6 Cook, Ernest Syr 3 1690 994 58.8 11,424 6.8 93 44 26 81.5 206-1327
7#McGee, Tony PST 21 929 549 59.1 5,883 6.3 78 26 13 81.2 101-603
8#Starks, Sam VT 21 1105 592 53.6 8,133 7.4 64 32 16 81.0 206-1251
9#Peters, Aso BC 21 1722 1037 60.2 11,593 6.7 62 54 43 80.4 175-1052
10#Ramirez, Julian FLA 21 1625 930 57.2 11,131 6.8 69 41 26 80.1 185-1134
11#Collins, B. OSU 21 1915 1085 56.7 12,476 6.5 75 59 31 80.0 202-1223
12#Taylor, Marko ND 21 1774 903 50.9 13,053 7.4 92 52 24 79.3 309-1969
13#Hollowell, Sean BC 21 614 361 58.8 4,058 6.6 68 20 15 79.3 78-465
14 Archey, R. KSU R 508 296 58.3 3,532 7.0 91 9 8 79.0 53-305
15#Harris, Chris SC 21 991 555 56.0 6,340 6.4 89 28 16 78.1 128-763
16#Bell, Tommy TEX 21 1724 876 50.8 12,391 7.2 67 49 24 78.0 311-1989
17 Hodge, Raymond VT 2 1379 711 51.6 9,906 7.2 78 36 20 77.6 244-1543
18 Rogers, O.J. HAW 3 577 288 49.9 4,222 7.3 73 14 7 77.2 88-582
19#Detmer, Mark WSU 21 874 444 50.8 6,454 7.4 72 21 13 77.0 151-977
20 Mack, Damien PST 2 724 412 56.9 4,454 6.2 69 14 8 77.0 81-491
21#Tyler, Tony MSU 21 887 483 54.5 5,386 6.1 80 24 11 76.6 105-636
22#Glenn, Fran TEX 21 927 480 51.8 6,795 7.3 55 19 14 76.3 179-1011
23 Fye, Cordell FSU R 535 271 50.7 3,489 6.5 56 14 5 76.3 60-439
24#Buck, Ronnie WSU 21 871 456 52.4 6,026 6.9 57 18 11 76.2 178-1090
25#Robinson, Ryan WSU 21 930 462 49.7 6,576 7.1 80 24 12 76.2 148-1033
26 Stanton, Drew MSU 2 1296 741 57.2 8,905 6.9 55 29 30 76.2 162-967
27#Mills, Nick HAW 21 1471 733 49.8 10,689 7.3 71 36 21 76.1 273-1771
28#Lewis, Chris MIA 21 1473 741 50.3 10,615 7.2 84 44 28 76.1 256-1658
29 Jackson, Jason MIA 3 1884 945 50.2 12,886 6.8 56 55 28 75.9 339-2284
30#Dinkins, Russell KSU 21 1758 1007 57.3 10,843 6.2 91 33 26 75.6 179-1073
31 Cervi, Mario MAR-NC 3 1356 681 50.2 8,993 6.6 83 40 19 75.6 114-842
32#Drucknmiller, Jim VT 21 1886 1089 57.7 12,243 6.5 64 40 40 75.5 308-1798
33 Feasel, Kendall FLA 3 809 452 55.9 5,263 6.5 67 13 11 75.4 110-656
34#Bartley, Johnny ND 21 1252 627 50.1 8,937 7.1 75 34 22 75.3 265-1788
35#Smith, Mario FLA 21 1066 601 56.4 6,612 6.2 77 18 15 74.7 133-851
36#Stadfeld, Don VT 21 517 303 58.6 3,499 6.8 98 8 12 74.6 67-422
37#Montgomery, Mark BC 21 966 544 56.3 6,194 6.4 72 23 22 74.2 118-765
38#Bruce, George Syr 21 1480 857 57.9 9,331 6.3 75 33 36 73.9 177-1097
39#Robinson, Eddie FSU 21 1083 556 51.3 7,474 6.9 79 28 22 73.8 104-763
40#Barrilla, Steve MAR 21 798 389 48.7 5,398 6.8 84 24 15 73.1 85-672
41#Grivna, Win PUR 21 1857 894 48.1 12,673 6.8 82 46 29 72.4 196-1418
42 Risher, Andrew BYU 1 999 485 48.5 6,721 6.7 67 21 13 72.2 88-609
43#Jefferson, Chris MSU 21 986 539 54.7 5,978 6.1 76 24 21 72.1 148-949
44#Spencer, Simon MSU 21 704 386 54.8 4,199 6.0 87 15 13 72.0 59-369
45#Hartfield, Regina BYU 21 1918 925 48.2 13,277 6.9 82 51 37 71.9 214-1508
46 Jackson, Aaron WASH 1 528 285 54.0 3,045 5.8 79 11 8 71.7 75-488
47 Peeples, Justin ND R 508 244 48.0 3,415 6.7 62 11 7 71.6 85-582
48#Cebelak, M. TEN 21 1449 710 49.0 9,776 6.7 79 36 30 70.7 177-1239
49#Williams, Jerry PST 21 557 311 55.8 3,135 5.6 66 9 9 70.7 65-415
50#Rivers, Joe ARK 21 529 284 53.7 2,910 5.5 60 10 7 70.5 97-587
51#Manning, Tommy PST 21 1744 952 54.6 10,486 6.0 72 30 34 70.2 212-1323
52 Haverty, Charlie PUR 1 866 421 48.6 5,588 6.5 76 21 16 69.9 73-531
53 Martin, Anthony SC 3 1550 820 52.9 9,117 5.9 54 34 31 69.7 179-1168
54#Wilkinson, Brad ND 21 676 335 49.6 4,481 6.6 68 21 19 69.6 127-772
55#Devlin, Marvin MAR 21 1358 645 47.5 8,471 6.2 70 36 25 68.8 139-967
56 Jennings, Nate TEX 2 894 415 46.4 5,723 6.4 69 18 12 68.6 159-1062
57#Miller, Stephen PST 21 989 537 54.3 6,288 6.4 58 15 25 68.3 189-1185
58#Wisne, Mark FSU 21 1776 832 46.8 11,534 6.5 94 47 37 68.3 190-1349
59#Johnson, Geoff MIA 21 1073 509 47.4 7,059 6.6 79 23 21 68.0 188-1217
60#Carpenter, Antone USC 21 942 492 52.2 5,514 5.9 89 14 16 67.9 169-1310
61#Small, Gerald FLA 21 1402 749 53.4 8,952 6.4 88 22 36 67.7 238-1419
62 Dingle, Larry HAW 2 740 352 47.6 5,009 6.8 77 15 16 67.7 141-911
63#Rice, Brady WSU 21 927 443 47.8 6,387 6.9 65 20 23 67.5 215-1312
64#Peavey, Tony WASH 21 500 265 53.0 2,610 5.2 49 10 9 67.2 93-604
65#Metro, Harper Syr 21 506 275 54.3 3,012 6.0 38 6 11 67.1 77-438
66#Boulware, Todd TEN 21 590 283 48.0 3,899 6.6 49 12 14 66.5 70-527
67#Blackwell, Morris PUR 21 911 443 48.6 5,759 6.3 80 21 25 65.2 150-954
68#Sprague, Virgil KSU 21 546 283 51.8 3,409 6.2 53 6 13 65.0 107-680
69#Sharpe, Antonio BYU 21 1561 750 48.0 9,860 6.3 94 26 34 64.9 218-1430
70#Jones, James OSU 21 1469 762 51.9 9,188 6.3 77 21 40 64.8 196-1198
71#Balzer, Leo BC 21 1594 824 51.7 9,081 5.7 69 24 36 64.5 253-1458
72#Plummer, Ernest SDSU 21 1493 763 51.1 8,314 5.6 78 24 32 64.3 247-1649
73#Ritcher, Greg COL 21 1072 528 49.3 6,094 5.7 71 20 23 64.1 206-1514
74 Early, Aaron SDSU 2 541 263 48.6 2,782 5.1 77 6 5 63.9 95-651
75#Hayes, Chris WASH 21 706 363 51.4 3,766 5.3 79 9 13 63.7 122-793
76#Tjader, Troy Syr 21 1021 530 51.9 5,907 5.8 69 16 27 63.7 130-812
77 Crawford, Corry ARK R 515 281 54.6 2,845 5.5 63 3 11 63.6 73-449
78#Beach, Jeff FSU 21 657 295 44.9 4,030 6.1 75 17 16 63.5 65-507
79#Bradford, Brian PUR 21 1010 455 45.0 6,114 6.1 77 19 19 63.3 106-747
80#Fitzgerald, Darro SDSU 21 505 256 50.7 2,857 5.7 86 8 12 63.3 96-706
81#Purvis, Stan ASU 21 1526 756 49.5 8,091 5.3 80 24 28 63.1 288-2032
82#Tamm, Jackie NEB 21 1473 748 50.8 8,177 5.6 67 19 31 63.1 248-1566
83#Johns, Dennis HAW 21 1461 687 47.0 9,165 6.3 63 26 36 63.1 306-1836
84#Carlson, Harry OSU 21 876 464 53.0 5,354 6.1 60 12 28 62.9 155-907
85#Williams, Bobby NEB 21 2045 1084 53.0 11,311 5.5 63 26 52 62.9 333-2145
86#Bellizzi, Scott Syr 21 516 265 51.4 3,335 6.5 65 3 14 62.4 81-482
87#Matthews, John PST 21 809 428 52.9 4,825 6.0 68 11 26 62.2 129-763
88 Dorsey, Jasper USC 3 1564 795 50.8 8,551 5.5 64 20 35 62.2 293-2118
89#Hawkins, Steve ND 21 836 387 46.3 5,616 6.7 79 16 26 62.1 167-941
90#Cadigan, Quinn TEN 21 1504 670 44.5 9,007 6.0 76 32 33 62.1 161-1155
91#Walsh, Michael SDSU 21 584 294 50.3 3,022 5.2 59 5 9 62.0 119-818
92#Martin, Budd ARI 21 965 485 50.3 5,324 5.5 77 12 22 61.6 191-1346
93#Croel, Scott FSU 21 1173 571 48.7 7,018 6.0 87 21 34 61.5 237-1484
94#Shaw, Keith TEN 21 500 225 45.0 3,036 6.1 59 10 12 61.5 89-621
95#Schell, Danny WASH 21 1149 580 50.5 6,204 5.4 73 13 25 61.4 209-1403
96#Parker, John BC 21 512 253 49.4 2,967 5.8 52 7 13 61.4 94-607
97#Zimmerman, Pete STA 21 566 284 50.2 3,244 5.7 76 9 17 60.6 97-684
98#Hamilton, Don ARK 21 1300 644 49.5 6,738 5.2 80 14 26 60.2 251-1569
99#Jarvis, Bryan MIA 21 1346 616 45.8 8,583 6.4 49 23 40 60.1 287-1744
100#Harrison, Aaron NEB 21 1654 832 50.3 8,745 5.3 80 17 37 60.1 255-1654
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Treadwell, Mike ND 21 HB 1,460 6,303 4.3 82 41
2#Jennings, Adam NEB 21 HB 963 3,656 3.8 70 25
3#Nesbit, Kirwin BYU 21 HB 1,103 3,538 3.2 72 18
4#Blades, Leo TEX 21 HB 1,162 3,477 3.0 71 32
5#West, Rodney NEB 21 HB 758 3,445 4.5 80 18
6#Perry, Danny PST 21 HB 726 3,414 4.7 81 25
7#Carey, Jon FLA 21 HB 748 3,304 4.4 50 19
8 Bellamy, Richard MIA 3 HB 976 3,265 3.3 46 18
9#Goff, Tommie STA 21 HB 870 3,142 3.6 66 14
10 Koop, Everett FLA 3 HB 637 3,136 4.9 48 22
11#Wilfork, Mercedes BC 21 HB 596 3,097 5.2 71 27
12#Vanorder, Louie PUR 21 HB 952 3,088 3.2 62 14
13#Keel, Mercedes PUR 21 HB 820 3,047 3.7 36 13
14#Kendrick, Ken Syr 21 HB 722 3,020 4.2 64 18
15#Lee, Tony ARI 21 HB 859 3,005 3.5 63 21
16#Annable, J. Syr 21 HB 708 3,004 4.2 33 22
17#Glenn, David SC 21 HB 633 2,988 4.7 71 22
18#Shannon, Jim MSU 21 HB 718 2,975 4.1 39 29
19#Fisher, Brad TEN 21 HB 776 2,967 3.8 78 12
20 Szeredy, Oj BC 3 HB 635 2,946 4.6 65 23
21#Udeze, Kendrick MSU 21 HB 584 2,943 5.0 54 15
22#Jones, Kendrick OSU 21 HB 579 2,937 5.1 100 28
23#Hauck, David WSU 21 HB 832 2,856 3.4 49 22
24#Sheppard, Anson HAW 21 HB 835 2,828 3.4 70 11
25#Green, Rock VT 21 HB 978 2,796 2.9 90 19
26#London, Malik PST 21 HB 658 2,788 4.2 46 20
27#Morris, Vincent WASH 21 HB 857 2,786 3.3 44 10
28#Hairston, Brian USC 21 HB 839 2,741 3.3 63 18
29#Brothers, Gary BYU 21 HB 968 2,737 2.8 41 6
30#Hayes, Jon ARK 21 HB 830 2,703 3.3 43 12
31 Neal, Kim OSU 2 HB 601 2,655 4.4 43 22
32#Mueller, George SC 21 HB 849 2,646 3.1 31 21
33#Melborne, Mohamme MIA 21 HB 895 2,619 2.9 52 16
34#Greene, Horace FLA 21 HB 457 2,602 5.7 65 11
35#Aches, Darrell VT 21 HB 603 2,597 4.3 78 15
36#Satterfield, Jame BC 21 HB 465 2,553 5.5 60 13
37 Small, Casey HAW 3 HB 658 2,546 3.9 56 19
38#Ariey, Hank TEN 21 HB 865 2,513 2.9 31 8
39#Stafford, Duane ARI 21 HB 653 2,500 3.8 53 21
40#Woodson, Lazar USC 21 HB 799 2,481 3.1 59 22
41 Little, Robert STA 3 HB 800 2,475 3.1 40 10
42#Gee, Kevin MAR 21 HB 767 2,464 3.2 80 16
43#Minifield, Mark STA 21 HB 593 2,449 4.1 69 16
44#George, Matt OKL 21 HB 711 2,433 3.4 61 12
45#Johnson, James ASU 21 HB 706 2,412 3.4 53 6
46#Clancy, Nate TEX 21 HB 524 2,410 4.6 99 11
47 Luberti, Barret KSU 2 HB 519 2,390 4.6 78 20
48#Tyler, Chuck TEX 21 HB 745 2,352 3.2 43 12
49#Didier, Eugene OSU 21 HB 405 2,328 5.7 78 23
50#Jeffereys, Lyndon ASU 21 HB 752 2,320 3.1 66 12
51#Rhodes, Woody PUR 21 HB 673 2,317 3.4 43 8
52#Rivers, Ahmad MAR-NC 21 HB 773 2,253 2.9 38 15
53 Turner, Tony KSU 3 HB 505 2,247 4.4 53 16
54#Palmi, Stevon TEX 21 HB 716 2,241 3.1 56 13
55#Porter, Bethel OKL 21 HB 689 2,197 3.2 45 10
56#Newsome, Louie WSU 21 HB 563 2,184 3.9 44 11
57#Oland, Claiborn SDSU 21 HB 562 2,174 3.9 43 10
58#Belgby, Ervin SDSU 21 HB 778 2,161 2.8 53 7
59#Burnett, Ashleigh SC 21 HB 525 2,147 4.1 68 11
60#Calwell, North ARK 21 HB 714 2,124 3.0 33 12
61#McIntyre, Anton FSU 21 HB 572 2,100 3.7 52 18
62#Clark, Aaron KSU 21 HB 465 2,080 4.5 69 22
63#Caamano, Luis TEX 21 HB 541 2,025 3.7 56 7
64#Hollis, Jerry MIA 21 HB 696 2,019 2.9 38 9
65 Burns, Fred WSU 3 HB 596 1,983 3.3 43 17
66#Rivers, Darrius ND 21 HB 524 1,981 3.8 71 13
67#Overstreet, John WSU 21 HB 614 1,941 3.2 47 14
68 Goins, Eric FSU 3 HB 546 1,894 3.5 34 11
69#Word, Mike COL 21 HB 614 1,893 3.1 73 5
70 Herrin, Derrick Syr 2 HB 390 1,880 4.8 53 16
71#McDaniel, Mike HAW 21 HB 487 1,847 3.8 94 14
72#Hailes, Roland COL 21 HB 661 1,839 2.8 49 10
73#Taylor, Chris HAW 21 HB 653 1,823 2.8 41 12
74#Bostick, Mike WSU 21 HB 452 1,788 4.0 52 11
75#Brown, Tyronne WASH 21 HB 534 1,776 3.3 38 6
76#Brittingham, Andr Syr 21 HB 445 1,749 3.9 59 12
77#Zolak, Randy WASH 21 HB 494 1,746 3.5 53 10
78#Johnson, Mallory MSU 21 HB 540 1,740 3.2 55 12
79#Tucker, John FLA 21 HB 452 1,711 3.8 55 7
80 Mobley, Steve PST 3 HB 397 1,708 4.3 32 8
81#Winters, Chris ASU 21 HB 551 1,701 3.1 31 7
82#Gardner, Paxton VT 21 HB 629 1,660 2.6 96 10
83 Boatswain, Antico OKL 3 HB 526 1,643 3.1 55 7
84#Wright, Dan NEB 21 HB 474 1,641 3.5 62 13
85#Hodge, Quentin PST 21 HB 325 1,629 5.0 40 11
86#Burgess, Jim Ore 21 HB 547 1,627 3.0 35 9
87 Bowens, Anthony TEX 3 HB 408 1,625 4.0 38 6
88#Goff, Kevin COL 21 HB 496 1,604 3.2 46 7
89#Lawton, Robert MAR 21 HB 571 1,580 2.8 46 6
90#McAlister, Wesley SC 21 HB 293 1,577 5.4 53 10
91#Tubbs, Mike ND 21 HB 534 1,572 2.9 40 10
92 Reynolds, John ND 2 HB 507 1,562 3.1 41 13
93#Weist, Forest PST 21 HB 537 1,548 2.9 27 7
94#Williams, Mike PST 21 HB 343 1,540 4.5 51 3
95#Culton, Brandon SC 21 HB 362 1,534 4.2 48 8
96#Allen, Ernie FSU 21 HB 456 1,526 3.3 31 7
97#Rogers, Donny MSU 21 HB 482 1,492 3.1 47 8
98#Rhodes, Darryl ARK 21 HB 483 1,475 3.1 38 3
99#Lewis, Shawn WASH 21 HB 541 1,463 2.7 68 6
100#Thornton, Anson MAR 21 HB 386 1,463 3.8 44 8
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Mcnair, Damon FSU 21 WR 285 4,770 16.7 94 21
2#Blades, Phil BYU 21 WR 337 4,566 13.5 58 12
3 Glenn, Clint BYU 3 WR 340 4,526 13.3 51 6
4#Hall, M. TEN 21 WR 267 4,450 16.7 76 21
5#Zimmerman, Ross BYU 21 WR 230 4,292 18.7 94 18
6#Mitchell, Alfredo PUR 21 WR 224 4,250 19.0 82 25
7#Sundwall, Corey TEX 21 WR 245 4,209 17.2 62 13
8#Smith, Derrick OSU 21 WR 312 4,162 13.3 65 23
9#James, Mike HAW 21 WR 274 4,124 15.1 74 14
10#Bick, Robert BYU 21 WR 246 4,117 16.7 78 19
11#Millard, Chuck MAR-NC 21 WR 272 4,095 15.1 84 12
12#Thomas, John PUR 21 WR 235 4,079 17.4 77 19
13#Whittington, Dono MSU 21 WR 305 4,074 13.4 87 17
14#Buchanon, Nolan MIA 21 WR 285 3,980 14.0 84 18
15#DeBruijn, Mark ND 21 WR 270 3,901 14.4 65 13
16#Tyner, Carl FSU 21 WR 263 3,860 14.7 75 21
17#Tanner, Andrew HAW 21 WR 243 3,732 15.4 81 9
18 Collins, Dallas BYU 3 WR 207 3,725 18.0 82 16
19 Washington, Rob WASH 3 WR 294 3,687 12.5 79 12
20#Starke, Matt PST 21 WR 284 3,679 13.0 78 13
21 Claxton, Dan PST 3 WR 309 3,675 11.9 69 12
22#Porter, Fred MAR 21 WR 259 3,623 14.0 63 20
23#Heyward, Freddie MAR 21 WR 261 3,605 13.8 71 8
24 Brooks, Corey WSU 3 WR 220 3,570 16.2 90 7
25#Philcox, Carl MIA 21 WR 237 3,522 14.9 72 13
26#Nall, Rother WSU 21 WR 219 3,485 15.9 71 10
27#Archambeau, Tate TEX 21 WR 251 3,457 13.8 72 12
28#Jackson, Hardy Syr 21 WR 271 3,447 12.7 93 20
29 Mays, Jason FLA 3 WR 230 3,423 14.9 64 11
30#Turner, Darryl KSU 21 WR 200 3,378 16.9 82 14
31#Pickens, Gary WSU 21 WR 238 3,354 14.1 65 15
32#Stokes, Marc WSU 21 WR 206 3,332 16.2 76 17
33#Hager, Vince MIA 21 WR 201 3,328 16.6 48 5
34 Southern, Tony TEN 2 WR 236 3,318 14.1 56 9
35#Amezaga, Craig MSU 21 WR 242 3,283 13.6 47 15
36#McGovern, Tim SDSU 21 WR 248 3,282 13.2 78 8
37#Caravello, Kerry OSU 21 WR 206 3,253 15.8 77 10
38#Holloway, Getty BC 21 WR 257 3,239 12.6 40 9
39#Cook, Tony TEX 21 WR 222 3,226 14.5 62 12
40#Claiborne, Kelvin TEN 21 WR 235 3,213 13.7 42 9
41#Culpepper, Tyrone PUR 21 WR 273 3,201 11.7 50 5
42#Marion, Daryl OKL 21 WR 267 3,183 11.9 75 11
43 Tharps, Dan FSU 3 WR 209 3,174 15.2 64 11
44#Vaughn, Lance VT 21 WR 229 3,170 13.8 66 14
45#Roberts, Eric SC 21 WR 216 3,152 14.6 89 10
46#Hand, Brian SC 21 WR 232 3,107 13.4 76 16
47 Brock, James Ore 3 WR 267 3,088 11.6 75 9
48#Griffith, Arthur ND 21 WR 217 3,084 14.2 74 10
49#Ratliff, Ken VT 21 WR 203 3,067 15.1 78 7
50#Hamilton, Tony HAW 21 WR 191 3,059 16.0 68 14
51#Watts, Damien FSU 21 WR 235 3,051 13.0 46 2
52#Washington, Craig MIA 21 WR 200 3,048 15.2 56 7
53#Thomas, Aj TEX 21 WR 196 3,030 15.5 69 13
54 Albright, Eric MIA 3 WR 191 3,023 15.8 47 8
55#Holts, Greg Ore 21 WR 286 3,019 10.6 46 13
56#Way, Newton BYU 21 WR 228 3,007 13.2 54 11
57#Thurman, Mike KSU 21 WR 230 2,993 13.0 42 11
58#Sanders, Hardy HAW 21 WR 187 2,918 15.6 77 12
59#Warden, Tony FSU 21 WR 206 2,887 14.0 59 11
60#Snee, Robert Syr 21 WR 202 2,885 14.3 68 13
61#Bean, Luke COL 21 WR 243 2,881 11.9 85 6
62#Lane, Craig ND 21 WR 160 2,874 18.0 75 9
63#Coleman, Daniel TEN 21 WR 184 2,871 15.6 76 17
64#McElroy, Milton ND 21 WR 177 2,865 16.2 59 12
65#Bells, Craig USC 21 WR 220 2,856 13.0 67 5
66#Corlett, Quinn VT 21 WR 216 2,853 13.2 47 7
67#Wilkinson, Erik TEX 21 WR 173 2,847 16.5 56 11
68 Lave, Don COL 3 WR 235 2,833 12.1 76 9
69#Jones, Jimmy NEB 21 WR 238 2,830 11.9 42 7
70#Hanneman, Jim TEX 21 WR 187 2,823 15.1 80 8
71#Lackey, Keith MAR 21 WR 173 2,822 16.3 89 11
72#Jones, Greg SDSU 21 WR 240 2,809 11.7 59 8
73#Brady, Aaron COL 21 WR 248 2,808 11.3 66 6
74#Jenkins, Brian BYU 21 WR 223 2,791 12.5 58 6
75#Greene, John PST 21 WR 211 2,779 13.2 64 7
76#Brothers, Raleigh SC 21 WR 175 2,762 15.8 48 9
77#Deary, Brian WSU 21 WR 184 2,756 15.0 48 15
78 Gruden, Jeremy TEX 3 WR 163 2,741 16.8 67 12
79#Hernandez, Keith FLA 21 WR 187 2,725 14.6 72 5
80 Hinds, Michael ND 3 WR 192 2,724 14.2 42 8
81#Jackson, Bill FLA 21 WR 215 2,718 12.6 61 8
82#Akina, Jim MAR-NC 21 WR 210 2,692 12.8 59 7
83 Speelman, Curtis ARK 3 WR 226 2,689 11.9 62 6
84#Ware, Billy MSU 21 WR 166 2,675 16.1 80 7
85#Patrick, Floyd TEN 21 WR 195 2,666 13.7 56 6
86#Ashbaugh, Malcolm HAW 21 WR 190 2,664 14.0 49 10
87#Williams, Jimmy OKL 21 WR 206 2,642 12.8 70 8
88#Allen, Keith PST 21 WR 181 2,625 14.5 68 7
89 Roques, James USC 2 WR 234 2,622 11.2 64 8
90#Upshaw, Damien ASU 21 WR 217 2,598 12.0 54 5
91#Waymer, Adam FSU 21 WR 210 2,597 12.4 87 5
92 Hamilton, Drew BC 3 WR 210 2,594 12.4 50 11
93#Giugliano, Greg VT 21 WR 160 2,582 16.1 51 14
94#Fields, Fred MIA 21 WR 152 2,559 16.8 79 6
95 Chalenski, Daniel PST 2 WR 214 2,556 11.9 47 7
96#James, Brian ARI 21 WR 206 2,553 12.4 80 3
97 Edwards, Patrick MSU 3 WR 200 2,550 12.8 47 8
98#Peter, Nate PUR 21 WR 185 2,548 13.8 66 3
99#Bullock, Mark KSU 21 WR 175 2,547 14.6 91 8
100#Gramatica, Trand NEB 21 WR 210 2,546 12.1 80 3
101#Giugliano, Daryl KSU 21 WR 186 2,519 13.5 54 5
102#Seals, Chris PUR 21 WR 177 2,514 14.2 70 10
103#Johnson, Dave ND 21 WR 152 2,488 16.4 78 7
104#Glass, Andrew USC 21 WR 201 2,485 12.4 66 5
105#Cobb, Judd FLA 21 WR 197 2,483 12.6 42 5
106#Gibbons, Kurt COL 21 TE 264 2,483 9.4 40 5
107#Phillips, Chuck TEN 21 WR 168 2,466 14.7 64 8
108 Zobel, Harold STA 2 WR 204 2,445 12.0 57 5
109#MacDonald, John BC 21 WR 188 2,443 13.0 53 4
110#Starke, Jacob SC 21 WR 187 2,420 12.9 51 8
111#Green, Stanley Syr 21 WR 172 2,417 14.1 75 5
112#Branch, Stanley STA 21 TE 248 2,414 9.7 38 4
113#Fields, Doug WASH 21 WR 191 2,409 12.6 76 5
114#Feterik, Marion FLA 21 WR 180 2,398 13.3 65 7
115#Brice, Ali VT 21 WR 202 2,389 11.8 64 8
116#Dennis, Michael ASU 21 WR 171 2,380 13.9 81 3
117#Moore, Steve BC 21 WR 178 2,376 13.3 57 4
118#Burgess, John ARI 21 WR 210 2,372 11.3 71 6
119#Winters, Car OSU 21 WR 209 2,362 11.3 48 8
120 Cuppari, Vince USC 3 WR 177 2,360 13.3 55 5
121#Van Dyne, Corey ARI 21 TE 224 2,359 10.5 64 2
122#Thomas, Eric ARI 21 WR 176 2,356 13.4 86 3
123#Roberts, Steve WSU 21 WR 156 2,352 15.1 69 4
124 Dwarte, Kareem SDSU 3 WR 189 2,348 12.4 86 9
125#Bajema, Lauren FLA 21 WR 144 2,345 16.3 69 11
126#Carmichael, Robe WASH 21 WR 171 2,275 13.3 67 6
127#Stillwell, Andre OSU 21 WR 169 2,263 13.4 80 3
128#Riley, Donnell NEB 21 WR 192 2,244 11.7 43 6
129#Miller, Virgil HAW 21 WR 138 2,240 16.2 62 5
130#Porch, Rashaun SDSU 21 TE 237 2,236 9.4 41 2
131#Hicks, Irving OSU 21 WR 165 2,210 13.4 55 5
132#Signars, Eric USC 21 WR 146 2,206 15.1 68 11
133#Minister, Charle BYU 21 WR 165 2,197 13.3 60 5
134#Kirkland, John KSU 21 WR 195 2,190 11.2 67 4
135#Blades, Steve Ore 21 WR 164 2,189 13.3 53 4
136#Valerio, Andre NEB 21 WR 174 2,187 12.6 53 6
137#Rymer, George Ore 21 WR 177 2,171 12.3 51 6
138#Thomas, Sale PUR 21 WR 144 2,163 15.0 69 6
139#Moye, Pat KSU 21 WR 188 2,162 11.5 46 3
140#Jones, Del ASU 21 TE 231 2,157 9.3 32 3
141#McDowell, Ken PST 21 WR 158 2,126 13.5 65 3
142#Roush, Ken ASU 21 WR 149 2,125 14.3 77 4
143#Tuiaea, Ashley ARK 21 TE 223 2,124 9.5 78 3
144#Driver, Phillip WASH 21 WR 171 2,122 12.4 73 5
145#Johnson, Wendell FSU 21 WR 161 2,120 13.2 49 7
146#Winston, Peter SC 21 WR 146 2,112 14.5 58 7
147#Peterson, Hugh SDSU 21 WR 170 2,110 12.4 55 7
148#Robinson, Gary Ore 21 TE 226 2,105 9.3 30 2
149#Van Houten, Webs WSU 21 WR 129 2,102 16.3 51 1
150#Stephens, Jeffer ARI 21 WR 182 2,101 11.5 62 7
151#Adkins, Courtney MSU 21 WR 163 2,097 12.9 76 11
152 Husak, Arkeem MAR-NC 3 WR 149 2,094 14.1 83 11
153#Etchells, M. ARI 21 WR 170 2,087 12.3 78 3
154#Harris, Jon Syr 21 WR 149 2,083 14.0 45 11
155#Henderson, Keith VT 21 WR 115 2,083 18.1 54 7
156#Edwards, George Ore 21 WR 159 2,071 13.0 66 4
157 Ball, Scott OKL 2 WR 169 2,064 12.2 73 5
158#Bruce, Darren Syr 21 WR 127 2,063 16.2 65 5
159#Ackerman, Karlos FSU 21 WR 166 2,059 12.4 49 8
160#Hagen, Johnny ASU 21 TE 198 2,051 10.4 42 4
161#Babin, Dallas OKL 21 TE 224 2,041 9.1 40 5
162#Quinn, David Ore 21 TE 223 2,036 9.1 63 2
163#Polite, Aj NEB 21 WR 145 2,033 14.0 77 5
164#Martin, Bill WSU 21 WR 124 2,029 16.4 80 6
165#Piel, Darrick USC 21 WR 157 2,028 12.9 89 5
166#Feterik, Ricardo KSU 21 WR 159 2,022 12.7 41 14
167 Conaty, Brad HAW 1 WR 145 2,021 13.9 55 3
168#Bennett, Ray BC 21 WR 126 1,996 15.8 50 7
169#Walls, Bill COL 21 WR 154 1,962 12.7 65 7
170#Gold, Ben SC 21 WR 145 1,960 13.5 56 5
171#Kelly, Eric STA 21 WR 155 1,953 12.6 71 5
172#Johnson, Nate OSU 21 WR 129 1,949 15.1 45 9
173#Peguese, Seymore STA 21 TE 202 1,948 9.6 64 6
