NPLCAA.lge
Career Analysis
2009 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Winslow, Matt Syr 3 592 355 60.0 4,065 6.9 50 21 7 87.6 61-388
2 Fischer, Robert KSU 3 601 364 60.6 4,231 7.0 58 18 8 86.3 79-486
3#Defrancesco, David KSU 21 1389 825 59.4 9,630 6.9 55 47 21 85.4 151-937
4 Manucci, James MSU 2 655 385 58.8 4,561 7.0 65 24 14 83.4 83-535
5#Lytle, Chris WSU 21 856 464 54.2 6,744 7.9 76 24 15 82.1 136-903
6#McGee, Tony PST 21 929 549 59.1 5,883 6.3 78 26 13 81.2 101-603
7#Starks, Sam VT 21 1105 592 53.6 8,133 7.4 64 32 16 81.0 206-1251
8 Cook, Ernest Syr 2 1279 754 59.0 8,541 6.7 93 33 22 80.5 170-1114
9#Peters, Aso BC 21 1722 1037 60.2 11,593 6.7 62 54 43 80.4 175-1052
10#Ramirez, Julian FLA 21 1625 930 57.2 11,131 6.8 69 41 26 80.1 185-1134
11 Collins, B. OSU 3 1915 1085 56.7 12,476 6.5 75 59 31 80.0 202-1223
12 Taylor, Marko ND 3 1774 903 50.9 13,053 7.4 92 52 24 79.3 309-1969
13 Hollowell, Sean BC 3 614 361 58.8 4,058 6.6 68 20 15 79.3 78-465
14#Harris, Chris SC 21 991 555 56.0 6,340 6.4 89 28 16 78.1 128-763
15 Cervi, Mario MAR-NC 2 832 426 51.2 5,704 6.9 83 27 12 78.1 66-460
16#Bell, Tommy TEX 21 1724 876 50.8 12,391 7.2 67 49 24 78.0 311-1989
17 Detmer, Mark WSU 3 874 444 50.8 6,454 7.4 72 21 13 77.0 151-977
18#Tyler, Tony MSU 21 887 483 54.5 5,386 6.1 80 24 11 76.6 105-636
19 Rogers, O.J. HAW 2 572 286 50.0 4,164 7.3 73 13 7 76.6 88-582
20#Glenn, Fran TEX 21 927 480 51.8 6,795 7.3 55 19 14 76.3 179-1011
21#Buck, Ronnie WSU 21 871 456 52.4 6,026 6.9 57 18 11 76.2 178-1090
22#Robinson, Ryan WSU 21 930 462 49.7 6,576 7.1 80 24 12 76.2 148-1033
23#Mills, Nick HAW 21 1471 733 49.8 10,689 7.3 71 36 21 76.1 273-1771
24#Lewis, Chris MIA 21 1473 741 50.3 10,615 7.2 84 44 28 76.1 256-1658
25#Dinkins, Russell KSU 21 1758 1007 57.3 10,843 6.2 91 33 26 75.6 179-1073
26 Hodge, Raymond VT 1 993 491 49.4 7,073 7.1 78 24 13 75.6 178-1121
27#Drucknmiller, Jim VT 21 1886 1089 57.7 12,243 6.5 64 40 40 75.5 308-1798
28#Bartley, Johnny ND 21 1252 627 50.1 8,937 7.1 75 34 22 75.3 265-1788
29 Stanton, Drew MSU 1 834 478 57.3 5,465 6.6 52 16 17 75.0 101-626
30#Smith, Mario FLA 21 1066 601 56.4 6,612 6.2 77 18 15 74.7 133-851
31#Stadfeld, Don VT 21 517 303 58.6 3,499 6.8 98 8 12 74.6 67-422
32#Montgomery, Mark BC 21 966 544 56.3 6,194 6.4 72 23 22 74.2 118-765
33#Bruce, George Syr 21 1480 857 57.9 9,331 6.3 75 33 36 73.9 177-1097
34 Robinson, Eddie FSU 3 1083 556 51.3 7,474 6.9 79 28 22 73.8 104-763
35#Barrilla, Steve MAR 21 798 389 48.7 5,398 6.8 84 24 15 73.1 85-672
36 Jackson, Jason MIA 2 1438 708 49.2 9,498 6.6 56 37 22 72.8 259-1752
37#Grivna, Win PUR 21 1857 894 48.1 12,673 6.8 82 46 29 72.4 196-1418
38#Jefferson, Chris MSU 21 986 539 54.7 5,978 6.1 76 24 21 72.1 148-949
39#Spencer, Simon MSU 21 704 386 54.8 4,199 6.0 87 15 13 72.0 59-369
40#Hartfield, Regina BYU 21 1918 925 48.2 13,277 6.9 82 51 37 71.9 214-1508
41 Cebelak, M. TEN 3 1449 710 49.0 9,776 6.7 79 36 30 70.7 177-1239
42#Williams, Jerry PST 21 557 311 55.8 3,135 5.6 66 9 9 70.7 65-415
43 Rivers, Joe ARK 3 529 284 53.7 2,910 5.5 60 10 7 70.5 97-587
44 Manning, Tommy PST 3 1744 952 54.6 10,486 6.0 72 30 34 70.2 212-1323
45#Wilkinson, Brad ND 21 676 335 49.6 4,481 6.6 68 21 19 69.6 127-772
46#Devlin, Marvin MAR 21 1358 645 47.5 8,471 6.2 70 36 25 68.8 139-967
47 Martin, Anthony SC 2 1018 519 51.0 6,043 5.9 54 23 20 68.6 116-749
48#Miller, Stephen PST 21 989 537 54.3 6,288 6.4 58 15 25 68.3 189-1185
49#Wisne, Mark FSU 21 1776 832 46.8 11,534 6.5 94 47 37 68.3 190-1349
50#Johnson, Geoff MIA 21 1073 509 47.4 7,059 6.6 79 23 21 68.0 188-1217
51#Carpenter, Antone USC 21 942 492 52.2 5,514 5.9 89 14 16 67.9 169-1310
52#Small, Gerald FLA 21 1402 749 53.4 8,952 6.4 88 22 36 67.7 238-1419
53#Rice, Brady WSU 21 927 443 47.8 6,387 6.9 65 20 23 67.5 215-1312
54#Peavey, Tony WASH 21 500 265 53.0 2,610 5.2 49 10 9 67.2 93-604
55#Metro, Harper Syr 21 506 275 54.3 3,012 6.0 38 6 11 67.1 77-438
56#Boulware, Todd TEN 21 590 283 48.0 3,899 6.6 49 12 14 66.5 70-527
57#Blackwell, Morris PUR 21 911 443 48.6 5,759 6.3 80 21 25 65.2 150-954
58#Sprague, Virgil KSU 21 546 283 51.8 3,409 6.2 53 6 13 65.0 107-680
59#Sharpe, Antonio BYU 21 1561 750 48.0 9,860 6.3 94 26 34 64.9 218-1430
60#Jones, James OSU 21 1469 762 51.9 9,188 6.3 77 21 40 64.8 196-1198
61#Balzer, Leo BC 21 1594 824 51.7 9,081 5.7 69 24 36 64.5 253-1458
62#Plummer, Ernest SDSU 21 1493 763 51.1 8,314 5.6 78 24 32 64.3 247-1649
63#Ritcher, Greg COL 21 1072 528 49.3 6,094 5.7 71 20 23 64.1 206-1514
64#Hayes, Chris WASH 21 706 363 51.4 3,766 5.3 79 9 13 63.7 122-793
65#Tjader, Troy Syr 21 1021 530 51.9 5,907 5.8 69 16 27 63.7 130-812
66#Beach, Jeff FSU 21 657 295 44.9 4,030 6.1 75 17 16 63.5 65-507
67#Bradford, Brian PUR 21 1010 455 45.0 6,114 6.1 77 19 19 63.3 106-747
68 Fitzgerald, Darro SDSU 3 505 256 50.7 2,857 5.7 86 8 12 63.3 96-706
69#Purvis, Stan ASU 21 1526 756 49.5 8,091 5.3 80 24 28 63.1 288-2032
70#Tamm, Jackie NEB 21 1473 748 50.8 8,177 5.6 67 19 31 63.1 248-1566
71#Johns, Dennis HAW 21 1461 687 47.0 9,165 6.3 63 26 36 63.1 306-1836
72#Carlson, Harry OSU 21 876 464 53.0 5,354 6.1 60 12 28 62.9 155-907
73 Williams, Bobby NEB 3 2045 1084 53.0 11,311 5.5 63 26 52 62.9 333-2145
74#Bellizzi, Scott Syr 21 516 265 51.4 3,335 6.5 65 3 14 62.4 81-482
75#Matthews, John PST 21 809 428 52.9 4,825 6.0 68 11 26 62.2 129-763
76#Hawkins, Steve ND 21 836 387 46.3 5,616 6.7 79 16 26 62.1 167-941
77#Cadigan, Quinn TEN 21 1504 670 44.5 9,007 6.0 76 32 33 62.1 161-1155
78#Walsh, Michael SDSU 21 584 294 50.3 3,022 5.2 59 5 9 62.0 119-818
79#Martin, Budd ARI 21 965 485 50.3 5,324 5.5 77 12 22 61.6 191-1346
80 Gary, Wayne Ore R 510 258 50.6 2,787 5.5 51 3 9 61.6 76-585
81#Croel, Scott FSU 21 1173 571 48.7 7,018 6.0 87 21 34 61.5 237-1484
82#Shaw, Keith TEN 21 500 225 45.0 3,036 6.1 59 10 12 61.5 89-621
83 Dorsey, Jasper USC 2 1128 578 51.2 6,170 5.5 63 12 26 61.5 220-1571
84#Schell, Danny WASH 21 1149 580 50.5 6,204 5.4 73 13 25 61.4 209-1403
85#Parker, John BC 21 512 253 49.4 2,967 5.8 52 7 13 61.4 94-607
86#Zimmerman, Pete STA 21 566 284 50.2 3,244 5.7 76 9 17 60.6 97-684
87#Hamilton, Don ARK 21 1300 644 49.5 6,738 5.2 80 14 26 60.2 251-1569
88 Gatewood, Rob ARI 2 525 254 48.4 2,737 5.2 86 5 9 60.2 85-580
89#Jarvis, Bryan MIA 21 1346 616 45.8 8,583 6.4 49 23 40 60.1 287-1744
90#Harrison, Aaron NEB 21 1654 832 50.3 8,745 5.3 80 17 37 60.1 255-1654
91#Bradley, Tom ARK 21 542 281 51.8 2,916 5.4 84 5 14 60.0 94-642
92#Henderson, Doran ARI 21 1892 951 50.3 10,223 5.4 82 22 48 59.8 301-2063
93#Smith, Morten ND 21 525 235 44.8 3,162 6.0 58 10 14 59.7 104-650
94#Anderson, Tim SC 21 1906 936 49.1 10,756 5.6 66 28 54 59.6 338-2106
95#Hamilton, Darron STA 21 1524 758 49.7 8,121 5.3 82 18 37 59.6 234-1623
96#Darrington, Cliff BYU 21 544 259 47.6 3,046 5.6 58 12 17 59.4 110-746
97#McDonald, Myron STA 21 976 481 49.3 5,075 5.2 82 15 25 59.3 173-1239
98#Stanton, Kenny WASH 21 1028 512 49.8 5,422 5.3 63 11 25 59.0 184-1287
99#McDuffie, Matt Ore 21 1473 721 48.9 7,145 4.9 66 17 28 59.0 232-1664
100#McHale, Billy WASH 21 1102 524 47.5 5,709 5.2 77 16 25 58.7 200-1383
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Treadwell, Mike ND 21 HB 1,460 6,303 4.3 82 41
2#Jennings, Adam NEB 21 HB 963 3,656 3.8 70 25
3#Nesbit, Kirwin BYU 21 HB 1,103 3,538 3.2 72 18
4#Blades, Leo TEX 21 HB 1,162 3,477 3.0 71 32
5#West, Rodney NEB 21 HB 758 3,445 4.5 80 18
6#Perry, Danny PST 21 HB 726 3,414 4.7 81 25
7 Carey, Jon FLA 3 HB 748 3,304 4.4 50 19
8#Goff, Tommie STA 21 HB 870 3,142 3.6 66 14
9#Wilfork, Mercedes BC 21 HB 596 3,097 5.2 71 27
10#Vanorder, Louie PUR 21 HB 952 3,088 3.2 62 14
11#Keel, Mercedes PUR 21 HB 820 3,047 3.7 36 13
12#Kendrick, Ken Syr 21 HB 722 3,020 4.2 64 18
13#Lee, Tony ARI 21 HB 859 3,005 3.5 63 21
14 Annable, J. Syr 3 HB 708 3,004 4.2 33 22
15#Glenn, David SC 21 HB 633 2,988 4.7 71 22
16#Shannon, Jim MSU 21 HB 718 2,975 4.1 39 29
17#Fisher, Brad TEN 21 HB 776 2,967 3.8 78 12
18 Udeze, Kendrick MSU 3 HB 584 2,943 5.0 54 15
19#Jones, Kendrick OSU 21 HB 579 2,937 5.1 100 28
20#Hauck, David WSU 21 HB 832 2,856 3.4 49 22
21#Sheppard, Anson HAW 21 HB 835 2,828 3.4 70 11
22 Green, Rock VT 3 HB 978 2,796 2.9 90 19
23 London, Malik PST 3 HB 658 2,788 4.2 46 20
24#Morris, Vincent WASH 21 HB 857 2,786 3.3 44 10
25#Hairston, Brian USC 21 HB 839 2,741 3.3 63 18
26#Brothers, Gary BYU 21 HB 968 2,737 2.8 41 6
27#Hayes, Jon ARK 21 HB 830 2,703 3.3 43 12
28#Mueller, George SC 21 HB 849 2,646 3.1 31 21
29#Melborne, Mohamme MIA 21 HB 895 2,619 2.9 52 16
30#Greene, Horace FLA 21 HB 457 2,602 5.7 65 11
31#Aches, Darrell VT 21 HB 603 2,597 4.3 78 15
32#Satterfield, Jame BC 21 HB 465 2,553 5.5 60 13
33#Ariey, Hank TEN 21 HB 865 2,513 2.9 31 8
34#Stafford, Duane ARI 21 HB 653 2,500 3.8 53 21
35#Woodson, Lazar USC 21 HB 799 2,481 3.1 59 22
36#Gee, Kevin MAR 21 HB 767 2,464 3.2 80 16
37 Bellamy, Richard MIA 2 HB 712 2,453 3.4 33 13
38#Minifield, Mark STA 21 HB 593 2,449 4.1 69 16
39#George, Matt OKL 21 HB 711 2,433 3.4 61 12
40#Johnson, James ASU 21 HB 706 2,412 3.4 53 6
41#Clancy, Nate TEX 21 HB 524 2,410 4.6 99 11
42#Tyler, Chuck TEX 21 HB 745 2,352 3.2 43 12
43#Didier, Eugene OSU 21 HB 405 2,328 5.7 78 23
44#Jeffereys, Lyndon ASU 21 HB 752 2,320 3.1 66 12
45#Rhodes, Woody PUR 21 HB 673 2,317 3.4 43 8
46 Koop, Everett FLA 2 HB 423 2,293 5.4 48 16
47 Rivers, Ahmad MAR-NC 3 HB 773 2,253 2.9 38 15
48 Palmi, Stevon TEX 3 HB 716 2,241 3.1 56 13
49#Porter, Bethel OKL 21 HB 689 2,197 3.2 45 10
50#Newsome, Louie WSU 21 HB 563 2,184 3.9 44 11
51#Oland, Claiborn SDSU 21 HB 562 2,174 3.9 43 10
52#Belgby, Ervin SDSU 21 HB 778 2,161 2.8 53 7
53#Burnett, Ashleigh SC 21 HB 525 2,147 4.1 68 11
54#Calwell, North ARK 21 HB 714 2,124 3.0 33 12
55#McIntyre, Anton FSU 21 HB 572 2,100 3.7 52 18
56#Clark, Aaron KSU 21 HB 465 2,080 4.5 69 22
57#Caamano, Luis TEX 21 HB 541 2,025 3.7 56 7
58 Szeredy, Oj BC 2 HB 444 2,023 4.6 65 15
59#Hollis, Jerry MIA 21 HB 696 2,019 2.9 38 9
60#Rivers, Darrius ND 21 HB 524 1,981 3.8 71 13
61#Overstreet, John WSU 21 HB 614 1,941 3.2 47 14
62#Word, Mike COL 21 HB 614 1,893 3.1 73 5
63#McDaniel, Mike HAW 21 HB 487 1,847 3.8 94 14
64#Hailes, Roland COL 21 HB 661 1,839 2.8 49 10
65#Taylor, Chris HAW 21 HB 653 1,823 2.8 41 12
66 Neal, Kim OSU 1 HB 425 1,820 4.3 43 16
67#Bostick, Mike WSU 21 HB 452 1,788 4.0 52 11
68#Brown, Tyronne WASH 21 HB 534 1,776 3.3 38 6
69#Brittingham, Andr Syr 21 HB 445 1,749 3.9 59 12
70#Zolak, Randy WASH 21 HB 494 1,746 3.5 53 10
71#Johnson, Mallory MSU 21 HB 540 1,740 3.2 55 12
72#Tucker, John FLA 21 HB 452 1,711 3.8 55 7
73#Winters, Chris ASU 21 HB 551 1,701 3.1 31 7
74 Little, Robert STA 2 HB 577 1,683 2.9 40 6
75#Gardner, Paxton VT 21 HB 629 1,660 2.6 96 10
76 Turner, Tony KSU 2 HB 390 1,651 4.2 53 13
77#Wright, Dan NEB 21 HB 474 1,641 3.5 62 13
78#Hodge, Quentin PST 21 HB 325 1,629 5.0 40 11
79#Burgess, Jim Ore 21 HB 547 1,627 3.0 35 9
80 Small, Casey HAW 2 HB 392 1,613 4.1 56 13
81#Goff, Kevin COL 21 HB 496 1,604 3.2 46 7
82#Lawton, Robert MAR 21 HB 571 1,580 2.8 46 6
83#McAlister, Wesley SC 21 HB 293 1,577 5.4 53 10
84 Tubbs, Mike ND 3 HB 534 1,572 2.9 40 10
85#Weist, Forest PST 21 HB 537 1,548 2.9 27 7
86 Williams, Mike PST 3 HB 343 1,540 4.5 51 3
87 Luberti, Barret KSU 1 HB 343 1,537 4.5 78 11
88#Culton, Brandon SC 21 HB 362 1,534 4.2 48 8
89#Allen, Ernie FSU 21 HB 456 1,526 3.3 31 7
90#Rogers, Donny MSU 21 HB 482 1,492 3.1 47 8
91#Rhodes, Darryl ARK 21 HB 483 1,475 3.1 38 3
92#Lewis, Shawn WASH 21 HB 541 1,463 2.7 68 6
93#Thornton, Anson MAR 21 HB 386 1,463 3.8 44 8
94#McCarthy, Barry OSU 21 HB 241 1,460 6.1 49 8
95#Liotta, Tim Syr 21 HB 469 1,418 3.0 43 7
96#Prince, Stacy Ore 21 HB 560 1,417 2.5 69 8
97#Jackson, Eric VT 21 HB 341 1,414 4.1 75 7
98 Hagen, Darnell FSU 3 HB 451 1,411 3.1 58 8
99#Phillips, Brett PUR 21 HB 357 1,394 3.9 56 10
100#Wilson, John MAR 21 FB 365 1,378 3.8 81 11
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Mcnair, Damon FSU 21 WR 285 4,770 16.7 94 21
2#Blades, Phil BYU 21 WR 337 4,566 13.5 58 12
3 Hall, M. TEN 3 WR 267 4,450 16.7 76 21
4#Zimmerman, Ross BYU 21 WR 230 4,292 18.7 94 18
5#Mitchell, Alfredo PUR 21 WR 224 4,250 19.0 82 25
6#Sundwall, Corey TEX 21 WR 245 4,209 17.2 62 13
7#Smith, Derrick OSU 21 WR 312 4,162 13.3 65 23
8#James, Mike HAW 21 WR 274 4,124 15.1 74 14
9#Bick, Robert BYU 21 WR 246 4,117 16.7 78 19
10#Millard, Chuck MAR-NC 21 WR 272 4,095 15.1 84 12
11#Thomas, John PUR 21 WR 235 4,079 17.4 77 19
12#Whittington, Dono MSU 21 WR 305 4,074 13.4 87 17
13#Buchanon, Nolan MIA 21 WR 285 3,980 14.0 84 18
14#DeBruijn, Mark ND 21 WR 270 3,901 14.4 65 13
15#Tyner, Carl FSU 21 WR 263 3,860 14.7 75 21
16#Tanner, Andrew HAW 21 WR 243 3,732 15.4 81 9
17#Starke, Matt PST 21 WR 284 3,679 13.0 78 13
18#Porter, Fred MAR 21 WR 259 3,623 14.0 63 20
19#Heyward, Freddie MAR 21 WR 261 3,605 13.8 71 8
20#Philcox, Carl MIA 21 WR 237 3,522 14.9 72 13
21#Nall, Rother WSU 21 WR 219 3,485 15.9 71 10
22#Archambeau, Tate TEX 21 WR 251 3,457 13.8 72 12
23#Jackson, Hardy Syr 21 WR 271 3,447 12.7 93 20
24#Turner, Darryl KSU 21 WR 200 3,378 16.9 82 14
25#Pickens, Gary WSU 21 WR 238 3,354 14.1 65 15
26#Stokes, Marc WSU 21 WR 206 3,332 16.2 76 17
27#Hager, Vince MIA 21 WR 201 3,328 16.6 48 5
28#Amezaga, Craig MSU 21 WR 242 3,283 13.6 47 15
29#McGovern, Tim SDSU 21 WR 248 3,282 13.2 78 8
30#Caravello, Kerry OSU 21 WR 206 3,253 15.8 77 10
31 Glenn, Clint BYU 2 WR 243 3,247 13.4 48 5
32#Holloway, Getty BC 21 WR 257 3,239 12.6 40 9
33#Cook, Tony TEX 21 WR 222 3,226 14.5 62 12
34#Claiborne, Kelvin TEN 21 WR 235 3,213 13.7 42 9
35#Culpepper, Tyrone PUR 21 WR 273 3,201 11.7 50 5
36#Marion, Daryl OKL 21 WR 267 3,183 11.9 75 11
37#Vaughn, Lance VT 21 WR 229 3,170 13.8 66 14
38#Roberts, Eric SC 21 WR 216 3,152 14.6 89 10
39#Hand, Brian SC 21 WR 232 3,107 13.4 76 16
40#Griffith, Arthur ND 21 WR 217 3,084 14.2 74 10
41 Ratliff, Ken VT 3 WR 203 3,067 15.1 78 7
42#Hamilton, Tony HAW 21 WR 191 3,059 16.0 68 14
43#Watts, Damien FSU 21 WR 235 3,051 13.0 46 2
44#Washington, Craig MIA 21 WR 200 3,048 15.2 56 7
45 Thomas, Aj TEX 3 WR 196 3,030 15.5 69 13
46#Holts, Greg Ore 21 WR 286 3,019 10.6 46 13
47#Way, Newton BYU 21 WR 228 3,007 13.2 54 11
48#Thurman, Mike KSU 21 WR 230 2,993 13.0 42 11
49 Sanders, Hardy HAW 3 WR 187 2,918 15.6 77 12
50#Warden, Tony FSU 21 WR 206 2,887 14.0 59 11
51 Snee, Robert Syr 3 WR 202 2,885 14.3 68 13
52#Bean, Luke COL 21 WR 243 2,881 11.9 85 6
53#Lane, Craig ND 21 WR 160 2,874 18.0 75 9
54#Coleman, Daniel TEN 21 WR 184 2,871 15.6 76 17
55#McElroy, Milton ND 21 WR 177 2,865 16.2 59 12
56#Bells, Craig USC 21 WR 220 2,856 13.0 67 5
57#Corlett, Quinn VT 21 WR 216 2,853 13.2 47 7
58#Wilkinson, Erik TEX 21 WR 173 2,847 16.5 56 11
59 Jones, Jimmy NEB 3 WR 238 2,830 11.9 42 7
60#Hanneman, Jim TEX 21 WR 187 2,823 15.1 80 8
61#Lackey, Keith MAR 21 WR 173 2,822 16.3 89 11
62 Jones, Greg SDSU 3 WR 240 2,809 11.7 59 8
63#Brady, Aaron COL 21 WR 248 2,808 11.3 66 6
64#Jenkins, Brian BYU 21 WR 223 2,791 12.5 58 6
65#Greene, John PST 21 WR 211 2,779 13.2 64 7
66#Brothers, Raleigh SC 21 WR 175 2,762 15.8 48 9
67 Washington, Rob WASH 2 WR 222 2,761 12.4 79 10
68#Deary, Brian WSU 21 WR 184 2,756 15.0 48 15
69 Claxton, Dan PST 2 WR 232 2,729 11.8 39 10
70#Hernandez, Keith FLA 21 WR 187 2,725 14.6 72 5
71#Jackson, Bill FLA 21 WR 215 2,718 12.6 61 8
72#Akina, Jim MAR-NC 21 WR 210 2,692 12.8 59 7
73#Ware, Billy MSU 21 WR 166 2,675 16.1 80 7
74#Patrick, Floyd TEN 21 WR 195 2,666 13.7 56 6
75#Ashbaugh, Malcolm HAW 21 WR 190 2,664 14.0 49 10
76#Williams, Jimmy OKL 21 WR 206 2,642 12.8 70 8
77#Allen, Keith PST 21 WR 181 2,625 14.5 68 7
78#Upshaw, Damien ASU 21 WR 217 2,598 12.0 54 5
79#Waymer, Adam FSU 21 WR 210 2,597 12.4 87 5
80 Collins, Dallas BYU 2 WR 149 2,582 17.3 82 8
81#Giugliano, Greg VT 21 WR 160 2,582 16.1 51 14
82#Fields, Fred MIA 21 WR 152 2,559 16.8 79 6
83#James, Brian ARI 21 WR 206 2,553 12.4 80 3
84#Peter, Nate PUR 21 WR 185 2,548 13.8 66 3
85#Bullock, Mark KSU 21 WR 175 2,547 14.6 91 8
86#Gramatica, Trando NEB 21 WR 210 2,546 12.1 80 3
87 Brooks, Corey WSU 2 WR 163 2,537 15.6 54 5
88 Giugliano, Daryl KSU 3 WR 186 2,519 13.5 54 5
89#Seals, Chris PUR 21 WR 177 2,514 14.2 70 10
90 Brock, James Ore 2 WR 220 2,511 11.4 42 6
91#Johnson, Dave ND 21 WR 152 2,488 16.4 78 7
92#Glass, Andrew USC 21 WR 201 2,485 12.4 66 5
93#Cobb, Judd FLA 21 WR 197 2,483 12.6 42 5
94#Gibbons, Kurt COL 21 TE 264 2,483 9.4 40 5
95#Phillips, Chuck TEN 21 WR 168 2,466 14.7 64 8
96#MacDonald, John BC 21 WR 188 2,443 13.0 53 4
97 Starke, Jacob SC 3 WR 187 2,420 12.9 51 8
98#Green, Stanley Syr 21 WR 172 2,417 14.1 75 5
99#Branch, Stanley STA 21 TE 248 2,414 9.7 38 4
100#Fields, Doug WASH 21 WR 191 2,409 12.6 76 5
101#Feterik, Marion FLA 21 WR 180 2,398 13.3 65 7
102#Brice, Ali VT 21 WR 202 2,389 11.8 64 8
103#Dennis, Michael ASU 21 WR 171 2,380 13.9 81 3
104#Moore, Steve BC 21 WR 178 2,376 13.3 57 4
105#Burgess, John ARI 21 WR 210 2,372 11.3 71 6
106#Winters, Car OSU 21 WR 209 2,362 11.3 48 8
107#Van Dyne, Corey ARI 21 TE 224 2,359 10.5 64 2
108 Thomas, Eric ARI 3 WR 176 2,356 13.4 86 3
109#Roberts, Steve WSU 21 WR 156 2,352 15.1 69 4
110#Bajema, Lauren FLA 21 WR 144 2,345 16.3 69 11
111#Carmichael, Robe WASH 21 WR 171 2,275 13.3 67 6
112#Stillwell, Andre OSU 21 WR 169 2,263 13.4 80 3
113 Southern, Tony TEN 1 WR 180 2,256 12.5 49 2
114#Riley, Donnell NEB 21 WR 192 2,244 11.7 43 6
115#Miller, Virgil HAW 21 WR 138 2,240 16.2 62 5
116 Porch, Rashaun SDSU 3 TE 237 2,236 9.4 41 2
117#Hicks, Irving OSU 21 WR 165 2,210 13.4 55 5
118#Signars, Eric USC 21 WR 146 2,206 15.1 68 11
119#Minister, Charle BYU 21 WR 165 2,197 13.3 60 5
120#Kirkland, John KSU 21 WR 195 2,190 11.2 67 4
121#Blades, Steve Ore 21 WR 164 2,189 13.3 53 4
122 Mays, Jason FLA 2 WR 145 2,189 15.1 48 9
123#Valerio, Andre NEB 21 WR 174 2,187 12.6 53 6
124#Rymer, George Ore 21 WR 177 2,171 12.3 51 6
125#Thomas, Sale PUR 21 WR 144 2,163 15.0 69 6
126#Moye, Pat KSU 21 WR 188 2,162 11.5 46 3
127#Jones, Del ASU 21 TE 231 2,157 9.3 32 3
128#McDowell, Ken PST 21 WR 158 2,126 13.5 65 3
129#Roush, Ken ASU 21 WR 149 2,125 14.3 77 4
130 Tuiaea, Ashley ARK 3 TE 223 2,124 9.5 78 3
131 Tharps, Dan FSU 2 WR 127 2,122 16.7 64 11
132#Driver, Phillip WASH 21 WR 171 2,122 12.4 73 5
133#Johnson, Wendell FSU 21 WR 161 2,120 13.2 49 7
134#Winston, Peter SC 21 WR 146 2,112 14.5 58 7
135#Peterson, Hugh SDSU 21 WR 170 2,110 12.4 55 7
136#Robinson, Gary Ore 21 TE 226 2,105 9.3 30 2
137#Van Houten, Webs WSU 21 WR 129 2,102 16.3 51 1
138#Stephens, Jeffer ARI 21 WR 182 2,101 11.5 62 7
139#Adkins, Courtney MSU 21 WR 163 2,097 12.9 76 11
140 Etchells, M. ARI 3 WR 170 2,087 12.3 78 3
141#Harris, Jon Syr 21 WR 149 2,083 14.0 45 11
142 Henderson, Keith VT 3 WR 115 2,083 18.1 54 7
143 Edwards, George Ore 3 WR 159 2,071 13.0 66 4
144#Bruce, Darren Syr 21 WR 127 2,063 16.2 65 5
145 Albright, Eric MIA 2 WR 138 2,063 14.9 47 7
146 Ackerman, Karlos FSU 3 WR 166 2,059 12.4 49 8
147#Hagen, Johnny ASU 21 TE 198 2,051 10.4 42 4
148 Babin, Dallas OKL 3 TE 224 2,041 9.1 40 5
149#Quinn, David Ore 21 TE 223 2,036 9.1 63 2
150#Polite, Aj NEB 21 WR 145 2,033 14.0 77 5
151#Martin, Bill WSU 21 WR 124 2,029 16.4 80 6
152#Piel, Darrick USC 21 WR 157 2,028 12.9 89 5
153 Feterik, Ricardo KSU 3 WR 159 2,022 12.7 41 14
154 Lave, Don COL 2 WR 170 2,003 11.8 58 6
155#Bennett, Ray BC 21 WR 126 1,996 15.8 50 7
156 Speelman, Curtis ARK 2 WR 158 1,976 12.5 62 6
157#Walls, Bill COL 21 WR 154 1,962 12.7 65 7
158 Gold, Ben SC 3 WR 145 1,960 13.5 56 5
159#Kelly, Eric STA 21 WR 155 1,953 12.6 71 5
160 Johnson, Nate OSU 3 WR 129 1,949 15.1 45 9
161#Peguese, Seymore STA 21 TE 202 1,948 9.6 64 6
162 Whittington, Gre WSU 3 WR 108 1,939 18.0 40 3
163#Sanders, Tony Syr 21 WR 135 1,932 14.3 56 4
164 Hamilton, Drew BC 2 WR 153 1,932 12.6 49 9
165#Wallace, Bill ARK 21 WR 155 1,931 12.5 82 2
166#Cobb, Travis ARK 21 WR 152 1,929 12.7 84 7
167#Gold, Jimmy HAW 21 WR 99 1,921 19.4 46 4
168#Barnett, Randy PST 21 WR 134 1,919 14.3 66 4
169#Hairston, Clyde TEX 21 WR 102 1,892 18.5 67 6
170#Speelman, George KSU 21 WR 131 1,889 14.4 50 6
171 Hinds, Michael ND 2 WR 131 1,870 14.3 34 4
172#Bartley, Scott ND 21 WR 119 1,868 15.7 56 9
173#Battle, Ricky SC 21 WR 145 1,865 12.9 52 5
