NPLCAA.lge
Season Stats
2016 Season
December 25, 2016
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Virginia Tech 534 338 63.3 3,621 6.8 73 23 6 92.8 47-296
2 Boston College 470 275 58.5 3,198 6.8 51 14 6 83.8 76-487
3 Notre Dame 486 250 51.4 3,619 7.4 54 14 6 80.4 105-695
4 Brigham Young 527 255 48.4 3,527 6.7 72 16 7 74.9 56-416
5 Florida 413 240 58.1 2,701 6.5 53 13 14 74.1 49-305
6 South Carolina 489 273 55.8 2,972 6.1 39 10 9 73.1 70-447
7 Ohio State 509 290 57.0 3,220 6.3 59 8 10 73.0 53-327
8 Syracuse 510 272 53.3 3,401 6.7 45 9 9 72.8 75-447
9 Penn State 512 276 53.9 3,253 6.4 77 10 9 72.7 69-445
10 Tennessee 537 263 49.0 3,667 6.8 76 13 9 72.4 60-452
11 Washington State 426 207 48.6 2,880 6.8 65 12 9 71.3 105-689
12 Michigan State 549 290 52.8 2,964 5.4 54 11 6 70.7 77-504
13 Purdue 447 215 48.1 3,139 7.0 80 9 8 70.7 46-288
14 Miami 487 229 47.0 3,112 6.4 38 8 4 69.9 112-714
15 Stanford 561 283 50.4 3,160 5.6 59 9 5 69.2 100-672
16 Hawaii 498 236 47.4 3,297 6.6 65 7 7 68.0 106-740
17 Florida State 574 275 47.9 3,539 6.2 100 14 11 67.8 61-405
18 Kansas State 628 327 52.1 3,814 6.1 58 5 12 65.5 87-569
19 Arizona 538 274 50.9 2,834 5.3 66 5 7 64.1 114-818
20 Oregon 558 280 50.2 2,953 5.3 73 6 10 62.1 106-746
21 North Carolina 506 233 46.0 3,044 6.0 78 11 14 61.2 74-566
22 Texas 491 219 44.6 3,170 6.5 61 8 15 58.9 116-796
23 Colorado 539 252 46.8 2,560 4.7 62 2 9 55.1 91-604
24 Nebraska 580 292 50.3 2,793 4.8 68 3 17 53.6 116-659
25 Arkansas 565 262 46.4 2,597 4.6 46 3 11 53.5 101-682
26 Washington 538 228 42.4 2,378 4.4 69 6 8 53.3 106-745
27 Arizona State 522 241 46.2 2,673 5.1 54 4 14 53.3 106-737
28 Oklahoma 547 247 45.2 2,553 4.7 76 4 12 52.5 119-835
29 Southern Cal 578 254 43.9 2,555 4.4 84 3 12 50.2 113-772
30 San Diego State 538 238 44.2 2,458 4.6 41 3 17 46.7 100-695
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Texas 535 246 46.0 2,768 5.2 68 4 15 52.8 67-507
2 Washington State 634 292 46.1 3,391 5.3 49 6 16 55.4 93-621
3 Brigham Young 546 221 40.5 2,619 4.8 69 10 8 55.8 99-714
4 Tennessee 545 245 45.0 2,823 5.2 55 9 11 58.2 82-561
5 Nebraska 484 235 48.6 2,518 5.2 43 6 11 58.9 96-616
6 San Diego State 521 258 49.5 2,642 5.1 38 5 9 60.5 77-493
7 Oklahoma 510 260 51.0 2,963 5.8 61 6 14 61.3 88-556
8 South Carolina 510 262 51.4 2,917 5.7 60 6 13 62.0 71-506
9 Florida State 548 253 46.2 3,100 5.7 49 10 10 62.6 87-544
10 Florida 574 271 47.2 3,104 5.4 67 9 8 63.4 97-650
11 North Carolina 546 265 48.5 3,084 5.6 76 7 9 63.5 85-562
12 Hawaii 490 248 50.6 2,791 5.7 38 6 10 63.6 97-619
13 Virginia Tech 558 246 44.1 3,158 5.7 78 16 10 64.5 84-577
14 Boston College 527 258 49.0 3,114 5.9 64 12 13 64.8 73-464
15 Michigan State 514 259 50.4 3,146 6.1 55 8 12 65.0 79-511
16 Colorado 495 249 50.3 3,026 6.1 76 6 9 65.9 151-984
17 Purdue 549 273 49.7 3,361 6.1 62 5 8 66.0 86-543
18 Arizona 503 252 50.1 2,803 5.6 84 11 10 66.1 100-701
19 Arkansas 488 242 49.6 2,926 6.0 45 7 7 67.2 87-610
20 Notre Dame 510 263 51.6 3,063 6.0 57 9 10 67.8 68-467
21 Miami 532 279 52.4 3,376 6.3 100 9 12 68.5 69-453
22 Arizona State 548 302 55.1 3,123 5.7 55 7 8 69.9 103-692
23 Washington 545 277 50.8 3,455 6.3 65 10 9 70.1 110-736
24 Stanford 484 260 53.7 2,827 5.8 73 9 7 71.4 81-540
25 Ohio State 519 253 48.7 3,251 6.3 80 10 4 72.0 82-552
26 Oregon 489 270 55.2 3,217 6.6 72 8 8 74.1 88-575
27 Penn State 544 288 52.9 3,581 6.6 56 12 8 74.9 66-479
28 Southern Cal 464 252 54.3 2,970 6.4 73 10 7 74.9 104-710
29 Syracuse 501 293 58.5 3,431 6.8 66 15 10 81.0 66-467
30 Kansas State 444 242 54.5 3,104 7.0 77 15 7 81.3 80-543
Back to top
Team Att Yds Avg Lg TD
1 Virginia Tech 546 2,482 4.5 53 19
2 Boston College 504 1,901 3.8 65 17
3 Florida 603 1,808 3.0 45 9
4 South Carolina 464 1,752 3.8 42 12
5 Syracuse 403 1,553 3.9 56 9
6 Texas 448 1,530 3.4 31 7
7 Purdue 525 1,499 2.9 46 11
8 Ohio State 472 1,494 3.2 34 12
9 Penn State 447 1,491 3.3 39 17
10 Michigan State 405 1,401 3.5 60 8
11 Washington State 489 1,362 2.8 39 11
12 North Carolina 486 1,250 2.6 47 6
13 Notre Dame 407 1,173 2.9 51 4
14 Kansas State 325 1,158 3.6 42 11
15 Hawaii 422 1,107 2.6 31 10
16 Tennessee 473 1,067 2.3 22 6
17 Brigham Young 492 1,047 2.1 40 4
18 Miami 390 1,046 2.7 53 7
19 Florida State 410 974 2.4 45 8
20 Stanford 388 919 2.4 65 6
21 Arizona 388 917 2.4 47 6
22 Nebraska 351 798 2.3 54 3
23 Arizona State 381 722 1.9 26 5
24 Arkansas 363 686 1.9 28 8
25 San Diego State 328 680 2.1 56 5
26 Colorado 401 611 1.5 35 3
27 Washington 348 594 1.7 20 7
28 Oklahoma 331 520 1.6 24 1
29 Southern Cal 294 498 1.7 46 0
30 Oregon 313 291 0.9 27 1
Back to top
Team Att Yds Avg Lg TD
1 Brigham Young 344 690 2.0 34 3
2 Purdue 356 791 2.2 23 9
3 Washington State 320 840 2.6 51 5
4 Tennessee 376 862 2.3 35 4
5 North Carolina 385 878 2.3 33 5
6 Virginia Tech 295 881 3.0 65 4
7 Florida 300 919 3.1 41 7
8 Colorado 404 942 2.3 42 3
9 Hawaii 408 959 2.4 39 5
10 Stanford 444 984 2.2 27 7
11 Washington 449 1,003 2.2 32 7
12 Oklahoma 489 1,040 2.1 65 10
13 Arizona 426 1,043 2.4 37 4
14 Nebraska 449 1,099 2.4 36 10
15 Florida State 435 1,117 2.6 33 7
16 Arkansas 496 1,117 2.3 41 7
17 Michigan State 415 1,136 2.7 42 9
18 Texas 417 1,139 2.7 54 9
19 Oregon 506 1,151 2.3 30 10
20 Arizona State 411 1,169 2.8 56 13
21 Ohio State 396 1,212 3.1 48 5
22 Boston College 374 1,329 3.6 60 8
23 Penn State 429 1,351 3.1 47 10
24 Kansas State 482 1,422 3.0 38 10
25 Miami 441 1,466 3.3 41 5
26 Southern Cal 524 1,474 2.8 39 9
27 South Carolina 411 1,500 3.6 53 10
28 Notre Dame 441 1,534 3.5 46 8
29 San Diego State 522 1,629 3.1 34 14
30 Syracuse 452 1,654 3.7 52 16
Back to top
Team Int RtYds Avg Lg TD
1 Washington State 16 257 16.1 59 0
2 Texas 15 176 11.7 31 0
3 Oklahoma 14 237 16.9 57 1
4 Boston College 13 122 9.4 28 1
5 South Carolina 13 88 6.8 30 0
6 Miami 12 112 9.3 37 1
7 Michigan State 12 237 19.8 85 1
8 Tennessee 11 150 13.6 51 0
9 Nebraska 11 168 15.3 41 0
10 Syracuse 10 115 11.5 33 0
11 Virginia Tech 10 140 14.0 57 0
12 Florida State 10 151 15.1 40 0
13 Notre Dame 10 173 17.3 35 0
14 Hawaii 10 78 7.8 19 1
15 Arizona 10 107 10.7 22 2
16 North Carolina 9 232 25.8 73 1
17 Washington 9 162 18.0 36 0
18 Colorado 9 143 15.9 30 1
19 San Diego State 9 83 9.2 24 0
20 Penn State 8 142 17.8 58 2
21 Florida 8 117 14.6 30 0
22 Purdue 8 114 14.3 31 0
23 Oregon 8 102 12.8 31 1
24 Brigham Young 8 205 25.6 79 1
25 Arizona State 8 62 7.8 13 0
26 Kansas State 7 67 9.6 25 0
27 Arkansas 7 114 16.3 55 1
28 Stanford 7 66 9.4 37 0
29 Southern Cal 7 51 7.3 22 0
30 Ohio State 4 60 15.0 28 0
Back to top
Team Int RtYds Avg Lg TD
1 Miami 4 28 7.0 13 0
2 Stanford 5 43 8.6 18 1
3 Boston College 6 99 16.5 57 0
4 Virginia Tech 6 86 14.3 22 0
5 Notre Dame 6 62 10.3 31 0
6 Michigan State 6 76 12.7 29 0
7 Hawaii 7 135 19.3 59 0
8 Brigham Young 7 92 13.1 23 0
9 Arizona 7 55 7.9 13 0
10 Purdue 8 80 10.0 31 0
11 Washington 8 101 12.6 31 0
12 Penn State 9 102 11.3 26 0
13 Syracuse 9 59 6.6 21 0
14 Tennessee 9 117 13.0 25 0
15 South Carolina 9 140 15.6 31 0
16 Washington State 9 129 14.3 33 0
17 Colorado 9 82 9.1 24 1
18 Ohio State 10 81 8.1 25 0
19 Oregon 10 103 10.3 26 1
20 Florida State 11 128 11.6 39 1
21 Arkansas 11 179 16.3 41 1
22 Kansas State 12 364 30.3 85 1
23 Oklahoma 12 182 15.2 55 2
24 Southern Cal 12 137 11.4 37 0
25 North Carolina 14 329 23.5 51 2
26 Florida 14 163 11.6 40 0
27 Arizona State 14 104 7.4 24 1
28 Texas 15 233 15.5 79 0
29 Nebraska 17 300 17.6 57 1
30 San Diego State 17 242 14.2 73 2
Back to top
Team Ret FC Yds Avg Lg TD
1 Brigham Young 76 30 902 11.9 88 2
2 Arizona 79 20 932 11.8 68 0
3 Colorado 75 22 859 11.5 89 2
4 Tennessee 65 11 718 11.0 86 2
5 North Carolina 63 24 684 10.9 86 1
6 Arizona State 62 19 659 10.6 74 2
7 Stanford 67 32 710 10.6 46 0
8 Southern Cal 79 14 824 10.4 75 0
9 Michigan State 59 19 579 9.8 73 1
10 Washington State 72 14 697 9.7 45 0
11 Oregon 69 14 665 9.6 84 0
12 Miami 37 15 355 9.6 35 0
13 Arkansas 77 15 719 9.3 84 1
14 Oklahoma 83 11 762 9.2 84 0
15 Texas 57 12 517 9.1 56 0
16 Hawaii 61 22 530 8.7 82 0
17 Florida 67 20 579 8.6 38 0
18 South Carolina 53 12 458 8.6 34 0
19 Kansas State 58 12 500 8.6 32 0
20 Florida State 63 25 537 8.5 32 0
21 Purdue 52 18 427 8.2 50 0
22 San Diego State 50 25 410 8.2 38 0
23 Boston College 49 24 394 8.0 37 0
24 Washington 74 11 593 8.0 42 0
25 Syracuse 49 19 378 7.7 28 0
26 Nebraska 86 7 662 7.7 44 0
27 Notre Dame 52 15 392 7.5 60 0
28 Ohio State 66 24 456 6.9 35 0
29 Penn State 44 20 283 6.4 30 0
30 Virginia Tech 60 23 377 6.3 40 0
Back to top
Team Ret FC Yds Avg Lg TD
1 North Carolina 62 14 417 6.7 26 0
2 Virginia Tech 37 22 274 7.4 32 0
3 Oregon 82 22 614 7.5 43 1
4 Michigan State 55 24 415 7.5 50 0
5 Syracuse 53 15 401 7.6 37 0
6 Penn State 48 17 364 7.6 40 0
7 Florida 56 16 436 7.8 37 0
8 Florida State 49 24 384 7.8 32 0
9 Hawaii 47 25 370 7.9 45 0
10 Purdue 43 30 342 8.0 31 0
11 Colorado 66 27 539 8.2 84 0
12 Oklahoma 92 16 759 8.3 56 0
13 Washington 75 35 629 8.4 60 0
14 Arkansas 77 8 649 8.4 79 0
15 Stanford 69 16 586 8.5 45 0
16 Nebraska 82 17 730 8.9 84 0
17 Washington State 74 4 670 9.1 42 0
18 Arizona State 82 30 751 9.2 75 0
19 Kansas State 62 11 571 9.2 82 0
20 Boston College 41 26 398 9.7 86 2
21 Ohio State 49 5 516 10.5 73 1
22 Miami 54 20 573 10.6 86 1
23 Notre Dame 61 9 651 10.7 54 0
24 Southern Cal 95 25 1,044 11.0 74 1
25 San Diego State 91 24 1,001 11.0 88 1
26 South Carolina 52 11 574 11.0 84 1
27 Brigham Young 49 12 544 11.1 44 0
28 Arizona 76 30 844 11.1 75 0
29 Tennessee 59 9 696 11.8 89 1
30 Texas 66 5 816 12.4 81 2
Back to top
Team Ret Yds Avg Lg TD
1 Tennessee 51 1,286 25.2 88 0
2 Texas 56 1,411 25.2 56 0
3 Colorado 50 1,251 25.0 50 0
4 Washington State 53 1,204 22.7 57 0
5 Southern Cal 58 1,310 22.6 53 0
6 Washington 57 1,280 22.5 71 0
7 Arkansas 64 1,399 21.9 51 0
8 Oregon 63 1,367 21.7 56 0
9 Nebraska 56 1,205 21.5 70 0
10 Ohio State 56 1,200 21.4 50 0
11 Oklahoma 63 1,334 21.2 57 0
12 Kansas State 71 1,498 21.1 50 0
13 Stanford 61 1,284 21.0 55 0
14 North Carolina 50 1,052 21.0 55 0
15 South Carolina 63 1,308 20.8 53 0
16 Brigham Young 46 951 20.7 57 0
17 Florida State 49 1,005 20.5 59 0
18 Michigan State 54 1,102 20.4 49 0
19 Virginia Tech 55 1,120 20.4 52 0
20 Arizona State 63 1,280 20.3 57 0
21 Notre Dame 63 1,269 20.1 48 0
22 Boston College 57 1,108 19.4 49 0
23 Penn State 55 1,059 19.3 48 0
24 Miami 61 1,171 19.2 48 0
25 Hawaii 55 1,051 19.1 57 0
26 Syracuse 73 1,392 19.1 50 0
27 Florida 55 1,046 19.0 54 0
28 Purdue 47 882 18.8 55 0
29 Arizona 58 1,080 18.6 45 0
30 San Diego State 70 1,280 18.3 48 0
Back to top
Team Ret Yds Avg Lg TD
1 Florida State 62 1,021 16.5 46 0
2 Purdue 64 1,171 18.3 57 0
3 Virginia Tech 83 1,527 18.4 47 0
4 Brigham Young 74 1,381 18.7 56 0
5 Ohio State 58 1,085 18.7 50 0
6 Arizona State 60 1,140 19.0 53 0
7 Arizona 50 968 19.4 48 0
8 Stanford 45 873 19.4 46 0
9 Michigan State 54 1,050 19.4 57 0
10 Kansas State 59 1,163 19.7 50 0
11 Southern Cal 38 755 19.9 48 0
12 North Carolina 63 1,259 20.0 46 0
13 Notre Dame 55 1,110 20.2 50 0
14 Washington 55 1,121 20.4 50 0
15 Penn State 67 1,373 20.5 54 0
16 Boston College 71 1,490 21.0 52 0
17 Syracuse 55 1,165 21.2 49 0
18 Texas 66 1,406 21.3 53 0
19 Nebraska 50 1,077 21.5 53 0
20 Colorado 51 1,099 21.5 71 0
21 Hawaii 56 1,213 21.7 49 0
22 Florida 62 1,388 22.4 51 0
23 South Carolina 57 1,288 22.6 50 0
24 Washington State 64 1,456 22.8 57 0
25 Oklahoma 50 1,145 22.9 50 0
26 Arkansas 46 1,064 23.1 47 0
27 Miami 62 1,485 24.0 88 0
28 Oregon 49 1,214 24.8 57 0
29 San Diego State 41 1,018 24.8 57 0
30 Tennessee 66 1,680 25.5 59 0
Back to top
Team Fumbles Fum Lost
1 Michigan State 38 19
2 Arizona 32 17
3 Oklahoma 31 15
4 Stanford 31 14
5 Purdue 30 15
6 Oregon 29 14
7 Washington 27 9
8 Penn State 25 7
9 Boston College 25 10
10 Hawaii 25 12
11 Brigham Young 25 9
12 Texas 25 13
13 Syracuse 24 12
14 Kansas State 24 10
15 South Carolina 23 7
16 San Diego State 22 12
17 Virginia Tech 21 10
18 Colorado 21 8
19 Notre Dame 20 11
20 Ohio State 20 5
21 Florida State 19 10
22 Florida 18 10
23 Arkansas 18 12
24 Arizona State 18 12
25 Southern Cal 18 5
26 Tennessee 17 8
27 Miami 16 4
28 North Carolina 15 6
29 Washington State 14 8
30 Nebraska 13 5
Back to top
Team Fumbles Fum Lost
1 Texas 12 4
2 South Carolina 15 7
3 Tennessee 18 7
4 Syracuse 19 8
5 Boston College 19 11
6 Virginia Tech 19 4
7 Florida 19 7
8 Ohio State 19 10
9 Southern Cal 19 9
10 North Carolina 20 8
11 Arizona 21 11
12 Washington 22 11
13 San Diego State 22 7
14 Washington State 23 11
15 Colorado 23 13
16 Arizona State 23 11
17 Florida State 24 12
18 Hawaii 24 7
19 Oklahoma 24 14
20 Arkansas 24 13
21 Kansas State 25 7
22 Oregon 25 13
23 Nebraska 25 12
24 Stanford 25 10
25 Miami 26 14
26 Penn State 27 15
27 Notre Dame 29 9
28 Michigan State 29 13
29 Brigham Young 30 15
30 Purdue 34 16
Back to top
Team Rec TD
1 Penn State 33 1
2 Michigan State 32 1
3 Purdue 31 0
4 Brigham Young 30 1
5 Oklahoma 30 0
6 Washington 29 0
7 Oregon 28 1
8 Stanford 27 0
9 Boston College 26 1
10 Miami 26 0
11 Arizona 26 0
12 Ohio State 25 1
13 Colorado 25 2
14 South Carolina 23 1
15 Southern Cal 22 1
16 Florida State 21 0
17 Kansas State 21 2
18 Syracuse 20 1
19 Hawaii 20 2
20 Nebraska 20 1
21 Arkansas 19 0
22 Notre Dame 18 0
23 North Carolina 17 0
24 Washington State 17 3
25 Arizona State 17 2
26 San Diego State 17 2
27 Texas 16 0
28 Florida 15 1
29 Tennessee 15 0
30 Virginia Tech 14 0
Back to top
Team Rec TD
1 Ohio State 14 0
2 Southern Cal 14 0
3 South Carolina 15 0
4 Miami 15 2
5 Nebraska 17 0
6 Boston College 18 1
7 North Carolina 18 0
8 Colorado 18 0
9 Penn State 19 0
10 Tennessee 19 1
11 Washington State 19 1
12 Washington 20 1
13 Texas 21 0
14 Florida State 22 0
15 Florida 22 0
16 Syracuse 23 0
17 Arkansas 23 2
18 Brigham Young 24 2
19 Arizona State 24 1
20 Virginia Tech 25 1
21 Oklahoma 25 2
22 Oregon 26 1
23 Arizona 27 2
24 San Diego State 27 2
25 Kansas State 28 1
26 Hawaii 29 1
27 Stanford 29 0
28 Notre Dame 31 2
29 Purdue 33 0
30 Michigan State 35 1
Back to top
Team Sacks Safeties
1 Colorado 151 4
2 Washington 110 1
3 Southern Cal 104 2
4 Arizona State 103 2
5 Arizona 100 3
6 Brigham Young 99 0
7 Florida 97 7
8 Hawaii 97 3
9 Nebraska 96 2
10 Washington State 93 3
11 Oregon 88 2
12 Oklahoma 88 1
13 Florida State 87 3
14 Arkansas 87 2
15 Purdue 86 2
16 North Carolina 85 0
17 Virginia Tech 84 2
18 Tennessee 82 5
19 Ohio State 82 3
20 Stanford 81 6
21 Kansas State 80 4
22 Michigan State 79 1
23 San Diego State 77 7
24 Boston College 73 3
25 South Carolina 71 6
26 Miami 69 2
27 Notre Dame 68 2
28 Texas 67 1
29 Penn State 66 0
30 Syracuse 66 3
Back to top
Team Sacks Safeties
1 Purdue 46 1
2 Virginia Tech 47 1
3 Florida 49 1
4 Ohio State 53 0
5 Brigham Young 56 3
6 Tennessee 60 4
7 Florida State 61 2
8 Penn State 69 2
9 South Carolina 70 3
10 North Carolina 74 5
11 Syracuse 75 1
12 Boston College 76 1
13 Michigan State 77 0
14 Kansas State 87 2
15 Colorado 91 5
16 Stanford 100 0
17 San Diego State 100 2
18 Arkansas 101 3
19 Notre Dame 105 1
20 Washington State 105 1
21 Oregon 106 3
22 Hawaii 106 4
23 Washington 106 7
24 Arizona State 106 5
25 Miami 112 5
26 Southern Cal 113 1
27 Arizona 114 4
28 Texas 116 5
29 Nebraska 116 5
30 Oklahoma 119 5
Back to top
Team Tackles
1 Southern Cal 991
2 San Diego State 985
3 Oregon 981
4 Oklahoma 967
5 Washington 954
6 Arizona State 950
7 Arkansas 932
8 Kansas State 911
9 Colorado 911
10 Stanford 900
11 Nebraska 897
12 Syracuse 894
13 Arizona 889
14 Miami 884
15 Penn State 879
16 Florida State 875
17 Notre Dame 875
18 North Carolina 859
19 Michigan State 853
20 Texas 849
21 Hawaii 842
22 Washington State 842
23 South Carolina 832
24 Ohio State 821
25 Tennessee 816
26 Purdue 815
27 Boston College 795
28 Florida 792
29 Brigham Young 777
30 Virginia Tech 735
Back to top
Team Tackles
1 San Diego State 783
2 Southern Cal 809
3 Washington 814
4 Miami 827
5 Oregon 837
6 Arizona State 839
7 Florida State 841
8 Kansas State 851
9 Syracuse 854
10 Oklahoma 857
11 Arkansas 858
12 Hawaii 861
13 Notre Dame 864
14 Michigan State 867
15 Colorado 867
16 Penn State 869
17 Purdue 873
18 North Carolina 883
19 Tennessee 887
20 Texas 888
21 Nebraska 896
22 Stanford 901
23 Washington State 907
24 Brigham Young 907
25 South Carolina 909
26 Arizona 912
27 Ohio State 918
28 Boston College 933
29 Florida 974
30 Virginia Tech 1017
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Arizona State 149 7,190 48.3 62 26 0 82 751 39.7
2 Washington State 139 6,602 47.5 64 46 0 74 670 36.1
3 San Diego State 175 8,311 47.5 70 42 0 91 1001 37.0
4 Oregon 163 7,658 47.0 68 44 2 82 614 37.8
5 Oklahoma 166 7,740 46.6 63 46 0 92 759 36.5
6 Stanford 151 7,011 46.4 68 38 0 69 586 37.5
7 Arkansas 151 7,000 46.4 62 43 2 77 649 36.4
8 Texas 121 5,609 46.4 64 34 1 66 816 34.0
9 Southern Cal 180 8,280 46.0 61 42 0 95 1044 35.5
10 Nebraska 155 7,068 45.6 62 45 1 82 730 35.1
11 Kansas State 127 5,774 45.5 67 31 1 62 571 36.1
12 Washington 164 7,448 45.4 60 39 0 75 629 36.8
13 Tennessee 121 5,494 45.4 62 36 0 59 696 33.7
14 South Carolina 121 5,494 45.4 66 36 0 52 574 34.7
15 Notre Dame 124 5,607 45.2 69 36 0 61 651 34.2
16 North Carolina 127 5,734 45.1 62 40 1 62 417 35.6
17 Penn State 114 5,101 44.7 64 32 2 48 364 35.9
18 Arizona 163 7,263 44.6 63 40 0 76 844 34.5
19 Syracuse 118 5,248 44.5 63 36 0 53 401 35.0
20 Hawaii 128 5,652 44.2 66 37 0 47 370 35.5
21 Michigan State 134 5,912 44.1 63 39 1 55 415 35.2
22 Ohio State 126 5,506 43.7 68 46 0 49 516 32.3
23 Colorado 166 7,191 43.3 64 52 2 66 539 33.8
24 Florida 127 5,498 43.3 61 34 0 56 436 34.5
25 Florida State 135 5,824 43.1 64 38 3 49 384 34.7
26 Purdue 122 5,243 43.0 60 33 1 43 342 34.8
27 Miami 136 5,804 42.7 67 45 0 54 573 31.8
28 Boston College 115 4,815 41.9 63 36 2 41 398 32.1
29 Brigham Young 138 5,763 41.8 63 49 0 49 544 30.7
30 Virginia Tech 110 4,514 41.0 64 36 0 37 274 32.0
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Penn State 123 5,155 41.9 64 43 0 44 283 32.6
2 Miami 112 4,694 41.9 69 39 1 37 355 31.8
3 Florida State 145 6,164 42.5 62 37 0 63 537 33.7
4 San Diego State 147 6,415 43.6 61 45 0 50 410 34.7
5 Michigan State 140 6,113 43.7 67 46 0 59 579 33.0
6 Purdue 129 5,640 43.7 68 36 0 52 427 34.8
7 Oregon 155 6,810 43.9 63 53 1 69 665 32.8
8 North Carolina 150 6,626 44.2 63 45 0 63 684 33.6
9 Stanford 151 6,713 44.5 62 40 0 67 710 34.5
10 Kansas State 127 5,654 44.5 64 41 0 58 500 34.1
11 Boston College 116 5,171 44.6 62 30 0 49 394 36.0
12 Notre Dame 117 5,240 44.8 62 35 0 52 392 35.5
13 South Carolina 117 5,244 44.8 62 35 0 53 458 34.9
14 Virginia Tech 130 5,843 44.9 65 24 4 60 377 38.4
15 Tennessee 142 6,393 45.0 66 47 0 65 718 33.3
16 Colorado 168 7,579 45.1 66 46 2 75 859 34.5
17 Arkansas 144 6,513 45.2 62 45 2 77 719 34.0
18 Southern Cal 157 7,113 45.3 68 46 1 79 824 34.2
19 Florida 132 5,998 45.4 67 32 1 67 579 36.2
20 Texas 132 5,999 45.4 64 45 0 57 517 34.7
21 Arizona State 146 6,636 45.5 63 44 1 62 659 34.9
22 Syracuse 108 4,925 45.6 64 24 0 49 378 37.7
23 Arizona 159 7,293 45.9 66 43 0 79 932 34.6
24 Washington State 136 6,259 46.0 63 38 1 72 697 35.3
25 Ohio State 131 6,035 46.1 62 33 0 66 456 37.5
26 Hawaii 131 6,081 46.4 64 30 0 61 530 37.8
27 Oklahoma 158 7,348 46.5 64 41 1 83 762 36.5
28 Brigham Young 160 7,492 46.8 70 31 1 76 902 37.3
29 Nebraska 154 7,220 46.9 62 45 1 86 662 36.7
30 Washington 149 6,988 46.9 68 38 2 74 593 37.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Virginia Tech 39 39 100.0 2 3 66.7
2 South Carolina 21 21 100.0 0 1 0.0
3 Brigham Young 20 20 100.0 0 4 0.0
4 Tennessee 19 19 100.0 0 2 0.0
5 Purdue 19 19 100.0 1 1 100.0
6 Hawaii 19 19 100.0 0 1 0.0
7 Syracuse 17 17 100.0 1 2 50.0
8 Michigan State 16 16 100.0 5 6 83.3
9 Ohio State 14 14 100.0 5 7 71.4
10 Stanford 14 14 100.0 1 1 100.0
11 North Carolina 13 13 100.0 1 6 16.7
12 Miami 13 13 100.0 1 3 33.3
13 Arizona State 13 13 100.0 0 0 0.0
14 Washington 12 12 100.0 1 1 100.0
15 Arkansas 11 11 100.0 0 2 0.0
16 Arizona 11 11 100.0 0 2 0.0
17 Oregon 8 8 100.0 0 1 0.0
18 San Diego State 8 8 100.0 0 2 0.0
19 Nebraska 7 7 100.0 0 0 0.0
20 Colorado 5 5 100.0 1 5 20.0
21 Oklahoma 4 4 100.0 1 2 50.0
22 Southern Cal 3 3 100.0 0 1 0.0
23 Washington State 21 22 95.5 0 3 0.0
24 Notre Dame 16 17 94.1 1 1 100.0
25 Boston College 29 31 93.5 2 2 100.0
26 Texas 14 15 93.3 0 0 0.0
27 Kansas State 13 14 92.9 0 3 0.0
28 Florida 21 23 91.3 0 0 0.0
29 Florida State 20 22 90.9 0 0 0.0
30 Penn State 25 28 89.3 1 2 50.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Arkansas 15 17 88.2 0 0 0.0
2 Boston College 16 18 88.9 1 5 20.0
3 Purdue 11 12 91.7 0 2 0.0
4 North Carolina 12 13 92.3 1 1 100.0
5 Florida 12 13 92.3 0 3 0.0
6 Ohio State 13 14 92.9 0 2 0.0
7 Florida State 16 17 94.1 1 1 100.0
8 Oklahoma 17 18 94.4 0 2 0.0
9 Penn State 21 22 95.5 0 0 0.0
