NPLCAA.lge
Career Analysis
2016 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Banks, Desmond BYU 21 722 459 63.6 4,993 6.9 80 29 9 92.1 77-574
2#Winslow, Matt Syr 21 592 355 60.0 4,065 6.9 50 21 7 87.6 61-388
3#Taylor, Brandon ND 21 697 409 58.7 4,940 7.1 74 28 12 86.7 110-742
4#Fischer, Robert KSU 21 601 364 60.6 4,231 7.0 58 18 8 86.3 79-486
5#Shinen, Willie MIA 21 578 314 54.3 4,335 7.5 74 21 7 85.7 96-625
6#Brennan, Colt HAW 21 854 491 57.5 7,006 8.2 75 21 14 85.5 134-862
7#Defrancesco, David KSU 21 1389 825 59.4 9,630 6.9 55 47 21 85.4 151-937
8#Spears, Craig WSU 21 857 469 54.7 6,609 7.7 76 28 11 85.4 160-1057
9#Ray, Marvin NC 21 706 386 54.7 5,302 7.5 86 27 11 85.2 75-520
10#Douglas, Jared FLA 21 950 563 59.3 6,437 6.8 47 27 12 83.9 116-740
11#Manucci, James MSU 21 688 406 59.0 4,808 7.0 65 25 15 83.4 85-549
12 Monfiletto, Tyron VT 3 1887 1066 56.5 13,536 7.2 73 59 31 82.6 284-1828
13#Webb, Matt HAW 21 968 521 53.8 7,504 7.8 63 30 17 82.2 176-1155
14#Lytle, Chris WSU 21 856 464 54.2 6,744 7.9 76 24 15 82.1 136-903
15#Houston, L.C. FLA 21 591 347 58.7 3,879 6.6 46 14 6 82.0 76-507
16#Cook, Ernest Syr 21 1690 994 58.8 11,424 6.8 93 44 26 81.5 206-1327
17#McGee, Tony PST 21 929 549 59.1 5,883 6.3 78 26 13 81.2 101-603
18#Starks, Sam VT 21 1105 592 53.6 8,133 7.4 64 32 16 81.0 206-1251
19#Peters, Aso BC 21 1722 1037 60.2 11,593 6.7 62 54 43 80.4 175-1052
20#Ramirez, Julian FLA 21 1625 930 57.2 11,131 6.8 69 41 26 80.1 185-1134
21#Collins, B. OSU 21 1915 1085 56.7 12,476 6.5 75 59 31 80.0 202-1223
22#Peeples, Justin ND 21 1823 960 52.7 13,549 7.4 78 51 28 79.9 308-2030
23#Hodge, Raymond VT 21 1907 1006 52.8 14,091 7.4 78 51 27 79.8 341-2189
24#Nixon, George BYU 21 2245 1213 54.0 15,218 6.8 76 68 32 79.5 254-1812
25#Taylor, Marko ND 21 1774 903 50.9 13,053 7.4 92 52 24 79.3 309-1969
26#Hollowell, Sean BC 21 614 361 58.8 4,058 6.6 68 20 15 79.3 78-465
27#Davis, Eric MSU 21 1926 1111 57.7 12,400 6.4 74 44 28 78.5 231-1371
28#Harris, Chris SC 21 991 555 56.0 6,340 6.4 89 28 16 78.1 128-763
29#Bell, Tommy TEX 21 1724 876 50.8 12,391 7.2 67 49 24 78.0 311-1989
30#Dewalt, Huey OSU 21 527 281 53.3 3,332 6.3 89 14 5 77.8 65-402
31 Lemon, Tyler OSU 3 1806 1016 56.3 12,142 6.7 59 49 36 77.7 248-1558
32#Rogers, O.J. HAW 21 577 288 49.9 4,222 7.3 73 14 7 77.2 88-582
33#Mack, Damien PST 21 1207 685 56.8 7,589 6.3 69 26 16 77.2 150-934
34#Detmer, Mark WSU 21 874 444 50.8 6,454 7.4 72 21 13 77.0 151-977
35#Tyler, Tony MSU 21 887 483 54.5 5,386 6.1 80 24 11 76.6 105-636
36 Healy, Chris TEN 2 770 388 50.4 5,554 7.2 83 22 13 76.6 82-616
37#Toal, Kalvin BC 21 990 560 56.6 6,228 6.3 79 23 16 76.4 147-964
38#Glenn, Fran TEX 21 927 480 51.8 6,795 7.3 55 19 14 76.3 179-1011
39 Brooks, Bryan ND 2 777 418 53.8 5,193 6.7 54 21 14 76.3 123-838
40#Buck, Ronnie WSU 21 871 456 52.4 6,026 6.9 57 18 11 76.2 178-1090
41#Robinson, Ryan WSU 21 930 462 49.7 6,576 7.1 80 24 12 76.2 148-1033
42#Hartsock, Terrell PST 21 1147 646 56.3 7,123 6.2 79 27 18 76.2 161-956
43#Mills, Nick HAW 21 1471 733 49.8 10,689 7.3 71 36 21 76.1 273-1771
44#Lewis, Chris MIA 21 1473 741 50.3 10,615 7.2 84 44 28 76.1 256-1658
45#Stanton, Drew MSU 21 1577 904 57.3 10,842 6.9 55 36 38 76.1 191-1144
46#Archey, R. KSU 21 2024 1147 56.7 13,484 6.7 91 42 39 76.0 261-1606
47#Jackson, Jason MIA 21 1884 945 50.2 12,886 6.8 56 55 28 75.9 339-2284
48#Dinkins, Russell KSU 21 1758 1007 57.3 10,843 6.2 91 33 26 75.6 179-1073
49#Cervi, Mario MAR-NC 21 1356 681 50.2 8,993 6.6 83 40 19 75.6 114-842
50#Drucknmiller, Jim VT 21 1886 1089 57.7 12,243 6.5 64 40 40 75.5 308-1798
51#Feasel, Kendall FLA 21 809 452 55.9 5,263 6.5 67 13 11 75.4 110-656
52#Bartley, Johnny ND 21 1252 627 50.1 8,937 7.1 75 34 22 75.3 265-1788
53#Evans, Mike MIA 21 941 487 51.8 6,356 6.8 53 21 13 75.0 223-1443
54#Edley, Mike BC 21 1034 575 55.6 6,444 6.2 69 23 17 75.0 119-769
55#Trout, Dave TEX 3 1207 626 51.9 8,399 7.0 80 26 19 74.9 208-1312
56#Fye, Cordell FSU 21 2202 1115 50.6 14,861 6.7 80 61 36 74.8 235-1729
57 Cox, Trai BYU 3 526 254 48.3 3,525 6.7 72 16 7 74.8 55-408
58#Smith, Mario FLA 21 1066 601 56.4 6,612 6.2 77 18 15 74.7 133-851
59#Stadfeld, Don VT 21 517 303 58.6 3,499 6.8 98 8 12 74.6 67-422
60#Crowell, Greg TEN 21 1818 907 49.9 12,783 7.0 92 49 33 74.4 190-1407
61#Montgomery, Mark BC 21 966 544 56.3 6,194 6.4 72 23 22 74.2 118-765
62#Dawson, Tremain WSU 21 910 483 53.1 6,321 6.9 66 17 16 74.2 180-1206
63 Mattiace, Chad WSU 3 816 407 49.9 5,622 6.9 65 18 11 74.1 169-1080
64#Bruce, George Syr 21 1480 857 57.9 9,331 6.3 75 33 36 73.9 177-1097
65#Robinson, Eddie FSU 21 1083 556 51.3 7,474 6.9 79 28 22 73.8 104-763
66 Zellars, Dave FLA 2 900 505 56.1 5,670 6.3 54 25 23 73.7 95-579
67#Highshaw, Ataveus SC 21 1837 1014 55.2 11,250 6.1 80 46 37 73.6 219-1300
68#Barrilla, Steve MAR 21 798 389 48.7 5,398 6.8 84 24 15 73.1 85-672
69#Williams, Nate MIA 21 525 264 50.3 3,779 7.2 61 11 10 73.0 99-621
70#Grivna, Win PUR 21 1857 894 48.1 12,673 6.8 82 46 29 72.4 196-1418
71 Lumpkin, Matt PST 3 532 288 54.1 3,406 6.4 77 10 10 72.3 77-488
72#Smith, Kunle TEX 21 605 304 50.2 4,235 7.0 56 12 11 72.2 120-760
73#Jefferson, Chris MSU 21 986 539 54.7 5,978 6.1 76 24 21 72.1 148-949
74#Spencer, Simon MSU 21 704 386 54.8 4,199 6.0 87 15 13 72.0 59-369
75#Risher, Andrew BYU 21 1008 489 48.5 6,763 6.7 67 21 13 72.0 88-609
76 Brown, Doug SC 1 947 513 54.2 5,535 5.8 67 25 19 72.0 125-771
77#Hartfield, Regina BYU 21 1918 925 48.2 13,277 6.9 82 51 37 71.9 214-1508
78#Haverty, Charlie PUR 21 1690 842 49.8 11,262 6.7 76 41 31 71.8 157-1157
79#Levingston, Jon NC 21 1324 656 49.5 9,233 7.0 79 32 29 71.4 194-1434
80#Tant, Mike PUR 21 544 274 50.4 3,736 6.9 72 18 16 71.4 73-563
81#Cordero-reyes, Ja OSU 21 980 557 56.8 6,149 6.3 72 20 26 71.3 131-803
82#Morrow, Chris PST 21 835 457 54.7 5,197 6.2 82 18 19 71.3 108-661
83#Jennings, Nate TEX 21 1281 608 47.5 8,731 6.8 80 27 18 71.2 230-1526
84#Mason, Ed KSU 21 831 478 57.5 5,335 6.4 57 12 21 71.1 122-788
85 Yarborough, Kent MSU R 513 270 52.6 2,807 5.5 54 11 6 71.0 72-460
86 Milosevich, Sandr Syr 1 509 266 52.3 3,338 6.6 45 8 9 70.8 76-458
87#Cebelak, M. TEN 21 1449 710 49.0 9,776 6.7 79 36 30 70.7 177-1239
88#Williams, Jerry PST 21 557 311 55.8 3,135 5.6 66 9 9 70.7 65-415
89#McNair, Karlton Syr 21 1904 1058 55.6 12,194 6.4 63 38 51 70.6 268-1628
90#Rivers, Joe ARK 21 529 284 53.7 2,910 5.5 60 10 7 70.5 97-587
91#Jackson, Aaron WASH 21 722 383 53.0 4,119 5.7 92 13 10 70.3 104-695
92#Manning, Tommy PST 21 1744 952 54.6 10,486 6.0 72 30 34 70.2 212-1323
93#Martin, Anthony SC 21 1550 820 52.9 9,117 5.9 54 34 31 69.7 179-1168
94#Wilkinson, Brad ND 21 676 335 49.6 4,481 6.6 68 21 19 69.6 127-772
95 Hunter, Christian FSU 3 1694 812 47.9 10,641 6.3 100 39 26 69.5 184-1279
96#Stopper, Ray TEN 21 545 259 47.5 3,389 6.2 83 13 8 69.4 69-515
97#Devlin, Marvin MAR 21 1358 645 47.5 8,471 6.2 70 36 25 68.8 139-967
98#Miller, Stephen PST 21 989 537 54.3 6,288 6.4 58 15 25 68.3 189-1185
99#Wisne, Mark FSU 21 1776 832 46.8 11,534 6.5 94 47 37 68.3 190-1349
100#Johnson, Geoff MIA 21 1073 509 47.4 7,059 6.6 79 23 21 68.0 188-1217
101#Carpenter, Anton USC 21 942 492 52.2 5,514 5.9 89 14 16 67.9 169-1310
102#Small, Gerald FLA 21 1402 749 53.4 8,952 6.4 88 22 36 67.7 238-1419
103#Dingle, Larry HAW 21 740 352 47.6 5,009 6.8 77 15 16 67.7 141-911
104#Rice, Brady WSU 21 927 443 47.8 6,387 6.9 65 20 23 67.5 215-1312
105 Mcdowell, Terry PUR 2 1128 534 47.3 7,416 6.6 80 22 22 67.3 123-826
106#Peavey, Tony WASH 21 500 265 53.0 2,610 5.2 49 10 9 67.2 93-604
107#Metro, Harper Syr 21 506 275 54.3 3,012 6.0 38 6 11 67.1 77-438
108#Boulware, Todd TEN 21 590 283 48.0 3,899 6.6 49 12 14 66.5 70-527
109#Blackwell, Morri PUR 21 911 443 48.6 5,759 6.3 80 21 25 65.2 150-954
110#Sprague, Virgil KSU 21 546 283 51.8 3,409 6.2 53 6 13 65.0 107-680
111#Greer, Ronald STA 21 734 378 51.5 3,727 5.1 71 10 10 65.0 130-952
112#Sharpe, Antonio BYU 21 1561 750 48.0 9,860 6.3 94 26 34 64.9 218-1430
113#Jones, James OSU 21 1469 762 51.9 9,188 6.3 77 21 40 64.8 196-1198
114 Cox, Brian KSU 3 629 326 51.8 3,816 6.1 58 5 13 64.6 85-553
115#Balzer, Leo BC 21 1594 824 51.7 9,081 5.7 69 24 36 64.5 253-1458
116#Plummer, Ernest SDSU 21 1493 763 51.1 8,314 5.6 78 24 32 64.3 247-1649
117#Ritcher, Greg COL 21 1072 528 49.3 6,094 5.7 71 20 23 64.1 206-1514
118#Lavigne, Robert STA 21 1035 522 50.4 5,452 5.3 59 8 12 63.8 193-1448
119#Hayes, Chris WASH 21 706 363 51.4 3,766 5.3 79 9 13 63.7 122-793
120#Tjader, Troy Syr 21 1021 530 51.9 5,907 5.8 69 16 27 63.7 130-812
121#Beach, Jeff FSU 21 657 295 44.9 4,030 6.1 75 17 16 63.5 65-507
122#Bradford, Brian PUR 21 1010 455 45.0 6,114 6.1 77 19 19 63.3 106-747
123#Fitzgerald, Darr SDSU 21 505 256 50.7 2,857 5.7 86 8 12 63.3 96-706
124#Purvis, Stan ASU 21 1526 756 49.5 8,091 5.3 80 24 28 63.1 288-2032
125#Tamm, Jackie NEB 21 1473 748 50.8 8,177 5.6 67 19 31 63.1 248-1566
126#Johns, Dennis HAW 21 1461 687 47.0 9,165 6.3 63 26 36 63.1 306-1836
127 Burkhardt, Fabia STA 2 1637 803 49.1 8,712 5.3 80 22 26 63.0 285-1969
128#Carlson, Harry OSU 21 876 464 53.0 5,354 6.1 60 12 28 62.9 155-907
129#Williams, Bobby NEB 21 2045 1084 53.0 11,311 5.5 63 26 52 62.9 333-2145
130#Crawford, Corry ARK 21 1425 741 52.0 7,564 5.3 63 9 24 62.6 237-1461
131#Bellizzi, Scott Syr 21 516 265 51.4 3,335 6.5 65 3 14 62.4 81-482
132#Matthews, John PST 21 809 428 52.9 4,825 6.0 68 11 26 62.2 129-763
133#Dorsey, Jasper USC 21 1564 795 50.8 8,551 5.5 64 20 35 62.2 293-2118
134#Hawkins, Steve ND 21 836 387 46.3 5,616 6.7 79 16 26 62.1 167-941
135#Cadigan, Quinn TEN 21 1504 670 44.5 9,007 6.0 76 32 33 62.1 161-1155
136#Walsh, Michael SDSU 21 584 294 50.3 3,022 5.2 59 5 9 62.0 119-818
137#Martin, Budd ARI 21 965 485 50.3 5,324 5.5 77 12 22 61.6 191-1346
138#Ransom, Joe OKL 21 1411 739 52.4 7,006 5.0 68 21 33 61.6 235-1603
139#Croel, Scott FSU 21 1173 571 48.7 7,018 6.0 87 21 34 61.5 237-1484
140#Shaw, Keith TEN 21 500 225 45.0 3,036 6.1 59 10 12 61.5 89-621
141#Schell, Danny WASH 21 1149 580 50.5 6,204 5.4 73 13 25 61.4 209-1403
142#Parker, John BC 21 512 253 49.4 2,967 5.8 52 7 13 61.4 94-607
143 Thomas, Bobby NC 3 505 233 46.1 3,044 6.0 78 11 14 61.4 74-566
144#Zimmerman, Pete STA 21 566 284 50.2 3,244 5.7 76 9 17 60.6 97-684
145#Hamilton, Don ARK 21 1300 644 49.5 6,738 5.2 80 14 26 60.2 251-1569
146#Jarvis, Bryan MIA 21 1346 616 45.8 8,583 6.4 49 23 40 60.1 287-1744
147#Harrison, Aaron NEB 21 1654 832 50.3 8,745 5.3 80 17 37 60.1 255-1654
148#Bradley, Tom ARK 21 542 281 51.8 2,916 5.4 84 5 14 60.0 94-642
149#Henderson, Doran ARI 21 1892 951 50.3 10,223 5.4 82 22 48 59.8 301-2063
150#Cochran, Adam COL 21 1993 965 48.4 10,460 5.2 99 23 40 59.8 387-2628
151#Smith, Morten ND 21 525 235 44.8 3,162 6.0 58 10 14 59.7 104-650
152#Anderson, Tim SC 21 1906 936 49.1 10,756 5.6 66 28 54 59.6 338-2106
153#Hamilton, Darron STA 21 1524 758 49.7 8,121 5.3 82 18 37 59.6 234-1623
154#Johnson, Merv USC 21 1669 822 49.3 8,890 5.3 73 11 32 59.5 365-2603
155#Darrington, Clif BYU 21 544 259 47.6 3,046 5.6 58 12 17 59.4 110-746
156#McDonald, Myron STA 21 976 481 49.3 5,075 5.2 82 15 25 59.3 173-1239
157 Stubbs, John ARI 2 1077 533 49.5 5,683 5.3 66 13 26 59.3 228-1643
158#Knight, Oliver Ore 21 712 349 49.0 3,873 5.4 67 9 18 59.3 138-958
159#Rowley, Bob USC 21 753 371 49.3 3,885 5.2 66 5 14 59.1 152-1077
160#Stanton, Kenny WASH 21 1028 512 49.8 5,422 5.3 63 11 25 59.0 184-1287
161#McDuffie, Matt Ore 21 1473 721 48.9 7,145 4.9 66 17 28 59.0 232-1664
162#Jenkins, Mobolaj STA 21 934 457 48.9 4,727 5.1 51 8 18 58.8 151-1010
163#McHale, Billy WASH 21 1102 524 47.5 5,709 5.2 77 16 25 58.7 200-1383
164#Thomas, Floyd ARI 21 829 407 49.1 4,304 5.2 85 10 20 58.6 127-926
165#Wright, Greg COL 21 1391 681 49.0 7,129 5.1 68 19 34 58.6 233-1652
166#White, Neville Ore-HAW 21 1011 438 43.3 5,412 5.4 77 20 21 58.4 219-1552
167 Allen, Curtis ASU 1 1012 493 48.7 5,240 5.2 72 10 23 58.1 191-1280
168 Haywood, Reggie SDSU 3 590 294 49.8 2,988 5.1 75 3 12 57.9 112-783
169#Joiner, Tony WASH 21 979 494 50.5 5,295 5.4 73 9 28 57.8 166-1117
170#Lewis, Jonathan SDSU 21 1049 518 49.4 5,024 4.8 52 13 24 57.8 171-1116
171 Catania, J ARK 3 2110 1039 49.2 10,827 5.1 79 15 46 57.8 383-2475
172#Ruff, Bobby USC 21 2277 1091 47.9 12,065 5.3 70 31 60 57.6 376-2725
173#Early, Aaron SDSU 21 1004 473 47.1 4,749 4.7 77 7 14 57.6 176-1224
174#Lane, Phil SDSU 21 551 268 48.6 2,962 5.4 70 6 15 57.3 99-723
175#Rutledge, Arthur OKL 21 1628 796 48.9 8,420 5.2 75 23 46 57.3 268-1792
176#Brown, Sonny FSU 21 502 229 45.6 2,615 5.2 75 8 12 57.2 72-537
177#Tippett, Richmon ARK 21 1062 510 48.0 5,741 5.4 70 11 28 57.1 226-1611
178#Eley, William SDSU 21 560 263 47.0 2,734 4.9 46 5 10 57.1 86-566
179#Sheridan, Stan BYU 21 1109 534 48.2 6,341 5.7 60 15 36 57.0 232-1488
180#Gatewood, Rob ARI 21 928 454 48.9 4,651 5.0 86 10 23 57.0 167-1108
181#Tool, Mike MAR 21 1473 698 47.4 8,617 5.8 80 20 48 56.9 280-1889
182#White, Morgan ASU 21 1655 771 46.6 8,229 5.0 80 19 34 56.9 293-2147
183#Hall, Ernest COL 21 814 359 44.1 4,098 5.0 85 9 13 56.8 148-1068
184 Brown, Robert COL 3 814 389 47.8 3,968 4.9 62 4 14 56.7 141-995
185#Sandford, Michae Ore 21 2137 983 46.0 10,483 4.9 68 21 39 56.5 358-2630
186#Wilkerson, Trevo ARI 21 2049 995 48.6 10,534 5.1 84 13 47 56.5 393-2576
187#Wise, Gerrin NEB 21 662 308 46.5 3,219 4.9 45 7 13 56.5 134-932
188#West, Bryan ARK 21 584 273 46.7 2,872 4.9 53 7 13 56.3 90-589
189#Wasko, Ray ARI 21 965 456 47.3 4,952 5.1 62 16 28 56.3 190-1352
190#Joseph, Chris Ore 21 763 366 48.0 3,776 4.9 54 8 18 56.3 145-1015
191#Seymour, Dave STA 21 1091 515 47.2 5,501 5.0 69 16 29 56.2 159-1186
192#Gamble, Jonas USC 21 761 382 50.2 3,739 4.9 54 7 21 56.0 130-995
193#Ewing, Rod ASU 21 1967 950 48.3 9,731 4.9 79 18 47 56.0 400-2709
194#Jenkins, Darren COL 21 2090 975 46.7 10,747 5.1 69 26 54 55.8 326-2240
195#McIntyre, Sean Ore 21 631 294 46.6 3,059 4.8 46 10 16 55.8 90-616
196#Goodson, Kerwin ASU 21 2140 1036 48.4 10,833 5.1 80 24 60 55.6 368-2465
197 Stroud, Dat Ore 2 1446 671 46.4 6,957 4.8 78 12 28 55.5 249-1766
198#Ruegamer, Charle OKL 21 1292 620 48.0 6,310 4.9 65 9 29 55.4 193-1317
199#Richards, Bill OKL 21 1471 689 46.8 7,102 4.8 73 17 35 55.2 253-1794
200#Carroll, Christo WASH 21 2107 984 46.7 10,275 4.9 80 18 46 55.1 396-2731
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Treadwell, Mike ND 21 HB 1,460 6,303 4.3 82 41
2#Jennings, Adam NEB 21 HB 963 3,656 3.8 70 25
3#Nesbit, Kirwin BYU 21 HB 1,103 3,538 3.2 72 18
4#Neal, Kim OSU 21 HB 770 3,528 4.6 48 29
5#Moore, Ron OSU 21 HB 831 3,483 4.2 54 22
6#Blades, Leo TEX 21 HB 1,162 3,477 3.0 71 32
7#Smith, Jay VT 21 HB 1,043 3,467 3.3 59 21
8#West, Rodney NEB 21 HB 758 3,445 4.5 80 18
9#Perry, Danny PST 21 HB 726 3,414 4.7 81 25
10#Miller, Chuck FLA 21 HB 770 3,309 4.3 50 21
11#Carey, Jon FLA 21 HB 748 3,304 4.4 50 19
12#Bellamy, Richard MIA 21 HB 976 3,265 3.3 46 18
13#Goff, Tommie STA 21 HB 870 3,142 3.6 66 14
14#Koop, Everett FLA 21 HB 637 3,136 4.9 48 22
15#Wilfork, Mercedes BC 21 HB 596 3,097 5.2 71 27
16#Vanorder, Louie PUR 21 HB 952 3,088 3.2 62 14
17#Keel, Mercedes PUR 21 HB 820 3,047 3.7 36 13
18#Kendrick, Ken Syr 21 HB 722 3,020 4.2 64 18
19#Lee, Tony ARI 21 HB 859 3,005 3.5 63 21
20#Annable, J. Syr 21 HB 708 3,004 4.2 33 22
21#Glenn, David SC 21 HB 633 2,988 4.7 71 22
22#Shannon, Jim MSU 21 HB 718 2,975 4.1 39 29
23#Fisher, Brad TEN 21 HB 776 2,967 3.8 78 12
24#Szeredy, Oj BC 21 HB 635 2,946 4.6 65 23
25#Udeze, Kendrick MSU 21 HB 584 2,943 5.0 54 15
26#Jones, Kendrick OSU 21 HB 579 2,937 5.1 100 28
27 Schaap, Tony PST 3 HB 757 2,927 3.9 61 21
28#Sigler, Eric WSU 21 HB 845 2,912 3.4 46 18
29#Jones, Bernard SC 21 HB 694 2,891 4.2 55 19
30#Hauck, David WSU 21 HB 832 2,856 3.4 49 22
31#Stiscak, Joe PUR 21 HB 984 2,852 2.9 51 7
32#Harris, Franco ND 21 HB 831 2,834 3.4 33 18
33 Richardson, Dusty BC 3 HB 614 2,831 4.6 74 21
34#Sheppard, Anson HAW 21 HB 835 2,828 3.4 70 11
35#Henderson, Jason NC 21 HB 1,030 2,800 2.7 44 16
36#Green, Rock VT 21 HB 978 2,796 2.9 90 19
37#McCants, R BC 21 HB 681 2,792 4.1 62 22
38#London, Malik PST 21 HB 658 2,788 4.2 46 20
39#Morris, Vincent WASH 21 HB 857 2,786 3.3 44 10
40#Hairston, Brian USC 21 HB 839 2,741 3.3 63 18
41#Brothers, Gary BYU 21 HB 968 2,737 2.8 41 6
42#Hayes, Jon ARK 21 HB 830 2,703 3.3 43 12
43 Green, Jason HAW 2 HB 810 2,672 3.3 60 20
44#Mueller, George SC 21 HB 849 2,646 3.1 31 21
45#Melborne, Mohamme MIA 21 HB 895 2,619 2.9 52 16
46#Greene, Horace FLA 21 HB 457 2,602 5.7 65 11
47#Aches, Darrell VT 21 HB 603 2,597 4.3 78 15
48 Manning, Shaun Syr 3 HB 645 2,570 4.0 61 12
49#Smith, Ramondo MSU 21 HB 652 2,564 3.9 69 13
50 Knutson, Tim SC 3 HB 609 2,556 4.2 41 10
51#Satterfield, Jame BC 21 HB 465 2,553 5.5 60 13
52#Small, Casey HAW 21 HB 658 2,546 3.9 56 19
53#Schreiber, Ellis ASU 21 HB 842 2,545 3.0 48 7
54#Gold, George MIA 21 HB 795 2,524 3.2 39 18
55#Ariey, Hank TEN 21 HB 865 2,513 2.9 31 8
56#Stafford, Duane ARI 21 HB 653 2,500 3.8 53 21
57#Oats, Jon MSU 21 HB 626 2,499 4.0 65 19
58#Woodson, Lazar USC 21 HB 799 2,481 3.1 59 22
59#Little, Robert STA 21 HB 800 2,475 3.1 40 10
60#Ingram, Brandan SC 21 HB 565 2,468 4.4 44 12
61#Gee, Kevin MAR 21 HB 767 2,464 3.2 80 16
62#Williams, James Syr 21 HB 573 2,463 4.3 47 23
63#Minifield, Mark STA 21 HB 593 2,449 4.1 69 16
64 Mcclowry, Justin FLA 3 HB 628 2,449 3.9 56 7
65 Dixon, Eric VT 2 HB 462 2,434 5.3 53 17
66#George, Matt OKL 21 HB 711 2,433 3.4 61 12
67#Johnson, James ASU 21 HB 706 2,412 3.4 53 6
68#Clancy, Nate TEX 21 HB 524 2,410 4.6 99 11
69#Ferraiuolo, Joe TEN 21 HB 750 2,405 3.2 76 10
70#Kraft, Tyler ARI 21 HB 802 2,401 3.0 98 12
71#Luberti, Barret KSU 21 HB 519 2,390 4.6 78 20
72#Phillipps, Kevin STA 21 HB 809 2,379 2.9 75 8
73#Redman, Tyrone PST 21 HB 502 2,354 4.7 50 12
74#Tyler, Chuck TEX 21 HB 745 2,352 3.2 43 12
75#Didier, Eugene OSU 21 HB 405 2,328 5.7 78 23
76#Jeffereys, Lyndon ASU 21 HB 752 2,320 3.1 66 12
77#Rhodes, Woody PUR 21 HB 673 2,317 3.4 43 8
78#Rivers, Ahmad MAR-NC 21 HB 773 2,253 2.9 38 15
79#Turner, Tony KSU 21 HB 505 2,247 4.4 53 16
80#Palmi, Stevon TEX 21 HB 716 2,241 3.1 56 13
81#Jones, Mitchell BC 21 HB 523 2,235 4.3 50 15
82#Porter, Bethel OKL 21 HB 689 2,197 3.2 45 10
83 Elion, Tito ARI 3 HB 844 2,192 2.6 59 7
84#Reynolds, John ND 21 HB 718 2,187 3.0 41 17
85#Newsome, Louie WSU 21 HB 563 2,184 3.9 44 11
86#Oland, Claiborn SDSU 21 HB 562 2,174 3.9 43 10
87#Belgby, Ervin SDSU 21 HB 778 2,161 2.8 53 7
88 Scroggins, Steve WASH 3 HB 736 2,148 2.9 62 10
89#Burnett, Ashleigh SC 21 HB 525 2,147 4.1 68 11
90#Calwell, North ARK 21 HB 714 2,124 3.0 33 12
91 Stringer, Keith TEX 3 HB 632 2,116 3.3 35 14
92#McIntyre, Anton FSU 21 HB 572 2,100 3.7 52 18
93#Hurst, Cletidus PST 21 HB 536 2,099 3.9 44 11
94#Clark, Aaron KSU 21 HB 465 2,080 4.5 69 22
95#Stoudt, Calvin Ore 21 HB 824 2,070 2.5 76 8
96#Calvin, Darick MIA 21 HB 515 2,064 4.0 57 8
97#Farmer, Ray ARK 21 HB 743 2,034 2.7 34 9
98#Caamano, Luis TEX 21 HB 541 2,025 3.7 56 7
99#Hollis, Jerry MIA 21 HB 696 2,019 2.9 38 9
100#Chukwurma, Paul NEB 21 HB 763 1,984 2.6 55 10
101#Burns, Fred WSU 21 HB 596 1,983 3.3 43 17
102#Huntington, Chuc COL 21 HB 855 1,983 2.3 31 1
103#Rivers, Darrius ND 21 HB 524 1,981 3.8 71 13
104 Sorahan, Joe HAW 3 HB 348 1,969 5.7 41 8
105#Roberts, Jeff BYU 21 HB 736 1,961 2.7 21 9
106#Brockhaus, Andre TEX 21 HB 693 1,960 2.8 69 11
107#Foreman, Chuck OKL 21 HB 662 1,953 3.0 55 4
108#Overstreet, John WSU 21 HB 614 1,941 3.2 47 14
109#Goins, Eric FSU 21 HB 546 1,894 3.5 34 11
110#Word, Mike COL 21 HB 614 1,893 3.1 73 5
111#Herrin, Derrick Syr 21 HB 390 1,880 4.8 53 16
112#Edwards, Mike MSU 21 HB 443 1,877 4.2 50 3
113#Cutolo, David HAW 21 HB 457 1,865 4.1 39 10
114#Stallworth, Tim VT 21 HB 442 1,859 4.2 32 7
115#McDaniel, Mike HAW 21 HB 487 1,847 3.8 94 14
116#Hailes, Roland COL 21 HB 661 1,839 2.8 49 10
117#Taylor, Chris HAW 21 HB 653 1,823 2.8 41 12
118 Tuggle, Ryan USC 3 HB 760 1,804 2.4 46 7
119#Bostick, Mike WSU 21 HB 452 1,788 4.0 52 11
120 Poston, Chuck PUR 3 HB 490 1,778 3.6 46 7
121#Brown, Tyronne WASH 21 HB 534 1,776 3.3 38 6
122#Bumphus, Jason BYU 21 HB 367 1,764 4.8 38 15
123#Jones, Charles NEB 21 HB 615 1,764 2.9 34 8
124 Warren, Siupeli BYU 3 HB 313 1,754 5.6 63 16
125#Brittingham, And Syr 21 HB 445 1,749 3.9 59 12
126#Zolak, Randy WASH 21 HB 494 1,746 3.5 53 10
127#Johnson, Mallory MSU 21 HB 540 1,740 3.2 55 12
128#Smith, Tom FLA 21 HB 335 1,738 5.2 45 6
129#Johnson, Eric WASH 21 HB 616 1,717 2.8 44 7
130#Tucker, John FLA 21 HB 452 1,711 3.8 55 7
