NPLCAA.lge
Career Analysis
2012 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Winslow, Matt Syr 21 592 355 60.0 4,065 6.9 50 21 7 87.6 61-388
2#Fischer, Robert KSU 21 601 364 60.6 4,231 7.0 58 18 8 86.3 79-486
3#Shinen, Willie MIA 21 578 314 54.3 4,335 7.5 74 21 7 85.7 96-625
4#Defrancesco, David KSU 21 1389 825 59.4 9,630 6.9 55 47 21 85.4 151-937
5 Spears, Craig WSU 2 857 469 54.7 6,609 7.7 76 28 11 85.4 160-1057
6 Ray, Marvin NC 3 706 386 54.7 5,302 7.5 86 27 11 85.2 75-520
7#Manucci, James MSU 21 688 406 59.0 4,808 7.0 65 25 15 83.4 85-549
8 Webb, Matt HAW 3 968 521 53.8 7,504 7.8 63 30 17 82.2 176-1155
9#Lytle, Chris WSU 21 856 464 54.2 6,744 7.9 76 24 15 82.1 136-903
10#Houston, L.C. FLA 21 591 347 58.7 3,879 6.6 46 14 6 82.0 76-507
11#Cook, Ernest Syr 21 1690 994 58.8 11,424 6.8 93 44 26 81.5 206-1327
12#McGee, Tony PST 21 929 549 59.1 5,883 6.3 78 26 13 81.2 101-603
13#Starks, Sam VT 21 1105 592 53.6 8,133 7.4 64 32 16 81.0 206-1251
14#Peters, Aso BC 21 1722 1037 60.2 11,593 6.7 62 54 43 80.4 175-1052
15 Archey, R. KSU 2 1500 862 57.5 10,436 7.0 91 36 24 80.3 203-1255
16#Ramirez, Julian FLA 21 1625 930 57.2 11,131 6.8 69 41 26 80.1 185-1134
17#Collins, B. OSU 21 1915 1085 56.7 12,476 6.5 75 59 31 80.0 202-1223
18#Hodge, Raymond VT 21 1907 1006 52.8 14,091 7.4 78 51 27 79.8 341-2189
19#Taylor, Marko ND 21 1774 903 50.9 13,053 7.4 92 52 24 79.3 309-1969
20#Hollowell, Sean BC 21 614 361 58.8 4,058 6.6 68 20 15 79.3 78-465
21 Peeples, Justin ND 2 1436 748 52.1 10,688 7.4 68 35 20 78.8 252-1685
22#Harris, Chris SC 21 991 555 56.0 6,340 6.4 89 28 16 78.1 128-763
23#Bell, Tommy TEX 21 1724 876 50.8 12,391 7.2 67 49 24 78.0 311-1989
24 Dewalt, Huey OSU 3 527 281 53.3 3,332 6.3 89 14 5 77.8 65-402
25#Rogers, O.J. HAW 21 577 288 49.9 4,222 7.3 73 14 7 77.2 88-582
26#Mack, Damien PST 21 1207 685 56.8 7,589 6.3 69 26 16 77.2 150-934
27#Detmer, Mark WSU 21 874 444 50.8 6,454 7.4 72 21 13 77.0 151-977
28#Tyler, Tony MSU 21 887 483 54.5 5,386 6.1 80 24 11 76.6 105-636
29#Glenn, Fran TEX 21 927 480 51.8 6,795 7.3 55 19 14 76.3 179-1011
30#Buck, Ronnie WSU 21 871 456 52.4 6,026 6.9 57 18 11 76.2 178-1090
31#Robinson, Ryan WSU 21 930 462 49.7 6,576 7.1 80 24 12 76.2 148-1033
32#Mills, Nick HAW 21 1471 733 49.8 10,689 7.3 71 36 21 76.1 273-1771
33 Fye, Cordell FSU 2 1587 811 51.1 10,804 6.8 80 46 25 76.1 163-1196
34#Lewis, Chris MIA 21 1473 741 50.3 10,615 7.2 84 44 28 76.1 256-1658
35#Stanton, Drew MSU 21 1577 904 57.3 10,842 6.9 55 36 38 76.1 191-1144
36#Jackson, Jason MIA 21 1884 945 50.2 12,886 6.8 56 55 28 75.9 339-2284
37#Dinkins, Russell KSU 21 1758 1007 57.3 10,843 6.2 91 33 26 75.6 179-1073
38#Cervi, Mario MAR-NC 21 1356 681 50.2 8,993 6.6 83 40 19 75.6 114-842
39#Drucknmiller, Jim VT 21 1886 1089 57.7 12,243 6.5 64 40 40 75.5 308-1798
40#Feasel, Kendall FLA 21 809 452 55.9 5,263 6.5 67 13 11 75.4 110-656
41#Bartley, Johnny ND 21 1252 627 50.1 8,937 7.1 75 34 22 75.3 265-1788
42 Edley, Mike BC 3 1034 575 55.6 6,444 6.2 69 23 17 75.0 119-769
43#Smith, Mario FLA 21 1066 601 56.4 6,612 6.2 77 18 15 74.7 133-851
44#Stadfeld, Don VT 21 517 303 58.6 3,499 6.8 98 8 12 74.6 67-422
45#Montgomery, Mark BC 21 966 544 56.3 6,194 6.4 72 23 22 74.2 118-765
46 Crowell, Greg TEN 2 1368 674 49.3 9,579 7.0 92 36 23 74.1 147-1096
47#Bruce, George Syr 21 1480 857 57.9 9,331 6.3 75 33 36 73.9 177-1097
48#Robinson, Eddie FSU 21 1083 556 51.3 7,474 6.9 79 28 22 73.8 104-763
49#Barrilla, Steve MAR 21 798 389 48.7 5,398 6.8 84 24 15 73.1 85-672
50#Grivna, Win PUR 21 1857 894 48.1 12,673 6.8 82 46 29 72.4 196-1418
51 Smith, Kunle TEX 3 605 304 50.2 4,235 7.0 56 12 11 72.2 120-760
52#Jefferson, Chris MSU 21 986 539 54.7 5,978 6.1 76 24 21 72.1 148-949
53#Spencer, Simon MSU 21 704 386 54.8 4,199 6.0 87 15 13 72.0 59-369
54 Risher, Andrew BYU 3 1008 489 48.5 6,763 6.7 67 21 13 72.0 88-609
55#Hartfield, Regina BYU 21 1918 925 48.2 13,277 6.9 82 51 37 71.9 214-1508
56 Haverty, Charlie PUR 3 1690 842 49.8 11,262 6.7 76 41 31 71.8 157-1157
57#Cordero-reyes, Ja OSU 21 980 557 56.8 6,149 6.3 72 20 26 71.3 131-803
58#Jennings, Nate TEX 21 1281 608 47.5 8,731 6.8 80 27 18 71.2 230-1526
59 Nixon, George BYU 1 988 479 48.5 6,349 6.4 76 24 15 71.0 114-853
60#Cebelak, M. TEN 21 1449 710 49.0 9,776 6.7 79 36 30 70.7 177-1239
61#Williams, Jerry PST 21 557 311 55.8 3,135 5.6 66 9 9 70.7 65-415
62#Rivers, Joe ARK 21 529 284 53.7 2,910 5.5 60 10 7 70.5 97-587
63 Highshaw, Ataveus SC 1 872 472 54.1 4,961 5.7 49 24 20 70.5 110-643
64 Jackson, Aaron WASH 3 722 383 53.0 4,119 5.7 92 13 10 70.3 104-695
65#Manning, Tommy PST 21 1744 952 54.6 10,486 6.0 72 30 34 70.2 212-1323
66#Martin, Anthony SC 21 1550 820 52.9 9,117 5.9 54 34 31 69.7 179-1168
67#Wilkinson, Brad ND 21 676 335 49.6 4,481 6.6 68 21 19 69.6 127-772
68#Devlin, Marvin MAR 21 1358 645 47.5 8,471 6.2 70 36 25 68.8 139-967
69#Miller, Stephen PST 21 989 537 54.3 6,288 6.4 58 15 25 68.3 189-1185
70#Wisne, Mark FSU 21 1776 832 46.8 11,534 6.5 94 47 37 68.3 190-1349
71#Johnson, Geoff MIA 21 1073 509 47.4 7,059 6.6 79 23 21 68.0 188-1217
72#Carpenter, Antone USC 21 942 492 52.2 5,514 5.9 89 14 16 67.9 169-1310
73#Small, Gerald FLA 21 1402 749 53.4 8,952 6.4 88 22 36 67.7 238-1419
74#Dingle, Larry HAW 21 740 352 47.6 5,009 6.8 77 15 16 67.7 141-911
75#Rice, Brady WSU 21 927 443 47.8 6,387 6.9 65 20 23 67.5 215-1312
76#Peavey, Tony WASH 21 500 265 53.0 2,610 5.2 49 10 9 67.2 93-604
77#Metro, Harper Syr 21 506 275 54.3 3,012 6.0 38 6 11 67.1 77-438
78#Boulware, Todd TEN 21 590 283 48.0 3,899 6.6 49 12 14 66.5 70-527
79#Blackwell, Morris PUR 21 911 443 48.6 5,759 6.3 80 21 25 65.2 150-954
80#Sprague, Virgil KSU 21 546 283 51.8 3,409 6.2 53 6 13 65.0 107-680
81#Sharpe, Antonio BYU 21 1561 750 48.0 9,860 6.3 94 26 34 64.9 218-1430
82#Jones, James OSU 21 1469 762 51.9 9,188 6.3 77 21 40 64.8 196-1198
83#Balzer, Leo BC 21 1594 824 51.7 9,081 5.7 69 24 36 64.5 253-1458
84#Plummer, Ernest SDSU 21 1493 763 51.1 8,314 5.6 78 24 32 64.3 247-1649
85#Ritcher, Greg COL 21 1072 528 49.3 6,094 5.7 71 20 23 64.1 206-1514
86 Lewis, Jonathan SDSU 2 589 304 51.6 3,017 5.1 52 7 9 64.0 101-671
87 Lavigne, Robert STA 3 1035 522 50.4 5,452 5.3 59 8 12 63.8 193-1448
88#Hayes, Chris WASH 21 706 363 51.4 3,766 5.3 79 9 13 63.7 122-793
89#Tjader, Troy Syr 21 1021 530 51.9 5,907 5.8 69 16 27 63.7 130-812
90#Beach, Jeff FSU 21 657 295 44.9 4,030 6.1 75 17 16 63.5 65-507
91#Bradford, Brian PUR 21 1010 455 45.0 6,114 6.1 77 19 19 63.3 106-747
92#Fitzgerald, Darro SDSU 21 505 256 50.7 2,857 5.7 86 8 12 63.3 96-706
93#Purvis, Stan ASU 21 1526 756 49.5 8,091 5.3 80 24 28 63.1 288-2032
94#Tamm, Jackie NEB 21 1473 748 50.8 8,177 5.6 67 19 31 63.1 248-1566
95#Johns, Dennis HAW 21 1461 687 47.0 9,165 6.3 63 26 36 63.1 306-1836
96#Carlson, Harry OSU 21 876 464 53.0 5,354 6.1 60 12 28 62.9 155-907
97#Williams, Bobby NEB 21 2045 1084 53.0 11,311 5.5 63 26 52 62.9 333-2145
98#Bellizzi, Scott Syr 21 516 265 51.4 3,335 6.5 65 3 14 62.4 81-482
99 Crawford, Corry ARK 2 1383 717 51.8 7,321 5.3 63 9 24 62.3 229-1416
100#Matthews, John PST 21 809 428 52.9 4,825 6.0 68 11 26 62.2 129-763
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Treadwell, Mike ND 21 HB 1,460 6,303 4.3 82 41
2#Jennings, Adam NEB 21 HB 963 3,656 3.8 70 25
3#Nesbit, Kirwin BYU 21 HB 1,103 3,538 3.2 72 18
4#Neal, Kim OSU 21 HB 770 3,528 4.6 48 29
5#Blades, Leo TEX 21 HB 1,162 3,477 3.0 71 32
6#West, Rodney NEB 21 HB 758 3,445 4.5 80 18
7#Perry, Danny PST 21 HB 726 3,414 4.7 81 25
8#Carey, Jon FLA 21 HB 748 3,304 4.4 50 19
9#Bellamy, Richard MIA 21 HB 976 3,265 3.3 46 18
10#Goff, Tommie STA 21 HB 870 3,142 3.6 66 14
11#Koop, Everett FLA 21 HB 637 3,136 4.9 48 22
12#Wilfork, Mercedes BC 21 HB 596 3,097 5.2 71 27
13#Vanorder, Louie PUR 21 HB 952 3,088 3.2 62 14
14#Keel, Mercedes PUR 21 HB 820 3,047 3.7 36 13
15#Kendrick, Ken Syr 21 HB 722 3,020 4.2 64 18
16#Lee, Tony ARI 21 HB 859 3,005 3.5 63 21
17#Annable, J. Syr 21 HB 708 3,004 4.2 33 22
18#Glenn, David SC 21 HB 633 2,988 4.7 71 22
19#Shannon, Jim MSU 21 HB 718 2,975 4.1 39 29
20#Fisher, Brad TEN 21 HB 776 2,967 3.8 78 12
21#Szeredy, Oj BC 21 HB 635 2,946 4.6 65 23
22#Udeze, Kendrick MSU 21 HB 584 2,943 5.0 54 15
23#Jones, Kendrick OSU 21 HB 579 2,937 5.1 100 28
24#Hauck, David WSU 21 HB 832 2,856 3.4 49 22
25#Sheppard, Anson HAW 21 HB 835 2,828 3.4 70 11
26#Green, Rock VT 21 HB 978 2,796 2.9 90 19
27#London, Malik PST 21 HB 658 2,788 4.2 46 20
28#Morris, Vincent WASH 21 HB 857 2,786 3.3 44 10
29#Hairston, Brian USC 21 HB 839 2,741 3.3 63 18
30#Brothers, Gary BYU 21 HB 968 2,737 2.8 41 6
31#Hayes, Jon ARK 21 HB 830 2,703 3.3 43 12
32#Mueller, George SC 21 HB 849 2,646 3.1 31 21
33#Melborne, Mohamme MIA 21 HB 895 2,619 2.9 52 16
34#Greene, Horace FLA 21 HB 457 2,602 5.7 65 11
35#Aches, Darrell VT 21 HB 603 2,597 4.3 78 15
36#Satterfield, Jame BC 21 HB 465 2,553 5.5 60 13
37#Small, Casey HAW 21 HB 658 2,546 3.9 56 19
38#Ariey, Hank TEN 21 HB 865 2,513 2.9 31 8
39#Stafford, Duane ARI 21 HB 653 2,500 3.8 53 21
40#Woodson, Lazar USC 21 HB 799 2,481 3.1 59 22
41#Little, Robert STA 21 HB 800 2,475 3.1 40 10
42 Ingram, Brandan SC 2 HB 565 2,468 4.4 44 12
43#Gee, Kevin MAR 21 HB 767 2,464 3.2 80 16
44#Minifield, Mark STA 21 HB 593 2,449 4.1 69 16
45#George, Matt OKL 21 HB 711 2,433 3.4 61 12
46#Johnson, James ASU 21 HB 706 2,412 3.4 53 6
47#Clancy, Nate TEX 21 HB 524 2,410 4.6 99 11
48 Kraft, Tyler ARI 2 HB 802 2,401 3.0 98 12
49#Luberti, Barret KSU 21 HB 519 2,390 4.6 78 20
50#Tyler, Chuck TEX 21 HB 745 2,352 3.2 43 12
51#Didier, Eugene OSU 21 HB 405 2,328 5.7 78 23
52#Jeffereys, Lyndon ASU 21 HB 752 2,320 3.1 66 12
53#Rhodes, Woody PUR 21 HB 673 2,317 3.4 43 8
54 Sigler, Eric WSU 2 HB 659 2,295 3.5 46 15
55#Rivers, Ahmad MAR-NC 21 HB 773 2,253 2.9 38 15
56#Turner, Tony KSU 21 HB 505 2,247 4.4 53 16
57#Palmi, Stevon TEX 21 HB 716 2,241 3.1 56 13
58#Jones, Mitchell BC 21 HB 523 2,235 4.3 50 15
59#Porter, Bethel OKL 21 HB 689 2,197 3.2 45 10
60#Reynolds, John ND 21 HB 718 2,187 3.0 41 17
61#Newsome, Louie WSU 21 HB 563 2,184 3.9 44 11
62#Oland, Claiborn SDSU 21 HB 562 2,174 3.9 43 10
63#Belgby, Ervin SDSU 21 HB 778 2,161 2.8 53 7
64#Burnett, Ashleigh SC 21 HB 525 2,147 4.1 68 11
65#Calwell, North ARK 21 HB 714 2,124 3.0 33 12
66 Oats, Jon MSU 2 HB 505 2,122 4.2 65 17
67#McIntyre, Anton FSU 21 HB 572 2,100 3.7 52 18
68 Hurst, Cletidus PST 2 HB 535 2,099 3.9 44 11
69#Clark, Aaron KSU 21 HB 465 2,080 4.5 69 22
70#Caamano, Luis TEX 21 HB 541 2,025 3.7 56 7
71#Hollis, Jerry MIA 21 HB 696 2,019 2.9 38 9
72#Burns, Fred WSU 21 HB 596 1,983 3.3 43 17
73#Rivers, Darrius ND 21 HB 524 1,981 3.8 71 13
74#Overstreet, John WSU 21 HB 614 1,941 3.2 47 14
75#Goins, Eric FSU 21 HB 546 1,894 3.5 34 11
76#Word, Mike COL 21 HB 614 1,893 3.1 73 5
77#Herrin, Derrick Syr 21 HB 390 1,880 4.8 53 16
78#Edwards, Mike MSU 21 HB 443 1,877 4.2 50 3
79 Williams, James Syr 2 HB 436 1,867 4.3 47 18
80#Cutolo, David HAW 21 HB 457 1,865 4.1 39 10
81 Stallworth, Tim VT 3 HB 442 1,859 4.2 32 7
82#McDaniel, Mike HAW 21 HB 487 1,847 3.8 94 14
83#Hailes, Roland COL 21 HB 661 1,839 2.8 49 10
84 Gold, George MIA 2 HB 589 1,830 3.1 39 13
85#Taylor, Chris HAW 21 HB 653 1,823 2.8 41 12
86#Bostick, Mike WSU 21 HB 452 1,788 4.0 52 11
87#Brown, Tyronne WASH 21 HB 534 1,776 3.3 38 6
88 Jones, Charles NEB 3 HB 615 1,764 2.9 34 8
89#Brittingham, Andr Syr 21 HB 445 1,749 3.9 59 12
90#Zolak, Randy WASH 21 HB 494 1,746 3.5 53 10
91#Johnson, Mallory MSU 21 HB 540 1,740 3.2 55 12
92#Smith, Tom FLA 21 HB 335 1,738 5.2 45 6
93 Phillipps, Kevin STA 2 HB 567 1,735 3.1 75 6
94 Johnson, Eric WASH 3 HB 616 1,717 2.8 44 7
95#Tucker, John FLA 21 HB 452 1,711 3.8 55 7
96#Mobley, Steve PST 21 HB 397 1,708 4.3 32 8
97#Winters, Chris ASU 21 HB 551 1,701 3.1 31 7
98#Gardner, Paxton VT 21 HB 629 1,660 2.6 96 10
99#Boatswain, Antico OKL 21 HB 526 1,643 3.1 55 7
100#Wright, Dan NEB 21 HB 474 1,641 3.5 62 13
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Mcnair, Damon FSU 21 WR 285 4,770 16.7 94 21
2#Southern, Tony TEN 21 WR 305 4,580 15.0 71 16
3#Blades, Phil BYU 21 WR 337 4,566 13.5 58 12
4#Glenn, Clint BYU 21 WR 340 4,526 13.3 51 6
5#Hall, M. TEN 21 WR 267 4,450 16.7 76 21
6#Zimmerman, Ross BYU 21 WR 230 4,292 18.7 94 18
7#Mitchell, Alfredo PUR 21 WR 224 4,250 19.0 82 25
8#Sundwall, Corey TEX 21 WR 245 4,209 17.2 62 13
9#Smith, Derrick OSU 21 WR 312 4,162 13.3 65 23
10#James, Mike HAW 21 WR 274 4,124 15.1 74 14
11#Bick, Robert BYU 21 WR 246 4,117 16.7 78 19
12#Millard, Chuck MAR-NC 21 WR 272 4,095 15.1 84 12
13#Thomas, John PUR 21 WR 235 4,079 17.4 77 19
14#Whittington, Dono MSU 21 WR 305 4,074 13.4 87 17
15#Buchanon, Nolan MIA 21 WR 285 3,980 14.0 84 18
16#DeBruijn, Mark ND 21 WR 270 3,901 14.4 65 13
17 Conaty, Brad HAW 3 WR 245 3,887 15.9 55 8
18#Tyner, Carl FSU 21 WR 263 3,860 14.7 75 21
19#Roques, James USC 21 WR 353 3,821 10.8 64 12
20#Tanner, Andrew HAW 21 WR 243 3,732 15.4 81 9
21#Collins, Dallas BYU 21 WR 207 3,725 18.0 82 16
22#Washington, Rob WASH 21 WR 294 3,687 12.5 79 12
23#Starke, Matt PST 21 WR 284 3,679 13.0 78 13
24#Claxton, Dan PST 21 WR 309 3,675 11.9 69 12
25#Chalenski, Daniel PST 21 WR 295 3,646 12.4 47 11
26 King, Rob MIA 3 WR 273 3,629 13.3 74 21
27#Porter, Fred MAR 21 WR 259 3,623 14.0 63 20
28#Heyward, Freddie MAR 21 WR 261 3,605 13.8 71 8
29#Brooks, Corey WSU 21 WR 220 3,570 16.2 90 7
30#Philcox, Carl MIA 21 WR 237 3,522 14.9 72 13
31#Nall, Rother WSU 21 WR 219 3,485 15.9 71 10
32#Archambeau, Tate TEX 21 WR 251 3,457 13.8 72 12
33#Jackson, Hardy Syr 21 WR 271 3,447 12.7 93 20
34#Mays, Jason FLA 21 WR 230 3,423 14.9 64 11
35#Turner, Darryl KSU 21 WR 200 3,378 16.9 82 14
36 Jackson, Anthony ND 3 WR 192 3,364 17.5 62 4
37 Crimmel, Junior FSU 2 WR 192 3,361 17.5 80 21
38#Pickens, Gary WSU 21 WR 238 3,354 14.1 65 15
39#Zobel, Harold STA 21 WR 280 3,349 12.0 57 7
40#Stokes, Marc WSU 21 WR 206 3,332 16.2 76 17
41#Hager, Vince MIA 21 WR 201 3,328 16.6 48 5
42#Amezaga, Craig MSU 21 WR 242 3,283 13.6 47 15
43#McGovern, Tim SDSU 21 WR 248 3,282 13.2 78 8
44#Caravello, Kerry OSU 21 WR 206 3,253 15.8 77 10
45 Barrasso, Bryan TEX 3 WR 207 3,245 15.7 70 9
46#Holloway, Getty BC 21 WR 257 3,239 12.6 40 9
47#Cook, Tony TEX 21 WR 222 3,226 14.5 62 12
48#Claiborne, Kelvin TEN 21 WR 235 3,213 13.7 42 9
49#Culpepper, Tyrone PUR 21 WR 273 3,201 11.7 50 5
50#Marion, Daryl OKL 21 WR 267 3,183 11.9 75 11
51#Tharps, Dan FSU 21 WR 209 3,174 15.2 64 11
52#Vaughn, Lance VT 21 WR 229 3,170 13.8 66 14
53#Roberts, Eric SC 21 WR 216 3,152 14.6 89 10
54 Slowikowski, Terr FSU 3 WR 269 3,125 11.6 45 11
55#Hand, Brian SC 21 WR 232 3,107 13.4 76 16
56#Brock, James Ore 21 WR 267 3,088 11.6 75 9
57#Griffith, Arthur ND 21 WR 217 3,084 14.2 74 10
58#Ratliff, Ken VT 21 WR 203 3,067 15.1 78 7
59 Dotsy, Neal OSU 2 WR 226 3,064 13.6 46 10
60#Hamilton, Tony HAW 21 WR 191 3,059 16.0 68 14
61#Watts, Damien FSU 21 WR 235 3,051 13.0 46 2
62#Washington, Craig MIA 21 WR 200 3,048 15.2 56 7
63#Thomas, Aj TEX 21 WR 196 3,030 15.5 69 13
64#Albright, Eric MIA 21 WR 191 3,023 15.8 47 8
65 Wright, Fredrick NC 2 WR 158 3,019 19.1 86 13
66#Holts, Greg Ore 21 WR 286 3,019 10.6 46 13
67#Way, Newton BYU 21 WR 228 3,007 13.2 54 11
68#Thurman, Mike KSU 21 WR 230 2,993 13.0 42 11
69 Burianek, Eric WSU 2 WR 222 2,962 13.3 46 11
70#Williams, Ashton VT 21 WR 209 2,944 14.1 55 9
71 Mcdonald, Dexter BC 2 WR 224 2,923 13.0 60 9
72#Sanders, Hardy HAW 21 WR 187 2,918 15.6 77 12
73 Haynesworth, Dont MSU 2 WR 203 2,913 14.3 74 6
74#Warden, Tony FSU 21 WR 206 2,887 14.0 59 11
75#Snee, Robert Syr 21 WR 202 2,885 14.3 68 13
76#Bean, Luke COL 21 WR 243 2,881 11.9 85 6
77#Lane, Craig ND 21 WR 160 2,874 18.0 75 9
78#Coleman, Daniel TEN 21 WR 184 2,871 15.6 76 17
79#McElroy, Milton ND 21 WR 177 2,865 16.2 59 12
80#Bells, Craig USC 21 WR 220 2,856 13.0 67 5
81#Corlett, Quinn VT 21 WR 216 2,853 13.2 47 7
82 Bryant, Donald Syr 2 WR 210 2,849 13.6 46 6
83#Wilkinson, Erik TEX 21 WR 173 2,847 16.5 56 11
84 Hererra, Allen PUR 2 WR 162 2,845 17.6 65 12
85#Ball, Scott OKL 21 WR 243 2,842 11.7 73 6
86#Lave, Don COL 21 WR 235 2,833 12.1 76 9
87#Jones, Jimmy NEB 21 WR 238 2,830 11.9 42 7
88#Hanneman, Jim TEX 21 WR 187 2,823 15.1 80 8
89#Lackey, Keith MAR 21 WR 173 2,822 16.3 89 11
90#Jones, Greg SDSU 21 WR 240 2,809 11.7 59 8
91#Brady, Aaron COL 21 WR 248 2,808 11.3 66 6
92#Jenkins, Brian BYU 21 WR 223 2,791 12.5 58 6
93#Greene, John PST 21 WR 211 2,779 13.2 64 7
94#Brothers, Raleigh SC 21 WR 175 2,762 15.8 48 9
95#Deary, Brian WSU 21 WR 184 2,756 15.0 48 15
96#Gruden, Jeremy TEX 21 WR 163 2,741 16.8 67 12
97#Hernandez, Keith FLA 21 WR 187 2,725 14.6 72 5
98#Hinds, Michael ND 21 WR 192 2,724 14.2 42 8
99#Jackson, Bill FLA 21 WR 215 2,718 12.6 61 8
100#Williams, Daryl BYU 21 WR 214 2,701 12.6 45 8
101 Miller, Jason VT 3 WR 157 2,697 17.2 46 9
102#Akina, Jim MAR-NC 21 WR 210 2,692 12.8 59 7
103#Speelman, Curtis ARK 21 WR 226 2,689 11.9 62 6
104#Ware, Billy MSU 21 WR 166 2,675 16.1 80 7
105#Patrick, Floyd TEN 21 WR 195 2,666 13.7 56 6
106#Ashbaugh, Malcol HAW 21 WR 190 2,664 14.0 49 10
107#Williams, Jimmy OKL 21 WR 206 2,642 12.8 70 8
108#Duncan, Dustin WASH 21 WR 224 2,641 11.8 79 3
109#Allen, Keith PST 21 WR 181 2,625 14.5 68 7
110#Upshaw, Damien ASU 21 WR 217 2,598 12.0 54 5
111#Waymer, Adam FSU 21 WR 210 2,597 12.4 87 5
112#Hamilton, Drew BC 21 WR 210 2,594 12.4 50 11
113#Giugliano, Greg VT 21 WR 160 2,582 16.1 51 14
114 Hicks, Deone ARI 2 WR 212 2,573 12.1 84 1
115#Fields, Fred MIA 21 WR 152 2,559 16.8 79 6
116#James, Brian ARI 21 WR 206 2,553 12.4 80 3
117#Edwards, Patrick MSU 21 WR 200 2,550 12.8 47 8
118#Peter, Nate PUR 21 WR 185 2,548 13.8 66 3
119#Bullock, Mark KSU 21 WR 175 2,547 14.6 91 8
120#Gramatica, Trand NEB 21 WR 210 2,546 12.1 80 3
121#Giugliano, Daryl KSU 21 WR 186 2,519 13.5 54 5
122#Seals, Chris PUR 21 WR 177 2,514 14.2 70 10
123#Johnson, Dave ND 21 WR 152 2,488 16.4 78 7
124#Glass, Andrew USC 21 WR 201 2,485 12.4 66 5
125#Cobb, Judd FLA 21 WR 197 2,483 12.6 42 5
126#Gibbons, Kurt COL 21 TE 264 2,483 9.4 40 5
127#Phillips, Chuck TEN 21 WR 168 2,466 14.7 64 8
128#Schmitz, Derek MSU 21 WR 174 2,466 14.2 65 10
129 Martin, Jimmy Ore 3 WR 192 2,448 12.8 73 2
130#MacDonald, John BC 21 WR 188 2,443 13.0 53 4
131#Towns, Kelvin SC 21 WR 180 2,439 13.6 40 11
132#Starke, Jacob SC 21 WR 187 2,420 12.9 51 8
133#Green, Stanley Syr 21 WR 172 2,417 14.1 75 5
134 Reid, Mike OSU 3 WR 179 2,415 13.5 72 8
135#Branch, Stanley STA 21 TE 248 2,414 9.7 38 4
136#Fields, Doug WASH 21 WR 191 2,409 12.6 76 5
137#Feterik, Marion FLA 21 WR 180 2,398 13.3 65 7
138#Brice, Ali VT 21 WR 202 2,389 11.8 64 8
139 Phillips, Calvin ND 1 WR 164 2,381 14.5 68 9
140#Dennis, Michael ASU 21 WR 171 2,380 13.9 81 3
141#Moore, Steve BC 21 WR 178 2,376 13.3 57 4
142#Burgess, John ARI 21 WR 210 2,372 11.3 71 6
143#Winters, Car OSU 21 WR 209 2,362 11.3 48 8
144#Cuppari, Vince USC 21 WR 177 2,360 13.3 55 5
145#Van Dyne, Corey ARI 21 TE 224 2,359 10.5 64 2
146#Thomas, Eric ARI 21 WR 176 2,356 13.4 86 3
147#Roberts, Steve WSU 21 WR 156 2,352 15.1 69 4
148#Dwarte, Kareem SDSU 21 WR 189 2,348 12.4 86 9
149#Bajema, Lauren FLA 21 WR 144 2,345 16.3 69 11
150#Joseph, Dupre WASH 21 TE 254 2,314 9.1 34 6
151 Koegel, Ira FLA 3 WR 152 2,305 15.2 67 10
152#Carmichael, Robe WASH 21 WR 171 2,275 13.3 67 6
153#Stillwell, Andre OSU 21 WR 169 2,263 13.4 80 3
154 Moore, Lionel NC 1 WR 168 2,253 13.4 74 5
155#Willetts, Vince ASU 21 WR 192 2,252 11.7 61 3
156#Riley, Donnell NEB 21 WR 192 2,244 11.7 43 6
157#Miller, Virgil HAW 21 WR 138 2,240 16.2 62 5
158#Porch, Rashaun SDSU 21 TE 237 2,236 9.4 41 2
159 Fritsch, Mark KSU 2 WR 168 2,231 13.3 50 6
160 Woods, Rob WASH 3 WR 172 2,214 12.9 92 6
161#Hicks, Irving OSU 21 WR 165 2,210 13.4 55 5
162#Signars, Eric USC 21 WR 146 2,206 15.1 68 11
163#Minister, Charle BYU 21 WR 165 2,197 13.3 60 5
164#Kirkland, John KSU 21 WR 195 2,190 11.2 67 4
165#Blades, Steve Ore 21 WR 164 2,189 13.3 53 4
166#Valerio, Andre NEB 21 WR 174 2,187 12.6 53 6
167#Rymer, George Ore 21 WR 177 2,171 12.3 51 6
168#Thomas, Sale PUR 21 WR 144 2,163 15.0 69 6
169#Moye, Pat KSU 21 WR 188 2,162 11.5 46 3
170#Jones, Del ASU 21 TE 231 2,157 9.3 32 3
171 Lewis, Robert HAW 1 WR 152 2,157 14.2 46 8
172 Swinger, Max PST 3 WR 166 2,147 12.9 74 4
173#McDowell, Ken PST 21 WR 158 2,126 13.5 65 3
