NPLCAA.lge
Season Stats
2011 Season
December 25, 2011
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Miami 461 258 56.0 3,703 8.0 74 14 7 86.0 74-465
2 Virginia Tech 528 295 55.9 4,185 7.9 77 15 7 85.6 97-646
3 Kansas State 544 303 55.7 3,732 6.9 49 20 7 84.0 90-570
4 Florida 441 258 58.5 2,958 6.7 46 12 5 83.1 62-402
5 North Carolina 447 247 55.3 3,456 7.7 86 11 6 83.0 48-339
6 Washington State 472 259 54.9 3,603 7.6 59 16 9 83.0 94-632
7 Notre Dame 464 244 52.6 3,500 7.5 68 14 5 82.9 79-510
8 Boston College 477 277 58.1 3,105 6.5 52 12 4 82.5 60-401
9 Texas 445 223 50.1 3,481 7.8 80 13 6 80.6 78-499
10 Penn State 498 282 56.6 3,240 6.5 46 12 8 77.7 77-486
11 Michigan State 439 252 57.4 2,844 6.5 41 9 9 75.2 58-361
12 Syracuse 493 289 58.6 3,159 6.4 55 8 10 74.6 64-382
13 Purdue 491 248 50.5 3,335 6.8 61 10 7 73.3 46-349
14 Florida State 625 309 49.4 4,040 6.5 47 19 11 73.0 70-536
15 Hawaii 479 242 50.5 3,347 7.0 61 12 10 73.0 81-559
16 South Carolina 435 235 54.0 2,507 5.8 49 12 9 71.7 52-313
17 Ohio State 566 329 58.1 3,799 6.7 53 8 17 70.7 69-434
18 Tennessee 520 255 49.0 3,582 6.9 71 11 11 69.9 49-387
19 Brigham Young 512 246 48.0 3,198 6.2 69 9 9 66.7 61-460
20 Stanford 550 280 50.9 2,983 5.4 50 6 7 65.4 95-664
21 Arkansas 573 296 51.7 2,840 5.0 42 1 6 62.0 98-640
22 Colorado 528 262 49.6 2,862 5.4 99 5 10 61.3 98-752
23 Washington 623 306 49.1 3,186 5.1 92 6 11 60.2 94-645
24 Oklahoma 622 309 49.7 3,074 4.9 42 4 10 59.5 97-694
25 Arizona 540 283 52.4 2,998 5.6 72 3 16 58.4 87-580
26 Nebraska 560 257 45.9 2,643 4.7 74 3 8 55.8 113-771
27 Southern Cal 667 332 49.8 3,200 4.8 33 6 21 53.4 121-914
28 Arizona State 509 251 49.3 2,354 4.6 55 2 13 53.1 91-616
29 Oregon 581 261 44.9 2,739 4.7 73 3 13 51.6 99-664
30 San Diego State 488 218 44.7 2,068 4.2 37 1 9 50.0 83-589
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Brigham Young 527 242 45.9 2,604 4.9 49 8 13 55.7 80-528
2 Arizona 525 252 48.0 2,820 5.4 80 6 15 56.4 100-754
3 Tennessee 554 246 44.4 2,892 5.2 44 8 8 59.6 80-524
4 Arizona State 551 272 49.4 2,937 5.3 60 4 9 61.0 99-791
5 North Carolina 598 297 49.7 3,303 5.5 48 9 13 62.4 94-588
6 Boston College 555 272 49.0 3,072 5.5 47 5 8 63.0 93-621
7 Stanford 534 269 50.4 2,941 5.5 72 5 9 63.1 79-548
8 Hawaii 555 281 50.6 3,154 5.7 63 8 12 63.8 68-479
9 Arkansas 500 259 51.8 3,059 6.1 39 8 12 66.1 87-598
10 Michigan State 555 285 51.4 3,337 6.0 50 8 11 66.5 85-582
11 Colorado 513 256 49.9 2,981 5.8 74 6 5 67.7 81-570
12 San Diego State 533 288 54.0 3,116 5.8 77 6 9 68.2 92-585
13 Washington State 561 281 50.1 3,266 5.8 69 7 5 68.5 76-503
14 South Carolina 538 270 50.2 3,378 6.3 64 9 9 68.7 78-546
15 Purdue 472 235 49.8 2,870 6.1 42 13 10 69.3 87-579
16 Texas 625 333 53.3 3,615 5.8 99 9 9 69.4 67-456
17 Syracuse 479 250 52.2 2,935 6.1 55 7 7 69.9 61-421
18 Miami 514 282 54.9 3,541 6.9 61 11 16 70.7 80-552
19 Nebraska 480 258 53.8 2,874 6.0 80 9 8 71.1 67-451
20 Southern Cal 457 244 53.4 2,731 6.0 74 7 6 71.1 85-535
21 Penn State 516 267 51.7 3,063 5.9 47 13 6 73.5 72-477
22 Oregon 471 268 56.9 3,374 7.2 92 8 11 75.3 99-691
23 Notre Dame 568 324 57.0 4,073 7.2 73 16 18 75.7 59-414
24 Oklahoma 472 261 55.3 3,107 6.6 62 9 7 75.8 67-462
25 Virginia Tech 517 290 56.1 3,469 6.7 86 8 7 76.3 63-384
26 Florida 529 297 56.1 3,625 6.9 57 8 7 76.9 88-602
27 Kansas State 509 276 54.2 3,757 7.4 66 14 7 81.5 74-518
28 Ohio State 410 237 57.8 3,141 7.7 50 12 10 81.8 67-425
29 Washington 444 235 52.9 3,026 6.8 70 16 5 81.9 73-480
30 Florida State 516 279 54.1 3,660 7.1 74 20 9 82.3 84-596
Back to top
Team Att Yds Avg Lg TD
1 Boston College 551 2,130 3.9 50 17
2 South Carolina 524 2,091 4.0 35 14
3 Michigan State 525 1,940 3.7 65 15
4 Syracuse 482 1,933 4.0 45 11
5 Florida 498 1,806 3.6 45 13
6 Penn State 450 1,774 3.9 45 16
7 Ohio State 428 1,625 3.8 48 13
8 Washington State 483 1,532 3.2 32 12
9 Miami 459 1,498 3.3 39 13
10 Purdue 520 1,460 2.8 43 5
11 North Carolina 511 1,422 2.8 80 12
12 Hawaii 477 1,382 2.9 40 9
13 Tennessee 511 1,353 2.6 76 14
14 Notre Dame 441 1,283 2.9 32 11
15 Kansas State 346 1,231 3.6 60 8
16 Virginia Tech 419 1,228 2.9 43 9
17 Texas 448 1,203 2.7 33 11
18 Brigham Young 488 1,180 2.4 38 10
19 Arizona 454 1,086 2.4 98 11
20 Stanford 397 899 2.3 34 5
21 Florida State 392 867 2.2 37 12
22 Nebraska 338 866 2.6 34 4
23 Arizona State 444 771 1.7 36 12
24 San Diego State 402 706 1.8 33 4
25 Washington 303 696 2.3 44 5
26 Arkansas 388 694 1.8 64 8
27 Colorado 358 646 1.8 47 2
28 Oregon 330 621 1.9 29 4
29 Oklahoma 299 553 1.8 24 1
30 Southern Cal 257 551 2.1 32 2
Back to top
Team Att Yds Avg Lg TD
1 Arkansas 459 677 1.5 33 5
2 North Carolina 331 842 2.5 26 3
3 Arizona 380 952 2.5 40 6
4 Tennessee 377 954 2.5 39 3
5 Boston College 354 1,008 2.8 45 3
6 Arizona State 395 1,033 2.6 50 6
7 Stanford 431 1,061 2.5 32 8
8 Brigham Young 403 1,062 2.6 48 7
9 Purdue 390 1,106 2.8 36 3
10 Washington State 355 1,112 3.1 47 7
11 Florida State 434 1,141 2.6 44 9
12 Hawaii 401 1,186 3.0 37 10
13 South Carolina 416 1,190 2.9 30 9
14 Florida 376 1,207 3.2 33 12
15 Texas 383 1,213 3.2 29 7
16 Michigan State 410 1,219 3.0 28 10
17 Southern Cal 538 1,221 2.3 41 13
18 Colorado 468 1,265 2.7 34 11
19 Miami 396 1,302 3.3 45 10
20 Oklahoma 531 1,329 2.5 33 11
21 Nebraska 523 1,369 2.6 36 6
22 San Diego State 460 1,373 3.0 43 11
23 Oregon 514 1,434 2.8 64 15
24 Ohio State 459 1,437 3.1 40 18
25 Penn State 404 1,444 3.6 98 10
26 Kansas State 457 1,480 3.2 45 13
27 Notre Dame 404 1,500 3.7 60 9
28 Syracuse 465 1,531 3.3 80 14
29 Washington 549 1,608 2.9 47 9
30 Virginia Tech 460 1,771 3.9 76 25
Back to top
Team Int RtYds Avg Lg TD
1 Notre Dame 18 417 23.2 69 1
2 Miami 16 286 17.9 56 2
3 Arizona 15 263 17.5 53 1
4 North Carolina 13 194 14.9 30 1
5 Brigham Young 13 137 10.5 28 0
6 Hawaii 12 96 8.0 23 0
7 Arkansas 12 127 10.6 29 0
8 Michigan State 11 176 16.0 63 2
9 Oregon 11 91 8.3 22 1
10 Ohio State 10 135 13.5 36 1
11 Purdue 10 136 13.6 34 0
12 Florida State 9 85 9.4 31 0
13 South Carolina 9 264 29.3 87 2
14 Texas 9 154 17.1 40 0
15 Arizona State 9 183 20.3 65 1
16 Stanford 9 95 10.6 20 0
17 San Diego State 9 100 11.1 45 0
18 Boston College 8 129 16.1 30 1
19 Tennessee 8 198 24.8 96 1
20 Nebraska 8 84 10.5 24 0
21 Syracuse 7 116 16.6 47 1
22 Virginia Tech 7 58 8.3 28 0
23 Florida 7 116 16.6 45 0
24 Kansas State 7 131 18.7 35 0
25 Oklahoma 7 119 17.0 52 1
26 Penn State 6 95 15.8 44 0
27 Southern Cal 6 52 8.7 19 0
28 Washington State 5 104 20.8 51 0
29 Washington 5 51 10.2 22 1
30 Colorado 5 157 31.4 51 0
Back to top
Team Int RtYds Avg Lg TD
1 Boston College 4 39 9.8 23 0
2 Florida 5 80 16.0 24 0
3 Notre Dame 5 24 4.8 12 0
4 North Carolina 6 113 18.8 47 1
5 Texas 6 64 10.7 23 0
6 Arkansas 6 114 19.0 45 1
7 Virginia Tech 7 142 20.3 44 0
8 Miami 7 91 13.0 20 0
9 Kansas State 7 162 23.1 96 1
10 Purdue 7 98 14.0 27 0
11 Stanford 7 138 19.7 51 0
12 Penn State 8 147 18.4 65 0
13 Nebraska 8 74 9.3 22 0
14 South Carolina 9 101 11.2 30 1
15 Michigan State 9 82 9.1 29 0
16 Washington State 9 180 20.0 52 3
17 Brigham Young 9 138 15.3 38 0
18 San Diego State 9 77 8.6 24 0
19 Syracuse 10 125 12.5 35 0
20 Hawaii 10 146 14.6 69 0
21 Colorado 10 126 12.6 40 1
22 Oklahoma 10 123 12.3 51 0
23 Florida State 11 286 26.0 87 2
24 Tennessee 11 191 17.4 44 1
25 Washington 11 132 12.0 21 0
26 Oregon 13 254 19.5 63 2
27 Arizona State 13 169 13.0 40 0
28 Arizona 16 138 8.6 23 0
29 Ohio State 17 460 27.1 80 2
30 Southern Cal 21 335 16.0 49 2
Back to top
Team Ret FC Yds Avg Lg TD
1 Michigan State 52 21 704 13.5 79 0
2 Florida 46 17 493 10.7 56 0
3 Virginia Tech 30 15 321 10.7 45 0
4 Brigham Young 71 16 752 10.6 81 1
5 North Carolina 61 21 629 10.3 87 1
6 Oklahoma 75 14 752 10.0 41 0
7 Washington State 55 13 550 10.0 78 0
8 Oregon 68 14 647 9.5 35 0
9 Tennessee 59 20 559 9.5 54 0
10 Ohio State 41 12 387 9.4 36 0
11 Notre Dame 39 4 362 9.3 29 0
12 Washington 73 12 671 9.2 76 0
13 Penn State 60 10 538 9.0 41 0
14 Arizona 70 22 623 8.9 70 1
15 San Diego State 65 20 572 8.8 61 1
16 Florida State 73 14 642 8.8 45 0
17 Hawaii 42 21 365 8.7 70 0
18 Boston College 63 24 537 8.5 64 0
19 Miami 43 10 359 8.3 33 0
20 South Carolina 61 10 509 8.3 32 0
21 Syracuse 47 19 391 8.3 64 0
22 Nebraska 61 12 490 8.0 58 0
23 Arizona State 74 28 590 8.0 76 0
24 Kansas State 41 17 325 7.9 40 0
25 Purdue 46 28 364 7.9 31 0
26 Texas 46 9 357 7.8 30 0
27 Southern Cal 70 22 517 7.4 36 0
28 Arkansas 91 11 648 7.1 54 0
29 Colorado 53 26 372 7.0 24 0
30 Stanford 60 24 410 6.8 26 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Oklahoma 72 16 373 5.2 19 0
2 Colorado 81 24 502 6.2 56 0
3 Southern Cal 69 35 497 7.2 43 0
4 Arizona State 71 31 533 7.5 70 1
5 San Diego State 66 30 500 7.6 70 0
6 Nebraska 80 19 610 7.6 36 0
7 Virginia Tech 41 30 316 7.7 27 0
8 Arizona 64 16 499 7.8 31 0
9 Michigan State 46 27 359 7.8 34 0
10 North Carolina 56 7 440 7.9 44 0
11 Hawaii 57 16 454 8.0 81 1
12 Miami 43 7 349 8.1 25 0
13 Arkansas 77 6 667 8.7 58 0
14 Stanford 72 31 631 8.8 43 0
15 Washington State 59 10 536 9.1 36 0
16 Boston College 55 9 508 9.2 36 0
17 Tennessee 63 13 584 9.3 38 0
18 Florida State 54 20 502 9.3 54 0
19 South Carolina 56 7 534 9.5 32 0
20 Purdue 34 17 326 9.6 64 0
21 Washington 68 20 671 9.9 57 0
22 Texas 60 4 599 10.0 45 0
23 Oregon 77 13 816 10.6 78 0
24 Brigham Young 59 23 631 10.7 76 1
25 Ohio State 41 6 445 10.9 64 0
26 Penn State 47 13 525 11.2 64 0
27 Florida 37 14 429 11.6 32 0
28 Syracuse 49 12 571 11.7 87 1
29 Kansas State 36 14 448 12.4 35 0
30 Notre Dame 46 16 581 12.6 79 0
Back to top
Team Ret Yds Avg Lg TD
1 Washington 63 1,639 26.0 57 0
2 Arizona State 54 1,350 25.0 74 0
3 Kansas State 76 1,822 24.0 68 0
4 Brigham Young 43 1,027 23.9 47 0
5 Notre Dame 67 1,553 23.2 89 0
6 North Carolina 46 1,060 23.0 70 0
7 Miami 63 1,432 22.7 55 0
8 Arizona 54 1,212 22.4 55 0
9 Texas 55 1,221 22.2 50 0
10 Stanford 52 1,140 21.9 55 0
11 Oklahoma 56 1,227 21.9 73 0
12 Penn State 58 1,259 21.7 52 0
13 Florida State 74 1,594 21.5 51 0
14 Oregon 71 1,522 21.4 94 0
15 Ohio State 78 1,663 21.3 50 0
16 Nebraska 56 1,194 21.3 59 0
17 Purdue 50 1,062 21.2 60 0
18 Florida 53 1,116 21.1 58 0
19 Michigan State 59 1,241 21.0 54 0
20 Southern Cal 66 1,372 20.8 59 0
21 Hawaii 61 1,260 20.7 51 0
22 South Carolina 58 1,198 20.7 71 0
23 Virginia Tech 58 1,194 20.6 49 0
24 Tennessee 48 981 20.4 43 0
25 Washington State 68 1,387 20.4 69 0
26 Arkansas 49 980 20.0 49 0
27 Colorado 54 1,070 19.8 41 0
28 Boston College 41 792 19.3 46 0
29 San Diego State 55 1,033 18.8 41 0
30 Syracuse 61 1,050 17.2 50 0
Back to top
Team Ret Yds Avg Lg TD
1 Oklahoma 41 758 18.5 49 0
2 Oregon 45 838 18.6 42 0
3 Florida 67 1,267 18.9 53 0
4 North Carolina 70 1,329 19.0 45 0
5 Southern Cal 40 774 19.4 51 0
6 Florida State 62 1,223 19.7 44 0
7 Syracuse 54 1,068 19.8 71 0
8 Kansas State 66 1,343 20.3 60 0
9 South Carolina 58 1,182 20.4 73 0
10 Brigham Young 65 1,341 20.6 54 0
11 Arkansas 52 1,074 20.7 49 0
12 Stanford 44 928 21.1 48 0
13 Arizona 59 1,254 21.3 53 0
14 Miami 65 1,385 21.3 46 0
15 Notre Dame 71 1,529 21.5 70 0
16 Penn State 63 1,362 21.6 51 0
17 Boston College 64 1,384 21.6 52 0
18 San Diego State 39 852 21.8 55 0
19 Washington 48 1,057 22.0 58 0
20 Michigan State 73 1,608 22.0 55 0
21 Virginia Tech 72 1,591 22.1 74 0
22 Arizona State 48 1,067 22.2 59 0
23 Hawaii 60 1,340 22.3 47 0
24 Colorado 49 1,096 22.4 53 0
25 Texas 67 1,504 22.4 59 0
26 Ohio State 61 1,443 23.7 94 0
27 Washington State 71 1,683 23.7 89 0
28 Nebraska 41 1,019 24.9 58 0
29 Purdue 69 1,718 24.9 51 0
30 Tennessee 63 1,634 25.9 56 0
Back to top
Team Fumbles Fum Lost
1 Colorado 24 3
2 Stanford 23 5
3 Southern Cal 23 10
4 Michigan State 22 13
5 Arizona 22 10
6 Florida 21 8
7 Oregon 21 10
8 Arkansas 21 16
9 Washington State 20 11
10 Syracuse 18 9
11 Purdue 18 9
12 Ohio State 17 7
13 North Carolina 16 6
14 Florida State 16 7
15 Oklahoma 16 5
16 Nebraska 16 10
17 Kansas State 15 5
18 Arizona State 15 5
19 San Diego State 15 6
20 Washington 14 5
21 Penn State 13 9
22 Boston College 13 8
23 Miami 13 6
24 Texas 13 8
25 Virginia Tech 12 5
26 Tennessee 12 4
27 South Carolina 12 6
28 Notre Dame 12 5
29 Hawaii 12 4
30 Brigham Young 11 5
Back to top
Team Fumbles Fum Lost
1 North Carolina 9 3
2 Florida State 10 5
3 South Carolina 10 3
4 Notre Dame 10 4
5 Texas 12 7
6 Southern Cal 12 3
7 Syracuse 13 6
8 Ohio State 13 6
9 Washington 13 4
10 Oklahoma 14 7
11 Penn State 15 7
12 Kansas State 15 6
13 Brigham Young 15 10
14 Florida 16 10
15 Miami 16 4
16 Michigan State 16 9
17 Virginia Tech 17 9
18 Purdue 17 8
19 Oregon 18 4
20 Boston College 19 12
21 Tennessee 19 6
22 San Diego State 19 10
23 Hawaii 20 7
24 Washington State 20 6
25 Arkansas 20 9
26 Arizona State 20 10
27 Arizona 20 6
28 Nebraska 23 12
29 Stanford 24 14
30 Colorado 31 13
Back to top
Team Rec TD
1 Colorado 34 2
2 Stanford 32 2
3 Florida 23 2
4 Arizona State 20 0
5 San Diego State 19 1
6 Michigan State 18 2
7 Nebraska 18 0
8 Arizona 18 1
9 Boston College 17 0
10 Purdue 17 1
11 Oklahoma 17 0
12 Ohio State 16 1
13 Brigham Young 16 0
14 Southern Cal 16 0
15 Syracuse 15 0
16 Virginia Tech 15 0
17 Kansas State 15 0
18 Oregon 15 0
19 Hawaii 15 0
20 Washington State 15 0
21 Florida State 14 0
22 Arkansas 14 1
23 North Carolina 13 0
24 Tennessee 13 1
25 Washington 13 1
26 Penn State 11 2
27 Miami 11 1
28 Notre Dame 11 0
29 Texas 11 1
30 South Carolina 9 0
Back to top
Team Rec TD
1 Brigham Young 9 0
2 Notre Dame 11 1
3 North Carolina 12 0
4 Florida State 12 1
5 Oklahoma 12 0
6 Virginia Tech 13 1
7 South Carolina 13 1
8 Texas 13 0
9 Florida 14 0
10 Ohio State 14 1
11 Kansas State 14 0
12 Washington 14 0
13 Boston College 15 1
14 Arizona State 15 0
15 Stanford 15 1
16 San Diego State 15 0
17 Syracuse 16 1
18 Miami 16 1
19 Penn State 17 0
20 Tennessee 17 1
21 Hawaii 17 0
22 Purdue 18 2
23 Southern Cal 19 1
24 Michigan State 20 0
25 Colorado 20 0
26 Nebraska 20 1
27 Oregon 24 1
28 Arizona 24 0
29 Washington State 25 2
30 Arkansas 27 2
Back to top
Team Sacks Safeties
1 Arizona 100 5
2 Oregon 99 3
3 Arizona State 99 7
4 North Carolina 94 4
5 Boston College 93 5
6 San Diego State 92 4
7 Florida 88 0
8 Purdue 87 2
9 Arkansas 87 0
10 Michigan State 85 1
11 Southern Cal 85 3
12 Florida State 84 2
13 Colorado 81 2
14 Tennessee 80 1
15 Miami 80 4
16 Brigham Young 80 0
17 Stanford 79 5
18 South Carolina 78 2
19 Washington State 76 3
20 Kansas State 74 3
21 Washington 73 2
22 Penn State 72 0
23 Hawaii 68 3
24 Ohio State 67 0
25 Texas 67 1
26 Oklahoma 67 3
27 Nebraska 67 5
28 Virginia Tech 63 0
29 Syracuse 61 1
30 Notre Dame 59 1
Back to top
Team Sacks Safeties
1 Purdue 46 2
2 North Carolina 48 3
3 Tennessee 49 2
4 South Carolina 52 0
5 Michigan State 58 1
6 Boston College 60 2
7 Brigham Young 61 0
8 Florida 62 1
9 Syracuse 64 0
10 Ohio State 69 1
11 Florida State 70 0
12 Miami 74 0
13 Penn State 77 0
14 Texas 78 3
15 Notre Dame 79 3
16 Hawaii 81 4
17 San Diego State 83 2
18 Arizona 87 6
19 Kansas State 90 0
20 Arizona State 91 1
21 Washington State 94 2
22 Washington 94 4
23 Stanford 95 5
24 Virginia Tech 97 5
25 Oklahoma 97 4
26 Colorado 98 4
27 Arkansas 98 4
28 Oregon 99 2
29 Nebraska 113 4
30 Southern Cal 121 7
Back to top
Team Tackles
1 Oregon 988
2 Southern Cal 961
3 Oklahoma 946
4 Washington 944
5 Nebraska 942
6 San Diego State 930
7 Arkansas 920
8 Colorado 917
9 Michigan State 891
10 Texas 889
11 Arizona State 887
12 Florida State 886
13 Stanford 882
14 Virginia Tech 881
15 Kansas State 877
16 Arizona 868
17 Notre Dame 864
18 Syracuse 862
19 South Carolina 860
20 Hawaii 853
21 Miami 844
22 Ohio State 844
23 Florida 843
24 North Carolina 836
25 Washington State 833
26 Brigham Young 829
27 Penn State 823
28 Boston College 823
29 Tennessee 818
30 Purdue 798
Back to top
Team Tackles
1 Nebraska 820
2 Texas 823
3 San Diego State 823
4 Kansas State 824
5 Oregon 825
6 Washington 832
7 Colorado 834
8 Oklahoma 842
9 Southern Cal 852
10 Notre Dame 854
11 Miami 868
12 Florida State 877
13 Brigham Young 881
14 Virginia Tech 883
15 North Carolina 887
16 Hawaii 887
17 Stanford 887
18 South Carolina 889
19 Penn State 891
20 Purdue 891
21 Tennessee 892
22 Florida 894
23 Arizona State 897
24 Arkansas 906
25 Michigan State 911
26 Syracuse 918
27 Ohio State 927
28 Washington State 928
29 Arizona 935
30 Boston College 961
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Arkansas 150 6,988 46.6 66 55 0 77 667 34.8
2 Oregon 148 6,861 46.4 62 40 0 77 816 35.4
3 Oklahoma 146 6,762 46.3 61 42 0 72 373 38.0
4 South Carolina 113 5,231 46.3 62 37 0 56 534 35.0
5 Colorado 154 7,121 46.2 63 39 0 81 502 37.9
6 Washington State 123 5,565 45.2 66 40 0 59 536 34.4
7 Nebraska 155 6,986 45.1 62 38 1 80 610 36.2
8 Stanford 164 7,371 44.9 66 42 0 72 631 36.0
9 Washington 147 6,585 44.8 62 41 1 68 671 34.7
10 Arizona State 168 7,523 44.8 66 48 0 71 533 35.9
11 Arizona 140 6,258 44.7 60 36 0 64 499 36.0
12 Notre Dame 106 4,731 44.6 62 32 0 46 581 33.1
13 North Carolina 118 5,257 44.6 65 34 0 56 440 35.1
14 San Diego State 169 7,522 44.5 66 41 0 66 500 36.7
15 Tennessee 127 5,635 44.4 66 43 0 63 584 33.0
16 Michigan State 108 4,777 44.2 63 24 0 46 359 36.5
17 Brigham Young 138 6,072 44.0 62 41 0 59 631 33.5
18 Texas 117 5,129 43.8 62 41 0 60 599 31.7
19 Southern Cal 156 6,826 43.8 61 27 0 69 497 37.1
20 Syracuse 114 4,960 43.5 67 37 0 49 571 32.0
21 Ohio State 85 3,691 43.4 62 27 0 41 445 31.8
22 Boston College 128 5,556 43.4 68 42 0 55 508 32.9
23 Hawaii 119 5,120 43.0 61 30 1 57 454 34.2
24 Florida State 135 5,799 43.0 62 42 0 54 502 33.0
25 Miami 99 4,252 42.9 63 36 0 43 349 32.2
26 Virginia Tech 110 4,658 42.3 69 26 0 41 316 34.7
27 Kansas State 101 4,265 42.2 66 32 0 36 448 31.5
28 Florida 106 4,449 42.0 61 34 0 37 429 31.5
29 Penn State 120 4,968 41.4 62 45 0 47 525 29.5
30 Purdue 107 4,415 41.3 60 39 0 34 326 30.9
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Virginia Tech 111 4,499 40.5 62 37 0 30 321 31.0
2 Texas 112 4,737 42.3 61 47 0 46 357 30.7
3 Kansas State 94 4,001 42.6 62 27 1 41 325 33.4
4 Tennessee 145 6,177 42.6 62 51 0 59 559 31.7
5 Notre Dame 92 3,944 42.9 62 33 0 39 362 31.8
6 Colorado 144 6,235 43.3 66 40 0 53 372 35.2
7 Syracuse 119 5,154 43.3 65 34 0 47 391 34.3
8 Stanford 154 6,671 43.3 69 41 0 60 410 35.3
9 Florida 104 4,527 43.5 63 27 0 46 493 33.6
10 Hawaii 124 5,398 43.5 63 43 0 42 365 33.7
11 Penn State 121 5,333 44.1 63 39 0 60 538 33.2
12 Nebraska 132 5,844 44.3 62 48 0 61 490 33.3
13 Purdue 121 5,359 44.3 62 29 0 46 364 36.5
14 Arizona 156 6,912 44.3 62 44 0 70 623 34.7
15 Southern Cal 160 7,092 44.3 66 48 0 70 517 35.1
16 South Carolina 117 5,193 44.4 60 34 0 61 509 34.2
17 Boston College 135 6,001 44.5 67 32 0 63 537 35.7
18 San Diego State 142 6,325 44.5 68 36 0 65 572 35.4
19 Michigan State 118 5,259 44.6 62 31 0 52 704 33.3
20 Washington 143 6,393 44.7 62 40 0 73 671 34.4
21 Arizona State 160 7,160 44.8 61 41 0 74 590 35.9
22 Miami 97 4,346 44.8 69 29 0 43 359 35.1
23 North Carolina 134 6,019 44.9 64 39 0 61 629 34.4
24 Oregon 135 6,085 45.1 66 37 0 68 647 34.8
25 Brigham Young 147 6,635 45.1 66 48 1 71 752 33.5
26 Washington State 125 5,687 45.5 61 46 0 55 550 33.7
27 Arkansas 160 7,325 45.8 63 36 1 91 648 37.2
28 Ohio State 91 4,182 46.0 66 25 0 41 387 36.2
29 Florida State 134 6,159 46.0 66 32 0 73 642 36.4
30 Oklahoma 144 6,681 46.4 63 37 0 75 752 36.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Florida State 27 27 100.0 2 3 66.7
2 Tennessee 25 25 100.0 0 1 0.0
3 Kansas State 24 24 100.0 2 4 50.0
4 Ohio State 17 17 100.0 2 6 33.3
5 Washington 11 11 100.0 0 2 0.0
6 Arkansas 8 8 100.0 0 2 0.0
7 Colorado 7 7 100.0 0 2 0.0
8 Nebraska 7 7 100.0 0 0 0.0
9 San Diego State 7 7 100.0 0 0 0.0
10 Oklahoma 4 4 100.0 0 2 0.0
11 Penn State 28 29 96.6 1 1 100.0
12 Boston College 26 27 96.3 1 2 50.0
13 Notre Dame 22 23 95.7 1 2 50.0
14 Florida 21 22 95.5 0 5 0.0
15 Michigan State 18 19 94.7 4 8 50.0
16 Syracuse 17 18 94.4 0 1 0.0
17 Hawaii 16 17 94.1 1 3 33.3
18 Purdue 14 15 93.3 0 1 0.0
19 Arizona State 14 15 93.3 0 0 0.0
20 South Carolina 25 27 92.6 0 1 0.0
21 Stanford 11 12 91.7 1 1 100.0
22 Texas 21 23 91.3 2 2 100.0
23 Washington State 20 22 90.9 1 6 16.7
24 Virginia Tech 19 21 90.5 1 3 33.3
25 North Carolina 15 17 88.2 5 7 71.4
26 Brigham Young 15 17 88.2 1 3 33.3
27 Miami 23 27 85.2 1 2 50.0
28 Arizona 13 16 81.3 1 1 100.0
29 Southern Cal 4 5 80.0 1 2 50.0
30 Oregon 3 4 75.0 1 4 25.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Texas 10 12 83.3 1 4 25.0
2 Ohio State 27 32 84.4 1 1 100.0
3 Brigham Young 11 13 84.6 0 2 0.0
4 Stanford 11 13 84.6 0 1 0.0
5 Boston College 7 8 87.5 0 0 0.0
6 San Diego State 15 17 88.2 0 0 0.0
7 South Carolina 17 19 89.5 0 1 0.0
8 Penn State 19 21 90.5 1 2 50.0
9 Tennessee 11 12 91.7 0 1 0.0
