NPLCAA.lge
Career Analysis
2015 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Banks, Desmond BYU 3 722 459 63.6 4,993 6.9 80 29 9 92.1 77-574
2#Winslow, Matt Syr 21 592 355 60.0 4,065 6.9 50 21 7 87.6 61-388
3 Taylor, Brandon ND 3 697 409 58.7 4,940 7.1 74 28 12 86.7 110-742
4#Fischer, Robert KSU 21 601 364 60.6 4,231 7.0 58 18 8 86.3 79-486
5#Shinen, Willie MIA 21 578 314 54.3 4,335 7.5 74 21 7 85.7 96-625
6#Brennan, Colt HAW 21 854 491 57.5 7,006 8.2 75 21 14 85.5 134-862
7#Defrancesco, David KSU 21 1389 825 59.4 9,630 6.9 55 47 21 85.4 151-937
8#Spears, Craig WSU 21 857 469 54.7 6,609 7.7 76 28 11 85.4 160-1057
9#Ray, Marvin NC 21 706 386 54.7 5,302 7.5 86 27 11 85.2 75-520
10#Douglas, Jared FLA 21 950 563 59.3 6,437 6.8 47 27 12 83.9 116-740
11#Manucci, James MSU 21 688 406 59.0 4,808 7.0 65 25 15 83.4 85-549
12#Webb, Matt HAW 21 968 521 53.8 7,504 7.8 63 30 17 82.2 176-1155
13#Lytle, Chris WSU 21 856 464 54.2 6,744 7.9 76 24 15 82.1 136-903
14#Houston, L.C. FLA 21 591 347 58.7 3,879 6.6 46 14 6 82.0 76-507
15#Cook, Ernest Syr 21 1690 994 58.8 11,424 6.8 93 44 26 81.5 206-1327
16#McGee, Tony PST 21 929 549 59.1 5,883 6.3 78 26 13 81.2 101-603
17#Starks, Sam VT 21 1105 592 53.6 8,133 7.4 64 32 16 81.0 206-1251
18#Peters, Aso BC 21 1722 1037 60.2 11,593 6.7 62 54 43 80.4 175-1052
19#Ramirez, Julian FLA 21 1625 930 57.2 11,131 6.8 69 41 26 80.1 185-1134
20#Collins, B. OSU 21 1915 1085 56.7 12,476 6.5 75 59 31 80.0 202-1223
21#Peeples, Justin ND 21 1823 960 52.7 13,549 7.4 78 51 28 79.9 308-2030
22#Hodge, Raymond VT 21 1907 1006 52.8 14,091 7.4 78 51 27 79.8 341-2189
23#Nixon, George BYU 21 2245 1213 54.0 15,218 6.8 76 68 32 79.5 254-1812
24#Taylor, Marko ND 21 1774 903 50.9 13,053 7.4 92 52 24 79.3 309-1969
25#Hollowell, Sean BC 21 614 361 58.8 4,058 6.6 68 20 15 79.3 78-465
26 Lemon, Tyler OSU 2 1355 762 56.2 9,289 6.9 59 42 28 79.2 200-1259
27 Monfiletto, Tyron VT 2 1363 735 53.9 9,979 7.3 69 36 25 78.7 240-1553
28 Davis, Eric MSU 3 1926 1111 57.7 12,400 6.4 74 44 28 78.5 231-1371
29#Harris, Chris SC 21 991 555 56.0 6,340 6.4 89 28 16 78.1 128-763
30#Bell, Tommy TEX 21 1724 876 50.8 12,391 7.2 67 49 24 78.0 311-1989
31#Dewalt, Huey OSU 21 527 281 53.3 3,332 6.3 89 14 5 77.8 65-402
32#Rogers, O.J. HAW 21 577 288 49.9 4,222 7.3 73 14 7 77.2 88-582
33#Mack, Damien PST 21 1207 685 56.8 7,589 6.3 69 26 16 77.2 150-934
34#Detmer, Mark WSU 21 874 444 50.8 6,454 7.4 72 21 13 77.0 151-977
35#Tyler, Tony MSU 21 887 483 54.5 5,386 6.1 80 24 11 76.6 105-636
36 Toal, Kalvin BC 3 990 560 56.6 6,228 6.3 79 23 16 76.4 147-964
37#Glenn, Fran TEX 21 927 480 51.8 6,795 7.3 55 19 14 76.3 179-1011
38#Buck, Ronnie WSU 21 871 456 52.4 6,026 6.9 57 18 11 76.2 178-1090
39#Robinson, Ryan WSU 21 930 462 49.7 6,576 7.1 80 24 12 76.2 148-1033
40 Hartsock, Terrell PST 3 1147 646 56.3 7,123 6.2 79 27 18 76.2 161-956
41#Mills, Nick HAW 21 1471 733 49.8 10,689 7.3 71 36 21 76.1 273-1771
42#Lewis, Chris MIA 21 1473 741 50.3 10,615 7.2 84 44 28 76.1 256-1658
43#Stanton, Drew MSU 21 1577 904 57.3 10,842 6.9 55 36 38 76.1 191-1144
44#Archey, R. KSU 21 2024 1147 56.7 13,484 6.7 91 42 39 76.0 261-1606
45#Jackson, Jason MIA 21 1884 945 50.2 12,886 6.8 56 55 28 75.9 339-2284
46#Dinkins, Russell KSU 21 1758 1007 57.3 10,843 6.2 91 33 26 75.6 179-1073
47#Cervi, Mario MAR-NC 21 1356 681 50.2 8,993 6.6 83 40 19 75.6 114-842
48#Drucknmiller, Jim VT 21 1886 1089 57.7 12,243 6.5 64 40 40 75.5 308-1798
49#Feasel, Kendall FLA 21 809 452 55.9 5,263 6.5 67 13 11 75.4 110-656
50#Bartley, Johnny ND 21 1252 627 50.1 8,937 7.1 75 34 22 75.3 265-1788
51#Evans, Mike MIA 21 941 487 51.8 6,356 6.8 53 21 13 75.0 223-1443
52#Edley, Mike BC 21 1034 575 55.6 6,444 6.2 69 23 17 75.0 119-769
53 Trout, Dave TEX 2 1207 626 51.9 8,399 7.0 80 26 19 74.9 208-1312
54#Fye, Cordell FSU 21 2202 1115 50.6 14,861 6.7 80 61 36 74.8 235-1729
55#Smith, Mario FLA 21 1066 601 56.4 6,612 6.2 77 18 15 74.7 133-851
56#Stadfeld, Don VT 21 517 303 58.6 3,499 6.8 98 8 12 74.6 67-422
57#Crowell, Greg TEN 21 1818 907 49.9 12,783 7.0 92 49 33 74.4 190-1407
58#Montgomery, Mark BC 21 966 544 56.3 6,194 6.4 72 23 22 74.2 118-765
59#Dawson, Tremain WSU 21 910 483 53.1 6,321 6.9 66 17 16 74.2 180-1206
60 Mattiace, Chad WSU 2 511 257 50.3 3,480 6.8 58 9 5 74.2 94-604
61#Bruce, George Syr 21 1480 857 57.9 9,331 6.3 75 33 36 73.9 177-1097
62#Robinson, Eddie FSU 21 1083 556 51.3 7,474 6.9 79 28 22 73.8 104-763
63#Highshaw, Ataveus SC 21 1837 1014 55.2 11,250 6.1 80 46 37 73.6 219-1300
64#Barrilla, Steve MAR 21 798 389 48.7 5,398 6.8 84 24 15 73.1 85-672
65 Williams, Nate MIA 3 525 264 50.3 3,779 7.2 61 11 10 73.0 99-621
66 Zellars, Dave FLA 1 509 278 54.6 3,098 6.1 54 12 10 72.6 48-281
67#Grivna, Win PUR 21 1857 894 48.1 12,673 6.8 82 46 29 72.4 196-1418
68#Smith, Kunle TEX 21 605 304 50.2 4,235 7.0 56 12 11 72.2 120-760
69#Jefferson, Chris MSU 21 986 539 54.7 5,978 6.1 76 24 21 72.1 148-949
70#Spencer, Simon MSU 21 704 386 54.8 4,199 6.0 87 15 13 72.0 59-369
71#Risher, Andrew BYU 21 1008 489 48.5 6,763 6.7 67 21 13 72.0 88-609
72#Hartfield, Regina BYU 21 1918 925 48.2 13,277 6.9 82 51 37 71.9 214-1508
73#Haverty, Charlie PUR 21 1690 842 49.8 11,262 6.7 76 41 31 71.8 157-1157
74 Levingston, Jon NC 3 1324 656 49.5 9,233 7.0 79 32 29 71.4 194-1434
75#Tant, Mike PUR 21 544 274 50.4 3,736 6.9 72 18 16 71.4 73-563
76#Cordero-reyes, Ja OSU 21 980 557 56.8 6,149 6.3 72 20 26 71.3 131-803
77#Morrow, Chris PST 21 835 457 54.7 5,197 6.2 82 18 19 71.3 108-661
78#Jennings, Nate TEX 21 1281 608 47.5 8,731 6.8 80 27 18 71.2 230-1526
79 Mason, Ed KSU 3 831 478 57.5 5,335 6.4 57 12 21 71.1 122-788
80#Cebelak, M. TEN 21 1449 710 49.0 9,776 6.7 79 36 30 70.7 177-1239
81#Williams, Jerry PST 21 557 311 55.8 3,135 5.6 66 9 9 70.7 65-415
82 McNair, Karlton Syr 3 1904 1058 55.6 12,194 6.4 63 38 51 70.6 268-1628
83#Rivers, Joe ARK 21 529 284 53.7 2,910 5.5 60 10 7 70.5 97-587
84#Jackson, Aaron WASH 21 722 383 53.0 4,119 5.7 92 13 10 70.3 104-695
85 Hunter, Christian FSU 2 1122 538 48.0 7,097 6.3 98 25 15 70.3 124-882
86#Manning, Tommy PST 21 1744 952 54.6 10,486 6.0 72 30 34 70.2 212-1323
87#Martin, Anthony SC 21 1550 820 52.9 9,117 5.9 54 34 31 69.7 179-1168
88#Wilkinson, Brad ND 21 676 335 49.6 4,481 6.6 68 21 19 69.6 127-772
89#Stopper, Ray TEN 21 545 259 47.5 3,389 6.2 83 13 8 69.4 69-515
90#Devlin, Marvin MAR 21 1358 645 47.5 8,471 6.2 70 36 25 68.8 139-967
91#Miller, Stephen PST 21 989 537 54.3 6,288 6.4 58 15 25 68.3 189-1185
92#Wisne, Mark FSU 21 1776 832 46.8 11,534 6.5 94 47 37 68.3 190-1349
93#Johnson, Geoff MIA 21 1073 509 47.4 7,059 6.6 79 23 21 68.0 188-1217
94#Carpenter, Antone USC 21 942 492 52.2 5,514 5.9 89 14 16 67.9 169-1310
95#Small, Gerald FLA 21 1402 749 53.4 8,952 6.4 88 22 36 67.7 238-1419
96#Dingle, Larry HAW 21 740 352 47.6 5,009 6.8 77 15 16 67.7 141-911
97#Rice, Brady WSU 21 927 443 47.8 6,387 6.9 65 20 23 67.5 215-1312
98#Peavey, Tony WASH 21 500 265 53.0 2,610 5.2 49 10 9 67.2 93-604
99#Metro, Harper Syr 21 506 275 54.3 3,012 6.0 38 6 11 67.1 77-438
100 Brown, Doug SC R 531 269 50.7 2,857 5.4 67 15 12 66.7 63-379
101#Boulware, Todd TEN 21 590 283 48.0 3,899 6.6 49 12 14 66.5 70-527
102#Blackwell, Morri PUR 21 911 443 48.6 5,759 6.3 80 21 25 65.2 150-954
103 Mcdowell, Terry PUR 1 683 320 46.9 4,282 6.3 66 13 14 65.1 77-538
104#Sprague, Virgil KSU 21 546 283 51.8 3,409 6.2 53 6 13 65.0 107-680
105#Greer, Ronald STA 21 734 378 51.5 3,727 5.1 71 10 10 65.0 130-952
106#Sharpe, Antonio BYU 21 1561 750 48.0 9,860 6.3 94 26 34 64.9 218-1430
107#Jones, James OSU 21 1469 762 51.9 9,188 6.3 77 21 40 64.8 196-1198
108#Balzer, Leo BC 21 1594 824 51.7 9,081 5.7 69 24 36 64.5 253-1458
109#Plummer, Ernest SDSU 21 1493 763 51.1 8,314 5.6 78 24 32 64.3 247-1649
110#Ritcher, Greg COL 21 1072 528 49.3 6,094 5.7 71 20 23 64.1 206-1514
111#Lavigne, Robert STA 21 1035 522 50.4 5,452 5.3 59 8 12 63.8 193-1448
112#Hayes, Chris WASH 21 706 363 51.4 3,766 5.3 79 9 13 63.7 122-793
113#Tjader, Troy Syr 21 1021 530 51.9 5,907 5.8 69 16 27 63.7 130-812
114#Beach, Jeff FSU 21 657 295 44.9 4,030 6.1 75 17 16 63.5 65-507
115#Bradford, Brian PUR 21 1010 455 45.0 6,114 6.1 77 19 19 63.3 106-747
116#Fitzgerald, Darr SDSU 21 505 256 50.7 2,857 5.7 86 8 12 63.3 96-706
117#Purvis, Stan ASU 21 1526 756 49.5 8,091 5.3 80 24 28 63.1 288-2032
118#Tamm, Jackie NEB 21 1473 748 50.8 8,177 5.6 67 19 31 63.1 248-1566
119#Johns, Dennis HAW 21 1461 687 47.0 9,165 6.3 63 26 36 63.1 306-1836
120#Carlson, Harry OSU 21 876 464 53.0 5,354 6.1 60 12 28 62.9 155-907
121#Williams, Bobby NEB 21 2045 1084 53.0 11,311 5.5 63 26 52 62.9 333-2145
122#Crawford, Corry ARK 21 1425 741 52.0 7,564 5.3 63 9 24 62.6 237-1461
123#Bellizzi, Scott Syr 21 516 265 51.4 3,335 6.5 65 3 14 62.4 81-482
124#Matthews, John PST 21 809 428 52.9 4,825 6.0 68 11 26 62.2 129-763
125#Dorsey, Jasper USC 21 1564 795 50.8 8,551 5.5 64 20 35 62.2 293-2118
126#Hawkins, Steve ND 21 836 387 46.3 5,616 6.7 79 16 26 62.1 167-941
127#Cadigan, Quinn TEN 21 1504 670 44.5 9,007 6.0 76 32 33 62.1 161-1155
128#Walsh, Michael SDSU 21 584 294 50.3 3,022 5.2 59 5 9 62.0 119-818
129#Martin, Budd ARI 21 965 485 50.3 5,324 5.5 77 12 22 61.6 191-1346
130 Ransom, Joe OKL 3 1411 739 52.4 7,006 5.0 68 21 33 61.6 235-1603
131#Croel, Scott FSU 21 1173 571 48.7 7,018 6.0 87 21 34 61.5 237-1484
132#Shaw, Keith TEN 21 500 225 45.0 3,036 6.1 59 10 12 61.5 89-621
133#Schell, Danny WASH 21 1149 580 50.5 6,204 5.4 73 13 25 61.4 209-1403
134#Parker, John BC 21 512 253 49.4 2,967 5.8 52 7 13 61.4 94-607
135 Allen, Curtis ASU R 538 273 50.7 2,775 5.2 72 6 11 61.1 95-605
136#Zimmerman, Pete STA 21 566 284 50.2 3,244 5.7 76 9 17 60.6 97-684
137#Hamilton, Don ARK 21 1300 644 49.5 6,738 5.2 80 14 26 60.2 251-1569
138#Jarvis, Bryan MIA 21 1346 616 45.8 8,583 6.4 49 23 40 60.1 287-1744
139#Harrison, Aaron NEB 21 1654 832 50.3 8,745 5.3 80 17 37 60.1 255-1654
140#Bradley, Tom ARK 21 542 281 51.8 2,916 5.4 84 5 14 60.0 94-642
141 Haywood, Reggie SDSU 2 568 286 50.4 2,838 5.0 75 3 9 60.0 108-757
142#Henderson, Doran ARI 21 1892 951 50.3 10,223 5.4 82 22 48 59.8 301-2063
143#Cochran, Adam COL 21 1993 965 48.4 10,460 5.2 99 23 40 59.8 387-2628
144#Smith, Morten ND 21 525 235 44.8 3,162 6.0 58 10 14 59.7 104-650
145 Burkhardt, Fabia STA 1 1092 527 48.3 5,608 5.1 80 13 21 59.7 188-1326
146#Anderson, Tim SC 21 1906 936 49.1 10,756 5.6 66 28 54 59.6 338-2106
147#Hamilton, Darron STA 21 1524 758 49.7 8,121 5.3 82 18 37 59.6 234-1623
148 Johnson, Merv USC 3 1669 822 49.3 8,890 5.3 73 11 32 59.5 365-2603
149#Darrington, Clif BYU 21 544 259 47.6 3,046 5.6 58 12 17 59.4 110-746
150#McDonald, Myron STA 21 976 481 49.3 5,075 5.2 82 15 25 59.3 173-1239
151#Knight, Oliver Ore 21 712 349 49.0 3,873 5.4 67 9 18 59.3 138-958
152 Catania, J ARK 2 1547 778 50.3 8,234 5.3 79 12 35 59.3 285-1806
153#Rowley, Bob USC 21 753 371 49.3 3,885 5.2 66 5 14 59.1 152-1077
154#Stanton, Kenny WASH 21 1028 512 49.8 5,422 5.3 63 11 25 59.0 184-1287
155#McDuffie, Matt Ore 21 1473 721 48.9 7,145 4.9 66 17 28 59.0 232-1664
156#Jenkins, Mobolaj STA 21 934 457 48.9 4,727 5.1 51 8 18 58.8 151-1010
157#McHale, Billy WASH 21 1102 524 47.5 5,709 5.2 77 16 25 58.7 200-1383
158#Thomas, Floyd ARI 21 829 407 49.1 4,304 5.2 85 10 20 58.6 127-926
159#Wright, Greg COL 21 1391 681 49.0 7,129 5.1 68 19 34 58.6 233-1652
160#White, Neville Ore-HAW 21 1011 438 43.3 5,412 5.4 77 20 21 58.4 219-1552
161#Joiner, Tony WASH 21 979 494 50.5 5,295 5.4 73 9 28 57.8 166-1117
162#Lewis, Jonathan SDSU 21 1049 518 49.4 5,024 4.8 52 13 24 57.8 171-1116
163#Ruff, Bobby USC 21 2277 1091 47.9 12,065 5.3 70 31 60 57.6 376-2725
164#Early, Aaron SDSU 21 1004 473 47.1 4,749 4.7 77 7 14 57.6 176-1224
165#Lane, Phil SDSU 21 551 268 48.6 2,962 5.4 70 6 15 57.3 99-723
166#Rutledge, Arthur OKL 21 1628 796 48.9 8,420 5.2 75 23 46 57.3 268-1792
167#Brown, Sonny FSU 21 502 229 45.6 2,615 5.2 75 8 12 57.2 72-537
168#Tippett, Richmon ARK 21 1062 510 48.0 5,741 5.4 70 11 28 57.1 226-1611
169#Eley, William SDSU 21 560 263 47.0 2,734 4.9 46 5 10 57.1 86-566
170#Sheridan, Stan BYU 21 1109 534 48.2 6,341 5.7 60 15 36 57.0 232-1488
171#Gatewood, Rob ARI 21 928 454 48.9 4,651 5.0 86 10 23 57.0 167-1108
172#Tool, Mike MAR 21 1473 698 47.4 8,617 5.8 80 20 48 56.9 280-1889
173#White, Morgan ASU 21 1655 771 46.6 8,229 5.0 80 19 34 56.9 293-2147
174#Hall, Ernest COL 21 814 359 44.1 4,098 5.0 85 9 13 56.8 148-1068
175#Sandford, Michae Ore 21 2137 983 46.0 10,483 4.9 68 21 39 56.5 358-2630
176#Wilkerson, Trevo ARI 21 2049 995 48.6 10,534 5.1 84 13 47 56.5 393-2576
177 Wise, Gerrin NEB 3 662 308 46.5 3,219 4.9 45 7 13 56.5 134-932
178#West, Bryan ARK 21 584 273 46.7 2,872 4.9 53 7 13 56.3 90-589
179#Wasko, Ray ARI 21 965 456 47.3 4,952 5.1 62 16 28 56.3 190-1352
180#Joseph, Chris Ore 21 763 366 48.0 3,776 4.9 54 8 18 56.3 145-1015
181#Seymour, Dave STA 21 1091 515 47.2 5,501 5.0 69 16 29 56.2 159-1186
182#Gamble, Jonas USC 21 761 382 50.2 3,739 4.9 54 7 21 56.0 130-995
183#Ewing, Rod ASU 21 1967 950 48.3 9,731 4.9 79 18 47 56.0 400-2709
184#Jenkins, Darren COL 21 2090 975 46.7 10,747 5.1 69 26 54 55.8 326-2240
185#McIntyre, Sean Ore 21 631 294 46.6 3,059 4.8 46 10 16 55.8 90-616
186#Goodson, Kerwin ASU 21 2140 1036 48.4 10,833 5.1 80 24 60 55.6 368-2465
187#Ruegamer, Charle OKL 21 1292 620 48.0 6,310 4.9 65 9 29 55.4 193-1317
188#Richards, Bill OKL 21 1471 689 46.8 7,102 4.8 73 17 35 55.2 253-1794
189#Carroll, Christo WASH 21 2107 984 46.7 10,275 4.9 80 18 46 55.1 396-2731
190#Brown, Archie ARK-KSU 21 1057 489 46.3 5,534 5.2 67 12 29 54.8 173-1091
191#Wilder, Tristan ARK 21 1065 493 46.3 5,268 4.9 82 10 25 54.6 193-1166
192#Johnston, Michae PUR 21 979 429 43.8 5,093 5.2 49 10 22 54.3 177-1175
193 Stubbs, John ARI 1 540 259 48.0 2,849 5.3 64 8 19 54.3 115-832
194#Watkins, Otis USC 21 1537 703 45.7 7,745 5.0 82 15 38 54.1 299-2276
195#Mac, Tracy KSU 21 1147 574 50.0 6,314 5.5 55 9 42 54.1 208-1275
196#Upchurch, Jerome SDSU 21 2101 1010 48.1 10,941 5.2 71 28 72 54.0 353-2418
197#Gary, Wayne Ore 21 1996 941 47.1 9,743 4.9 75 10 46 53.8 331-2318
198#Mckenzie, Sidney NEB 21 2192 1026 46.8 10,330 4.7 80 12 46 53.8 435-2791
199#Reynolds, Eric OKL 21 566 259 45.8 3,078 5.4 80 7 18 53.7 118-811
200#Bellows, Mark OSU 21 583 281 48.2 3,013 5.2 69 7 20 53.5 70-443
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Treadwell, Mike ND 21 HB 1,460 6,303 4.3 82 41
2#Jennings, Adam NEB 21 HB 963 3,656 3.8 70 25
3#Nesbit, Kirwin BYU 21 HB 1,103 3,538 3.2 72 18
4#Neal, Kim OSU 21 HB 770 3,528 4.6 48 29
5 Moore, Ron OSU 3 HB 831 3,483 4.2 54 22
6#Blades, Leo TEX 21 HB 1,162 3,477 3.0 71 32
7#Smith, Jay VT 21 HB 1,043 3,467 3.3 59 21
8#West, Rodney NEB 21 HB 758 3,445 4.5 80 18
9#Perry, Danny PST 21 HB 726 3,414 4.7 81 25
10 Miller, Chuck FLA 3 HB 770 3,309 4.3 50 21
11#Carey, Jon FLA 21 HB 748 3,304 4.4 50 19
12#Bellamy, Richard MIA 21 HB 976 3,265 3.3 46 18
13#Goff, Tommie STA 21 HB 870 3,142 3.6 66 14
14#Koop, Everett FLA 21 HB 637 3,136 4.9 48 22
15#Wilfork, Mercedes BC 21 HB 596 3,097 5.2 71 27
16#Vanorder, Louie PUR 21 HB 952 3,088 3.2 62 14
17#Keel, Mercedes PUR 21 HB 820 3,047 3.7 36 13
18#Kendrick, Ken Syr 21 HB 722 3,020 4.2 64 18
19#Lee, Tony ARI 21 HB 859 3,005 3.5 63 21
20#Annable, J. Syr 21 HB 708 3,004 4.2 33 22
21#Glenn, David SC 21 HB 633 2,988 4.7 71 22
22#Shannon, Jim MSU 21 HB 718 2,975 4.1 39 29
23#Fisher, Brad TEN 21 HB 776 2,967 3.8 78 12
24#Szeredy, Oj BC 21 HB 635 2,946 4.6 65 23
25#Udeze, Kendrick MSU 21 HB 584 2,943 5.0 54 15
26#Jones, Kendrick OSU 21 HB 579 2,937 5.1 100 28
27#Sigler, Eric WSU 21 HB 845 2,912 3.4 46 18
28#Jones, Bernard SC 21 HB 694 2,891 4.2 55 19
29#Hauck, David WSU 21 HB 832 2,856 3.4 49 22
30 Stiscak, Joe PUR 3 HB 984 2,852 2.9 51 7
31 Harris, Franco ND 3 HB 831 2,834 3.4 33 18
32#Sheppard, Anson HAW 21 HB 835 2,828 3.4 70 11
33 Henderson, Jason NC 3 HB 1,030 2,800 2.7 44 16
34#Green, Rock VT 21 HB 978 2,796 2.9 90 19
35 McCants, R BC 3 HB 681 2,792 4.1 62 22
36#London, Malik PST 21 HB 658 2,788 4.2 46 20
37#Morris, Vincent WASH 21 HB 857 2,786 3.3 44 10
38#Hairston, Brian USC 21 HB 839 2,741 3.3 63 18
39#Brothers, Gary BYU 21 HB 968 2,737 2.8 41 6
40#Hayes, Jon ARK 21 HB 830 2,703 3.3 43 12
41#Mueller, George SC 21 HB 849 2,646 3.1 31 21
42#Melborne, Mohamme MIA 21 HB 895 2,619 2.9 52 16
43#Greene, Horace FLA 21 HB 457 2,602 5.7 65 11
44#Aches, Darrell VT 21 HB 603 2,597 4.3 78 15
45 Smith, Ramondo MSU 3 HB 652 2,564 3.9 69 13
46#Satterfield, Jame BC 21 HB 465 2,553 5.5 60 13
47#Small, Casey HAW 21 HB 658 2,546 3.9 56 19
48 Schreiber, Ellis ASU 3 HB 842 2,545 3.0 48 7
49#Gold, George MIA 21 HB 795 2,524 3.2 39 18
50#Ariey, Hank TEN 21 HB 865 2,513 2.9 31 8
51#Stafford, Duane ARI 21 HB 653 2,500 3.8 53 21
52#Oats, Jon MSU 21 HB 626 2,499 4.0 65 19
53#Woodson, Lazar USC 21 HB 799 2,481 3.1 59 22
54#Little, Robert STA 21 HB 800 2,475 3.1 40 10
55#Ingram, Brandan SC 21 HB 565 2,468 4.4 44 12
56#Gee, Kevin MAR 21 HB 767 2,464 3.2 80 16
57#Williams, James Syr 21 HB 573 2,463 4.3 47 23
58#Minifield, Mark STA 21 HB 593 2,449 4.1 69 16
59#George, Matt OKL 21 HB 711 2,433 3.4 61 12
60#Johnson, James ASU 21 HB 706 2,412 3.4 53 6
61#Clancy, Nate TEX 21 HB 524 2,410 4.6 99 11
62#Ferraiuolo, Joe TEN 21 HB 750 2,405 3.2 76 10
63#Kraft, Tyler ARI 21 HB 802 2,401 3.0 98 12
64#Luberti, Barret KSU 21 HB 519 2,390 4.6 78 20
65#Phillipps, Kevin STA 21 HB 809 2,379 2.9 75 8
66#Redman, Tyrone PST 21 HB 502 2,354 4.7 50 12
67#Tyler, Chuck TEX 21 HB 745 2,352 3.2 43 12
68#Didier, Eugene OSU 21 HB 405 2,328 5.7 78 23
69#Jeffereys, Lyndon ASU 21 HB 752 2,320 3.1 66 12
70#Rhodes, Woody PUR 21 HB 673 2,317 3.4 43 8
71#Rivers, Ahmad MAR-NC 21 HB 773 2,253 2.9 38 15
72#Turner, Tony KSU 21 HB 505 2,247 4.4 53 16
73#Palmi, Stevon TEX 21 HB 716 2,241 3.1 56 13
74#Jones, Mitchell BC 21 HB 523 2,235 4.3 50 15
75#Porter, Bethel OKL 21 HB 689 2,197 3.2 45 10
76 Schaap, Tony PST 2 HB 553 2,192 4.0 61 15
77#Reynolds, John ND 21 HB 718 2,187 3.0 41 17
78#Newsome, Louie WSU 21 HB 563 2,184 3.9 44 11
79#Oland, Claiborn SDSU 21 HB 562 2,174 3.9 43 10
80#Belgby, Ervin SDSU 21 HB 778 2,161 2.8 53 7
81#Burnett, Ashleigh SC 21 HB 525 2,147 4.1 68 11
82#Calwell, North ARK 21 HB 714 2,124 3.0 33 12
83#McIntyre, Anton FSU 21 HB 572 2,100 3.7 52 18
84#Hurst, Cletidus PST 21 HB 536 2,099 3.9 44 11
85#Clark, Aaron KSU 21 HB 465 2,080 4.5 69 22
86 Stoudt, Calvin Ore 3 HB 824 2,070 2.5 76 8
87#Calvin, Darick MIA 21 HB 515 2,064 4.0 57 8
88 Richardson, Dusty BC 2 HB 437 2,062 4.7 74 12
89 Green, Jason HAW 1 HB 577 2,049 3.6 60 14
90 Manning, Shaun Syr 2 HB 507 2,036 4.0 61 10
91#Farmer, Ray ARK 21 HB 743 2,034 2.7 34 9
92#Caamano, Luis TEX 21 HB 541 2,025 3.7 56 7
93#Hollis, Jerry MIA 21 HB 696 2,019 2.9 38 9
94 Chukwurma, Paul NEB 3 HB 763 1,984 2.6 55 10
95#Burns, Fred WSU 21 HB 596 1,983 3.3 43 17
96#Huntington, Chuck COL 21 HB 855 1,983 2.3 31 1
97#Rivers, Darrius ND 21 HB 524 1,981 3.8 71 13
98#Roberts, Jeff BYU 21 HB 736 1,961 2.7 21 9
99#Brockhaus, Andre TEX 21 HB 693 1,960 2.8 69 11
100 Foreman, Chuck OKL 3 HB 662 1,953 3.0 55 4
101#Overstreet, John WSU 21 HB 614 1,941 3.2 47 14
102#Goins, Eric FSU 21 HB 546 1,894 3.5 34 11
103#Word, Mike COL 21 HB 614 1,893 3.1 73 5
104#Herrin, Derrick Syr 21 HB 390 1,880 4.8 53 16
105#Edwards, Mike MSU 21 HB 443 1,877 4.2 50 3
106#Cutolo, David HAW 21 HB 457 1,865 4.1 39 10
107#Stallworth, Tim VT 21 HB 442 1,859 4.2 32 7
108 Knutson, Tim SC 2 HB 433 1,855 4.3 38 6
109#McDaniel, Mike HAW 21 HB 487 1,847 3.8 94 14
110#Hailes, Roland COL 21 HB 661 1,839 2.8 49 10
111#Taylor, Chris HAW 21 HB 653 1,823 2.8 41 12
112#Bostick, Mike WSU 21 HB 452 1,788 4.0 52 11
113#Brown, Tyronne WASH 21 HB 534 1,776 3.3 38 6
114#Bumphus, Jason BYU 21 HB 367 1,764 4.8 38 15
115#Jones, Charles NEB 21 HB 615 1,764 2.9 34 8
116#Brittingham, And Syr 21 HB 445 1,749 3.9 59 12
117#Zolak, Randy WASH 21 HB 494 1,746 3.5 53 10
118#Johnson, Mallory MSU 21 HB 540 1,740 3.2 55 12
119#Smith, Tom FLA 21 HB 335 1,738 5.2 45 6
120#Johnson, Eric WASH 21 HB 616 1,717 2.8 44 7
121#Tucker, John FLA 21 HB 452 1,711 3.8 55 7
122#Mobley, Steve PST 21 HB 397 1,708 4.3 32 8
123#Winters, Chris ASU 21 HB 551 1,701 3.1 31 7
124 Scroggins, Steve WASH 2 HB 536 1,670 3.1 62 6
125 Elion, Tito ARI 2 HB 662 1,665 2.5 59 5
126#Gardner, Paxton VT 21 HB 629 1,660 2.6 96 10
127#Boatswain, Antic OKL 21 HB 526 1,643 3.1 55 7
128#Wright, Dan NEB 21 HB 474 1,641 3.5 62 13
129 Sorahan, Joe HAW 2 HB 258 1,635 6.3 41 7
