NPL Rosters
2013 season
February 9, 2014
End of Season
Mars
Reno
Canadian
Oakland
Indianapolis
Prague
Area51
Loch Ness
Carolina
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Camelot
Taiwan
California
Free Agent Draft Pool
College Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 7 6-1 197 75 90 72 90 88 89 89 88
A QB2 6 James Jones OK 8 5-11 210 72 84 65 89 77 71 89 76
O QB3 4 Sean Hollowell OK 3 6-1 202 88 88 88 90 78 83 75 63
A HB1 24 Jim Shannon OK 4 6-1 193 90 90 88 70 88 77 80 76
A HB2 31 Oj Szeredy OK 2 6-3 190 89 87 86 69 78 79 59 63
A FB1 32 Dave Davis OK 10 6-0 225 93 93 91 77 85 78 87 86
A WR1 80 Tim McGovern OK 7 5-10 213 96 94 95 64 91 83 74 78
A WR2 89 Nolan Buchanon OK 8 6-3 206 94 93 93 58 91 89 78 70
A WR3 84 Rother Nall OK 4 5-11 197 84 92 91 60 88 90 70 74
A WR4 87 Tony Cook OK 5 6-1 196 88 92 84 62 84 88 70 73
O WR5 83 Jon Courville OK 5 5-10 196 94 95 81 58 84 70 62 59
O WR6 88 Clint Glenn OK 2 5-11 211 86 84 80 54 90 80 62 61
O WR7 89 Lawrence Krieg OK 1 6-1 213 88 88 90 50 83 73 70 70
O WR8 81 Peter Hancock OK 1 6-0 201 89 88 87 50 81 70 69 66
A TE1 86 Del Jones OK 4 6-2 225 86 82 88 88 84 82 77 70
O TE2 89 Quentin Hinkle OK 11 6-2 230 87 88 89 82 80 69 51 57
A C1 56 Clyde Rasley OK 8 6-1 321 68 77 69 93 79 88 73 80
A G1 52 Gurnest Love OK 5 6-1 316 68 78 80 94 85 90 85 82
A G2 66 Jeff Ackerman OK 4 6-0 316 72 70 70 94 62 84 74 76
O G3 69 Nate Landry OK 3 6-0 299 65 74 75 92 60 81 60 73
A T1 54 Josh Brandenburg OK 5 6-1 299 72 80 81 90 62 90 77 66
A T2 69 Darnell Hillier OK 3 6-3 295 72 78 78 90 58 85 72 76
A T3 67 Brent Galloway OK 2 6-0 316 70 78 79 89 70 80 65 62
A K1 3 Jeff Hoffman OK 7 6-3 176 56 80 70 96 71 74 82 92
A P1 1 Randy Myers OK 6 5-10 191 64 77 67 91 75 63 75 82
A DE1 60 Gavin Conover OK 11 6-2 324 68 89 66 91 70 84 90 72
O DE2 72 Tim Kerrigan OK 5 6-0 315 68 86 78 89 58 81 63 65
O DE3 62 Alan Hawthorne OK 6 6-3 291 68 95 62 79 60 76 70 75
O DE4 61 Brock Ellard OK 11 6-0 291 61 77 51 93 58 76 58 61
A DT1 64 Abram Canning OK 11 6-3 308 68 83 84 93 75 84 64 78
A DT2 65 Darnell Bullock OK 9 6-5 361 58 79 84 94 66 85 72 80
A DT3 70 Carlos Johnson OK 3 6-1 317 71 73 74 91 71 85 73 78
O DT4 63 Shaun Greving OK 3 6-0 312 68 76 78 85 64 71 71 68
A LB1 75 Lewis Deese OK 2 6-3 232 86 88 82 82 74 83 73 72
A LB2 76 Jamal Butterfield OK 2 6-1 253 83 88 78 74 67 78 66 76
A LB3 71 Donald Wyatt OK 11 6-0 230 81 89 81 78 63 82 59 62
A LB4 50 Dion Wolf OK 11 6-3 259 86 89 80 78 73 87 71 77
A S1 23 Freddie Ambrose OK 4 5-11 208 93 92 92 70 88 88 87 84
A S2 26 Travis Gregory OK 2 6-1 197 90 90 87 78 80 83 78 76
A S3 28 John Williams OK 1 5-11 212 88 87 82 69 81 71 75 72
A S4 33 Jeff Wooden OK 2 5-10 203 86 89 85 71 75 77 62 67
A CB1 27 Rocky Kegel OK 5 6-2 196 95 94 93 70 88 86 88 81
A CB2 22 Jase Thomas OK 11 6-0 189 90 92 88 52 83 86 78 62
A CB3 29 James White OK 1 6-1 205 88 90 88 57 78 69 71 65
A empty
O empty
I empty
I empty
I empty
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Drucknmiller OK 10 6-1 196 68 78 73 83 76 85 90 92
A QB2 3 Marlus Ford OK 5 6-1 214 78 81 76 91 72 87 86 74
O QB3 5 Danny Schell OK 5 5-11 206 66 71 72 90 73 81 87 87
O QB4 8 Willie Shinen OK 1 6-3 213 73 73 71 88 64 82 88 85
O QB5 2 Jay Wycheck OK 2 5-10 195 73 74 75 88 70 82 82 80
A HB1 31 Kendrick Jones OK 5 6-2 189 91 92 83 74 88 88 72 78
A HB2 30 Bethel Porter OK 4 5-11 192 91 92 89 66 90 68 75 75
O HB3 36 Malik London OK 3 6-1 176 90 90 82 68 72 84 64 69
A FB1 27 Clarence Knoll OK 10 6-0 205 82 87 86 81 85 85 71 76
O FB2 25 Brad Fisher OK 4 6-3 184 88 81 79 74 84 90 73 76
A WR1 10 Eric Roberts OK 6 6-2 199 93 91 87 56 92 86 67 74
A WR2 80 Eric Kelly OK 6 6-1 212 91 89 89 51 89 86 71 68
A WR3 89 Donovan Whittington OK 5 5-10 209 87 86 84 51 90 87 72 71
O WR4 89 Junior Cobb OK 3 6-1 210 89 88 87 52 85 82 72 70
O WR5 83 Uros Fisher OK 4 6-1 210 86 88 88 57 83 82 70 70
O WR6 88 Vince Cuppari OK 2 5-10 214 86 84 84 58 88 79 68 73
O WR7 84 Daryl Williams OK 1 5-10 204 87 81 82 53 85 71 71 72
A TE1 81 Damian Johnson OK 7 5-11 227 87 91 94 85 92 84 75 78
A TE2 86 Kurt Gibbons OK 6 5-10 249 78 77 93 87 92 93 73 66
A C1 57 Nate Hall OK 7 6-2 319 69 63 67 90 81 90 71 72
A C2 69 Ron Bryant OK 1 6-0 292 65 69 67 89 75 83 68 79
A G1 64 D. Cox OK 3 6-2 292 66 75 74 92 82 90 81 81
A G2 54 Angelo Cash OK 6 6-0 324 65 72 67 92 72 80 79 80
O G3 50 Keith Turner OK 10 6-0 292 63 61 67 89 71 89 70 84
A T1 58 Vinny Sharpe OK 9 6-0 317 67 75 65 92 72 90 85 90
A T2 56 Jerry Hudson OK 5 6-0 290 68 79 73 91 72 89 62 85
O T3 69 Justin Whitmer OK 1 6-2 290 71 70 69 90 68 85 58 67
A K1 1 Derrick Jacobs OK 5 5-11 186 68 65 69 92 76 80 86 92
A P1 6 Mike Clay OK 5 6-0 185 69 74 70 91 84 84 82 82
A DE1 61 Corey Smith OK 3 6-1 300 78 78 76 86 70 86 75 78
A DE2 73 Carwell Barnett OK 8 6-1 317 73 83 69 80 72 83 82 81
I DE 67 Reginald Anderson OK 2 6-1 320 70 72 72 84 69 84 75 63
I DE 68 Morgan Washington OK 1 6-0 305 76 72 62 84 64 76 65 76
A DT1 65 Darryl Schools OK 4 6-0 318 69 71 86 88 78 89 79 81
A DT2 63 Fred DeVaughn OK 8 6-2 290 71 78 72 88 72 91 77 71
A LB1 53 Darrell Utecht OK 5 5-10 239 87 84 85 85 82 89 80 82
A LB2 70 Jason Pennington OK 3 6-2 254 84 82 82 82 70 86 79 79
A LB3 51 Jason Smith OK 2 5-11 247 85 86 82 73 73 84 76 65
A LB4 52 Kerry Frost OK 2 6-0 252 83 83 78 77 66 76 73 65
A S1 22 Addison Bell OK 6 6-3 206 91 89 83 70 74 86 83 78
A S2 39 Troy Johnson OK 2 6-3 209 88 88 76 77 82 85 77 74
A S3 33 Tony Allen OK 11 5-11 212 89 87 83 75 81 86 73 64
O S4 37 Chris Chapman OK 1 5-11 198 89 79 81 82 80 77 81 74
A CB1 32 Chris Karney OK 4 6-1 204 91 91 83 69 86 87 86 83
A CB2 20 Anthony Watson OK 7 6-0 231 92 93 89 64 86 84 71 80
A CB3 35 DeRon Jenkins OK 1 5-11 195 92 84 88 67 84 83 83 80
A CB4 29 Byron Brice OK 6 6-3 211 93 86 90 72 74 89 72 76
I CB 21 Ed Johnson OK 6 5-11 203 91 90 90 65 78 87 80 66
A empty
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Doran Henderson OK 4 5-10 195 80 80 77 91 79 87 90 84
A QB2 2 Ronnie Buck OK 9 6-2 211 70 85 73 79 78 77 90 93
A HB1 20 Adam Jennings OK 6 6-0 193 92 94 94 72 86 84 70 75
A HB2 22 Robert Little OK 2 5-10 177 88 90 86 74 80 82 68 70
A FB1 23 Darryll Brandon OK 9 0-0 0 80 93 92 83 87 82 90 88
A WR1 19 Robert Snee OK 3 6-2 197 90 90 94 68 90 84 83 83
A WR2 81 Craig Washington OK 4 5-10 213 94 93 86 55 89 75 74 73
A WR3 88 Damien Watts OK 4 5-10 196 95 91 90 60 87 78 64 66
O WR4 82 Andy Flick OK 9 6-3 201 87 90 81 49 82 76 70 76
O WR5 84 Chris Verba OK 2 6-2 206 88 83 84 54 79 79 72 64
I WR 80 David Alton OK 11 5-10 206 91 89 88 55 85 83 66 62
A TE1 86 Sam Johnson OK 11 5-10 241 87 89 88 81 84 84 73 62
A TE2 87 Arthur Morrison OK 4 5-11 240 82 92 83 80 79 84 61 73
A C1 56 Billy Ray Cogswell OK 11 6-0 321 64 88 70 91 77 82 75 66
O C2 55 Fred Miller OK 9 6-3 306 63 70 61 90 66 78 64 66
A G1 53 Richard Allen OK 6 6-2 304 76 70 71 88 66 85 82 78
A G2 51 Pat Edgemon OK 8 6-1 293 64 76 69 91 73 81 52 78
A T1 52 Lemuel Irwin OK 11 6-0 322 57 79 76 90 62 85 82 81
A T2 57 Joey Covington OK 3 6-0 308 76 76 72 90 64 79 70 64
A T3 58 Robert Strait OK 3 6-3 320 72 74 70 88 62 82 76 71
O T4 59 Jeff Cunningham OK 2 6-3 318 70 76 70 86 61 79 72 71
O T5 54 Dirk Riesenberg OK 10 6-0 315 60 72 66 91 65 85 66 69
A K1 3 Edward Bridges OK 1 6-0 182 62 74 60 88 69 78 89 90
A P1 6 John Elion OK 5 6-1 180 65 77 64 90 83 80 78 87
A DE1 61 Tres Hudson OK 5 6-1 307 79 74 78 86 60 78 64 78
O DE2 64 Derek Brister OK 11 6-0 296 74 77 58 89 56 83 60 71
O DE3 66 Yohance Leatherwood OK 1 6-3 312 71 81 70 76 69 68 70 78
O DE4 65 Tony Burney OK 1 6-2 320 76 64 69 78 67 85 68 74
I DE 67 Corey Watson OK 1 6-1 298 64 72 64 78 70 80 76 75
A DT1 62 Brendan Haldi OK 5 6-2 301 72 81 72 86 68 83 71 85
A DT2 60 Loren Orlando OK 11 6-2 296 76 78 76 85 52 72 66 74
A DT3 68 Thomas Thompson OK 1 6-2 304 65 74 74 84 61 84 71 64
A LB1 70 Scott Banner OK 8 6-3 239 82 88 78 86 78 85 83 88
A LB2 71 Nat Hines OK 3 5-11 225 86 84 77 82 80 85 83 83
A LB3 72 Anthony Johnson OK 6 6-1 257 86 85 84 82 71 72 80 74
A LB4 77 Al Chillar OK 3 6-2 223 88 87 82 78 64 82 72 75
A LB5 74 Corey Weaver OK 11 6-2 249 88 78 62 86 61 75 68 82
O LB6 76 Chuck Monroe OK 1 5-10 221 84 84 82 68 62 73 63 66
A S1 25 Marcus Franco OK 5 6-0 202 89 89 91 66 88 88 80 72
A S2 27 Dean Fuller OK 7 6-3 235 90 92 90 70 78 81 64 78
A S3 28 Sawyer Jones OK 10 5-10 239 94 74 87 59 80 78 84 80
O S4 34 Trevor Chandells OK 1 6-0 207 90 81 89 84 67 70 65 58
O S5 35 Chris Dunn OK 1 6-3 199 86 85 88 76 68 70 61 62
A CB1 44 Kelly Evans OK 6 5-10 202 96 94 94 70 84 88 79 90
A CB2 31 Craig Kendall OK 3 6-2 212 94 88 84 66 79 76 77 77
A CB3 30 Mike Porter OK 8 5-11 208 94 84 84 61 74 84 71 80
A CB4 32 Quincey Henry OK 2 5-10 214 89 86 85 68 73 81 72 74
O CB5 33 Jake Deatherage OK 3 5-10 196 89 90 88 57 64 75 72 80
I CB 21 Terry Agee OK 11 6-0 197 89 92 90 62 73 78 68 66
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Michael Sandford OK 9 5-10 198 71 74 70 92 80 85 92 90
A QB2 3 Drew Stanton OK 1 5-10 199 74 74 74 91 74 83 89 82
O QB3 2 James Manucci OK 2 6-0 210 72 74 70 82 78 81 84 84
A HB1 22 J. Annable OK 3 6-1 187 92 90 89 70 76 84 84 84
O HB2 39 Aaron Clark OK 5 5-11 179 88 90 87 72 73 79 67 75
O HB3 31 Mitchell Jones OK 1 6-1 175 88 84 82 64 73 79 76 72
A FB1 24 Al Ross OK 6 5-10 196 84 92 90 84 84 90 75 75
A FB2 20 Rock Green OK 3 6-1 181 90 90 89 75 80 85 73 72
A WR1 88 Travis Cobb OK 5 6-1 210 94 92 91 58 85 82 72 73
A WR2 84 Andrew Glass OK 8 6-3 206 87 92 90 56 84 88 72 68
A WR3 89 Marc Stokes OK 6 5-11 211 91 84 84 60 87 88 65 72
O WR4 86 Jim Akina OK 4 6-0 204 85 86 87 52 87 91 64 66
O WR5 82 Greg Jones OK 3 6-3 198 87 88 88 59 82 86 72 69
O WR6 85 Kevin Martin OK 4 6-3 209 88 88 82 56 84 90 67 61
O WR7 83 Greg Giugliano OK 5 6-3 204 89 86 87 62 82 82 67 74
O WR8 80 Jr Harper OK 1 6-0 200 83 82 84 51 80 82 63 63
A TE1 81 Dan Marzett OK 4 5-11 247 79 90 90 85 83 84 76 74
A TE2 87 Del Portis OK 5 6-0 233 83 88 79 86 82 88 71 71
A C1 56 Mike Rawlings OK 1 6-0 307 65 70 72 86 82 80 70 72
I C 54 Ali Thorp OK 11 6-1 336 69 53 66 88 72 92 70 74
A G1 52 Jerald Goodwin OK 1 6-0 313 70 78 78 90 63 86 73 71
A G2 59 Lejominick Utu OK 4 6-0 308 69 71 70 90 67 92 65 64
I G 69 Brian Covington OK 9 6-3 310 60 61 64 89 70 93 79 84
A T1 50 Ricardo Levin OK 5 6-2 319 77 78 78 90 72 84 78 88
A T2 67 Keith Renner OK 9 6-2 315 77 69 71 92 72 93 81 81
A T3 63 Keith Hudson OK 3 6-0 300 70 72 70 91 71 88 63 74
A K1 6 Mike Bech OK 5 6-1 177 62 74 66 93 70 78 82 85
A P1 7 John Locklear OK 3 5-10 179 64 71 68 93 78 75 72 83
A DE1 64 Chris Hudson OK 1 6-1 300 77 81 75 86 72 80 73 80
A DE2 74 Howard Smith OK 8 6-2 322 70 76 75 83 60 90 70 82
A DE3 76 Victor Medley OK 4 6-2 304 71 74 75 90 66 90 73 63
I DE 60 Germaine Longo OK 2 6-2 310 66 70 69 81 70 82 70 63
A DT1 65 Shane Langford OK 8 6-0 297 75 66 73 83 73 93 76 82
O DT2 62 Sanford Frederick OK 8 6-1 295 64 58 76 94 67 88 77 82
I DT 61 Demorrio Liggin OK 3 6-0 312 61 73 74 83 67 89 74 72
I DT 66 John Mays OK 7 6-1 324 78 82 80 88 79 90 76 88
A LB1 58 Bo Thomas OK 9 6-1 224 87 86 87 80 78 91 88 85
A LB2 57 Tom Harden OK 8 6-2 222 86 84 83 78 76 90 78 79
A LB3 71 Casey Kendall OK 5 5-11 244 84 84 84 78 70 88 76 76
A LB4 72 Brooks Pennington OK 6 6-1 244 82 81 82 83 70 81 80 80
A LB5 55 Mike Bangs OK 1 6-1 232 82 83 82 77 64 84 73 78
O LB6 70 John Reese OK 1 5-11 243 84 84 80 69 68 83 70 71
A S1 26 Zack Zorich OK 11 6-2 203 87 87 87 86 83 86 87 73
A S2 37 Brandon Harvard OK 5 6-1 207 85 90 92 75 82 89 77 72
A S3 30 JaJuan Bua OK 3 6-3 200 90 84 84 80 81 86 78 78
A S4 33 Peter Bohlinger OK 2 6-2 212 88 82 81 81 80 85 78 77
A S5 40 Jason Lightfoot OK 5 6-1 208 88 82 89 82 79 88 69 66
A CB1 32 Antonio Blazek OK 3 5-11 203 90 90 90 70 82 82 68 81
A CB2 23 Jeff Parker OK 8 6-2 213 90 86 88 67 72 88 60 72
O CB3 36 Anthony Johnson OK 1 5-11 207 88 87 86 63 72 85 64 72
O CB4 35 Kendrick McCleskey OK 2 6-2 207 88 84 84 70 78 80 64 68
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Darren Jenkins OK 8 6-1 208 71 75 74 87 83 80 94 92
A QB2 1 Reginald Hartfield OK 4 6-3 207 75 76 78 91 74 86 89 91
O QB3 6 Eric Oglesby OK 1 6-3 197 71 71 70 82 72 76 86 84
A HB1 26 Matt George OK 8 6-1 213 92 92 92 75 89 82 84 83
A HB2 28 Ahmad Rivers OK 3 5-10 187 92 88 82 71 79 88 66 74
O HB3 37 Uriel Fisher OK 1 6-2 187 90 84 86 71 79 76 71 64
A FB1 21 Spencer Hall OK 9 5-11 189 86 92 92 84 91 89 90 88
O FB2 23 Tyrone Gardner OK 2 6-0 194 85 84 85 82 82 85 75 67
A WR1 86 Mark Bullock OK 6 6-2 211 86 91 90 63 93 86 77 78
A WR2 84 Jimmy Williams OK 5 6-1 204 85 87 93 61 92 85 77 78
A WR3 19 Robert Carmichael OK 7 6-2 212 91 91 91 65 85 85 73 65
O WR4 87 Daryl Giugliano OK 3 5-10 202 86 86 90 58 89 82 75 70
O WR5 81 Doug Butler OK 11 6-1 195 89 84 89 61 87 88 60 68
O WR6 82 Kelvin Towns OK 1 6-1 208 90 85 86 56 86 82 67 70
I WR 83 Jim Hanneman OK 8 6-3 201 91 89 89 50 88 80 75 63
A TE1 89 Gary Robinson OK 7 5-10 229 85 81 88 90 92 81 72 70
A TE2 80 Dallas Ferguson OK 5 6-1 235 80 90 91 83 88 78 81 76
A C1 67 Arthur May OK 9 6-3 309 69 69 75 92 74 88 87 86
I C 53 Mike Stewart OK 4 6-3 320 57 75 74 88 79 90 70 70
A G1 55 Gary Standridge OK 9 6-3 294 71 77 74 94 70 92 82 78
A G2 64 Tommy Crosby OK 8 6-1 313 64 66 69 95 83 94 88 86
A G3 69 T. Hoover OK 3 6-3 316 66 74 74 93 63 82 74 86
I G 58 Neal Tobeck OK 1 6-1 307 62 70 73 87 64 82 68 79
A T1 52 Scott Stadfeld OK 9 0-0 0 76 81 76 92 75 88 79 89
A T2 50 Denver Moore OK 4 6-2 313 64 74 75 92 78 87 79 80
O T3 69 Derrick Schires OK 3 6-2 297 68 76 78 89 62 80 70 72
A K1 3 Frank Scott OK 4 6-3 188 66 75 61 93 59 80 89 96
A P1 4 George Allen OK 2 6-0 187 57 68 68 89 74 84 81 90
A DE1 71 Tony Asher OK 9 6-1 290 74 87 75 87 73 90 77 82
A DE2 61 Brandon Gammon OK 6 6-2 291 76 81 79 87 70 92 71 81
O DE3 63 Richard Ekuban OK 2 6-2 292 74 77 74 85 74 85 66 74
I DE 65 Sammie Ross OK 3 6-3 293 72 77 76 82 70 79 76 74
I DE 60 Lamar Dubois OK 13 6-2 318 81 78 73 84 69 86 76 84
A DT1 68 Bill Dailey OK 6 6-1 305 65 80 81 92 68 81 68 86
A DT2 66 George NA OK 4 6-0 302 62 75 82 87 64 82 79 73
I DT 62 Jr Butts OK 2 6-1 316 67 73 75 84 69 74 66 71
I DT 70 Bryan Mitchell OK 10 6-3 294 60 83 79 89 74 90 75 89
A LB1 54 Joseph Canidate OK 5 6-0 227 85 79 84 83 77 93 86 81
A LB2 56 Donnie Hartsock OK 5 5-10 251 82 83 80 84 67 85 81 87
A LB3 72 Matthias Hendry OK 3 5-10 229 80 83 83 80 67 85 73 76
A LB4 57 Anthony Williams OK 2 5-10 247 82 82 77 81 73 80 71 56
A LB5 51 Dan Blair OK 2 6-2 253 88 88 88 59 70 79 59 60
A S1 31 Bruce Simpson OK 8 5-11 202 84 90 89 87 91 84 79 81
A S2 20 Lyle Hill OK 10 5-10 249 84 89 85 84 89 86 67 66
A S3 30 Drew Smoker OK 3 6-1 214 87 86 80 76 86 82 82 79
O S4 24 Willie Smith OK 2 5-10 200 85 87 84 80 80 85 76 70
O S5 38 Tito Culler OK 1 6-3 199 91 84 82 69 73 84 74 76
A CB1 33 Kenton Smith OK 5 5-10 213 90 91 87 81 82 89 78 82
A CB2 36 Larry May OK 7 6-0 252 92 91 92 70 85 82 79 66
A CB3 25 Tyrone Jells OK 1 6-3 211 91 88 87 67 77 80 77 80
A CB4 42 Nate Crawford OK 1 6-2 213 90 88 86 60 73 77 79 77
O CB5 29 Jerome LaFleur OK 2 6-3 202 89 84 88 66 78 80 56 69
O CB6 40 Clarence Johnson OK 2 6-0 200 88 86 86 65 70 81 61 60
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 7 6-3 201 76 84 76 92 81 80 90 90
A QB2 7 Don Hamilton OK 4 6-1 197 76 78 73 88 68 83 90 78
O QB3 3 Damien Mack OK 1 6-1 208 72 73 71 82 67 81 88 84
A HB1 37 Kenechi Johnson OK 3 5-10 180 91 90 87 64 90 83 71 71
A HB2 35 Everett Koop OK 2 5-11 192 87 86 87 73 74 82 74 65
I HB 26 Wes Cooper OK 2 6-0 186 86 82 82 64 81 80 73 78
A FB1 27 Darryl Rhodes OK 8 6-0 314 87 89 88 90 79 85 78 66
I FB 22 Cris Walker OK 5 6-2 190 85 87 86 76 81 80 69 76
A WR1 88 Bill Montgomery OK 9 6-0 202 90 90 90 62 88 81 70 77
A WR2 80 Bill Jackson OK 6 6-1 204 90 90 90 60 91 75 68 76
A WR3 84 Ben Gold OK 3 5-11 196 92 90 84 53 80 84 65 58
A WR4 83 Jason Mays OK 2 6-0 205 86 87 88 54 86 78 62 69
O WR5 87 Kurt Signars OK 1 6-2 206 83 86 88 56 80 79 70 69
A TE1 81 Dupre Joseph OK 1 6-3 246 81 82 77 84 86 86 74 71
O TE2 85 David Key OK 8 6-3 310 80 82 84 82 80 84 56 64
A C1 55 Ben Kuhns OK 1 6-2 290 68 74 76 90 83 86 78 84
A C2 54 Steve Feasel OK 6 6-2 293 74 66 74 90 65 77 85 87
A G1 69 Kevin Gleeson OK 5 6-2 312 74 74 78 93 68 87 77 78
O G2 52 Jim Washington OK 4 6-3 303 75 75 69 87 60 79 76 86
O G3 56 Bryan Joseph OK 5 6-3 318 67 74 74 91 60 74 72 84
A T1 50 Jonathan Cagle OK 8 5-11 222 72 76 69 90 63 75 65 90
A T2 64 Bernard Woods OK 5 6-0 298 74 75 76 92 63 90 69 64
A T3 69 Greg Lovecchio OK 5 6-1 290 72 78 76 92 59 83 59 73
A K1 2 Robert Cooper OK 3 6-3 193 60 68 68 92 59 71 82 94
A P1 5 Howard Johnson OK 4 6-2 193 65 72 65 92 86 83 80 94
A DE1 74 Marcus Raines OK 8 6-3 308 69 81 82 94 67 90 76 80
A DE2 77 Anthony Moore OK 5 6-0 323 74 85 73 86 63 77 67 80
O DE3 60 P.j. Fletcher OK 5 6-1 299 76 80 77 84 67 80 72 71
O DE4 71 Eric Jamison OK 2 6-2 292 74 74 72 84 75 81 68 78
O DE5 72 Joseph Del Greco OK 5 6-0 298 71 81 74 82 66 86 60 63
A DT1 73 Anthony Kinsey OK 1 6-0 312 70 74 81 89 71 88 81 79
A DT2 61 Alfred Kline OK 6 6-1 306 64 70 70 92 74 90 83 80
O DT3 68 Reggie Glee OK 4 6-3 319 66 70 80 84 72 79 81 72
A LB1 58 Clay Marion OK 6 6-1 223 87 87 86 82 81 91 84 79
A LB2 51 Chris Foster OK 4 5-11 201 85 88 87 80 74 86 73 83
A LB3 70 Rodney Howfield OK 7 6-2 250 91 85 82 77 75 70 80 81
A LB4 59 Ricky Pryor OK 1 5-11 237 85 82 82 81 64 84 74 78
A LB5 53 Stacy Nath OK 3 6-1 258 84 82 80 69 74 79 79 75
A S1 24 Sean Furrer OK 3 5-10 204 91 88 87 78 83 74 84 82
A S2 23 John Smith OK 1 6-3 197 89 84 86 82 73 86 85 76
A S3 32 Lonnie Kretschmer OK 5 6-2 202 91 93 86 76 73 86 67 79
A S4 38 Matt Riley OK 2 6-0 198 90 85 80 75 80 86 64 76
O S5 25 Josh Chalenski OK 3 6-1 195 92 87 87 66 70 76 76 74
O S6 21 Jon George OK 11 6-3 220 88 86 87 77 82 81 80 76
A CB1 30 Tommy Anderson OK 5 6-3 202 92 93 93 81 84 83 72 75
A CB2 28 Johnnie Bankston OK 3 6-2 198 92 91 90 66 82 87 81 81
A CB3 31 Mark Brooks OK 2 6-3 206 90 89 88 63 81 83 77 77
O CB4 20 David Epps OK 4 5-11 197 87 90 89 80 74 80 80 76
I empty
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jerome Upchurch OK 9 6-0 198 74 91 73 90 73 80 90 83
A QB2 5 Jason Cordero OK 1 6-0 207 67 69 72 86 69 80 88 73
I QB 1 Win Grivna OK 4 6-1 200 75 76 74 89 74 83 92 87
A HB1 39 Darrius Rivers OK 6 5-10 191 91 91 91 67 82 88 70 83
A HB2 28 Darren Thorp OK 7 5-11 178 92 91 90 60 83 86 79 63
O HB3 34 Eric Goins OK 2 5-10 186 87 87 87 65 82 82 76 72
O HB4 30 Derrick Herrin OK 2 6-2 176 86 85 85 63 80 82 72 72
A FB1 23 Shawn Tinsley OK 9 6-0 265 89 86 88 91 89 86 86 89
O FB2 41 Artose Streeter OK 4 6-1 203 88 88 88 77 80 88 71 69
O FB3 25 Deone Cooper OK 1 6-3 195 84 85 85 66 74 81 72 70
A WR1 81 Lance Vaughn OK 7 5-10 201 95 95 95 62 92 88 78 80
A WR2 11 M. Hall OK 3 6-3 197 93 92 92 58 89 90 72 67
A WR3 80 David Ward OK 8 5-10 212 94 95 80 60 79 79 84 82
A WR4 84 Marcus Blackmon OK 2 6-1 203 91 91 76 66 83 77 54 54
O WR5 82 Nesby Thorp OK 11 6-0 199 91 92 91 72 87 81 55 72
A TE1 83 Tim Miller OK 4 6-2 231 80 88 86 66 87 88 75 58
O TE2 85 Tim McHugh OK 11 6-3 244 90 86 88 55 82 83 56 70
A C1 64 Ken Dicks OK 8 6-2 310 66 72 75 90 81 85 86 86
A C2 53 Jr Taylor OK 2 6-3 300 59 70 75 90 74 83 72 72
A G1 56 Dontrell Farmer OK 1 6-0 303 69 77 80 90 67 86 75 80
O G2 68 Mike Ghezzi OK 1 6-2 304 65 74 77 90 62 80 66 65
A T1 57 Gilbert Chiaverini OK 3 6-1 305 76 74 83 90 72 81 82 80
A T2 69 Randy Daniels OK 3 6-0 306 77 72 75 91 68 87 77 71
A T3 66 Gerald Randall OK 5 6-1 297 75 76 71 90 67 86 71 70
A K1 3 Chris Serowik OK 2 5-11 183 60 72 68 90 60 80 84 90
A P1 2 Tyler Enis OK 5 6-0 187 93 75 71 93 86 83 74 92
A DE1 76 Bobby Brown OK 7 6-3 305 77 83 83 87 69 90 78 82
A DE2 61 Allen Mitchell OK 10 6-2 310 73 86 73 80 62 88 82 83
A DE3 60 Tj Green OK 4 6-2 302 72 79 79 81 63 86 68 76
O DE4 72 Jerry De Marco OK 4 6-2 320 71 71 72 84 62 90 78 83
I DE 62 Alan Braxton OK 8 6-2 315 70 80 77 90 64 84 61 79
A DT1 79 Brian Dickerson OK 7 6-3 352 67 79 79 93 72 85 72 70
O DT2 65 Dewhitt Plumb OK 1 6-1 305 68 73 73 87 61 86 81 64
A LB1 50 Cliff McGill OK 9 6-0 232 89 82 84 80 78 89 86 92
A LB2 52 Troy Nath OK 5 6-0 259 83 84 84 75 78 87 85 86
A LB3 58 Wallace Neal OK 4 6-2 204 94 90 82 75 73 81 78 72
A LB4 54 Bruce Kalil OK 1 6-3 257 86 86 85 81 71 84 75 81
