NPL Rosters
2012 season
August 26, 2012
Week 0
Mars
Reno
Canadian
Oakland
Indianapolis
Dublin
Area51
Loch Ness
Carolina
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Camelot
Taiwan
Russian
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 6 6-1 197 75 88 72 90 85 89 89 85
A QB2 6 James Jones OK 7 5-11 210 73 84 65 90 78 72 89 76
IR QB 4 Sean Hollowell OK 2 6-1 202 85 85 85 89 77 82 75 62
IR QB 2 Chris Hayes OK 3 6-2 213 73 76 68 79 68 82 94 86
A HB1 32 Dave Davis OK 9 6-0 225 93 93 93 79 86 80 86 85
A HB2 24 Jim Shannon OK 3 6-1 193 88 90 87 70 88 75 79 75
IR HB 31 Oj Szeredy OK 1 6-3 190 87 85 84 68 76 78 58 62
A FB1 35 Marlon Hollimon OK 4 6-3 201 81 86 88 84 80 85 67 74
IR FB 30 Terry Brun OK 10 6-1 178 78 91 91 70 83 68 50 85
A WR1 89 Nolan Buchanon OK 7 6-3 206 96 95 95 60 92 88 76 68
A WR2 80 Tim McGovern OK 6 5-10 213 95 93 94 64 91 83 74 77
A WR3 84 Rother Nall OK 3 5-11 197 83 90 90 59 88 90 70 74
A WR4 87 Tony Cook OK 4 6-1 196 87 90 83 61 84 87 70 72
O WR5 88 Clint Glenn OK 1 5-11 211 83 82 78 53 90 79 61 60
O WR6 81 Peter Hancock OK R 6-0 201 87 86 85 49 80 70 68 65
O WR7 85 Otha Morris OK R 5-10 211 82 85 83 58 84 78 65 67
IR WR 83 Jon Courville OK 4 5-10 196 92 94 80 58 84 70 61 59
A TE1 86 Del Jones OK 3 6-2 225 85 81 87 86 84 82 76 69
O TE2 89 Quentin Hinkle OK 10 6-2 230 89 90 89 84 81 69 51 57
IR TE 82 Kurt Owens OK 8 6-0 264 82 92 87 82 77 76 66 72
A C1 56 Clyde Rasley OK 7 6-1 321 70 77 70 93 80 88 72 79
A C2 69 Johnny Vitatoe OK 3 6-2 302 63 74 69 89 72 77 80 72
A G1 52 Gurnest Love OK 4 6-1 316 68 77 79 93 84 90 84 82
A G2 69 Darnell Hillier OK 2 6-3 295 70 76 76 90 57 84 71 75
O G3 69 Nate Landry OK 2 6-0 299 64 73 73 90 60 80 60 72
O G4 50 Eric Davis OK R 6-3 301 56 70 73 80 54 85 76 62
O G5 53 Tim Blissett OK R 6-0 322 58 65 71 89 54 70 64 72
A T1 54 Josh Brandenburg OK 4 6-1 299 72 79 79 89 61 90 76 66
A T2 66 Jeff Ackerman OK 3 6-0 316 71 70 70 92 61 84 68 70
O T3 67 Brent Galloway OK 1 6-0 316 68 76 77 87 70 80 64 61
I T 57 Dj Anderson OK R 6-0 310 65 67 72 84 60 77 68 73
I T 58 Robert Batiste OK R 6-1 306 69 65 70 81 61 83 66 64
A K1 3 Jeff Hoffman OK 6 6-3 176 56 78 68 96 70 74 82 91
A P1 1 Randy Myers OK 5 5-10 191 64 76 67 91 75 63 74 81
A DE1 60 Gavin Conover OK 10 6-2 324 69 91 67 91 70 85 90 71
I DE 68 Paris Brown OK R 6-2 292 65 76 71 72 65 81 53 68
IR DE 62 Alan Hawthorne OK 5 6-3 291 68 94 60 78 60 76 70 75
A DT1 65 Darnell Bullock OK 8 6-5 361 60 79 84 95 66 86 72 80
A DT2 72 Tim Kerrigan OK 4 6-0 315 68 85 76 88 57 80 62 64
A DT3 70 Carlos Johnson OK 2 6-1 317 70 72 72 89 70 84 72 77
O DT4 63 Shaun Greving OK 2 6-0 312 68 74 75 83 63 70 70 67
IR DT 64 Abram Canning OK 10 6-3 308 70 84 85 93 76 85 64 77
IR DT 61 Brock Ellard OK 10 6-0 291 62 79 51 93 59 77 58 60
A LB1 73 Garrett Frazier OK 6 5-11 245 87 79 80 86 79 79 74 88
A LB2 55 Nat Hines OK 2 5-11 225 84 83 77 81 80 84 82 82
A LB3 51 Dion Wolf OK 10 6-3 259 86 89 81 79 73 89 70 76
A LB4 75 Lewis Deese OK 1 6-3 232 83 86 80 82 73 82 72 71
A LB5 71 Donald Wyatt OK 10 6-0 230 84 91 81 80 63 83 59 61
O LB6 76 Jamal Butterfield OK 1 6-1 253 82 86 78 71 66 78 65 75
I LB 59 Xavier Green OK 10 6-3 238 76 87 78 88 63 86 64 81
A S1 23 Freddie Ambrose OK 3 5-11 208 93 90 90 70 85 88 86 83
A S2 21 Tim McIntyre OK 7 5-11 199 86 95 88 80 89 82 68 82
A S3 26 Travis Gregory OK 1 6-1 197 88 88 85 77 79 82 77 75
A S4 33 Jeff Wooden OK 1 5-10 203 84 87 83 70 74 76 61 66
O S5 25 Sammie Frisch OK R 5-11 206 86 76 88 79 75 75 72 73
O S6 28 John Williams OK R 5-11 212 86 85 81 68 78 70 74 71
A CB1 27 Rocky Kegel OK 4 6-2 196 94 93 92 69 88 85 87 80
A CB2 22 Jase Thomas OK 10 6-0 189 91 92 90 54 86 89 78 62
A CB3 34 James Favre OK 8 5-11 204 93 91 74 53 78 87 68 59
I CB 29 James White OK R 6-1 205 86 88 86 56 77 66 70 64
I CB 36 Aaron Moore OK R 6-2 202 86 84 81 67 75 71 63 60
IR CB 20 Robin Tippins OK 9 6-2 182 91 89 92 50 84 78 54 62
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Drucknmiller OK 9 6-1 196 68 79 73 84 77 85 90 92
A QB2 5 Danny Schell OK 4 5-11 206 66 68 69 88 72 81 87 86
O QB3 2 Jay Wycheck OK 1 5-10 195 72 73 72 86 69 79 82 80
I QB 8 Willie Shinen OK R 6-3 213 71 71 67 86 63 81 87 84
IR QB 3 Marlus Ford OK 4 6-1 214 75 81 74 91 69 85 86 73
A HB1 31 Kendrick Jones OK 4 6-2 189 91 92 83 72 86 86 71 74
O HB2 26 Lyndon Edwards OK 7 6-3 312 92 85 85 68 79 84 67 82
O HB3 36 Malik London OK 2 6-1 176 88 88 82 67 71 79 64 68
IR HB 30 Bethel Porter OK 3 5-11 192 91 91 89 65 88 65 74 74
A FB1 34 Cornelius Ilesic OK 6 5-11 190 83 89 81 85 87 92 77 81
A FB2 27 Clarence Knoll OK 9 6-0 205 82 86 87 83 86 87 71 76
O FB3 25 Brad Fisher OK 3 6-3 184 88 81 79 71 81 87 72 75
A WR1 10 Eric Roberts OK 5 6-2 199 92 91 87 54 92 84 67 74
A WR2 80 Eric Kelly OK 5 6-1 212 91 89 88 51 89 86 69 66
A WR3 82 Lauren Port OK 10 6-0 196 89 90 83 62 88 85 59 58
O WR4 89 Donovan Whittington OK 4 5-10 209 87 85 84 51 88 85 72 70
O WR5 89 Junior Cobb OK 2 6-1 210 87 88 85 51 83 81 71 69
O WR6 83 Uros Fisher OK 3 6-1 210 86 86 88 56 80 79 69 70
O WR7 88 Vince Cuppari OK 1 5-10 214 86 82 82 57 85 78 67 72
O WR8 84 Daryl Williams OK R 5-10 204 85 79 82 52 84 68 70 71
A TE1 81 Damian Johnson OK 6 5-11 227 86 91 93 85 91 84 74 77
A TE2 86 Kurt Gibbons OK 5 5-10 249 78 77 91 87 90 91 73 66
O TE3 87 Brad Stover OK 10 6-1 239 81 81 82 82 87 83 64 66
A C1 57 Nate Hall OK 6 6-2 319 68 63 67 90 80 89 68 70
I C 69 Ron Bryant OK R 6-0 292 63 67 65 87 74 82 67 79
IR C 50 Keith Turner OK 9 6-0 292 63 62 67 90 73 90 69 80
A G1 64 D. Cox OK 2 6-2 292 64 75 74 90 82 87 80 80
A G2 54 Angelo Cash OK 5 6-0 324 65 71 67 92 70 80 75 80
IR G 59 Jeff Power OK 9 6-3 292 63 69 66 89 61 89 67 73
IR G 66 Thurman Fain OK 10 6-2 323 63 61 78 89 56 88 76 83
A T1 56 Jerry Hudson OK 4 6-0 290 68 77 73 91 69 89 60 84
A T2 55 Brian Manley OK 7 5-10 236 70 69 70 92 70 92 67 89
A T3 69 Kenny Briehle OK 5 6-1 306 75 68 72 86 73 91 80 83
I T 69 Justin Whitmer OK R 6-2 290 70 70 67 88 65 82 56 66
IR T 58 Vinny Sharpe OK 8 6-0 317 68 76 67 94 71 91 82 88
A K1 1 Derrick Jacobs OK 4 5-11 186 66 65 67 92 75 80 84 92
A P1 6 Mike Clay OK 4 6-0 185 67 74 67 91 80 84 82 82
A DE1 61 Corey Smith OK 2 6-1 300 76 78 74 86 69 83 74 77
A DE2 73 Carwell Barnett OK 7 6-1 317 74 84 70 81 73 84 80 79
I DE 68 Morgan Washington OK R 6-0 305 73 69 59 83 63 73 64 75
IR DE 62 Casey Clark OK 11 6-3 286 79 72 70 81 66 84 70 79
A DT1 63 Fred DeVaughn OK 7 6-2 290 71 78 73 89 72 93 76 70
A DT2 65 Darryl Schools OK 3 6-0 318 69 71 84 88 76 88 78 81
O DT3 60 Aaron Watters OK 5 6-1 302 68 71 75 88 64 80 74 77
IR DT 67 Reginald Anderson OK 1 6-1 320 67 69 72 84 68 81 74 63
A LB1 53 Darrell Utecht OK 4 5-10 239 86 84 85 85 79 89 80 78
A LB2 90 Robert McCarthy OK 7 6-3 259 84 80 82 78 78 83 82 75
A LB3 76 Christian Lloyd OK 5 6-1 255 82 80 83 78 69 91 80 76
A LB4 70 Jason Pennington OK 2 6-2 254 82 82 81 80 70 85 78 78
A LB5 51 Jason Smith OK 1 5-11 247 83 84 82 73 72 81 75 64
IR LB 52 Kerry Frost OK 1 6-0 252 80 81 78 77 65 76 70 62
A S1 28 Anton Hasty OK 7 6-3 195 92 93 78 70 84 90 78 70
A S2 21 Terrence Love OK 10 6-3 203 88 90 86 73 83 86 76 63
A S3 22 Addison Bell OK 5 6-3 206 90 89 83 68 74 83 82 78
A S4 39 Troy Johnson OK 1 6-3 209 88 85 76 76 79 84 73 73
I S 33 Tony Allen OK 10 5-11 212 91 90 84 74 83 85 71 64
I S 37 Chris Chapman OK R 5-11 198 87 78 81 82 79 73 80 73
IR S 20 Anthony Watson OK 6 6-0 231 92 93 89 62 84 83 69 79
A CB1 32 Chris Karney OK 3 6-1 204 90 89 83 66 86 87 86 82
A CB2 29 Byron Brice OK 5 6-3 211 93 86 90 70 72 89 70 76
A CB3 24 Art Kaylor OK 7 6-2 207 89 92 85 61 71 82 86 78
O CB4 23 Cam Erickson OK 10 6-2 211 91 86 85 48 72 85 71 57
I CB 35 DeRon Jenkins OK R 5-11 195 90 82 87 66 80 82 82 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Doran Henderson OK 3 5-10 195 78 78 76 90 78 86 90 84
A QB2 2 Ronnie Buck OK 8 6-2 211 69 85 72 81 80 78 90 93
O QB3 4 Anthony Davis OK R 5-11 200 71 70 64 74 61 73 82 75
O QB4 5 Aaron Early OK R 6-2 197 68 66 67 77 65 73 81 79
A HB1 20 Adam Jennings OK 5 6-0 193 91 93 93 71 86 84 70 74
A HB2 21 Craig Higgs OK 10 5-11 194 93 90 90 64 78 69 65 65
A HB3 22 Robert Little OK 1 5-10 177 86 88 86 71 79 81 67 69
IR FB 24 Louis Buchholtz OK 7 6-3 213 86 89 92 84 84 82 80 83
IR FB 23 Darryll Brandon OK 8 0-0 0 82 94 93 84 89 84 88 86
A WR1 80 Robert Snee OK 2 6-2 197 88 88 92 67 90 84 82 82
A WR2 81 Craig Washington OK 3 5-10 213 92 92 84 54 88 74 73 72
A WR3 82 Andy Flick OK 8 6-3 201 88 91 83 51 82 78 70 76
A WR4 83 Ralph Young OK 3 6-3 199 95 81 84 54 84 70 70 75
A WR5 84 Chris Verba OK 1 6-2 206 85 80 82 53 78 78 71 63
IR WR 85 David Alton OK 10 5-10 206 93 90 90 55 88 84 66 61
IR TE 87 Arthur Morrison OK 3 5-11 240 81 91 81 80 78 83 61 72
IR TE 86 Sam Johnson OK 10 5-10 241 89 90 90 80 85 85 72 62
A C1 50 Lorenzo Kentucky OK 9 6-0 291 65 67 75 89 79 84 78 77
A C2 51 Pat Edgemon OK 7 6-1 293 64 76 70 91 73 82 52 78
A G1 52 Lemuel Irwin OK 10 6-0 322 58 78 76 91 63 86 82 80
A G2 53 Richard Allen OK 5 6-2 304 74 70 71 87 66 85 81 78
A G3 54 Dirk Riesenberg OK 9 6-0 315 62 72 66 91 65 86 66 68
A G4 55 Fred Miller OK 8 6-3 306 62 71 61 90 66 79 64 66
O T1 56 Billy Ray Cogswell OK 10 6-0 321 63 88 72 91 78 82 74 65
O T2 57 Joey Covington OK 2 6-0 308 74 74 72 90 64 77 70 63
O T3 58 Robert Strait OK 2 6-3 320 70 73 70 86 62 81 76 70
IR T 59 Jeff Cunningham OK 1 6-3 318 70 75 67 84 60 76 72 70
A K1 3 Edward Bridges OK R 6-0 182 61 71 59 85 68 78 87 89
A DE1 60 Loren Orlando OK 10 6-2 296 76 79 76 87 52 73 66 73
A DE2 61 Tres Hudson OK 4 6-1 307 79 73 78 84 59 76 63 77
O DE3 65 Tony Burney OK R 6-2 320 72 63 67 75 67 84 67 73
O DE4 66 Yohance Leatherwood OK R 6-3 312 70 77 69 74 68 64 69 77
O DE5 67 Corey Watson OK R 6-1 298 64 68 62 75 70 79 75 74
O DE6 68 Thomas Thompson OK R 6-2 304 64 70 73 81 60 80 71 63
A DT1 62 Brendan Haldi OK 4 6-2 301 72 80 70 84 68 82 71 84
A DT2 63 Templeton Smith OK 11 0-0 0 74 50 71 86 62 80 70 75
IR DT 64 Derek Brister OK 10 6-0 296 75 78 59 91 56 84 60 70
A LB1 70 Scott Banner OK 7 6-3 239 84 88 80 86 80 86 83 88
A LB2 71 Ricky Wabbington OK 10 0-0 0 78 86 76 78 75 79 88 84
A LB3 72 Anthony Johnson OK 5 6-1 257 86 84 84 80 70 71 80 74
A LB4 73 Al Chillar OK 2 6-2 223 87 86 82 76 64 82 71 74
A LB5 74 Corey Weaver OK 10 6-2 249 89 80 63 87 61 76 68 81
IR LB 75 Renaldo Doll OK 10 6-3 241 68 83 87 88 58 71 77 72
A S1 25 Marcus Franco OK 4 6-0 202 88 88 89 66 88 88 80 72
A S2 26 Terry Agee OK 10 6-0 197 91 93 92 65 74 80 68 66
A S3 27 Dean Fuller OK 6 6-3 235 89 91 89 70 78 81 64 78
A S4 28 Sawyer Jones OK 9 5-10 239 94 74 89 60 82 80 84 80
A CB1 29 Kelly Evans OK 5 5-10 202 95 94 93 68 84 88 79 90
A CB2 30 Mike Porter OK 7 5-11 208 96 85 86 62 74 86 68 78
A CB3 31 Craig Kendall OK 2 6-2 212 92 86 84 65 78 73 76 76
IR CB 33 Jake Deatherage OK 2 5-10 196 89 87 86 56 63 70 71 79
IR CB 32 Quincey Henry OK 1 5-10 214 87 84 84 68 72 79 71 73
A empty
O empty
O empty
O empty
I empty
I empty
I empty
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Michael Sandford OK 8 5-10 198 72 74 71 92 82 87 92 88
A QB2 1 Don Stadfeld OK 5 5-10 208 74 74 71 85 84 85 88 76
O QB3 3 Drew Stanton OK R 5-10 199 73 73 72 88 70 82 88 79
IR QB 2 James Manucci OK 1 6-0 210 71 74 67 80 76 81 83 83
A HB1 20 Rock Green OK 2 6-1 181 90 88 87 73 80 85 72 71
A HB2 39 Aaron Clark OK 4 5-11 179 87 88 86 72 72 79 66 74
I HB 31 Mitchell Jones OK R 6-1 175 88 82 81 61 68 78 75 71
A FB1 24 Al Ross OK 5 5-10 196 84 90 90 83 82 90 74 74
O FB2 22 J. Annable OK 2 6-1 187 90 88 87 70 75 84 83 83
IR FB 34 Craig Pallin OK 1 6-0 204 80 77 78 78 73 81 60 62
A WR1 80 Keith Hernandez OK 8 6-2 200 93 90 91 67 90 85 76 76
A WR2 84 Andrew Glass OK 7 6-3 206 88 94 91 56 85 90 72 66
A WR3 88 Travis Cobb OK 4 6-1 210 92 90 90 58 84 82 71 72
A WR4 89 Marc Stokes OK 5 5-11 211 91 84 84 58 87 88 63 69
O WR5 82 Greg Jones OK 2 6-3 198 87 86 86 55 82 86 71 68
O WR6 83 Greg Giugliano OK 4 6-3 204 89 86 86 60 82 81 66 73
O WR7 85 Kevin Martin OK 3 6-3 209 88 88 82 54 82 87 66 60
I WR 89 Jr Harper OK R 6-0 200 83 80 82 50 76 81 62 62
IR WR 86 Jim Akina OK 3 6-0 204 85 86 87 52 85 88 64 64
A TE1 81 Dan Marzett OK 3 5-11 247 79 87 87 85 81 84 75 74
O TE2 87 Del Portis OK 4 6-0 233 83 88 79 83 80 88 70 66
A C1 54 Ali Thorp OK 10 6-1 336 70 54 66 91 73 93 69 73
I C 56 Mike Rawlings OK R 6-0 307 64 69 69 86 79 76 69 71
I C 68 Matt Razocky OK R 6-3 316 59 65 61 80 68 68 59 63
A G1 69 Brian Covington OK 8 6-3 310 60 62 65 91 69 95 78 84
A G2 53 Hector Sherman OK 6 6-3 290 70 67 69 88 69 85 57 74
I G 52 Jerald Goodwin OK R 6-0 313 66 77 77 88 62 83 72 70
IR G 59 Lejominick Utu OK 3 6-0 308 66 68 70 90 65 92 64 63
A T1 67 Keith Renner OK 8 6-2 315 78 70 72 94 73 94 80 80
A T2 50 Ricardo Levin OK 4 6-2 319 77 76 76 90 71 83 77 88
A T3 63 Keith Hudson OK 2 6-0 300 70 69 68 89 70 88 62 73
A K1 6 Mike Bech OK 4 6-1 177 62 74 65 92 68 78 80 85
A P1 7 John Locklear OK 2 5-10 179 64 70 66 91 77 75 71 80
A DE1 65 Shane Langford OK 7 6-0 297 77 68 72 84 72 92 76 82
A DE2 74 Howard Smith OK 7 6-2 322 71 77 75 85 60 90 70 82
O DE3 64 Chris Hudson OK R 6-1 300 74 80 72 85 71 76 73 79
IR DE 60 Germaine Longo OK 1 6-2 310 64 67 66 80 69 82 69 62
IR DE 76 Victor Medley OK 3 6-2 304 71 72 75 90 66 89 73 58
A DT1 61 Gary Parsons OK 9 6-1 310 68 78 76 94 74 88 74 84
A DT2 66 Alan Zorich OK 9 6-0 302 65 75 74 90 57 90 74 65
O DT3 75 Floyd Winkler OK 9 6-2 302 68 66 71 91 68 85 62 84
IR DT 62 Sanford Frederick OK 7 6-1 295 66 59 77 95 65 89 77 79
A LB1 58 Bo Thomas OK 8 6-1 224 87 86 88 82 80 93 88 84
A LB2 57 Tom Harden OK 7 6-2 222 86 84 85 79 78 92 78 78
A LB3 51 Mark Stafford OK 5 6-2 255 84 77 73 84 78 90 74 72
A LB4 71 Casey Kendall OK 4 5-11 244 84 83 82 78 70 86 76 76
A LB5 72 Brooks Pennington OK 5 6-1 244 82 80 80 83 68 81 80 80
O LB6 73 Jimmy Moore OK 2 6-2 228 82 76 76 78 73 82 76 67
I LB 55 Mike Bangs OK R 6-1 232 82 79 78 76 63 80 72 77
A S1 28 Vernon Reed OK 11 6-3 223 87 88 86 83 80 83 79 73
A S2 30 JaJuan Bua OK 2 6-3 200 88 84 82 78 81 86 77 77
A S3 37 Brandon Harvard OK 4 6-1 207 83 90 92 74 77 89 76 72
A S4 33 Peter Bohlinger OK 1 6-2 212 88 82 79 79 80 83 77 76
O S5 40 Jason Lightfoot OK 4 6-1 208 87 82 89 80 75 88 68 65
O S6 29 Bill Carson OK 3 5-11 201 87 82 82 79 73 87 64 80
IR S 27 Mitchell Hislop OK 11 6-3 214 87 90 87 80 80 82 77 74
IR S 26 Zack Zorich OK 10 6-2 203 88 90 88 88 86 86 86 72
IR S 25 Bob Hard OK 10 0-0 0 85 88 90 81 80 85 79 76
A CB1 21 Vinny Hill OK 6 6-1 203 91 90 87 62 72 87 82 63
A CB2 32 Antonio Blazek OK 2 5-11 203 90 90 88 70 79 80 67 80
A CB3 23 Jeff Parker OK 7 6-2 213 91 88 88 66 74 90 58 71
O CB4 35 Kendrick McCleskey OK 1 6-2 207 88 82 81 67 77 80 63 68
I CB 36 Anthony Johnson OK R 5-11 207 88 85 83 62 71 81 64 71
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Darren Jenkins OK 7 6-1 208 72 76 74 88 83 81 94 91
A QB2 1 Reginald Hartfield OK 3 6-3 207 73 75 77 89 73 85 88 90
I QB 5 Derrick Kinchen OK R 6-3 202 70 72 68 84 62 77 86 75
I QB 6 Eric Oglesby OK R 6-3 197 70 70 66 79 71 75 85 82
A HB1 26 Matt George OK 7 6-1 213 93 93 93 76 90 82 83 81
A HB2 34 Dino Snider OK 11 6-4 221 88 89 84 78 85 82 90 85
O HB3 41 Dino Eugene OK 9 6-0 180 93 85 79 74 79 85 62 66
I HB 37 Uriel Fisher OK R 6-2 187 87 81 85 70 78 74 70 63
IR HB 35 Franklin Loebig OK 1 6-0 188 82 85 84 69 72 81 70 67
IR HB 28 Ahmad Rivers OK 2 5-10 187 90 87 81 70 78 87 63 73
A FB1 21 Spencer Hall OK 8 5-11 189 88 92 92 85 91 90 88 85
IR FB 23 Tyrone Gardner OK 1 6-0 194 84 83 82 81 81 82 74 66
A WR1 86 Mark Bullock OK 5 6-2 211 86 90 89 63 92 85 77 77
A WR2 84 Jimmy Williams OK 4 6-1 204 84 86 92 60 91 85 76 77
A WR3 81 Doug Butler OK 10 6-1 195 91 85 90 62 88 89 58 67
O WR4 19 Robert Carmichael OK 6 6-2 212 91 90 90 64 84 84 72 64
O WR5 87 Daryl Giugliano OK 2 5-10 202 85 85 89 57 88 81 74 66
I WR 82 Kelvin Towns OK R 6-1 208 88 83 84 55 85 81 66 69
A TE1 88 Mark Williams OK 7 6-3 322 82 91 90 88 89 81 65 75
A TE2 89 Gary Robinson OK 6 5-10 229 84 81 86 89 91 80 71 69
IR TE 80 Dallas Ferguson OK 4 6-1 235 80 89 90 82 88 76 80 73
A C1 53 Matt Daum OK 10 6-3 309 72 79 79 88 59 84 78 66
O C2 60 Mike Stewart OK 3 6-3 320 56 74 72 87 78 89 69 64
A G1 64 Tommy Crosby OK 7 6-1 313 65 66 70 95 84 94 87 86
A G2 67 Arthur May OK 8 6-3 309 69 70 75 93 74 89 85 85
A G3 69 T. Hoover OK 2 6-3 316 65 73 73 91 62 81 73 85
IR G 58 Neal Tobeck OK R 6-1 307 61 67 72 85 63 78 67 78
A T1 55 Gary Standridge OK 8 6-3 294 72 79 75 94 71 92 80 78
A T2 50 Denver Moore OK 3 6-2 313 63 73 73 91 77 85 78 76
IR T 52 Scott Stadfeld OK 8 0-0 0 77 81 76 93 74 89 78 88
IR T 69 Derrick Schires OK 2 6-2 297 68 75 77 88 62 79 69 66
A K1 3 Frank Scott OK 3 6-3 188 63 74 61 92 58 80 88 95
A P1 4 George Allen OK 1 6-0 187 56 67 67 87 73 83 78 87
A DE1 69 Lamar Dubois OK 12 6-2 318 82 78 75 86 68 87 75 84
A DE2 61 Brandon Gammon OK 5 6-2 291 75 80 79 86 70 91 71 80
O DE3 63 Richard Ekuban OK 1 6-2 292 73 74 73 84 73 82 65 73
IR DE 65 Sammie Ross OK 2 6-3 293 71 76 74 81 70 78 73 74
A DT1 71 Tony Asher OK 8 6-1 290 75 88 75 87 73 91 76 81
A DT2 68 Bill Dailey OK 5 6-1 305 65 79 80 91 68 80 68 86
IR DT 66 George NA OK 3 6-0 302 62 74 81 86 63 80 78 72
IR DT 62 Jr Butts OK 1 6-1 316 66 70 74 82 68 70 65 70
A LB1 54 Joseph Canidate OK 4 6-0 227 84 78 83 82 76 92 84 80
A LB2 70 Bruce Mawae OK 4 6-2 244 83 78 77 82 75 78 74 74
A LB3 75 Moe Young OK 5 6-3 249 83 82 82 78 67 76 70 86
A LB4 72 Matthias Hendry OK 2 5-10 229 79 79 81 79 66 82 72 75
A LB5 51 Dan Blair OK 1 6-2 253 86 86 86 58 70 78 58 59
O LB6 56 Donnie Hartsock OK 4 5-10 251 81 82 79 83 66 84 77 86
O LB7 57 Anthony Williams OK 1 5-10 247 81 81 74 80 73 77 70 55
A S1 31 Bruce Simpson OK 7 5-11 202 86 92 90 87 92 85 78 80
A S2 27 William Excoll OK 10 5-10 213 87 92 86 82 85 85 78 75
A S3 33 Kenton Smith OK 4 5-10 213 89 90 86 80 81 88 78 79
A S4 30 Drew Smoker OK 2 6-1 214 86 85 79 75 85 81 81 76
O S5 24 Willie Smith OK 1 5-10 200 84 86 83 77 77 84 75 68
O S6 20 Lyle Hill OK 9 5-10 249 86 90 86 84 89 86 66 65
A CB1 36 Larry May OK 6 6-0 252 91 90 91 69 84 82 78 65
A CB2 32 Bill Briehle OK 7 5-10 210 88 91 89 87 79 80 76 71
A CB3 22 Rod Hopkins OK 10 5-11 193 87 88 88 64 80 82 74 69
O CB4 29 Jerome LaFleur OK 1 6-3 202 88 83 87 65 76 78 54 68
O CB5 39 Willie Loney OK 1 5-11 213 83 84 86 60 74 78 69 62
O CB6 40 Clarence Johnson OK 1 6-0 200 86 84 84 64 67 80 60 59
I CB 25 Tyrone Jells OK R 6-3 211 89 86 85 66 76 79 76 79
I CB 38 Tito Culler OK R 6-3 199 90 83 80 68 68 83 73 75
I CB 42 Nate Crawford OK R 6-2 213 87 86 84 59 72 76 78 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 6 6-3 201 74 82 76 92 80 79 90 90
A QB2 7 Don Hamilton OK 3 6-1 197 75 76 72 87 68 81 88 77
O QB3 1 M. Cebelak OK 2 5-11 210 65 75 63 84 68 75 85 82
I QB 3 Damien Mack OK R 6-1 208 71 72 70 78 66 78 85 83
A HB1 37 Kenechi Johnson OK 2 5-10 180 89 89 86 63 89 81 70 70
A HB2 26 Brian Edwards OK 9 5-10 193 91 90 87 66 73 79 84 83
IR HB 20 Reggie Neely OK 10 6-1 214 87 89 87 68 85 73 74 75
IR HB 35 Everett Koop OK 1 5-11 192 85 84 85 72 74 82 74 64
A FB1 27 Darryl Rhodes OK 7 6-0 314 88 90 88 91 80 84 76 66
IR FB 22 Marshall Moss OK 12 0-0 0 86 85 85 76 83 83 84 83
A WR1 88 Bill Montgomery OK 8 6-0 202 91 92 92 64 89 82 69 77
A WR2 80 Bill Jackson OK 5 6-1 204 89 90 89 60 91 74 66 76
A WR3 89 Chris Jones OK 8 5-10 214 88 90 87 53 88 84 60 70
A WR4 83 Jason Mays OK 1 6-0 205 84 85 86 54 86 77 61 69
A WR5 84 Ben Gold OK 2 5-11 196 90 89 82 52 79 83 64 57
O WR6 89 Corwin Ellis OK R 6-1 207 85 79 80 51 85 76 67 73
I WR 86 Vince Willetts OK R 6-2 212 80 86 87 56 82 83 67 74
I WR 87 Kurt Signars OK R 6-2 206 81 85 87 55 76 75 69 68
O TE1 85 David Key OK 7 6-3 310 82 82 84 83 81 85 56 64
I TE 81 Dupre Joseph OK R 6-3 246 79 80 76 83 83 85 73 70
IR TE 82 Mike Jungnitsch OK 8 5-11 235 81 87 85 78 85 75 63 64
O C1 67 Erik McDaniel OK 9 6-2 313 65 68 63 90 68 87 60 79
O C2 55 Ben Kuhns OK R 6-2 290 65 72 74 89 82 85 77 83
A G1 69 Greg Lovecchio OK 4 6-1 290 71 77 73 91 58 83 59 72
A G2 56 Bryan Joseph OK 4 6-3 318 67 72 72 91 58 72 72 83
IR G 69 Scott McDaniel OK 9 6-0 306 69 76 66 89 62 78 57 63
IR G 54 Steve Feasel OK 5 6-2 293 72 65 74 90 65 76 84 86
A T1 69 Kevin Gleeson OK 4 6-2 312 74 74 76 93 65 86 75 78
A T2 50 Jonathan Cagle OK 7 5-11 222 72 77 69 91 64 76 64 88
A T3 64 Bernard Woods OK 4 6-0 298 72 75 74 92 62 90 63 64
