Mars Reno Russian
Oakland Indianapolis Dublin
Area51 Loch Ness Carolina
New Jersey Bangor Pittsburgh
Charlotte Chicago Hong Kong
Camelot Taiwan Canadian
Mars
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Reno 3-4-0 165 142 0 1-6-0 97 171 0
Russian 4-3-0 132 119 0 2-5-0 92 145 1
Oakland 6-1-0 167 98 0 3-4-0 146 143 0
Indianapolis 3-1-0 72 46 0 1-2-0 40 69 1
Dublin 5-1-0 136 92 0 0-0-0 0 0 0
Area51 0-2-0 16 76 0 2-4-0 120 151 0
Loch Ness 0-0-0 0 0 0 3-3-0 76 71 0
Carolina 2-3-0 91 98 1 1-2-0 55 61 0
New Jersey 1-0-0 34 15 0 0-1-0 14 22 0
Bangor 1-2-0 65 61 0 0-2-0 34 43 0
Pittsburgh 1-1-0 64 50 0 0-2-0 40 45 0
Charlotte 1-1-0 37 24 0 1-0-0 38 17 0
Chicago 1-1-0 36 16 0 3-1-0 91 54 0
Hong Kong 0-1-0 6 16 0 0-1-0 7 30 0
Camelot 3-1-0 102 34 0 2-0-0 26 16 0
Taiwan 1-0-0 27 3 0 0-1-0 23 25 0
Canadian 1-0-0 20 17 0 1-1-0 40 36 0
..............................................................
33-22-0 1170 907 1 20-35-0 939 1099 2
Post-Season
Reno 1-0-0 23 14 0 0-0-0 0 0 0
Russian 0-1-0 0 21 0 0-0-0 0 0 0
Indianapolis 0-1-0 17 23 0 0-0-0 0 0 0
..............................................................
1-2-0 40 58 0 0-0-0 0 0 0
Overall Record: 53-57-0
----------------------------------------------------------------------------------
Reno
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 6-1-0 171 97 0 4-3-0 142 165 0
Russian 5-2-0 133 143 0 2-5-0 67 149 0
Oakland 5-2-0 155 71 0 6-1-0 152 96 1
Indianapolis 2-2-0 87 83 0 3-0-0 59 38 1
Dublin 0-1-0 7 55 0 5-1-0 144 72 0
Area51 2-3-0 135 150 0 0-3-0 65 140 0
Loch Ness 2-2-0 120 103 2 0-3-0 30 102 0
Carolina 2-2-0 70 72 0 1-2-0 50 59 0
New Jersey 2-0-0 60 25 0 1-0-0 19 14 0
Bangor 0-0-0 0 0 0 1-2-0 44 74 0
Pittsburgh 1-0-0 28 0 0 1-0-0 14 0 0
Charlotte 1-0-0 27 0 0 2-1-0 40 37 0
Chicago 1-1-0 48 43 0 1-1-0 59 57 0
Hong Kong 0-4-0 46 118 1 0-1-0 16 21 0
Camelot 2-0-0 40 23 0 0-1-0 17 23 0
Taiwan 1-1-0 36 37 0 3-0-0 113 43 1
Canadian 2-0-0 42 25 0 1-0-0 24 6 0
..............................................................
34-21-0 1205 1045 3 31-24-0 1055 1096 3
Post-Season
Mars 0-0-0 0 0 0 0-1-0 14 23 0
Russian 1-0-0 24 20 0 0-1-0 6 28 0
Area51 0-0-0 0 0 0 0-1-0 23 31 0
Loch Ness 0-1-0 34 43 0 0-0-0 0 0 0
..............................................................
1-1-0 58 63 0 0-3-0 43 82 0
Overall Record: 65-45-0
----------------------------------------------------------------------------------
Russian
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 5-2-0 145 92 1 3-4-0 119 132 0
Reno 5-2-0 149 67 0 2-5-0 143 133 0
Oakland 6-1-0 169 80 0 2-5-0 134 146 0
Indianapolis 2-0-0 47 19 0 2-3-0 108 109 0
Dublin 5-0-0 187 39 0 2-0-0 41 32 0
Area51 1-4-0 72 141 0 1-2-0 63 77 0
Loch Ness 2-2-0 52 61 0 2-1-0 48 54 0
Carolina 1-2-0 56 47 0 1-4-0 64 163 0
New Jersey 2-0-0 34 16 0 1-0-0 21 10 0
Bangor 1-1-0 31 25 0 0-2-0 22 75 0
Pittsburgh 1-0-0 17 14 0 0-1-0 7 20 0
Charlotte 1-0-0 21 11 0 1-0-0 17 0 0
Chicago 2-0-0 45 24 0 1-0-0 13 10 1
Hong Kong 1-2-0 49 51 1 1-2-0 47 89 0
Camelot 2-0-0 84 10 0 0-2-0 33 40 1
Taiwan 2-0-0 69 17 0 3-1-0 81 56 0
Canadian 0-0-0 0 0 0 1-0-0 51 0 0
..............................................................
39-16-0 1227 714 2 23-32-0 1012 1146 2
Post-Season
Mars 0-0-0 0 0 0 1-0-0 21 0 0
Reno 1-0-0 28 6 0 0-1-0 20 24 0
Indianapolis 0-1-0 7 24 0 0-0-0 0 0 0
Area51 0-0-0 0 0 0 1-1-0 26 58 0
Carolina 1-0-0 20 13 0 1-0-0 34 17 0
Hong Kong 0-1-0 17 20 1 0-1-0 13 23 0
..............................................................
2-2-0 72 63 1 3-3-0 114 122 0
Overall Record: 62-48-0
----------------------------------------------------------------------------------
Oakland
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 4-3-0 143 146 0 1-6-0 98 167 0
Reno 1-6-0 96 152 1 2-5-0 71 155 0
Russian 5-2-0 146 134 0 1-6-0 80 169 0
Indianapolis 0-3-0 38 70 0 1-3-0 44 99 0
Dublin 3-1-0 96 65 0 2-1-0 57 59 0
Area51 1-2-0 78 86 0 1-4-0 78 181 1
Loch Ness 2-3-0 73 87 0 1-1-0 22 34 0
Carolina 1-1-0 28 25 1 3-2-0 99 94 0
New Jersey 1-2-0 43 35 0 1-0-0 31 27 0
Bangor 1-0-0 20 10 0 2-1-0 47 56 0
Pittsburgh 1-1-0 43 37 0 1-2-0 45 60 0
Charlotte 0-3-0 41 65 1 0-1-0 10 21 0
Chicago 1-0-0 21 9 0 0-1-0 17 24 0
Hong Kong 0-0-0 0 0 0 0-1-0 13 27 0
Camelot 0-1-0 7 27 0 1-0-0 30 10 0
Taiwan 1-1-0 38 20 1 0-2-0 34 52 0
Canadian 2-2-0 89 103 0 1-1-0 40 32 0
..............................................................
24-31-0 1000 1071 4 18-37-0 816 1267 1
Post-Season
Area51 0-0-0 0 0 0 0-1-0 17 42 0
..............................................................
0-0-0 0 0 0 0-1-0 17 42 0
Overall Record: 42-68-0
----------------------------------------------------------------------------------
Indianapolis
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-1-0 69 40 1 1-3-0 46 72 0
Reno 0-3-0 38 59 1 2-2-0 83 87 0
Russian 3-2-0 109 108 0 0-2-0 19 47 0
Oakland 3-1-0 99 44 0 3-0-0 70 38 0
Dublin 6-1-0 178 124 1 2-5-0 100 106 0
Area51 2-4-0 120 160 0 1-6-0 129 212 0
Loch Ness 3-4-0 126 129 0 2-5-0 109 172 0
Carolina 4-3-0 195 107 0 4-3-0 144 116 0
New Jersey 0-0-0 0 0 0 2-2-0 76 62 0
Bangor 3-0-0 73 43 0 0-0-0 0 0 0
Pittsburgh 1-1-0 37 47 1 1-0-0 14 13 0
Charlotte 3-0-0 120 30 0 2-1-0 72 48 0
Chicago 2-0-0 26 16 0 1-0-0 14 0 0
Hong Kong 0-0-0 0 0 0 0-3-0 33 76 0
Camelot 3-0-0 83 34 0 0-1-0 10 22 0
Canadian 0-0-0 0 0 0 1-0-0 21 14 0
..............................................................
35-20-0 1273 941 4 22-33-0 940 1085 0
Post-Season
Mars 0-0-0 0 0 0 1-0-0 23 17 0
Russian 0-0-0 0 0 0 1-0-0 24 7 0
Area51 0-0-0 0 0 0 0-3-0 39 64 0
Loch Ness 1-0-0 23 15 0 0-0-0 0 0 0
Hong Kong 0-1-0 14 24 0 0-0-0 0 0 0
..............................................................
1-1-0 37 39 0 2-3-0 86 88 0
Overall Record: 57-53-0
----------------------------------------------------------------------------------
Dublin
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 0-0-0 0 0 0 1-5-0 92 136 0
Reno 1-5-0 72 144 0 1-0-0 55 7 0
Russian 0-2-0 32 41 0 0-5-0 39 187 0
Oakland 1-2-0 59 57 0 1-3-0 65 96 0
Indianapolis 5-2-0 106 100 0 1-6-0 124 178 1
Area51 0-7-0 103 209 0 0-6-0 50 166 0
Loch Ness 2-5-0 107 135 0 2-5-0 107 197 0
Carolina 2-5-0 122 137 0 1-5-1 109 157 3
New Jersey 1-2-0 62 77 0 1-1-0 29 73 0
Pittsburgh 1-4-0 54 155 0 0-1-0 10 16 0
Charlotte 1-0-1 60 28 1 1-2-0 67 71 0
Chicago 1-0-0 31 7 0 1-0-0 15 3 0
Camelot 0-0-0 0 0 0 0-2-0 13 46 0
Taiwan 2-1-0 71 33 0 1-0-0 21 20 0
Canadian 1-1-0 26 57 0 2-0-0 44 26 0
..............................................................
18-36-1 905 1180 1 13-41-1 840 1379 4
Overall Record: 31-77-2
----------------------------------------------------------------------------------
Area51
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 4-2-0 151 120 0 2-0-0 76 16 0
Reno 3-0-0 140 65 0 3-2-0 150 135 0
Russian 2-1-0 77 63 0 4-1-0 141 72 0
Oakland 4-1-0 181 78 1 2-1-0 86 78 0
Indianapolis 6-1-0 212 129 0 4-2-0 160 120 0
Dublin 6-0-0 166 50 0 7-0-0 209 103 0
Loch Ness 6-1-0 236 136 1 6-0-0 159 83 0
Carolina 6-0-0 222 76 0 6-1-0 276 169 1
New Jersey 2-1-0 78 46 0 1-0-0 39 20 0
Bangor 3-0-0 83 31 0 2-1-0 60 48 0
Pittsburgh 0-0-0 0 0 0 1-1-0 51 38 0
Charlotte 0-0-0 0 0 0 2-0-0 100 14 0
Chicago 0-0-0 0 0 0 1-0-0 34 8 0
Hong Kong 2-1-0 77 47 0 0-2-0 20 51 0
Camelot 0-1-0 24 30 0 1-0-0 35 14 0
Taiwan 0-1-0 24 27 0 0-0-0 0 0 0
Canadian 1-0-0 30 3 0 1-1-0 37 57 0
..............................................................
45-10-0 1701 901 2 43-12-0 1633 1026 1
Post-Season
Reno 1-0-0 31 23 0 0-0-0 0 0 0
Russian 1-1-0 58 26 0 0-0-0 0 0 0
Oakland 1-0-0 42 17 0 0-0-0 0 0 0
Indianapolis 3-0-0 64 39 0 0-0-0 0 0 0
Loch Ness 1-0-0 63 16 0 0-0-0 0 0 0
Carolina 2-0-0 51 31 0 0-1-0 20 46 0
Charlotte 1-0-0 28 9 0 0-0-0 0 0 0
Hong Kong 0-2-0 45 102 0 0-0-0 0 0 0
Camelot 1-0-0 34 28 1 0-0-0 0 0 0
..............................................................
11-3-0 416 291 1 0-1-0 20 46 0
Overall Record: 88-22-0
----------------------------------------------------------------------------------
Loch Ness
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 3-3-0 71 76 0 0-0-0 0 0 0
Reno 3-0-0 102 30 0 2-2-0 103 120 2
Russian 1-2-0 54 48 0 2-2-0 61 52 0
Oakland 1-1-0 34 22 0 3-2-0 87 73 0
Indianapolis 5-2-0 172 109 0 4-3-0 129 126 0
Dublin 5-2-0 197 107 0 5-2-0 135 107 0
Area51 0-6-0 83 159 0 1-6-0 136 236 1
Carolina 3-4-0 161 126 0 3-4-0 159 138 0
New Jersey 1-1-0 26 54 0 1-2-0 53 48 0
Bangor 0-2-0 13 48 1 0-2-0 45 52 0
Pittsburgh 0-0-0 0 0 0 2-2-0 48 43 1
Charlotte 2-3-0 80 71 0 0-0-0 0 0 0
Chicago 2-1-0 57 43 1 1-0-0 23 15 0
Hong Kong 0-1-0 0 30 0 0-0-0 0 0 0
Camelot 0-1-0 9 23 0 0-0-0 0 0 0
Taiwan 0-0-0 0 0 0 0-1-0 13 24 0
Canadian 0-0-0 0 0 0 3-0-0 108 36 0
..............................................................
26-29-0 1059 946 2 27-28-0 1100 1070 4
Post-Season
Reno 0-0-0 0 0 0 1-0-0 43 34 0
Indianapolis 0-0-0 0 0 0 0-1-0 15 23 0
Area51 0-0-0 0 0 0 0-1-0 16 63 0
..............................................................
0-0-0 0 0 0 1-2-0 74 120 0
Overall Record: 53-57-0
----------------------------------------------------------------------------------
Carolina
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-1-0 61 55 0 3-2-0 98 91 1
Reno 2-1-0 59 50 0 2-2-0 72 70 0
Russian 4-1-0 163 64 0 2-1-0 47 56 0
Oakland 2-3-0 94 99 0 1-1-0 25 28 1
Indianapolis 3-4-0 116 144 0 3-4-0 107 195 0
Dublin 5-1-1 157 109 3 5-2-0 137 122 0
Area51 1-6-0 169 276 1 0-6-0 76 222 0
Loch Ness 4-3-0 138 159 0 4-3-0 126 161 0
New Jersey 0-0-0 0 0 0 0-3-0 23 129 0
Bangor 1-1-0 35 31 0 1-1-0 37 37 0
Pittsburgh 3-1-0 140 40 0 0-1-0 9 54 0
Charlotte 0-0-0 0 0 0 2-0-0 34 23 0
Chicago 0-0-0 0 0 0 0-1-0 6 17 0
Hong Kong 1-0-0 31 14 0 1-1-0 47 34 0
Camelot 0-0-0 0 0 0 1-0-0 16 13 0
Taiwan 1-1-0 44 36 0 2-0-0 50 13 0
Canadian 2-0-0 60 34 0 0-0-0 0 0 0
..............................................................
31-23-1 1267 1111 4 27-28-0 910 1265 2
Post-Season
Russian 0-1-0 17 34 0 0-1-0 13 20 0
Area51 1-0-0 46 20 0 0-2-0 31 51 0
..............................................................
1-1-0 63 54 0 0-3-0 44 71 0
Overall Record: 58-51-1
----------------------------------------------------------------------------------
New Jersey
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-0-0 22 14 0 0-1-0 15 34 0
Reno 0-1-0 14 19 0 0-2-0 25 60 0
Russian 0-1-0 10 21 0 0-2-0 16 34 0
Oakland 0-1-0 27 31 0 2-1-0 35 43 0
Indianapolis 2-2-0 62 76 0 0-0-0 0 0 0
Dublin 1-1-0 73 29 0 2-1-0 77 62 0
Area51 0-1-0 20 39 0 1-2-0 46 78 0
Loch Ness 2-1-0 48 53 0 1-1-0 54 26 0
Carolina 3-0-0 129 23 0 0-0-0 0 0 0
Bangor 4-3-0 119 132 0 1-6-0 141 166 1
Pittsburgh 5-2-0 155 63 1 3-4-0 145 141 0
Charlotte 6-1-0 172 106 1 5-2-0 189 135 0
Chicago 4-0-0 126 39 0 0-3-0 24 63 0
Hong Kong 0-1-0 23 27 0 2-4-0 110 190 0
Camelot 2-1-0 109 38 1 2-2-0 105 91 0
Taiwan 2-2-0 85 49 0 2-1-0 51 59 0
Canadian 4-1-0 141 133 0 1-1-0 46 49 0
..............................................................
36-19-0 1335 892 3 22-33-0 1079 1231 1
Post-Season
Bangor 1-0-0 48 6 0 0-0-0 0 0 0
Charlotte 0-0-0 0 0 0 0-1-0 28 54 0
Hong Kong 0-1-0 17 23 0 0-2-0 23 46 0
Canadian 1-0-0 30 29 0 0-0-0 0 0 0
..............................................................
2-1-0 95 58 0 0-3-0 51 100 0
Overall Record: 58-52-0
----------------------------------------------------------------------------------
Bangor
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-0-0 43 34 0 2-1-0 61 65 0
Reno 2-1-0 74 44 0 0-0-0 0 0 0
Russian 2-0-0 75 22 0 1-1-0 25 31 0
Oakland 1-2-0 56 47 0 0-1-0 10 20 0
Indianapolis 0-0-0 0 0 0 0-3-0 43 73 0
Area51 1-2-0 48 60 0 0-3-0 31 83 0
Loch Ness 2-0-0 52 45 0 2-0-0 48 13 1
Carolina 1-1-0 37 37 0 1-1-0 31 35 0
New Jersey 6-1-0 166 141 1 3-4-0 132 119 0
Pittsburgh 5-2-0 188 106 0 6-1-0 192 70 0
Charlotte 6-1-0 207 84 0 5-2-0 124 89 0
Chicago 2-1-0 73 55 0 3-1-0 112 84 0
Hong Kong 1-4-0 68 112 0 0-2-0 19 36 0
Camelot 1-1-0 28 31 0 2-3-0 83 90 0
Taiwan 2-1-0 104 61 0 3-1-0 130 50 0
Canadian 4-0-0 129 35 0 2-1-0 40 40 0
..............................................................
38-17-0 1348 914 1 30-25-0 1081 898 1
Post-Season
New Jersey 0-0-0 0 0 0 0-1-0 6 48 0
Charlotte 0-0-0 0 0 0 0-1-0 3 14 0
Chicago 0-1-0 13 23 0 0-0-0 0 0 0
Hong Kong 0-0-0 0 0 0 1-2-0 44 81 0
Camelot 0-1-0 17 20 1 0-0-0 0 0 0
Taiwan 1-1-0 25 29 0 0-0-0 0 0 0
..............................................................
1-3-0 55 72 1 1-4-0 53 143 0
Overall Record: 68-42-0
----------------------------------------------------------------------------------
Pittsburgh
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-0-0 45 40 0 1-1-0 50 64 0
Reno 0-1-0 0 14 0 0-1-0 0 28 0
Russian 1-0-0 20 7 0 0-1-0 14 17 0
Oakland 2-1-0 60 45 0 1-1-0 37 43 0
Indianapolis 0-1-0 13 14 0 1-1-0 47 37 1
Dublin 1-0-0 16 10 0 4-1-0 155 54 0
Area51 1-1-0 38 51 0 0-0-0 0 0 0
Loch Ness 2-2-0 43 48 1 0-0-0 0 0 0
Carolina 1-0-0 54 9 0 1-3-0 40 140 0
New Jersey 4-3-0 141 145 0 2-5-0 63 155 1
Bangor 1-6-0 70 192 0 2-5-0 106 188 0
Charlotte 4-3-0 108 106 0 3-4-0 107 104 0
Chicago 1-3-0 68 67 0 1-3-0 78 100 0
Hong Kong 0-3-0 16 61 0 0-4-0 34 130 0
Camelot 2-3-0 73 81 0 0-2-0 26 49 0
Taiwan 1-2-0 69 65 0 1-2-0 43 70 0
Canadian 3-0-0 66 19 0 1-3-0 69 96 0
..............................................................
26-29-0 900 974 1 18-37-0 869 1275 2
Post-Season
Hong Kong 0-0-0 0 0 0 0-1-0 18 50 0
..............................................................
0-0-0 0 0 0 0-1-0 18 50 0
Overall Record: 44-66-0
----------------------------------------------------------------------------------
Charlotte
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 0-1-0 17 38 0 1-1-0 24 37 0
Reno 1-2-0 37 40 0 0-1-0 0 27 0
Russian 0-1-0 0 17 0 0-1-0 11 21 0
Oakland 1-0-0 21 10 0 3-0-0 65 41 1
Indianapolis 1-2-0 48 72 0 0-3-0 30 120 0
Dublin 2-1-0 71 67 0 0-1-1 28 60 1
Area51 0-2-0 14 100 0 0-0-0 0 0 0
Loch Ness 0-0-0 0 0 0 3-2-0 71 80 0
Carolina 0-2-0 23 34 0 0-0-0 0 0 0
New Jersey 2-5-0 135 189 0 1-6-0 106 172 1
Bangor 2-5-0 89 124 0 1-6-0 84 207 0
Pittsburgh 4-3-0 104 107 0 3-4-0 106 108 0
Chicago 2-1-0 59 45 1 0-3-0 10 87 0
Hong Kong 0-5-0 58 165 0 0-2-0 30 58 1
Camelot 0-3-0 41 96 0 3-2-0 91 88 0
Taiwan 1-3-0 93 126 0 1-2-0 41 93 0
Canadian 1-2-0 37 76 0 3-1-0 84 68 0
..............................................................
17-38-0 847 1306 1 19-35-1 781 1267 4
Post-Season
Area51 0-0-0 0 0 0 0-1-0 9 28 0
New Jersey 1-0-0 54 28 0 0-0-0 0 0 0
Bangor 1-0-0 14 3 0 0-0-0 0 0 0
..............................................................
2-0-0 68 31 0 0-1-0 9 28 0
Overall Record: 36-73-1
----------------------------------------------------------------------------------
Chicago
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-3-0 54 91 0 1-1-0 16 36 0
Reno 1-1-0 57 59 0 1-1-0 43 48 0
Russian 0-1-0 10 13 1 0-2-0 24 45 0
Oakland 1-0-0 24 17 0 0-1-0 9 21 0
Indianapolis 0-1-0 0 14 0 0-2-0 16 26 0
Dublin 0-1-0 3 15 0 0-1-0 7 31 0
Area51 0-1-0 8 34 0 0-0-0 0 0 0
Loch Ness 0-1-0 15 23 0 1-2-0 43 57 1
Carolina 1-0-0 17 6 0 0-0-0 0 0 0
New Jersey 3-0-0 63 24 0 0-4-0 39 126 0
Bangor 1-3-0 84 112 0 1-2-0 55 73 0
Pittsburgh 3-1-0 100 78 0 3-1-0 67 68 0
Charlotte 3-0-0 87 10 0 1-2-0 45 59 1
Hong Kong 1-6-0 69 148 0 0-7-0 102 216 0
Camelot 4-3-0 139 104 0 2-5-0 113 147 0
Taiwan 5-2-0 176 128 0 5-2-0 168 114 0
Canadian 5-2-0 153 135 0 3-4-0 111 141 0
..............................................................
29-26-0 1059 1011 1 18-37-0 858 1208 2
Post-Season
Bangor 0-0-0 0 0 0 1-0-0 23 13 0
Hong Kong 0-0-0 0 0 0 0-3-0 12 95 0
..............................................................
0-0-0 0 0 0 1-3-0 35 108 0
Overall Record: 47-63-0
----------------------------------------------------------------------------------
Hong Kong
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-0-0 30 7 0 1-0-0 16 6 0
Reno 1-0-0 21 16 0 4-0-0 118 46 1
Russian 2-1-0 89 47 0 2-1-0 51 49 1
Oakland 1-0-0 27 13 0 0-0-0 0 0 0
Indianapolis 3-0-0 76 33 0 0-0-0 0 0 0
Area51 2-0-0 51 20 0 1-2-0 47 77 0
Loch Ness 0-0-0 0 0 0 1-0-0 30 0 0
Carolina 1-1-0 34 47 0 0-1-0 14 31 0
New Jersey 4-2-0 190 110 0 1-0-0 27 23 0
Bangor 2-0-0 36 19 0 4-1-0 112 68 0
Pittsburgh 4-0-0 130 34 0 3-0-0 61 16 0
Charlotte 2-0-0 58 30 1 5-0-0 165 58 0
Chicago 7-0-0 216 102 0 6-1-0 148 69 0
Camelot 6-1-0 193 68 0 6-1-0 150 69 0
Taiwan 7-0-0 293 82 0 5-2-0 170 91 0
Canadian 7-0-0 206 55 0 7-0-0 194 68 0
..............................................................
50-5-0 1650 683 1 46-9-0 1303 671 2
Post-Season
Russian 1-0-0 23 13 0 1-0-0 20 17 1
Indianapolis 0-0-0 0 0 0 1-0-0 24 14 0
Area51 0-0-0 0 0 0 2-0-0 102 45 0
New Jersey 2-0-0 46 23 0 1-0-0 23 17 0
Bangor 2-1-0 81 44 0 0-0-0 0 0 0
Pittsburgh 1-0-0 50 18 0 0-0-0 0 0 0
Chicago 3-0-0 95 12 0 0-0-0 0 0 0
Camelot 1-1-0 37 51 0 0-0-0 0 0 0
Taiwan 1-0-0 21 10 0 0-0-0 0 0 0
..............................................................
11-2-0 353 171 0 5-0-0 169 93 1
Overall Record: 96-14-0
----------------------------------------------------------------------------------
Camelot
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 0-2-0 16 26 0 1-3-0 34 102 0
Reno 1-0-0 23 17 0 0-2-0 23 40 0
Russian 2-0-0 40 33 1 0-2-0 10 84 0
Oakland 0-1-0 10 30 0 1-0-0 27 7 0
Indianapolis 1-0-0 22 10 0 0-3-0 34 83 0
Dublin 2-0-0 46 13 0 0-0-0 0 0 0
Area51 0-1-0 14 35 0 1-0-0 30 24 0
Loch Ness 0-0-0 0 0 0 1-0-0 23 9 0
Carolina 0-1-0 13 16 0 0-0-0 0 0 0
New Jersey 2-2-0 91 105 0 1-2-0 38 109 1
Bangor 3-2-0 90 83 0 1-1-0 31 28 0
Pittsburgh 2-0-0 49 26 0 3-2-0 81 73 0
Charlotte 2-3-0 88 91 0 3-0-0 96 41 0
Chicago 5-2-0 147 113 0 3-4-0 104 139 0
Hong Kong 1-6-0 69 150 0 1-6-0 68 193 0
Taiwan 2-5-0 118 138 0 1-6-0 127 201 0
Canadian 1-6-0 112 163 0 1-6-0 125 162 0
..............................................................
24-31-0 948 1049 1 18-37-0 851 1295 1
Post-Season
Area51 0-0-0 0 0 0 0-1-0 28 34 1
Bangor 0-0-0 0 0 0 1-0-0 20 17 1
Hong Kong 0-0-0 0 0 0 1-1-0 51 37 0
..............................................................
0-0-0 0 0 0 2-2-0 99 88 2
Overall Record: 42-68-0
----------------------------------------------------------------------------------
Taiwan
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-0-0 25 23 0 0-1-0 3 27 0
Reno 0-3-0 43 113 1 1-1-0 37 36 0
Russian 1-3-0 56 81 0 0-2-0 17 69 0
Oakland 2-0-0 52 34 0 1-1-0 20 38 1
Dublin 0-1-0 20 21 0 1-2-0 33 71 0
Area51 0-0-0 0 0 0 1-0-0 27 24 0
Loch Ness 1-0-0 24 13 0 0-0-0 0 0 0
Carolina 0-2-0 13 50 0 1-1-0 36 44 0
New Jersey 1-2-0 59 51 0 2-2-0 49 85 0
Bangor 1-3-0 50 130 0 1-2-0 61 104 0
Pittsburgh 2-1-0 70 43 0 2-1-0 65 69 0
Charlotte 2-1-0 93 41 0 3-1-0 126 93 0
Chicago 2-5-0 114 168 0 2-5-0 128 176 0
Hong Kong 2-5-0 91 170 0 0-7-0 82 293 0
Camelot 6-1-0 201 127 0 5-2-0 138 118 0
Canadian 4-3-0 124 109 0 4-3-0 124 96 0
..............................................................
25-30-0 1035 1174 1 24-31-0 946 1343 1
Post-Season
Bangor 0-0-0 0 0 0 1-1-0 29 25 0
Hong Kong 0-0-0 0 0 0 0-1-0 10 21 0
..............................................................
0-0-0 0 0 0 1-2-0 39 46 0
Overall Record: 49-61-0
----------------------------------------------------------------------------------
Canadian
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-1-0 36 40 0 0-1-0 17 20 0
Reno 0-1-0 6 24 0 0-2-0 25 42 0
Russian 0-1-0 0 51 0 0-0-0 0 0 0
Oakland 1-1-0 32 40 0 2-2-0 103 89 0
Indianapolis 0-1-0 14 21 0 0-0-0 0 0 0
Dublin 0-2-0 26 44 0 1-1-0 57 26 0
Area51 1-1-0 57 37 0 0-1-0 3 30 0
Loch Ness 0-3-0 36 108 0 0-0-0 0 0 0
Carolina 0-0-0 0 0 0 0-2-0 34 60 0
New Jersey 1-1-0 49 46 0 1-4-0 133 141 0
Bangor 1-2-0 40 40 0 0-4-0 35 129 0
Pittsburgh 3-1-0 96 69 0 0-3-0 19 66 0
Charlotte 1-3-0 68 84 0 2-1-0 76 37 0
Chicago 4-3-0 141 111 0 2-5-0 135 153 0
Hong Kong 0-7-0 68 194 0 0-7-0 55 206 0
Camelot 6-1-0 162 125 0 6-1-0 163 112 0
Taiwan 3-4-0 96 124 0 3-4-0 109 124 0
..............................................................
22-33-0 927 1158 0 17-38-0 964 1235 0
Post-Season
New Jersey 0-0-0 0 0 0 0-1-0 29 30 0
..............................................................
0-0-0 0 0 0 0-1-0 29 30 0
Overall Record: 39-71-0
----------------------------------------------------------------------------------
Created with the J-Tool Win/Loss Errata 6.23 utility
Latest version available at the J-Tool Homepage