NPL Rosters
2011 season
February 12, 2012
End of Season
Mars
Reno
Russian
Oakland
Indianapolis
Dublin
Area51
Loch Ness
Carolina
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Camelot
Taiwan
Canadian
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 5 6-1 197 75 86 72 90 84 89 89 82
A QB2 6 James Jones OK 6 5-11 210 72 82 64 89 78 72 89 75
IR QB 4 Sean Hollowell OK 1 6-1 202 84 84 84 88 76 81 72 59
IR QB 2 Chris Hayes OK 2 6-2 213 72 74 65 77 68 81 93 86
A HB1 32 Dave Davis OK 8 6-0 225 95 95 94 79 86 81 85 84
A HB2 24 Jim Shannon OK 2 6-1 193 86 90 85 67 88 75 78 74
I HB 31 Oj Szeredy OK R 6-3 190 85 83 81 67 73 77 57 61
I HB 36 Wes Cooper OK R 6-0 186 80 76 78 62 79 78 71 76
A FB1 35 Marlon Hollimon OK 3 6-3 201 80 86 88 83 78 84 63 73
IR FB 28 Jim Teitzel OK 9 6-2 197 89 89 89 48 80 74 78 56
IR FB 30 Terry Brun OK 9 6-1 178 80 92 92 70 86 69 50 84
A WR1 89 Nolan Buchanon OK 6 6-3 206 95 95 94 60 92 88 76 65
A WR2 84 Rother Nall OK 2 5-11 197 82 90 88 58 85 89 70 74
A WR3 81 John Conn OK 9 6-1 199 90 91 93 81 84 75 48 59
O WR4 80 Tim McGovern OK 5 5-10 213 95 93 92 61 91 81 74 76
O WR5 85 Jaime Banks OK 9 5-11 212 92 92 91 64 87 69 77 56
O WR6 87 Tony Cook OK 3 6-1 196 86 88 82 60 84 86 69 71
I WR 88 Clint Glenn OK R 5-11 211 80 79 74 52 90 78 60 59
IR WR 83 Jon Courville OK 3 5-10 196 92 92 79 57 81 70 60 59
A TE1 82 Kurt Owens OK 7 6-0 264 84 93 86 84 77 78 65 72
A TE2 86 Del Jones OK 2 6-2 225 84 80 86 85 83 79 75 68
I TE 89 Mike Munlin OK R 5-11 227 72 77 72 75 78 79 75 69
IR TE 89 Quentin Hinkle OK 9 6-2 230 92 91 89 84 82 70 50 56
A C1 52 Gurnest Love OK 3 6-1 316 67 76 78 92 83 88 83 82
A C2 56 Clyde Rasley OK 6 6-1 321 70 76 70 92 80 86 71 78
IR C 69 Johnny Vitatoe OK 2 6-2 302 62 71 68 87 71 74 79 71
A G1 69 Darnell Hillier OK 1 6-3 295 68 74 73 90 56 83 70 74
O G2 57 Dirk Riesenberg OK 8 6-0 315 64 72 68 92 66 86 65 67
O G3 50 Lemuel Irwin OK 9 6-0 322 60 79 77 92 65 86 81 79
I G 67 Brent Galloway OK R 6-0 316 65 73 75 85 69 79 63 60
IR G 69 Nate Landry OK 1 6-0 299 63 71 73 88 60 77 60 71
A T1 59 Vinny Sharpe OK 7 6-0 317 69 77 67 95 72 92 78 88
A T2 54 Josh Brandenburg OK 3 6-1 299 72 77 77 89 60 87 75 66
A T3 53 Mervyn Harrison OK 9 6-2 314 68 75 69 88 55 86 65 72
O T4 66 Jeff Ackerman OK 2 6-0 316 70 70 70 90 60 84 60 62
A K1 3 Jeff Hoffman OK 5 6-3 176 56 76 68 95 69 72 82 91
A P1 1 Randy Myers OK 4 5-10 191 64 74 67 91 75 63 73 80
A DE1 60 Gavin Conover OK 9 6-2 324 70 91 68 92 70 86 90 70
A DE2 70 Carlos Johnson OK 1 6-1 317 68 70 72 86 69 83 71 76
O DE3 64 Terry Quick OK 9 6-0 307 75 80 57 92 56 75 61 65
IR DE 62 Alan Hawthorne OK 4 6-3 291 66 92 60 77 60 76 70 75
A DT1 65 Darnell Bullock OK 7 6-5 361 62 79 84 96 68 87 72 80
A DT2 72 Tim Kerrigan OK 3 6-0 315 66 85 74 86 56 79 61 63
O DT3 61 Brock Ellard OK 9 6-0 291 63 80 51 94 60 77 58 59
O DT4 63 Shaun Greving OK 1 6-0 312 68 71 72 81 62 69 69 66
A LB1 73 Garrett Frazier OK 5 5-11 245 86 78 80 86 78 78 73 88
A LB2 51 Dion Wolf OK 9 6-3 259 88 90 83 81 73 88 67 75
A LB3 55 Nat Hines OK 1 5-11 225 82 81 77 79 80 83 81 81
A LB4 58 Donnie Hartsock OK 3 5-10 251 81 80 76 83 65 82 76 85
A LB5 71 Donald Wyatt OK 9 6-0 230 85 92 81 80 63 86 58 60
O LB6 74 George White OK 4 6-2 233 78 79 76 80 65 83 74 70
O LB7 75 Lewis Deese OK R 6-3 232 81 84 78 80 72 81 71 70
I LB 76 Jamal Butterfield OK R 6-1 253 80 83 78 68 65 77 64 74
A S1 23 Freddie Ambrose OK 2 5-11 208 92 88 88 70 82 87 85 82
A S2 25 Cris Dubbs OK 9 6-1 217 89 91 89 80 85 80 82 74
A S3 21 Tim McIntyre OK 6 5-11 199 86 94 88 78 89 82 68 81
O S4 26 Travis Gregory OK R 6-1 197 86 85 82 76 77 81 76 74
I S 33 Jeff Wooden OK R 5-10 203 81 84 81 69 73 75 60 65
IR S 20 Sam Carter OK 9 6-2 227 88 92 90 76 84 87 78 68
A CB1 27 Rocky Kegel OK 3 6-2 196 93 92 91 68 87 83 86 79
A CB2 22 Jase Thomas OK 9 6-0 189 92 92 92 56 88 91 78 62
A CB3 29 Robin Tippins OK 8 6-2 182 93 90 93 50 83 79 54 61
A CB4 34 James Favre OK 7 5-11 204 93 92 74 53 80 88 68 58
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Drucknmiller OK 8 6-1 196 70 78 75 85 78 86 90 92
A QB2 5 Danny Schell OK 3 5-11 206 66 67 68 88 71 78 85 83
I QB 2 Jay Wycheck OK R 5-10 195 71 72 70 83 68 78 78 78
IR QB 6 M. Cebelak OK 1 5-11 210 64 74 62 80 67 71 82 80
IR QB 3 Marko Taylor OK 1 5-11 206 69 72 68 80 70 79 86 82
A HB1 31 Kendrick Jones OK 3 6-2 189 90 90 82 72 85 85 70 73
O HB2 30 Reggie Neely OK 9 6-1 214 88 89 87 71 87 75 72 75
IR HB 36 Malik London OK 1 6-1 176 86 86 79 66 70 78 64 67
IR HB 26 Lyndon Edwards OK 6 6-3 312 92 85 85 65 77 84 65 79
A FB1 34 Cornelius Ilesic OK 5 5-11 190 83 88 80 84 86 90 76 80
A FB2 27 Clarence Knoll OK 8 6-0 205 82 87 87 84 86 89 71 76
O FB3 25 Brad Fisher OK 2 6-3 184 86 80 78 70 78 86 71 74
A WR1 82 Lauren Port OK 9 6-0 196 90 90 86 63 88 86 59 58
A WR2 85 Chuck Millard OK 2 6-1 202 87 84 88 55 84 86 74 68
A WR3 89 Donovan Whittington OK 3 5-10 209 87 85 82 51 86 82 72 69
O WR4 80 Eric Kelly OK 4 6-1 212 90 88 88 51 88 85 69 65
O WR5 83 Uros Fisher OK 2 6-1 210 84 83 86 55 79 78 68 69
I WR 88 Vince Cuppari OK R 5-10 214 83 79 79 56 84 77 66 71
I WR 89 Willie Minardi OK R 6-1 212 78 75 76 53 86 75 80 80
IR WR 89 Junior Cobb OK 1 6-1 210 87 86 82 50 80 80 70 68
A TE1 81 Damian Johnson OK 5 5-11 227 85 90 92 85 89 83 74 77
A TE2 87 Brad Stover OK 9 6-1 239 84 82 84 82 88 83 63 64
O TE3 86 Kurt Gibbons OK 4 5-10 249 78 77 90 86 88 89 73 66
IR TE 84 David Quinn OK 2 5-10 250 76 76 82 81 82 88 70 72
A C1 50 Keith Turner OK 8 6-0 292 65 64 68 92 73 89 68 78
O C2 57 Nate Hall OK 5 6-2 319 67 63 67 89 79 88 67 67
A G1 64 D. Cox OK 1 6-2 292 64 75 71 88 81 85 79 79
A G2 66 Thurman Fain OK 9 6-2 323 63 62 78 90 58 88 74 79
O G3 54 Angelo Cash OK 4 6-0 324 65 69 67 91 70 78 73 80
IR G 59 Jeff Power OK 8 6-3 292 64 70 68 90 62 89 67 73
A T1 55 Brian Manley OK 6 5-10 236 70 68 69 91 70 90 67 88
A T2 56 Jerry Hudson OK 3 6-0 290 68 75 73 90 67 88 58 82
A T3 69 Kenny Briehle OK 4 6-1 306 74 68 72 86 72 89 77 82
A K1 1 Derrick Jacobs OK 3 5-11 186 64 65 65 92 74 80 81 92
A P1 7 Nels Harris OK 8 6-0 191 57 65 67 91 86 69 69 90
A DE1 73 Carwell Barnett OK 6 6-1 317 74 83 70 80 73 83 78 78
A DE2 62 Casey Clark OK 10 6-3 286 79 74 70 83 67 84 69 78
IR DE 61 Corey Smith OK 1 6-1 300 73 76 73 83 68 82 73 76
A DT1 65 Darryl Schools OK 2 6-0 318 69 71 82 88 75 86 78 79
A DT2 75 Lawrence Woods OK 4 6-1 292 74 70 78 86 73 90 78 81
O DT3 63 Fred DeVaughn OK 6 6-2 290 71 78 73 88 70 92 75 69
I DT 67 Reginald Anderson OK R 6-1 320 66 66 68 82 67 80 73 63
I DT 68 Ernest Omboga OK R 6-3 310 60 62 73 75 80 71 80 80
IR DT 60 Aaron Watters OK 4 6-1 302 66 69 75 88 64 78 74 76
A LB1 53 Darrell Utecht OK 3 5-10 239 86 82 83 85 78 86 80 77
A LB2 90 Robert McCarthy OK 6 6-3 259 84 79 82 77 78 82 82 73
A LB3 76 Christian Lloyd OK 4 6-1 255 82 79 82 77 68 90 79 76
A LB4 70 Jason Pennington OK 1 6-2 254 80 80 80 80 70 83 77 77
A LB5 58 Tony Cecil OK 3 6-0 232 80 78 76 77 74 76 67 82
I LB 51 Jason Smith OK R 5-11 247 80 84 79 70 71 80 74 63
A S1 37 Bubba Bolden OK 8 5-10 245 85 89 79 80 89 88 68 66
A S2 20 Willie Mobley OK 9 5-9 206 86 89 87 76 83 84 71 67
O S3 35 Dean Fuller OK 5 6-3 235 87 90 88 68 78 81 64 78
O S4 22 Addison Bell OK 4 6-3 206 89 89 83 66 74 79 81 77
O S5 28 Anton Hasty OK 6 6-3 195 92 92 78 70 83 88 76 70
I S 39 Troy Johnson OK R 6-3 209 85 82 74 75 78 83 72 72
IR S 38 D. Vaughn OK 1 5-11 204 83 76 83 74 81 82 68 76
A CB1 21 Terrence Love OK 9 6-3 203 89 90 87 74 85 86 75 63
A CB2 32 Chris Karney OK 2 6-1 204 88 89 81 65 85 84 85 81
A CB3 29 Byron Brice OK 4 6-3 211 93 86 90 67 72 86 68 75
A CB4 24 Art Kaylor OK 6 6-2 207 89 92 83 60 71 82 83 76
A CB5 23 Cam Erickson OK 9 6-2 211 91 88 87 48 73 85 70 57
O CB6 33 Thomas Chustz OK 2 6-1 202 88 80 84 64 74 78 84 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Chris Lewis OK 4 6-3 203 76 78 75 90 74 85 90 86
A QB2 2 Julian Ramirez OK 2 6-0 211 72 77 72 82 73 84 90 80
I QB 1 O.J. Rogers OK R 6-3 207 67 68 68 77 73 76 73 77
IR QB 7 Arthur Rutledge OK 4 6-2 210 70 79 67 89 72 82 90 70
A HB1 28 Mark Bryant OK 7 6-0 202 89 96 96 75 87 81 80 82
A HB2 25 Brian Hairston OK 4 6-0 190 91 91 91 65 88 86 74 74
A HB3 37 Danny Perry OK 5 5-10 190 92 87 92 70 82 90 79 72
I HB 31 Ryan Doolin OK R 5-11 184 81 76 76 64 71 76 70 67
IR HB 22 Barret Luberti OK R 5-10 186 84 85 82 69 80 83 69 73
O FB1 36 Ricky Dinkins OK 2 6-3 196 87 87 87 80 82 80 73 71
O FB2 26 Terry Hillard OK 1 5-11 198 84 84 80 66 77 82 75 73
I FB 30 Jay Mayberry OK R 6-1 198 78 71 72 79 76 81 57 62
A WR1 80 Daryl Marion OK 4 5-10 196 92 92 92 63 89 89 76 74
A WR2 82 Quinn Corlett OK 3 6-3 211 91 91 91 62 88 87 73 75
A WR3 89 Derrick Smith OK 2 6-3 198 91 87 87 60 88 87 69 73
A WR4 86 Chuck Phillips OK 7 6-0 198 90 93 91 51 82 84 74 73
O WR5 81 James Brock OK R 6-3 200 85 82 84 56 84 79 75 72
I WR 83 Knox Dorsey OK R 5-11 196 82 81 83 51 80 71 68 67
A TE1 85 Anthony Coleman OK 7 6-5 232 88 81 91 72 92 92 77 62
O TE2 84 Rashaun Porch OK 1 6-1 230 80 79 80 81 82 81 72 75
A C1 63 Jeff Ross OK 3 6-3 292 57 68 66 93 77 84 68 70
A C2 54 Siaka Thomas OK 1 6-3 298 73 74 71 85 70 84 71 68
O C3 68 Trevor Lloyd OK R 6-2 296 62 74 72 82 78 82 75 75
A G1 55 Derik Shancoe OK 1 6-2 314 71 77 76 87 66 83 74 62
IR G 52 Sloan Roberts OK 2 6-2 315 63 72 73 90 55 80 66 61
IR G 67 Todd Esiason OK 9 6-2 308 53 62 84 92 63 90 54 63
IR G 50 Ron Perry OK 9 6-3 324 71 70 71 84 62 90 62 70
A T1 57 Chip Sidney OK 7 6-2 300 72 79 75 94 76 92 85 87
A T2 66 Tom Johnson OK 9 6-2 298 80 80 78 94 78 92 77 73
A T3 56 Amad White OK 3 6-0 318 72 90 74 85 56 81 55 68
I T 69 Jonathan Hogans OK R 6-3 296 64 73 70 82 66 78 69 68
I T 69 Harry Overton OK R 6-3 323 59 72 68 86 62 73 66 62
A K1 6 Theo Hollis OK 4 6-0 187 62 68 67 95 64 68 82 86
A P1 5 Chris Harrison OK 7 5-11 190 60 74 69 93 70 64 67 90
A DE1 62 Chris Parker OK 4 6-1 318 76 79 78 89 74 86 64 76
A DE2 74 Clarence Bellows OK 8 6-0 298 72 79 74 88 70 84 58 60
O DE3 73 Billy Joe Randle El OK R 6-1 319 60 67 64 79 72 81 70 74
O DE4 77 Andrew Christian OK R 6-0 312 69 72 69 73 71 77 72 71
IR DE 61 Tony Bentley OK 1 6-3 315 68 72 70 76 68 82 72 70
IR DE 60 Dexter McDonald OK 5 6-1 294 74 74 75 81 58 89 66 62
IR DE 70 Ronald Clark OK 4 6-3 311 74 75 75 80 59 88 60 72
A DT1 65 Darryl Ray OK 4 6-1 294 67 81 80 92 75 90 78 75
A DT2 69 Louie Carroll OK 4 6-0 323 62 81 81 86 56 89 76 79
IR DT 64 Chuck Holms OK 2 6-0 300 68 73 75 89 55 83 79 58
A LB1 72 Howard Glover OK 8 5-11 248 82 87 86 84 80 94 75 67
A LB2 59 Frank Ward OK 3 6-0 220 83 82 82 80 73 85 69 73
A LB3 75 Dave Hendry OK 3 6-1 229 80 80 82 80 73 81 76 80
A LB4 51 Win Thompson OK 9 6-0 232 85 68 83 86 68 88 59 58
A LB5 71 Grant Thompson OK 9 6-0 238 85 86 81 69 63 83 79 70
O LB6 53 Jim Robinson OK 2 6-1 203 79 80 79 76 64 83 75 68
O LB7 58 Tellis Barnett OK R 6-2 223 80 83 76 78 72 80 73 73
O LB8 76 Lamont Bowers OK R 6-1 224 76 78 73 79 68 77 71 70
I LB 78 Shar Hamilton OK R 6-0 239 78 79 73 75 64 74 66 64
A S1 40 Ernie Short OK 8 5-11 225 84 95 89 73 81 89 80 77
A S2 23 Cornell Archambeau OK 9 6-1 207 88 93 86 73 82 88 75 73
A S3 39 Canary Armstead OK 2 6-3 195 85 83 83 75 76 84 84 76
A S4 24 Kenton Tapeh OK 1 6-3 209 87 83 81 75 78 87 73 77
O S5 21 Jason Foreman OK 2 6-1 207 89 88 86 84 83 85 84 82
A CB1 29 David Smith OK 5 6-0 223 93 93 92 72 87 88 73 77
A CB2 33 Steve Regenthal OK 3 6-2 212 90 90 91 68 86 90 70 75
A CB3 38 Brandon Brown OK 2 5-11 197 89 89 88 66 73 83 81 76
O CB4 27 Erik Franco OK 1 6-2 201 87 80 80 65 73 77 75 67
IR CB 20 Mitchell Hislop OK 10 6-3 214 88 91 89 80 81 84 76 74
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Michael Sandford OK 7 5-10 198 72 75 73 93 82 87 92 88
A QB2 1 Don Stadfeld OK 4 5-10 208 72 74 70 84 84 85 87 75
O QB3 2 James Manucci OK R 6-0 210 68 73 66 80 72 78 82 82
IR QB 4 Dunta Schell OK 1 6-2 213 62 70 71 84 65 78 83 69
A HB1 36 James Johnson OK 3 5-11 180 90 90 88 67 84 81 72 74
A HB2 22 J. Annable OK 1 6-1 187 87 87 84 67 74 84 82 82
IR HB 39 Aaron Clark OK 3 5-11 179 87 88 86 70 68 78 65 73
A FB1 20 Rock Green OK 1 6-1 181 88 88 84 71 80 85 71 70
O FB2 24 Al Ross OK 4 5-10 196 83 90 88 81 82 90 73 73
O FB3 34 Craig Pallin OK R 6-0 204 79 74 77 74 73 78 59 60
A WR1 80 Keith Hernandez OK 7 6-2 200 93 92 93 66 89 86 76 76
A WR2 84 Andrew Glass OK 6 6-3 206 88 94 90 54 85 88 71 66
A WR3 83 Greg Giugliano OK 3 6-3 204 88 84 84 60 82 81 65 72
A WR4 82 Greg Jones OK 1 6-3 198 85 85 84 54 82 83 70 67
O WR5 85 Paxton Yunker OK 9 5-11 209 90 89 85 53 80 87 71 71
O WR6 86 Chad Dees OK 9 6-0 203 86 85 87 69 89 86 60 60
O WR7 88 Travis Cobb OK 3 6-1 210 90 89 89 58 83 80 70 71
I WR 89 Marc Stokes OK 4 5-11 211 90 84 84 56 86 88 62 68
A TE1 81 Dan Marzett OK 2 5-11 247 79 86 84 83 81 82 74 73
IR TE 87 Del Portis OK 3 6-0 233 82 85 79 82 77 88 69 65
A C1 54 Ali Thorp OK 9 6-1 336 72 56 67 92 74 93 68 72
A C2 52 Willie West OK 8 6-3 306 64 57 64 91 74 85 77 69
A G1 69 Brian Covington OK 7 6-3 310 62 62 65 92 70 96 77 84
IR G 56 Derrick Johnson OK 10 6-2 350 59 61 62 89 62 84 64 68
IR G 59 Lejominick Utu OK 2 6-0 308 65 67 70 88 62 89 63 61
A T1 67 Keith Renner OK 7 6-2 315 78 71 72 94 73 95 79 79
A T2 50 Ricardo Levin OK 3 6-2 319 75 75 76 90 67 81 76 87
A T3 63 Keith Hudson OK 1 6-0 300 69 68 66 89 65 86 61 72
A K1 6 Mike Bech OK 3 6-1 177 62 74 61 90 68 78 80 83
I K 3 Ross Zobel OK R 6-2 182 60 67 68 79 63 82 77 78
A P1 7 John Locklear OK 1 5-10 179 62 69 64 91 76 75 70 77
A DE1 65 Shane Langford OK 6 6-0 297 76 67 72 83 72 92 76 82
I DE 60 Germaine Longo OK R 6-2 310 61 66 65 77 68 79 68 61
IR DE 76 Victor Medley OK 2 6-2 304 69 72 75 88 66 87 73 57
IR DE 62 John Kyker OK 6 6-0 299 76 58 77 92 57 90 67 71
IR DE 74 Howard Smith OK 6 6-2 322 70 77 75 85 58 89 70 82
A DT1 61 Gary Parsons OK 8 6-1 310 68 79 78 94 75 89 74 83
A DT2 75 Floyd Winkler OK 8 6-2 302 69 67 73 92 69 86 62 84
A DT3 66 Alan Zorich OK 8 6-0 302 67 76 76 89 55 89 74 64
IR DT 64 Nehemiah Jost OK 9 6-1 290 68 66 63 92 65 89 56 79
A LB1 58 Bo Thomas OK 7 6-1 224 88 88 88 84 82 92 87 83
A LB2 57 Tom Harden OK 6 6-2 222 86 84 84 78 78 90 78 77
A LB3 51 Mark Stafford OK 4 6-2 255 82 76 73 84 78 88 74 71
A LB4 72 Brooks Pennington OK 4 6-1 244 82 79 78 83 68 80 80 80
A LB5 71 Casey Kendall OK 3 5-11 244 82 81 82 76 70 86 75 76
I LB 53 Shirdonya Collins OK R 6-3 243 72 76 74 77 62 76 71 69
IR LB 73 Jimmy Moore OK 1 6-2 228 82 74 74 75 72 82 75 66
A S1 30 JaJuan Bua OK 1 6-3 200 88 83 79 76 81 84 76 76
A S2 37 Brandon Harvard OK 3 6-1 207 83 89 90 73 76 89 75 71
A S3 40 Jason Lightfoot OK 3 6-1 208 86 81 87 80 74 88 67 64
A S4 31 Pablo Stafford OK 9 5-10 195 88 86 87 83 70 87 57 69
A S5 29 Bill Carson OK 2 5-11 201 85 82 82 76 69 86 63 79
O S6 27 Bob Hard OK 9 0-0 0 85 91 90 80 82 85 78 76
O S7 28 Vernon Reed OK 10 6-3 223 87 91 87 81 81 86 78 72
O S8 33 Peter Bohlinger OK R 6-2 212 87 80 77 77 79 80 76 75
I S 38 Lucas Eckhart OK R 5-11 213 83 76 77 67 77 81 65 71
I S 41 Calen Dunn OK R 6-2 206 82 79 75 76 78 76 68 74
A CB1 23 Jeff Parker OK 6 6-2 213 90 88 88 64 74 88 58 70
A CB2 32 Antonio Blazek OK 1 5-11 203 87 87 85 70 78 80 66 79
O CB3 21 Vinny Hill OK 5 6-1 203 90 90 86 60 72 86 82 62
O CB4 25 Kendall Reynolds OK 11 6-0 222 85 85 87 81 82 82 82 68
O CB5 26 Wesley Harris OK 7 6-3 213 86 88 86 64 72 82 81 67
I CB 35 Kendrick McCleskey OK R 6-2 207 84 79 80 66 76 77 62 68
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Darren Jenkins OK 6 6-1 208 71 76 73 87 82 81 93 90
A QB2 1 Reginald Hartfield OK 2 6-3 207 71 74 74 88 72 84 87 88
O QB3 5 Larry Dingle OK R 6-1 204 63 64 71 77 71 79 81 80
A HB1 26 Matt George OK 6 6-1 213 93 93 92 76 87 82 82 77
A HB2 34 Dino Snider OK 10 6-4 221 89 90 86 80 86 84 89 84
O HB3 35 Franklin Loebig OK R 6-0 188 79 81 81 68 71 80 69 66
IR HB 28 Ahmad Rivers OK 1 5-10 187 88 86 80 68 77 87 61 72
IR HB 37 Dino Eugene OK 8 6-0 180 95 86 80 74 79 85 60 62
A FB1 21 Spencer Hall OK 7 5-11 189 89 93 93 85 92 92 84 84
O FB2 23 Tyrone Gardner OK R 6-0 194 81 80 81 78 80 81 73 65
I FB 41 Bo Rickford OK 9 5-10 203 88 89 87 87 77 75 60 62
IR FB 25 Ed Neely OK 10 6-1 204 88 89 87 70 79 80 76 80
A WR1 81 Doug Butler OK 9 6-1 195 92 87 91 62 90 90 58 64
A WR2 86 Mark Bullock OK 4 6-2 211 86 89 88 61 91 84 76 76
A WR3 82 Barry Wyatt OK 8 6-3 197 86 89 89 55 90 91 54 62
A WR4 84 Jimmy Williams OK 3 6-1 204 83 86 91 59 90 84 76 74
IR WR 87 Daryl Giugliano OK 1 5-10 202 83 84 86 56 85 80 73 65
IR WR 19 Robert Carmichael OK 5 6-2 212 90 90 89 63 83 84 71 63
A TE1 88 Mark Williams OK 6 6-3 322 82 90 90 87 88 81 64 74
IR TE 85 Samad Fields OK 3 5-10 229 79 87 87 75 80 89 74 70
IR TE 89 Gary Robinson OK 5 5-10 229 83 81 85 88 90 79 69 68
A C1 64 Tommy Crosby OK 6 6-1 313 64 66 70 94 83 93 86 85
A C2 53 Rod Cohen OK 9 6-1 305 59 68 78 87 81 90 59 68
A G1 67 Arthur May OK 7 6-3 309 69 71 76 93 74 90 81 84
A G2 57 Andy James OK 5 6-2 321 73 69 72 90 78 88 81 82
O G3 50 Denver Moore OK 2 6-2 313 62 70 72 90 76 82 77 70
O G4 69 T. Hoover OK 1 6-3 316 62 72 72 90 62 80 70 85
A T1 55 Gary Standridge OK 7 6-3 294 73 79 76 94 71 93 79 78
A T2 58 Brian Glover OK 6 5-10 241 74 72 72 91 64 92 87 88
I T 59 Sekou Dearth OK R 6-2 303 67 70 72 78 63 80 67 54
IR T 60 Mike Stewart OK 2 6-3 320 55 71 71 86 78 86 63 63
IR T 69 Derrick Schires OK 1 6-2 297 68 74 76 87 62 77 64 65
A K1 3 Frank Scott OK 2 6-3 188 62 72 61 90 57 79 86 94
A P1 4 George Allen OK R 6-0 187 55 65 66 85 72 82 74 85
A DE1 71 Tony Asher OK 7 6-1 290 75 88 75 88 73 91 76 81
A DE2 69 Lamar Dubois OK 11 6-2 318 83 78 75 87 69 87 72 83
A DE3 61 Brandon Gammon OK 4 6-2 291 74 79 78 85 70 90 71 79
O DE4 63 Richard Ekuban OK R 6-2 292 70 73 70 81 72 81 64 72
IR DE 65 Sammie Ross OK 1 6-3 293 70 74 71 80 70 77 72 74
A DT1 68 Bill Dailey OK 4 6-1 305 65 78 79 90 67 80 68 85
O DT2 62 Nigel Sexton OK 9 6-3 302 57 72 79 90 65 86 63 81
I DT 66 Todd Kilgore OK 8 6-2 318 60 82 73 84 70 83 74 78
I DT 73 Adam McGuire OK 7 6-3 309 60 82 68 84 72 85 70 68
A LB1 54 Joseph Canidate OK 3 6-0 227 83 77 82 81 75 90 81 80
A LB2 52 Chris Moxie OK 11 5-11 242 79 76 76 80 68 82 88 85
A LB3 70 Bruce Mawae OK 3 6-2 244 82 76 76 82 74 76 73 73
A LB4 56 Jimmy Wilmsmeyer OK 9 6-2 241 82 81 87 78 66 86 64 66
A LB5 75 Moe Young OK 4 6-3 249 82 80 80 78 67 75 69 85
O LB6 72 Matthias Hendry OK 1 5-10 229 78 74 77 78 65 81 71 74
I LB 51 Dan Blair OK R 6-2 253 85 85 85 55 69 76 53 58
A S1 31 Bruce Simpson OK 6 5-11 202 86 91 89 86 91 84 78 80
A S2 33 Kenton Smith OK 3 5-10 213 88 89 85 79 80 87 76 78
A S3 38 Elston Moore OK 9 6-1 197 87 85 86 88 85 83 75 50
A S4 30 Drew Smoker OK 1 6-1 214 85 84 78 74 82 78 80 75
O S5 24 Willie Smith OK R 5-10 200 81 83 80 76 76 83 74 67
A CB1 27 William Excoll OK 9 5-10 213 88 94 88 81 86 86 77 75
A CB2 36 Larry May OK 5 6-0 252 90 89 90 68 84 81 73 64
A CB3 32 Bill Briehle OK 6 5-10 210 87 90 88 86 78 80 76 70
O CB4 20 Bill Tebbs OK 8 5-10 207 87 85 87 63 80 80 62 62
O CB5 22 Rod Hopkins OK 9 5-11 193 89 89 88 65 82 83 73 67
O CB6 29 Jerome LaFleur OK R 6-3 202 85 80 84 64 75 77 53 67
I CB 39 Willie Loney OK R 5-11 213 80 80 82 60 73 77 68 61
I CB 40 Clarence Johnson OK R 6-0 200 83 81 81 63 66 79 59 58
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 5 6-3 201 74 79 74 92 78 78 90 90
A QB2 1 Tony Joiner OK 5 5-10 208 70 77 71 87 71 74 90 77
I QB 3 Mario Cervi OK R 5-10 209 72 69 71 79 67 77 76 79
IR QB 7 Don Hamilton OK 2 6-1 197 74 75 71 86 66 80 86 74
A HB1 26 Brian Edwards OK 8 5-10 193 91 91 89 66 73 78 83 82
A HB2 37 Kenechi Johnson OK 1 5-10 180 87 87 84 62 88 79 69 69
O HB3 35 Everett Koop OK R 5-11 192 83 82 83 71 72 81 74 63
A FB1 27 Darryl Rhodes OK 6 6-0 314 87 90 88 91 78 82 75 66
I FB 39 Joe Green OK R 5-10 199 75 75 74 75 79 75 70 69
IR FB 20 Mark Reese OK 11 6-0 240 85 88 86 75 76 72 60 60
IR FB 22 Bubby Rush OK 10 5-11 209 87 89 85 65 73 71 60 66
A WR1 88 Bill Montgomery OK 7 6-0 202 93 94 94 65 91 82 67 76
A WR2 89 Chris Jones OK 7 5-10 214 90 91 88 54 89 84 60 70
A WR3 84 Ben Gold OK 1 5-11 196 88 87 80 51 77 82 63 56
O WR4 80 Bill Jackson OK 4 6-1 204 88 88 88 60 90 74 66 76
I WR 83 Jason Mays OK R 6-0 205 81 83 84 54 84 76 60 69
IR WR 81 Greg Whittington OK 1 5-11 204 85 84 82 47 82 76 66 63
A TE1 82 Mike Jungnitsch OK 7 5-11 235 83 87 87 79 86 77 63 64
A TE2 85 David Key OK 6 6-3 310 81 81 83 83 81 84 56 64
A C1 65 Greg Bennett OK 8 6-3 299 63 69 71 91 76 79 65 71
