Mars Reno Russian
Oakland Indianapolis Gtown
Area51 Loch Ness Carolina
New Jersey Bangor Pittsburgh
Charlotte Chicago Hong Kong
Camelot Taiwan Tennessee
Mars
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Reno 2-4-0 115 142 0 1-5-0 85 154 0
Russian 3-3-0 85 116 0 1-5-0 64 142 1
Oakland 5-1-0 147 79 0 3-3-0 130 119 0
Indianapolis 3-1-0 72 46 0 0-2-0 23 53 1
Gtown 4-1-0 101 85 0 0-0-0 0 0 0
Area51 0-2-0 16 76 0 1-4-0 73 141 0
Loch Ness 0-0-0 0 0 0 3-2-0 63 57 0
Carolina 2-2-0 67 67 1 1-2-0 55 61 0
New Jersey 1-0-0 34 15 0 0-1-0 14 22 0
Bangor 0-2-0 37 54 0 0-2-0 34 43 0
Pittsburgh 1-1-0 64 50 0 0-2-0 40 45 0
Charlotte 0-1-0 13 17 0 1-0-0 38 17 0
Chicago 1-1-0 36 16 0 2-1-0 59 54 0
Hong Kong 0-1-0 6 16 0 0-1-0 7 30 0
Camelot 2-1-0 65 34 0 2-0-0 26 16 0
Taiwan 1-0-0 27 3 0 0-1-0 23 25 0
Tennessee 1-0-0 20 17 0 0-1-0 20 23 0
..............................................................
26-21-0 905 833 1 15-32-0 754 1002 2
Post-Season
Russian 0-1-0 0 21 0 0-0-0 0 0 0
..............................................................
0-1-0 0 21 0 0-0-0 0 0 0
Overall Record: 41-53-0
----------------------------------------------------------------------------------
Reno
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 5-1-0 154 85 0 4-2-0 142 115 0
Russian 4-2-0 112 136 0 2-4-0 64 143 0
Oakland 4-2-0 134 71 0 5-1-0 123 73 0
Indianapolis 2-1-0 87 57 0 3-0-0 59 38 1
Gtown 0-1-0 7 55 0 4-1-0 117 59 0
Area51 1-3-0 103 140 0 0-3-0 65 140 0
Loch Ness 2-2-0 120 103 2 0-2-0 17 51 0
Carolina 2-1-0 57 57 0 1-2-0 50 59 0
New Jersey 1-0-0 51 19 0 1-0-0 19 14 0
Bangor 0-0-0 0 0 0 1-2-0 44 74 0
Pittsburgh 1-0-0 28 0 0 1-0-0 14 0 0
Charlotte 1-0-0 27 0 0 2-0-0 27 10 0
Chicago 1-1-0 48 43 0 1-1-0 59 57 0
Hong Kong 0-3-0 39 98 1 0-1-0 16 21 0
Camelot 2-0-0 40 23 0 0-1-0 17 23 0
Taiwan 1-1-0 36 37 0 2-0-0 82 27 1
Tennessee 2-0-0 42 25 0 0-0-0 0 0 0
..............................................................
29-18-0 1085 949 3 27-20-0 915 904 2
Post-Season
Russian 1-0-0 24 20 0 0-1-0 6 28 0
Area51 0-0-0 0 0 0 0-1-0 23 31 0
Loch Ness 0-1-0 34 43 0 0-0-0 0 0 0
..............................................................
1-1-0 58 63 0 0-2-0 29 59 0
Overall Record: 56-38-0
----------------------------------------------------------------------------------
Russian
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 5-1-0 142 64 1 3-3-0 116 85 0
Reno 4-2-0 143 64 0 2-4-0 136 112 0
Oakland 5-1-0 147 66 0 2-4-0 118 129 0
Indianapolis 2-0-0 47 19 0 2-2-0 84 75 0
Gtown 5-0-0 187 39 0 1-0-0 28 20 0
Area51 1-3-0 59 100 0 1-2-0 63 77 0
Loch Ness 2-1-0 44 34 0 2-1-0 48 54 0
Carolina 1-2-0 56 47 0 1-3-0 54 117 0
New Jersey 2-0-0 34 16 0 1-0-0 21 10 0
Bangor 1-1-0 31 25 0 0-1-0 19 38 0
Pittsburgh 0-0-0 0 0 0 0-1-0 7 20 0
Charlotte 1-0-0 21 11 0 1-0-0 17 0 0
Chicago 1-0-0 13 10 0 1-0-0 13 10 1
Hong Kong 1-2-0 49 51 1 1-1-0 28 52 0
Camelot 2-0-0 84 10 0 0-2-0 33 40 1
Taiwan 1-0-0 38 0 0 3-1-0 81 56 0
Tennessee 0-0-0 0 0 0 1-0-0 51 0 0
..............................................................
34-13-0 1095 556 2 22-25-0 917 895 2
Post-Season
Mars 0-0-0 0 0 0 1-0-0 21 0 0
Reno 1-0-0 28 6 0 0-1-0 20 24 0
Indianapolis 0-1-0 7 24 0 0-0-0 0 0 0
Area51 0-0-0 0 0 0 1-1-0 26 58 0
Carolina 1-0-0 20 13 0 1-0-0 34 17 0
Hong Kong 0-1-0 17 20 1 0-1-0 13 23 0
..............................................................
2-2-0 72 63 1 3-3-0 114 122 0
Overall Record: 56-38-0
----------------------------------------------------------------------------------
Oakland
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 3-3-0 119 130 0 1-5-0 79 147 0
Reno 1-5-0 73 123 0 2-4-0 71 134 0
Russian 4-2-0 129 118 0 1-5-0 66 147 0
Indianapolis 0-3-0 38 70 0 1-2-0 37 82 0
Gtown 2-1-0 79 59 0 2-1-0 57 59 0
Area51 1-2-0 78 86 0 0-4-0 52 161 0
Loch Ness 2-2-0 70 67 0 1-1-0 22 34 0
Carolina 1-1-0 28 25 1 2-2-0 71 84 0
New Jersey 0-2-0 29 35 0 1-0-0 31 27 0
Bangor 1-0-0 20 10 0 1-1-0 30 46 0
Pittsburgh 0-1-0 24 34 0 1-2-0 45 60 0
Charlotte 0-3-0 41 65 1 0-1-0 10 21 0
Chicago 1-0-0 21 9 0 0-1-0 17 24 0
Hong Kong 0-0-0 0 0 0 0-1-0 13 27 0
Camelot 0-1-0 7 27 0 1-0-0 30 10 0
Taiwan 1-1-0 38 20 1 0-1-0 24 25 0
Tennessee 1-2-0 58 86 0 1-1-0 40 32 0
..............................................................
18-29-0 852 964 3 15-32-0 695 1120 0
Post-Season
Area51 0-0-0 0 0 0 0-1-0 17 42 0
..............................................................
0-0-0 0 0 0 0-1-0 17 42 0
Overall Record: 33-61-0
----------------------------------------------------------------------------------
Indianapolis
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-0-0 53 23 1 1-3-0 46 72 0
Reno 0-3-0 38 59 1 1-2-0 57 87 0
Russian 2-2-0 75 84 0 0-2-0 19 47 0
Oakland 2-1-0 82 37 0 3-0-0 70 38 0
Gtown 5-1-0 155 107 0 1-5-0 83 106 0
Area51 1-4-0 90 133 0 0-6-0 94 199 0
Loch Ness 3-3-0 116 98 0 2-4-0 93 135 0
Carolina 3-3-0 144 90 0 3-3-0 117 102 0
New Jersey 0-0-0 0 0 0 1-2-0 35 39 0
Bangor 3-0-0 73 43 0 0-0-0 0 0 0
Pittsburgh 1-1-0 37 47 1 1-0-0 14 13 0
Charlotte 3-0-0 120 30 0 1-1-0 48 36 0
Chicago 1-0-0 17 16 0 1-0-0 14 0 0
Hong Kong 0-0-0 0 0 0 0-3-0 33 76 0
Camelot 3-0-0 83 34 0 0-0-0 0 0 0
Tennessee 0-0-0 0 0 0 1-0-0 21 14 0
..............................................................
29-18-0 1083 801 3 16-31-0 744 964 0
Post-Season
Russian 0-0-0 0 0 0 1-0-0 24 7 0
Area51 0-0-0 0 0 0 0-3-0 39 64 0
..............................................................
0-0-0 0 0 0 1-3-0 63 71 0
Overall Record: 45-49-0
----------------------------------------------------------------------------------
Gtown
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 0-0-0 0 0 0 1-4-0 85 101 0
Reno 1-4-0 59 117 0 1-0-0 55 7 0
Russian 0-1-0 20 28 0 0-5-0 39 187 0
Oakland 1-2-0 59 57 0 1-2-0 59 79 0
Indianapolis 5-1-0 106 83 0 1-5-0 107 155 0
Area51 0-6-0 89 193 0 0-5-0 43 149 0
Loch Ness 2-4-0 104 108 0 2-4-0 94 160 0
Carolina 2-4-0 119 105 0 1-4-1 100 145 2
New Jersey 0-2-0 35 70 0 1-1-0 29 73 0
Pittsburgh 1-4-0 54 155 0 0-1-0 10 16 0
Charlotte 1-0-1 60 28 1 1-1-0 64 61 0
Chicago 1-0-0 31 7 0 1-0-0 15 3 0
Camelot 0-0-0 0 0 0 0-1-0 7 30 0
Taiwan 2-1-0 71 33 0 1-0-0 21 20 0
Tennessee 0-1-0 6 44 0 2-0-0 44 26 0
..............................................................
16-30-1 813 1028 1 13-33-1 772 1212 2
Overall Record: 29-63-2
----------------------------------------------------------------------------------
Area51
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 4-1-0 141 73 0 2-0-0 76 16 0
Reno 3-0-0 140 65 0 3-1-0 140 103 0
Russian 2-1-0 77 63 0 3-1-0 100 59 0
Oakland 4-0-0 161 52 0 2-1-0 86 78 0
Indianapolis 6-0-0 199 94 0 4-1-0 133 90 0
Gtown 5-0-0 149 43 0 6-0-0 193 89 0
Loch Ness 6-0-0 215 102 1 5-0-0 142 73 0
Carolina 5-0-0 195 55 0 6-0-0 252 128 1
New Jersey 2-1-0 78 46 0 1-0-0 39 20 0
Bangor 3-0-0 83 31 0 1-1-0 32 45 0
Pittsburgh 0-0-0 0 0 0 0-1-0 23 24 0
Charlotte 0-0-0 0 0 0 2-0-0 100 14 0
Chicago 0-0-0 0 0 0 1-0-0 34 8 0
Hong Kong 2-0-0 67 24 0 0-2-0 20 51 0
Camelot 0-0-0 0 0 0 1-0-0 35 14 0
Taiwan 0-1-0 24 27 0 0-0-0 0 0 0
Tennessee 1-0-0 30 3 0 1-1-0 37 57 0
..............................................................
43-4-0 1559 678 1 38-9-0 1442 869 1
Post-Season
Reno 1-0-0 31 23 0 0-0-0 0 0 0
Russian 1-1-0 58 26 0 0-0-0 0 0 0
Oakland 1-0-0 42 17 0 0-0-0 0 0 0
Indianapolis 3-0-0 64 39 0 0-0-0 0 0 0
Loch Ness 1-0-0 63 16 0 0-0-0 0 0 0
Carolina 2-0-0 51 31 0 0-1-0 20 46 0
Charlotte 1-0-0 28 9 0 0-0-0 0 0 0
Hong Kong 0-2-0 45 102 0 0-0-0 0 0 0
Camelot 1-0-0 34 28 1 0-0-0 0 0 0
..............................................................
11-3-0 416 291 1 0-1-0 20 46 0
Overall Record: 81-13-0
----------------------------------------------------------------------------------
Loch Ness
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-3-0 57 63 0 0-0-0 0 0 0
Reno 2-0-0 51 17 0 2-2-0 103 120 2
Russian 1-2-0 54 48 0 1-2-0 34 44 0
Oakland 1-1-0 34 22 0 2-2-0 67 70 0
Indianapolis 4-2-0 135 93 0 3-3-0 98 116 0
Gtown 4-2-0 160 94 0 4-2-0 108 104 0
Area51 0-5-0 73 142 0 0-6-0 102 215 1
Carolina 2-4-0 141 119 0 3-3-0 140 110 0
New Jersey 1-1-0 26 54 0 1-1-0 46 34 0
Bangor 0-1-0 0 33 0 0-2-0 45 52 0
Pittsburgh 0-0-0 0 0 0 1-2-0 32 36 1
Charlotte 2-2-0 74 62 0 0-0-0 0 0 0
Chicago 2-1-0 57 43 1 1-0-0 23 15 0
Hong Kong 0-1-0 0 30 0 0-0-0 0 0 0
Camelot 0-1-0 9 23 0 0-0-0 0 0 0
Taiwan 0-0-0 0 0 0 0-1-0 13 24 0
Tennessee 0-0-0 0 0 0 3-0-0 108 36 0
..............................................................
21-26-0 871 843 1 21-26-0 919 976 4
Post-Season
Reno 0-0-0 0 0 0 1-0-0 43 34 0
Area51 0-0-0 0 0 0 0-1-0 16 63 0
..............................................................
0-0-0 0 0 0 1-1-0 59 97 0
Overall Record: 42-52-0
----------------------------------------------------------------------------------
Carolina
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-1-0 61 55 0 2-2-0 67 67 1
Reno 2-1-0 59 50 0 1-2-0 57 57 0
Russian 3-1-0 117 54 0 2-1-0 47 56 0
Oakland 2-2-0 84 71 0 1-1-0 25 28 1
Indianapolis 3-3-0 102 117 0 3-3-0 90 144 0
Gtown 4-1-1 145 100 2 4-2-0 105 119 0
Area51 0-6-0 128 252 1 0-5-0 55 195 0
Loch Ness 3-3-0 110 140 0 4-2-0 119 141 0
New Jersey 0-0-0 0 0 0 0-3-0 23 129 0
Bangor 1-1-0 35 31 0 1-1-0 37 37 0
Pittsburgh 3-0-0 123 17 0 0-1-0 9 54 0
Charlotte 0-0-0 0 0 0 2-0-0 34 23 0
Hong Kong 1-0-0 31 14 0 0-1-0 20 24 0
Camelot 0-0-0 0 0 0 1-0-0 16 13 0
Taiwan 1-0-0 38 3 0 2-0-0 50 13 0
Tennessee 2-0-0 60 34 0 0-0-0 0 0 0
..............................................................
27-19-1 1093 938 3 23-24-0 754 1100 2
Post-Season
Russian 0-1-0 17 34 0 0-1-0 13 20 0
Area51 1-0-0 46 20 0 0-2-0 31 51 0
..............................................................
1-1-0 63 54 0 0-3-0 44 71 0
Overall Record: 50-43-1
----------------------------------------------------------------------------------
New Jersey
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-0-0 22 14 0 0-1-0 15 34 0
Reno 0-1-0 14 19 0 0-1-0 19 51 0
Russian 0-1-0 10 21 0 0-2-0 16 34 0
Oakland 0-1-0 27 31 0 2-0-0 35 29 0
Indianapolis 2-1-0 39 35 0 0-0-0 0 0 0
Gtown 1-1-0 73 29 0 2-0-0 70 35 0
Area51 0-1-0 20 39 0 1-2-0 46 78 0
Loch Ness 1-1-0 34 46 0 1-1-0 54 26 0
Carolina 3-0-0 129 23 0 0-0-0 0 0 0
Bangor 3-3-0 107 122 0 1-5-0 131 146 1
Pittsburgh 4-2-0 143 60 1 3-3-0 135 106 0
Charlotte 5-1-0 151 96 1 4-2-0 174 122 0
Chicago 3-0-0 72 32 0 0-3-0 24 63 0
Hong Kong 0-1-0 23 27 0 2-3-0 98 155 0
Camelot 1-1-0 78 27 1 2-2-0 105 91 0
Taiwan 2-2-0 85 49 0 2-0-0 41 29 0
Tennessee 4-0-0 121 98 0 1-1-0 46 49 0
..............................................................
30-17-0 1148 768 3 21-26-0 1009 1048 1
Post-Season
Bangor 1-0-0 48 6 0 0-0-0 0 0 0
Charlotte 0-0-0 0 0 0 0-1-0 28 54 0
Hong Kong 0-1-0 17 23 0 0-1-0 13 22 0
Tennessee 1-0-0 30 29 0 0-0-0 0 0 0
..............................................................
2-1-0 95 58 0 0-2-0 41 76 0
Overall Record: 51-43-0
----------------------------------------------------------------------------------
Bangor
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-0-0 43 34 0 2-0-0 54 37 0
Reno 2-1-0 74 44 0 0-0-0 0 0 0
Russian 1-0-0 38 19 0 1-1-0 25 31 0
Oakland 1-1-0 46 30 0 0-1-0 10 20 0
Indianapolis 0-0-0 0 0 0 0-3-0 43 73 0
Area51 1-1-0 45 32 0 0-3-0 31 83 0
Loch Ness 2-0-0 52 45 0 1-0-0 33 0 0
Carolina 1-1-0 37 37 0 1-1-0 31 35 0
New Jersey 5-1-0 146 131 1 3-3-0 122 107 0
Pittsburgh 4-2-0 159 93 0 5-1-0 179 61 0
Charlotte 5-1-0 188 74 0 4-2-0 117 84 0
Chicago 2-1-0 73 55 0 2-1-0 78 75 0
Hong Kong 1-3-0 54 93 0 0-2-0 19 36 0
Camelot 1-0-0 28 11 0 2-3-0 83 90 0
Taiwan 2-1-0 104 61 0 2-1-0 99 29 0
Tennessee 4-0-0 129 35 0 1-1-0 13 27 0
..............................................................
34-13-0 1216 794 1 24-23-0 937 788 0
Post-Season
New Jersey 0-0-0 0 0 0 0-1-0 6 48 0
Charlotte 0-0-0 0 0 0 0-1-0 3 14 0
Chicago 0-1-0 13 23 0 0-0-0 0 0 0
Hong Kong 0-0-0 0 0 0 1-2-0 44 81 0
Camelot 0-1-0 17 20 1 0-0-0 0 0 0
Taiwan 1-0-0 17 14 0 0-0-0 0 0 0
..............................................................
1-2-0 47 57 1 1-4-0 53 143 0
Overall Record: 58-36-0
----------------------------------------------------------------------------------
Pittsburgh
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 2-0-0 45 40 0 1-1-0 50 64 0
Reno 0-1-0 0 14 0 0-1-0 0 28 0
Russian 1-0-0 20 7 0 0-0-0 0 0 0
Oakland 2-1-0 60 45 0 1-0-0 34 24 0
Indianapolis 0-1-0 13 14 0 1-1-0 47 37 1
Gtown 1-0-0 16 10 0 4-1-0 155 54 0
Area51 1-0-0 24 23 0 0-0-0 0 0 0
Loch Ness 2-1-0 36 32 1 0-0-0 0 0 0
Carolina 1-0-0 54 9 0 0-3-0 17 123 0
New Jersey 3-3-0 106 135 0 2-4-0 60 143 1
Bangor 1-5-0 61 179 0 2-4-0 93 159 0
Charlotte 4-2-0 98 92 0 3-3-0 107 98 0
Chicago 0-3-0 41 67 0 1-3-0 78 100 0
Hong Kong 0-2-0 6 47 0 0-4-0 34 130 0
Camelot 2-3-0 73 81 0 0-1-0 23 39 0
Taiwan 1-1-0 59 42 0 1-2-0 43 70 0
Tennessee 3-0-0 66 19 0 1-2-0 59 62 0
..............................................................
24-23-0 778 856 1 17-30-0 800 1131 2
Post-Season
Hong Kong 0-0-0 0 0 0 0-1-0 18 50 0
..............................................................
0-0-0 0 0 0 0-1-0 18 50 0
Overall Record: 41-53-0
----------------------------------------------------------------------------------
Charlotte
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 0-1-0 17 38 0 1-0-0 17 13 0
Reno 0-2-0 10 27 0 0-1-0 0 27 0
Russian 0-1-0 0 17 0 0-1-0 11 21 0
Oakland 1-0-0 21 10 0 3-0-0 65 41 1
Indianapolis 1-1-0 36 48 0 0-3-0 30 120 0
Gtown 1-1-0 61 64 0 0-1-1 28 60 1
Area51 0-2-0 14 100 0 0-0-0 0 0 0
Loch Ness 0-0-0 0 0 0 2-2-0 62 74 0
Carolina 0-2-0 23 34 0 0-0-0 0 0 0
New Jersey 2-4-0 122 174 0 1-5-0 96 151 1
Bangor 2-4-0 84 117 0 1-5-0 74 188 0
Pittsburgh 3-3-0 98 107 0 2-4-0 92 98 0
Chicago 2-1-0 59 45 1 0-2-0 7 65 0
Hong Kong 0-5-0 58 165 0 0-1-0 20 26 1
Camelot 0-3-0 41 96 0 3-1-0 70 57 0
Taiwan 1-2-0 77 98 0 1-2-0 41 93 0
Tennessee 0-2-0 24 69 0 3-1-0 84 68 0
..............................................................
13-34-0 745 1209 1 17-29-1 697 1102 4
Post-Season
Area51 0-0-0 0 0 0 0-1-0 9 28 0
New Jersey 1-0-0 54 28 0 0-0-0 0 0 0
Bangor 1-0-0 14 3 0 0-0-0 0 0 0
..............................................................
2-0-0 68 31 0 0-1-0 9 28 0
Overall Record: 30-63-1
----------------------------------------------------------------------------------
Chicago
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-2-0 54 59 0 1-1-0 16 36 0
Reno 1-1-0 57 59 0 1-1-0 43 48 0
Russian 0-1-0 10 13 1 0-1-0 10 13 0
Oakland 1-0-0 24 17 0 0-1-0 9 21 0
Indianapolis 0-1-0 0 14 0 0-1-0 16 17 0
Gtown 0-1-0 3 15 0 0-1-0 7 31 0
Area51 0-1-0 8 34 0 0-0-0 0 0 0
Loch Ness 0-1-0 15 23 0 1-2-0 43 57 1
New Jersey 3-0-0 63 24 0 0-3-0 32 72 0
Bangor 1-2-0 75 78 0 1-2-0 55 73 0
Pittsburgh 3-1-0 100 78 0 3-0-0 67 41 0
Charlotte 2-0-0 65 7 0 1-2-0 45 59 1
Hong Kong 1-5-0 59 137 0 0-6-0 102 177 0
Camelot 3-3-0 112 84 0 2-4-0 113 138 0
Taiwan 5-1-0 176 87 0 4-2-0 151 104 0
Tennessee 5-1-0 141 89 0 2-4-0 87 128 0
..............................................................
26-21-0 962 818 1 16-31-0 796 1015 2
Post-Season
Bangor 0-0-0 0 0 0 1-0-0 23 13 0
Hong Kong 0-0-0 0 0 0 0-3-0 12 95 0
..............................................................
0-0-0 0 0 0 1-3-0 35 108 0
Overall Record: 42-52-0
----------------------------------------------------------------------------------
Hong Kong
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-0-0 30 7 0 1-0-0 16 6 0
Reno 1-0-0 21 16 0 3-0-0 98 39 1
Russian 1-1-0 52 28 0 2-1-0 51 49 1
Oakland 1-0-0 27 13 0 0-0-0 0 0 0
Indianapolis 3-0-0 76 33 0 0-0-0 0 0 0
Area51 2-0-0 51 20 0 0-2-0 24 67 0
Loch Ness 0-0-0 0 0 0 1-0-0 30 0 0
Carolina 1-0-0 24 20 0 0-1-0 14 31 0
New Jersey 3-2-0 155 98 0 1-0-0 27 23 0
Bangor 2-0-0 36 19 0 3-1-0 93 54 0
Pittsburgh 4-0-0 130 34 0 2-0-0 47 6 0
Charlotte 1-0-0 26 20 1 5-0-0 165 58 0
Chicago 6-0-0 177 102 0 5-1-0 137 59 0
Camelot 5-1-0 157 65 0 5-1-0 123 43 0
Taiwan 6-0-0 273 79 0 5-1-0 153 71 0
Tennessee 6-0-0 192 52 0 6-0-0 179 65 0
..............................................................
43-4-0 1427 606 1 39-8-0 1157 571 2
Post-Season
Russian 1-0-0 23 13 0 1-0-0 20 17 1
Area51 0-0-0 0 0 0 2-0-0 102 45 0
New Jersey 1-0-0 22 13 0 1-0-0 23 17 0
Bangor 2-1-0 81 44 0 0-0-0 0 0 0
Pittsburgh 1-0-0 50 18 0 0-0-0 0 0 0
Chicago 3-0-0 95 12 0 0-0-0 0 0 0
Camelot 1-1-0 37 51 0 0-0-0 0 0 0
..............................................................
9-2-0 308 151 0 4-0-0 145 79 1
Overall Record: 82-12-0
----------------------------------------------------------------------------------
Camelot
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 0-2-0 16 26 0 1-2-0 34 65 0
Reno 1-0-0 23 17 0 0-2-0 23 40 0
Russian 2-0-0 40 33 1 0-2-0 10 84 0
Oakland 0-1-0 10 30 0 1-0-0 27 7 0
Indianapolis 0-0-0 0 0 0 0-3-0 34 83 0
Gtown 1-0-0 30 7 0 0-0-0 0 0 0
Area51 0-1-0 14 35 0 0-0-0 0 0 0
Loch Ness 0-0-0 0 0 0 1-0-0 23 9 0
Carolina 0-1-0 13 16 0 0-0-0 0 0 0
New Jersey 2-2-0 91 105 0 1-1-0 27 78 1
Bangor 3-2-0 90 83 0 0-1-0 11 28 0
Pittsburgh 1-0-0 39 23 0 3-2-0 81 73 0
Charlotte 1-3-0 57 70 0 3-0-0 96 41 0
Chicago 4-2-0 138 113 0 3-3-0 84 112 0
Hong Kong 1-5-0 43 123 0 1-5-0 65 157 0
Taiwan 2-4-0 111 128 0 1-5-0 114 187 0
Tennessee 1-5-0 86 132 0 1-5-0 111 138 0
..............................................................
19-28-0 801 941 1 16-31-0 740 1102 1
Post-Season
Area51 0-0-0 0 0 0 0-1-0 28 34 1
Bangor 0-0-0 0 0 0 1-0-0 20 17 1
Hong Kong 0-0-0 0 0 0 1-1-0 51 37 0
..............................................................
0-0-0 0 0 0 2-2-0 99 88 2
Overall Record: 35-59-0
----------------------------------------------------------------------------------
Taiwan
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-0-0 25 23 0 0-1-0 3 27 0
Reno 0-2-0 27 82 1 1-1-0 37 36 0
Russian 1-3-0 56 81 0 0-1-0 0 38 0
Oakland 1-0-0 25 24 0 1-1-0 20 38 1
Gtown 0-1-0 20 21 0 1-2-0 33 71 0
Area51 0-0-0 0 0 0 1-0-0 27 24 0
Loch Ness 1-0-0 24 13 0 0-0-0 0 0 0
Carolina 0-2-0 13 50 0 0-1-0 3 38 0
New Jersey 0-2-0 29 41 0 2-2-0 49 85 0
Bangor 1-2-0 29 99 0 1-2-0 61 104 0
Pittsburgh 2-1-0 70 43 0 1-1-0 42 59 0
Charlotte 2-1-0 93 41 0 2-1-0 98 77 0
Chicago 2-4-0 104 151 0 1-5-0 87 176 0
Hong Kong 1-5-0 71 153 0 0-6-0 79 273 0
Camelot 5-1-0 187 114 0 4-2-0 128 111 0
Tennessee 3-3-0 107 93 0 3-3-0 100 93 0
..............................................................
20-27-0 880 1029 1 18-29-0 767 1250 1
Post-Season
Bangor 0-0-0 0 0 0 0-1-0 14 17 0
..............................................................
0-0-0 0 0 0 0-1-0 14 17 0
Overall Record: 38-56-0
----------------------------------------------------------------------------------
Tennessee
Opponent Home PF PA OT Away PF PA OT
----------------------------------------------------------------------------------
Mars 1-0-0 23 20 0 0-1-0 17 20 0
Reno 0-0-0 0 0 0 0-2-0 25 42 0
Russian 0-1-0 0 51 0 0-0-0 0 0 0
Oakland 1-1-0 32 40 0 2-1-0 86 58 0
Indianapolis 0-1-0 14 21 0 0-0-0 0 0 0
Gtown 0-2-0 26 44 0 1-0-0 44 6 0
Area51 1-1-0 57 37 0 0-1-0 3 30 0
Loch Ness 0-3-0 36 108 0 0-0-0 0 0 0
Carolina 0-0-0 0 0 0 0-2-0 34 60 0
New Jersey 1-1-0 49 46 0 0-4-0 98 121 0
Bangor 1-1-0 27 13 0 0-4-0 35 129 0
Pittsburgh 2-1-0 62 59 0 0-3-0 19 66 0
Charlotte 1-3-0 68 84 0 2-0-0 69 24 0
Chicago 4-2-0 128 87 0 1-5-0 89 141 0
Hong Kong 0-6-0 65 179 0 0-6-0 52 192 0
Camelot 5-1-0 138 111 0 5-1-0 132 86 0
Taiwan 3-3-0 93 100 0 3-3-0 93 107 0
..............................................................
20-27-0 818 1000 0 14-33-0 796 1082 0
Post-Season
New Jersey 0-0-0 0 0 0 0-1-0 29 30 0
..............................................................
0-0-0 0 0 0 0-1-0 29 30 0
Overall Record: 34-60-0
----------------------------------------------------------------------------------
Created with the J-Tool Win/Loss Errata 6.23 utility
Latest version available at the J-Tool Homepage