NPL Rosters
2010 season
August 29, 2010
Week 0
Mars
Reno
Russian
Oakland
Indianapolis
Houston
Area51
Loch Ness
Carolina
New Jersey
Bangor
Pittsburgh
Charlotte
Chicago
Hong Kong
Camelot
Taiwan
Tennessee
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn Cadigan OK 4 6-1 197 74 82 72 89 83 89 89 81
A QB2 2 Chris Hayes OK 1 6-2 213 71 71 64 74 68 80 91 86
O QB3 7 Sean Hollowell OK R 6-1 202 82 82 82 86 75 80 68 58
IR QB 6 James Jones OK 5 5-11 210 71 80 64 88 78 72 89 74
A HB1 32 Dave Davis OK 7 6-0 225 95 95 94 80 88 83 84 83
A HB2 28 Jim Teitzel OK 8 6-2 197 90 89 89 48 82 75 78 55
O HB3 37 Barry McCarthy OK 3 6-0 183 86 86 87 60 78 80 59 63
O HB4 26 Adam Jennings OK 3 6-0 193 90 91 90 69 85 84 69 72
A FB1 33 Kenny Erwin OK 5 6-1 201 83 90 88 80 81 74 76 61
O FB2 35 Marlon Hollimon OK 2 6-3 201 79 84 87 82 75 83 62 72
O FB3 30 Terry Brun OK 8 6-1 178 81 94 92 69 87 69 50 83
IR FB 24 Sam Freeman OK 9 5-9 230 88 89 85 76 78 72 68 64
A WR1 89 Nolan Buchanon OK 5 6-3 206 94 94 93 60 92 88 76 64
A WR2 80 Shannon Allen OK 8 5-11 198 93 90 87 56 88 83 74 56
A WR3 89 Jaime Banks OK 8 5-11 212 93 93 91 66 89 69 76 56
I WR 85 Tony Cook OK 2 6-1 196 85 85 81 59 83 85 68 70
I WR 84 Rother Nall OK 1 5-11 197 81 88 85 57 84 88 70 74
IR WR 83 Jon Courville OK 2 5-10 196 92 89 77 56 78 70 59 59
IR WR 81 John Conn OK 8 6-1 199 91 92 93 81 85 76 48 58
A TE1 89 Quentin Hinkle OK 8 6-2 230 93 92 90 85 82 72 50 56
A TE2 82 Kurt Owens OK 6 6-0 264 83 92 86 84 76 78 64 72
O TE3 86 Del Jones OK 1 6-2 225 82 78 84 84 82 78 74 67
A C1 52 Gurnest Love OK 2 6-1 316 66 75 75 90 82 86 82 82
A C2 56 Clyde Rasley OK 5 6-1 321 69 74 70 92 80 84 70 77
IR C 69 Johnny Vitatoe OK 1 6-2 302 59 70 64 84 70 73 78 70
A G1 68 Lemuel Irwin OK 8 6-0 322 60 79 77 92 67 87 80 78
O G2 57 Dirk Riesenberg OK 7 6-0 315 65 72 68 93 68 86 64 66
I G 69 Darnell Hillier OK R 6-3 295 65 71 70 88 55 82 69 73
I G 69 Nate Landry OK R 6-0 299 62 69 71 86 59 74 60 70
IR G 66 Jeff Ackerman OK 1 6-0 316 69 67 68 87 59 83 58 60
A T1 59 Vinny Sharpe OK 6 6-0 317 68 77 66 95 71 90 77 88
A T2 54 Josh Brandenburg OK 2 6-1 299 70 75 75 88 59 86 74 66
A T3 53 Mervyn Harrison OK 8 6-2 314 69 75 69 89 56 87 64 71
A K1 3 Jeff Hoffman OK 4 6-3 176 56 76 68 94 68 69 82 90
A P1 1 Randy Myers OK 3 5-10 191 64 74 67 90 73 63 73 79
A DE1 60 Gavin Conover OK 8 6-2 324 70 92 70 93 70 87 90 69
IR DE 62 Alan Hawthorne OK 3 6-3 291 65 90 60 75 59 74 69 75
IR DE 72 Tim Kerrigan OK 2 6-0 315 63 83 73 84 55 78 60 61
IR DE 63 Jerry Bacon OK 5 6-3 300 62 77 70 89 66 77 64 72
IR DE 64 Terry Quick OK 8 6-0 307 76 80 57 93 57 77 60 64
A DT1 65 Darnell Bullock OK 6 6-5 361 62 78 83 95 68 87 72 80
A DT2 67 Brett Watkins OK 5 6-3 309 58 64 80 90 60 87 72 76
A DT3 61 Brock Ellard OK 8 6-0 291 63 80 53 95 61 77 58 58
A LB1 51 Dion Wolf OK 8 6-3 259 88 91 84 81 74 89 66 74
A LB2 73 Garrett Frazier OK 4 5-11 245 84 77 80 86 77 76 72 87
A LB3 50 Charles Szott OK 11 5-11 240 78 69 79 83 73 81 84 78
A LB4 71 Donald Wyatt OK 8 6-0 230 85 93 83 81 64 88 58 59
A LB5 58 Donnie Hartsock OK 2 5-10 251 80 78 75 83 64 78 75 84
O LB6 70 Dan Valerio OK 8 6-1 259 86 76 69 72 61 83 79 84
O LB7 76 George White OK 3 6-2 233 77 78 75 80 64 83 73 69
I LB 55 Nat Hines OK R 5-11 225 80 79 75 77 80 82 80 80
A S1 25 Cris Dubbs OK 8 6-1 217 91 92 89 82 84 82 82 74
A S2 20 Sam Carter OK 8 6-2 227 89 93 90 76 86 88 77 67
A S3 21 Tim McIntyre OK 5 5-11 199 86 92 88 74 89 80 67 80
O S4 39 Ken Dickson OK 4 6-0 240 83 91 88 77 76 80 76 59
O S5 31 Newton Miller OK 6 6-2 211 84 90 90 84 72 71 74 62
A CB1 22 Jase Thomas OK 8 6-0 189 93 94 93 57 88 93 78 62
A CB2 29 Robin Tippins OK 7 6-2 182 92 91 94 52 84 80 54 60
A CB3 38 Robert Briggs OK 2 6-1 213 88 84 84 62 80 87 76 65
A CB4 36 Addison Bell OK 3 6-3 206 88 88 82 66 72 78 80 76
O CB5 34 James Favre OK 6 5-11 204 92 92 73 52 79 88 68 57
I CB 23 Danny Byner OK 7 6-1 257 90 93 90 78 83 74 79 79
I CB 27 Rocky Kegel OK 2 6-2 196 92 90 89 67 86 82 85 78
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Jim Drucknmiller OK 7 6-1 196 71 78 76 86 79 85 90 91
A QB2 2 Zack Keller OK 3 5-10 206 69 63 75 90 78 80 76 92
O QB3 5 Danny Schell OK 2 5-11 206 64 65 67 86 70 77 83 82
I QB 6 M. Cebelak OK R 5-11 210 61 73 60 75 66 70 78 79
IR QB 3 Marko Taylor OK R 5-11 206 67 71 67 77 69 78 83 81
A HB1 30 Reggie Neely OK 8 6-1 214 89 90 88 73 87 76 72 75
O HB2 31 Kendrick Jones OK 2 6-2 189 88 87 81 71 84 84 69 72
O HB3 26 Lyndon Edwards OK 5 6-3 312 91 85 83 64 75 82 64 78
I HB 36 Malik London OK R 6-1 176 83 83 76 65 68 76 63 66
A FB1 27 Clarence Knoll OK 7 6-0 205 82 88 88 85 88 88 71 74
A FB2 34 Cornelius Ilesic OK 4 5-11 190 82 88 80 83 84 88 75 79
O FB3 28 Nelson Boyde OK 7 5-11 180 87 81 77 75 83 84 80 84
A WR1 82 Lauren Port OK 8 6-0 196 91 90 87 65 90 86 59 58
A WR2 83 Nick Omlid OK 8 6-2 196 90 89 90 79 83 86 72 61
A WR3 86 Shawn Humphries OK 8 6-0 198 90 85 88 78 86 88 59 57
A WR4 88 Bill Jackson OK 3 6-1 204 87 88 88 60 88 72 66 76
O WR5 85 Chuck Millard OK 1 6-1 202 85 84 85 54 81 85 74 68
O WR6 89 Donovan Whittington OK 2 5-10 209 86 83 82 51 84 81 72 68
O WR7 80 Dave Johnson OK 1 5-10 209 87 80 87 57 86 68 75 73
O WR8 89 Jonathan Seamer OK 2 6-2 203 87 87 90 63 85 64 63 69
I WR 89 Junior Cobb OK R 6-1 210 84 83 79 49 79 79 69 67
A TE1 81 Damian Johnson OK 4 5-11 227 84 88 90 85 89 82 74 77
O TE2 87 Brad Stover OK 8 6-1 239 84 82 85 81 88 85 63 63
O TE3 84 David Quinn OK 1 5-10 250 76 76 79 79 80 87 70 71
A C1 51 Darrin Cake OK 9 5-4 303 68 57 65 88 74 87 79 83
I C 64 D. Cox OK R 6-2 292 62 74 70 85 78 84 78 78
IR C 57 Nate Hall OK 4 6-2 319 67 61 65 89 79 86 66 66
A G1 56 Jerry Hudson OK 2 6-0 290 67 72 71 90 66 86 57 81
A G2 66 Thurman Fain OK 8 6-2 323 63 63 77 91 57 89 73 78
A G3 59 Jeff Power OK 7 6-3 292 65 70 69 92 62 89 67 72
IR G 54 Angelo Cash OK 3 6-0 324 65 67 66 90 68 78 72 80
IR G 50 Keith Turner OK 7 6-0 292 66 66 68 92 72 89 67 77
A T1 55 Brian Manley OK 5 5-10 236 70 67 68 89 70 90 65 87
A T2 69 Kenny Briehle OK 3 6-1 306 72 68 71 85 71 89 76 81
A K1 1 Derrick Jacobs OK 2 5-11 186 64 65 62 90 73 80 78 92
A P1 7 Nels Harris OK 7 6-0 191 59 64 68 90 87 70 69 89
A DE1 62 Casey Clark OK 9 6-3 286 78 74 69 85 67 85 68 77
A DE2 73 Carwell Barnett OK 5 6-1 317 73 83 70 79 71 82 78 78
I DE 61 Corey Smith OK R 6-1 300 70 73 70 80 67 81 72 75
IR DE 63 Rafferty Orazio OK 8 6-0 316 77 70 70 84 62 88 58 75
A DT1 65 Darryl Schools OK 1 6-0 318 69 71 80 88 72 83 78 78
A DT2 75 Lawrence Woods OK 3 6-1 292 72 70 78 84 73 90 76 79
IR DT 60 Aaron Watters OK 3 6-1 302 66 69 73 87 64 75 74 75
A LB1 53 Darrell Utecht OK 2 5-10 239 84 81 80 83 77 85 80 76
A LB2 90 Robert McCarthy OK 5 6-3 259 82 79 80 75 77 82 82 72
A LB3 52 Frank Fryar OK 6 6-0 224 77 78 79 80 73 90 70 78
A LB4 76 Christian Lloyd OK 3 6-1 255 81 78 80 77 67 88 78 75
A LB5 72 Kirby Clifton OK 7 5-11 231 82 74 72 72 67 86 80 82
I LB 70 Jason Pennington OK R 6-2 254 77 78 77 80 69 82 76 76
IR LB 58 Tony Cecil OK 2 6-0 232 78 75 73 77 73 75 66 81
A S1 37 Bubba Bolden OK 7 5-10 245 86 91 79 80 90 89 68 66
A S2 22 Chris Carlson OK 9 5-10 210 86 87 86 80 81 86 82 73
O S3 29 Byron Brice OK 3 6-3 211 92 86 88 66 72 83 67 75
O S4 35 Dean Fuller OK 4 6-3 235 87 88 86 68 76 81 64 77
I S 38 D. Vaughn OK R 5-11 204 81 74 80 73 79 81 67 75
IR S 39 Charles Lloyd OK 4 5-10 211 88 86 84 77 72 71 62 73
A CB1 21 Terrence Love OK 8 6-3 203 90 90 89 73 86 87 75 63
A CB2 32 Chris Karney OK 1 6-1 204 86 87 79 64 84 83 84 80
A CB3 24 Art Kaylor OK 5 6-2 207 89 92 82 58 69 82 81 76
A CB4 23 Cam Erickson OK 8 6-2 211 92 90 89 49 73 85 69 57
A CB5 25 Jeff Jones OK 8 6-2 188 89 89 85 62 81 83 63 65
IR CB 33 Thomas Chustz OK 1 6-1 202 86 79 82 63 70 77 83 75
IR CB 20 Willie Mobley OK 8 5-9 206 88 90 89 77 83 83 70 67
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Chris Lewis OK 3 6-3 203 74 77 73 89 74 84 89 86
A QB2 7 Arthur Rutledge OK 3 6-2 210 69 77 66 89 70 81 90 70
O QB3 2 Julian Ramirez OK 1 6-0 211 70 74 70 81 72 83 87 79
IR QB 1 Marlus Gallery OK R 5-10 203 65 76 68 78 61 78 81 78
A HB1 28 Mark Bryant OK 6 6-0 202 88 95 95 75 87 81 79 82
A HB2 25 Brian Hairston OK 3 6-0 190 89 89 89 64 87 85 73 73
A HB3 37 Danny Perry OK 4 5-10 190 91 86 91 70 80 89 75 71
O HB4 34 Kirwin Nesbit OK 2 5-10 188 88 87 88 66 80 78 67 70
IR HB 32 Vernon Davidson OK R 5-10 182 87 87 72 58 65 59 54 55
O FB1 30 Al Ross OK 3 5-10 196 83 88 87 81 80 88 71 72
O FB2 36 Ricky Dinkins OK 1 6-3 196 85 85 85 77 81 80 72 70
IR FB 26 Terry Hillard OK R 5-11 198 83 81 77 65 76 79 74 72
A WR1 80 Daryl Marion OK 3 5-10 196 91 91 91 61 88 88 75 74
A WR2 82 Quinn Corlett OK 2 6-3 211 90 90 90 60 87 86 72 74
A WR3 89 Derrick Smith OK 1 6-3 198 89 86 86 59 87 85 68 72
A WR4 86 Chuck Phillips OK 6 6-0 198 89 91 90 51 81 83 74 72
A WR5 83 Travis Cobb OK 2 6-1 210 88 87 87 56 82 80 69 70
I WR 88 Nate Johnson OK R 6-0 199 81 82 78 46 80 78 61 57
IR WR 87 Greg Jones OK R 6-3 198 82 83 81 53 82 82 69 66
O TE1 85 Anthony Coleman OK 6 6-5 232 87 81 91 72 91 90 76 62
IR TE 84 Rashaun Porch OK R 6-1 230 79 76 77 80 81 78 71 74
IR TE 81 Chris Branch OK R 6-3 240 79 81 86 74 84 83 75 74
A C1 63 Jeff Ross OK 2 6-3 292 56 67 65 91 75 81 67 69
A G1 67 Todd Esiason OK 8 6-2 308 53 63 85 94 63 91 54 62
A G2 50 Hector Sherman OK 4 6-3 290 69 67 69 88 66 84 57 73
O G3 52 Sloan Roberts OK 1 6-2 315 62 70 71 88 54 78 66 60
A T1 66 Tom Johnson OK 8 6-2 298 81 80 79 94 78 93 76 72
A T2 57 Chip Sidney OK 6 6-2 300 71 78 74 94 76 92 84 86
A T3 56 Amad White OK 2 6-0 318 70 90 71 85 55 78 54 66
IR T 54 Siaka Thomas OK R 6-3 298 73 72 69 82 69 82 71 67
IR T 55 Derik Shancoe OK R 6-2 314 70 74 75 84 65 80 73 61
A K1 6 Theo Hollis OK 3 6-0 187 62 67 66 94 64 68 82 85
A P1 5 Chris Harrison OK 6 5-11 190 60 72 68 92 70 64 66 90
A DE1 62 Chris Parker OK 3 6-1 318 75 78 76 88 74 85 64 75
A DE2 74 Clarence Bellows OK 7 6-0 298 71 80 74 89 71 85 58 59
O DE3 70 Ronald Clark OK 3 6-3 311 73 74 74 79 59 85 60 71
O DE4 60 Dexter McDonald OK 4 6-1 294 73 73 73 80 56 87 65 61
I DE 61 Tony Bentley OK R 6-3 315 65 69 67 75 67 81 71 69
A DT1 65 Darryl Ray OK 3 6-1 294 66 80 79 91 74 88 78 74
A DT2 69 Louie Carroll OK 3 6-0 323 62 80 80 85 56 86 76 78
O DT3 64 Chuck Holms OK 1 6-0 300 68 71 72 88 54 79 78 57
A LB1 72 Howard Glover OK 7 5-11 248 84 88 88 84 81 94 74 66
A LB2 51 Win Thompson OK 8 6-0 232 86 69 85 87 69 89 58 58
A LB3 75 Dave Hendry OK 2 6-1 229 79 78 80 79 72 80 75 80
A LB4 59 Frank Ward OK 2 6-0 220 82 80 80 79 71 83 68 72
A LB5 71 Grant Thompson OK 8 6-0 238 86 87 82 69 64 84 78 69
O LB6 53 Jim Robinson OK 1 6-1 203 78 77 76 74 63 82 74 68
I LB 58 Dexter Hamilton OK R 6-1 240 79 73 74 70 69 78 71 70
I LB 73 Royd Vasher OK R 6-1 223 77 75 71 69 73 71 76 71
I LB 76 Wesley Allen OK R 6-1 244 77 75 73 71 74 76 73 64
A S1 23 Cornell Archambeau OK 8 6-1 207 89 94 88 75 84 88 75 73
A S2 40 Ernie Short OK 7 5-11 225 85 95 91 74 82 89 80 77
A S3 21 Vernon Reed OK 9 6-3 223 87 92 88 82 82 88 77 71
O S4 31 Edwin Kendall OK 2 5-11 196 88 85 83 69 82 79 82 76
O S5 39 Canary Armstead OK 1 6-3 195 84 83 82 74 74 81 84 76
IR S 24 Kenton Tapeh OK R 6-3 209 85 80 78 74 77 85 72 76
A CB1 29 David Smith OK 4 6-0 223 92 92 91 70 85 88 72 76
A CB2 33 Steve Regenthal OK 2 6-2 212 89 89 90 65 85 88 69 74
A CB3 22 Kendall Reynolds OK 10 6-0 222 87 86 87 81 83 85 81 67
A CB4 38 Brandon Brown OK 1 5-11 197 87 87 87 65 72 81 80 76
I CB 27 Erik Franco OK R 6-2 201 84 77 76 64 72 76 74 66
I CB 35 Rod Odom OK R 6-2 209 84 78 80 63 70 69 63 66
IR CB 20 Mitchell Hislop OK 9 6-3 214 89 92 90 82 82 86 75 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Michael Sandford OK 6 5-10 198 70 74 72 93 82 87 92 88
A QB2 1 Don Stadfeld OK 3 5-10 208 70 71 68 84 84 85 86 74
O QB3 3 James Reynolds OK 8 6-0 207 68 73 65 92 68 69 86 71
I QB 4 Dunta Schell OK R 6-2 213 61 69 66 80 63 76 82 68
A HB1 28 Ramsay Wilkinson OK 9 6-2 219 88 87 86 79 80 84 82 75
A HB2 38 Jimmy Hawkins OK 11 6-0 220 84 84 87 79 81 83 82 80
O HB3 36 James Johnson OK 2 5-11 180 88 88 86 67 84 78 71 73
O HB4 39 Aaron Clark OK 2 5-11 179 85 87 85 70 67 77 64 72
O HB5 24 Stacy Prince OK 1 6-2 188 82 81 80 70 74 79 62 59
O HB6 20 Rock Green OK R 6-1 181 85 85 83 71 79 83 70 69
IR HB 22 J. Annable OK R 6-1 187 84 84 82 66 73 81 81 81
A FB1 27 Nate Clancy OK 5 6-0 302 90 87 87 63 75 77 62 70
A WR1 80 Keith Hernandez OK 6 6-2 200 92 91 93 65 88 86 76 75
A WR2 88 Bernie Turk OK 8 6-3 205 91 89 90 78 84 84 60 71
A WR3 84 Andrew Glass OK 5 6-3 206 87 93 88 54 85 88 70 66
A WR4 86 Quinn Gillette OK 8 6-3 198 92 87 89 66 87 82 62 58
O WR5 85 Konrad Dixon OK 8 5-10 196 88 89 88 65 81 79 63 65
O WR6 83 Greg Giugliano OK 2 6-3 204 86 84 84 58 81 79 64 71
A TE1 89 Preston LeBel OK 6 6-1 250 78 90 87 80 91 87 68 65
O TE2 81 Dan Marzett OK 1 5-11 247 79 82 79 83 81 80 73 72
O TE3 87 Del Portis OK 2 6-0 233 80 84 77 79 76 87 68 64
A C1 52 Willie West OK 7 6-3 306 63 58 66 91 75 85 76 68
A C2 55 Nick Zilkoski OK 7 6-2 301 61 54 66 86 75 88 79 78
IR C 54 Ali Thorp OK 8 6-1 336 71 57 69 94 75 94 67 71
A G1 69 Brian Covington OK 6 6-3 310 61 62 65 90 70 95 76 84
IR G 59 Lejominick Utu OK 1 6-0 308 64 66 69 85 59 86 62 59
IR G 56 Derrick Johnson OK 9 6-2 350 61 60 63 90 64 84 64 67
A T1 67 Keith Renner OK 6 6-2 315 76 71 71 94 72 94 78 78
A T2 50 Ricardo Levin OK 2 6-2 319 72 74 73 90 62 81 75 86
A T3 53 Ron Perry OK 8 6-3 324 70 70 72 84 64 89 61 70
I T 63 Keith Hudson OK R 6-0 300 66 67 66 87 64 82 60 71
A K1 6 Mike Bech OK 2 6-1 177 60 73 60 90 68 76 80 83
A P1 2 Martin Hobert OK 1 6-2 186 60 60 62 90 81 77 78 76
I P 7 John Locklear OK R 5-10 179 59 68 61 88 75 75 69 76
A DE1 65 Shane Langford OK 5 6-0 297 76 66 72 82 72 90 75 82
O DE2 74 Howard Smith OK 5 6-2 322 70 76 74 84 58 87 70 82
I DE 68 Kevin Collins OK R 6-0 295 65 66 62 71 59 71 65 52
I DE 70 P.j. Johnson OK R 6-0 304 53 67 65 73 66 75 69 69
IR DE 76 Victor Medley OK 1 6-2 304 69 69 75 85 65 85 73 56
IR DE 60 Leopold Miles OK 11 6-4 316 78 66 70 83 68 82 61 74
IR DE 62 John Kyker OK 5 6-0 299 76 58 77 90 55 88 66 71
A DT1 61 Gary Parsons OK 7 6-1 310 68 80 79 94 76 89 74 82
A DT2 75 Floyd Winkler OK 7 6-2 302 70 67 74 93 70 86 62 83
A DT3 66 Alan Zorich OK 7 6-0 302 68 76 77 88 56 88 74 63
IR DT 64 Nehemiah Jost OK 8 6-1 290 67 68 65 93 65 89 56 78
A LB1 58 Bo Thomas OK 6 6-1 224 86 87 86 84 82 92 86 82
A LB2 57 Tom Harden OK 5 6-2 222 84 83 83 78 78 90 77 76
A LB3 51 Mark Stafford OK 3 6-2 255 82 74 73 82 77 86 74 70
A LB4 72 Brooks Pennington OK 3 6-1 244 80 77 78 83 68 80 78 80
A LB5 71 Casey Kendall OK 2 5-11 244 80 80 80 76 69 84 74 75
I LB 73 Jimmy Moore OK R 6-2 228 79 71 71 74 71 82 74 65
A S1 33 Win Iverson OK 8 6-1 221 87 88 87 82 80 84 76 76
A S2 37 Brandon Harvard OK 2 6-1 207 83 87 88 73 75 86 74 70
A S3 40 Jason Lightfoot OK 2 6-1 208 85 81 85 78 73 88 66 63
O S4 35 Terry Tippins OK 8 6-2 203 84 90 88 68 76 84 65 59
O S5 29 Bill Carson OK 1 5-11 201 83 80 81 75 68 85 62 78
IR S 30 JaJuan Bua OK R 6-3 200 85 80 75 76 81 84 75 75
IR S 21 Rance Shelton OK 9 6-1 219 88 88 85 81 79 86 73 72
A CB1 26 Harley Radcliff OK 8 5-11 205 90 89 88 61 78 76 86 54
A CB2 31 Pablo Stafford OK 8 5-10 195 89 87 88 84 71 89 57 68
A CB3 25 Ralph Kinchen OK 8 5-10 205 92 90 90 63 77 82 59 58
A CB4 23 Jeff Parker OK 5 6-2 213 90 87 88 62 74 86 57 69
I CB 32 Antonio Blazek OK R 5-11 203 84 84 82 70 77 80 65 78
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Darren Jenkins OK 5 6-1 208 70 76 72 86 81 80 91 90
A QB2 8 Van Egger OK 10 6-4 214 69 75 71 84 72 77 90 87
O QB3 1 Reginald Hartfield OK 1 6-3 207 70 71 73 87 69 83 86 85
A HB1 34 Dino Snider OK 9 6-4 221 89 91 88 81 87 86 87 83
A HB2 25 Ed Neely OK 9 6-1 204 89 89 88 72 79 81 75 80
O HB3 37 Dino Eugene OK 7 6-0 180 95 88 80 74 79 84 60 61
IR HB 28 Ahmad Rivers OK R 5-10 187 86 85 77 67 74 87 60 71
A FB1 21 Spencer Hall OK 6 5-11 189 88 92 92 84 91 91 83 83
O FB2 22 Jerry Willis OK 9 6-2 202 86 88 86 76 83 81 76 75
O FB3 26 Matt George OK 5 6-1 213 92 92 92 74 86 81 81 74
A WR1 81 Doug Butler OK 8 6-1 195 93 88 92 62 91 91 57 62
A WR2 82 Barry Wyatt OK 7 6-3 197 88 90 90 57 91 91 54 62
A WR3 80 Travis Burnett OK 9 6-2 195 90 93 89 65 85 85 66 66
A WR4 86 Mark Bullock OK 3 6-2 211 85 88 87 60 90 83 75 74
A WR5 84 Jimmy Williams OK 2 6-1 204 83 85 90 56 88 83 75 73
O WR6 19 Robert Carmichael OK 4 6-2 212 89 89 88 62 82 83 70 62
I WR 87 Daryl Giugliano OK R 5-10 202 80 81 81 55 84 80 72 64
O TE1 88 Mark Williams OK 5 6-3 322 82 89 89 86 86 80 64 74
O TE2 89 Gary Robinson OK 4 5-10 229 83 80 84 86 87 78 68 68
O TE3 85 Samad Fields OK 2 5-10 229 78 86 86 73 80 86 74 70
O TE4 83 Mark Dingle OK 8 6-3 230 90 88 92 50 93 87 57 58
A C1 64 Tommy Crosby OK 5 6-1 313 63 66 69 93 82 92 86 84
A C2 59 Kirk McGruder OK 3 6-2 307 64 62 69 89 77 88 86 81
I C 69 Byron Cordova OK R 6-0 318 59 74 59 79 80 82 71 70
A G1 67 Arthur May OK 6 6-3 309 69 70 76 92 73 89 76 83
A G2 57 Andy James OK 4 6-2 321 72 68 71 89 77 88 80 80
IR G 69 T. Hoover OK R 6-3 316 61 72 69 87 62 77 69 85
IR G 53 Rod Cohen OK 8 6-1 305 60 68 77 88 81 89 58 66
IR G 50 Denver Moore OK 1 6-2 313 61 69 71 87 75 78 76 62
A T1 55 Gary Standridge OK 6 6-3 294 72 79 76 93 70 92 78 78
A T2 58 Brian Glover OK 5 5-10 241 74 71 71 90 64 91 84 88
I T 69 Derrick Schires OK R 6-2 297 68 73 74 85 62 74 63 64
I T 69 Greg Warren OK R 6-1 305 71 72 71 84 58 70 55 63
IR T 60 Mike Stewart OK 1 6-3 320 54 70 70 84 77 81 55 62
A K1 3 Frank Scott OK 1 6-3 188 61 71 61 88 56 79 83 92
A P1 7 Alexander Bruce OK 3 5-11 194 58 66 57 93 76 56 80 91
A DE1 69 Lamar Dubois OK 10 6-2 318 84 78 75 88 70 86 71 82
A DE2 71 Tony Asher OK 6 6-1 290 74 87 74 87 72 90 76 81
A DE3 61 Brandon Gammon OK 3 6-2 291 74 77 77 84 70 89 71 78
I DE 73 Bo Moore OK R 6-2 292 60 72 66 78 58 66 66 73
IR DE 65 Sammie Ross OK R 6-3 293 67 73 70 78 70 74 71 74
A DT1 68 Bill Dailey OK 3 6-1 305 65 77 78 88 67 80 68 84
O DT2 62 Nigel Sexton OK 8 6-3 302 57 73 80 91 61 86 62 79
IR DT 66 Ken Cullers OK 5 6-1 311 64 69 73 87 62 88 60 55
IR DT 63 Prescott Bonham OK 11 5-11 347 79 67 72 86 63 80 66 76
A LB1 51 Clifford Flannery OK 9 6-0 244 78 70 82 83 78 87 83 82
A LB2 54 Joseph Canidate OK 2 6-0 227 82 76 80 80 75 88 80 80
A LB3 52 Chris Moxie OK 10 5-11 242 80 76 78 81 67 84 87 84
A LB4 56 Jimmy Wilmsmeyer OK 8 6-2 241 82 81 88 79 63 85 63 64
A LB5 70 Bruce Mawae OK 2 6-2 244 80 75 75 80 73 72 72 72
I LB 72 Matthias Hendry OK R 5-10 229 76 73 76 75 64 76 70 73
IR LB 75 Moe Young OK 3 6-3 249 81 79 79 77 65 74 68 84
A S1 31 Bruce Simpson OK 5 5-11 202 85 90 88 85 90 84 75 79
A S2 38 Elston Moore OK 8 6-1 197 88 86 87 88 84 84 74 49
A S3 33 Kenton Smith OK 2 5-10 213 87 88 84 78 78 84 76 77
O S4 29 Ron Tharp OK 8 5-11 208 90 89 84 73 75 84 80 46
I S 30 Drew Smoker OK R 6-1 214 82 81 75 74 81 77 79 74
A CB1 27 William Excoll OK 8 5-10 213 89 94 89 81 85 86 75 74
A CB2 24 Rod Hopkins OK 8 5-11 193 90 90 89 63 83 84 72 66
A CB3 32 Bill Briehle OK 5 5-10 210 86 89 87 85 78 79 76 70
A CB4 36 Larry May OK 4 6-0 252 89 88 89 65 83 80 72 60
O CB5 23 Chris Paxton OK 3 6-2 208 87 86 77 67 82 82 81 76
IR CB 20 Bill Tebbs OK 7 5-10 207 89 87 88 64 80 80 62 62
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 George Bruce OK 4 6-3 201 74 75 74 90 77 76 90 90
A QB2 1 Tony Joiner OK 4 5-10 208 68 76 67 86 70 74 90 76
O QB3 6 Dwayne White OK 1 6-1 209 68 65 65 84 71 75 83 72
A HB1 35 Bethel Porter OK 1 5-11 192 86 86 85 63 87 60 72 72
O HB2 24 Harry Clayton OK 9 6-2 203 91 89 88 62 78 70 60 58
O HB3 22 Bubby Rush OK 9 5-11 209 88 88 87 68 76 72 60 65
IR HB 37 Kenechi Johnson OK R 5-10 180 84 84 81 61 87 78 68 68
IR HB 26 Brian Edwards OK 7 5-10 193 90 90 90 67 72 80 82 81
A FB1 27 Darryl Rhodes OK 5 6-0 314 86 89 87 91 76 82 74 66
A FB2 25 Mark Reese OK 10 6-0 240 87 88 88 78 78 72 60 58
A WR1 88 Bill Montgomery OK 6 6-0 202 92 93 93 64 90 81 66 76
A WR2 80 Boweevil Smith OK 8 6-2 208 90 92 91 81 83 83 72 61
A WR3 86 Eric Roberts OK 3 6-2 199 91 90 85 54 90 81 67 73
A WR4 89 Chris Jones OK 6 5-10 214 89 90 87 54 88 84 59 70
I WR 81 Greg Whittington OK R 5-11 204 82 81 79 46 82 75 65 62
I WR 84 Ben Gold OK R 5-11 196 84 84 77 50 76 81 62 54
A TE1 83 Kurt Gibbons OK 3 5-10 249 78 77 88 84 88 87 73 64
O TE2 82 Mike Jungnitsch OK 6 5-11 235 83 86 86 78 85 76 63 64
I TE 85 David Key OK 5 6-3 310 80 80 82 82 81 84 56 64
A C1 65 Greg Bennett OK 7 6-3 299 62 70 70 91 76 80 64 70
